Skip To Main Content
Skip To Main Content
Amina Taher A 1920

Trinity Women's Squash Beats Cornell

ITHACA, N.Y. - The visiting Trinity College Bantams earned all seven of its points on 3-0 wins to record a 7-2 road victory over the Cornell University Big Red in women's squash action this afternoon at Belkin Courts.  Trinity, ranked No. 2 in the nation, improves to 5-0 and the No. 7-ranked Big Red is now 2-4 with its fourth setback in a row. The Bantams host Pennsylvania on Saturday at noon in its next match.  Bantam rookie Lujan Palacios Benitez (Asuncion, Paraguay) allowed just 14 points with an 11-7, 11-2, 11-5 triumph in the sixth position on the ladder. 

MATCH RESULTS
1. C- Sivasangari Subramaniam d. Malak Moustafa, 11-6, 11-2, 11-9
2. C- Wen Li Lai d. Jana Safy, 11-4, 11-3, 9-11, 5-11, 11-7
3. TC- Nouran Youssef d. Ananya Dabke, 11-8, 11-2, 11-7
4. TC- Madeleine Hylland d. Lily Zelov, 11-7, 13-11, 11-7
5. TC- Sarahi Lopez d. McKenna Stoltz, 11-3, 11-5, 11-5
6. TC- Lujan Palacios d. Ania LaDow, 11-7, 11-2, 11-5
7. TC- Habiba Dawood d. Sydney Bednar, 11-8, 11-3, 11-6
8. TC- Nanna Carleke d. Mia Krishnamurthy, 11-6, 11-7, 11-8
9. TC- Lily Taylor-French d. Kacey Mollenkopf, 12-10, 12-10, 11-9
Trinity (Conn.) 7, Cornell 2
Print Friendly Version