- | "A" Singles |
QF | Henry Bilicic (TRINITY) def. Mason Spottek (ONEMT) 6-4, 6-2 |
QF | Ben Jacobs (UNIONM) def. Nathan Turtledove (SLU-MTEN) 6-4, 7-6 (7-0) |
QF | Adam Heilbronner (SLU-MTEN) def. August LePique (ONEMT) 6-1, 6-1 |
QF | Ioannis Binopoulos (UNIONM) def. Ed. Sanchez-Carrion (TRINITY) 7-6 (7-5), 6-3 |
SF | Henry Bilicic (TRINITY) def. Ben Jacobs (UNIONM) 6-2, 6-1 |
SF | Adam Heilbronner (SLU-MTEN) def. Ioannis Binopoulos (UNIONM) 7-6 (7-2), 7-5 |
3rd | Ben Jacobs Ioannis Binopoulos |
F | Henry Bilicic (TRINITY) def. Adam Heilbronner (SLU-MTEN) 6-2, 6-0 |
- | "B" Singles |
QF | Thomas McGuire (UNIONM) def. William Schmid (ONEMT) 6-0, 6-1 |
QF | Edvin Strandberg (SLU-MTEN) def. Rico Buorno (TRINITY) 0-6, 6-4, 1-0 (10-5) |
QF | Ben Moolman (SLU-MTEN) def. Jacob Dornsife (ONEMT) 6-1, 6-2 |
QF | Aidan O'Brien (UNIONM) def. Jack Ginter (TRINITY) 4-6, 6-2, 1-0 (11-9) |
SF | Edvin Strandberg (SLU-MTEN) def. Thomas McGuire (UNIONM) 6-3, 6-3 |
SF | Ben Moolman (SLU-MTEN) def. Aidan O'Brien (UNIONM) 6-2, 6-4 |
3rd | Thomas McGuire Aidan O'Brien |
F | Edvin Strandberg (SLU-MTEN) def. Ben Moolman (SLU-MTEN) 6-3, 6-4 |
- | "C" Singles |
QF | Dimitris Binopoulos (UNIONM) def. Noah Khair (ONEMT) 6-0, 6-1 |
QF | Brandon Felcher (TRINITY) def. John Hill-Edgar (SLU-MTEN) 6-1, 6-4 |
QF | Ian Schunk (UNIONM) def. Kartik Erodula (TRINITY) 6-3, 6-3 |
QF | Broderick Pinto (SLU-MTEN) def. Joshua Mann (ONEMT) 6-0, 6-1 |
SF | Dimitris Binopoulos (UNIONM) def. Brandon Felcher (TRINITY) 1-3, retired |
SF | Broderick Pinto (SLU-MTEN) def. Ian Schunk (UNIONM) 6-2, 6-2 |
3rd | Brandon Felcher Ian Schunk |
F | Broderick Pinto (SLU-MTEN) def. Dimitris Binopoulos (UNIONM) 6-2, 6-3 |
- | "D" Singles |
QF | Aidan Baracao (SLU-MTEN) def. Bailey McAtee (UNIONM) 6-3, 7-5 |
QF | Pierce Rutledge (TRINITY) def. Yoni Glattman (ONEMT) 6-2, 6-0 |
QF | Khai Ton (UNIONM) def. Marcus Carlsson (TRINITY) 6-3, 6-2 |
QF | Cole Hamilton (SLU-MTEN) def. Braden Greenberg (ONEMT) 6-0, 6-0 |
SF | Pierce Rutledge (TRINITY) def. Aidan Baracao (SLU-MTEN) 6-3, 7-5 |
SF | Khai Ton (UNIONM) def. Cole Hamilton (SLU-MTEN) 6-3, 6-3 |
3rd | Aidan Baracao Cole Hamilton |
F | Pierce Rutledge (TRINITY) def. Khai Ton (UNIONM) 4-6, 6-1, 1-0 (10-3) |
- | "E" Singles |
1st | James Wolpe (SLU-MTEN) def. Harrison Berger (UNIONM) 8-4 |
1st | Guy Holbrook (SLU-MTEN) def. Christian Crowder (UNIONM) 8-5 |
1st | Jonathan Tsipenyuk (UNIONM) def. Nathaniel Inzerrilo (ONEMT) 8-3 |
1st | Kurtik Appadoo (UNIONM) def. Bobby Tremont (SLU-MTEN) 8-6 |
1st | Ryan Dagan (UNIONM) def. Preston Rutledge (TRINITY) 8-2 |
1st | Will de Chabert (SLU-MTEN) def. Hayden Brown (UNIONM) walkover |
QF | Austin Gregory (UNIONM) def. James Wolpe (SLU-MTEN) 8-3 |
QF | Jonathan Tsipenyuk (UNIONM) def. Guy Holbrook (SLU-MTEN) 8-6 |
QF | Ryan Dagan (UNIONM) def. Kurtik Appadoo (UNIONM) 8-7 (7-4) |
QF | Seth Prusko (UNIONM) def. Will de Chabert (SLU-MTEN) 8-5 |
SF | Austin Gregory (UNIONM) def. Jonathan Tsipenyuk (UNIONM) 8-4 |
SF | Seth Prusko (UNIONM) def. Ryan Dagan (UNIONM) 8-2 |
3rd | Jonathan Tsipenyuk Ryan Dagan |
F | Austin Gregory Seth Prusko |
- | "A" Singles Backdraw |
| Nathan Turtledove (SLU-MTEN) def. Mason Spottek (ONEMT) 8-3 |
| Ed. Sanchez-Carrion (TRINITY) def. August LePique (ONEMT) 8-4 |
7th | Mason Spottek August LePique |
5th | Ed. Sanchez-Carrion Nathan Turtledove |
- | "B" Singles Backdraw |
| Rico Buorno (TRINITY) def. William Schmid (ONEMT) 8-0 |
| Jack Ginter (TRINITY) def. Jacob Dornsife (ONEMT) 8-1 |
7th | Jacob Dornsife William Schmid |
5th | Rico Buorno Jack Ginter |
- | "C" Singles Backdraw |
| John Hill-Edgar (SLU-MTEN) def. Noah Khair (ONEMT) 8-2 |
| Kartik Erodula (TRINITY) def. Joshua Mann (ONEMT) 8-1 |
7th | Noah Khair Joshua Mann |
5th | Kartik Erodula John Hill-Edgar |
- | "D" Singles Backdraw |
| Bailey McAtee (UNIONM) def. Yoni Glattman (ONEMT) 8-3 |
| Marcus Carlsson (TRINITY) def. Braden Greenberg (ONEMT) 8-0 |
7th | Braden Greenberg Yoni Glattman |
5th | Marcus Carlsson Bailey McAtee |
- | "E" Singles Backdraw |
| Christian Crowder (UNIONM) def. Nathaniel Inzerrilo (ONEMT) 8-0 |
| Preston Rutledge (TRINITY) def. Bobby Tremont (SLU-MTEN) 8-3 |
| Christian Crowder (UNIONM) def. Harrison Berger (UNIONM) 8-2 |
| Preston Rutledge (TRINITY) def. Hayden Brown (UNIONM) 6-3, retired |
9th | Preston Rutledge (TRINITY) def. Christian Crowder (UNIONM) 8-6 |
- | Exhibition Matches |
| Will de Chabert (SLU-MTEN) def. Harrison Berger (UNIONM) 8-6 |
| Will de Chabert (SLU-MTEN) def. Nathaniel Inzerrilo (ONEMT) 8-2 |