Skip To Main Content
Skip To Main Content

Williams (6-2-1, 5-1-1) -VS- Trinity (5-3-2, 2-1-2)

Box Score

Williams logo
1
vs
Trinity logo
1

Williams (6-2-1, 5-1-1)
-VS-
Trinity (5-3-2, 2-1-2)

Team Score By Period
Team F Total
Williams 1 0 0 0 1
Trinity 0 0 1 0 1
WIL
Mike Brofft (1)
TRN
Kane, Samuel (1)
Date:
01/04/2013
Start:
7:30
Time:
2:05
Attendance:
200
Location:
Officials:
Referee: Derek Wahl; Referee: Gary Whittier; Linesman: Pat O'Toole
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WIL TRN
1st - 19:02 WIL 1st 19:02 Mike Brofft Eric Rubino, Evan Dugdale 1 0
3rd - 09:12 TRN 3rd 09:12 Samuel Kane Elie Vered, Will Gray 1 1
1 1

Power Play Summary

WIL - Power Plays
No statistics available.
TRN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TRN 2nd Jeffrey Menard 05:00 Boarding MAJOR 00:48 PP
WIL 2nd Evan Dugdale 02:00 Slashing MINOR 04:35 PP
WIL 2nd Nick Anderson 02:00 Tripping MINOR 19:59 PP

Individual Statistics

Williams 1

Williams 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Paul Steinig 0 0 0 0 0 4-14 - 0
5 5Zander Masucci 0 0 2 2 0 - - 0
6 6Greg Johnson 0 0 2 2 0 - - 0
8 8Brian McNamara 0 0 0 0 0 - - 0
10 10Nick Anderson 0 0 1 1 0 8-24 1-2 0
12 12Peter Mistretta 0 0 3 3 0 - - 0
13 13John Wickman 0 0 3 3 0 - - 0
14 14Cody Skinner 0 0 2 2 0 - - 0
15 15Tucker Dayton 0 0 1 1 0 - - 0
18 18Eric Rubino 0 1 3 3 +1 - - 0
19 19Mark Lyons 0 0 2 2 0 4-8 - 0
20 20Mike Erickson 0 0 0 0 0 2-5 - 0
21 21David Jarrett 0 0 3 3 0 - - 0
22 22Evan Dugdale 0 1 6 6 +1 3-9 1-2 0
23 23Mike Brofft 1 0 1 1 +1 - - 0
24 24Matt Doyle 0 0 0 0 0 - - 0
25 25Taylor Carmola 0 0 0 0 0 - - 0
27 27Alex DeBaere 0 0 1 1 0 - - 0
G 31 31Sean Dougherty 0 0 0 0 0 - - 0
Totals 1 2 30 30 3 21-63 2-4 0

Trinity 1

Trinity 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Rooney, Greg 0 0 2 2 0 - - 0
4 4Ciotti, Michael 0 0 0 0 0 - - 0
5 5Menard, Jeffrey 0 0 1 1 0 8-13 1-5 0
7 7Flynn, Michael 0 0 6 6 0 - - 1
8 8Burns, Paul 0 0 0 0 0 - - 1
10 10Hjalmarsson, Ben 0 0 1 1 0 - - 1
11 11Burt, James 0 0 3 3 0 - - 0
12 12Brewer, Jackson 0 0 2 2 0 - - 1
14 14So, Jordan 0 0 1 1 0 4-5 - 0
18 18Vered, Elie 0 1 3 3 +1 7-9 - 0
19 19Gray, Will 0 1 5 5 +1 - - 1
21 21Kane, Samuel 1 0 3 3 +1 - - 0
22 22Menard, Chris 0 0 3 3 0 1-2 - 1
23 23Traff, Ford 0 0 2 2 0 10-17 - 0
24 24Hawkrigg, John 0 0 2 2 0 - - 0
25 25Shea, Tim 0 0 2 2 0 12-19 - 1
26 26Tallet, Andrew 0 0 1 1 0 - - 0
29 29DiCenso, Michael 0 0 0 0 0 - - 0
G 30 30Coulthard, Ben 0 0 0 0 0 - - 0
Totals 1 2 37 37 3 44-67 1-5 7

Goalkeeping Statistics

Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sean Dougherty 65:00 1 0 39 39
Totals 1 0 39 39
Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Coulthard, Ben 65:00 1 0 33 33
Totals 1 0 33 33

Faceoff Statistics

Williams - Faceoffs
# Player W L
10 Nick Anderson 8 16
4 Paul Steinig 4 10
19 Mark Lyons 4 4
22 Evan Dugdale 3 6
20 Mike Erickson 2 3
5 Zander Masucci 0 1
23 Mike Brofft 0 1
24 Matt Doyle 0 1
Totals 21 42
Trinity - Faceoffs
# Player W L
25 Shea, Tim 12 7
23 Traff, Ford 10 7
5 Menard, Jeffrey 8 5
18 Vered, Elie 7 2
14 So, Jordan 4 1
4 Ciotti, Michael 1 0
19 Gray, Will 1 0
22 Menard, Chris 1 1
Totals 44 23