Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-11-1, 6-11-1)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Shots
Goals-Shots 83-846 63-623
Goals Per Game 3.5 2.6
Shot Percentage .098 .101
Shots Per Game 35.3 26.0
Assists 136 101
Saves 557 759
Power Plays
Goals-Opportunities 16-89 12-79
Conversion Percentage .180 .152
Goal Breakdown
Total 83 63
Power Play 16 12
Short Handed 2 3
Empty Net 3 8
Unassisted 1 5
Overtime 1 2
Hat Tricks 4 0
Penalties
Total 98 103
Minutes 210 226
Per Game 4.1 4.3
Minutes Per Game 8.8 9.4
Minor 95 98
Major 2 4
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 749-728 728-749
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Dumas, Brendan Dumas, Brendan 24 13 13 26 69 .188 +6 4 0 1 2 0 0 1 0 3-6 3 0 0 7
29 Panico, Ryan Panico, Ryan 23 11 15 26 60 .183 +5 2 0 2 1 0 0 0 0 9-18 9 0 0 5
9 Korona, Spencer Korona, Spencer 24 6 19 25 64 .094 +6 1 0 1 0 0 0 0 0 0-0 0 0 0 16
23 Barbour, James Barbour, James 24 7 8 15 68 .103 +8 2 0 3 1 0 0 0 0 7-14 7 0 0 5
17 Sedlak, Connor Sedlak, Connor 23 6 9 15 55 .109 +1 1 1 0 0 0 0 0 0 11-33 9 1 1 19
14 Friedman, Ryan Friedman, Ryan 24 4 10 14 37 .108 +4 1 0 1 1 0 0 0 0 1-2 1 0 0 10
24 Broad, Ty Broad, Ty 21 7 6 13 46 .152 +3 1 1 0 1 0 0 2 0 6-12 6 0 0 12
26 Cotton, Blake Cotton, Blake 20 7 6 13 52 .135 +9 2 0 1 2 0 0 1 0 7-17 6 1 0 8
5 Zaccari, Jason Zaccari, Jason 24 3 9 12 53 .057 +8 0 0 0 1 0 1 0 1 2-4 2 0 0 29
54 Hayes, Nolan Hayes, Nolan 15 2 8 10 35 .057 +8 0 0 1 1 0 0 0 0 4-8 4 0 0 9
2 Karpa, Jakob Karpa, Jakob 24 3 6 9 49 .061 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 37
3 Harney, Joseph Harney, Joseph 24 2 7 9 58 .034 +15 1 0 0 0 0 0 0 0 8-16 8 0 0 16
28 Spencer, Ian Spencer, Ian 18 2 5 7 40 .050 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
25 Turner, Weston Turner, Weston 21 2 4 6 33 .061 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 18
13 Diamond, Will Diamond, Will 19 3 1 4 18 .167 +1 0 0 0 1 0 0 0 0 12-24 12 0 0 5
18 Billequey, Alexis Billequey, Alexis 14 1 2 3 12 .083 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 D'Urso, Aidan D'Urso, Aidan 19 1 2 3 16 .063 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 10
12 Wilson, Culin Wilson, Culin 18 1 2 3 16 .063 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Kimball, Brendan Kimball, Brendan 16 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 4-8 4 0 0 7
10 Carter, Dane Carter, Dane 3 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Brophy, Will Brophy, Will 5 0 1 1 4 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
20 Gabrielson, Oliver Gabrielson, Oliver 24 0 1 1 20 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 25
22 Sullo, Michael Sullo, Michael 15 0 1 1 13 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
39 Bobak, Devon Bobak, Devon 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Cimino, Brandon Cimino, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Fialkoff, Jack Fialkoff, Jack 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hopewell, Aiden Hopewell, Aiden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Logan, Johnny Logan, Johnny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 MacKay, Kevin MacKay, Kevin 11 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Paluch, David Paluch, David 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Royster, Nick Royster, Nick 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wilson, Jacob Wilson, Jacob 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 83 136 219 846 .098 +83 16 2 10 11 0 1 4 1 98-210 95 2 1 264
Opponents 24 63 101 164 623 .101 -94 12 3 9 11 1 2 0 5 103-226 98 4 1 355

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Bobak, Devon Bobak, Devon 19-18 1031:13 38 2.21 6 2 0 411 .915 10 7 1 1
1 Hopewell, Aiden Hopewell, Aiden 2-2 118:57 4 2.02 1 0 0 40 .909 1 1 0 0
32 Fialkoff, Jack Fialkoff, Jack 5-4 291:29 13 2.68 3 0 0 109 .893 1 3 0 1
TM Team Empty Net 24-0 09:00 8 53.33 0 0 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Panico, Ryan Panico, Ryan 18 8 12 20 46 .174 0 2 0 2 1 0 0 0 0 8-16 8 0 0 5
16 Dumas, Brendan Dumas, Brendan 18 8 9 17 46 .174 -2 2 0 1 0 0 0 1 0 3-6 3 0 0 7
9 Korona, Spencer Korona, Spencer 18 4 12 16 52 .077 +1 1 0 1 0 0 0 0 0 0-0 0 0 0 16
17 Sedlak, Connor Sedlak, Connor 17 4 5 9 42 .095 -4 0 1 0 0 0 0 0 0 8-27 6 1 1 17
14 Friedman, Ryan Friedman, Ryan 18 3 6 9 29 .103 -3 1 0 1 1 0 0 0 0 0-0 0 0 0 8
54 Hayes, Nolan Hayes, Nolan 13 1 8 9 32 .031 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
23 Barbour, James Barbour, James 18 5 3 8 50 .100 +2 1 0 3 0 0 0 0 0 6-12 6 0 0 2
26 Cotton, Blake Cotton, Blake 14 3 4 7 39 .077 +5 1 0 0 2 0 0 0 0 5-13 4 1 0 5
5 Zaccari, Jason Zaccari, Jason 18 2 5 7 40 .050 0 0 0 0 1 0 1 0 0 2-4 2 0 0 24
24 Broad, Ty Broad, Ty 15 2 3 5 28 .071 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 9
25 Turner, Weston Turner, Weston 18 2 3 5 29 .069 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 17
3 Harney, Joseph Harney, Joseph 18 1 4 5 40 .025 +4 1 0 0 0 0 0 0 0 5-10 5 0 0 14
28 Spencer, Ian Spencer, Ian 15 1 4 5 30 .033 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
2 Karpa, Jakob Karpa, Jakob 18 2 2 4 33 .061 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 25
18 Billequey, Alexis Billequey, Alexis 12 1 1 2 11 .091 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
13 Diamond, Will Diamond, Will 16 1 1 2 15 .067 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 5
21 Kimball, Brendan Kimball, Brendan 13 1 1 2 9 .111 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
12 Wilson, Culin Wilson, Culin 12 0 2 2 9 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Carter, Dane Carter, Dane 1 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 D'Urso, Aidan D'Urso, Aidan 13 1 0 1 6 .167 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 8
22 Sullo, Michael Sullo, Michael 12 0 1 1 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
39 Bobak, Devon Bobak, Devon 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Brophy, Will Brophy, Will 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
4 Cimino, Brandon Cimino, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Fialkoff, Jack Fialkoff, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gabrielson, Oliver Gabrielson, Oliver 18 0 0 0 16 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 19
1 Hopewell, Aiden Hopewell, Aiden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Logan, Johnny Logan, Johnny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 MacKay, Kevin MacKay, Kevin 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Paluch, David Paluch, David 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Wilson, Jacob Wilson, Jacob 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 51 86 137 619 .082 -20 9 1 8 5 0 1 1 0 73-160 70 2 1 214
Opponents 18 58 93 151 466 .124 +9 11 3 6 11 1 2 0 5 76-161 73 3 0 274

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Hopewell, Aiden Hopewell, Aiden 2-2 118:57 4 2.02 1 0 0 40 .909 1 1 0 0
39 Bobak, Devon Bobak, Devon 14-13 732:04 33 2.70 5 2 0 276 .893 5 7 1 0
32 Fialkoff, Jack Fialkoff, Jack 4-3 231:29 13 3.37 3 0 0 92 .876 0 3 0 0
TM Team Empty Net 18-0 08:09 8 58.90 0 0 8 0 .000 0 0 0 0  

Game-By-Game

Trinity (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Connecticut Col. L 2-4 2 3 5 39 .051 6-23 1 0 0 0 0 0 0 4
11/15/25 at Tufts L 2-5 2 3 5 26 .077 3-6 1 0 0 0 0 0 0 13
11/21/25 Amherst L 0-2 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 11
11/22/25 Hamilton L 3-4 3 3 6 25 .120 4-11 1 0 0 0 0 0 0 15
11/25/25 Plymouth St. W 6-1 6 12 18 34 .176 4-8 1 0 0 1 0 1 0 12
11/30/25 at Curry W 3-2 3 3 6 23 .130 4-8 0 1 0 1 0 0 0 9
12/02/25 at Manhattanville W 5-1 5 7 12 41 .122 5-10 1 0 0 1 0 0 1 12
12/05/25 at New England Col. W 5-0 5 6 11 44 .114 3-6 2 0 0 1 0 2 0 5
1/03/26 Albertus Magnus W 5-1 5 7 12 36 .139 6-12 1 0 0 1 0 0 0 8
1/04/26 WestConn W 8-0 8 15 23 49 .163 3-6 2 0 0 1 0 0 0 4
1/09/26 Middlebury W 5-2 5 9 14 32 .156 4-8 1 0 1 1 0 0 0 14
1/10/26 Williams W 4-3 4 7 11 41 .098 2-4 0 0 0 1 0 0 0 5
1/16/26 at Bowdoin L 2-4 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 7
1/17/26 at Colby W 3-2 3 4 7 41 .073 1-2 0 0 0 1 0 0 0 5
1/23/26 Connecticut Col. L 2-4 2 4 6 32 .063 6-12 1 0 0 0 0 0 0 10
1/24/26 Tufts L 3-6 3 6 9 45 .067 4-8 0 1 0 0 0 0 0 12
1/30/26 at Amherst L 2-4 2 3 5 42 .048 7-14 0 0 0 0 0 0 0 9
1/31/26 at Hamilton L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 11
2/06/26 at Middlebury T 5-5 5 8 13 36 .139 3-6 1 0 0 0 0 0 0 16
2/07/26 at Williams W 3-1 3 4 7 30 .100 5-10 0 0 1 0 0 0 0 21
2/13/26 Bowdoin L 1-3 1 2 3 41 .024 3-6 0 0 0 0 0 0 0 19
2/14/26 Colby W 5-1 5 10 15 34 .147 7-14 2 0 0 1 0 0 0 7
2/20/26 at Wesleyan (CT) L 1-3 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 13
2/21/26 Wesleyan (CT) W 6-2 6 10 16 42 .143 3-6 1 0 1 1 0 1 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Connecticut Col. L 2-4 60:00 4 4.00 12 .750 0 1 0 1 0 0
11/15/25 at Tufts L 2-5 60:00 6 5.00 26 .813 0 1 0 1 1 1
11/21/25 Amherst L 0-2 60:00 3 2.00 13 .813 0 1 0 0 0 1
11/22/25 Hamilton L 3-4 60:41 4 4.00 22 .846 0 1 0 1 0 0
11/25/25 Plymouth St. W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/30/25 at Curry W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
12/02/25 at Manhattanville W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/05/25 at New England Col. W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/03/26 Albertus Magnus W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/04/26 WestConn W 8-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/09/26 Middlebury W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/10/26 Williams W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/16/26 at Bowdoin L 2-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/17/26 at Colby W 3-2 63:59 2 1.90 29 .935 1 0 0 0 0 0
1/23/26 Connecticut Col. L 2-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
1/24/26 Tufts L 3-6 60:00 7 6.00 24 .774 0 1 0 1 0 1
1/30/26 at Amherst L 2-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
1/31/26 at Hamilton L 2-3 60:59 3 3.00 28 .903 0 1 0 0 0 0
2/06/26 at Middlebury T 5-5 65:00 5 4.62 24 .828 0 0 1 2 0 0
2/07/26 at Williams W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/13/26 Bowdoin L 1-3 60:00 4 3.00 21 .840 0 1 0 1 0 1
2/14/26 Colby W 5-1 60:00 1 1.00 30 .968 1 0 0 0 1 0
2/20/26 at Wesleyan (CT) L 1-3 60:00 4 3.00 18 .818 0 1 0 0 0 1
2/21/26 Wesleyan (CT) W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Connecticut Col. W 4-2 4 7 11 16 .250 4-8 1 0 0 1 0 0 0 16
11/15/25 Tufts W 5-2 5 7 12 31 .161 6-12 1 1 1 1 0 0 0 21
11/21/25 at Amherst W 2-0 2 0 2 15 .133 7-17 0 0 1 1 0 0 2 24
11/22/25 at Hamilton W 4-3 4 8 12 26 .154 3-9 1 0 0 1 0 0 0 16
11/25/25 at Plymouth St. L 1-6 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 9
11/30/25 Curry L 2-3 2 4 6 40 .050 3-6 1 0 0 0 0 0 0 10
12/02/25 Manhattanville L 1-5 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 13
12/05/25 New England Col. L 0-5 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 18
1/03/26 at Albertus Magnus L 1-5 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 15
1/04/26 at WestConn L 0-8 0 0 0 17 .000 6-23 0 0 0 0 0 0 0 16
1/09/26 at Middlebury L 2-5 2 4 6 28 .071 8-16 0 0 0 0 0 0 0 13
1/10/26 at Williams L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 16
1/16/26 Bowdoin W 4-2 4 5 9 25 .160 3-6 1 1 1 1 0 0 0 10
1/17/26 Colby L 2-3 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 17
1/23/26 at Connecticut Col. W 4-2 4 5 9 22 .182 7-14 0 0 1 1 0 0 1 17
1/24/26 at Tufts W 6-3 6 11 17 30 .200 3-6 1 0 1 1 0 0 0 19
1/30/26 Amherst W 4-2 4 8 12 24 .167 5-10 1 0 1 1 0 0 0 17
1/31/26 Hamilton W 3-2 3 4 7 31 .097 3-6 0 0 0 1 0 0 1 6
2/06/26 Middlebury T 5-5 5 9 14 29 .172 3-6 2 0 0 0 0 0 0 9
2/07/26 Williams L 1-3 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 14
2/13/26 at Bowdoin W 3-1 3 4 7 24 .125 4-8 1 0 1 1 0 0 1 19
2/14/26 at Colby L 1-5 1 2 3 31 .032 7-17 0 1 0 0 0 0 0 9
2/20/26 Wesleyan (CT) W 3-1 3 5 8 21 .143 2-4 0 0 1 1 0 0 0 18
2/21/26 at Wesleyan (CT) L 2-6 2 3 5 24 .083 1-2 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Connecticut Col. W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/15/25 Tufts W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/21/25 at Amherst W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/22/25 at Hamilton W 4-3 60:41 3 3.00 22 .880 1 0 0 1 0 0
11/25/25 at Plymouth St. L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
11/30/25 Curry L 2-3 60:00 3 3.00 20 .870 0 1 0 0 1 0
12/02/25 Manhattanville L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
12/05/25 New England Col. L 0-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
1/03/26 at Albertus Magnus L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
1/04/26 at WestConn L 0-8 60:00 8 8.00 41 .837 0 1 0 2 0 0
1/09/26 at Middlebury L 2-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
1/10/26 at Williams L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/16/26 Bowdoin W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/17/26 Colby L 2-3 63:59 3 2.86 38 .927 0 1 0 0 0 0
1/23/26 at Connecticut Col. W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 at Tufts W 6-3 60:00 3 3.00 42 .933 1 0 0 0 1 0
1/30/26 Amherst W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/31/26 Hamilton W 3-2 60:59 2 2.00 33 .943 1 0 0 0 0 0
2/06/26 Middlebury T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
2/07/26 Williams L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
2/13/26 at Bowdoin W 3-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
2/14/26 at Colby L 1-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
2/20/26 Wesleyan (CT) W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/21/26 at Wesleyan (CT) L 2-6 60:00 7 6.00 36 .837 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Connecticut Col. L 2/4 3/7 39/16 6-23 / 4-8
11/15/25 at Tufts L 2/5 3/7 26/31 3-6 / 6-12
11/21/25 Amherst L 0/2 0/0 28/15 6-12 / 7-17
11/22/25 Hamilton L 3/4 3/8 25/26 4-11 / 3-9
11/25/25 Plymouth St. W 6/1 12/1 34/32 4-8 / 4-8
11/30/25 at Curry W 3/2 3/4 23/40 4-8 / 3-6
12/02/25 at Manhattanville W 5/1 7/2 41/32 5-10 / 5-10
12/05/25 at New England Col. W 5/0 6/0 44/21 3-6 / 4-8
1/03/26 Albertus Magnus W 5/1 7/1 36/15 6-12 / 5-10
1/04/26 WestConn W 8/0 15/0 49/17 3-6 / 6-23
1/09/26 Middlebury W 5/2 9/4 32/28 4-8 / 8-16
1/10/26 Williams W 4/3 7/6 41/26 2-4 / 3-6
1/16/26 at Bowdoin L 2/4 4/5 31/25 3-6 / 3-6
1/17/26 at Colby W 3/2 4/3 41/31 1-2 / 2-4
1/23/26 Connecticut Col. L 2/4 4/5 32/22 6-12 / 7-14
1/24/26 Tufts L 3/6 6/11 45/30 4-8 / 3-6
1/30/26 at Amherst L 2/4 3/8 42/24 7-14 / 5-10
1/31/26 at Hamilton L 2/3 4/4 35/31 4-8 / 3-6
2/06/26 at Middlebury T 5/5 8/9 36/29 3-6 / 3-6
2/07/26 at Williams W 3/1 4/2 30/32 5-10 / 5-10
2/13/26 Bowdoin L 1/3 2/4 41/24 3-6 / 4-8
2/14/26 Colby W 5/1 10/2 34/31 7-14 / 7-17
2/20/26 at Wesleyan (CT) L 1/3 2/5 19/21 2-4 / 2-4
2/21/26 Wesleyan (CT) W 6/2 10/3 42/24 3-6 / 1-2
Trinity (CT) 83/63 136/101 846/623 98-210 / 103-226
Opponents 63/83 101/136 623/846 103-226 / 98-210

Game Highs

Trinity (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 WestConn (1/04/26)
GOALS 8 WestConn (1/04/26)
ASSISTS 15 WestConn (1/04/26)
SHOTS 49 WestConn (1/04/26)
POWER PLAY GOALS 2 WestConn (1/04/26); Colby (2/14/26); New England Col. (12/05/25)
SAVES 38 Curry (11/30/25)
PENALTIES 7 Colby (2/14/26); Amherst (1/30/26)
PENALTY MINUTES 23 Connecticut Col. (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Tufts (1/24/26)
GOALS 6 Tufts (1/24/26)
ASSISTS 11 Tufts (1/24/26)
SHOTS 40 Curry (11/30/25)
POWER PLAY GOALS 2 Middlebury (2/06/26)
SAVES 42 Tufts (1/24/26)
PENALTIES 8 Middlebury (1/09/26)
PENALTY MINUTES 23 WestConn (1/04/26)

Trinity (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Wesleyan (CT) (2/20/26)
SAVES 12 Connecticut Col. (11/14/25)
PENALTIES 1 Colby (1/17/26)
PENALTY MINUTES 2 Colby (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Amherst (11/21/25); Albertus Magnus (1/03/26)
SAVES 18 Wesleyan (CT) (2/20/26)
PENALTIES 1 Wesleyan (CT) (2/21/26)
PENALTY MINUTES 2 Wesleyan (CT) (2/21/26)

Trinity (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Dumas, Brendan - Wesleyan (CT) (2/21/26)
GOALS 3 Cotton, Blake - Plymouth St. (11/25/25); Dumas, Brendan - Wesleyan (CT) (2/21/26); Ty Broad - New England Col. (12/05/25)
ASSISTS 3 Friedman, Ryan - Plymouth St. (11/25/25); Korona, Spencer - Wesleyan (CT) (2/21/26)
SHOTS 7 Spencer Korona - Amherst (1/30/26)
POWER PLAY GOALS 1 Friedman, Ryan - Hamilton (11/22/25); Cotton, Blake - Plymouth St. (11/25/25); Dumas, Brendan - Albertus Magnus (1/03/26); Karpa, Jakob - WestConn (1/04/26); Barbour, James - Middlebury (1/09/26); Harney, Joseph - Connecticut Col. (1/23/26); Dumas, Brendan - Colby (2/14/26); Dumas, Brendan - Wesleyan (CT) (2/21/26); Panico, Ryan - Connecticut Col. (11/14/25); Korona, Spencer - Tufts (11/15/25); Dumas, Brendan - Manhattanville (12/02/25); James Barbour - New England Col. (12/05/25); Panico, Ryan - Middlebury (2/06/26)
SAVES 38 Bobak, Devon - Curry (11/30/25)
PENALTIES 2 Diamond, Will - Albertus Magnus (1/03/26); Sedlak, Connor - Connecticut Col. (1/23/26); Broad, Ty - Tufts (1/24/26); Turner, Weston - Colby (2/14/26); Diamond, Will - Wesleyan (CT) (2/21/26); Sedlak, Connor - Connecticut Col. (11/14/25); Cotton, Blake - Tufts (11/15/25); Will Diamond - Amherst (1/30/26); Panico, Ryan - Middlebury (2/06/26)
PENALTY MINUTES 15 Sedlak, Connor - Connecticut Col. (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Dubicki, Cole - Tufts (1/24/26)
GOALS 2 de Vries, Devon - Hamilton (11/22/25); Davidson, Dennis - Tufts (1/24/26); Bollman, Bryce - Bowdoin (2/13/26); Lewis, Matt - Connecticut Col. (11/14/25); Will Rice - Bowdoin (1/16/26); Tchor, Luke - Hamilton (1/31/26)
ASSISTS 4 Dubicki, Cole - Tufts (1/24/26)
SHOTS 7 Tchor, Luke - Hamilton (1/31/26); Jake McManus - Williams (2/07/26)
POWER PLAY GOALS 1 de Vries, Devon - Hamilton (11/22/25); Fitzpatrick, Conner - Williams (1/10/26); Ullrick, Ethan - Tufts (1/24/26); Bollman, Bryce - Bowdoin (2/13/26); Davidson, Ethan - Wesleyan (CT) (2/21/26); Houser, Jack - Connecticut Col. (11/14/25); Resnick, Max - Tufts (11/15/25); Gayfullin, Karim - Curry (11/30/25); Will Rice - Bowdoin (1/16/26); Andrew Carmody - Amherst (1/30/26); Brednich, Reece - Middlebury (2/06/26)
SAVES 42 Bylin, Gus - Tufts (1/24/26)
PENALTIES 3 Rose, Francis - WestConn (1/04/26)
PENALTY MINUTES 17 Rose, Francis - WestConn (1/04/26)