Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-4, 2-4)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Shots
Goals-Shots 48-418 25-299
Goals Per Game 4.0 2.1
Shot Percentage .115 .084
Shots Per Game 34.8 24.9
Assists 73 40
Saves 274 370
Power Plays
Goals-Opportunities 11-52 5-42
Conversion Percentage .212 .119
Goal Breakdown
Total 48 25
Power Play 11 5
Short Handed 1 1
Empty Net 1 2
Unassisted 2 2
Overtime 0 1
Hat Tricks 3 0
Penalties
Total 50 58
Minutes 114 133
Per Game 4.2 4.8
Minutes Per Game 9.5 11.1
Minor 47 54
Major 2 3
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 394-369 369-394
Percentage .516 .484

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Panico, Ryan Panico, Ryan 11 6 7 13 27 .222 +3 1 0 2 0 0 0 0 0 2-4 2 0 0 2
9 Korona, Spencer Korona, Spencer 12 3 9 12 27 .111 0 1 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Dumas, Brendan Dumas, Brendan 12 5 6 11 32 .156 +4 2 0 0 2 0 0 0 0 0-0 0 0 0 4
23 Barbour, James Barbour, James 12 4 6 10 41 .098 +7 2 0 1 1 0 0 0 0 3-6 3 0 0 4
17 Sedlak, Connor Sedlak, Connor 11 4 6 10 23 .174 +4 1 0 0 0 0 0 0 1 5-21 3 1 1 4
24 Broad, Ty Broad, Ty 12 5 4 9 29 .172 +7 1 1 0 1 0 0 2 0 4-8 4 0 0 5
14 Friedman, Ryan Friedman, Ryan 12 3 6 9 18 .167 +6 1 0 1 1 0 0 0 0 1-2 1 0 0 5
26 Cotton, Blake Cotton, Blake 12 6 2 8 31 .194 +6 1 0 1 1 0 0 1 0 7-17 6 1 0 5
2 Karpa, Jakob Karpa, Jakob 12 2 5 7 27 .074 0 1 0 0 0 0 0 0 0 2-4 2 0 0 17
54 Hayes, Nolan Hayes, Nolan 4 2 2 4 6 .333 +6 0 0 1 1 0 0 0 0 2-4 2 0 0 4
8 D'Urso, Aidan D'Urso, Aidan 12 1 3 4 12 .083 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 6
3 Harney, Joseph Harney, Joseph 12 1 3 4 33 .030 +17 0 0 0 0 0 0 0 0 7-14 7 0 0 9
28 Spencer, Ian Spencer, Ian 6 1 3 4 19 .053 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Zaccari, Jason Zaccari, Jason 12 1 3 4 23 .043 +5 0 0 0 0 0 0 0 1 0-0 0 0 0 12
13 Diamond, Will Diamond, Will 6 2 0 2 6 .333 0 0 0 0 1 0 0 0 0 3-6 3 0 0 0
12 Wilson, Culin Wilson, Culin 10 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Turner, Weston Turner, Weston 9 0 2 2 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
10 Carter, Dane Carter, Dane 3 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Billequey, Alexis Billequey, Alexis 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Brophy, Will Brophy, Will 5 0 1 1 4 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
20 Gabrielson, Oliver Gabrielson, Oliver 12 0 1 1 9 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
21 Kimball, Brendan Kimball, Brendan 7 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Sullo, Michael Sullo, Michael 6 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
39 Bobak, Devon Bobak, Devon 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Fialkoff, Jack Fialkoff, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hopewell, Aiden Hopewell, Aiden 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 MacKay, Kevin MacKay, Kevin 8 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Paluch, David Paluch, David 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Royster, Nick Royster, Nick 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wilson, Jacob Wilson, Jacob 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 12 48 73 121 418 .115 +84 11 1 6 8 0 0 3 2 50-114 47 2 1 112
Opponents 12 25 40 65 299 .084 -87 5 1 5 4 0 1 0 2 58-133 54 3 1 187

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Fialkoff, Jack Fialkoff, Jack 4-1 60:00 0 .00 0 0 0 17 1.000 1 0 0 1
39 Bobak, Devon Bobak, Devon 11-11 658:25 23 2.10 5 1 0 257 .918 7 4 0 1
1 Hopewell, Aiden Hopewell, Aiden 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 12-0 02:16 2 52.94 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Panico, Ryan Panico, Ryan 6 3 4 7 13 .231 -2 1 0 2 0 0 0 0 0 1-2 1 0 0 2
14 Friedman, Ryan Friedman, Ryan 6 2 2 4 10 .200 -1 1 0 1 1 0 0 0 0 0-0 0 0 0 3
17 Sedlak, Connor Sedlak, Connor 5 2 2 4 10 .200 -1 0 0 0 0 0 0 0 1 2-15 0 1 1 2
23 Barbour, James Barbour, James 6 2 1 3 23 .087 +1 1 0 1 0 0 0 0 0 2-4 2 0 0 1
54 Hayes, Nolan Hayes, Nolan 2 1 2 3 3 .333 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Korona, Spencer Korona, Spencer 6 1 2 3 15 .067 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 5
26 Cotton, Blake Cotton, Blake 6 2 0 2 18 .111 +2 0 0 0 1 0 0 0 0 5-13 4 1 0 2
2 Karpa, Jakob Karpa, Jakob 6 1 1 2 11 .091 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 5
16 Dumas, Brendan Dumas, Brendan 6 0 2 2 9 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Spencer, Ian Spencer, Ian 3 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Carter, Dane Carter, Dane 1 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 D'Urso, Aidan D'Urso, Aidan 6 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Broad, Ty Broad, Ty 6 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
21 Kimball, Brendan Kimball, Brendan 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Sullo, Michael Sullo, Michael 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Turner, Weston Turner, Weston 6 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Wilson, Culin Wilson, Culin 4 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Billequey, Alexis Billequey, Alexis 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Bobak, Devon Bobak, Devon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Brophy, Will Brophy, Will 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
13 Diamond, Will Diamond, Will 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Fialkoff, Jack Fialkoff, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gabrielson, Oliver Gabrielson, Oliver 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Harney, Joseph Harney, Joseph 6 0 0 0 15 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 7
1 Hopewell, Aiden Hopewell, Aiden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 MacKay, Kevin MacKay, Kevin 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Paluch, David Paluch, David 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Wilson, Jacob Wilson, Jacob 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Zaccari, Jason Zaccari, Jason 6 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 16 23 39 191 .084 -19 4 0 4 2 0 0 0 1 25-64 22 2 1 62
Opponents 6 20 32 52 142 .141 +16 4 1 2 4 0 1 0 2 31-68 29 2 0 106

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Bobak, Devon Bobak, Devon 6-6 359:16 18 3.01 4 1 0 122 .871 2 4 0 0
32 Fialkoff, Jack Fialkoff, Jack 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
1 Hopewell, Aiden Hopewell, Aiden 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 6-0 01:25 2 84.71 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Trinity (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Connecticut Col. L 2-4 2 3 5 39 .051 6-23 1 0 0 0 0 0 0 4
11/15/25 at Tufts L 2-5 2 3 5 26 .077 3-6 1 0 0 0 0 0 0 13
11/21/25 Amherst L 0-2 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 11
11/22/25 Hamilton L 3-4 3 3 6 25 .120 4-11 1 0 0 0 0 0 0 15
11/25/25 Plymouth St. W 6-1 6 12 18 34 .176 4-8 1 0 0 1 0 1 0 12
11/30/25 at Curry W 3-2 3 3 6 23 .130 4-8 0 1 0 1 0 0 0 9
12/02/25 at Manhattanville W 5-1 5 7 12 41 .122 5-10 1 0 0 1 0 0 1 12
12/05/25 at New England Col. W 5-0 5 6 11 44 .114 3-6 2 0 0 1 0 2 0 5
1/03/26 Albertus Magnus W 5-1 5 7 12 36 .139 6-12 1 0 0 1 0 0 0 8
1/04/26 WestConn W 8-0 8 15 23 49 .163 3-6 2 0 0 1 0 0 0 4
1/09/26 Middlebury W 5-2 5 7 12 32 .156 4-8 1 0 1 1 0 0 1 14
1/10/26 Williams W 4-3 4 7 11 41 .098 2-4 0 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Connecticut Col. L 2-4 60:00 4 4.00 12 .750 0 1 0 1 0 0
11/15/25 at Tufts L 2-5 60:00 6 5.00 26 .813 0 1 0 1 1 1
11/21/25 Amherst L 0-2 60:00 3 2.00 13 .813 0 1 0 0 0 1
11/22/25 Hamilton L 3-4 60:41 4 4.00 22 .846 0 1 0 1 0 0
11/25/25 Plymouth St. W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/30/25 at Curry W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
12/02/25 at Manhattanville W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/05/25 at New England Col. W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/03/26 Albertus Magnus W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/04/26 WestConn W 8-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/09/26 Middlebury W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/10/26 Williams W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Connecticut Col. W 4-2 4 7 11 16 .250 4-8 1 0 0 1 0 0 0 16
11/15/25 Tufts W 5-2 5 7 12 31 .161 6-12 1 1 1 1 0 0 0 21
11/21/25 at Amherst W 2-0 2 0 2 15 .133 7-17 0 0 1 1 0 0 2 24
11/22/25 at Hamilton W 4-3 4 8 12 26 .154 3-9 1 0 0 1 0 0 0 16
11/25/25 at Plymouth St. L 1-6 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 9
11/30/25 Curry L 2-3 2 4 6 40 .050 3-6 1 0 0 0 0 0 0 10
12/02/25 Manhattanville L 1-5 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 13
12/05/25 New England Col. L 0-5 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 18
1/03/26 at Albertus Magnus L 1-5 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 15
1/04/26 at WestConn L 0-8 0 0 0 17 .000 6-23 0 0 0 0 0 0 0 16
1/09/26 at Middlebury L 2-5 2 4 6 28 .071 8-16 0 0 0 0 0 0 0 13
1/10/26 at Williams L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Connecticut Col. W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/15/25 Tufts W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/21/25 at Amherst W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/22/25 at Hamilton W 4-3 60:41 3 3.00 22 .880 1 0 0 1 0 0
11/25/25 at Plymouth St. L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
11/30/25 Curry L 2-3 60:00 3 3.00 20 .870 0 1 0 0 1 0
12/02/25 Manhattanville L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
12/05/25 New England Col. L 0-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
1/03/26 at Albertus Magnus L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
1/04/26 at WestConn L 0-8 60:00 8 8.00 41 .837 0 1 0 2 0 0
1/09/26 at Middlebury L 2-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
1/10/26 at Williams L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Connecticut Col. L 2/4 3/7 39/16 6-23 / 4-8
11/15/25 at Tufts L 2/5 3/7 26/31 3-6 / 6-12
11/21/25 Amherst L 0/2 0/0 28/15 6-12 / 7-17
11/22/25 Hamilton L 3/4 3/8 25/26 4-11 / 3-9
11/25/25 Plymouth St. W 6/1 12/1 34/32 4-8 / 4-8
11/30/25 at Curry W 3/2 3/4 23/40 4-8 / 3-6
12/02/25 at Manhattanville W 5/1 7/2 41/32 5-10 / 5-10
12/05/25 at New England Col. W 5/0 6/0 44/21 3-6 / 4-8
1/03/26 Albertus Magnus W 5/1 7/1 36/15 6-12 / 5-10
1/04/26 WestConn W 8/0 15/0 49/17 3-6 / 6-23
1/09/26 Middlebury W 5/2 7/4 32/28 4-8 / 8-16
1/10/26 Williams W 4/3 7/6 41/26 2-4 / 3-6
Trinity (CT) 48/25 73/40 418/299 50-114 / 58-133
Opponents 25/48 40/73 299/418 58-133 / 50-114

Game Highs

Trinity (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 WestConn (1/04/26)
GOALS 8 WestConn (1/04/26)
ASSISTS 15 WestConn (1/04/26)
SHOTS 49 WestConn (1/04/26)
POWER PLAY GOALS 2 WestConn (1/04/26); New England Col. (12/05/25)
SAVES 38 Curry (11/30/25)
PENALTIES 6 Amherst (11/21/25); Albertus Magnus (1/03/26); Connecticut Col. (11/14/25)
PENALTY MINUTES 23 Connecticut Col. (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Hamilton (11/22/25); Tufts (11/15/25)
GOALS 5 Tufts (11/15/25)
ASSISTS 8 Hamilton (11/22/25)
SHOTS 40 Curry (11/30/25)
POWER PLAY GOALS 1 Hamilton (11/22/25); Williams (1/10/26); Connecticut Col. (11/14/25); Tufts (11/15/25); Curry (11/30/25)
SAVES 41 WestConn (1/04/26)
PENALTIES 8 Middlebury (1/09/26)
PENALTY MINUTES 23 WestConn (1/04/26)

Trinity (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Curry (11/30/25)
SAVES 12 Connecticut Col. (11/14/25)
PENALTIES 2 Williams (1/10/26)
PENALTY MINUTES 4 Williams (1/10/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Amherst (11/21/25); Albertus Magnus (1/03/26)
SAVES 20 Curry (11/30/25)
PENALTIES 3 Hamilton (11/22/25); Williams (1/10/26); Curry (11/30/25)
PENALTY MINUTES 6 Williams (1/10/26); Curry (11/30/25)

Trinity (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Friedman, Ryan - Plymouth St. (11/25/25); Karpa, Jakob - WestConn (1/04/26); Ty Broad - New England Col. (12/05/25)
GOALS 3 Cotton, Blake - Plymouth St. (11/25/25); Ty Broad - New England Col. (12/05/25)
ASSISTS 3 Friedman, Ryan - Plymouth St. (11/25/25)
SHOTS 6 Harney, Joseph - Hamilton (11/22/25); Harney, Joseph - WestConn (1/04/26); Joseph Harney - New England Col. (12/05/25)
POWER PLAY GOALS 1 Friedman, Ryan - Hamilton (11/22/25); Cotton, Blake - Plymouth St. (11/25/25); Dumas, Brendan - Albertus Magnus (1/03/26); Karpa, Jakob - WestConn (1/04/26); Barbour, James - Middlebury (1/09/26); Panico, Ryan - Connecticut Col. (11/14/25); Korona, Spencer - Tufts (11/15/25); Dumas, Brendan - Manhattanville (12/02/25); James Barbour - New England Col. (12/05/25)
SAVES 38 Bobak, Devon - Curry (11/30/25)
PENALTIES 2 Diamond, Will - Albertus Magnus (1/03/26); Sedlak, Connor - Connecticut Col. (11/14/25); Cotton, Blake - Tufts (11/15/25)
PENALTY MINUTES 15 Sedlak, Connor - Connecticut Col. (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tchor, Luke - Hamilton (11/22/25); Lewis, Matt - Connecticut Col. (11/14/25)
GOALS 2 de Vries, Devon - Hamilton (11/22/25); Lewis, Matt - Connecticut Col. (11/14/25)
ASSISTS 3 Tchor, Luke - Hamilton (11/22/25)
SHOTS 6 Doyle, Brendan - Plymouth St. (11/25/25); Welsch, Brady - Williams (1/10/26); Norwell, Trace - Tufts (11/15/25)
POWER PLAY GOALS 1 de Vries, Devon - Hamilton (11/22/25); Fitzpatrick, Conner - Williams (1/10/26); Houser, Jack - Connecticut Col. (11/14/25); Resnick, Max - Tufts (11/15/25); Gayfullin, Karim - Curry (11/30/25)
SAVES 39 Anthony Beaulieu - New England Col. (12/05/25)
PENALTIES 3 Rose, Francis - WestConn (1/04/26)
PENALTY MINUTES 17 Rose, Francis - WestConn (1/04/26)