Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-9, 3-9)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Shots
Goals-Shots 62-644 48-462
Goals Per Game 3.4 2.7
Shot Percentage .096 .104
Shots Per Game 35.8 25.7
Assists 98 76
Saves 414 582
Power Plays
Goals-Opportunities 12-69 8-59
Conversion Percentage .174 .136
Goal Breakdown
Total 62 48
Power Play 12 8
Short Handed 2 2
Empty Net 1 6
Unassisted 2 4
Overtime 1 2
Hat Tricks 3 0
Penalties
Total 75 81
Minutes 164 179
Per Game 4.2 4.5
Minutes Per Game 9.1 9.9
Minor 72 77
Major 2 3
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 568-559 559-568
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Panico, Ryan Panico, Ryan 17 6 10 16 44 .136 0 1 0 2 0 0 0 0 0 4-8 4 0 0 3
9 Korona, Spencer Korona, Spencer 18 4 11 15 50 .080 0 1 0 0 0 0 0 0 0 0-0 0 0 0 8
16 Dumas, Brendan Dumas, Brendan 18 7 7 14 52 .135 +1 2 0 1 2 0 0 0 0 1-2 1 0 0 5
23 Barbour, James Barbour, James 18 6 7 13 56 .107 +7 2 0 2 1 0 0 0 0 5-10 5 0 0 5
17 Sedlak, Connor Sedlak, Connor 17 6 7 13 43 .140 +2 1 1 0 0 0 0 0 1 10-31 8 1 1 6
14 Friedman, Ryan Friedman, Ryan 18 3 9 12 29 .103 +2 1 0 1 1 0 0 0 0 1-2 1 0 0 8
26 Cotton, Blake Cotton, Blake 16 6 5 11 41 .146 +7 1 0 1 1 0 0 1 0 7-17 6 1 0 6
24 Broad, Ty Broad, Ty 17 6 4 10 36 .167 +3 1 1 0 1 0 0 2 0 6-12 6 0 0 11
2 Karpa, Jakob Karpa, Jakob 18 3 6 9 36 .083 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 23
5 Zaccari, Jason Zaccari, Jason 18 3 5 8 39 .077 +8 0 0 0 1 0 1 0 1 1-2 1 0 0 17
54 Hayes, Nolan Hayes, Nolan 10 2 5 7 23 .087 +6 0 0 1 1 0 0 0 0 4-8 4 0 0 4
3 Harney, Joseph Harney, Joseph 18 2 4 6 46 .043 +12 1 0 0 0 0 0 0 0 8-16 8 0 0 11
28 Spencer, Ian Spencer, Ian 12 2 4 6 34 .059 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
8 D'Urso, Aidan D'Urso, Aidan 16 1 3 4 12 .083 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 9
25 Turner, Weston Turner, Weston 15 0 4 4 21 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
13 Diamond, Will Diamond, Will 12 2 1 3 12 .167 +1 0 0 0 1 0 0 0 0 8-16 8 0 0 2
18 Billequey, Alexis Billequey, Alexis 7 1 1 2 7 .143 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Wilson, Culin Wilson, Culin 15 1 1 2 13 .077 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Carter, Dane Carter, Dane 3 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Brophy, Will Brophy, Will 5 0 1 1 4 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
20 Gabrielson, Oliver Gabrielson, Oliver 18 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 18
21 Kimball, Brendan Kimball, Brendan 12 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
22 Sullo, Michael Sullo, Michael 9 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
39 Bobak, Devon Bobak, Devon 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Cimino, Brandon Cimino, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Fialkoff, Jack Fialkoff, Jack 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hopewell, Aiden Hopewell, Aiden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 MacKay, Kevin MacKay, Kevin 9 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Paluch, David Paluch, David 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Royster, Nick Royster, Nick 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wilson, Jacob Wilson, Jacob 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 62 98 160 644 .096 +55 12 2 8 9 0 1 3 2 75-164 72 2 1 166
Opponents 18 48 76 124 462 .104 -62 8 2 6 9 0 2 0 4 81-179 77 3 1 273

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Bobak, Devon Bobak, Devon 15-15 845:45 33 2.34 5 1 0 328 .909 8 6 0 1
32 Fialkoff, Jack Fialkoff, Jack 8-3 233:30 9 2.31 1 0 0 86 .905 1 3 0 1
1 Hopewell, Aiden Hopewell, Aiden 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 06:24 6 56.25 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Panico, Ryan Panico, Ryan 12 3 7 10 30 .100 -5 1 0 2 0 0 0 0 0 3-6 3 0 0 3
17 Sedlak, Connor Sedlak, Connor 11 4 3 7 30 .133 -3 0 1 0 0 0 0 0 1 7-25 5 1 1 4
14 Friedman, Ryan Friedman, Ryan 12 2 5 7 21 .095 -5 1 0 1 1 0 0 0 0 0-0 0 0 0 6
23 Barbour, James Barbour, James 12 4 2 6 38 .105 +1 1 0 2 0 0 0 0 0 4-8 4 0 0 2
9 Korona, Spencer Korona, Spencer 12 2 4 6 38 .053 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 8
54 Hayes, Nolan Hayes, Nolan 8 1 5 6 20 .050 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Cotton, Blake Cotton, Blake 10 2 3 5 28 .071 +3 0 0 0 1 0 0 0 0 5-13 4 1 0 3
16 Dumas, Brendan Dumas, Brendan 12 2 3 5 29 .069 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 5
2 Karpa, Jakob Karpa, Jakob 12 2 2 4 20 .100 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 11
5 Zaccari, Jason Zaccari, Jason 12 2 2 4 26 .077 0 0 0 0 1 0 1 0 0 1-2 1 0 0 12
28 Spencer, Ian Spencer, Ian 9 1 3 4 24 .042 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
25 Turner, Weston Turner, Weston 12 0 3 3 17 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Broad, Ty Broad, Ty 11 1 1 2 18 .056 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 8
3 Harney, Joseph Harney, Joseph 12 1 1 2 28 .036 +1 1 0 0 0 0 0 0 0 5-10 5 0 0 9
18 Billequey, Alexis Billequey, Alexis 5 1 0 1 6 .167 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Carter, Dane Carter, Dane 1 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 D'Urso, Aidan D'Urso, Aidan 10 1 0 1 2 .500 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
13 Diamond, Will Diamond, Will 9 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 2
21 Kimball, Brendan Kimball, Brendan 9 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
22 Sullo, Michael Sullo, Michael 6 0 1 1 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Wilson, Culin Wilson, Culin 9 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Bobak, Devon Bobak, Devon 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Brophy, Will Brophy, Will 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
4 Cimino, Brandon Cimino, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Fialkoff, Jack Fialkoff, Jack 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gabrielson, Oliver Gabrielson, Oliver 12 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 12
1 Hopewell, Aiden Hopewell, Aiden 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 MacKay, Kevin MacKay, Kevin 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Paluch, David Paluch, David 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Wilson, Jacob Wilson, Jacob 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 12 30 48 78 417 .072 -48 5 1 6 3 0 1 0 1 50-114 47 2 1 116
Opponents 12 43 68 111 305 .141 +41 7 2 3 9 0 2 0 4 54-114 52 2 0 192

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Fialkoff, Jack Fialkoff, Jack 6-2 173:30 9 3.11 1 0 0 69 .885 0 3 0 0
39 Bobak, Devon Bobak, Devon 10-10 546:36 28 3.07 4 1 0 193 .873 3 6 0 0
1 Hopewell, Aiden Hopewell, Aiden 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 12-0 05:33 6 64.86 0 0 6 0 .000 0 0 0 0  

Game-By-Game

Trinity (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Connecticut Col. L 2-4 2 3 5 39 .051 6-23 1 0 0 0 0 0 0 4
11/15/25 at Tufts L 2-5 2 3 5 26 .077 3-6 1 0 0 0 0 0 0 13
11/21/25 Amherst L 0-2 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 11
11/22/25 Hamilton L 3-4 3 3 6 25 .120 4-11 1 0 0 0 0 0 0 15
11/25/25 Plymouth St. W 6-1 6 12 18 34 .176 4-8 1 0 0 1 0 1 0 12
11/30/25 at Curry W 3-2 3 3 6 23 .130 4-8 0 1 0 1 0 0 0 9
12/02/25 at Manhattanville W 5-1 5 7 12 41 .122 5-10 1 0 0 1 0 0 1 12
12/05/25 at New England Col. W 5-0 5 6 11 44 .114 3-6 2 0 0 1 0 2 0 5
1/03/26 Albertus Magnus W 5-1 5 7 12 36 .139 6-12 1 0 0 1 0 0 0 8
1/04/26 WestConn W 8-0 8 15 23 49 .163 3-6 2 0 0 1 0 0 0 4
1/09/26 Middlebury W 5-2 5 7 12 32 .156 4-8 1 0 1 1 0 0 1 14
1/10/26 Williams W 4-3 4 7 11 41 .098 2-4 0 0 0 1 0 0 0 5
1/16/26 at Bowdoin L 2-4 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 7
1/17/26 at Colby W 3-2 3 4 7 41 .073 1-2 0 0 0 1 0 0 0 5
1/23/26 Connecticut Col. L 2-4 2 4 6 32 .063 6-12 1 0 0 0 0 0 0 10
1/24/26 Tufts L 3-6 3 6 9 45 .067 4-8 0 1 0 0 0 0 0 12
1/30/26 at Amherst L 2-4 2 3 5 42 .048 7-14 0 0 0 0 0 0 0 9
1/31/26 at Hamilton L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Connecticut Col. L 2-4 60:00 4 4.00 12 .750 0 1 0 1 0 0
11/15/25 at Tufts L 2-5 60:00 6 5.00 26 .813 0 1 0 1 1 1
11/21/25 Amherst L 0-2 60:00 3 2.00 13 .813 0 1 0 0 0 1
11/22/25 Hamilton L 3-4 60:41 4 4.00 22 .846 0 1 0 1 0 0
11/25/25 Plymouth St. W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/30/25 at Curry W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
12/02/25 at Manhattanville W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/05/25 at New England Col. W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/03/26 Albertus Magnus W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/04/26 WestConn W 8-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/09/26 Middlebury W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/10/26 Williams W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/16/26 at Bowdoin L 2-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/17/26 at Colby W 3-2 63:59 2 1.90 29 .935 1 0 0 0 0 0
1/23/26 Connecticut Col. L 2-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
1/24/26 Tufts L 3-6 60:00 7 6.00 24 .774 0 1 0 1 0 1
1/30/26 at Amherst L 2-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
1/31/26 at Hamilton L 2-3 60:59 3 3.00 28 .903 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Connecticut Col. W 4-2 4 7 11 16 .250 4-8 1 0 0 1 0 0 0 16
11/15/25 Tufts W 5-2 5 7 12 31 .161 6-12 1 1 1 1 0 0 0 21
11/21/25 at Amherst W 2-0 2 0 2 15 .133 7-17 0 0 1 1 0 0 2 24
11/22/25 at Hamilton W 4-3 4 8 12 26 .154 3-9 1 0 0 1 0 0 0 16
11/25/25 at Plymouth St. L 1-6 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 9
11/30/25 Curry L 2-3 2 4 6 40 .050 3-6 1 0 0 0 0 0 0 10
12/02/25 Manhattanville L 1-5 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 13
12/05/25 New England Col. L 0-5 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 18
1/03/26 at Albertus Magnus L 1-5 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 15
1/04/26 at WestConn L 0-8 0 0 0 17 .000 6-23 0 0 0 0 0 0 0 16
1/09/26 at Middlebury L 2-5 2 4 6 28 .071 8-16 0 0 0 0 0 0 0 13
1/10/26 at Williams L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 16
1/16/26 Bowdoin W 4-2 4 5 9 25 .160 3-6 1 1 1 1 0 0 0 10
1/17/26 Colby L 2-3 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 17
1/23/26 at Connecticut Col. W 4-2 4 5 9 22 .182 7-14 0 0 1 1 0 0 1 17
1/24/26 at Tufts W 6-3 6 11 17 30 .200 3-6 1 0 1 1 0 0 0 19
1/30/26 Amherst W 4-2 4 8 12 24 .167 5-10 1 0 1 1 0 0 0 17
1/31/26 Hamilton W 3-2 3 4 7 31 .097 3-6 0 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Connecticut Col. W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
11/15/25 Tufts W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/21/25 at Amherst W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/22/25 at Hamilton W 4-3 60:41 3 3.00 22 .880 1 0 0 1 0 0
11/25/25 at Plymouth St. L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
11/30/25 Curry L 2-3 60:00 3 3.00 20 .870 0 1 0 0 1 0
12/02/25 Manhattanville L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
12/05/25 New England Col. L 0-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
1/03/26 at Albertus Magnus L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
1/04/26 at WestConn L 0-8 60:00 8 8.00 41 .837 0 1 0 2 0 0
1/09/26 at Middlebury L 2-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
1/10/26 at Williams L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/16/26 Bowdoin W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/17/26 Colby L 2-3 63:59 3 2.86 38 .927 0 1 0 0 0 0
1/23/26 at Connecticut Col. W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/24/26 at Tufts W 6-3 60:00 3 3.00 42 .933 1 0 0 0 1 0
1/30/26 Amherst W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/31/26 Hamilton W 3-2 60:59 2 2.00 33 .943 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Connecticut Col. L 2/4 3/7 39/16 6-23 / 4-8
11/15/25 at Tufts L 2/5 3/7 26/31 3-6 / 6-12
11/21/25 Amherst L 0/2 0/0 28/15 6-12 / 7-17
11/22/25 Hamilton L 3/4 3/8 25/26 4-11 / 3-9
11/25/25 Plymouth St. W 6/1 12/1 34/32 4-8 / 4-8
11/30/25 at Curry W 3/2 3/4 23/40 4-8 / 3-6
12/02/25 at Manhattanville W 5/1 7/2 41/32 5-10 / 5-10
12/05/25 at New England Col. W 5/0 6/0 44/21 3-6 / 4-8
1/03/26 Albertus Magnus W 5/1 7/1 36/15 6-12 / 5-10
1/04/26 WestConn W 8/0 15/0 49/17 3-6 / 6-23
1/09/26 Middlebury W 5/2 7/4 32/28 4-8 / 8-16
1/10/26 Williams W 4/3 7/6 41/26 2-4 / 3-6
1/16/26 at Bowdoin L 2/4 4/5 31/25 3-6 / 3-6
1/17/26 at Colby W 3/2 4/3 41/31 1-2 / 2-4
1/23/26 Connecticut Col. L 2/4 4/5 32/22 6-12 / 7-14
1/24/26 Tufts L 3/6 6/11 45/30 4-8 / 3-6
1/30/26 at Amherst L 2/4 3/8 42/24 7-14 / 5-10
1/31/26 at Hamilton L 2/3 4/4 35/31 4-8 / 3-6
Trinity (CT) 62/48 98/76 644/462 75-164 / 81-179
Opponents 48/62 76/98 462/644 81-179 / 75-164

Game Highs

Trinity (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 WestConn (1/04/26)
GOALS 8 WestConn (1/04/26)
ASSISTS 15 WestConn (1/04/26)
SHOTS 49 WestConn (1/04/26)
POWER PLAY GOALS 2 WestConn (1/04/26); New England Col. (12/05/25)
SAVES 38 Curry (11/30/25)
PENALTIES 7 Amherst (1/30/26)
PENALTY MINUTES 23 Connecticut Col. (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Tufts (1/24/26)
GOALS 6 Tufts (1/24/26)
ASSISTS 11 Tufts (1/24/26)
SHOTS 40 Curry (11/30/25)
POWER PLAY GOALS 1 Hamilton (11/22/25); Williams (1/10/26); Tufts (1/24/26); Connecticut Col. (11/14/25); Tufts (11/15/25); Curry (11/30/25); Bowdoin (1/16/26); Amherst (1/30/26)
SAVES 42 Tufts (1/24/26)
PENALTIES 8 Middlebury (1/09/26)
PENALTY MINUTES 23 WestConn (1/04/26)

Trinity (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Curry (11/30/25)
SAVES 12 Connecticut Col. (11/14/25)
PENALTIES 1 Colby (1/17/26)
PENALTY MINUTES 2 Colby (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Amherst (11/21/25); Albertus Magnus (1/03/26)
SAVES 20 Curry (11/30/25)
PENALTIES 2 Colby (1/17/26)
PENALTY MINUTES 4 Colby (1/17/26)

Trinity (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Friedman, Ryan - Plymouth St. (11/25/25); Karpa, Jakob - WestConn (1/04/26); Ty Broad - New England Col. (12/05/25)
GOALS 3 Cotton, Blake - Plymouth St. (11/25/25); Ty Broad - New England Col. (12/05/25)
ASSISTS 3 Friedman, Ryan - Plymouth St. (11/25/25)
SHOTS 7 Spencer Korona - Amherst (1/30/26)
POWER PLAY GOALS 1 Friedman, Ryan - Hamilton (11/22/25); Cotton, Blake - Plymouth St. (11/25/25); Dumas, Brendan - Albertus Magnus (1/03/26); Karpa, Jakob - WestConn (1/04/26); Barbour, James - Middlebury (1/09/26); Harney, Joseph - Connecticut Col. (1/23/26); Panico, Ryan - Connecticut Col. (11/14/25); Korona, Spencer - Tufts (11/15/25); Dumas, Brendan - Manhattanville (12/02/25); James Barbour - New England Col. (12/05/25)
SAVES 38 Bobak, Devon - Curry (11/30/25)
PENALTIES 2 Diamond, Will - Albertus Magnus (1/03/26); Sedlak, Connor - Connecticut Col. (1/23/26); Broad, Ty - Tufts (1/24/26); Sedlak, Connor - Connecticut Col. (11/14/25); Cotton, Blake - Tufts (11/15/25); Will Diamond - Amherst (1/30/26)
PENALTY MINUTES 15 Sedlak, Connor - Connecticut Col. (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Dubicki, Cole - Tufts (1/24/26)
GOALS 2 de Vries, Devon - Hamilton (11/22/25); Davidson, Dennis - Tufts (1/24/26); Lewis, Matt - Connecticut Col. (11/14/25); Will Rice - Bowdoin (1/16/26); Tchor, Luke - Hamilton (1/31/26)
ASSISTS 4 Dubicki, Cole - Tufts (1/24/26)
SHOTS 7 Tchor, Luke - Hamilton (1/31/26)
POWER PLAY GOALS 1 de Vries, Devon - Hamilton (11/22/25); Fitzpatrick, Conner - Williams (1/10/26); Ullrick, Ethan - Tufts (1/24/26); Houser, Jack - Connecticut Col. (11/14/25); Resnick, Max - Tufts (11/15/25); Gayfullin, Karim - Curry (11/30/25); Will Rice - Bowdoin (1/16/26); Andrew Carmody - Amherst (1/30/26)
SAVES 42 Bylin, Gus - Tufts (1/24/26)
PENALTIES 3 Rose, Francis - WestConn (1/04/26)
PENALTY MINUTES 17 Rose, Francis - WestConn (1/04/26)