Skip To Main Content
Skip To Main Content

Trinity (6-3-3, 3-1-3) -VS- Colby (3-10-1, 1-7-1)

Box Score

Trinity logo
2
vs
Colby logo
2

Trinity (6-3-3, 3-1-3)
-VS-
Colby (3-10-1, 1-7-1)

Team Score By Period
Team F Total
Trinity 1 0 1 0 2
Colby 0 1 1 0 2
TRN
Flynn, Michael (1); Menard, Chris (1)
CLB
Nick Lanza (2)
Date:
01/11/2013
Start:
7:00
Time:
2:10
Attendance:
400
Location:
Officials:
Referee: Mike Pleau; Referee: Don Langlier; Linesman: Joe Perryman
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN CLB
1st - 15:17 TRN (PP) 1st 15:17 Chris Menard Jeffrey Menard, Jim Burt 1 0
2nd - 18:23 CLB 2nd 18:23 Nick Lanza Cory McGrath, Ben Chwick 1 1
3rd - 15:50 CLB (PP) 3rd 15:50 Nick Lanza Cory McGrath, Scott Harff 1 2
3rd - 18:42 TRN 3rd 18:42 Michael Flynn Jackson Brewer, Jordan So 2 2
2 2

Power Play Summary

TRN - Power Plays
No statistics available.
CLB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CLB 1st Robert McCormick 02:00 Boarding MINOR 02:01 PP
TRN 1st Tim Shea 02:00 Holding MINOR 12:08 PP
CLB 1st Ray Zeek 02:00 Tripping MINOR 13:48 PP
TRN 1st Greg Rooney 02:00 Interference MINOR 18:30 PP
CLB 2nd Nick Kondiles 02:00 Holding MINOR 10:45 PP
CLB 2nd Jonathan Sdao 02:00 Boarding MINOR 12:51 PP
TRN 2nd Tim Shea 02:00 Roughing MINOR 19:02
CLB 2nd Chris Kennedy 02:00 Roughing MINOR 19:02
TRN 3rd Will Gray 02:00 Tripping MINOR 13:56 PP
TRN 3rd Benjamin Coulthard 02:00 Delay of Game MINOR 15:26 PP
TRN 4th Michael Hawkrigg 02:00 Roughing MINOR 03:45
CLB 4th Jack Bartlett 02:00 Roughing MINOR 03:45

Individual Statistics

Trinity 2

Trinity 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Rooney, Greg 0 0 0 0 0 - 1-2 0
3 3Bero, Larry 0 0 0 0 0 - - 0
5 5Menard, Jeffrey 0 1 0 0 0 - - 0
7 7Flynn, Michael 1 0 0 0 +1 - - 0
10 10Hjalmarsson, Ben 0 0 0 0 0 - - 0
11 11Burt, James 0 1 0 0 0 - - 0
12 12Brewer, Jackson 0 1 0 0 +1 - - 0
14 14So, Jordan 0 1 0 0 +1 - - 0
15 15Mullan, Charlie 0 0 0 0 0 - - 0
18 18Vered, Elie 0 0 0 0 0 - - 0
19 19Gray, Will 0 0 0 0 0 - 1-2 0
21 21Kane, Samuel 0 0 0 0 0 - - 0
22 22Menard, Chris 1 0 0 0 0 - - 0
24 24Hawkrigg, John 0 0 0 0 0 - 1-2 0
25 25Shea, Tim 0 0 0 0 0 - 2-4 0
26 26Tallet, Andrew 0 0 0 0 0 - - 0
27 27Lombardi, Zachary 0 0 0 0 0 - - 0
29 29DiCenso, Michael 0 0 0 0 0 - - 0
G 30 30Coulthard, Ben 0 0 0 0 -1 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 0 0 2 0-0 6-12 0

Colby 2

Colby 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Chris Kennedy 0 0 0 0 0 - 1-2 0
5 5Brendan Cosgrove 0 0 0 0 0 - - 0
6 6Nick Trepp 0 0 0 0 0 - - 0
9 9Nick Kondiles 0 0 0 0 0 - 1-2 0
11 11Tyler Lingel 0 0 0 0 0 - - 0
13 13Nate Morgan 0 0 0 0 0 - - 0
14 14Nils Martin 0 0 0 0 0 - - 0
15 15Jack Bartlett 0 0 0 0 0 - 1-2 0
16 16Brendon Bourgea 0 0 0 0 0 - - 0
17 17Nick Lanza 2 0 0 0 +1 - - 0
19 19Jake Billiar 0 0 0 0 0 - - 0
20 20Jonathan Sdao 0 0 0 0 0 - 1-2 0
21 21Ben Chwick 0 1 0 0 +1 - - 0
22 22Ray Zeek 0 0 0 0 0 - 1-2 0
25 25Matt Gelnaw 0 0 0 0 0 - - 0
26 26Robert McCormick 0 0 0 0 0 - 1-2 0
27 27Cory McGrath 0 2 0 0 +1 - - 0
28 28Scott Harff 0 1 0 0 0 - - 0
G 30 30Jordan Nathan 0 0 0 0 0 - - 0
Totals 2 4 0 0 3 0-0 6-12 0

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Coulthard, Ben 64:51 2 0 29 29
TM TMTeam 0:09 0 0 0 0
Totals 2 0 29 29
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jordan Nathan 65:00 2 0 35 35
Totals 2 0 35 35

Faceoff Statistics