Skip To Main Content
Skip To Main Content

Trinity (11-4-3, 8-2-3) -VS- Williams (12-5-2, 9-3-1)

Box Score

Trinity logo
3
vs
Williams logo
1

Trinity (11-4-3, 8-2-3)
-VS-
Williams (12-5-2, 9-3-1)

Team Score By Period
Team F Total
Winner Trinity 0 2 1 3
Williams 0 0 1 1
TRN
Mullan, Charlie (1); Menard, Chris (1); Lombardi, Zachary (1)
WIL
Peter Mistretta (1)
Date:
02/01/2013
Start:
7:00
Time:
2:00
Attendance:
750
Location:
Officials:
Referee: Michael Shea; Referee: Jim Tinnirella; Linesman: Pat O'Toole
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN WIL
2nd - 09:26 TRN 2nd 09:26 Zachary Lombardi Jackson Brewer 1 0
2nd - 10:06 TRN 2nd 10:06 Charlie Mullan Tim Shea 2 0
3rd - 02:01 WIL 3rd 02:01 Peter Mistretta Evan Dugdale 2 1
3rd - 14:24 TRN 3rd 14:24 Chris Menard Jordan So, Jeffrey Menard 3 1
3 1

Power Play Summary

TRN - Power Plays
No statistics available.
WIL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TRN 2nd Michael DiCenso 02:00 Roughing MINOR 16:13
WIL 2nd John Wickman 02:00 Roughing MINOR 16:13
TRN 3rd Benjamin Coulthard 02:00 Delay of Game MINOR 08:45 PP
TRN 3rd Will Gray 02:00 Interference MINOR 14:37 PP
WIL 3rd Nick Anderson 02:00 Slashing MINOR 15:22 PP
TRN 3rd Greg Rooney 02:00 Hooking MINOR 17:52 PP

Individual Statistics

Trinity 3

Trinity 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Rooney, Greg 0 0 0 0 0 - 1-2 0
3 3Bero, Larry 0 0 3 3 0 - - 0
5 5Menard, Jeffrey 0 1 1 1 +1 - - 0
7 7Flynn, Michael 0 0 3 3 0 - - 0
10 10Hjalmarsson, Ben 0 0 1 1 0 - - 0
12 12Brewer, Jackson 0 1 0 0 0 - - 0
14 14So, Jordan 0 1 2 2 +1 - - 0
15 15Mullan, Charlie 1 0 4 4 +1 - - 0
17 17Coveney, Conor 0 0 2 2 0 - - 0
18 18Vered, Elie 0 0 0 0 0 - - 0
19 19Gray, Will 0 0 2 2 0 - 1-2 0
21 21Kane, Samuel 0 0 5 5 +2 - - 0
22 22Menard, Chris 1 0 5 5 +1 - - 0
24 24Hawkrigg, John 0 0 1 1 0 - - 0
25 25Shea, Tim 0 1 2 2 +1 - - 0
26 26Tallet, Andrew 0 0 1 1 0 - - 0
27 27Lombardi, Zachary 1 0 2 2 0 - - 0
29 29DiCenso, Michael 0 0 1 1 0 - 1-2 0
G 30 30Coulthard, Ben 0 0 0 0 +2 - 1-2 0
Totals 3 4 35 35 9 0-0 4-8 0

Williams 1

Williams 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Paul Steinig 0 0 1 1 0 - - 0
5 5Zander Masucci 0 0 0 0 0 - - 0
6 6Greg Johnson 0 0 3 3 0 - - 0
8 8Brian McNamara 0 0 0 0 0 - - 0
10 10Nick Anderson 0 0 3 3 0 - 1-2 0
11 11Craig Kitto 0 0 4 4 0 - - 0
12 12Peter Mistretta 1 0 4 4 +1 - - 0
13 13John Wickman 0 0 2 2 0 - 1-2 0
14 14Cody Skinner 0 0 0 0 0 - - 0
15 15Tucker Dayton 0 0 1 1 0 - - 0
16 16Matt Werner 0 0 0 0 0 - - 0
18 18Eric Rubino 0 0 1 1 0 - - 0
19 19Mark Lyons 0 0 3 3 0 - - 0
21 21David Jarrett 0 0 1 1 0 - - 0
22 22Evan Dugdale 0 1 3 3 +1 - - 0
23 23Mike Brofft 0 0 6 6 0 - - 0
24 24Matt Doyle 0 0 2 2 0 - - 0
27 27Alex DeBaere 0 0 2 2 0 - - 0
G 41 41Sean Dougherty 0 0 0 0 -2 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 1 36 36 0 0-0 2-4 0

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Coulthard, Ben W 60:00 1 0 35 35
Totals 1 0 35 35
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Sean Dougherty L 58:28 3 0 33 33
TM TMTeam 1:32 0 0 0 0
Totals 3 0 33 33

Faceoff Statistics