Skip To Main Content
Skip To Main Content

Trinity (13-5-3, 10-3-3) -VS- Wesleyan (9-10-4, 5-8-4)

Box Score

Trinity logo
3
vs
Wesleyan logo
2

Trinity (13-5-3, 10-3-3)
-VS-
Wesleyan (9-10-4, 5-8-4)

Team Score By Period
Team F Total
Winner Trinity 0 0 2 1 3
Wesleyan 0 2 0 0 2
TRN
Brewer, Jackson (2); So, Jordan (1)
WES
Nick Craven (1); Jay Matthews (1)
Date:
02/15/2013
Start:
7:00
Time:
2:05
Attendance:
200
Location:
Officials:
Referee: Matt Colehour; Referee: Randy Zaritsky; Linesman: Dan Houle
VIEW
Match History vs Wesleyan

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN WES
2nd - 03:21 WES 2nd 03:21 Jay Matthews Unassisted 0 1
2nd - 18:52 WES (SH) 2nd 18:52 Nick Craven Keith Buehler 0 2
3rd - 04:13 TRN 3rd 04:13 Jordan So Chris Menard, Jeffrey Menard 1 2
3rd - 19:56 TRN 3rd 19:56 Jackson Brewer Jeffrey Menard, Jordan So 2 2
OT - 01:36 TRN OT 01:36 Jackson Brewer Zachary Lombardi 3 2
3 2

Power Play Summary

TRN - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Keith Buehler 02:00 Interference MINOR 17:06 PP
TRN 2nd Zachary Lombardi 02:00 Hooking MINOR 05:34 PP
TRN 2nd Jordan So 02:00 Unsportsmanlike Conduct MINOR 08:30 PP
WES 2nd Brad Improta 02:00 Tripping MINOR 09:49 PP
WES 2nd Terence Durkin 02:00 Hooking MINOR 14:08 PP
WES 2nd Donald Kleckner 02:00 Slashing MINOR 18:02 PP
WES 3rd Team 02:00 Protocol Violation MINOR 00:00 PP
TRN 3rd Zachary Lombardi 02:00 Roughing MINOR 01:30 PP
TRN 3rd Michael Hawkrigg 02:00 Charging MINOR 05:23 PP

Individual Statistics

Trinity 3

Trinity 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Rooney, Greg 0 0 0 0 0 - - 0
3 3Bero, Larry 0 0 0 0 0 - - 0
5 5Menard, Jeffrey 0 2 0 0 +1 - - 0
7 7Flynn, Michael 0 0 0 0 0 - - 0
8 8Burns, Paul 0 0 0 0 0 - - 0
12 12Brewer, Jackson 2 0 0 0 +2 - - 0
14 14So, Jordan 1 1 0 0 +2 - 1-2 0
15 15Mullan, Charlie 0 0 0 0 0 - - 0
17 17Coveney, Conor 0 0 0 0 0 - - 0
19 19Gray, Will 0 0 0 0 0 - - 0
21 21Kane, Samuel 0 0 0 0 0 - - 0
22 22Menard, Chris 0 1 0 0 +1 - - 0
23 23Traff, Ford 0 0 0 0 0 - - 0
24 24Hawkrigg, John 0 0 0 0 +1 - 1-2 0
25 25Shea, Tim 0 0 0 0 0 - - 0
26 26Tallet, Andrew 0 0 0 0 0 - - 0
27 27Lombardi, Zachary 0 1 0 0 +1 - 2-4 0
29 29DiCenso, Michael 0 0 0 0 0 - - 0
G 30 30Coulthard, Ben 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 5 0 0 8 0-0 4-8 0

Wesleyan 2

Wesleyan 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Adam DeSanctis 0 0 0 0 0 - - 0
3 3Jackson Brandstetter 0 0 0 0 0 - - 0
4 4George Russell 0 0 0 0 0 - - 0
8 8Connor Ryan 0 0 0 0 0 - - 0
9 9Ryan White 0 0 0 0 0 - - 0
11 11Brad Improta 0 0 0 0 0 - 1-2 0
13 13Keith Buehler 0 1 0 0 0 - 1-2 0
14 14Terence Durkin 0 0 0 0 0 - 1-2 0
15 15Jaren Taenaka 0 0 0 0 0 - - 0
16 16Nick Craven 1 0 0 0 +1 - - 0
17 17Chris MacDonald 0 0 0 0 0 - - 0
18 18John Guay 0 0 0 0 0 - - 0
19 19Donald Kleckner 0 0 0 0 0 - 1-2 0
21 21Tommy Hartnett 0 0 0 0 0 - - 0
24 24Eric Casey 0 0 0 0 0 - - 0
25 25Jay Matthews 1 0 0 0 +1 - - 0
26 26Alex Carlacci 0 0 0 0 0 - - 0
29 29Adam Kaiser 0 0 0 0 0 - - 0
G 31 31Glenn Stowell 0 0 0 0 -1 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 2 1 0 0 1 0-0 5-10 0

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Coulthard, Ben W 60:48 2 0 20 20
TM TMTeam 0:48 0 0 0 0
Totals 2 0 20 20
Wesleyan - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Glenn Stowell L 61:36 3 0 35 35
Totals 3 0 35 35

Faceoff Statistics