Skip To Main Content
Skip To Main Content

Salve Regina (6-2) -VS- Trinity (4-1)

Box Score

Salve Regina logo
3
vs
Trinity logo
6

Salve Regina (6-2)
-VS-
Trinity (4-1)

Team Score By Period
Team F Total
Salve Regina 1 2 0 3
Winner Trinity 2 3 1 6
SRU
Michael Naso (1); Cameron Gaudet (1); John Scorcia (1)
TRNM
Brewer, Jackson (2); Orlando, Sean (2); Cole, Ryan (1); Vered, Elie (1)
Date:
11/30/2013
Start:
4 p.m.
Time:
2:05
Attendance:
200
Location:
Unknown
Officials:
Referee: Michael Shea; Referee: Jim Tinnirella; Linesman: Todd LeBlanc
VIEW
Match History vs Salve Regina

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU TRNM
1st - 14:37 TRNM (PP) 1st 14:37 Elie Vered Michael Flynn, Ben Hjalmarsson 0 1
1st - 18:53 SRU (PP) 1st 18:53 Cameron Gaudet Michael Naso, Lucas Sousa 1 1
1st - 19:33 TRNM 1st 19:33 Ryan Cole Jackson Brewer, John Hawkrigg 1 2
2nd - 05:53 SRU 2nd 05:53 Michael Naso Cameron Gaudet, Chad Hollenshade 2 2
2nd - 07:27 TRNM 2nd 07:27 Jackson Brewer John Hawkrigg 2 3
2nd - 10:36 TRNM 2nd 10:36 Jackson Brewer John Hawkrigg, Ryan Cole 2 4
2nd - 12:33 SRU (SH) 2nd 12:33 John Scorcia Matthew Carroll 3 4
2nd - 14:45 TRNM (PP) 2nd 14:45 Sean Orlando Jackson Brewer, Ryan Cole 3 5
3rd - 12:38 TRNM (PP) 3rd 12:38 Sean Orlando John Hawkrigg 3 6
3 6

Power Play Summary

SRU - Power Plays
No statistics available.
TRNM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SRU 1st Joe Kuta 02:00 TRIPPING 13:33 PP
TRNM 1st T.J. Sherman 02:00 HOOKING 09:46 PP
SRU 1st Marc Biggs 02:00 SLASHING 06:48 PP
TRNM 1st Ryan Cole 02:00 TRIPPING 03:46 PP
SRU 2nd Marc Biggs 02:00 CHECKING 09:17 PP
SRU 2nd Lucas Sousa 02:00 HOOKING 07:26 PP
SRU 2nd Lucas Sousa 02:00 TRIPPING 03:11 PP
SRU 3rd John Scorcia 02:00 HOOKING 17:03 PP
SRU 3rd Parker Bowen 02:00 ROUGHING 10:42 PP
SRU 3rd Lucas Sousa 02:00 CHECKING 08:13 PP
SRU 3rd Peter Gintoli 02:00 ROUGHING 08:13
SRU 3rd Peter Gintoli 10:00 GAME MISCONDUCT 08:13
TRNM 3rd Joe Horak 02:00 ROUGHING 08:13
TRNM 3rd Paul Burns 02:00 HOOKING 04:40 PP
SRU 3rd Jonathan Felteau 02:00 CHECKING 02:51 PP

Individual Statistics

Salve Regina 3

Salve Regina 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Lucas Sousa 0 1 0 0 0 - 3-6 0
D 3 3Chad Hollenshade 0 1 0 0 0 - - 0
5 5Alex Barr 0 0 0 0 0 - - 0
6 6Joe Kuta 0 0 0 0 0 - 1-2 0
8 8Matthew Carroll 0 1 0 0 0 - - 0
C 11 11Jonathan Felteau 0 0 0 0 0 - 1-2 0
12 12Scott McMenimen 0 0 0 0 0 - - 0
13 13William Gomolinski 0 0 0 0 0 - - 0
16 16Parker Bowen 0 0 0 0 0 - 1-2 0
RW 18 18David Watkins 0 0 0 0 0 - - 0
19 19Michael Naso 1 1 0 0 0 - - 0
20 20Alec Butler 0 0 0 0 0 - - 0
21 21Cameron Gaudet 1 1 0 0 0 - - 0
23 23Marc Biggs 0 0 0 0 0 - 2-4 0
LW 27 27Peter Gintoli 0 0 0 0 0 - 2-12 0
28 28Trace Redmond 0 0 0 0 0 - - 0
G 35 35Jake Williams 0 0 0 0 0 - - 0
88 88Liam Centrella 0 0 0 0 0 - - 0
90 90John Scorcia 1 0 0 0 0 - 1-2 0
Totals 3 5 0 0 0 0-0 11-30 0

Trinity 6

Trinity 6
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Rooney, Greg 0 0 0 0 0 - - 0
5 5Johnson, Samuel 0 0 0 0 0 - - 0
6 6Sherman, T.J. 0 0 0 0 0 - 1-2 0
7 7Flynn, Michael 0 1 0 0 0 - - 0
8 8Burns, Paul 0 0 0 0 0 - 1-2 0
10 10Hjalmarsson, Ben 0 1 0 0 0 - - 0
11 11Burt, James 0 0 0 0 0 - - 0
C 12 12Brewer, Jackson 2 2 0 0 0 - - 0
RW 14 14Cole, Ryan 1 2 0 0 0 - 1-2 0
16 16Orlando, Sean 2 0 0 0 0 - - 0
18 18Vered, Elie 1 0 0 0 0 - - 0
19 19Gray, Will 0 0 0 0 0 - - 0
D 20 20Horak, Joseph 0 0 0 0 0 - 1-2 0
22 22Holdaway, Ethan 0 0 0 0 0 - - 0
23 23McKillop, Liam 0 0 0 0 0 - - 0
D 24 24Hawkrigg, Michael 0 4 0 0 0 - - 0
25 25Shea, Tim 0 0 0 0 0 - - 0
26 26Tallett, Andrew 0 0 0 0 0 - - 0
G 34 34Heilbron, Nathaniel 0 0 0 0 0 - - 0
Totals 6 10 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Jake Williams L 60:00 6 0 42 42
Totals 6 0 42 42
Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Heilbron, Nathaniel W 60:00 3 0 23 23
Totals 3 0 23 23

Faceoff Statistics