Skip To Main Content
Skip To Main Content

Trinity (7-3-1, 3-2-0) -VS- Williams (7-3-1, 5-1-1)

Box Score

Trinity logo
2
vs
Williams logo
3

Trinity (7-3-1, 3-2-0)
-VS-
Williams (7-3-1, 5-1-1)

Team Score By Period
Team F Total
Trinity 1 1 0 2
Winner Williams 0 3 0 3
TRN
Buvinow, Bradley (1); Knowlton, Mark (1)
WIL
Zander Masucci (1); Alex Hagerty (1); C.J. Shugart (1)
Date:
01/09/2016
Start:
7:00
Time:
2:05
Attendance:
127
Location:
Officials:
Referee: Jim Tinnirella; Referee: Micheal Shea; Linesman: Tim Irwin; Linesman: Luis Urrea
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN WIL
1st - 08:42 TRN (PP) 1st 08:42 Mark Knowlton T.J. Sherman 1 0
2nd - 07:42 TRN (PP) 2nd 07:42 Bradley Buvinow Griffyn Martin, Elie Vered 2 0
2nd - 11:16 WIL 2nd 11:16 Alex Hagerty Unassisted 2 1
2nd - 13:06 WIL (PP) 2nd 13:06 C.J. Shugart Zander Masucci, Sam Gray 2 2
2nd - 14:13 WIL (PP) 2nd 14:13 Zander Masucci David Italiano, C.J. Shugart 2 3
2 3

Power Play Summary

TRN - Power Plays
No statistics available.
WIL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WIL 1st Luke Stickel 02:00 Tripping MINOR 07:54 PP
TRN 1st Griffyn Martin 02:00 Roughing MINOR 09:17
WIL 1st Marcus Mollica 02:00 Roughing MINOR 09:17
WIL 1st Roberto Cellini 02:00 Roughing MINOR 20:00 PP
WIL 2nd Luke Stickel 02:00 Tripping MINOR 05:55 PP
TRN 2nd Sean Orlando 02:00 Slashing MINOR 12:42 PP
TRN 2nd Griffyn Martin 02:00 Holding MINOR 14:07 PP
WIL 2nd Team 02:00 Too Many Players MINOR 15:38 PP
WIL 3rd Frankie Mork 02:00 Elbowing MINOR 04:40 PP
TRN 3rd Michael Delisle 02:00 Boarding MINOR 18:11 PP
WIL 3rd Colby Cretella 02:00 Roughing MINOR 18:38

Individual Statistics

Trinity 2

Trinity 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Eviston, Bryce 0 0 0 0 0 - - 0
3 3Hegarty, Connor 0 0 2 2 0 - - 0
4 4Menter, Michael 0 0 0 0 0 - - 0
5 5Johnson, Samuel 0 0 3 3 0 - - 0
6 6Sherman, T.J. 0 1 4 4 0 - - 0
7 7Martin, Griffyn 0 1 1 1 0 - 2-4 0
9 9Buvinow, Bradley 1 0 3 3 0 - - 0
10 10Hjalmarsson, Ben 0 0 0 0 0 - - 0
11 11Mandigo, Ross 0 0 2 2 0 - - 0
12 12Knowlton, Mark 1 0 3 3 0 - - 0
14 14Cole, Ryan 0 0 5 5 0 - - 0
16 16Orlando, Sean 0 0 0 0 0 - 1-2 0
18 18Vered, Elie 0 1 3 3 0 - - 0
19 19Sabitsky, Anthony 0 0 2 2 0 - - 0
21 21Pfeffer, Ryan 0 0 0 0 0 - - 0
22 22Holdaway, Ethan 0 0 2 2 0 - - 0
25 25Delisle, Michael 0 0 0 0 0 - 1-2 0
27 27Cole, Brandon 0 0 2 2 0 - - 0
G 60 60Morin, Alex 0 0 0 0 -1 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 32 32 -1 0-0 4-8 0

Williams 3

Williams 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Frankie Mork 0 0 2 2 0 - 1-2 0
3 3James McNamara 0 0 3 3 0 - - 0
5 5Zander Masucci 1 1 2 2 0 - - 0
7 7Greg Zaffino 0 0 0 0 0 - - 0
8 8Keanu Hilaire 0 0 0 0 0 - - 0
9 9Sam Gray 0 1 0 0 0 - - 0
10 10Colby Cretella 0 0 1 1 0 - 1-2 0
11 11Roberto Cellini 0 0 0 0 0 - 1-2 0
12 12Marcus Mollica 0 0 1 1 0 - 1-2 1
14 14George Hunkele 0 0 2 2 0 - - 0
16 16Luke Stickel 0 0 1 1 0 - 2-4 0
17 17Tyler Young 0 0 3 3 0 - - 0
18 18Matt Werner 0 0 0 0 0 - - 0
19 19Joe Welch 0 0 1 1 0 - - 0
21 21Michael Lata 0 0 1 1 0 - - 0
22 22David Italiano 0 1 1 1 0 - - 0
23 23Alex Hagerty 1 0 3 3 +1 - - 0
24 24C.J. Shugart 1 1 2 2 0 - - 0
G 31 31Michael Pinios 0 0 0 0 +1 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 3 4 23 23 2 0-0 7-14 1

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
60 60Morin, Alex L 58:38 3 0 22 22
TM TMTeam 1:22 0 0 0 0
Totals 3 0 22 22
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Michael Pinios W 60:00 2 0 31 31
Totals 2 0 31 31

Faceoff Statistics