Skip To Main Content
Skip To Main Content

Trinity (8-3-1, 4-2-0) -VS- Middlebury (4-4-4, 3-1-4)

Box Score

Trinity logo
3
vs
Middlebury logo
2

Trinity (8-3-1, 4-2-0)
-VS-
Middlebury (4-4-4, 3-1-4)

Team Score By Period
Team F Total
Winner Trinity 1 1 0 1 3
Middlebury 2 0 0 0 2
TRN
Hjalmarsson, Ben (1); Orlando, Sean (1); Holdaway, Ethan (1)
MID
Mike Najjar (1); Kamil Tkaczuk (1)
Date:
01/10/2016
Start:
4:00
Time:
2:01
Attendance:
838
Location:
Officials:
Referee: Andy O'Brien; Referee: Scott Prim; Linesman: Jason Shattie; Linesman: Mike Wrobel
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN MID
1st - 02:31 MID (PP) 1st 02:31 Mike Najjar Ronald Fishman, Evan Neugold 0 1
1st - 07:47 TRN 1st 07:47 Ben Hjalmarsson Ryan Pfeffer, Michael Delisle 1 1
1st - 13:48 MID 1st 13:48 Kamil Tkaczuk Brendan McGovern 1 2
2nd - 12:51 TRN 2nd 12:51 Ethan Holdaway Brandon Cole, Elie Vered 2 2
OT - 00:55 TRN (PP) OT 00:55 Sean Orlando Ryan Cole 3 2
3 2

Power Play Summary

TRN - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TRN 1st Ethan Holdaway 02:00 Tripping MINOR 01:58 PP
TRN 1st Ryan Cole 02:00 Interference MINOR 04:33 PP
MID 1st Max Greenwald 02:00 Tripping MINOR 18:57 PP
TRN 2nd Anthony Sabitsky 02:00 Boarding MINOR 07:01 PP
MID 2nd Zach Haggerty 02:00 Boarding MINOR 13:18 PP
TRN 2nd Ryan Cole 02:00 Checking from Behind MINOR 16:01 PP
TRN 3rd Ryan Cole 02:00 Goaltender Interference MINOR 13:12 PP
MID 3rd Travis Stephens 02:00 Charging MINOR 19:40 PP

Individual Statistics

Trinity 3

Trinity 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hegarty, Connor 0 0 0 0 0 - - 1
4 4Menter, Michael 0 0 1 1 0 - - 1
5 5Johnson, Samuel 0 0 0 0 0 - - 0
6 6Sherman, T.J. 0 0 3 3 0 - - 2
7 7Martin, Griffyn 0 0 0 0 0 - - 0
9 9Buvinow, Bradley 0 0 0 0 0 - - 0
10 10Hjalmarsson, Ben 1 0 2 2 +1 - - 0
11 11Mandigo, Ross 0 0 1 1 0 - - 0
12 12Knowlton, Mark 0 0 2 2 0 - - 1
14 14Cole, Ryan 0 1 4 4 0 - 3-6 0
16 16Orlando, Sean 1 0 2 2 0 - - 0
17 17O'Brien, Michael 0 0 0 0 0 - - 1
18 18Vered, Elie 0 1 2 2 +1 - - 0
19 19Sabitsky, Anthony 0 0 1 1 0 - 1-2 0
21 21Pfeffer, Ryan 0 1 0 0 +1 - - 0
22 22Holdaway, Ethan 1 0 3 3 +1 - 1-2 0
25 25Delisle, Michael 0 1 2 2 +1 - - 0
27 27Cole, Brandon 0 1 0 0 +1 - - 2
G 60 60Morin, Alex 0 0 0 0 +1 - - 0
Totals 3 5 23 23 7 0-0 5-10 8

Middlebury 2

Middlebury 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Matt Doherty 0 0 1 1 0 - - 1
5 5Andrew Neary 0 0 2 2 0 - - 2
9 9Travis Stephens 0 0 1 1 0 - 1-2 1
10 10Jake Charles 0 0 7 7 0 - - 0
12 12Zach Weier 0 0 0 0 0 - - 0
14 14Ronald Fishman 0 1 4 4 0 - - 0
18 18Vincent Gisonti 0 0 1 1 0 - - 1
19 19Mike Najjar 1 0 3 3 0 - - 0
20 20Max Greenwald 0 0 5 5 0 - 1-2 0
22 22Spencer Cage 0 0 2 2 0 - - 1
28 28Mark Lyman 0 0 0 0 0 - - 0
29 29Evan Neugold 0 1 4 4 0 - - 0
G 31 31Stephen Klein 0 0 0 0 -1 - - 0
33 33Zach Haggerty 0 0 3 3 0 - 1-2 1
37 37Mark McLellan 0 0 0 0 0 - - 1
38 38Kamil Tkaczuk 1 0 1 1 +1 - - 0
39 39Brendan McGovern 0 1 1 1 +1 - - 0
43 43Paul Falvey 0 0 1 1 0 - - 0
44 44Terrance Goguen 0 0 0 0 0 - - 1
Totals 2 3 36 36 1 0-0 3-6 9

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
60 60Morin, Alex W 60:55 2 0 34 34
Totals 2 0 34 34
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Stephen Klein L 60:55 3 0 20 20
Totals 3 0 20 20

Faceoff Statistics