Skip To Main Content
Skip To Main Content

Trinity(Conn.) (4-2, 3-0)-VS-Connecticut College (2-4, 1-3)

Box Score

Trinity(Conn.) logo
11
vs
Connecticut College logo
7

Trinity(Conn.) (4-2, 3-0)
-VS-
Connecticut College (2-4, 1-3)

Team Score By Period
Team F Total
Winner Trinity(Conn.) 3 3 2 3 11
Connecticut College 3 0 1 3 7
TCML2012
Manning, Steve (3); Shaheen, Nick (2); Nogueras, Rob (1); Hebert, Jeff (1); Olsen, Terence (1); Cholnoky, T.J. (1); Hauck, Matthew (1); Bertles, Alex (1)
CONNCOLL
Stephen Eicher (3); John Lyons (2); Jack Griffin (1); JR Hartgers (1)
Date:
3/28/2012
Start:
4:00 pm
Time:
2:00
Attendance:
200
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TCML2012 CONNCOLL
CONNCOLL 1st 10:00 Stephen Eicher Unassisted 0 1
CONNCOLL 1st 07:13 JR Hartgers Unassisted 0 2
TCML2012 1st 05:02 Steve Manning Unassisted 1 2
TCML2012 1st 03:48 Nick Shaheen Steve Manning 2 2
TCML2012 1st 00:37 Terence Olsen Unassisted 3 2
CONNCOLL 1st 00:07 Stephen Eicher Unassisted 3 3
TCML2012 2nd 13:58 Alex Bertles Unassisted 4 3
TCML2012 2nd 03:35 Rob Nogueras Robert Stiefler 5 3
TCML2012 2nd 01:58 Matthew Hauck Jeff Hebert 6 3
TCML2012 3rd 12:27 Steve Manning Unassisted 7 3
CONNCOLL 3rd 08:47 Jack Griffin (DN) Unassisted 7 4
TCML2012 3rd 06:30 T.J. Cholnoky (UP) Unassisted 8 4
CONNCOLL 4th 13:09 John Lyons Unassisted 8 5
TCML2012 4th 09:15 Nick Shaheen Steve Manning 9 5
CONNCOLL 4th 07:27 Stephen Eicher Unassisted 9 6
TCML2012 4th 04:06 Jeff Hebert Unassisted 10 6
TCML2012 4th 02:01 Steve Manning Unassisted 11 6
CONNCOLL 4th 00:55 John Lyons JR Hartgers 11 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
TCML2012 2nd 00:04 Victor Farr SLASHING
CONNCOLL 3rd 09:22 Mike Brennan CROSS-CHECK
TCML2012 3rd 05:52 Jeff Hebert OFFSIDE
TCML2012 3rd 02:34 Jeff Hebert HOLDING
TCML2012 4th 11:24 Charles Finnegan TRIPPING
TCML2012 4th 06:08 Nick Shaheen PUSHING
TCML2012 4th 02:06 Alex Gottsch SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Trinity(Conn.) 9 11 11 8 39
Connecticut College 10 6 7 14 37
Shots On Goal
Trinity(Conn.) 4 7 5 5 21
Connecticut College 5 2 3 4 14
Saves
Trinity(Conn.) 2 2 2 1 7
Connecticut College 1 4 3 2 10
Turnovers
Trinity(Conn.) 1 5 2 2 10
Connecticut College 3 2 2 1 8
Clears
Trinity(Conn.) 7-7 3-6 3-4 0-0 13-17
Connecticut College 3-4 4-4 1-1 1-1 9-10
Ground Balls
Trinity(Conn.) 8 6 6 10 30
Connecticut College 9 2 6 8 25
Draw Controls
Trinity(Conn.) 0 0 0 0 0
Connecticut College 0 0 0 0 0
Free-Position Shots
Trinity(Conn.) 0-0 0-0 0-0 0-0 0-0
Connecticut College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Trinity(Conn.) 11

Trinity(Conn.) 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Shaheen, Nick 2 0 2 3 0 0 0 0 0 0
3 Johnson, Peter 0 0 0 0 0 5 0 0 0 0
4 Nogueras, Rob 1 0 1 5 0 2 1 0 0 0
6 Stiefler, Robert 0 1 1 0 0 0 0 0 0 0
7 Hebert, Jeff 1 1 2 1 0 3 1 0 0 0
8 Piselli, Dom 0 0 0 0 0 2 1 1 0 0
9 Branholm, Nick 0 0 0 2 0 0 1 1 0 0
11 Grombala, Drew 0 0 0 1 0 3 0 1 0 0
12 Finnegan, Charles 0 0 0 0 0 2 0 0 0 0
14 Olsen, Terence 1 0 1 3 0 3 0 0 0 0
16 Cholnoky, T.J. 1 0 1 2 0 2 0 0 0 0
17 Castelli, Jack 0 0 0 1 0 0 1 0 0 0
18 Naughton, Will 0 0 0 0 0 1 0 0 0 0
21 Novick, Chris 0 0 0 0 0 1 1 0 0 0
22 Cohen, Matt 0 0 0 1 0 0 0 0 0 0
23 Manning, Steve 3 2 5 10 0 0 2 1 0 0
24 Kimm, Jeffrey 0 0 0 0 0 0 0 0 0 0
25 Benjamin, Will 0 0 0 1 0 4 0 0 0 0
27 Hauck, Matthew 1 0 1 4 0 0 0 0 0 0
28 O'Connell, James 0 0 0 3 0 0 0 0 0 0
30 Gottsch, Alex 0 0 0 0 0 2 2 0 0 0
32 Farr, Victor 0 0 0 0 0 0 0 0 0 0
34 Bertles, Alex 1 0 1 2 0 0 0 0 0 0
Totals 11 4 15 39 0 30 10 4 0 0 0-0

Connecticut College 7

Connecticut College 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Rob Moccia 0 0 0 0 0 0 0 0 0 0
2 Clay Hillyer 0 0 0 0 0 1 0 2 0 0
7 Andrew Freedman 0 0 0 4 0 1 1 0 0 0
8 Stephen Eicher 3 0 3 3 0 0 0 0 0 0
10 Mike Brennan 0 0 0 0 0 0 0 0 0 0
11 Kevin Dachille 0 0 0 0 0 2 1 1 0 0
12 Chuck Czerkawski 0 0 0 0 0 5 0 0 0 0
13 Mike O'Donnell 0 0 0 0 0 2 0 2 0 0
15 Blake Wieczorek 0 0 0 0 0 0 0 0 0 0
16 Jack Griffin 1 0 1 1 0 2 0 0 0 0
17 Brogan O'Connor 0 0 0 0 0 3 0 1 0 0
19 Will Miller 0 0 0 0 0 0 0 0 0 0
21 Drew Green 0 0 0 0 0 1 0 0 0 0
23 Danny Morici 0 0 0 3 0 2 0 0 0 0
24 Briggs Barton 0 0 0 8 0 2 1 0 0 0
25 John Lyons 2 0 2 7 0 1 0 3 0 0
27 JR Hartgers 1 1 2 2 0 0 1 0 0 0
28 Max Van de Put 0 0 0 0 0 0 0 0 0 0
31 Michael Keane 0 0 0 0 0 1 0 2 0 0
32 Chad Sawyer 0 0 0 7 0 1 0 0 0 0
34 Jon Gilmartin 0 0 0 0 0 0 0 0 0 0
43 Tyler Corcoran 0 0 0 2 0 1 3 0 0 0
44 Andrew Berry 0 0 0 0 0 0 1 0 0 0
Totals 7 1 8 37 0 25 8 11 0 0 0-0

Goalkeeping Statistics

TCML2012 - Goalkeeping
# Player Minutes GA Saves Dec
3 Johnson, Peter 60:00 7 7 W
Totals 7 7
CONNCOLL - Goalkeeping
# Player Minutes GA Saves Dec
1 Rob Moccia 60:00 11 10 L
Totals 11 10

Play By Play