Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (6-8, 2-7)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Scoring
Goals 154 157
Assists 100 93
Shots 650 557
Shot Percentage .237 .282
Shots On Goal 359 334
Shots On Goal Percentage .552 .6
Shots Per Game 46.4 39.8
Goal Breakdown
Man-up 10 8
Man-down 2 0
Unassisted 54 64
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-33 8-48
Power Plays: Percentage .303 .167
Miscellaneous
Ground Balls 470 459
Turnovers 249 242
Caused Turnovers 139 109
Faceoffs: W-L 196-162 162-196
Faceoffs: Percentage .547 .453
Clears 257-310 269-306
Clear Percentage .829 .879
Penalties 47 31
Penalty Minutes 34:30 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Page, Bo 14-14 28 16 44 98 .286 57 .582 2 4 1 22 18 5 0-0 .000 1-01:00
1 Harvey, Miles 14-1 25 10 35 97 .258 65 .670 0 1 0 14 10 1 0-0 .000 4-02:30
30 Bohan, Conley 14-11 10 19 29 54 .185 27 .500 0 0 0 22 35 4 0-0 .000 3-02:30
4 Ottomanelli, Jay 13-13 19 8 27 101 .188 49 .485 1 0 1 29 21 3 0-0 .000 1-00:30
51 Gerne, Billy 14-1 16 6 22 71 .225 38 .535 0 0 0 10 7 5 0-0 .000 2-02:00
28 Connors, Jake 14-1 13 8 21 53 .245 32 .604 1 1 0 8 16 2 0-0 .000 0-00:00
5 Sullivan, Colin 9-0 12 2 14 43 .279 19 .442 0 0 0 3 2 3 0-0 .000 2-01:30
14 Finn, Andrew 14-0 6 7 13 38 .158 16 .421 0 0 0 10 11 1 0-0 .000 2-01:30
15 Wong, Ben 14-3 4 5 9 19 .211 10 .526 1 1 0 1 8 0 0-0 .000 0-00:00
21 Barford, Carter 14-14 3 4 7 7 .429 5 .714 0 0 0 40 14 15 0-0 .000 4-03:00
77 Schoettle, Henry 11-0 3 1 4 6 .500 3 .500 0 1 0 5 4 3 0-0 .000 8-06:00
27 Cobb, Ethan 12-1 2 1 3 5 .400 4 .800 0 1 0 6 5 1 0-0 .000 0-00:00
87 Cotton, Taylor 6-0 2 1 3 7 .286 3 .429 0 0 0 2 1 1 0-0 .000 0-00:00
99 McAloon, Rory 14-0 2 1 3 6 .333 4 .667 0 0 0 7 4 15 0-0 .000 1-00:30
19 O'Callaghan, Finn 14-13 0 3 3 5 .000 4 .800 0 0 0 22 9 11 0-0 .000 3-02:30
46 Horowitz, Benjamin 10-0 2 0 2 4 .500 2 .500 0 1 0 2 1 0 1-1 1.000 0-00:00
23 Lavallee, Will 12-10 0 2 2 0 .000 0 .000 0 0 0 77 7 1 131-216 .606 0-00:00
50 Rider, Duncan 14-0 0 2 2 1 .000 0 .000 0 0 0 4 7 5 0-0 .000 0-00:00
7 Challice, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Feeks, Dylan 5-0 1 0 1 3 .333 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
11 Frechette, Fitz 13-1 1 0 1 1 1.000 1 1.000 0 0 0 13 2 0 38-90 .422 1-01:00
66 Lung, Ethan 14-13 1 0 1 2 .500 1 .500 0 0 0 30 8 11 0-0 .000 4-02:30
39 Miceli, Anthony 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Sachs, Theodore 12-0 1 0 1 3 .333 3 1.000 0 0 0 8 1 7 0-0 .000 2-02:00
31 Tryder, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Blalock, Makin 14-13 0 1 1 1 .000 0 .000 0 0 0 34 12 19 0-0 .000 4-02:30
93 Donovan, Eammon 5-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
48 Mundy, Jack 14-13 0 1 1 8 .000 4 .500 0 0 0 29 11 5 0-0 .000 3-02:00
25 Singh, Julian 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Amorosino, Rhys 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 4-10 .400 0-00:00
92 Bilbao, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Brown, Dawson 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
32 Campbell, Reed 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Chiasson, William 6-0 0 0 0 3 .000 1 .333 0 0 0 8 0 0 0-0 .000 0-00:00
91 Critchell, Lane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Detjens, Elliot 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
34 Emsing, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
98 Falk, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Gibbs, Josh 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gomez, Diego 4-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
26 Hladick, Henry 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hopkins, Peter 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
24 Ike, Davis 12-8 0 0 0 0 .000 0 .000 0 0 0 20 3 4 0-0 .000 0-00:00
88 Jacob, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Johnston, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Kiernan, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Kim, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
00 Kitces, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Korpi, Gavin 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
16 Lamadieu, Ollie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Landstrom, J.D. 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Lavallee, Will 2-2 0 0 0 0 .000 0 .000 0 0 0 11 1 1 21-37 .568 0-00:00
17 McCarthy, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mueller, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
45 Nagle III, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Opdenaker, Ethan 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schreiber, Edward 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Shepard, Matt 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
3 Shin, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
37 Slimbaugh, Jeb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Sofer, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Soper, Bear 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 14 154 100 254 650 .237 359 .552 5 10 2 470 249 139 196-358 .547 47-34:30
Opponents 14 157 93 250 557 .282 334 .600 7 8 0 459 242 109 162-358 .453 31-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Kitces, Austin 1-0 10:32 1 5.70 2 .667 0 0 4
37 Slimbaugh, Jeb 2-0 15:23 2 7.80 2 .500 0 0 7
24 Ike, Davis 10-8 473:52 89 11.27 106 .544 2 4 320
18 Shepard, Matt 4-2 199:58 38 11.40 44 .537 1 3 149
8 Gomez, Diego 3-3 135:43 27 11.94 23 .460 2 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Harvey, Miles 9-0 19 6 25 69 .275 46 .667 0 0 0 6 8 1 0-0 .000 4-02:30
2 Page, Bo 9-9 15 7 22 60 .250 35 .583 0 3 0 12 13 5 0-0 .000 1-01:00
51 Gerne, Billy 9-0 12 5 17 46 .261 25 .543 0 0 0 5 3 4 0-0 .000 0-00:00
28 Connors, Jake 9-0 11 5 16 39 .282 26 .667 1 1 0 4 10 2 0-0 .000 0-00:00
4 Ottomanelli, Jay 8-8 11 4 15 62 .177 28 .452 1 0 0 11 12 2 0-0 .000 0-00:00
30 Bohan, Conley 9-7 5 10 15 25 .200 14 .560 0 0 0 13 24 2 0-0 .000 0-00:00
14 Finn, Andrew 9-0 4 5 9 23 .174 10 .435 0 0 0 4 8 0 0-0 .000 1-01:00
5 Sullivan, Colin 5-0 5 1 6 28 .179 11 .393 0 0 0 1 2 1 0-0 .000 0-00:00
15 Wong, Ben 9-2 2 4 6 12 .167 8 .667 0 1 0 1 3 0 0-0 .000 0-00:00
77 Schoettle, Henry 7-0 3 1 4 5 .600 3 .600 0 1 0 2 1 2 0-0 .000 5-04:00
21 Barford, Carter 9-9 1 2 3 4 .250 3 .750 0 0 0 21 7 7 0-0 .000 3-02:30
99 McAloon, Rory 9-0 2 0 2 4 .500 3 .750 0 0 0 3 3 4 0-0 .000 1-00:30
19 O'Callaghan, Finn 9-9 0 2 2 2 .000 1 .500 0 0 0 15 8 5 0-0 .000 2-01:30
27 Cobb, Ethan 8-1 1 0 1 1 1.000 1 1.000 0 0 0 5 5 0 0-0 .000 0-00:00
87 Cotton, Taylor 3-0 1 0 1 3 .333 1 .333 0 0 0 2 1 1 0-0 .000 0-00:00
11 Frechette, Fitz 8-1 1 0 1 1 1.000 1 1.000 0 0 0 5 1 0 21-57 .368 0-00:00
46 Horowitz, Benjamin 5-0 1 0 1 2 .500 1 .500 0 1 0 2 0 0 0-0 .000 0-00:00
66 Lung, Ethan 9-8 1 0 1 2 .500 1 .500 0 0 0 19 3 5 0-0 .000 4-02:30
33 Sachs, Theodore 7-0 1 0 1 3 .333 3 1.000 0 0 0 6 1 2 0-0 .000 2-02:00
23 Lavallee, Will 7-6 0 1 1 0 .000 0 .000 0 0 0 58 5 1 91-144 .632 0-00:00
48 Mundy, Jack 9-9 0 1 1 6 .000 2 .333 0 0 0 20 5 2 0-0 .000 1-00:30
50 Rider, Duncan 9-0 0 1 1 0 .000 0 .000 0 0 0 2 6 4 0-0 .000 0-00:00
42 Amorosino, Rhys 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 1-3 .333 0-00:00
44 Blalock, Makin 9-8 0 0 0 0 .000 0 .000 0 0 0 24 7 14 0-0 .000 3-02:00
0 Brown, Dawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Campbell, Reed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Chiasson, William 2-0 0 0 0 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 0-00:00
29 Detjens, Elliot 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
93 Donovan, Eammon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Emsing, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Feeks, Dylan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Gibbs, Josh 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gomez, Diego 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
10 Hopkins, Peter 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
24 Ike, Davis 7-4 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
88 Jacob, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Johnston, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Korpi, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Landstrom, J.D. 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Lavallee, Will 2-2 0 0 0 0 .000 0 .000 0 0 0 11 1 1 21-37 .568 0-00:00
17 McCarthy, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mueller, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Opdenaker, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schreiber, Edward 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Shepard, Matt 4-3 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
25 Singh, Julian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Soper, Bear 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 9 96 55 151 405 .237 228 .563 2 7 0 280 154 75 134-242 .554 27-20:00
Opponents 9 117 72 189 379 .309 233 .615 6 5 0 309 136 69 108-242 .446 17-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Shepard, Matt 4-2 199:58 38 11.40 44 .537 1 3 149
8 Gomez, Diego 2-2 98:12 22 13.44 17 .436 1 1 63
24 Ike, Davis 6-4 237:18 57 14.41 55 .491 0 3 167

Game-By-Game

Trinity (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Williams W 13-11 13 9 22 45 .289 27 .600 1 0 0 39 18 6 20-8 2-02:00
3/07/26 at Bates L 8-14 8 5 13 49 .163 28 .571 0 1 0 44 17 11 14-12 2-01:00
3/11/26 at Union (N.Y.) W 11-10 11 7 18 49 .224 27 .551 1 0 0 38 22 12 14-10 3-02:00
3/14/26 Middlebury L 9-10 9 5 14 47 .191 25 .532 0 0 0 29 18 8 13-9 3-01:30
3/17/26 Clarkson W 14-8 14 11 25 56 .250 30 .536 0 2 1 34 14 15 18-8 4-03:30
3/18/26 at Norwich W 20-7 20 15 35 62 .323 35 .565 1 0 0 46 17 17 19-12 5-02:30
3/21/26 Tufts L 11-17 11 8 19 51 .216 29 .569 0 1 0 32 19 12 15-16 3-02:00
3/25/26 Skidmore W 8-4 8 8 16 37 .216 22 .595 1 1 1 33 24 12 8-7 4-03:30
3/28/26 at Salisbury L 5-11 5 4 9 41 .122 17 .415 0 0 0 39 18 8 3-17 4-03:00
4/01/26 at Connecticut Col. L 15-16 15 7 22 43 .349 24 .558 0 1 0 38 24 7 25-9 6-04:30
4/04/26 at Bowdoin L 8-9 8 5 13 40 .200 23 .575 0 2 0 18 15 9 7-14 2-01:30
4/08/26 Wesleyan (Conn.) L 6-11 6 5 11 36 .167 20 .556 0 0 0 23 18 4 11-9 4-03:30
4/11/26 Hamilton L 13-18 13 8 21 47 .277 27 .574 0 1 0 27 11 10 14-19 2-02:00
4/18/26 at Colby W 13-11 13 3 16 47 .277 25 .532 1 1 0 30 14 8 15-12 3-02:00
Trinity (Conn.) 154-157 154 100 254 650 .237 359 .552 5 10 2 470 249 139 196-162 47-34:30
Opponents 157-154 157 93 250 557 .282 334 .600 7 8 0 459 242 109 162-196 31-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Williams 13-11 60:00 11 11.00 16 .593 1 0 41
3/07/26 at Bates 8-14 60:00 14 14.00 7 .333 0 1 34
3/11/26 at Union (N.Y.) 11-10 60:00 10 10.00 9 .474 1 0 45
3/14/26 Middlebury 9-10 60:00 10 10.00 12 .545 0 1 37
3/17/26 Clarkson 14-8 60:00 8 8.00 12 .600 1 0 32
3/18/26 at Norwich 20-7 60:00 7 7.00 9 .563 1 0 22
3/21/26 Tufts 11-17 60:00 17 17.00 15 .469 0 1 44
3/25/26 Skidmore 8-4 60:00 4 4.00 17 .810 1 0 32
3/28/26 at Salisbury 5-11 60:00 11 11.00 14 .560 0 1 47
4/01/26 at Connecticut Col. 15-16 61:48 16 15.53 13 .448 0 1 48
4/04/26 at Bowdoin 8-9 60:00 9 9.00 21 .700 0 1 52
4/08/26 Wesleyan (Conn.) 6-11 53:40 11 12.30 12 .522 0 1 36
4/11/26 Hamilton 13-18 60:00 18 18.00 8 .308 0 1 37
4/18/26 at Colby 13-11 60:00 11 11.00 12 .522 1 0 50
Trinity (Conn.) 154-157 835:28 157 11.28 177 .530 6 8 557
Opponents 157-154 835:28 154 11.06 205 .571 8 6 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Williams L 11-13 11 9 20 41 .268 27 .659 0 1 0 26 11 10 8-20 1-00:30
3/07/26 Bates W 14-8 14 11 25 34 .412 21 .618 0 0 0 52 21 2 12-14 3-02:30
3/11/26 Union (N.Y.) L 10-11 10 5 15 45 .222 19 .422 0 2 0 27 26 10 10-14 1-00:30
3/14/26 at Middlebury W 10-9 10 5 15 37 .270 22 .595 1 0 0 36 18 9 9-13 0-00:00
3/17/26 at Clarkson L 8-14 8 6 14 32 .250 20 .625 0 1 0 28 20 8 8-18 3-02:30
3/18/26 Norwich L 7-20 7 3 10 22 .318 16 .727 0 0 0 24 27 7 12-19 3-03:00
3/21/26 at Tufts W 17-11 17 10 27 44 .386 32 .727 1 0 0 35 19 6 16-15 2-02:00
3/25/26 at Skidmore L 4-8 4 1 5 32 .125 21 .656 0 0 0 28 19 10 7-8 5-04:00
3/28/26 Salisbury W 11-5 11 6 17 47 .234 25 .532 1 0 0 43 14 5 17-3 2-01:30
4/01/26 Connecticut Col. W 16-15 16 9 25 48 .333 29 .604 1 1 0 32 14 8 9-25 2-01:30
4/04/26 Bowdoin W 9-8 9 6 15 52 .173 30 .577 1 0 0 42 12 11 14-7 2-01:30
4/08/26 at Wesleyan (Conn.) W 11-6 11 5 16 36 .306 23 .639 1 1 0 24 15 10 9-11 4-03:00
4/11/26 at Hamilton W 18-13 18 10 28 37 .486 26 .703 1 0 0 32 13 8 19-14 1-01:00
4/18/26 Colby L 11-13 11 7 18 50 .220 23 .460 0 2 0 30 13 5 12-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Williams 11-13 60:00 13 13.00 14 .519 0 1 45
3/07/26 Bates 14-8 60:00 8 8.00 20 .714 1 0 49
3/11/26 Union (N.Y.) 10-11 60:00 11 11.00 16 .593 0 1 49
3/14/26 at Middlebury 10-9 60:00 9 9.00 16 .640 1 0 47
3/17/26 at Clarkson 8-14 60:00 14 14.00 16 .533 0 1 56
3/18/26 Norwich 7-20 60:00 20 20.00 15 .429 0 1 62
3/21/26 at Tufts 17-11 60:00 11 11.00 18 .621 1 0 51
3/25/26 at Skidmore 4-8 60:00 8 8.00 14 .636 0 1 37
3/28/26 Salisbury 11-5 60:00 5 5.00 12 .706 1 0 41
4/01/26 Connecticut Col. 16-15 61:48 15 14.56 9 .375 1 0 43
4/04/26 Bowdoin 9-8 60:00 8 8.00 15 .652 1 0 40
4/08/26 at Wesleyan (Conn.) 11-6 53:40 6 6.71 14 .700 1 0 36
4/11/26 at Hamilton 18-13 60:00 13 13.00 14 .519 1 0 47
4/18/26 Colby 11-13 60:00 13 13.00 12 .480 0 1 47
Opponents 157-154 835:28 154 11.06 205 .571 8 6 650
Trinity (Conn.) 154-157 835:28 157 11.28 177 .530 6 8 557

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Williams W 13-11 9/9 45/41 27/27 39/26 18/11 20/8 14-19/20-20 2-02:00/1-00:30
3/07/26 at Bates L 8-14 5/11 49/34 28/21 44/52 17/21 14/12 20-23/25-29 2-01:00/3-02:30
3/11/26 at Union (N.Y.) W 11-10 7/5 49/45 27/19 38/27 22/26 14/10 20-25/22-25 3-02:00/1-00:30
3/14/26 Middlebury L 9-10 5/5 47/37 25/22 29/36 18/18 13/9 17-18/21-23 3-01:30/0-00:00
3/17/26 Clarkson W 14-8 11/6 56/32 30/20 34/28 14/20 18/8 18-21/16-21 4-03:30/3-02:30
3/18/26 at Norwich W 20-7 15/3 62/22 35/16 46/24 17/27 19/12 16-21/17-22 5-02:30/3-03:00
3/21/26 Tufts L 11-17 8/10 51/44 29/32 32/35 19/19 15/16 21-23/22-24 3-02:00/2-02:00
3/25/26 Skidmore W 8-4 8/1 37/32 22/21 33/28 24/19 8/7 17-22/20-23 4-03:30/5-04:00
3/28/26 at Salisbury L 5-11 4/6 41/47 17/25 39/43 18/14 3/17 25-30/25-26 4-03:00/2-01:30
4/01/26 at Connecticut Col. L 15-16 7/9 43/48 24/29 38/32 24/14 25/9 17-20/17-20 6-04:30/2-01:30
4/04/26 at Bowdoin L 8-9 5/6 40/52 23/30 18/42 15/12 7/14 21-25/15-17 2-01:30/2-01:30
4/08/26 Wesleyan (Conn.) L 6-11 5/5 36/36 20/23 23/24 18/15 11/9 17-22/17-18 4-03:30/4-03:00
4/11/26 Hamilton L 13-18 8/10 47/37 27/26 27/32 11/13 14/19 16-17/15-18 2-02:00/1-01:00
4/18/26 at Colby W 13-11 3/7 47/50 25/23 30/30 14/13 15/12 18-24/17-20 3-02:00/2-01:30
Trinity (Conn.) 154-157 100/93 650/557 359/334 470/459 249/242 196/162 257-310/269-306 47-34:30/31-25:00
Opponents 157-154 93/100 557/650 334/359 459/470 242/249 162/196 269-306/257-310 31-25:00/47-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Norwich (3/18/26)
GOALS 20 Norwich (3/18/26)
ASSISTS 15 Norwich (3/18/26)
SHOTS 62 Norwich (3/18/26)
SHOTS ON GOAL 35 Norwich (3/18/26)
SAVES 21 Bowdoin (4/04/26)
GROUND BALLS 46 Norwich (3/18/26)
TURNOVERS 24 Skidmore (3/25/26); Connecticut Col. (4/01/26)
CAUSED TURNOVERS 17 Norwich (3/18/26)
CLEARS 25 Salisbury (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bo Page Norwich (3/18/26)
GOALS 5 Jay Ottomanelli Tufts (3/21/26)
ASSISTS 4 Conley Bohan; Bo Page Hamilton (4/11/26); Norwich (3/18/26)
SHOTS 14 Jay Ottomanelli Tufts (3/21/26)
SHOTS ON GOAL 9 Jay Ottomanelli Tufts (3/21/26)
SAVES 17 Davis Ike Skidmore (3/25/26)
GROUND BALLS 17 William Lavallee Connecticut Col. (4/01/26)
TURNOVERS 4 Conley Bohan; Jay Ottomanelli; Carter Barford Williams (2/28/26); Skidmore (3/25/26); Hamilton (4/11/26); Union (N.Y.) (3/11/26); Connecticut Col. (4/01/26); Colby (4/18/26)
CAUSED TURNOVERS 5 Rory McAloon Clarkson (3/17/26)