Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 1-3)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Scoring
Goals 99 92
Assists 72 56
Shots 437 334
Shot Percentage .227 .275
Shots On Goal 240 203
Shots On Goal Percentage .549 .608
Shots Per Game 48.6 37.1
Goal Breakdown
Man-up 5 4
Man-down 2 0
Unassisted 27 36
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-22 4-30
Power Plays: Percentage .227 .133
Miscellaneous
Ground Balls 334 299
Turnovers 167 175
Caused Turnovers 101 67
Faceoffs: W-L 124-99 99-124
Faceoffs: Percentage .556 .444
Clears 168-202 188-213
Clear Percentage .832 .883
Penalties 30 20
Penalty Minutes 21:00 16:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Page, Bo Page, Bo 9-9 19 14 33 61 .311 36 .590 2 2 1 18 11 5 0-0 .000 0-00:00
1 Harvey, Miles Harvey, Miles 9-1 13 9 22 62 .210 40 .645 0 1 0 12 5 0 0-0 .000 3-02:00
4 Ottomanelli, Jay Ottomanelli, Jay 9-9 15 6 21 76 .197 36 .474 1 0 1 26 16 2 0-0 .000 1-00:30
30 Bohan, Conley Bohan, Conley 9-6 8 13 21 41 .195 22 .537 0 0 0 14 21 4 0-0 .000 3-02:30
28 Connors, Jake Connors, Jake 9-1 9 6 15 32 .281 21 .656 0 0 0 8 12 1 0-0 .000 0-00:00
5 Sullivan, Colin Sullivan, Colin 8-0 10 2 12 37 .270 16 .432 0 0 0 3 2 3 0-0 .000 2-01:30
51 Gerne, Billy Gerne, Billy 9-1 8 3 11 43 .186 24 .558 0 0 0 7 7 2 0-0 .000 2-02:00
15 Wong, Ben Wong, Ben 9-3 4 3 7 16 .250 8 .500 1 1 0 1 7 0 0-0 .000 0-00:00
14 Finn, Andrew Finn, Andrew 9-0 3 3 6 25 .120 11 .440 0 0 0 8 8 1 0-0 .000 1-00:30
21 Barford, Carter Barford, Carter 9-9 2 3 5 3 .667 2 .667 0 0 0 28 8 12 0-0 .000 3-02:00
27 Cobb, Ethan Cobb, Ethan 7-0 1 1 2 4 .250 3 .750 0 1 0 2 1 1 0-0 .000 0-00:00
87 Cotton, Taylor Cotton, Taylor 3-0 1 1 2 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
99 McAloon, Rory McAloon, Rory 9-0 1 1 2 3 .333 2 .667 0 0 0 4 1 12 0-0 .000 1-00:30
50 Rider, Duncan Rider, Duncan 9-0 0 2 2 1 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
7 Challice, Ryan Challice, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Feeks, Dylan Feeks, Dylan 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
46 Horowitz, Benjamin Horowitz, Benjamin 5-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 1-1 1.000 0-00:00
39 Miceli, Anthony Miceli, Anthony 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Tryder, Will Tryder, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Blalock, Makin Blalock, Makin 9-9 0 1 1 1 .000 0 .000 0 0 0 20 10 13 0-0 .000 1-00:30
93 Donovan, Eammon Donovan, Eammon 4-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
23 Lavallee, William Lavallee, William 9-7 0 1 1 0 .000 0 .000 0 0 0 53 4 1 91-152 .599 0-00:00
19 O'Callaghan, Finn O'Callaghan, Finn 9-8 0 1 1 3 .000 3 1.000 0 0 0 16 5 8 0-0 .000 1-01:00
25 Singh, Julian Singh, Julian 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Amorosino, Rhys Amorosino, Rhys 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 3-7 .429 0-00:00
92 Bilbao, Nico Bilbao, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Brown, Dawson Brown, Dawson 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
32 Campbell, Reed Campbell, Reed 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Chang, Anderson Chang, Anderson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Chiasson, William Chiasson, William 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
91 Critchell, Lane Critchell, Lane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Detjens, Elliot Detjens, Elliot 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Elenteny, Cam Elenteny, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Emsing, Nicholas Emsing, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
98 Falk, James Falk, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Frechette, Fitz Frechette, Fitz 9-1 0 0 0 0 .000 0 .000 0 0 0 11 2 0 28-60 .467 1-01:00
55 Gibbs, Josh Gibbs, Josh 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gomez, Diego Gomez, Diego 4-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
26 Hladick, Henry Hladick, Henry 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hopkins, Peter Hopkins, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
24 Ike, Davis Ike, Davis 8-6 0 0 0 0 .000 0 .000 0 0 0 20 3 4 0-0 .000 0-00:00
88 Jacob, James Jacob, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Johnston, Owen Johnston, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Kiernan, Owen Kiernan, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Kim, Alex Kim, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
00 Kitces, Austin Kitces, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Korpi, Gavin Korpi, Gavin 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
16 Lamadieu, Ollie Lamadieu, Ollie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Landstrom, J.D. Landstrom, J.D. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Lung, Ethan Lung, Ethan 9-9 0 0 0 1 .000 0 .000 0 0 0 18 6 8 0-0 .000 1-00:30
17 McCarthy, Collin McCarthy, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mueller, Logan Mueller, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
48 Mundy, Jack Mundy, Jack 9-8 0 0 0 4 .000 2 .500 0 0 0 19 8 3 0-0 .000 3-02:00
45 Nagle III, John Nagle III, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Opdenaker, Ethan Opdenaker, Ethan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sachs, Theodore Sachs, Theodore 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 6 0-0 .000 0-00:00
77 Schoettle, Henry Schoettle, Henry 7-0 0 0 0 2 .000 0 .000 0 0 0 4 3 1 0-0 .000 5-03:30
22 Schreiber, Edward Schreiber, Edward 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Shepard, Matt Shepard, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Shin, Kieran Shin, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
37 Slimbaugh, Jeb Slimbaugh, Jeb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Sofer, Nicholas Sofer, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Soper, Bear Soper, Bear 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 9 99 72 171 437 .227 240 .549 4 5 2 334 167 101 124-223 .556 30-21:00
Opponents 9 92 56 148 334 .275 203 .608 3 4 0 299 175 67 99-223 .444 20-16:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Kitces, Austin Kitces, Austin 1-0 10:32 1 5.70 2 .667 0 0 4
37 Slimbaugh, Jeb Slimbaugh, Jeb 2-0 15:23 2 7.80 2 .500 0 0 7
24 Ike, Davis Ike, Davis 7-6 378:22 62 9.83 84 .575 2 3 246
8 Gomez, Diego Gomez, Diego 3-3 135:43 27 11.94 23 .460 2 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Harvey, Miles Harvey, Miles 4-0 7 5 12 34 .206 21 .618 0 0 0 4 3 0 0-0 .000 3-02:00
2 Page, Bo Page, Bo 4-4 6 5 11 23 .261 14 .609 0 1 0 8 6 5 0-0 .000 0-00:00
28 Connors, Jake Connors, Jake 4-0 7 3 10 18 .389 15 .833 0 0 0 4 6 1 0-0 .000 0-00:00
4 Ottomanelli, Jay Ottomanelli, Jay 4-4 7 2 9 37 .189 15 .405 1 0 0 8 7 1 0-0 .000 0-00:00
30 Bohan, Conley Bohan, Conley 4-2 3 4 7 12 .250 9 .750 0 0 0 5 10 2 0-0 .000 0-00:00
51 Gerne, Billy Gerne, Billy 4-0 4 2 6 18 .222 11 .611 0 0 0 2 3 1 0-0 .000 0-00:00
5 Sullivan, Colin Sullivan, Colin 4-0 3 1 4 22 .136 8 .364 0 0 0 1 2 1 0-0 .000 0-00:00
15 Wong, Ben Wong, Ben 4-2 2 2 4 9 .222 6 .667 0 1 0 1 2 0 0-0 .000 0-00:00
14 Finn, Andrew Finn, Andrew 4-0 1 1 2 10 .100 5 .500 0 0 0 2 5 0 0-0 .000 0-00:00
99 McAloon, Rory McAloon, Rory 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
21 Barford, Carter Barford, Carter 4-4 0 1 1 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 2-01:30
50 Rider, Duncan Rider, Duncan 4-0 0 1 1 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
42 Amorosino, Rhys Amorosino, Rhys 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Blalock, Makin Blalock, Makin 4-4 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0-0 .000 0-00:00
0 Brown, Dawson Brown, Dawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Campbell, Reed Campbell, Reed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cobb, Ethan Cobb, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Detjens, Elliot Detjens, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
93 Donovan, Eammon Donovan, Eammon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Elenteny, Cam Elenteny, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Feeks, Dylan Feeks, Dylan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Frechette, Fitz Frechette, Fitz 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 11-27 .407 0-00:00
55 Gibbs, Josh Gibbs, Josh 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gomez, Diego Gomez, Diego 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
10 Hopkins, Peter Hopkins, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Ike, Davis Ike, Davis 3-2 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
88 Jacob, James Jacob, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Korpi, Gavin Korpi, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Lavallee, William Lavallee, William 4-3 0 0 0 0 .000 0 .000 0 0 0 34 2 1 51-80 .638 0-00:00
66 Lung, Ethan Lung, Ethan 4-4 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:30
36 Mueller, Logan Mueller, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Mundy, Jack Mundy, Jack 4-4 0 0 0 2 .000 0 .000 0 0 0 10 2 0 0-0 .000 1-00:30
19 O'Callaghan, Finn O'Callaghan, Finn 4-4 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
12 Opdenaker, Ethan Opdenaker, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sachs, Theodore Sachs, Theodore 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
77 Schoettle, Henry Schoettle, Henry 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
25 Singh, Julian Singh, Julian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 41 27 68 192 .214 109 .568 1 2 0 144 72 37 62-107 .579 10-06:30
Opponents 4 52 35 87 156 .333 102 .654 2 1 0 149 69 27 45-107 .421 6-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Ike, Davis Ike, Davis 3-2 141:48 30 12.69 33 .524 0 2 93
8 Gomez, Diego Gomez, Diego 2-2 98:12 22 13.44 17 .436 1 1 63

Game-By-Game

Trinity (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Williams W 13-11 13 9 22 45 .289 27 .600 1 0 0 39 18 6 20-8 2-02:00
3/07/26 at Bates L 8-14 8 5 13 49 .163 28 .571 0 1 0 44 17 11 14-12 2-01:00
3/11/26 at Union (N.Y.) W 11-10 11 7 18 49 .224 27 .551 1 0 0 38 22 12 14-10 3-02:00
3/14/26 Middlebury L 9-10 9 5 14 47 .191 25 .532 0 0 0 29 18 8 13-9 3-01:30
3/17/26 Clarkson W 14-8 14 11 25 56 .250 30 .536 0 2 1 34 14 15 18-8 4-03:30
3/18/26 at Norwich W 20-7 20 15 35 62 .323 35 .565 1 0 0 46 17 17 19-12 5-02:30
3/21/26 Tufts L 11-17 11 8 19 51 .216 29 .569 0 1 0 32 19 12 15-16 3-02:00
3/25/26 Skidmore W 8-4 8 8 16 37 .216 22 .595 1 1 1 33 24 12 8-7 4-03:30
3/28/26 at Salisbury L 5-11 5 4 9 41 .122 17 .415 0 0 0 39 18 8 3-17 4-03:00
Trinity (Conn.) 99-92 99 72 171 437 .227 240 .549 4 5 2 334 167 101 124-99 30-21:00
Opponents 92-99 92 56 148 334 .275 203 .608 3 4 0 299 175 67 99-124 20-16:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Williams 13-11 60:00 11 11.00 16 .593 1 0 41
3/07/26 at Bates 8-14 60:00 14 14.00 7 .333 0 1 34
3/11/26 at Union (N.Y.) 11-10 60:00 10 10.00 9 .474 1 0 45
3/14/26 Middlebury 9-10 60:00 10 10.00 12 .545 0 1 37
3/17/26 Clarkson 14-8 60:00 8 8.00 12 .600 1 0 32
3/18/26 at Norwich 20-7 60:00 7 7.00 9 .563 1 0 22
3/21/26 Tufts 11-17 60:00 17 17.00 15 .469 0 1 44
3/25/26 Skidmore 8-4 60:00 4 4.00 17 .810 1 0 32
3/28/26 at Salisbury 5-11 60:00 11 11.00 14 .560 0 1 47
Trinity (Conn.) 99-92 540:00 92 10.22 111 .547 5 4 334
Opponents 92-99 540:00 99 11.00 141 .588 4 5 437

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Williams L 11-13 11 9 20 41 .268 27 .659 0 1 0 26 11 10 8-20 1-00:30
3/07/26 Bates W 14-8 14 11 25 34 .412 21 .618 0 0 0 52 21 2 12-14 3-02:30
3/11/26 Union (N.Y.) L 10-11 10 5 15 45 .222 19 .422 0 2 0 27 26 10 10-14 1-00:30
3/14/26 at Middlebury W 10-9 10 5 15 37 .270 22 .595 1 0 0 36 18 9 9-13 0-00:00
3/17/26 at Clarkson L 8-14 8 6 14 32 .250 20 .625 0 1 0 28 20 8 8-18 3-02:30
3/18/26 Norwich L 7-20 7 3 10 22 .318 16 .727 0 0 0 24 27 7 12-19 3-03:00
3/21/26 at Tufts W 17-11 17 10 27 44 .386 32 .727 1 0 0 35 19 6 16-15 2-02:00
3/25/26 at Skidmore L 4-8 4 1 5 32 .125 21 .656 0 0 0 28 19 10 7-8 5-04:00
3/28/26 Salisbury W 11-5 11 6 17 47 .234 25 .532 1 0 0 43 14 5 17-3 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Williams 11-13 60:00 13 13.00 14 .519 0 1 45
3/07/26 Bates 14-8 60:00 8 8.00 20 .714 1 0 49
3/11/26 Union (N.Y.) 10-11 60:00 11 11.00 16 .593 0 1 49
3/14/26 at Middlebury 10-9 60:00 9 9.00 16 .640 1 0 47
3/17/26 at Clarkson 8-14 60:00 14 14.00 16 .533 0 1 56
3/18/26 Norwich 7-20 60:00 20 20.00 15 .429 0 1 62
3/21/26 at Tufts 17-11 60:00 11 11.00 18 .621 1 0 51
3/25/26 at Skidmore 4-8 60:00 8 8.00 14 .636 0 1 37
3/28/26 Salisbury 11-5 60:00 5 5.00 12 .706 1 0 41
Opponents 92-99 540:00 99 11.00 141 .588 4 5 437
Trinity (Conn.) 99-92 540:00 92 10.22 111 .547 5 4 334

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Williams W 13-11 9/9 45/41 27/27 39/26 18/11 20/8 14-19/20-20 2-02:00/1-00:30
3/07/26 at Bates L 8-14 5/11 49/34 28/21 44/52 17/21 14/12 20-23/25-29 2-01:00/3-02:30
3/11/26 at Union (N.Y.) W 11-10 7/5 49/45 27/19 38/27 22/26 14/10 20-25/22-25 3-02:00/1-00:30
3/14/26 Middlebury L 9-10 5/5 47/37 25/22 29/36 18/18 13/9 17-18/21-23 3-01:30/0-00:00
3/17/26 Clarkson W 14-8 11/6 56/32 30/20 34/28 14/20 18/8 18-21/16-21 4-03:30/3-02:30
3/18/26 at Norwich W 20-7 15/3 62/22 35/16 46/24 17/27 19/12 16-21/17-22 5-02:30/3-03:00
3/21/26 Tufts L 11-17 8/10 51/44 29/32 32/35 19/19 15/16 21-23/22-24 3-02:00/2-02:00
3/25/26 Skidmore W 8-4 8/1 37/32 22/21 33/28 24/19 8/7 17-22/20-23 4-03:30/5-04:00
3/28/26 at Salisbury L 5-11 4/6 41/47 17/25 39/43 18/14 3/17 25-30/25-26 4-03:00/2-01:30
Trinity (Conn.) 99-92 72/56 437/334 240/203 334/299 167/175 124/99 168-202/188-213 30-21:00/20-16:30
Opponents 92-99 56/72 334/437 203/240 299/334 175/167 99/124 188-213/168-202 20-16:30/30-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Norwich (3/18/26)
GOALS 20 Norwich (3/18/26)
ASSISTS 15 Norwich (3/18/26)
SHOTS 62 Norwich (3/18/26)
SHOTS ON GOAL 35 Norwich (3/18/26)
SAVES 17 Skidmore (3/25/26)
GROUND BALLS 46 Norwich (3/18/26)
TURNOVERS 24 Skidmore (3/25/26)
CAUSED TURNOVERS 17 Norwich (3/18/26)
CLEARS 25 Salisbury (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bo Page Norwich (3/18/26)
GOALS 5 Jay Ottomanelli Tufts (3/21/26)
ASSISTS 4 Bo Page Norwich (3/18/26)
SHOTS 14 Jay Ottomanelli Tufts (3/21/26)
SHOTS ON GOAL 9 Jay Ottomanelli Tufts (3/21/26)
SAVES 17 Davis Ike Skidmore (3/25/26)
GROUND BALLS 16 William Lavallee Williams (2/28/26)
TURNOVERS 4 Conley Bohan; Jay Ottomanelli Williams (2/28/26); Skidmore (3/25/26); Union (N.Y.) (3/11/26)
CAUSED TURNOVERS 5 Rory McAloon Clarkson (3/17/26)