Skip To Main Content
Skip To Main Content

Babson College (4-4) -VS- Trinity College (3-0)

Box Score

Babson College logo
1
vs
Trinity College logo
3

Babson College (4-4)
-VS-
Trinity College (3-0)

Team Score By Period
Team 1 2 3 4
Babson College BAB 27 15 14 14
Winner Trinity College TRI 25 25 25 25
Date:
9/10/2011
Time:
Site:
Waltham, MA (Brandeis University)
Attendance:
25
VIEW
Match History vs Babson College

Match Details

Game Statistics By Set
Set Babson College Trinity College
K E TA % K E TA %
Set #1 16 6 48 .208 0 0 0 .000
Set #2 5 8 38 -.079 0 0 0 .000
Set #3 7 8 30 -.033 0 0 0 .000
Set #4 4 8 26 -.154 0 0 0 .000
Total 32 30 142 .014 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BAB - TRI
Points
41.0
61.0
Kills
32
50
Aces
7
4
Blocks
2
7
Assists
32
43
Digs
71
76

Game Leaders

BAB - Leaders
Statistic Leaders
Kills Meg Flaherty (9), Kseniya Pulido (6), Christina Cervini (5)
Aces Ashleigh Phelps (2), Cathy Tinker (2), Karla Flores (1)
Blocks Meg Flaherty (1.0), Christina Cervini (1.0), Ashley Strangio (1.0)
Assists Kathleen Lynch (30), Karla Flores (1), Christina Cervini (1)
Digs Karla Flores (27), Brianna San Diego (18), Kseniya Pulido (8)
TRI - Leaders
Statistic Leaders
Kills Brickley, Hannah (17), Isaman, Danielle (13), Pell, Alexandra (8)
Aces Zinman, Clara (1), Blagden, Sarah (1), Pell, Alexandra (1)
Blocks Chaloff, Courtney (4.0), Pell, Alexandra (2.0), O'Brien, Kelly (2.0)
Assists Low, Jennifer (40), Pell, Alexandra (3)
Digs Blagden, Sarah (18), Brickley, Hannah (16), Pell, Alexandra (14)

Individual Statistics

Babson College (4-4)

BAB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kseniya Pulido 4 6 5 32 .031 0 0 0 0 0-0 0 0 0 8 0 1 6.0
2 2 Karla Flores 4 1 0 1 1.000 1 0 1 2 1-2 0 0 0 27 0 0 2.0
3 3 Jessica Millman 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Meg Flaherty 4 9 6 26 .115 0 0 0 0 0-0 1 0 0 0 0 0 10.0
6 6 Christina Cervini 4 5 9 27 -.148 1 0 1 1 1-1 0 1 0 2 0 0 6.5
11 11 Ashley Strangio 4 5 2 17 .176 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Kathleen Lynch 4 1 0 2 .500 30 0 0 0 0-0 0 0 0 8 0 0 1.0
14 14 Brianna San Diego 4 0 1 7 -.143 0 0 0 0 0-0 0 0 0 18 0 1 0.0
18 18 Cathy Tinker 4 4 6 28 -.071 0 0 2 1 2-1 0 0 0 0 0 0 6.0
10 10 Sara Wojda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ashleigh Phelps 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
9 9 Saralyn Marquis 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
12 12 Cristina Fernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 30 142 .014 32 0 7 4 7-4 1 2 0 71 0 3 41
BAB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kseniya Pulido 4 0 0 0 8 0 1 6.0
2 2 Karla Flores 4 0 0 0 27 0 0 2.0
3 3 Jessica Millman 4 0 0 0 8 0 1 0.0
4 4 Meg Flaherty 4 1 0 0 0 0 0 10.0
6 6 Christina Cervini 4 0 1 0 2 0 0 6.5
11 11 Ashley Strangio 4 0 1 0 0 0 0 5.5
13 13 Kathleen Lynch 4 0 0 0 8 0 0 1.0
14 14 Brianna San Diego 4 0 0 0 18 0 1 0.0
18 18 Cathy Tinker 4 0 0 0 0 0 0 6.0
10 10 Sara Wojda 2 0 0 0 0 0 0 0.0
8 8 Ashleigh Phelps 1 0 0 0 0 0 0 2.0
9 9 Saralyn Marquis 1 0 0 0 0 0 0 2.0
12 12 Cristina Fernandez 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 71 0 3 41

Trinity College (3-0)

TRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Low, Jennifer 4 2 0 4 .500 40 0 0 0 0-0 0 1 0 12 1 0 2.5
4 4 Zinman, Clara 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
5 5 Blagden, Sarah 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 18 0 0 1.0
6 6 Pell, Alexandra 4 8 4 27 .148 3 0 1 1 1-1 0 2 0 14 1 0 10.0
7 7 Brickley, Hannah 4 17 3 40 .350 0 0 0 1 0-1 0 1 0 16 0 0 17.5
8 8 Chaloff, Courtney 4 2 1 9 .111 0 0 0 0 0-0 1 3 0 0 0 0 4.5
10 10 O'Brien, Kelly 4 4 1 12 .250 0 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Isaman, Danielle 4 13 4 41 .220 0 0 1 4 1-4 0 2 0 13 0 0 15.0
3 3 Carpenter, Penelope 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
9 9 Talesnick, Lily 1 3 1 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
12 12 Massa, Barbara 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hackett, Amy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 17 143 .231 43 0 4 9 4-9 1 12 0 76 2 0 61
TRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Low, Jennifer 4 0 1 0 12 1 0 2.5
4 4 Zinman, Clara 4 0 0 0 0 0 0 1.0
5 5 Blagden, Sarah 4 0 0 0 18 0 0 1.0
6 6 Pell, Alexandra 4 0 2 0 14 1 0 10.0
7 7 Brickley, Hannah 4 0 1 0 16 0 0 17.5
8 8 Chaloff, Courtney 4 1 3 0 0 0 0 4.5
10 10 O'Brien, Kelly 4 0 2 0 1 0 0 5.0
11 11 Isaman, Danielle 4 0 2 0 13 0 0 15.0
3 3 Carpenter, Penelope 1 0 1 0 1 0 0 1.5
9 9 Talesnick, Lily 1 0 0 0 0 0 0 3.0
12 12 Massa, Barbara 1 0 0 0 0 0 0 0.0
16 16 Hackett, Amy 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 76 2 0 61