Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (15-7, 3-7)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Attack
Kills 910 738
Errors 419 403
Attempts 2654 2620
Percent .185 .128
Kills Per Set 11.8 9.6
Set
Assists 828 663
Assists Per Set 10.8 8.6
Ball Handling Errors 14 7
Serve
Aces 145 119
Errors 169 150
Aces Per Set 1.9 1.5
Receptions
Errors 120 145
Errors Per Set 1.6 1.9
Defense
Digs 1262 1147
Digs Per Set 16.4 14.9
Blocking
Solo 31 34
Assists 183 183
Errors 20 25
Blocks 122.5 125.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ewart, Emma 68 20 19 242.0 3.56 212 3.12 102 555 .198 11 0.16 24 0.35 13
5 Pierce, Keira Sky 25 12 0 7.0 0.28 4 0.16 2 14 .143 80 3.20 3 0.12 2
6 Jago, Scarlett 75 21 0 20.0 0.27 5 0.07 6 49 -.020 73 0.97 15 0.20 11
7 Schlunk, Annette 37 18 6 95.5 2.58 80 2.16 44 241 .149 6 0.16 14 0.38 16
8 Biner, Erica 41 18 0 37.0 0.90 22 0.54 21 94 .011 2 0.05 8 0.20 14
9 Hall, Maya 74 20 19 154.0 2.08 124 1.68 52 412 .175 10 0.14 6 0.08 9
11 Pace, Maya 59 19 0 48.5 0.82 35 0.59 13 83 .265 224 3.80 2 0.03 5
12 Boller, Amy 59 21 17 206.5 3.50 179 3.03 90 479 .186 10 0.17 22 0.37 27
13 Nash, Bella 55 17 1 19.5 0.35 0 0.00 3 12 -.250 13 0.24 19 0.35 19
14 Gentile, Chloe 74 21 21 132.0 1.78 95 1.28 32 272 .232 5 0.07 2 0.03 14
15 Soltis, Grace 23 12 9 10.5 0.46 7 0.30 7 45 .000 1 0.04 0 0.00 1
18 Glancy, Tallulah 12 8 1 6.5 0.54 5 0.42 8 27 -.111 0 0.00 1 0.08 1
20 Jeremias, Sarah 52 21 0 7.5 0.14 2 0.04 3 20 -.050 14 0.27 5 0.10 12
21 Aldecoa, Madeleine 13 9 1 4.0 0.31 0 0.00 4 13 -.308 1 0.08 0 0.00 0
24 Fore, Trinity 52 17 11 131.0 2.52 108 2.08 24 249 .337 11 0.21 1 0.02 5
25 Hendricks, Catalina 75 21 21 56.0 0.75 32 0.43 8 89 .270 367 4.89 23 0.31 20
Total 77 21 1,177.5 15.29 910 11.82 419 2654 .185 828 10.75 145 1.88 169
Opponents 77 21 982.5 12.76 738 9.58 403 2620 .128 663 8.61 119 1.55 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ewart, Emma 68 225 3.31 28 316 .911 0.41 0 12 12.0 0.18 1 2
5 Pierce, Keira Sky 25 31 1.24 0 2 1.000 0.00 0 0 0 0.00 1 2
6 Jago, Scarlett 75 309 4.12 19 314 .939 0.25 0 0 0 0.00 0 1
7 Schlunk, Annette 37 70 1.89 4 130 .969 0.11 0 3 3.0 0.08 0 0
8 Biner, Erica 41 24 0.59 2 30 .933 0.05 3 8 11.0 0.27 0 0
9 Hall, Maya 74 62 0.84 0 3 1.000 0.00 6 36 42.0 0.57 3 0
11 Pace, Maya 59 29 0.49 0 1 1.000 0.00 2 19 21.0 0.36 1 0
12 Boller, Amy 59 117 1.98 18 278 .935 0.31 0 11 11.0 0.19 3 1
13 Nash, Bella 55 78 1.42 14 119 .882 0.25 0 1 1.0 0.02 0 0
14 Gentile, Chloe 74 35 0.47 0 9 1.000 0.00 8 54 62.0 0.84 4 2
15 Soltis, Grace 23 11 0.48 0 6 1.000 0.00 0 7 7.0 0.30 1 0
18 Glancy, Tallulah 12 6 0.50 0 0 .000 0.00 0 1 1.0 0.08 0 0
20 Jeremias, Sarah 52 87 1.67 12 140 .914 0.23 0 1 1.0 0.02 0 0
21 Aldecoa, Madeleine 13 6 0.46 0 0 .000 0.00 2 4 6.0 0.46 0 0
24 Fore, Trinity 52 24 0.46 0 3 1.000 0.00 10 24 34.0 0.65 5 2
25 Hendricks, Catalina 75 148 1.97 0 6 1.000 0.00 0 2 2.0 0.03 1 4
Total 77 1262 16.39 120 1357 .912 1.56 31 183 122.5 1.59 20 14
Opponents 77 1147 14.90 145 1455 .900 1.88 34 183 125.5 1.63 25 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Ewart, Emma 35 9 9 110.0 3.14 97 2.77 59 287 .132 6 0.17 9 0.26 8
5 Pierce, Keira Sky 8 3 0 5.0 0.63 3 0.38 1 9 .222 15 1.88 2 0.25 2
6 Jago, Scarlett 35 9 0 9.0 0.26 4 0.11 4 26 .000 39 1.11 5 0.14 8
7 Schlunk, Annette 13 7 1 26.0 2.00 23 1.77 16 79 .089 2 0.15 2 0.15 5
8 Biner, Erica 19 6 0 7.5 0.39 2 0.11 10 32 -.250 0 0.00 3 0.16 5
9 Hall, Maya 35 9 9 60.0 1.71 48 1.37 22 190 .137 2 0.06 0 0.00 0
11 Pace, Maya 27 8 0 18.5 0.69 15 0.56 9 43 .140 98 3.63 1 0.04 2
12 Boller, Amy 29 9 8 95.5 3.29 87 3.00 50 261 .142 2 0.07 6 0.21 13
13 Nash, Bella 27 8 0 5.0 0.19 0 0.00 2 6 -.333 10 0.37 5 0.19 10
14 Gentile, Chloe 35 9 9 61.5 1.76 43 1.23 12 125 .248 2 0.06 0 0.00 6
15 Soltis, Grace 8 3 3 3.0 0.38 3 0.38 1 16 .125 0 0.00 0 0.00 0
18 Glancy, Tallulah 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Jeremias, Sarah 22 9 0 0.5 0.02 0 0.00 2 6 -.333 2 0.09 0 0.00 3
21 Aldecoa, Madeleine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Fore, Trinity 27 7 6 64.0 2.37 54 2.00 18 144 .250 6 0.22 0 0.00 5
25 Hendricks, Catalina 35 9 9 15.0 0.43 8 0.23 3 34 .147 171 4.89 7 0.20 9
Total 35 9 480.5 13.73 387 11.06 210 1259 .141 355 10.14 40 1.14 76
Opponents 35 9 555.0 15.86 414 11.83 177 1216 .195 370 10.57 66 1.89 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ewart, Emma 35 111 3.17 14 193 .927 0.40 0 8 8.0 0.23 0 0
5 Pierce, Keira Sky 8 10 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Jago, Scarlett 35 138 3.94 11 158 .930 0.31 0 0 0 0.00 0 0
7 Schlunk, Annette 13 19 1.46 1 47 .979 0.08 0 2 2.0 0.15 0 0
8 Biner, Erica 19 7 0.37 0 2 1.000 0.00 0 5 5.0 0.26 0 0
9 Hall, Maya 35 23 0.66 0 2 1.000 0.00 3 18 21.0 0.60 1 0
11 Pace, Maya 27 14 0.52 0 0 .000 0.00 0 5 5.0 0.19 1 0
12 Boller, Amy 29 56 1.93 10 147 .932 0.34 0 5 5.0 0.17 0 0
13 Nash, Bella 27 44 1.63 11 93 .882 0.41 0 0 0 0.00 0 0
14 Gentile, Chloe 35 16 0.46 0 4 1.000 0.00 4 29 33.0 0.94 4 0
15 Soltis, Grace 8 3 0.38 0 6 1.000 0.00 0 0 0 0.00 1 0
18 Glancy, Tallulah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jeremias, Sarah 22 20 0.91 8 60 .867 0.36 0 1 1.0 0.05 0 0
21 Aldecoa, Madeleine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fore, Trinity 27 15 0.56 0 2 1.000 0.00 4 12 16.0 0.59 2 1
25 Hendricks, Catalina 35 69 1.97 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 35 545 15.57 66 716 .908 1.89 11 85 53.5 1.53 9 2
Opponents 35 569 16.26 40 616 .935 1.14 17 116 75.0 2.14 12 3

Match-By-Match

Trinity (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 SUNY Canton W 3 41 16 107 .234 35 10 10 5 47 2 10 0 7 0 58.0
9/05/2026 Husson W 3 47 15 95 .337 41 8 9 2 52 1 6 1 4 0 59.0
9/09/2026 at Dean W 3 27 11 69 .232 24 14 7 3 30 2 8 3 6 0 47.0
9/12/2026 at Eastern Conn. St. W 3 48 13 113 .310 48 4 6 5 56 0 20 0 10 0 62.0
9/12/2026 vs Worcester St. W 3 42 13 99 .293 40 10 8 2 50 0 6 0 3 0 55.0
9/18/2026 Colby L 4 42 19 165 .139 39 0 10 2 71 2 10 1 7 0 49.0
9/19/2026 Bowdoin L 3 33 21 116 .103 29 4 5 7 52 1 6 3 4 0 41.0
9/19/2026 UMass Boston W 5 42 30 159 .075 38 13 12 3 86 1 16 1 9 2 64.0
9/25/2026 at Connecticut Col. L 4 52 20 145 .221 48 7 14 11 58 3 9 0 7.5 0 66.5
9/26/2026 JWU (Providence) W 3 38 11 105 .257 35 9 6 4 58 0 4 2 2 0 49.0
9/30/2026 at WestConn W 4 53 14 108 .361 45 9 9 7 60 2 10 0 7 0 69.0
10/02/2026 Wesleyan (CT) L 4 46 35 182 .060 43 4 10 8 81 0 8 0 4 0 54.0
10/03/2026 Amherst W 3 35 18 92 .185 32 7 3 1 44 2 8 1 6 0 48.0
10/07/2026 Saint Joseph (CT) W 3 39 25 124 .113 36 9 3 3 72 0 2 0 1 1 49.0
10/09/2026 at Tufts L 4 27 27 113 .000 26 4 8 17 44 1 4 0 3 0 34.0
10/16/2026 Williams W 5 55 27 182 .154 49 7 12 10 93 1 14 1 8 2 70.0
10/17/2026 Suffolk W 3 41 13 116 .241 40 4 5 1 67 0 8 0 4 0 49.0
10/23/2026 at Coast Guard W 4 52 20 145 .221 43 7 10 7 77 4 8 4 8 1 67.0
10/24/2026 at Smith W 5 53 28 155 .161 48 8 8 12 62 8 0 0 8 8 69.0
10/30/2026 at Hamilton L 5 63 25 165 .230 58 2 8 5 68 1 14 3 8 0 73.0
10/31/2026 at Middlebury L 3 34 18 99 .162 31 5 6 5 34 0 12 0 6 0 45.0
Trinity (CT) 77 910 419 2654 .185 828 145 169 120 1262 31 183 20 122.5 14 1,177.5
Opponents 77 738 403 2620 .128 663 119 150 145 1147 34 183 25 125.5 7 982.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.82
Assists Per Set 10.75
Service Aces Per Set 1.88
Reception Errors Per Set 1.56
Digs Per Set 16.39
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.18
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at SUNY Canton L 3 22 12 96 .104 20 5 7 10 37 1 4 1 3 0 30.0
9/05/2026 at Husson L 3 15 10 82 .061 14 2 6 8 27 0 7 2 3.5 1 20.5
9/09/2026 Dean L 3 14 18 75 -.053 13 3 9 14 24 3 2 1 4 0 21.0
9/12/2026 Eastern Conn. St. L 3 25 22 113 .027 24 5 1 4 45 1 0 2 1 0 31.0
9/12/2026 vs Worcester St. L 3 20 18 98 .020 19 2 3 10 37 0 8 1 4 0 26.0
9/18/2026 at Colby W 4 65 23 168 .250 59 2 13 0 88 1 10 0 6 0 73.0
9/19/2026 at Bowdoin W 3 43 13 117 .256 38 7 8 4 57 1 8 2 5 2 55.0
9/19/2026 at UMass Boston L 5 46 23 180 .128 41 3 20 13 83 0 6 0 3 0 52.0
9/25/2026 Connecticut Col. W 4 49 21 139 .201 46 11 3 7 63 2 10 1 7 0 67.0
9/26/2026 at JWU (Providence) L 3 26 18 110 .073 26 3 6 9 50 0 8 0 4 0 33.0
9/30/2026 WestConn L 4 24 18 113 .053 19 7 6 9 36 0 2 2 1 0 32.0
10/02/2026 at Wesleyan (CT) W 4 41 17 153 .157 35 8 3 4 83 2 24 2 14 0 63.0
10/03/2026 at Amherst L 3 25 25 98 .000 22 1 6 7 32 0 16 1 8 1 34.0
10/07/2026 at Saint Joseph (CT) L 3 14 23 113 -.080 10 3 5 9 53 1 6 0 4 0 21.0
10/09/2026 Tufts W 4 44 14 110 .273 38 17 9 4 52 3 10 0 8 0 69.0
10/16/2026 at Williams L 5 46 34 182 .066 43 9 11 7 84 3 14 1 10 0 65.0
10/17/2026 at Suffolk L 3 25 19 120 .050 25 1 6 4 58 0 12 0 6 0 32.0
10/23/2026 Coast Guard L 4 48 18 154 .195 42 7 11 7 65 1 10 4 6 1 61.0
10/24/2026 Smith L 5 45 27 150 .120 40 12 6 8 63 10 2 0 11 2 68.0
10/30/2026 Hamilton W 5 59 19 158 .253 51 6 5 2 67 3 18 4 12 0 77.0
10/31/2026 Middlebury W 3 42 11 91 .341 38 5 6 5 43 2 6 1 5 0 52.0
Opponents 77 738 403 2620 .128 663 119 150 145 1147 34 183 25 125.5 7 982.5
Trinity (CT) 77 910 419 2654 .185 828 145 169 120 1262 31 183 20 122.5 14 1,177.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 9.58
Assists Per Set 8.61
Service Aces Per Set 1.55
Reception Errors Per Set 1.88
Digs Per Set 14.90
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.09
Points Per Set 12.76

Leaders

Team Leaders: Kills
Player High
Kills
Ewart, Emma 212
Boller, Amy 179
Hall, Maya 124
Fore, Trinity 108
Gentile, Chloe 95
Team Leaders: Assists
Player High
Assists
Hendricks, Catalina 367
Pace, Maya 224
Pierce, Keira Sky 80
Jago, Scarlett 73
Jeremias, Sarah 14
Team Leaders: Service Aces
Player High
Service Aces
Ewart, Emma 24
Hendricks, Catalina 23
Boller, Amy 22
Nash, Bella 19
Jago, Scarlett 15
Team Leaders: Digs
Player High
Digs
Jago, Scarlett 309
Ewart, Emma 225
Hendricks, Catalina 148
Boller, Amy 117
Jeremias, Sarah 87
Team Leaders: Blocks
Player High
Blocks
Gentile, Chloe 62.0
Hall, Maya 42.0
Fore, Trinity 34.0
Pace, Maya 21.0
Ewart, Emma 12.0