Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (12-11, 2-8)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Attack
Kills 1077 934
Errors 498 435
Attempts 3289 3199
Percent .176 .156
Kills Per Set 12.7 11.0
Set
Assists 1003 864
Assists Per Set 11.8 10.2
Ball Handling Errors 14 13
Serve
Aces 126 132
Errors 163 157
Aces Per Set 1.5 1.6
Receptions
Errors 132 127
Errors Per Set 1.6 1.5
Defense
Digs 1609 1471
Digs Per Set 18.9 17.3
Blocking
Solo 40 40
Assists 168 196
Errors 61 79
Blocks 124.0 138.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cullison, Waverly 5 3 0 7.0 1.40 6 1.20 1 9 .556 0 0.00 1 0.20 3
3 Ewart, Emma 70 21 19 158.5 2.26 139 1.99 79 470 .128 7 0.10 13 0.19 11
4 Biner, Erica 14 12 0 10.0 0.71 8 0.57 6 28 .071 2 0.14 0 0.00 3
5 Barnes, Maggie 74 22 2 164.5 2.22 154 2.08 71 451 .184 5 0.07 0 0.00 0
6 Jago, Scarlett 82 23 0 9.0 0.11 3 0.04 4 47 -.021 92 1.12 6 0.07 14
7 Schlunk, Annette 36 17 11 66.0 1.83 52 1.44 31 188 .112 5 0.14 12 0.33 7
8 Howell, Caroline 80 22 3 18.0 0.23 4 0.05 1 48 .063 350 4.38 14 0.18 13
9 Hall, Maya 84 23 23 185.5 2.21 145 1.73 50 360 .264 12 0.14 12 0.14 19
11 Pace, Maya 14 10 0 4.5 0.32 2 0.14 0 5 .400 36 2.57 1 0.07 5
12 Davis, Sarai 28 13 3 26.5 0.95 18 0.64 9 55 .164 2 0.07 7 0.25 4
14 Gentile, Chloe 77 23 23 134.0 1.74 95 1.23 32 283 .223 8 0.10 6 0.08 4
15 Soltis, Grace 11 6 0 5.5 0.50 3 0.27 3 15 .000 1 0.09 0 0.00 0
17 Boller, Amy 29 12 1 56.0 1.93 46 1.59 33 153 .085 4 0.14 2 0.07 3
18 Glancy, Tallulah 2 2 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
20 Jeremias, Sarah 63 23 12 122.5 1.94 101 1.60 59 368 .114 12 0.19 16 0.25 13
21 Aldecoa, Madeleine 3 2 0 4.0 1.33 4 1.33 0 7 .571 0 0.00 0 0.00 0
22 Nash, Bella 63 21 0 10.0 0.16 1 0.02 0 16 .063 24 0.38 9 0.14 17
23 Gordon, Ellie 79 22 21 288.5 3.65 266 3.37 111 697 .222 7 0.09 0 0.00 2
25 Hendricks, Catalina 84 23 20 57.0 0.68 30 0.36 5 84 .298 436 5.19 27 0.32 45
Total 85 23 1,327.0 15.61 1077 12.67 498 3289 .176 1003 11.80 126 1.48 163
Opponents 85 23 1,204.0 14.16 934 10.99 435 3199 .156 864 10.16 132 1.55 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cullison, Waverly 5 5 1.00 1 3 .667 0.20 0 0 0 0.00 0 0
3 Ewart, Emma 70 181 2.59 27 347 .922 0.39 1 11 12.0 0.17 5 0
4 Biner, Erica 14 9 0.64 0 0 .000 0.00 1 2 3.0 0.21 0 0
5 Barnes, Maggie 74 41 0.55 0 1 1.000 0.00 2 17 19.0 0.26 4 2
6 Jago, Scarlett 82 373 4.55 29 389 .925 0.35 0 0 0 0.00 0 1
7 Schlunk, Annette 36 84 2.33 7 143 .951 0.19 0 4 4.0 0.11 3 1
8 Howell, Caroline 80 160 2.00 1 4 .750 0.01 0 0 0 0.00 0 3
9 Hall, Maya 84 70 0.83 0 6 1.000 0.00 9 39 48.0 0.57 12 2
11 Pace, Maya 14 14 1.00 0 0 .000 0.00 0 3 3.0 0.21 1 1
12 Davis, Sarai 28 25 0.89 7 58 .879 0.25 1 1 2.0 0.07 1 0
14 Gentile, Chloe 77 35 0.45 1 7 .857 0.01 13 40 53.0 0.69 11 2
15 Soltis, Grace 11 1 0.09 0 1 1.000 0.00 1 3 4.0 0.36 3 0
17 Boller, Amy 29 52 1.79 9 101 .911 0.31 2 12 14.0 0.48 4 0
18 Glancy, Tallulah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Jeremias, Sarah 63 193 3.06 17 313 .946 0.27 3 5 8.0 0.13 3 1
21 Aldecoa, Madeleine 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Nash, Bella 63 153 2.43 14 248 .944 0.22 0 0 0 0.00 0 0
23 Gordon, Ellie 79 51 0.65 0 1 1.000 0.00 7 31 38.0 0.48 13 0
25 Hendricks, Catalina 84 161 1.92 0 3 1.000 0.00 0 0 0 0.00 1 0
Total 85 1609 18.93 132 1625 .919 1.55 40 168 124.0 1.46 61 14
Opponents 85 1471 17.31 127 1706 .926 1.49 40 196 138.0 1.62 79 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cullison, Waverly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Ewart, Emma 30 10 10 55.5 1.85 48 1.60 34 191 .073 1 0.03 4 0.13 6
4 Biner, Erica 5 5 0 1.0 0.20 0 0.00 3 9 -.333 0 0.00 0 0.00 0
5 Barnes, Maggie 26 9 0 56.5 2.17 53 2.04 21 165 .194 2 0.08 0 0.00 0
6 Jago, Scarlett 31 10 0 2.0 0.06 1 0.03 0 20 .050 36 1.16 1 0.03 5
7 Schlunk, Annette 15 7 3 15.0 1.00 12 0.80 12 65 .000 0 0.00 3 0.20 1
8 Howell, Caroline 32 10 1 9.0 0.28 2 0.06 0 21 .095 132 4.13 7 0.22 7
9 Hall, Maya 33 10 10 54.5 1.65 42 1.27 20 136 .162 7 0.21 4 0.12 4
11 Pace, Maya 5 4 0 2.0 0.40 1 0.20 0 2 .500 5 1.00 0 0.00 1
12 Davis, Sarai 10 5 0 4.0 0.40 2 0.20 0 3 .667 0 0.00 2 0.20 1
14 Gentile, Chloe 31 10 10 54.0 1.74 36 1.16 15 108 .194 0 0.00 3 0.10 2
15 Soltis, Grace 3 2 0 1.5 0.50 1 0.33 2 5 -.200 0 0.00 0 0.00 0
17 Boller, Amy 18 7 1 30.5 1.69 26 1.44 21 84 .060 2 0.11 2 0.11 3
20 Jeremias, Sarah 26 10 6 54.5 2.10 49 1.88 34 166 .090 3 0.12 4 0.15 3
22 Nash, Bella 20 8 0 8.0 0.40 1 0.05 0 5 .200 8 0.40 7 0.35 8
23 Gordon, Ellie 33 10 10 125.0 3.79 117 3.55 52 323 .201 4 0.12 0 0.00 2
25 Hendricks, Catalina 33 10 9 13.0 0.39 9 0.27 1 33 .242 174 5.27 4 0.12 14
Total 33 10 486.0 14.73 400 12.12 215 1336 .138 374 11.33 41 1.24 58
Opponents 33 10 566.0 17.15 425 12.88 147 1272 .219 389 11.79 68 2.06 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cullison, Waverly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ewart, Emma 30 60 2.00 12 156 .923 0.40 1 5 6.0 0.20 0 0
4 Biner, Erica 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
5 Barnes, Maggie 26 16 0.62 0 0 .000 0.00 1 5 6.0 0.23 0 1
6 Jago, Scarlett 31 134 4.32 15 173 .913 0.48 0 0 0 0.00 0 1
7 Schlunk, Annette 15 25 1.67 5 56 .911 0.33 0 0 0 0.00 1 1
8 Howell, Caroline 32 58 1.81 0 1 1.000 0.00 0 0 0 0.00 0 3
9 Hall, Maya 33 28 0.85 0 1 1.000 0.00 3 11 14.0 0.42 5 0
11 Pace, Maya 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 1 0
12 Davis, Sarai 10 3 0.30 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Gentile, Chloe 31 16 0.52 0 3 1.000 0.00 8 14 22.0 0.71 7 2
15 Soltis, Grace 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Boller, Amy 18 28 1.56 7 67 .896 0.39 0 5 5.0 0.28 1 0
20 Jeremias, Sarah 26 68 2.62 12 166 .928 0.46 1 1 2.0 0.08 2 0
22 Nash, Bella 20 63 3.15 4 86 .953 0.20 0 0 0 0.00 0 0
23 Gordon, Ellie 33 23 0.70 0 1 1.000 0.00 3 10 13.0 0.39 6 0
25 Hendricks, Catalina 33 70 2.12 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 33 596 18.06 68 715 .905 2.06 18 54 45.0 1.36 24 8
Opponents 33 596 18.06 41 627 .935 1.24 20 106 73.0 2.21 32 5

Match-By-Match

Trinity (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Saint Joseph (CT) W 3 44 14 96 .313 39 12 9 2 40 1 4 0 3 0 59.0
9/05/2025 at Eastern Conn. St. W 4 60 18 146 .288 57 2 9 9 75 1 16 0 9 0 71.0
9/06/2025 vs VTSU Castleton W 4 61 19 175 .240 57 7 6 3 105 2 8 1 6.0 2 74.0
9/06/2025 at Norwich W 3 39 8 72 .431 36 10 9 3 42 1 2 1 2 2 51.0
9/12/2025 Regis (MA) W 3 33 14 82 .232 32 8 11 6 40 0 4 3 2 0 43.0
9/13/2025 Springfield L 5 61 28 189 .175 59 11 17 9 98 3 6 5 6 0 78.0
9/13/2025 UMass Boston W 3 32 15 106 .160 28 7 6 0 66 1 6 2 4 1 43.0
9/16/2025 WestConn W 4 62 20 169 .249 59 3 2 3 86 3 10 6 8 0 73.0
9/19/2025 Williams L 3 34 19 126 .119 29 0 3 11 50 4 4 9 6 3 40.0
9/20/2025 Middlebury L 4 47 31 179 .089 44 11 8 8 75 5 8 3 9 2 67.0
9/26/2025 Connecticut Col. W 3 46 19 130 .208 44 4 12 4 69 0 2 3 1 1 51.0
9/27/2025 vs Southern Me. W 4 54 22 124 .258 51 14 7 12 63 1 16 0 9 0 77.0
9/27/2025 at UMass Dartmouth L 5 65 28 210 .176 62 5 10 5 116 2 14 0 9 0 79.0
10/03/2025 Wesleyan (CT) L 3 28 22 123 .049 25 1 5 6 57 2 2 1 3 1 32.0
10/04/2025 Brandeis W 5 60 25 191 .183 52 0 9 6 94 4 4 2 6 1 66.0
10/10/2025 at Tufts L 3 39 18 110 .191 38 4 5 11 52 2 0 1 2 0 45.0
10/11/2025 at Bates L 4 54 27 165 .164 53 8 4 7 68 0 6 1 3.0 0 65.0
10/17/2025 at Hamilton L 3 33 20 115 .113 32 4 8 6 52 0 8 1 4 0 41.0
10/18/2025 at Amherst W 3 44 16 117 .239 39 4 6 4 48 2 12 2 8 0 56.0
10/24/2025 Coast Guard L 4 51 36 198 .076 48 4 6 1 96 1 12 9 7 0 62.0
10/25/2025 Smith W 5 55 36 195 .097 49 2 4 5 92 2 12 8 8 0 65.0
10/31/2025 Colby L 4 42 25 156 .109 40 4 2 5 72 1 4 2 3 0 49.0
11/01/2025 Bowdoin L 3 33 18 115 .130 30 1 5 6 53 2 8 1 6 1 40.0
Trinity (CT) 85 1077 498 3289 .176 1003 126 163 132 1609 40 168 61 124.0 14 1,327.0
Opponents 85 934 435 3199 .156 864 132 157 127 1471 40 196 79 138.0 13 1,204.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.67
Assists Per Set 11.80
Service Aces Per Set 1.48
Reception Errors Per Set 1.55
Digs Per Set 18.93
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.16
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Saint Joseph (CT) L 3 16 11 74 .068 16 2 6 12 29 0 4 0 2 1 20.0
9/05/2025 Eastern Conn. St. L 4 48 24 154 .156 42 9 4 2 63 0 0 0 0 2 57.0
9/06/2025 vs VTSU Castleton L 4 43 23 171 .117 40 3 5 7 93 1 2 1 2.0 0 48.0
9/06/2025 Norwich L 3 11 16 70 -.071 11 3 7 10 23 0 0 2 0 0 14.0
9/12/2025 at Regis (MA) L 3 18 15 85 .035 16 6 8 8 29 1 0 4 1 1 25.0
9/13/2025 at Springfield W 5 45 24 174 .121 44 9 9 11 87 2 14 2 9 0 63.0
9/13/2025 at UMass Boston L 3 21 27 119 -.050 20 0 8 7 53 2 4 5 4 0 25.0
9/16/2025 at WestConn L 4 52 25 176 .153 51 3 4 3 75 3 2 9 4 0 59.0
9/19/2025 at Williams W 3 38 12 116 .224 32 11 1 0 52 3 14 9 10 0 59.0
9/20/2025 at Middlebury W 4 48 17 156 .199 43 8 5 11 75 4 6 0 7 0 63.0
9/26/2025 at Connecticut Col. L 3 30 16 123 .114 29 4 11 4 55 1 8 5 5 0 39.0
9/27/2025 vs Southern Me. L 4 29 20 116 .078 26 12 8 14 42 0 4 0 2 0 43.0
9/27/2025 UMass Dartmouth W 5 58 26 216 .148 57 5 11 5 104 1 14 3 8 0 71.0
10/03/2025 at Wesleyan (CT) W 3 37 8 115 .252 30 6 1 1 65 3 4 3 5 1 48.0
10/04/2025 at Brandeis L 5 50 22 189 .148 46 6 10 1 83 3 8 3 7 4 63.0
10/10/2025 Tufts W 3 44 16 121 .231 44 11 9 4 49 0 6 1 3 0 58.0
10/11/2025 Bates W 4 51 15 141 .255 49 7 4 8 70 3 22 3 14.0 0 72.0
10/17/2025 Hamilton W 3 39 15 111 .216 32 6 7 4 52 0 14 3 7 0 52.0
10/18/2025 Amherst L 3 39 18 114 .184 37 4 6 4 45 1 6 5 4 0 47.0
10/24/2025 at Coast Guard W 4 58 27 193 .161 52 1 8 4 101 2 18 10 11 0 70.0
10/25/2025 at Smith L 5 60 28 190 .168 54 5 6 2 93 5 20 8 15 0 80.0
10/31/2025 at Colby W 4 55 18 157 .236 49 5 7 4 73 2 18 2 11 2 71.0
11/01/2025 at Bowdoin W 3 44 12 118 .271 44 6 12 1 60 3 8 1 7 2 57.0
Opponents 85 934 435 3199 .156 864 132 157 127 1471 40 196 79 138.0 13 1,204.0
Trinity (CT) 85 1077 498 3289 .176 1003 126 163 132 1609 40 168 61 124.0 14 1,327.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.99
Assists Per Set 10.16
Service Aces Per Set 1.55
Reception Errors Per Set 1.49
Digs Per Set 17.31
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.15
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Gordon, Ellie 266
Barnes, Maggie 154
Hall, Maya 145
Ewart, Emma 139
Jeremias, Sarah 101
Team Leaders: Assists
Player High
Assists
Hendricks, Catalina 436
Howell, Caroline 350
Jago, Scarlett 92
Pace, Maya 36
Nash, Bella 24
Team Leaders: Service Aces
Player High
Service Aces
Hendricks, Catalina 27
Jeremias, Sarah 16
Howell, Caroline 14
Ewart, Emma 13
Hall, Maya 12
Team Leaders: Digs
Player High
Digs
Jago, Scarlett 373
Jeremias, Sarah 193
Ewart, Emma 181
Hendricks, Catalina 161
Howell, Caroline 160
Team Leaders: Blocks
Player High
Blocks
Gentile, Chloe 53.0
Hall, Maya 48.0
Gordon, Ellie 38.0
Barnes, Maggie 19.0
Boller, Amy 14.0