Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (11-8, 2-6)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Attack
Kills 896 717
Errors 383 350
Attempts 2625 2541
Percent .195 .144
Kills Per Set 13.0 10.4
Set
Assists 836 665
Assists Per Set 12.1 9.6
Ball Handling Errors 13 9
Serve
Aces 115 115
Errors 146 124
Aces Per Set 1.7 1.7
Receptions
Errors 115 116
Errors Per Set 1.7 1.7
Defense
Digs 1296 1144
Digs Per Set 18.8 16.6
Blocking
Solo 34 28
Assists 132 132
Errors 41 58
Blocks 100.0 94.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cullison, Waverly 5 3 0 7.0 1.40 6 1.20 1 9 .556 0 0.00 1 0.20 3
3 Ewart, Emma 54 17 15 117.5 2.18 102 1.89 56 342 .135 4 0.07 11 0.20 11
4 Biner, Erica 13 11 0 10.0 0.77 8 0.62 6 28 .071 2 0.15 0 0.00 3
5 Barnes, Maggie 62 18 2 143.0 2.31 133 2.15 56 360 .214 4 0.06 0 0.00 0
6 Jago, Scarlett 67 19 0 8.0 0.12 2 0.03 4 39 -.051 87 1.30 6 0.09 13
7 Schlunk, Annette 28 14 9 52.0 1.86 39 1.39 26 149 .087 4 0.14 12 0.43 4
8 Howell, Caroline 64 18 3 17.0 0.27 4 0.06 0 34 .118 288 4.50 13 0.20 13
9 Hall, Maya 68 19 19 161.5 2.38 128 1.88 38 299 .301 10 0.15 12 0.18 16
11 Pace, Maya 11 8 0 4.5 0.41 2 0.18 0 5 .400 34 3.09 1 0.09 4
12 Davis, Sarai 21 11 1 20.5 0.98 13 0.62 5 33 .242 2 0.10 6 0.29 3
14 Gentile, Chloe 64 19 19 115.5 1.80 84 1.31 27 239 .238 7 0.11 3 0.05 2
15 Soltis, Grace 8 5 0 4.5 0.56 3 0.38 2 11 .091 1 0.13 0 0.00 0
17 Boller, Amy 17 8 1 32.0 1.88 26 1.53 14 88 .136 4 0.24 2 0.12 3
18 Glancy, Tallulah 2 2 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
20 Jeremias, Sarah 55 19 12 117.0 2.13 97 1.76 57 348 .115 9 0.16 15 0.27 12
21 Aldecoa, Madeleine 3 2 0 4.0 1.33 4 1.33 0 7 .571 0 0.00 0 0.00 0
22 Nash, Bella 54 19 0 10.0 0.19 1 0.02 0 10 .100 18 0.33 9 0.17 16
23 Gordon, Ellie 63 18 17 236.0 3.75 217 3.44 84 549 .242 7 0.11 0 0.00 2
25 Hendricks, Catalina 68 19 16 51.0 0.75 27 0.40 4 70 .329 355 5.22 24 0.35 41
Total 69 19 1,111.0 16.10 896 12.99 383 2625 .195 836 12.12 115 1.67 146
Opponents 69 19 926.0 13.42 717 10.39 350 2541 .144 665 9.64 115 1.67 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cullison, Waverly 5 5 1.00 1 3 .667 0.20 0 0 0 0.00 0 0
3 Ewart, Emma 54 127 2.35 22 258 .915 0.41 1 7 8.0 0.15 3 0
4 Biner, Erica 13 9 0.69 0 0 .000 0.00 1 2 3.0 0.23 0 0
5 Barnes, Maggie 62 33 0.53 0 1 1.000 0.00 2 16 18.0 0.29 2 2
6 Jago, Scarlett 67 310 4.63 28 341 .918 0.42 0 0 0 0.00 0 1
7 Schlunk, Annette 28 61 2.18 4 96 .958 0.14 0 2 2.0 0.07 3 1
8 Howell, Caroline 64 126 1.97 1 4 .750 0.02 0 0 0 0.00 0 2
9 Hall, Maya 68 60 0.88 0 4 1.000 0.00 7 29 36.0 0.53 10 2
11 Pace, Maya 11 14 1.27 0 0 .000 0.00 0 3 3.0 0.27 1 1
12 Davis, Sarai 21 18 0.86 5 34 .853 0.24 1 1 2.0 0.10 0 0
14 Gentile, Chloe 64 24 0.38 1 5 .800 0.02 11 35 46.0 0.72 11 2
15 Soltis, Grace 8 1 0.13 0 1 1.000 0.00 1 1 2.0 0.25 0 0
17 Boller, Amy 17 38 2.24 8 74 .892 0.47 1 6 7.0 0.41 0 0
18 Glancy, Tallulah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Jeremias, Sarah 55 173 3.15 17 277 .939 0.31 3 4 7.0 0.13 2 1
21 Aldecoa, Madeleine 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Nash, Bella 54 124 2.30 12 184 .935 0.22 0 0 0 0.00 0 0
23 Gordon, Ellie 63 40 0.63 0 1 1.000 0.00 6 26 32.0 0.51 9 0
25 Hendricks, Catalina 68 132 1.94 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 69 1296 18.78 115 1286 .911 1.67 34 132 100.0 1.45 41 13
Opponents 69 1144 16.58 116 1395 .917 1.68 28 132 94.0 1.36 58 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cullison, Waverly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Ewart, Emma 23 8 8 37.0 1.61 32 1.39 26 139 .043 1 0.04 3 0.13 6
4 Biner, Erica 4 4 0 1.0 0.25 0 0.00 3 9 -.333 0 0.00 0 0.00 0
5 Barnes, Maggie 20 7 0 46.5 2.33 43 2.15 15 121 .231 1 0.05 0 0.00 0
6 Jago, Scarlett 24 8 0 2.0 0.08 1 0.04 0 14 .071 33 1.38 1 0.04 4
7 Schlunk, Annette 11 5 1 14.0 1.27 11 1.00 10 52 .019 0 0.00 3 0.27 1
8 Howell, Caroline 25 8 1 9.0 0.36 2 0.08 0 13 .154 108 4.32 7 0.28 7
9 Hall, Maya 26 8 8 42.0 1.62 32 1.23 16 103 .155 6 0.23 4 0.15 4
11 Pace, Maya 2 2 0 2.0 1.00 1 0.50 0 2 .500 3 1.50 0 0.00 0
12 Davis, Sarai 10 5 0 4.0 0.40 2 0.20 0 3 .667 0 0.00 2 0.20 1
14 Gentile, Chloe 24 8 8 41.0 1.71 29 1.21 14 88 .170 0 0.00 0 0.00 0
15 Soltis, Grace 3 2 0 1.5 0.50 1 0.33 2 5 -.200 0 0.00 0 0.00 0
17 Boller, Amy 12 5 1 22.0 1.83 19 1.58 11 59 .136 2 0.17 2 0.17 3
20 Jeremias, Sarah 22 8 6 53.5 2.43 48 2.18 34 162 .086 2 0.09 4 0.18 2
22 Nash, Bella 20 8 0 8.0 0.40 1 0.05 0 5 .200 8 0.40 7 0.35 8
23 Gordon, Ellie 26 8 8 101.5 3.90 94 3.62 40 262 .206 4 0.15 0 0.00 2
25 Hendricks, Catalina 26 8 7 12.0 0.46 9 0.35 1 28 .286 136 5.23 3 0.12 12
Total 26 8 397.0 15.27 325 12.50 172 1065 .144 304 11.69 36 1.38 51
Opponents 26 8 438.0 16.85 326 12.54 117 997 .210 296 11.38 57 2.19 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cullison, Waverly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ewart, Emma 23 45 1.96 9 117 .923 0.39 1 2 3.0 0.13 0 0
4 Biner, Erica 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
5 Barnes, Maggie 20 11 0.55 0 0 .000 0.00 1 5 6.0 0.30 0 1
6 Jago, Scarlett 24 97 4.04 14 129 .891 0.58 0 0 0 0.00 0 1
7 Schlunk, Annette 11 14 1.27 2 37 .946 0.18 0 0 0 0.00 1 1
8 Howell, Caroline 25 49 1.96 0 1 1.000 0.00 0 0 0 0.00 0 2
9 Hall, Maya 26 25 0.96 0 0 .000 0.00 2 8 10.0 0.38 5 0
11 Pace, Maya 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 1 0
12 Davis, Sarai 10 3 0.30 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Gentile, Chloe 24 8 0.33 0 3 1.000 0.00 6 12 18.0 0.75 7 2
15 Soltis, Grace 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Boller, Amy 12 19 1.58 6 49 .878 0.50 0 2 2.0 0.17 0 0
20 Jeremias, Sarah 22 57 2.59 12 144 .917 0.55 1 1 2.0 0.09 2 0
22 Nash, Bella 20 63 3.15 4 86 .953 0.20 0 0 0 0.00 0 0
23 Gordon, Ellie 26 19 0.73 0 1 1.000 0.00 3 9 12.0 0.46 5 0
25 Hendricks, Catalina 26 57 2.19 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 26 471 18.12 57 572 .900 2.19 15 42 36.0 1.38 21 7
Opponents 26 463 17.81 36 493 .927 1.38 15 80 55.0 2.12 29 1

Match-By-Match

Trinity (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Saint Joseph (CT) W 3 44 14 96 .313 39 12 9 2 40 1 4 0 3 0 59.0
9/05/2025 at Eastern Conn. St. W 4 60 18 146 .288 57 2 9 9 75 1 16 0 9 0 71.0
9/06/2025 vs VTSU Castleton W 4 61 19 175 .240 57 7 6 3 105 2 8 1 6.0 2 74.0
9/06/2025 at Norwich W 3 39 8 72 .431 36 10 9 3 42 1 2 1 2 2 51.0
9/12/2025 Regis (MA) W 3 33 14 82 .232 32 8 11 6 40 0 4 3 2 0 43.0
9/13/2025 Springfield L 5 61 28 189 .175 59 11 17 9 98 3 6 5 6 0 78.0
9/13/2025 UMass Boston W 3 32 15 106 .160 28 7 6 0 66 1 6 2 4 1 43.0
9/16/2025 WestConn W 4 62 20 169 .249 59 3 2 3 86 3 10 6 8 0 73.0
9/19/2025 Williams L 3 34 19 126 .119 29 0 3 11 50 4 4 9 6 3 40.0
9/20/2025 Middlebury L 4 47 31 179 .089 44 11 8 8 75 5 8 3 9 2 67.0
9/26/2025 Connecticut Col. W 3 46 19 130 .208 44 4 12 4 69 0 2 3 1 1 51.0
9/27/2025 vs Southern Me. W 4 54 22 124 .258 51 14 7 12 63 1 16 0 9 0 77.0
9/27/2025 at UMass Dartmouth L 5 65 28 210 .176 62 5 10 5 116 2 14 0 9 0 79.0
10/03/2025 Wesleyan (CT) L 3 28 22 123 .049 25 1 5 6 57 2 2 1 3 1 32.0
10/04/2025 Brandeis W 5 60 25 191 .183 52 0 9 6 94 4 4 2 6 1 66.0
10/10/2025 at Tufts L 3 39 18 110 .191 38 4 5 11 52 2 0 1 2 0 45.0
10/11/2025 at Bates L 4 54 27 165 .164 53 8 4 7 68 0 6 1 3.0 0 65.0
10/17/2025 at Hamilton L 3 33 20 115 .113 32 4 8 6 52 0 8 1 4 0 41.0
10/18/2025 at Amherst W 3 44 16 117 .239 39 4 6 4 48 2 12 2 8 0 56.0
Trinity (CT) 69 896 383 2625 .195 836 115 146 115 1296 34 132 41 100.0 13 1,111.0
Opponents 69 717 350 2541 .144 665 115 124 116 1144 28 132 58 94.0 9 926.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.99
Assists Per Set 12.12
Service Aces Per Set 1.67
Reception Errors Per Set 1.67
Digs Per Set 18.78
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.19
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Saint Joseph (CT) L 3 16 11 74 .068 16 2 6 12 29 0 4 0 2 1 20.0
9/05/2025 Eastern Conn. St. L 4 48 24 154 .156 42 9 4 2 63 0 0 0 0 2 57.0
9/06/2025 vs VTSU Castleton L 4 43 23 171 .117 40 3 5 7 93 1 2 1 2.0 0 48.0
9/06/2025 Norwich L 3 11 16 70 -.071 11 3 7 10 23 0 0 2 0 0 14.0
9/12/2025 at Regis (MA) L 3 18 15 85 .035 16 6 8 8 29 1 0 4 1 1 25.0
9/13/2025 at Springfield W 5 45 24 174 .121 44 9 9 11 87 2 14 2 9 0 63.0
9/13/2025 at UMass Boston L 3 21 27 119 -.050 20 0 8 7 53 2 4 5 4 0 25.0
9/16/2025 at WestConn L 4 52 25 176 .153 51 3 4 3 75 3 2 9 4 0 59.0
9/19/2025 at Williams W 3 38 12 116 .224 32 11 1 0 52 3 14 9 10 0 59.0
9/20/2025 at Middlebury W 4 48 17 156 .199 43 8 5 11 75 4 6 0 7 0 63.0
9/26/2025 at Connecticut Col. L 3 30 16 123 .114 29 4 11 4 55 1 8 5 5 0 39.0
9/27/2025 vs Southern Me. L 4 29 20 116 .078 26 12 8 14 42 0 4 0 2 0 43.0
9/27/2025 UMass Dartmouth W 5 58 26 216 .148 57 5 11 5 104 1 14 3 8 0 71.0
10/03/2025 at Wesleyan (CT) W 3 37 8 115 .252 30 6 1 1 65 3 4 3 5 1 48.0
10/04/2025 at Brandeis L 5 50 22 189 .148 46 6 10 1 83 3 8 3 7 4 63.0
10/10/2025 Tufts W 3 44 16 121 .231 44 11 9 4 49 0 6 1 3 0 58.0
10/11/2025 Bates W 4 51 15 141 .255 49 7 4 8 70 3 22 3 14.0 0 72.0
10/17/2025 Hamilton W 3 39 15 111 .216 32 6 7 4 52 0 14 3 7 0 52.0
10/18/2025 Amherst L 3 39 18 114 .184 37 4 6 4 45 1 6 5 4 0 47.0
Opponents 69 717 350 2541 .144 665 115 124 116 1144 28 132 58 94.0 9 926.0
Trinity (CT) 69 896 383 2625 .195 836 115 146 115 1296 34 132 41 100.0 13 1,111.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.39
Assists Per Set 9.64
Service Aces Per Set 1.67
Reception Errors Per Set 1.68
Digs Per Set 16.58
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.13
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Gordon, Ellie 217
Barnes, Maggie 133
Hall, Maya 128
Ewart, Emma 102
Jeremias, Sarah 97
Team Leaders: Assists
Player High
Assists
Hendricks, Catalina 355
Howell, Caroline 288
Jago, Scarlett 87
Pace, Maya 34
Nash, Bella 18
Team Leaders: Service Aces
Player High
Service Aces
Hendricks, Catalina 24
Jeremias, Sarah 15
Howell, Caroline 13
Hall, Maya 12
Schlunk, Annette 12
Team Leaders: Digs
Player High
Digs
Jago, Scarlett 310
Jeremias, Sarah 173
Hendricks, Catalina 132
Ewart, Emma 127
Howell, Caroline 126
Team Leaders: Blocks
Player High
Blocks
Gentile, Chloe 46.0
Hall, Maya 36.0
Gordon, Ellie 32.0
Barnes, Maggie 18.0
Ewart, Emma 8.0