Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (6-2, 0-2)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Attack
Kills 322 250
Errors 138 139
Attempts 923 929
Percent .199 .119
Kills Per Set 11.9 9.3
Set
Assists 294 228
Assists Per Set 10.9 8.4
Ball Handling Errors 2 3
Serve
Aces 63 29
Errors 67 67
Aces Per Set 2.3 1.1
Receptions
Errors 29 63
Errors Per Set 1.1 2.3
Defense
Digs 444 398
Digs Per Set 16.4 14.7
Blocking
Solo 9 7
Assists 82 45
Errors 9 9
Blocks 50.0 29.5
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ewart, Emma 19 7 6 75.0 3.95 66 3.47 27 168 .232 3 0.16 7 0.37 7
5 Pierce, Keira Sky 7 4 0 1.0 0.14 1 0.14 0 3 .333 28 4.00 0 0.00 0
6 Jago, Scarlett 25 8 0 7.0 0.28 2 0.08 2 19 .000 26 1.04 5 0.20 3
7 Schlunk, Annette 17 8 4 47.5 2.79 37 2.18 15 96 .229 3 0.18 10 0.59 7
8 Biner, Erica 11 7 0 15.5 1.41 10 0.91 6 27 .148 2 0.18 4 0.36 6
9 Hall, Maya 27 8 8 65.0 2.41 49 1.81 18 160 .194 6 0.22 6 0.22 9
11 Pace, Maya 25 8 0 21.0 0.84 14 0.56 5 38 .237 97 3.88 1 0.04 3
12 Boller, Amy 21 8 6 80.0 3.81 69 3.29 33 179 .201 2 0.10 8 0.38 9
13 Nash, Bella 14 5 0 3.0 0.21 0 0.00 1 2 -.500 2 0.14 3 0.21 4
14 Gentile, Chloe 25 8 8 59.5 2.38 42 1.68 13 107 .271 2 0.08 2 0.08 9
15 Soltis, Grace 17 8 7 8.5 0.50 5 0.29 5 31 .000 1 0.06 0 0.00 0
18 Glancy, Tallulah 6 4 0 5.5 0.92 4 0.67 2 11 .182 0 0.00 1 0.17 1
20 Jeremias, Sarah 21 8 0 5.5 0.26 1 0.05 1 8 .000 8 0.38 4 0.19 4
21 Aldecoa, Madeleine 10 6 1 4.0 0.40 0 0.00 3 11 -.273 1 0.10 0 0.00 0
24 Fore, Trinity 6 4 0 15.0 2.50 13 2.17 3 26 .385 3 0.50 0 0.00 0
25 Hendricks, Catalina 25 8 8 22.0 0.88 9 0.36 4 37 .135 110 4.40 12 0.48 5
Total 27 8 435.0 16.11 322 11.93 138 923 .199 294 10.89 63 2.33 67
Opponents 27 8 308.5 11.43 250 9.26 139 929 .119 228 8.44 29 1.07 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ewart, Emma 19 56 2.95 5 68 .926 0.26 0 4 4.0 0.21 0 1
5 Pierce, Keira Sky 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 1 0
6 Jago, Scarlett 25 94 3.76 4 98 .959 0.16 0 0 0 0.00 0 0
7 Schlunk, Annette 17 28 1.65 2 51 .961 0.12 0 1 1.0 0.06 0 0
8 Biner, Erica 11 16 1.45 2 28 .929 0.18 1 1 2.0 0.18 0 0
9 Hall, Maya 27 37 1.37 0 2 1.000 0.00 2 16 18.0 0.67 2 0
11 Pace, Maya 25 13 0.52 0 1 1.000 0.00 1 10 11.0 0.44 0 0
12 Boller, Amy 21 46 2.19 4 95 .958 0.19 0 6 6.0 0.29 1 0
13 Nash, Bella 14 19 1.36 2 33 .939 0.14 0 0 0 0.00 0 0
14 Gentile, Chloe 25 16 0.64 0 5 1.000 0.00 3 25 28.0 1.12 2 0
15 Soltis, Grace 17 8 0.47 0 6 1.000 0.00 0 7 7.0 0.41 1 0
18 Glancy, Tallulah 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
20 Jeremias, Sarah 21 42 2.00 4 49 .918 0.19 0 1 1.0 0.05 0 0
21 Aldecoa, Madeleine 10 5 0.50 0 0 .000 0.00 2 4 6.0 0.60 0 0
24 Fore, Trinity 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
25 Hendricks, Catalina 25 52 2.08 0 3 1.000 0.00 0 2 2.0 0.08 1 1
Total 27 444 16.44 29 439 .934 1.07 9 82 50.0 1.85 9 2
Opponents 27 398 14.74 63 518 .878 2.33 7 45 29.5 1.09 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Ewart, Emma 7 2 2 23.0 3.29 22 3.14 12 74 .135 0 0.00 0 0.00 5
6 Jago, Scarlett 7 2 0 1.0 0.14 1 0.14 1 6 .000 10 1.43 0 0.00 2
7 Schlunk, Annette 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Biner, Erica 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Hall, Maya 7 2 2 16.5 2.36 13 1.86 3 53 .189 0 0.00 0 0.00 0
11 Pace, Maya 6 2 0 2.5 0.42 2 0.33 2 11 .000 21 3.50 0 0.00 0
12 Boller, Amy 7 2 2 24.0 3.43 22 3.14 16 75 .080 1 0.14 1 0.14 1
13 Nash, Bella 7 2 0 1.0 0.14 0 0.00 1 1 -1.000 1 0.14 1 0.14 3
14 Gentile, Chloe 7 2 2 14.5 2.07 10 1.43 4 33 .182 1 0.14 0 0.00 3
15 Soltis, Grace 7 2 2 3.0 0.43 3 0.43 1 12 .167 0 0.00 0 0.00 0
20 Jeremias, Sarah 6 2 0 0.5 0.08 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Aldecoa, Madeleine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Hendricks, Catalina 7 2 2 3.0 0.43 2 0.29 0 14 .143 34 4.86 1 0.14 0
Total 7 2 90.0 12.86 75 10.71 40 281 .125 68 9.71 4 0.57 15
Opponents 7 2 128.0 18.29 108 15.43 36 285 .253 97 13.86 9 1.29 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ewart, Emma 7 23 3.29 0 26 1.000 0.00 0 2 2.0 0.29 0 0
6 Jago, Scarlett 7 33 4.71 2 31 .935 0.29 0 0 0 0.00 0 0
7 Schlunk, Annette 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Biner, Erica 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hall, Maya 7 5 0.71 0 2 1.000 0.00 2 3 5.0 0.71 1 0
11 Pace, Maya 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Boller, Amy 7 21 3.00 1 41 .976 0.14 0 2 2.0 0.29 0 0
13 Nash, Bella 7 10 1.43 2 25 .920 0.29 0 0 0 0.00 0 0
14 Gentile, Chloe 7 3 0.43 0 2 1.000 0.00 1 7 8.0 1.14 2 0
15 Soltis, Grace 7 3 0.43 0 6 1.000 0.00 0 0 0 0.00 1 0
20 Jeremias, Sarah 6 6 1.00 1 13 .923 0.17 0 1 1.0 0.17 0 0
21 Aldecoa, Madeleine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hendricks, Catalina 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 123 17.57 9 148 .939 1.29 3 16 11.0 1.57 4 0
Opponents 7 145 20.71 4 127 .969 0.57 2 18 11.0 1.57 2 2

Match-By-Match

Trinity (CT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 SUNY Canton W 3 41 16 107 .234 35 10 10 5 47 2 10 0 7 0 58.0
9/05/2026 Husson W 3 47 15 95 .337 41 8 9 2 52 1 6 1 4 0 59.0
9/09/2026 at Dean W 3 27 11 69 .232 24 14 7 3 30 2 8 3 6 0 47.0
9/12/2026 at Eastern Conn. St. W 3 48 13 113 .310 48 4 6 5 56 0 20 0 10 0 62.0
9/12/2026 vs Worcester St. W 3 42 13 99 .293 40 10 8 2 50 0 6 0 3 0 55.0
9/18/2026 Colby L 4 42 19 165 .139 39 0 10 2 71 2 10 1 7 0 49.0
9/19/2026 Bowdoin L 3 33 21 116 .103 29 4 5 7 52 1 6 3 4 0 41.0
9/19/2026 UMass Boston W 5 42 30 159 .075 38 13 12 3 86 1 16 1 9 2 64.0
Trinity (CT) 27 322 138 923 .199 294 63 67 29 444 9 82 9 50.0 2 435.0
Opponents 27 250 139 929 .119 228 29 67 63 398 7 45 9 29.5 3 308.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 11.93
Assists Per Set 10.89
Service Aces Per Set 2.33
Reception Errors Per Set 1.07
Digs Per Set 16.44
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.07
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at SUNY Canton L 3 22 12 96 .104 20 5 7 10 37 1 4 1 3 0 30.0
9/05/2026 at Husson L 3 15 10 82 .061 14 2 6 8 27 0 7 2 3.5 1 20.5
9/09/2026 Dean L 3 14 18 75 -.053 13 3 9 14 24 3 2 1 4 0 21.0
9/12/2026 Eastern Conn. St. L 3 25 22 113 .027 24 5 1 4 45 1 0 2 1 0 31.0
9/12/2026 vs Worcester St. L 3 20 18 98 .020 19 2 3 10 37 0 8 1 4 0 26.0
9/18/2026 at Colby W 4 65 23 168 .250 59 2 13 0 88 1 10 0 6 0 73.0
9/19/2026 at Bowdoin W 3 43 13 117 .256 38 7 8 4 57 1 8 2 5 2 55.0
9/19/2026 at UMass Boston L 5 46 23 180 .128 41 3 20 13 83 0 6 0 3 0 52.0
Opponents 27 250 139 929 .119 228 29 67 63 398 7 45 9 29.5 3 308.5
Trinity (CT) 27 322 138 923 .199 294 63 67 29 444 9 82 9 50.0 2 435.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 9.26
Assists Per Set 8.44
Service Aces Per Set 1.07
Reception Errors Per Set 2.33
Digs Per Set 14.74
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.11
Points Per Set 11.43

Leaders

Team Leaders: Kills
Player High
Kills
Boller, Amy 69
Ewart, Emma 66
Hall, Maya 49
Gentile, Chloe 42
Schlunk, Annette 37
Team Leaders: Assists
Player High
Assists
Hendricks, Catalina 110
Pace, Maya 97
Pierce, Keira Sky 28
Jago, Scarlett 26
Jeremias, Sarah 8
Team Leaders: Service Aces
Player High
Service Aces
Hendricks, Catalina 12
Schlunk, Annette 10
Boller, Amy 8
Ewart, Emma 7
Hall, Maya 6
Team Leaders: Digs
Player High
Digs
Jago, Scarlett 94
Ewart, Emma 56
Hendricks, Catalina 52
Boller, Amy 46
Jeremias, Sarah 42
Team Leaders: Blocks
Player High
Blocks
Gentile, Chloe 28.0
Hall, Maya 18.0
Pace, Maya 11.0
Soltis, Grace 7.0
Aldecoa, Madeleine 6.0