Skip To Main Content
Skip To Main Content

Westfield State (2-7) -VS- Trinity (Conn.) (4-1)

Box Score

Westfield State logo
0
vs
Trinity (Conn.) logo
3

Westfield State (2-7)
-VS-
Trinity (Conn.) (4-1)

Team Score By Period
Team 1 2 3
Westfield State WSU 21 15 9
Winner Trinity (Conn.) TCVB2014 25 25 25
Date:
9/12/2014
Time:
5:00
Site:
Hartford, CT (Oosting Gymnasium)
Attendance:
100
VIEW
Match History vs Westfield State

Match Details

Game Statistics By Set
Set Westfield State Trinity (Conn.)
K E TA % K E TA %
Set #1 7 3 30 .133 14 7 41 .171
Set #2 8 5 32 .094 12 6 35 .171
Set #3 2 7 32 -.156 10 3 37 .189
Total 17 15 94 .021 36 16 113 .177
Team Statistical Comparison
Statistic Team Comparison
WSU - TCVB2014
Points
21.5
52.5
Kills
17
36
Aces
2
10
Blocks
2
6
Assists
14
30
Digs
60
62

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Carole Duquette (4), Victoria Sutphen (3), Carolyn Cote (3)
Aces Carolyn Cote (1), Shannon Shea (1)
Blocks Carole Duquette (2.0), Carolyn Cote (1.0), Sarah Green (0.0)
Assists Courtney Ryan (5), Carolyn Cote (3), Shannon Shea (3)
Digs Shannon Shea (17), Sarah Green (12), Carolyn Cote (10)
TCVB2014 - Leaders
Statistic Leaders
Kills Giddens, Kate (12), Drews, Hunter (9), Varner, Claudia (7)
Aces Drews, Hunter (5), Whitham, Randi (3), Horan, Amanda (2)
Blocks Stueber, Katie (4.0), Horan, Amanda (2.0), Varner, Claudia (1.0)
Assists Whitham, Randi (16), Buzzelli, Gina (7), Stueber, Katie (3)
Digs Cooprider, Kristen (21), Giddens, Kate (9), Horan, Amanda (9)

Individual Statistics

Westfield State (2-7)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Green 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 1 4 0.0
5 5 Victoria Sutphen 3 3 2 20 .050 1 0 0 1 0-1 0 0 0 4 1 0 3.0
6 6 Courtney Ryan 3 2 0 6 .333 5 0 0 0 0-0 0 0 0 6 1 0 2.0
7 7 Danielle Hunt 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Carolyn Cote 3 3 2 14 .071 3 0 1 1 1-1 1 0 0 10 0 0 5.0
10 10 Shannon Shea 3 0 0 0 0 3 0 1 1 1-1 0 0 0 17 0 1 1.0
12 12 Carole Duquette 3 4 3 17 .059 0 0 0 0 0-0 1 1 0 1 0 0 5.5
15 15 Kelsey Abramson 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Kendyl Haney 3 3 4 16 -.063 0 0 0 0 0-0 0 0 0 3 0 2 3.0
11 11 Nicole Molleur 2 1 2 9 -.111 1 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Renae Hatcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Casey Doremus 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 15 94 .021 14 0 2 3 2-3 2 1 0 60 3 10 21.5
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Green 3 0 0 0 12 1 4 0.0
5 5 Victoria Sutphen 3 0 0 0 4 1 0 3.0
6 6 Courtney Ryan 3 0 0 0 6 1 0 2.0
7 7 Danielle Hunt 3 0 0 0 2 0 1 0.0
8 8 Carolyn Cote 3 1 0 0 10 0 0 5.0
10 10 Shannon Shea 3 0 0 0 17 0 1 1.0
12 12 Carole Duquette 3 1 1 0 1 0 0 5.5
15 15 Kelsey Abramson 3 0 0 0 2 0 0 1.0
16 16 Kendyl Haney 3 0 0 0 3 0 2 3.0
11 11 Nicole Molleur 2 0 0 0 1 0 0 1.0
9 9 Renae Hatcher 1 0 0 0 1 0 0 0.0
14 14 Casey Doremus 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 1 0 60 3 10 21.5

Trinity (Conn.) (4-1)

TCVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cooprider, Kristen 3 0 0 0 0 1 0 0 1 0-1 0 0 0 21 0 2 0.0
5 5 Whitham, Randi 3 2 0 5 .400 16 0 3 1 3-1 0 0 0 5 0 0 5.0
7 7 Varner, Claudia 3 7 4 20 .150 1 0 0 3 0-3 0 1 0 2 0 0 7.5
8 8 Buzzelli, Gina 3 0 0 0 0 7 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Stueber, Katie 3 4 2 22 .091 3 0 0 2 0-2 2 2 0 3 0 0 7.0
12 12 Massa, Barbara 3 1 1 3 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
13 13 Drews, Hunter 3 9 3 30 .200 0 0 5 1 5-1 1 0 0 8 0 0 15.0
18 18 Giddens, Kate 3 12 3 23 .391 1 0 0 2 0-2 0 1 0 9 0 0 12.5
20 20 Horan, Amanda 3 1 3 10 -.200 1 0 2 0 2-0 0 2 0 9 0 0 4.0
TM TM TEAM 0 0 -
Totals 36 16 113 .177 30 0 10 10 10-10 3 7 0 62 0 2 52.5
TCVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cooprider, Kristen 3 0 0 0 21 0 2 0.0
5 5 Whitham, Randi 3 0 0 0 5 0 0 5.0
7 7 Varner, Claudia 3 0 1 0 2 0 0 7.5
8 8 Buzzelli, Gina 3 0 0 0 3 0 0 0.0
11 11 Stueber, Katie 3 2 2 0 3 0 0 7.0
12 12 Massa, Barbara 3 0 1 0 2 0 0 1.5
13 13 Drews, Hunter 3 1 0 0 8 0 0 15.0
18 18 Giddens, Kate 3 0 1 0 9 0 0 12.5
20 20 Horan, Amanda 3 0 2 0 9 0 0 4.0
TM TM TEAM 0
Totals 3 7 0 62 0 2 52.5