Skip To Main Content
Skip To Main Content

Western New England (6-3) -VS- Trinity (Conn.) (6-1)

Box Score

Western New England logo
2
vs
Trinity (Conn.) logo
3

Western New England (6-3)
-VS-
Trinity (Conn.) (6-1)

Team Score By Period
Team 1 2 3 4 5
Western New England WNEU 25 25 19 25 14
Winner Trinity (Conn.) TCVB2014 15 16 25 27 16
Date:
9/13/2014
Time:
11:00
Site:
Hartford, CT (Oosting Gymnasium)
Attendance:
200
VIEW
Match History vs Western New England

Match Details

Game Statistics By Set
Set Western New England Trinity (Conn.)
K E TA % K E TA %
Set #1 9 5 30 .133 7 2 27 .185
Set #2 14 3 33 .333 6 3 27 .111
Set #3 10 9 42 .024 7 4 28 .107
Set #4 16 5 39 .282 12 5 40 .175
Set #5 5 3 25 .080 6 2 22 .182
Total 54 25 169 .172 38 16 144 .153
Team Statistical Comparison
Statistic Team Comparison
WNEU - TCVB2014
Points
76.0
57.0
Kills
54
38
Aces
14
8
Blocks
8
11
Assists
43
38
Digs
79
82

Game Leaders

WNEU - Leaders
Statistic Leaders
Kills Carolyn Hajdusek (13), Kelsey Armstrong (10), Carly Skibinski (9)
Aces Kendra Ouimette (6), Jessica Sincero (3), Grace Kucharski (2)
Blocks Olivia Lathrop (4.0), Carly Skibinski (2.0), Carolyn Hajdusek (2.0)
Assists Jessica Sincero (27), Jenna Leuck (6), Olivia Lathrop (5)
Digs Grace Kucharski (26), Kasey Cameron (19), Jessica Sincero (12)
TCVB2014 - Leaders
Statistic Leaders
Kills Giddens, Kate (10), Drews, Hunter (8), Varner, Claudia (7)
Aces Varner, Claudia (3), Giddens, Kate (2), Whitham, Randi (1)
Blocks Stueber, Katie (7.0), Hay, Anne (3.0), Giddens, Kate (3.0)
Assists Whitham, Randi (16), Buzzelli, Gina (14), Horan, Amanda (3)
Digs Cooprider, Kristen (24), Giddens, Kate (14), Stueber, Katie (9)

Individual Statistics

Western New England (6-3)

WNEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Sincero 5 4 3 13 .077 27 0 3 0 3-0 0 1 1 12 0 0 7.5
6 6 Olivia Lathrop 5 8 5 30 .100 5 0 1 1 1-1 2 2 2 3 0 0 12.0
8 8 Carly Skibinski 5 9 2 19 .368 3 0 0 0 0-0 1 1 2 0 0 0 10.5
9 9 Carolyn Hajdusek 5 13 4 28 .321 0 0 0 0 0-0 1 1 0 1 0 0 14.5
11 11 Kelsey Armstrong 5 10 5 32 .156 0 0 0 0 0-0 0 0 0 3 0 0 10.0
12 12 Kendra Ouimette 5 1 0 3 .333 0 0 6 5 6-5 0 0 0 12 0 2 7.0
13 13 Kasey Cameron 5 4 4 29 .000 0 0 0 2 0-2 1 1 0 19 0 1 5.5
14 14 Grace Kucharski 5 2 0 5 .400 2 0 2 1 2-1 0 0 0 26 0 1 4.0
1 1 Alona Kornberg 4 0 1 5 -.200 0 0 1 1 1-1 0 0 0 2 0 0 1.0
3 3 Jenna Leuck 4 3 1 5 .400 6 0 1 1 1-1 0 0 0 1 0 0 4.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 54 25 169 .172 43 0 14 11 14-11 5 6 5 79 0 8 76
WNEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Sincero 5 0 1 1 12 0 0 7.5
6 6 Olivia Lathrop 5 2 2 2 3 0 0 12.0
8 8 Carly Skibinski 5 1 1 2 0 0 0 10.5
9 9 Carolyn Hajdusek 5 1 1 0 1 0 0 14.5
11 11 Kelsey Armstrong 5 0 0 0 3 0 0 10.0
12 12 Kendra Ouimette 5 0 0 0 12 0 2 7.0
13 13 Kasey Cameron 5 1 1 0 19 0 1 5.5
14 14 Grace Kucharski 5 0 0 0 26 0 1 4.0
1 1 Alona Kornberg 4 0 0 0 2 0 0 1.0
3 3 Jenna Leuck 4 0 0 0 1 0 0 4.0
TM TM Team 5 0 0 0 0 0 4 0.0
Totals 5 6 5 79 0 8 76

Trinity (Conn.) (6-1)

TCVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cooprider, Kristen 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 0 5 0.0
5 5 Whitham, Randi 5 0 0 3 .000 16 0 1 3 1-3 0 0 0 7 2 0 1.0
7 7 Varner, Claudia 5 7 3 25 .160 0 0 3 4 3-4 1 1 1 4 0 1 11.5
8 8 Buzzelli, Gina 5 0 0 0 0 14 0 0 0 0-0 0 0 0 4 1 0 0.0
11 11 Stueber, Katie 5 5 2 20 .150 1 0 1 1 1-1 2 5 3 9 1 2 10.5
13 13 Drews, Hunter 5 8 3 33 .152 1 0 0 1 0-1 1 0 2 3 0 1 9.0
18 18 Giddens, Kate 5 10 8 35 .057 0 0 2 2 2-2 0 3 1 14 0 3 13.5
20 20 Horan, Amanda 5 7 0 21 .333 3 0 1 0 1-0 0 1 2 7 1 0 8.5
15 15 Deck, Shelby 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 2 0.0
16 16 Hay, Anne 4 1 0 4 .250 0 0 0 0 0-0 1 2 0 1 0 0 3.0
12 12 Massa, Barbara 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 16 144 .153 38 0 8 11 8-11 5 12 9 82 5 14 57
TCVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cooprider, Kristen 5 0 0 0 24 0 5 0.0
5 5 Whitham, Randi 5 0 0 0 7 2 0 1.0
7 7 Varner, Claudia 5 1 1 1 4 0 1 11.5
8 8 Buzzelli, Gina 5 0 0 0 4 1 0 0.0
11 11 Stueber, Katie 5 2 5 3 9 1 2 10.5
13 13 Drews, Hunter 5 1 0 2 3 0 1 9.0
18 18 Giddens, Kate 5 0 3 1 14 0 3 13.5
20 20 Horan, Amanda 5 0 1 2 7 1 0 8.5
15 15 Deck, Shelby 4 0 0 0 9 0 2 0.0
16 16 Hay, Anne 4 1 2 0 1 0 0 3.0
12 12 Massa, Barbara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 12 9 82 5 14 57