Skip To Main Content
Skip To Main Content

Amherst (20-3) -VS- Trinity (Conn.) (8-13)

Box Score

Amherst logo
3
vs
Trinity (Conn.) logo
0

Amherst (20-3)
-VS-
Trinity (Conn.) (8-13)

Team Score By Period
Team 1 2 3
Winner Amherst AMHERST 25 25 25
Trinity (Conn.) TCVB2015 16 13 19
Date:
10/30/2015
Time:
7 pm
Site:
Hartford, Conn. (Oosting Gym)
Attendance:
100
VIEW
Match History vs Amherst

Match Details

Game Statistics By Set
Set Amherst Trinity (Conn.)
K E TA % K E TA %
Set #1 12 1 35 .314 13 2 40 .275
Set #2 14 1 30 .433 7 2 32 .156
Set #3 14 7 45 .156 8 2 44 .136
Total 40 9 110 .282 28 6 116 .190
Team Statistical Comparison
Statistic Team Comparison
AMHERST - TCVB2015
Points
55.0
30.0
Kills
40
28
Aces
9
2
Blocks
6
0
Assists
33
25
Digs
82
51

Game Leaders

AMHERST - Leaders
Statistic Leaders
Kills Nicole Gould (11), Maggie Danner (10), Marialexa Natsis (6)
Aces Asha Walker (4), Hayes Honea (2), Nicole Gould (2)
Blocks Marialexa Natsis (3.0), Maggie Danner (2.0), Samantha Newby (2.0)
Assists Nicole Carter (21), Kate Bres (5), Katie Warshaw (3)
Digs Katie Warshaw (19), Kelci Keeno (16), Hayes Honea (9)
TCVB2015 - Leaders
Statistic Leaders
Kills Giddens, Kate (15), Drews, Hunter (5), Stueber, Katie (3)
Aces Underwood, Rachel (1), Giddens, Kate (1)
Blocks Metry, Grace (0.0), Varner, Claudia (0.0), Larson, Tori (0.0)
Assists Deck, Shelby (17), Underwood, Rachel (7), Engstrom, Hanna (1)
Digs Metry, Grace (16), Giddens, Kate (10), Deck, Shelby (8)

Individual Statistics

Amherst (20-3)

AMHERST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Warshaw 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 19 0 0 1.0
4 4 Lizzie Ahern 3 4 0 17 .235 2 0 0 0 0-0 0 0 0 4 0 0 4.0
7 7 Maggie Danner 3 10 1 25 .360 1 0 0 0 0-0 1 1 0 7 1 0 11.5
10 10 Asha Walker 3 3 1 10 .200 0 0 4 0 4-0 0 0 0 9 0 1 7.0
11 11 Nicole Gould 3 11 3 26 .308 0 0 2 0 2-0 0 0 0 5 0 0 13.0
16 16 Kelci Keeno 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 16 0 1 1.0
1 1 Hayes Honea 2 1 1 4 .000 0 0 2 0 2-0 0 0 0 9 0 0 3.0
3 3 Nicole Carter 2 2 0 3 .667 21 0 1 0 1-0 0 1 0 5 0 0 3.5
9 9 Marialexa Natsis 2 6 0 9 .667 0 0 0 0 0-0 1 2 0 2 0 0 8.0
13 13 Samantha Newby 2 0 1 6 -.167 0 0 0 0 0-0 2 0 0 0 0 0 2.0
15 15 Annika Reczek 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Kate Antion 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Kate Bres 1 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Jennifer Mackinnon K 1 1 2 6 -.167 1 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 9 110 .282 33 0 9 3 9-3 4 4 0 82 1 2 55
AMHERST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Warshaw 3 0 0 0 19 0 0 1.0
4 4 Lizzie Ahern 3 0 0 0 4 0 0 4.0
7 7 Maggie Danner 3 1 1 0 7 1 0 11.5
10 10 Asha Walker 3 0 0 0 9 0 1 7.0
11 11 Nicole Gould 3 0 0 0 5 0 0 13.0
16 16 Kelci Keeno 3 0 0 0 16 0 1 1.0
1 1 Hayes Honea 2 0 0 0 9 0 0 3.0
3 3 Nicole Carter 2 0 1 0 5 0 0 3.5
9 9 Marialexa Natsis 2 1 2 0 2 0 0 8.0
13 13 Samantha Newby 2 2 0 0 0 0 0 2.0
15 15 Annika Reczek 2 0 0 0 1 0 0 0.0
5 5 Kate Antion 1 0 0 0 5 0 0 0.0
6 6 Kate Bres 1 0 0 0 0 0 0 0.0
8 8 Jennifer Mackinnon K 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 0 82 1 2 55

Trinity (Conn.) (8-13)

TCVB2015 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Metry, Grace 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 16 0 1 0.0
7 7 Varner, Claudia 3 0 1 12 -.083 0 0 0 2 0-2 0 0 1 1 0 0 0.0
11 11 Stueber, Katie 3 3 0 9 .333 0 0 0 0 0-0 0 0 1 2 0 0 3.0
12 12 Underwood, Rachel 3 2 0 8 .250 7 0 1 2 1-2 0 0 0 5 2 2 3.0
13 13 Drews, Hunter 3 5 1 22 .182 0 0 0 0 0-0 0 0 0 7 0 1 5.0
15 15 Deck, Shelby 3 1 0 4 .250 17 0 0 1 0-1 0 0 0 8 0 0 1.0
18 18 Giddens, Kate 3 15 3 39 .308 0 0 1 0 1-0 0 0 0 10 0 0 16.0
17 17 Engstrom, Hanna 2 2 1 12 .083 1 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Larson, Tori 1 0 0 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Hay, Anne 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 28 6 116 .190 25 0 2 7 2-7 0 0 2 51 2 9 30
TCVB2015 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Metry, Grace 3 0 0 0 16 0 1 0.0
7 7 Varner, Claudia 3 0 0 1 1 0 0 0.0
11 11 Stueber, Katie 3 0 0 1 2 0 0 3.0
12 12 Underwood, Rachel 3 0 0 0 5 2 2 3.0
13 13 Drews, Hunter 3 0 0 0 7 0 1 5.0
15 15 Deck, Shelby 3 0 0 0 8 0 0 1.0
18 18 Giddens, Kate 3 0 0 0 10 0 0 16.0
17 17 Engstrom, Hanna 2 0 0 0 1 0 0 2.0
10 10 Larson, Tori 1 0 0 0 1 0 0 0.0
16 16 Hay, Anne 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 0 2 51 2 9 30