Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Schnitzer, Dylan 16 Schnitzer, Dylan .369 1.060 37-37 122 35 45 8 2 4 36 69 .566 33 1 18 1 .494 4 0 8-13
5 Bernstein, Tyler 5 Bernstein, Tyler .343 1.204 33-32 108 50 37 14 2 7 17 76 .704 31 4 19 0 .500 1 1 20-22
8 Park, Andrew 8 Park, Andrew .321 .906 30-28 106 19 34 10 0 4 27 56 .528 8 3 24 1 .378 2 0 7-10
7 Stern, Aidan 7 Stern, Aidan .319 .884 37-37 119 36 38 9 0 1 17 50 .420 18 15 19 1 .464 1 2 26-29
14 Domizio, Timothy 14 Domizio, Timothy .289 .919 30-28 97 22 28 9 4 2 16 51 .526 11 7 25 0 .393 2 0 3-3
15 Aubin, Ryder 15 Aubin, Ryder .289 .778 31-28 83 7 24 4 2 0 8 32 .386 12 2 19 2 .392 0 2 4-5
30 Stevenson, Aidan 30 Stevenson, Aidan .282 .878 28-17 71 11 20 6 2 3 24 39 .549 3 3 22 1 .329 2 0 0-1
10 Sawyer, William 10 Sawyer, William .275 .771 36-35 120 26 33 5 2 2 24 48 .400 17 3 32 0 .371 3 3 4-5
18 Stone, Brett 18 Stone, Brett .242 .622 28-18 66 8 16 3 2 0 15 23 .348 3 1 17 0 .274 3 1 4-9
27 Niman, Adam 27 Niman, Adam .300 .746 19-10 40 15 12 0 1 0 2 14 .350 5 2 9 0 .396 1 0 9-10
6 Saldivia, Luis 6 Saldivia, Luis .254 .792 25-19 63 14 16 4 1 1 14 25 .397 14 2 15 0 .395 2 0 3-6
11 Mascolo, Cole 11 Mascolo, Cole .238 .726 26-26 84 16 20 4 1 3 21 35 .417 7 2 23 0 .309 1 1 5-7
23 Gabriel, Andrew 23 Gabriel, Andrew .231 .621 19-10 13 3 3 1 0 0 2 4 .308 1 1 4 0 .313 1 0 1-1
26 Beisel, Peter 26 Beisel, Peter .211 .554 14-3 19 4 4 0 1 0 5 6 .316 1 0 10 0 .238 1 0 0-0
19 Leonard, Jake 19 Leonard, Jake .118 .514 19-10 34 7 4 1 0 1 7 8 .235 7 1 13 0 .279 1 1 0-0
1 Mierowitz, Jordan 1 Mierowitz, Jordan .000 .182 5-0 9 0 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 0-1
Totals .289 .860 37-37 1154 273 334 78 20 28 235 536 .464 173 47 273 6 .396 25 11 94-122
Opponents .261 .781 37-37 1163 268 304 71 10 25 231 470 .404 163 65 220 7 .377 22 19 65-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Capano, Joseph 13Capano, Joseph 4.36 1.23 5-5 11-11 1 0-0 0 66.0 69 48 32 12 53 16 1 7 272 .254 2 8 0 2 1
3 Grady, Brendan 3Grady, Brendan 4.81 1.38 4-0 18-4 0 0-0 1 48.2 39 32 26 28 41 13 3 1 172 .227 4 11 1 5 5
20 Castaneda, Andrew 20Castaneda, Andrew 2.35 1.37 2-0 10-1 0 0-0 1 15.1 9 7 4 12 9 2 0 1 54 .167 1 2 0 2 1
22 Colditz, Tyler 22Colditz, Tyler 3.00 1.39 1-1 12-0 0 0-0 1 18.0 20 8 6 5 7 4 1 0 67 .299 1 2 1 2 2
9 McGowan, Drew 9McGowan, Drew 3.68 1.31 3-2 8-7 0 0-0 0 36.2 36 22 15 12 22 6 0 2 145 .248 2 5 0 1 2
33 Igo, Scott 33Igo, Scott 4.91 1.91 0-0 4-0 0 0-0 0 3.2 5 4 2 2 3 1 0 0 15 .333 3 2 0 1 0
28 Murphy, Peter 28Murphy, Peter 5.29 1.35 1-2 14-0 0 0-0 0 17.0 8 11 10 15 15 0 2 0 55 .145 0 7 0 3 1
12 Sotero, Quintin 12Sotero, Quintin 5.86 1.55 1-1 9-5 0 0-0 0 27.2 25 21 18 18 13 4 1 1 100 .250 1 7 0 1 1
25 Fahey, Thomas 25Fahey, Thomas 6.00 1.75 1-0 15-0 0 0-0 3 12.0 8 12 8 13 19 3 0 1 43 .186 5 2 0 1 1
23 Gabriel, Andrew 23Gabriel, Andrew 8.87 1.67 1-1 12-5 0 0-0 0 23.1 28 31 23 11 14 6 1 7 94 .298 4 9 1 2 2
2 Fahey, Tyler 2Fahey, Tyler 12.71 2.47 1-1 8-4 0 0-0 0 17.0 31 29 24 11 12 8 1 2 77 .403 2 4 0 2 1
24 McNamara, Kieran 24McNamara, Kieran 18.00 3.33 0-1 9-0 0 0-0 0 6.0 9 14 12 11 6 2 0 1 27 .333 0 1 2 0 1
17 Doherty, Matthew 17Doherty, Matthew 27.00 6.00 0-0 3-0 0 0-0 0 1.0 1 4 3 5 2 0 0 0 5 .200 1 1 0 0 0
32 Link, Jonathan 32Link, Jonathan 27.00 4.09 0-3 8-0 0 0-0 0 3.2 12 16 11 3 2 4 0 1 27 .444 0 2 0 0 0
4 O'Malley, Dylan 4O'Malley, Dylan 27.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 5 2 0 0 0
29 Sharkey, John 29Sharkey, John 33.75 4.50 0-0 2-0 0 0-0 0 1.1 4 5 5 2 1 2 0 1 7 .571 1 0 0 0 1
Totals 6.09 1.57 20-17 145-37 1 0 6 298.1 304 267 202 163 220 71 10 25 1163 .261 32 65 5 22 19
Opponents 6.57 1.71 17-20 136-37 1 2 6 297.1 334 272 217 173 273 78 20 28 1154 .289 27 47 5 25 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Stevenson, Aidan 30 Stevenson, Aidan 22 22 0 0 1.000 0 0 0 0 0
18 Stone, Brett 18 Stone, Brett 21 8 13 0 1.000 0 0 0 0 0
26 Beisel, Peter 26 Beisel, Peter 16 15 1 0 1.000 1 0 0 0 0
1 Mierowitz, Jordan 1 Mierowitz, Jordan 10 10 0 0 1.000 0 1 0 0 0
12 Sotero, Quintin 12 Sotero, Quintin 7 0 7 0 1.000 0 5 2 0 0
22 Colditz, Tyler 22 Colditz, Tyler 4 2 2 0 1.000 0 1 1 0 0
25 Fahey, Thomas 25 Fahey, Thomas 2 2 0 0 1.000 0 3 0 0 0
20 Castaneda, Andrew 20 Castaneda, Andrew 1 0 1 0 1.000 0 4 0 0 0
24 McNamara, Kieran 24 McNamara, Kieran 1 1 0 0 1.000 0 3 0 0 0
28 Murphy, Peter 28 Murphy, Peter 1 0 1 0 1.000 0 4 1 0 0
29 Sharkey, John 29 Sharkey, John 1 0 1 0 1.000 0 1 0 0 0
10 Sawyer, William 10 Sawyer, William 78 74 3 1 .987 1 0 0 0 0
11 Mascolo, Cole 11 Mascolo, Cole 70 69 0 1 .986 0 0 0 0 0
19 Leonard, Jake 19 Leonard, Jake 84 73 9 2 .976 0 27 6 3 1
16 Schnitzer, Dylan 16 Schnitzer, Dylan 200 183 12 5 .975 5 0 0 0 0
8 Park, Andrew 8 Park, Andrew 65 62 1 2 .969 0 0 0 0 0
15 Aubin, Ryder 15 Aubin, Ryder 156 129 21 6 .962 0 37 7 15 0
7 Stern, Aidan 7 Stern, Aidan 145 66 71 8 .945 9 0 0 0 0
23 Gabriel, Andrew 23 Gabriel, Andrew 35 30 3 2 .943 0 7 1 0 0
27 Niman, Adam 27 Niman, Adam 35 33 0 2 .943 0 0 0 0 0
5 Bernstein, Tyler 5 Bernstein, Tyler 127 56 60 11 .913 8 0 0 0 0
13 Capano, Joseph 13 Capano, Joseph 8 2 5 1 .875 0 7 2 0 0
9 McGowan, Drew 9 McGowan, Drew 8 2 5 1 .875 0 11 1 0 0
6 Saldivia, Luis 6 Saldivia, Luis 58 18 32 8 .862 1 0 0 0 0
3 Grady, Brendan 3 Grady, Brendan 14 4 8 2 .857 0 12 2 0 0
14 Domizio, Timothy 14 Domizio, Timothy 104 33 56 15 .856 4 0 0 0 0
2 Fahey, Tyler 2 Fahey, Tyler 4 0 3 1 .750 0 4 2 0 0
17 Doherty, Matthew 17 Doherty, Matthew 0 0 0 0 .000 0 1 0 0 0
32 Link, Jonathan 32 Link, Jonathan 0 0 0 0 .000 0 2 0 0 0
33 Igo, Scott 33 Igo, Scott 0 0 0 0 .000 0 0 1 0 0
4 O'Malley, Dylan 4 O'Malley, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1277 894 315 68 .947 12 130 26 18 1
Opponents 1256 889 312 55 .956 20 187 55 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Schnitzer, Dylan 16Schnitzer, Dylan .400 1.003 12-12 40 12 16 3 0 0 11 19 .475 11 1 5 0 .528 1 0 2-3
5 Bernstein, Tyler 5Bernstein, Tyler .351 1.358 12-12 37 17 13 5 0 4 6 30 .811 14 2 5 0 .547 0 1 7-9
7 Stern, Aidan 7Stern, Aidan .351 1.024 12-12 37 12 13 3 0 1 8 19 .514 6 7 5 1 .510 1 1 10-12
8 Park, Andrew 8Park, Andrew .326 .880 12-12 46 9 15 2 0 2 15 23 .500 2 2 7 0 .380 0 0 2-3
18 Stone, Brett 18Stone, Brett .320 .786 9-7 25 3 8 3 0 0 8 11 .440 1 0 4 0 .346 0 1 1-3
30 Stevenson, Aidan 30Stevenson, Aidan .316 1.070 8-5 19 3 6 2 0 2 11 14 .737 1 0 4 0 .333 1 0 0-0
11 Mascolo, Cole 11Mascolo, Cole .308 1.034 9-9 26 8 8 2 0 2 8 16 .615 5 0 11 0 .419 0 0 3-3
15 Aubin, Ryder 15Aubin, Ryder .308 .861 10-8 26 3 8 3 0 0 2 11 .423 6 0 7 1 .438 0 0 2-3
6 Saldivia, Luis 6Saldivia, Luis .308 .906 5-4 13 4 4 2 0 0 3 6 .462 4 0 5 0 .444 1 0 2-4
27 Niman, Adam 27Niman, Adam .286 .572 8-3 14 3 4 0 0 0 0 4 .286 0 0 4 0 .286 0 0 1-2
10 Sawyer, William 10Sawyer, William .277 .612 12-12 47 9 13 1 0 0 4 14 .298 3 0 12 0 .314 1 2 2-2
14 Domizio, Timothy 14Domizio, Timothy .273 .927 9-8 33 8 9 3 2 1 5 19 .576 1 3 4 0 .351 0 0 2-2
19 Leonard, Jake 19Leonard, Jake .077 .265 6-4 13 2 1 0 0 0 1 1 .077 2 0 6 0 .188 1 1 0-0
1 Mierowitz, Jordan 1Mierowitz, Jordan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Beisel, Peter 26Beisel, Peter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Gabriel, Andrew 23Gabriel, Andrew .000 .500 4-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .310 .905 12-12 381 94 118 29 2 12 82 187 .491 57 15 83 2 .414 6 6 34-46
Opponents .294 .812 12-12 388 92 114 21 3 7 82 162 .418 46 25 61 4 .394 11 8 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Murphy, Peter 28Murphy, Peter 1.69 1.18 0-1 4-0 0 0-0 0 5.1 3 2 1 3 2 0 1 0 17 .176 0 3 0 2 0
9 McGowan, Drew 9McGowan, Drew 3.18 1.41 1-0 3-3 0 0-0 0 17.0 20 8 6 4 5 4 0 2 67 .299 1 1 0 0 2
20 Castaneda, Andrew 20Castaneda, Andrew 3.60 1.20 0-0 3-0 0 0-0 1 5.0 3 3 2 3 4 0 0 0 17 .176 0 0 0 1 0
3 Grady, Brendan 3Grady, Brendan 3.98 1.39 2-0 5-2 0 0-0 0 20.1 18 12 9 10 16 1 1 0 72 .250 1 6 0 2 3
13 Capano, Joseph 13Capano, Joseph 5.00 1.00 3-1 4-4 1 0-0 0 27.0 25 19 15 2 18 5 0 3 104 .240 0 6 0 2 1
22 Colditz, Tyler 22Colditz, Tyler 6.75 2.26 0-1 4-0 0 0-0 0 6.2 11 7 5 3 1 2 1 0 29 .379 1 0 0 1 2
33 Igo, Scott 33Igo, Scott 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 0 4 .500 1 0 0 0 0
2 Fahey, Tyler 2Fahey, Tyler 10.50 2.00 0-0 3-1 0 0-0 0 6.0 10 10 7 2 3 4 0 0 27 .370 2 2 0 2 0
12 Sotero, Quintin 12Sotero, Quintin 10.80 4.17 0-1 2-1 0 0-0 0 1.2 1 2 2 4 2 0 0 0 5 .200 0 2 0 0 0
23 Gabriel, Andrew 23Gabriel, Andrew 10.80 2.26 0-0 3-1 0 0-0 0 3.1 5 4 4 2 2 1 0 1 14 .357 0 1 1 1 0
25 Fahey, Thomas 25Fahey, Thomas 19.64 4.06 0-0 7-0 0 0-0 2 3.2 6 10 8 7 5 2 0 1 19 .316 3 2 0 0 0
32 Link, Jonathan 32Link, Jonathan 121.50 45.00 0-2 3-0 0 0-0 0 0.2 7 9 9 2 0 2 0 0 9 .778 0 1 0 0 0
24 McNamara, Kieran 24McNamara, Kieran 135.00 70.00 0-0 2-0 0 0-0 0 0.1 3 5 5 4 1 0 0 0 4 .750 0 1 0 0 0
Totals 6.80 1.63 6-6 44-12 1 0 3 98.0 114 92 74 46 61 21 3 7 388 .294 9 25 1 11 8
Opponents 6.77 1.78 6-6 40-12 0 0 2 98.1 118 93 74 57 83 29 2 12 381 .310 8 15 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mascolo, Cole 11 Mascolo, Cole 29 29 0 0 1.000 0 0 0 0 0
27 Niman, Adam 27 Niman, Adam 7 7 0 0 1.000 0 0 0 0 0
3 Grady, Brendan 3 Grady, Brendan 5 1 4 0 1.000 0 6 2 0 0
22 Colditz, Tyler 22 Colditz, Tyler 3 2 1 0 1.000 0 1 0 0 0
1 Mierowitz, Jordan 1 Mierowitz, Jordan 2 2 0 0 1.000 0 0 0 0 0
12 Sotero, Quintin 12 Sotero, Quintin 2 0 2 0 1.000 0 0 0 0 0
23 Gabriel, Andrew 23 Gabriel, Andrew 2 1 1 0 1.000 0 2 0 0 0
13 Capano, Joseph 13 Capano, Joseph 1 0 1 0 1.000 0 0 0 0 0
25 Fahey, Thomas 25 Fahey, Thomas 1 1 0 0 1.000 0 2 0 0 0
26 Beisel, Peter 26 Beisel, Peter 1 1 0 0 1.000 0 0 0 0 0
28 Murphy, Peter 28 Murphy, Peter 1 0 1 0 1.000 0 3 0 0 0
16 Schnitzer, Dylan 16 Schnitzer, Dylan 104 95 8 1 .990 4 0 0 0 0
5 Bernstein, Tyler 5 Bernstein, Tyler 42 8 33 1 .976 4 0 0 0 0
8 Park, Andrew 8 Park, Andrew 29 27 1 1 .966 0 0 0 0 0
7 Stern, Aidan 7 Stern, Aidan 56 26 28 2 .964 5 0 0 0 0
19 Leonard, Jake 19 Leonard, Jake 27 22 4 1 .963 0 14 2 2 0
10 Sawyer, William 10 Sawyer, William 21 20 0 1 .952 0 0 0 0 0
15 Aubin, Ryder 15 Aubin, Ryder 40 34 4 2 .950 0 10 2 6 0
6 Saldivia, Luis 6 Saldivia, Luis 14 6 7 1 .929 0 0 0 0 0
14 Domizio, Timothy 14 Domizio, Timothy 33 12 17 4 .879 0 0 0 0 0
9 McGowan, Drew 9 McGowan, Drew 4 0 3 1 .750 0 3 1 0 0
2 Fahey, Tyler 2 Fahey, Tyler 2 0 1 1 .500 0 1 0 0 0
18 Stone, Brett 18 Stone, Brett 0 0 0 0 .000 0 0 0 0 0
20 Castaneda, Andrew 20 Castaneda, Andrew 0 0 0 0 .000 0 3 0 0 0
24 McNamara, Kieran 24 McNamara, Kieran 0 0 0 0 .000 0 3 0 0 0
30 Stevenson, Aidan 30 Stevenson, Aidan 0 0 0 0 .000 0 0 0 0 0
32 Link, Jonathan 32 Link, Jonathan 0 0 0 0 .000 0 0 0 0 0
33 Igo, Scott 33 Igo, Scott 0 0 0 0 .000 0 0 1 0 0
Totals 426 294 116 16 .962 13 48 8 8 0
Opponents 417 293 110 14 .966 17 68 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Hartford L 1-2 22 1 5 1 0 1 0 1 0 0 0 0 0 1 0 6 18 9 1 .227
3/1/2025 vs Hartford L 5-10 26 5 3 4 0 1 1 1 0 1 0 1 0 0 0 12 18 7 0 .115
3/4/2025 Brandeis W 7-6 34 7 12 7 4 1 1 7 0 4 0 0 0 2 0 7 27 4 4 .353
3/8/2025 Westfield St. L 18-24 29 18 12 17 2 2 1 14 0 5 1 4 0 2 1 7 21 8 5 .414
3/8/2025 Westfield St. L 10-21 24 10 7 10 2 1 0 6 0 0 0 2 0 1 0 7 18 5 2 .292
3/11/2025 Eastern Conn. St. L 4-7 35 4 8 4 3 0 0 2 0 0 1 1 0 0 0 7 27 8 2 .229
3/15/2025 vs Springfield W 14-8 39 14 12 12 4 0 1 8 0 0 1 2 0 0 1 6 26 2 2 .308
3/16/2025 at Worcester St. L 0-6 24 0 4 0 0 0 0 3 0 1 0 0 0 0 0 5 18 5 2 .167
3/16/2025 at Worcester St. W 16-4 33 16 17 11 3 1 1 4 0 5 1 2 0 0 0 6 18 6 1 .515
3/18/2025 vs Wis.-River Falls L 0-7 30 0 4 0 1 0 0 4 0 1 0 0 0 0 0 12 24 14 2 .133
3/19/2025 vs Rutgers-Newark W 9-8 38 9 9 7 2 2 0 4 0 2 0 3 0 0 0 10 27 8 5 .237
3/22/2025 Saint Joseph (Conn.) L 7-13 26 7 8 5 1 0 0 4 0 5 1 3 0 2 0 9 21 10 2 .308
3/22/2025 Saint Joseph (Conn.) W 8-4 33 8 9 6 1 2 1 1 0 4 0 1 0 0 0 8 27 9 1 .273
3/26/2025 WestConn W 7-3 32 7 9 6 2 2 1 5 0 6 2 0 1 0 0 10 27 10 4 .281
3/28/2025 at Bowdoin L 4-5 26 4 7 4 2 0 1 2 0 0 1 0 0 0 0 2 18 4 0 .269
3/28/2025 at Bowdoin L 9-21 36 9 11 8 1 0 1 4 0 6 1 1 0 0 0 9 24 8 2 .306
4/2/2025 at Babson L 3-6 30 3 4 3 1 0 0 1 0 1 0 0 1 1 0 3 24 12 4 .133
4/4/2025 Colby W 5-1 23 5 7 5 2 0 1 4 0 3 1 0 0 0 0 6 21 7 0 .304
4/4/2025 Colby W 6-5 30 6 7 4 2 1 1 6 0 2 1 0 1 0 0 8 27 17 0 .233
4/5/2025 Colby L 7-8 35 7 6 5 1 0 0 4 0 1 0 5 0 0 1 5 30 8 1 .171
4/6/2025 at Bowdoin L 3-10 31 3 7 2 3 0 1 2 0 1 2 2 0 1 0 7 24 11 1 .226
4/11/2025 at St. Lawrence W 5-1 33 5 8 4 4 0 1 5 0 2 0 2 1 1 0 8 27 5 2 .242
4/12/2025 at St. Lawrence W 9-2 26 9 10 6 3 0 3 3 0 4 0 1 1 1 1 4 21 5 0 .385
4/12/2025 at St. Lawrence W 3-1 24 3 6 3 0 0 1 3 0 3 2 0 0 1 0 6 21 7 1 .250
4/15/2025 Nichols W 7-3 31 7 12 7 2 1 1 4 0 2 2 0 0 2 0 5 27 12 1 .387
4/18/2025 Tufts W 19-7 39 19 16 19 5 1 4 8 0 5 0 5 0 1 1 6 27 7 2 .410
4/19/2025 Tufts W 6-3 27 6 12 6 2 0 0 4 0 3 0 0 0 1 0 7 21 8 2 .444
4/19/2025 Tufts L 11-17 40 11 13 8 5 0 1 6 0 8 1 1 1 1 0 11 30 13 4 .325
4/23/2025 Amherst W 7-5 31 7 11 7 3 1 0 3 0 4 1 2 0 1 1 3 27 9 2 .355
4/24/2025 at Bates W 13-7 34 13 16 11 2 0 1 5 0 3 4 0 3 2 0 6 27 17 0 .471
4/25/2025 at Bates L 4-5 28 4 7 3 3 0 0 5 1 1 0 1 0 0 0 8 18 5 2 .250
4/25/2025 at Bates W 7-3 32 7 9 7 1 0 1 7 0 1 1 0 1 0 0 8 27 11 2 .281
4/29/2025 Endicott W 15-10 35 15 10 11 4 0 1 8 0 2 0 3 0 0 0 10 27 7 1 .286
5/2/2025 at Amherst W 5-4 31 5 7 4 1 0 0 5 0 2 2 2 1 1 0 9 27 11 2 .226
5/3/2025 at Amherst W 9-8 39 9 13 8 2 2 1 6 0 3 2 2 0 1 0 11 30 5 2 .333
5/9/2025 vs Middlebury L 4-5 34 4 6 4 0 0 0 7 0 3 0 1 0 0 0 10 25 13 4 .176
5/10/2025 vs Colby L 6-8 34 6 10 6 4 1 1 7 1 0 0 0 0 2 0 9 27 8 0 .294
Total 273-268 1154 273 334 235 78 20 28 173 2 94 28 47 11 25 6 273 894 315 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Hartford L 1-2 6.0 3 2 2 3 4 0 0 0 1 0 1 0 0 1 0 3.00
3/1/2025 vs Hartford L 5-10 6.0 12 10 10 4 8 4 2 1 0 2 1 0 0 2 0 15.00
3/4/2025 Brandeis W 7-6 9.0 8 6 3 2 11 1 0 1 0 0 1 0 1 2 0 3.00
3/8/2025 Westfield St. L 18-24 7.0 12 24 13 14 6 3 0 4 5 0 6 0 1 3 0 16.71
3/8/2025 Westfield St. L 10-21 6.0 15 21 19 12 7 1 2 2 0 0 0 0 1 4 0 28.50
3/11/2025 Eastern Conn. St. L 4-7 9.0 11 7 3 5 9 6 1 0 0 0 0 0 1 5 0 3.00
3/15/2025 vs Springfield W 14-8 9.0 6 8 3 9 11 1 0 1 3 0 0 0 2 5 0 3.00
3/16/2025 at Worcester St. L 0-6 6.0 9 6 6 5 6 0 0 1 1 0 2 1 2 6 0 9.00
3/16/2025 at Worcester St. W 16-4 6.0 2 4 4 8 7 0 0 1 0 0 0 0 3 6 0 6.00
3/18/2025 vs Wis.-River Falls L 0-7 8.0 9 7 6 1 5 2 0 0 0 0 2 0 3 7 0 6.75
3/19/2025 vs Rutgers-Newark W 9-8 9.0 5 8 4 5 9 2 0 0 6 1 6 0 4 7 0 4.00
3/22/2025 Saint Joseph (Conn.) L 7-13 7.0 15 13 9 3 9 6 1 2 2 0 2 1 4 8 0 11.57
3/22/2025 Saint Joseph (Conn.) W 8-4 9.0 7 4 4 1 6 2 1 0 0 0 1 0 5 8 0 4.00
3/26/2025 WestConn W 7-3 9.0 3 3 0 4 9 1 0 0 1 0 0 0 6 8 0 0.00
3/28/2025 at Bowdoin L 4-5 6.0 6 5 5 0 5 2 0 0 0 0 3 0 6 9 0 7.50
3/28/2025 at Bowdoin L 9-21 8.0 17 21 18 8 7 6 0 1 3 0 2 0 6 10 0 20.25
4/2/2025 at Babson L 3-6 8.0 4 6 5 7 4 1 0 0 1 0 3 0 6 11 0 5.63
4/4/2025 Colby W 5-1 7.0 5 1 1 1 8 0 0 0 0 0 1 0 7 11 0 1.29
4/4/2025 Colby W 6-5 9.0 9 5 5 4 4 0 0 0 2 0 2 0 8 11 0 5.00
4/5/2025 Colby L 7-8 10.0 15 8 5 6 3 2 0 0 3 0 2 1 8 12 0 4.50
4/6/2025 at Bowdoin L 3-10 8.0 10 10 10 8 6 0 0 0 1 0 6 0 8 13 0 11.25
4/11/2025 at St. Lawrence W 5-1 9.0 4 1 0 1 6 0 0 0 0 0 1 0 9 13 0 0.00
4/12/2025 at St. Lawrence W 9-2 7.0 5 2 2 1 2 3 0 0 1 0 2 0 10 13 0 2.57
4/12/2025 at St. Lawrence W 3-1 7.0 2 1 0 1 8 0 0 0 0 0 0 0 11 13 1 0.00
4/15/2025 Nichols W 7-3 9.0 5 3 2 5 7 1 0 1 1 0 1 0 12 13 0 2.00
4/18/2025 Tufts W 19-7 9.0 10 7 3 0 6 2 0 2 0 0 1 0 13 13 0 3.00
4/19/2025 Tufts W 6-3 7.0 5 3 1 3 3 0 1 0 0 0 1 0 14 13 0 1.29
4/19/2025 Tufts L 11-17 10.0 18 17 15 6 3 6 2 3 0 0 1 0 14 14 0 13.50
4/23/2025 Amherst W 7-5 9.0 10 5 4 5 0 0 0 0 0 0 0 0 15 14 0 4.00
4/24/2025 at Bates W 13-7 9.0 8 7 7 1 3 1 0 1 0 1 3 0 16 14 0 7.00
4/25/2025 at Bates L 4-5 6.0 5 5 3 4 7 1 0 0 0 0 3 0 16 15 0 4.50
4/25/2025 at Bates W 7-3 9.0 6 3 1 5 6 1 0 0 0 0 0 0 17 15 0 1.00
4/29/2025 Endicott W 15-10 9.0 7 10 10 6 5 3 0 1 0 1 6 0 18 15 0 10.00
5/2/2025 at Amherst W 5-4 9.0 10 4 4 3 5 3 0 1 0 0 1 0 19 15 0 4.00
5/3/2025 at Amherst W 9-8 10.0 7 7 5 5 4 3 0 1 0 0 1 0 20 15 0 4.50
5/9/2025 vs Middlebury L 4-5 8.1 8 5 2 1 6 2 0 0 0 0 1 0 20 16 0 2.16
5/10/2025 vs Colby L 6-8 9.0 11 8 8 6 5 5 0 1 1 0 2 1 20 17 0 8.00
Total 273-268 298.1 304 267 202 163 220 71 10 25 32 5 65 4 20 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Tufts (4/19/2025)
RUNS SCORED 19 Tufts (4/18/2025)
HITS 17 Worcester St. (3/16/2025)
RBIS 19 Tufts (4/18/2025)
DOUBLES 5 Tufts (4/18/2025); Tufts (4/19/2025)
TRIPLES 2 Westfield St. (3/8/2025); Rutgers-Newark (3/19/2025); Saint Joseph (Conn.) (3/22/2025); WestConn (3/26/2025); Amherst (5/3/2025)
HOME RUNS 4 Tufts (4/18/2025)
WALKS 14 Westfield St. (3/8/2025)
STRIKEOUTS 12 Hartford (3/1/2025); Wis.-River Falls (3/18/2025)
SAC HITS 3 Bates (4/24/2025)
SAC FLIES 2 Brandeis (3/4/2025); Westfield St. (3/8/2025); Saint Joseph (Conn.) (3/22/2025); Nichols (4/15/2025); Colby (5/10/2025)
STOLEN BASES 8 Tufts (4/19/2025)
HIT BY PITCH 5 Colby (4/5/2025); Tufts (4/18/2025)
CAUGHT STEALING 4 Bates (4/24/2025)
HIT INTO DP 2 Colby (4/5/2025); Springfield (3/15/2025); Worcester St. (3/16/2025); Bowdoin (3/28/2025); Bates (4/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Colby (4/5/2025); Tufts (4/19/2025); Amherst (5/3/2025)
RUNS ALLOWED 24 Westfield St. (3/8/2025)
EARNED RUNS 19 Westfield St. (3/8/2025)
WALKS ALLOWED 14 Westfield St. (3/8/2025)
STRIKEOUTS 11 Brandeis (3/4/2025); Springfield (3/15/2025)
HITS ALLOWED 18 Tufts (4/19/2025)
DOUBLES ALLOWED 6 Eastern Conn. St. (3/11/2025); Saint Joseph (Conn.) (3/22/2025); Tufts (4/19/2025); Bowdoin (3/28/2025)
TRIPLES ALLOWED 2 Westfield St. (3/8/2025); Tufts (4/19/2025); Hartford (3/1/2025)
HOME RUNS ALLOWED 4 Westfield St. (3/8/2025)
