Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Stern, Aidan .376 1.092 36-36 125 38 47 14 2 2 18 71 .568 29 11 16 0 .524 1 1 11-12
5 Bernstein, Tyler .372 1.097 39-38 148 48 55 8 0 10 41 93 .628 28 1 26 1 .469 2 0 25-28
4 Domizio, Timothy .340 1.075 40-40 150 44 51 13 2 10 40 98 .653 19 3 31 2 .422 1 2 15-16
30 Stevenson, Aidan .328 .876 38-36 125 22 41 12 0 2 32 59 .472 14 4 25 2 .404 3 1 3-4
16 Schnitzer, Dylan .327 .866 40-40 147 33 48 9 1 1 31 62 .422 33 2 21 5 .444 5 0 11-15
6 Saldivia, Luis .318 .868 37-34 129 26 41 9 3 1 26 59 .457 19 2 27 1 .411 1 1 15-19
8 Park, Andrew .279 .859 40-39 147 32 41 4 3 7 37 72 .490 20 4 34 2 .369 5 0 8-9
22 Mascolo, Cole .278 .778 35-31 115 20 32 8 3 1 25 49 .426 10 3 26 1 .352 0 0 5-7
10 Sawyer, William .216 .662 33-25 74 19 16 4 0 1 16 23 .311 12 6 23 1 .351 5 3 4-4
14 Beisel, Pete .289 .959 29-23 76 19 22 9 1 3 19 42 .553 17 2 13 0 .406 6 0 5-6
32 Goldshore, Jake .286 .733 10-5 21 6 6 1 0 0 3 7 .333 3 1 6 0 .400 0 1 0-0
18 Stone, Brett .255 .661 23-8 47 13 12 2 1 0 10 16 .340 5 0 7 0 .321 1 1 6-9
27 Niman, Adam .240 .665 16-3 25 9 6 0 1 0 1 8 .320 4 0 9 0 .345 0 0 3-3
33 McLaughlin, Theodore .214 .603 9-2 14 3 3 0 0 0 4 3 .214 3 1 5 0 .389 0 0 1-1
1 Meirowitz, Jordan .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Potholm, Aiden .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .313 .907 40-40 1346 334 421 93 17 38 303 662 .492 217 40 270 15 .415 30 10 112-133
Opponents .268 .776 40-40 1315 258 352 79 12 20 226 515 .392 192 73 218 16 .384 26 13 75-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Oppenheimer, Andrew 3.74 1.25 8-1 10-8 1 0-0 0 55.1 52 27 23 17 22 14 3 4 212 .245 2 13 0 0 4
2 Fahey, Tyler 4.07 1.24 5-1 23-0 0 0-0 7 42.0 37 20 19 15 26 6 1 0 154 .240 5 9 0 4 0
13 Capano, Joe 4.14 1.36 4-1 10-10 2 0-0 0 58.2 56 29 27 24 48 14 2 3 217 .258 1 13 0 3 4
9 McGowan, Drew 5.76 1.72 4-6 11-10 1 0-0 0 54.2 64 43 35 30 26 11 4 2 222 .288 0 3 1 2 1
12 Sotero, Quintin 4.50 1.70 1-0 4-2 0 0-0 0 10.0 6 9 5 11 1 0 0 0 36 .167 3 1 0 1 0
29 Sharkey, John 5.74 1.66 0-0 11-0 0 0-0 0 15.2 13 14 10 13 15 3 0 2 57 .228 2 2 2 2 1
3 Grady, Brendan 5.89 1.64 0-1 9-4 0 0-0 0 18.1 20 14 12 10 19 8 1 1 73 .274 1 4 0 0 0
21 Friedman, Will 6.35 1.68 1-1 6-1 0 0-0 0 11.1 9 11 8 10 9 3 0 2 43 .209 1 4 0 0 0
26 Shalkham, Luke 6.75 2.06 0-1 7-2 0 0-0 0 10.2 9 11 8 13 8 1 0 2 38 .237 4 4 0 2 1
15 Limongelli, Matthew 6.86 1.68 1-0 16-0 0 0-0 0 19.2 21 15 15 12 17 5 0 2 72 .292 2 3 0 5 1
20 Perez, Andruw 9.19 2.43 2-1 15-0 0 0-0 0 15.2 29 26 16 9 11 8 0 1 79 .367 2 4 0 2 0
23 Gabriel, Andrew 9.56 1.94 1-0 6-3 0 0-0 0 16.0 22 20 17 9 10 4 1 1 67 .328 0 6 0 2 1
28 Murphy, Pete 9.64 2.14 0-0 5-0 0 0-0 0 4.2 4 5 5 6 3 1 0 0 15 .267 0 2 0 1 0
17 Doherty, Matt 10.13 2.81 0-0 3-0 0 0-0 0 5.1 7 6 6 8 3 1 0 0 20 .350 1 2 0 2 0
24 McNamara, Kieran 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 5 4 5 0 0 0 0 9 .222 0 1 0 0 0
11 Igo, Scott 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 0 0 0 0 0 1 1.000 0 2 0 0 0
Totals 5.64 1.60 27-13 140-40 4 1 7 340.0 352 258 213 192 218 79 12 20 1315 .268 24 73 3 26 13
Opponents 7.69 1.94 13-27 158-40 1 1 6 328.2 421 334 281 217 270 93 17 38 1346 .313 49 40 1 30 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sawyer, William 47 46 1 0 1.000 0 0 0 0 0
33 McLaughlin, Theodore 12 1 11 0 1.000 0 0 0 0 0
2 Fahey, Tyler 8 1 7 0 1.000 0 6 1 0 0
30 Stevenson, Aidan 7 6 1 0 1.000 1 0 0 0 0
9 McGowan, Drew 6 3 3 0 1.000 0 15 3 0 0
26 Shalkham, Luke 4 1 3 0 1.000 0 8 0 0 0
15 Limongelli, Matthew 3 0 3 0 1.000 0 5 1 0 0
23 Gabriel, Andrew 2 0 2 0 1.000 0 7 0 0 0
3 Grady, Brendan 2 0 2 0 1.000 0 4 1 0 0
20 Perez, Andruw 1 1 0 0 1.000 0 2 0 0 0
28 Murphy, Pete 1 0 1 0 1.000 0 1 2 0 0
16 Schnitzer, Dylan 350 332 13 5 .986 19 0 0 0 0
32 Goldshore, Jake 44 42 1 1 .977 0 10 0 8 0
8 Park, Andrew 116 106 7 3 .974 0 0 0 0 0
22 Mascolo, Cole 78 74 2 2 .974 0 0 0 0 0
7 Stern, Aidan 209 183 20 6 .971 0 65 12 9 0
18 Stone, Brett 28 13 14 1 .964 3 0 0 0 0
5 Bernstein, Tyler 161 52 103 6 .963 5 0 0 0 0
6 Saldivia, Luis 140 38 96 6 .957 9 0 0 0 0
19 Oppenheimer, Andrew 12 3 8 1 .917 1 4 2 0 0
4 Domizio, Timothy 175 67 93 15 .914 14 0 0 0 0
14 Beisel, Pete 44 40 0 4 .909 0 0 0 0 0
27 Niman, Adam 10 9 0 1 .900 0 0 0 0 0
13 Capano, Joe 13 2 9 2 .846 0 6 3 0 0
12 Sotero, Quintin 4 0 2 2 .500 0 5 1 0 0
29 Sharkey, John 3 0 1 2 .333 0 5 0 0 0
1 Meirowitz, Jordan 0 0 0 0 .000 0 0 0 0 0
11 Igo, Scott 0 0 0 0 .000 0 1 0 0 0
17 Doherty, Matt 0 0 0 0 .000 0 5 0 0 0
21 Friedman, Will 0 0 0 0 .000 0 1 1 0 0
24 McNamara, Kieran 0 0 0 0 .000 0 0 0 0 0
34 Potholm, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1480 1020 403 57 .961 20 150 27 17 0
Opponents 1396 986 348 62 .956 17 226 41 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 McLaughlin, Theodore 1.000 2.000 1-0 1 2 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
14 Beisel, Pete .450 1.286 8-6 20 7 9 3 0 1 8 15 .750 6 0 3 0 .536 2 0 3-3
7 Stern, Aidan .364 1.014 12-12 44 10 16 7 0 0 7 23 .523 7 4 6 0 .491 0 1 2-3
8 Park, Andrew .356 .992 12-12 45 9 16 3 0 2 11 25 .556 8 0 9 1 .436 2 0 1-1
5 Bernstein, Tyler .348 .903 12-12 46 12 16 2 0 1 8 21 .457 9 0 7 0 .446 1 0 9-11
16 Schnitzer, Dylan .326 .859 12-12 46 7 15 4 0 0 8 19 .413 9 1 5 3 .446 0 0 1-2
22 Mascolo, Cole .286 .746 11-10 35 6 10 3 0 0 6 13 .371 3 2 5 0 .375 0 0 2-3
30 Stevenson, Aidan .282 .729 11-11 39 4 11 3 0 0 12 14 .359 5 1 11 0 .370 1 1 2-2
6 Saldivia, Luis .275 .656 11-10 40 5 11 1 0 0 5 12 .300 4 1 9 1 .356 0 1 4-6
4 Domizio, Timothy .244 .763 12-12 41 14 10 1 1 1 4 16 .390 8 1 7 2 .373 1 2 4-4
10 Sawyer, William .238 .643 8-8 21 4 5 1 0 0 6 6 .286 5 0 5 1 .357 2 0 1-1
18 Stone, Brett .182 .364 7-2 11 4 2 0 0 0 4 2 .182 0 0 2 0 .182 0 1 2-2
27 Niman, Adam .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 2-2
Totals .310 .837 12-12 394 84 122 28 1 5 80 167 .424 66 10 72 8 .413 9 6 34-41
Opponents .280 .756 12-12 393 60 110 22 3 6 54 156 .397 35 16 52 5 .359 4 6 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Friedman, Will 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 1 0 0 0
28 Murphy, Pete 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
2 Fahey, Tyler 1.64 1.00 1-0 6-0 0 0-0 2 11.0 10 3 2 1 7 1 0 0 40 .250 1 3 0 0 0
13 Capano, Joe 2.93 1.26 3-1 4-4 1 0-0 0 30.2 32 11 10 6 18 7 0 1 115 .278 0 5 0 1 2
9 McGowan, Drew 3.75 1.54 1-2 4-4 1 0-0 0 24.0 25 16 10 12 7 3 1 1 94 .266 0 1 0 1 0
19 Oppenheimer, Andrew 4.13 1.46 3-1 4-4 1 0-0 0 24.0 29 13 11 6 9 8 2 2 97 .299 0 1 0 0 3
15 Limongelli, Matthew 4.50 .50 0-0 2-0 0 0-0 0 2.0 0 1 1 1 1 0 0 0 4 .000 1 2 0 1 1
3 Grady, Brendan 9.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 2 0 2 0 0 1 8 .250 0 1 0 0 0
29 Sharkey, John 16.20 5.00 0-0 2-0 0 0-0 0 1.2 1 4 3 5 1 0 0 1 7 .143 1 0 0 0 0
20 Perez, Andruw 20.25 5.00 0-0 3-0 0 0-0 0 2.2 9 7 6 2 2 3 0 0 16 .563 0 1 0 1 0
24 McNamara, Kieran 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 2 2 0 0 0 0 3 .333 0 1 0 0 0
Totals 4.19 1.44 8-4 29-12 3 0 2 101.0 110 60 47 35 52 22 3 6 393 .280 3 16 0 4 6
Opponents 5.91 1.90 4-8 45-12 0 0 4 99.0 122 84 65 66 72 28 1 5 394 .310 7 10 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sawyer, William 12 11 1 0 1.000 0 0 0 0 0
13 Capano, Joe 6 1 5 0 1.000 0 5 2 0 0
19 Oppenheimer, Andrew 4 1 3 0 1.000 0 0 1 0 0
9 McGowan, Drew 4 1 3 0 1.000 0 8 2 0 0
33 McLaughlin, Theodore 3 0 3 0 1.000 0 0 0 0 0
2 Fahey, Tyler 2 0 2 0 1.000 0 3 0 0 0
15 Limongelli, Matthew 1 0 1 0 1.000 0 0 0 0 0
27 Niman, Adam 1 1 0 0 1.000 0 0 0 0 0
16 Schnitzer, Dylan 129 123 4 2 .984 6 0 0 0 0
5 Bernstein, Tyler 62 17 44 1 .984 3 0 0 0 0
7 Stern, Aidan 64 54 8 2 .969 0 18 4 1 0
6 Saldivia, Luis 49 10 37 2 .959 1 0 0 0 0
22 Mascolo, Cole 20 19 0 1 .950 0 0 0 0 0
4 Domizio, Timothy 54 25 26 3 .944 5 0 0 0 0
8 Park, Andrew 33 28 3 2 .939 0 0 0 0 0
18 Stone, Brett 8 4 3 1 .875 0 0 0 0 0
14 Beisel, Pete 10 8 0 2 .800 0 0 0 0 0
29 Sharkey, John 1 0 0 1 .000 0 1 0 0 0
20 Perez, Andruw 0 0 0 0 .000 0 0 0 0 0
21 Friedman, Will 0 0 0 0 .000 0 0 0 0 0
24 McNamara, Kieran 0 0 0 0 .000 0 0 0 0 0
28 Murphy, Pete 0 0 0 0 .000 0 0 0 0 0
3 Grady, Brendan 0 0 0 0 .000 0 1 0 0 0
30 Stevenson, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 463 303 143 17 .963 15 36 9 1 0
Opponents 427 297 113 17 .960 22 70 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Hartford W 8-2 28 8 8 7 2 1 2 8 0 2 3 2 0 0 0 6 27 9 1 .286
2/28/2026 Hartford W 12-0 27 12 11 11 4 2 2 7 0 2 2 1 0 0 0 5 21 5 0 .407
3/4/2026 Brandeis L 2-6 29 2 3 2 0 0 0 4 0 4 0 3 0 0 2 9 27 9 1 .103
3/7/2026 MIT W 5-4 20 5 6 2 0 0 0 5 0 3 1 0 1 1 0 3 21 8 1 .300
3/7/2026 MIT W 16-7 40 16 14 15 2 1 1 6 0 6 0 2 1 1 0 6 27 9 0 .350
3/14/2026 vs Edgewood University W 7-3 38 7 11 7 3 1 1 4 0 4 0 1 1 2 0 6 27 6 1 .289
3/15/2026 vs Concordia Wisconsin W 6-5 36 6 10 6 0 1 1 0 0 3 0 0 1 0 0 10 27 7 2 .278
3/16/2026 vs Grinnell W 21-4 36 21 19 17 3 0 3 5 0 8 0 3 0 1 2 4 21 10 2 .528
3/17/2026 vs Edgewood University W 10-6 35 10 12 10 4 1 1 6 0 7 0 0 0 3 0 8 27 5 2 .343
3/18/2026 vs Wis.-Whitewater L 3-15 25 3 6 3 3 0 0 1 0 1 1 0 0 0 0 6 21 11 4 .240
3/22/2026 at Saint Joseph (Conn.) L 0-4 28 0 2 0 0 0 0 4 0 3 1 0 0 0 0 6 24 7 1 .071
3/26/2026 WestConn W 11-10 43 11 17 10 3 1 2 5 1 5 0 1 0 0 0 5 27 9 2 .395
3/27/2026 Bates W 11-2 30 11 9 9 1 0 0 8 0 4 0 2 1 1 2 4 27 9 1 .300
3/28/2026 Bates W 11-8 25 11 8 11 2 0 0 6 0 2 0 1 1 2 0 5 21 14 4 .320
3/28/2026 Bates L 4-10 31 4 8 3 2 1 0 11 0 2 0 1 1 0 2 3 27 8 2 .258
4/1/2026 Babson L 10-14 39 10 12 10 1 0 2 9 0 3 0 0 0 0 0 7 27 14 2 .308
4/3/2026 Williams W 14-9 41 14 17 14 5 1 3 9 0 0 1 0 0 0 0 4 27 10 2 .415
4/4/2026 Williams W 9-2 31 9 12 9 2 1 0 3 0 3 0 0 0 1 0 2 21 6 0 .387
4/4/2026 Williams W 13-3 34 13 13 10 4 0 0 10 0 5 1 1 0 1 0 7 24 6 2 .382
4/7/2026 at Eastern Conn. St. L 4-7 36 4 9 4 3 1 0 2 0 1 0 0 0 0 0 10 24 10 1 .250
4/8/2026 Saint Joseph (Conn.) W 10-9 35 10 10 10 2 0 2 8 1 4 0 1 0 1 1 6 27 10 2 .286
4/10/2026 Bowdoin W 9-5 34 9 15 9 5 0 1 3 0 6 2 3 0 1 2 3 27 7 2 .441
4/11/2026 Bowdoin L 5-6 29 5 9 5 2 0 0 5 0 1 0 0 1 0 1 4 21 11 2 .310
4/11/2026 Bowdoin W 10-6 34 10 9 10 2 0 1 7 0 2 0 1 0 1 0 7 27 9 3 .265
4/15/2026 at Nichols W 19-15 40 19 17 12 5 0 2 11 0 5 1 3 0 2 0 9 27 13 2 .425
4/17/2026 at Colby W 7-4 36 7 8 7 3 0 2 2 0 2 0 1 2 0 0 6 27 12 1 .222
4/18/2026 at Colby W 4-3 42 4 11 3 2 0 0 8 0 6 0 1 0 1 0 7 36 19 0 .262
4/18/2026 at Colby W 7-4 27 7 11 7 1 0 0 5 0 3 3 0 0 1 0 6 21 10 1 .407
4/21/2026 Amherst L 6-16 30 6 6 6 1 1 1 6 0 1 1 0 0 3 0 7 27 11 1 .200
4/22/2026 Vassar W 6-3 28 6 5 4 0 1 2 5 0 4 0 0 0 1 0 8 27 5 2 .179
4/24/2026 at Tufts L 1-4 35 1 9 1 2 0 0 3 0 0 1 0 0 0 0 12 24 20 0 .257
4/25/2026 at Tufts L 1-3 26 1 6 1 1 0 0 4 0 2 1 0 0 0 1 10 18 12 1 .231
4/25/2026 at Tufts W 14-5 45 14 19 14 5 0 1 4 0 4 0 0 0 2 0 5 27 12 0 .422
4/29/2026 at Endicott W 12-11 36 12 12 11 4 0 1 6 0 1 0 3 0 2 0 14 27 8 0 .333
5/1/2026 Wesleyan (Conn.) W 11-3 35 11 8 8 1 0 3 9 0 1 0 2 0 0 0 3 27 10 1 .229
5/2/2026 Wesleyan (Conn.) L 1-7 29 1 2 1 0 0 1 2 0 0 0 0 0 0 0 11 27 14 2 .069
5/2/2026 Wesleyan (Conn.) W 12-2 36 12 15 12 3 1 2 6 0 0 1 2 0 1 0 7 27 12 1 .417
5/8/2026 at Amherst W 6-3 37 6 13 6 3 0 0 4 0 0 1 0 0 0 1 10 27 12 2 .351
5/9/2026 Tufts L 6-15 37 6 11 6 2 0 1 2 0 0 0 4 0 0 1 12 27 9 2 .297
5/10/2026 Amherst L 10-13 43 10 18 10 5 2 0 4 0 2 0 1 0 1 0 7 27 15 1 .419
Total 334-258 1346 334 421 303 93 17 38 217 2 112 21 40 10 30 15 270 1020 403 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Hartford W 8-2 9.0 7 2 2 5 6 4 1 0 0 0 3 0 1 0 0 2.00
2/28/2026 Hartford W 12-0 7.0 3 0 0 3 3 0 0 0 0 0 1 0 2 0 0 0.00
3/4/2026 Brandeis L 2-6 9.0 7 6 6 7 12 3 1 0 0 0 2 0 2 1 0 6.00
3/7/2026 MIT W 5-4 7.0 10 4 4 2 6 3 0 1 0 0 0 0 3 1 0 5.14
3/7/2026 MIT W 16-7 9.0 10 7 7 7 7 2 1 0 1 0 1 0 4 1 0 7.00
3/14/2026 vs Edgewood University W 7-3 9.0 5 3 3 6 13 1 0 0 1 0 2 0 5 1 0 3.00
3/15/2026 vs Concordia Wisconsin W 6-5 9.0 7 5 5 7 9 1 0 0 0 0 3 0 6 1 0 5.00
3/16/2026 vs Grinnell W 21-4 7.0 4 4 2 5 1 1 0 0 2 0 2 0 7 1 0 2.57
3/17/2026 vs Edgewood University W 10-6 9.0 6 6 5 6 8 2 0 1 2 0 2 0 8 1 0 5.00
3/18/2026 vs Wis.-Whitewater L 3-15 7.0 14 15 12 2 5 2 1 0 2 0 3 0 8 2 0 15.43
3/22/2026 at Saint Joseph (Conn.) L 0-4 8.0 7 4 4 6 7 2 0 0 1 1 1 0 8 3 0 4.50
3/26/2026 WestConn W 11-10 9.0 8 10 2 7 7 1 0 1 1 0 0 0 9 3 0 2.00
3/27/2026 Bates W 11-2 9.0 6 2 2 5 5 1 0 0 0 0 1 0 10 3 0 2.00
3/28/2026 Bates W 11-8 7.0 9 8 4 1 2 0 0 0 0 0 2 0 11 3 0 5.14
3/28/2026 Bates L 4-10 9.0 15 10 9 1 8 3 0 1 0 0 2 0 11 4 0 9.00
4/1/2026 Babson L 10-14 9.0 15 14 11 6 7 7 1 0 0 0 3 0 11 5 0 11.00
4/3/2026 Williams W 14-9 9.0 9 9 9 9 9 2 2 0 0 0 2 0 12 5 0 9.00
4/4/2026 Williams W 9-2 7.0 4 2 2 5 6 0 0 0 0 0 0 0 13 5 0 2.57
4/4/2026 Williams W 13-3 8.0 5 3 3 4 5 1 0 0 2 0 5 0 14 5 0 3.38
4/7/2026 at Eastern Conn. St. L 4-7 8.0 10 7 6 4 7 1 0 1 3 0 1 0 14 6 0 6.75
4/8/2026 Saint Joseph (Conn.) W 10-9 9.0 10 9 5 4 5 2 0 1 1 0 1 0 15 6 0 5.00
4/10/2026 Bowdoin W 9-5 9.0 6 5 3 7 5 2 0 1 1 0 1 0 16 6 0 3.00
4/11/2026 Bowdoin L 5-6 7.0 5 6 3 5 1 1 1 0 0 0 0 0 16 7 0 3.86
4/11/2026 Bowdoin W 10-6 9.0 9 6 3 4 6 1 1 0 0 0 2 0 17 7 0 3.00
4/15/2026 at Nichols W 19-15 9.0 13 15 12 9 3 4 0 2 2 0 5 0 18 7 0 12.00
4/17/2026 at Colby W 7-4 9.0 11 4 4 1 9 1 0 1 0 0 2 0 19 7 0 4.00
4/18/2026 at Colby W 4-3 12.0 12 3 3 3 5 1 0 1 1 0 2 0 20 7 0 2.25
4/18/2026 at Colby W 7-4 7.0 8 4 4 1 2 3 0 1 0 0 1 0 21 7 0 5.14
4/21/2026 Amherst L 6-16 9.0 11 16 16 17 3 1 0 1 1 2 3 0 21 8 0 16.00
4/22/2026 Vassar W 6-3 9.0 6 3 1 2 11 1 0 1 0 0 1 0 22 8 0 1.00
4/24/2026 at Tufts L 1-4 8.0 11 4 4 0 3 3 0 0 0 0 2 0 22 9 0 4.50
4/25/2026 at Tufts L 1-3 6.0 6 3 3 4 2 2 0 0 1 0 1 0 22 10 0 4.50
4/25/2026 at Tufts W 14-5 9.0 12 5 5 3 4 4 1 1 0 0 0 0 23 10 0 5.00
4/29/2026 at Endicott W 12-11 9.0 14 11 11 6 6 5 0 1 1 0 3 0 24 10 0 11.00
5/1/2026 Wesleyan (Conn.) W 11-3 9.0 3 3 2 3 7 0 0 1 0 0 2 0 25 10 0 2.00
5/2/2026 Wesleyan (Conn.) L 1-7 9.0 13 7 6 3 4 3 0 1 0 0 1 0 25 11 0 6.00
5/2/2026 Wesleyan (Conn.) W 12-2 9.0 5 2 1 3 2 1 0 0 0 0 5 0 26 11 0 1.00
5/8/2026 at Amherst W 6-3 9.0 5 3 3 4 3 0 0 1 0 0 1 0 27 11 0 3.00
5/9/2026 Tufts L 6-15 9.0 16 15 14 11 4 3 1 1 0 0 2 0 27 12 0 14.00
5/10/2026 Amherst L 10-13 9.0 15 13 12 4 0 4 1 0 1 0 2 0 27 13 0 12.00
Total 334-258 340.0 352 258 213 192 218 79 12 20 24 3 73 0 27 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Tufts (4/25/2026)
RUNS SCORED 21 Grinnell (3/16/2026)
HITS 19 Grinnell (3/16/2026); Tufts (4/25/2026)
RBIS 17 Grinnell (3/16/2026)
DOUBLES 5 Williams (4/3/2026); Bowdoin (4/10/2026); Amherst (5/10/2026); Nichols (4/15/2026); Tufts (4/25/2026)
TRIPLES 2 Hartford (2/28/2026); Amherst (5/10/2026)
HOME RUNS 3 Grinnell (3/16/2026); Williams (4/3/2026); Wesleyan (Conn.) (5/1/2026)
WALKS 11 Bates (3/28/2026); Nichols (4/15/2026)
STRIKEOUTS 14 Endicott (4/29/2026)
SAC HITS 2 Colby (4/17/2026)
SAC FLIES 3 Amherst (4/21/2026); Edgewood University (3/17/2026)
STOLEN BASES 8 Grinnell (3/16/2026)
HIT BY PITCH 4 Tufts (5/9/2026)
CAUGHT STEALING 3 Hartford (2/28/2026); Colby (4/18/2026)
HIT INTO DP 2 Brandeis (3/4/2026); Grinnell (3/16/2026); Bates (3/27/2026); Bates (3/28/2026); Bowdoin (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Colby (4/18/2026)
RUNS ALLOWED 16 Amherst (4/21/2026)
EARNED RUNS 16 Amherst (4/21/2026)
WALKS ALLOWED 17 Amherst (4/21/2026)
STRIKEOUTS 13 Edgewood University (3/14/2026)
HITS ALLOWED 16 Tufts (5/9/2026)
DOUBLES ALLOWED 7 Babson (4/1/2026)
TRIPLES ALLOWED 2 Williams (4/3/2026)
HOME RUNS ALLOWED 2 Nichols (4/15/2026)
WILD PITCHES 3 Eastern Conn. St. (4/7/2026)
HIT BATTERS 5 Williams (4/4/2026); Wesleyan (Conn.) (5/2/2026); Nichols (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Colby (4/18/2026)
ASSISTS 20 Tufts (4/24/2026)
ERRORS 4 Wis.-Whitewater (3/18/2026); Bates (3/28/2026)
PASSED BALLS 3 WestConn (3/26/2026)
DPS TURNED 1 Grinnell (3/16/2026); Wis.-Whitewater (3/18/2026); WestConn (3/26/2026); Bates (3/27/2026); Bates (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Schnitzer; Timmy Domizio; Tyler Bernstein; Andrew Park MIT (3/7/2026); WestConn (3/26/2026); Babson (4/1/2026); Williams (4/3/2026); Nichols (4/15/2026)
RUNS SCORED 4 Aidan Stern; Andrew Park; Timmy Domizio MIT (3/7/2026); Grinnell (3/16/2026); Nichols (4/15/2026)
HITS 4 Tyler Bernstein; Dylan Schnitzer; Timmy Domizio Amherst (5/10/2026); Tufts (4/25/2026); Endicott (4/29/2026); Amherst (5/8/2026)
RBIS 5 Luis Saldivia; Timmy Domizio Williams (4/4/2026); Endicott (4/29/2026)
DOUBLES 3 Aidan Stern Bowdoin (4/10/2026)
TRIPLES 1 T. Domizio; B. Stone; Aidan Stern; Andrew Park; Timmy Domizio Hartford (2/28/2026); Hartford (2/28/2026); MIT (3/7/2026); WestConn (3/26/2026); Bates (3/28/2026)
HOME RUNS 2 Andrew Park Colby (4/17/2026)
WALKS 4 Aidan Stern; Andrew Park Babson (4/1/2026); Nichols (4/15/2026); Colby (4/18/2026)
STRIKEOUTS 3 Andrew Park; Cole Mascolo; Timmy Domizio; Aidan Stevenson Wesleyan (Conn.) (5/2/2026); Tufts (5/9/2026); Edgewood University (3/14/2026); Eastern Conn. St. (4/7/2026); Colby (4/17/2026)
SAC HITS 1 William Sawyer; Jake Goldshore; Aidan Stern; Luis Saldivia; Brett Stone MIT (3/7/2026); MIT (3/7/2026); Bates (3/27/2026); Bates (3/28/2026); Bates (3/28/2026)
SAC FLIES 1 Aidan Stevenson; Pete Beisel; Aidan Stern; Tyler Bernstein MIT (3/7/2026); MIT (3/7/2026); Grinnell (3/16/2026); Bates (3/27/2026); Bates (3/28/2026)
STOLEN BASES 3 Luis Saldivia Saint Joseph (Conn.) (4/8/2026)
HIT BY PITCH 2 William Sawyer; Andrew Park Brandeis (3/4/2026); Grinnell (3/16/2026)
CAUGHT STEALING 2 Luis Saldivia Colby (4/18/2026)
HIT INTO DP 1 Dylan Schnitzer; Luis Saldivia; Timmy Domizio Brandeis (3/4/2026); Grinnell (3/16/2026); Wis.-Whitewater (3/18/2026); Bates (3/27/2026); Bates (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Joe Capano Wesleyan (Conn.) (5/1/2026)
