Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Stern, Aidan .375 1.082 24-24 80 26 30 9 1 1 12 44 .550 19 9 7 0 .532 1 1 11-11
5 Bernstein, Tyler .356 1.046 28-27 104 35 37 2 0 7 30 60 .577 22 1 19 1 .469 1 0 20-22
30 Stevenson, Aidan .355 .936 26-25 93 16 33 11 0 1 29 47 .505 11 3 17 1 .431 2 1 3-4
6 Saldivia, Luis .349 .915 25-22 83 18 29 7 2 0 23 40 .482 12 1 11 1 .433 1 1 14-18
4 Domizio, Timothy .340 1.051 28-28 103 31 35 9 2 5 23 63 .612 18 1 20 1 .439 1 2 14-15
8 Park, Andrew .324 1.032 28-27 102 27 33 4 3 7 30 64 .627 14 2 22 2 .405 3 0 7-8
16 Schnitzer, Dylan .304 .865 28-28 102 29 31 7 1 1 21 43 .422 25 2 12 5 .443 2 0 9-11
22 Mascolo, Cole .275 .756 26-22 80 15 22 5 1 1 17 32 .400 8 2 19 0 .356 0 0 4-6
10 Sawyer, William .204 .671 23-20 54 14 11 3 0 1 13 17 .315 10 5 16 1 .356 4 3 4-4
14 Beisel, Pete .354 1.124 19-14 48 15 17 6 1 2 13 31 .646 13 2 3 0 .478 4 0 3-4
18 Stone, Brett .270 .727 17-8 37 11 10 2 1 0 8 14 .378 5 0 5 0 .349 1 1 6-8
32 Goldshore, Jake .250 .648 8-5 20 5 5 1 0 0 3 6 .300 3 0 6 0 .348 0 1 0-0
33 McLaughlin, Theodore .250 .583 5-1 8 0 2 0 0 0 2 2 .250 1 0 3 0 .333 0 0 0-0
27 Niman, Adam .154 .368 9-1 13 5 2 0 0 0 0 2 .154 1 0 3 0 .214 0 0 3-3
1 Meirowitz, Jordan .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .929 28-28 929 248 297 66 12 26 224 465 .501 162 28 164 12 .428 20 10 98-114
Opponents .258 .750 28-28 911 173 235 52 9 12 146 341 .374 132 50 169 10 .376 17 11 49-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Oppenheimer, Andrew 4.33 1.27 5-1 7-5 1 0-0 0 35.1 34 20 17 11 17 11 2 2 137 .248 2 8 0 0 4
13 Capano, Joe 4.54 1.51 3-0 8-8 0 0-0 0 41.2 42 22 21 21 38 11 2 2 155 .271 1 9 0 3 4
9 McGowan, Drew 5.08 1.56 4-3 8-7 1 0-0 0 39.0 41 28 22 20 19 5 3 1 155 .265 0 3 1 1 1
21 Friedman, Will 1.00 1.00 1-0 4-0 0 0-0 0 9.0 5 4 1 4 8 2 0 1 32 .156 1 2 0 0 0
12 Sotero, Quintin 2.00 1.33 1-0 3-2 0 0-0 0 9.0 4 6 2 8 1 0 0 0 31 .129 3 1 0 1 0
2 Fahey, Tyler 3.58 1.27 4-0 17-0 0 0-0 4 27.2 25 12 11 10 17 3 0 0 102 .245 3 7 0 3 0
28 Murphy, Pete 4.15 1.38 0-0 4-0 0 0-0 0 4.1 3 2 2 3 3 1 0 0 14 .214 0 2 0 1 0
15 Limongelli, Matthew 5.54 1.69 1-0 11-0 0 0-0 0 13.0 12 8 8 10 13 3 0 0 47 .255 1 2 0 4 0
29 Sharkey, John 5.54 1.62 0-0 9-0 0 0-0 0 13.0 11 12 8 10 14 2 0 2 48 .229 2 2 0 1 1
3 Grady, Brendan 6.23 1.67 0-1 8-4 0 0-0 0 17.1 19 14 12 10 19 8 1 1 69 .275 1 4 0 0 0
26 Shalkham, Luke 6.48 2.16 0-1 4-2 0 0-0 0 8.1 7 9 6 11 6 0 0 2 30 .233 3 2 0 1 1
20 Perez, Andruw 8.56 2.41 1-1 13-0 0 0-0 0 13.2 26 23 13 7 11 6 0 1 71 .366 2 3 0 1 0
17 Doherty, Matt 13.50 4.50 0-0 1-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 2 .000 1 0 0 0 0
24 McNamara, Kieran 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 3 2 2 0 0 0 0 6 .167 0 1 0 0 0
23 Gabriel, Andrew 20.25 2.25 1-0 3-0 0 0-0 0 2.2 4 6 6 2 2 0 1 0 11 .364 0 2 0 1 0
11 Igo, Scott 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 0 0 0 0 0 1 1.000 0 2 0 0 0
Totals 5.15 1.56 21-7 103-28 2 1 4 236.0 235 173 135 132 169 52 9 12 911 .258 20 50 1 17 11
Opponents 8.22 2.04 7-21 113-28 0 1 4 225.2 297 248 206 162 164 66 12 26 929 .320 33 28 1 20 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sawyer, William 27 27 0 0 1.000 0 0 0 0 0
30 Stevenson, Aidan 7 6 1 0 1.000 1 0 0 0 0
9 McGowan, Drew 6 3 3 0 1.000 0 11 1 0 0
2 Fahey, Tyler 4 1 3 0 1.000 0 5 1 0 0
26 Shalkham, Luke 4 1 3 0 1.000 0 6 0 0 0
27 Niman, Adam 4 4 0 0 1.000 0 0 0 0 0
33 McLaughlin, Theodore 4 0 4 0 1.000 0 0 0 0 0
15 Limongelli, Matthew 2 0 2 0 1.000 0 3 0 0 0
3 Grady, Brendan 2 0 2 0 1.000 0 4 1 0 0
16 Schnitzer, Dylan 230 220 7 3 .987 12 0 0 0 0
32 Goldshore, Jake 41 39 1 1 .976 0 8 0 6 0
7 Stern, Aidan 151 134 13 4 .974 0 41 8 7 0
5 Bernstein, Tyler 110 41 65 4 .964 5 0 0 0 0
18 Stone, Brett 28 13 14 1 .964 3 0 0 0 0
8 Park, Andrew 75 68 4 3 .960 0 0 0 0 0
22 Mascolo, Cole 50 47 1 2 .960 0 0 0 0 0
6 Saldivia, Luis 88 28 55 5 .943 3 0 0 0 0
4 Domizio, Timothy 123 42 70 11 .911 10 0 0 0 0
14 Beisel, Pete 33 30 0 3 .909 0 0 0 0 0
19 Oppenheimer, Andrew 8 2 5 1 .875 0 3 1 0 0
13 Capano, Joe 11 2 7 2 .818 0 4 2 0 0
12 Sotero, Quintin 4 0 2 2 .500 0 1 1 0 0
29 Sharkey, John 3 0 1 2 .333 0 5 0 0 0
1 Meirowitz, Jordan 0 0 0 0 .000 0 0 0 0 0
11 Igo, Scott 0 0 0 0 .000 0 1 0 0 0
17 Doherty, Matt 0 0 0 0 .000 0 1 0 0 0
20 Perez, Andruw 0 0 0 0 .000 0 2 0 0 0
21 Friedman, Will 0 0 0 0 .000 0 0 1 0 0
23 Gabriel, Andrew 0 0 0 0 .000 0 2 0 0 0
24 McNamara, Kieran 0 0 0 0 .000 0 0 0 0 0
28 Murphy, Pete 0 0 0 0 .000 0 1 1 0 0
Totals 1015 708 263 44 .957 13 98 17 13 0
Opponents 973 677 248 48 .951 14 196 32 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Beisel, Pete .533 1.486 6-5 15 6 8 2 0 1 5 13 .867 5 0 1 0 .619 1 0 2-2
8 Park, Andrew .382 1.123 9-9 34 9 13 3 0 2 10 22 .647 7 0 6 1 .476 1 0 1-1
7 Stern, Aidan .313 .919 9-9 32 8 10 5 0 0 5 15 .469 4 4 2 0 .450 0 1 2-2
30 Stevenson, Aidan .310 .831 8-8 29 2 9 3 0 0 11 12 .414 5 1 7 0 .417 1 1 2-2
5 Bernstein, Tyler .303 .866 9-9 33 10 10 1 0 1 6 14 .424 9 0 6 0 .442 1 0 5-6
16 Schnitzer, Dylan .286 .762 9-9 35 6 10 2 0 0 7 12 .343 7 1 3 3 .419 0 0 2-3
22 Mascolo, Cole .286 .751 9-8 28 5 8 2 0 0 6 10 .357 3 2 4 0 .394 0 0 2-3
6 Saldivia, Luis .286 .696 8-7 28 4 8 1 0 0 5 9 .321 3 1 5 1 .375 0 1 4-6
4 Domizio, Timothy .267 .777 9-9 30 12 8 1 1 0 2 11 .367 7 1 6 1 .410 1 2 4-4
18 Stone, Brett .222 .444 6-2 9 4 2 0 0 0 4 2 .222 0 0 2 0 .222 0 1 2-2
10 Sawyer, William .143 .476 6-6 14 2 2 0 0 0 4 2 .143 5 0 3 1 .333 2 0 1-1
27 Niman, Adam .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .306 .849 9-9 288 68 88 20 1 4 65 122 .424 55 10 45 7 .425 7 6 29-34
Opponents .266 .721 9-9 305 48 81 13 2 5 42 113 .370 28 13 43 4 .351 2 5 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Limongelli, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
21 Friedman, Will 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 1 0 0 0
28 Murphy, Pete 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
2 Fahey, Tyler 2.00 1.11 1-0 5-0 0 0-0 2 9.0 9 3 2 1 5 1 0 0 34 .265 1 3 0 0 0
13 Capano, Joe 2.38 1.22 3-0 3-3 0 0-0 0 22.2 21 7 6 6 15 4 0 1 84 .250 0 3 0 1 2
9 McGowan, Drew 3.79 1.42 1-1 3-3 1 0-0 0 19.0 19 14 8 8 5 1 1 1 74 .257 0 1 0 1 0
19 Oppenheimer, Andrew 4.50 1.39 2-1 3-3 1 0-0 0 18.0 21 11 9 4 7 6 1 1 72 .292 0 1 0 0 3
3 Grady, Brendan 9.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 2 0 2 0 0 1 8 .250 0 1 0 0 0
20 Perez, Andruw 16.20 5.83 0-0 2-0 0 0-0 0 1.2 6 4 3 1 2 1 0 0 11 .545 0 1 0 0 0
29 Sharkey, John 16.20 5.00 0-0 2-0 0 0-0 0 1.2 1 4 3 5 1 0 0 1 7 .143 1 0 0 0 0
24 McNamara, Kieran 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 2 2 0 0 0 0 3 .333 0 1 0 0 0
Totals 4.04 1.40 7-2 23-9 2 0 2 78.0 81 48 35 28 43 13 2 5 305 .266 2 13 0 2 5
Opponents 6.20 1.93 2-7 36-9 0 0 2 74.0 88 68 51 55 45 20 1 4 288 .306 5 10 0 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sawyer, William 7 7 0 0 1.000 0 0 0 0 0
13 Capano, Joe 6 1 5 0 1.000 0 4 1 0 0
9 McGowan, Drew 4 1 3 0 1.000 0 8 1 0 0
19 Oppenheimer, Andrew 3 1 2 0 1.000 0 0 1 0 0
2 Fahey, Tyler 2 0 2 0 1.000 0 3 0 0 0
27 Niman, Adam 1 1 0 0 1.000 0 0 0 0 0
16 Schnitzer, Dylan 96 92 3 1 .990 5 0 0 0 0
5 Bernstein, Tyler 48 14 33 1 .979 3 0 0 0 0
7 Stern, Aidan 50 44 4 2 .960 0 17 3 1 0
6 Saldivia, Luis 36 9 25 2 .944 0 0 0 0 0
22 Mascolo, Cole 15 14 0 1 .933 0 0 0 0 0
4 Domizio, Timothy 39 17 19 3 .923 4 0 0 0 0
8 Park, Andrew 24 22 0 2 .917 0 0 0 0 0
18 Stone, Brett 8 4 3 1 .875 0 0 0 0 0
14 Beisel, Pete 9 7 0 2 .778 0 0 0 0 0
29 Sharkey, John 1 0 0 1 .000 0 1 0 0 0
15 Limongelli, Matthew 0 0 0 0 .000 0 0 0 0 0
20 Perez, Andruw 0 0 0 0 .000 0 0 0 0 0
21 Friedman, Will 0 0 0 0 .000 0 0 0 0 0
24 McNamara, Kieran 0 0 0 0 .000 0 0 0 0 0
28 Murphy, Pete 0 0 0 0 .000 0 0 0 0 0
3 Grady, Brendan 0 0 0 0 .000 0 1 0 0 0
30 Stevenson, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 349 234 99 16 .954 12 34 6 1 0
Opponents 322 222 88 12 .963 19 58 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Hartford W 8-2 28 8 8 7 2 1 2 8 0 2 3 2 0 0 0 6 27 9 1 .286
2/28/2026 Hartford W 12-0 27 12 11 11 4 2 2 7 0 2 2 1 0 0 0 5 21 5 0 .407
3/4/2026 Brandeis L 2-6 29 2 3 2 0 0 0 4 0 4 0 3 0 0 2 9 27 9 1 .103
3/7/2026 MIT W 5-4 20 5 6 2 0 0 0 5 0 3 1 0 1 1 0 3 21 8 1 .300
3/7/2026 MIT W 16-7 40 16 14 15 2 1 1 6 0 6 0 2 1 1 0 6 27 9 0 .350
3/14/2026 vs Edgewood University W 7-3 38 7 11 7 3 1 1 4 0 4 0 1 1 2 0 6 27 6 1 .289
3/15/2026 vs Concordia Wisconsin W 6-5 36 6 10 6 0 1 1 0 0 3 0 0 1 0 0 10 27 7 2 .278
3/16/2026 vs Grinnell W 21-4 36 21 19 17 3 0 3 5 0 8 0 3 0 1 2 4 21 10 2 .528
3/17/2026 vs Edgewood University W 10-6 35 10 12 10 4 1 1 6 0 7 0 0 0 3 0 8 27 5 2 .343
3/18/2026 vs Wis.-Whitewater L 3-15 25 3 6 3 3 0 0 1 0 1 1 0 0 0 0 6 21 11 4 .240
3/22/2026 at Saint Joseph (Conn.) L 0-4 28 0 2 0 0 0 0 4 0 3 1 0 0 0 0 6 24 7 1 .071
3/26/2026 WestConn W 11-10 43 11 17 10 3 1 2 5 1 5 0 1 0 0 0 5 27 9 2 .395
3/27/2026 Bates W 11-2 30 11 9 9 1 0 0 8 0 4 0 2 1 1 2 4 27 9 1 .300
3/28/2026 Bates W 11-8 25 11 8 11 2 0 0 6 0 2 0 1 1 2 0 5 21 14 4 .320
3/28/2026 Bates L 4-10 31 4 8 3 2 1 0 11 0 2 0 1 1 0 2 3 27 8 2 .258
4/1/2026 Babson L 10-14 39 10 12 10 1 0 2 9 0 3 0 0 0 0 0 7 27 14 2 .308
4/3/2026 Williams W 14-9 41 14 17 14 5 1 3 9 0 0 1 0 0 0 0 4 27 10 2 .415
4/4/2026 Williams W 9-2 31 9 12 9 2 1 0 3 0 3 0 0 0 1 0 2 21 6 0 .387
4/4/2026 Williams W 13-3 34 13 13 10 4 0 0 10 0 5 1 1 0 1 0 7 24 6 2 .382
4/7/2026 at Eastern Conn. St. L 4-7 36 4 9 4 3 1 0 2 0 1 0 0 0 0 0 10 24 10 1 .250
4/8/2026 Saint Joseph (Conn.) W 10-9 35 10 10 10 2 0 2 8 1 4 0 1 0 1 1 6 27 10 2 .286
4/10/2026 Bowdoin W 9-5 34 9 15 9 5 0 1 3 0 6 2 3 0 1 2 3 27 7 2 .441
4/11/2026 Bowdoin L 5-6 29 5 9 5 2 0 0 5 0 1 0 0 1 0 1 4 21 11 2 .310
4/11/2026 Bowdoin W 10-6 34 10 9 10 2 0 1 7 0 2 0 1 0 1 0 7 27 9 3 .265
4/15/2026 at Nichols W 19-15 40 19 17 12 5 0 2 11 0 5 1 3 0 2 0 9 27 13 2 .425
4/17/2026 at Colby W 7-4 36 7 8 7 3 0 2 2 0 2 0 1 2 0 0 6 27 12 1 .222
4/18/2026 at Colby W 4-3 42 4 11 4 2 0 0 8 0 7 0 1 0 1 0 7 36 19 0 .262
4/18/2026 at Colby W 7-4 27 7 11 7 1 0 0 5 0 3 3 0 0 1 0 6 21 10 1 .407
Total 248-173 929 248 297 224 66 12 26 162 2 98 16 28 10 20 12 164 708 263 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Hartford W 8-2 9.0 7 2 2 5 6 4 1 0 0 0 3 0 1 0 0 2.00
2/28/2026 Hartford W 12-0 7.0 3 0 0 3 3 0 0 0 0 0 1 0 2 0 0 0.00
3/4/2026 Brandeis L 2-6 9.0 7 6 6 7 12 3 1 0 0 0 2 0 2 1 0 6.00
3/7/2026 MIT W 5-4 7.0 10 4 4 2 6 3 0 1 0 0 0 0 3 1 0 5.14
3/7/2026 MIT W 16-7 9.0 10 7 7 7 7 2 1 0 1 0 1 0 4 1 0 7.00
3/14/2026 vs Edgewood University W 7-3 9.0 5 3 3 6 13 1 0 0 1 0 2 0 5 1 0 3.00
3/15/2026 vs Concordia Wisconsin W 6-5 9.0 7 5 5 7 9 1 0 0 0 0 3 0 6 1 0 5.00
3/16/2026 vs Grinnell W 21-4 7.0 4 4 2 5 1 1 0 0 2 0 2 0 7 1 0 2.57
3/17/2026 vs Edgewood University W 10-6 9.0 6 6 5 6 8 2 0 1 2 0 2 0 8 1 0 5.00
3/18/2026 vs Wis.-Whitewater L 3-15 7.0 14 15 12 2 5 2 1 0 2 0 3 0 8 2 0 15.43
3/22/2026 at Saint Joseph (Conn.) L 0-4 8.0 7 4 4 6 7 2 0 0 1 1 1 0 8 3 0 4.50
3/26/2026 WestConn W 11-10 9.0 8 10 2 7 7 1 0 1 1 0 0 0 9 3 0 2.00
3/27/2026 Bates W 11-2 9.0 6 2 2 5 5 1 0 0 0 0 1 0 10 3 0 2.00
3/28/2026 Bates W 11-8 7.0 9 8 4 1 2 0 0 0 0 0 2 0 11 3 0 5.14
3/28/2026 Bates L 4-10 9.0 15 10 9 1 8 3 0 1 0 0 2 0 11 4 0 9.00
4/1/2026 Babson L 10-14 9.0 15 14 11 6 7 7 1 0 0 0 3 0 11 5 0 11.00
4/3/2026 Williams W 14-9 9.0 9 9 9 9 9 2 2 0 0 0 2 0 12 5 0 9.00
4/4/2026 Williams W 9-2 7.0 4 2 2 5 6 0 0 0 0 0 0 0 13 5 0 2.57
4/4/2026 Williams W 13-3 8.0 5 3 3 4 5 1 0 0 2 0 5 0 14 5 0 3.38
4/7/2026 at Eastern Conn. St. L 4-7 8.0 10 7 6 4 7 1 0 1 3 0 1 0 14 6 0 6.75
4/8/2026 Saint Joseph (Conn.) W 10-9 9.0 10 9 5 4 5 2 0 1 1 0 1 0 15 6 0 5.00
4/10/2026 Bowdoin W 9-5 9.0 6 5 3 7 5 2 0 1 1 0 1 0 16 6 0 3.00
4/11/2026 Bowdoin L 5-6 7.0 5 6 3 5 1 1 1 0 0 0 0 0 16 7 0 3.86
4/11/2026 Bowdoin W 10-6 9.0 9 6 3 4 6 1 1 0 0 0 2 0 17 7 0 3.00
4/15/2026 at Nichols W 19-15 9.0 13 15 12 9 3 4 0 2 2 0 5 0 18 7 0 12.00
4/17/2026 at Colby W 7-4 9.0 11 4 4 1 9 1 0 1 0 0 2 0 19 7 0 4.00
4/18/2026 at Colby W 4-3 12.0 12 3 3 3 5 1 0 1 1 0 2 0 20 7 0 2.25
4/18/2026 at Colby W 7-4 7.0 8 4 4 1 2 3 0 1 0 0 1 0 21 7 0 5.14
Total 248-173 236.0 235 173 135 132 169 52 9 12 20 1 50 0 21 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 WestConn (3/26/2026)
RUNS SCORED 21 Grinnell (3/16/2026)
HITS 19 Grinnell (3/16/2026)
RBIS 17 Grinnell (3/16/2026)
DOUBLES 5 Williams (4/3/2026); Bowdoin (4/10/2026); Nichols (4/15/2026)
TRIPLES 2 Hartford (2/28/2026)
HOME RUNS 3 Grinnell (3/16/2026); Williams (4/3/2026)
WALKS 11 Bates (3/28/2026); Nichols (4/15/2026)
STRIKEOUTS 10 Concordia Wisconsin (3/15/2026); Eastern Conn. St. (4/7/2026)
SAC HITS 2 Colby (4/17/2026)
SAC FLIES 3 Edgewood University (3/17/2026)
STOLEN BASES 8 Grinnell (3/16/2026)
HIT BY PITCH 3 Brandeis (3/4/2026); Grinnell (3/16/2026); Bowdoin (4/10/2026); Nichols (4/15/2026)
CAUGHT STEALING 3 Hartford (2/28/2026); Colby (4/18/2026)
HIT INTO DP 2 Brandeis (3/4/2026); Grinnell (3/16/2026); Bates (3/27/2026); Bates (3/28/2026); Bowdoin (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Colby (4/18/2026)
RUNS ALLOWED 15 Wis.-Whitewater (3/18/2026); Nichols (4/15/2026)
EARNED RUNS 12 Wis.-Whitewater (3/18/2026); Nichols (4/15/2026)
WALKS ALLOWED 9 Williams (4/3/2026); Nichols (4/15/2026)
STRIKEOUTS 13 Edgewood University (3/14/2026)
HITS ALLOWED 15 Bates (3/28/2026); Babson (4/1/2026)
DOUBLES ALLOWED 7 Babson (4/1/2026)
TRIPLES ALLOWED 2 Williams (4/3/2026)
HOME RUNS ALLOWED 2 Nichols (4/15/2026)
WILD PITCHES 3 Eastern Conn. St. (4/7/2026)
HIT BATTERS 5 Williams (4/4/2026); Nichols (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Colby (4/18/2026)
ASSISTS 19 Colby (4/18/2026)
ERRORS 4 Wis.-Whitewater (3/18/2026); Bates (3/28/2026)
PASSED BALLS 3 WestConn (3/26/2026)
DPS TURNED 1 Grinnell (3/16/2026); Wis.-Whitewater (3/18/2026); WestConn (3/26/2026); Bates (3/27/2026); Bates (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Schnitzer; Timmy Domizio; Tyler Bernstein; Andrew Park MIT (3/7/2026); WestConn (3/26/2026); Babson (4/1/2026); Williams (4/3/2026); Nichols (4/15/2026)
RUNS SCORED 4 Aidan Stern; Andrew Park; Timmy Domizio MIT (3/7/2026); Grinnell (3/16/2026); Nichols (4/15/2026)
HITS 3 T. Domizio; T. Bernstein; Aidan Stern; Tyler Bernstein; Andrew Park Hartford (2/28/2026); Hartford (2/28/2026); MIT (3/7/2026); Grinnell (3/16/2026); WestConn (3/26/2026)
RBIS 5 Luis Saldivia Williams (4/4/2026)
DOUBLES 3 Aidan Stern Bowdoin (4/10/2026)
TRIPLES 1 T. Domizio; B. Stone; Aidan Stern; Andrew Park; Timmy Domizio Hartford (2/28/2026); Hartford (2/28/2026); MIT (3/7/2026); WestConn (3/26/2026); Bates (3/28/2026)
HOME RUNS 2 Andrew Park Colby (4/17/2026)
WALKS 4 Aidan Stern; Andrew Park Babson (4/1/2026); Nichols (4/15/2026); Colby (4/18/2026)
STRIKEOUTS 3 Cole Mascolo; Timmy Domizio; Aidan Stevenson Edgewood University (3/14/2026); Eastern Conn. St. (4/7/2026); Colby (4/17/2026)
SAC HITS 1 William Sawyer; Jake Goldshore; Aidan Stern; Brett Stone; Luis Saldivia MIT (3/7/2026); MIT (3/7/2026); Bates (3/27/2026); Bates (3/28/2026); Bates (3/28/2026)
SAC FLIES 1 Aidan Stevenson; Pete Beisel; Aidan Stern; Tyler Bernstein MIT (3/7/2026); MIT (3/7/2026); Grinnell (3/16/2026); Bates (3/27/2026); Bates (3/28/2026)
STOLEN BASES 3 Luis Saldivia Saint Joseph (Conn.) (4/8/2026)
HIT BY PITCH 2 William Sawyer; Andrew Park Brandeis (3/4/2026); Grinnell (3/16/2026)
CAUGHT STEALING 2 Luis Saldivia Colby (4/18/2026)
HIT INTO DP 1 Dylan Schnitzer; Luis Saldivia; Timmy Domizio Brandeis (3/4/2026); Grinnell (3/16/2026); Wis.-Whitewater (3/18/2026); Bates (3/27/2026); Bates (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Joe Capano Colby (4/17/2026)
RUNS ALLOWED 9 Drew McGowan; Joe Capano Wis.-Whitewater (3/18/2026); Williams (4/3/2026)
EARNED RUNS 9 Drew McGowan; Joe Capano Wis.-Whitewater (3/18/2026); Williams (4/3/2026)
WALKS ALLOWED 5 Joe Capano; Drew McGowan; Luke Shalkham Williams (4/3/2026); Bowdoin (4/11/2026); Edgewood University (3/14/2026); Nichols (4/15/2026)
STRIKEOUTS 8 Joe Capano Colby (4/17/2026)
HITS ALLOWED 11 Joe Capano Colby (4/17/2026)
DOUBLES ALLOWED 3 Brendan Grady; Joe Capano; Andrew Oppenheimer Brandeis (3/4/2026); MIT (3/7/2026); Babson (4/1/2026); Colby (4/18/2026)
TRIPLES ALLOWED 2 Joe Capano Williams (4/3/2026)
HOME RUNS ALLOWED 2 Luke Shalkham Nichols (4/15/2026)
WILD PITCHES 2 Quinn Sotero; Luke Shalkham Grinnell (3/16/2026); Eastern Conn. St. (4/7/2026)
HIT BATTERS 4 Andrew Oppenheimer Williams (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Dylan Schnitzer Colby (4/18/2026)
ASSISTS 8 Tyler Bernstein; Luis Saldivia Bates (3/28/2026); Colby (4/18/2026)
ERRORS 2 Aidan Stern Bates (3/28/2026)
PASSED BALLS 3 Jake Goldshore WestConn (3/26/2026)
DPS TURNED 1 Brett Stone; Timmy Domizio; Dylan Schnitzer Grinnell (3/16/2026); Wis.-Whitewater (3/18/2026); WestConn (3/26/2026); Bates (3/27/2026); Bates (3/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Stern, Aidan.375
Bernstein, Tyler.356
Stevenson, Aidan.355
Saldivia, Luis.349
Domizio, Timothy.340
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Park, Andrew.627
Domizio, Timothy.612
Bernstein, Tyler.577
Stern, Aidan.550
Stevenson, Aidan.505
Team Leaders: Runs Scored
Runs Scored
Player High
Bernstein, Tyler35
Domizio, Timothy31
Schnitzer, Dylan29
Park, Andrew27
Stern, Aidan26
Team Leaders: Hits
Hits
Player High
Bernstein, Tyler37
Domizio, Timothy35
Stevenson, Aidan33
Park, Andrew33
Schnitzer, Dylan31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Bernstein, Tyler30
Park, Andrew30
Stevenson, Aidan29
Domizio, Timothy23
Saldivia, Luis23
Team Leaders: Doubles
Doubles
Player High
Stevenson, Aidan11
Domizio, Timothy9
Stern, Aidan9
Schnitzer, Dylan7
Saldivia, Luis7
Team Leaders: Triples
Triples
Player High
Park, Andrew3
Domizio, Timothy2
Saldivia, Luis2
Schnitzer, Dylan1
Mascolo, Cole1
Team Leaders: Home Runs
Home Runs
Player High
Bernstein, Tyler7
Park, Andrew7
Domizio, Timothy5
Sawyer, William1
Schnitzer, Dylan1
Team Leaders: Total Bases
Total Bases
Player High
Park, Andrew64
Domizio, Timothy63
Bernstein, Tyler60
Stevenson, Aidan47
Stern, Aidan44
Team Leaders: Walks
Walks
Player High
Schnitzer, Dylan25
Bernstein, Tyler22
Stern, Aidan19
Domizio, Timothy18
Park, Andrew14
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Stern, Aidan9
Sawyer, William5
Stevenson, Aidan3
Schnitzer, Dylan2
Mascolo, Cole2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Sawyer, William3
