Skip To Main Content

2026 Field Hockey Cumulative Statistics

Team (6-9, 1-9)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Shots
Goals 23 34
Goals Per Game 1.53 2.27
Shots 182 229
Shots Per Game 12.1 15.3
Shots Percentage 0.126 0.148
Shots On Goal 108-182 137-229
Shots On Goal Percentage 0.593 0.598
Penalties
Green Cards 8 8
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 14 29
Saves 103 85
Fouls 55 44
Penalty Corners 80 103
Penalty Strokes: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Harrington, Riley 15 14 775 7 2 16 27 0.259 17 0.630 0-1-0 1 0-0 0
23 DiBiase, Brooke 15 10 635 3 0 6 28 0.107 16 0.571 1-0-0 3 0-0 0
1 Griffith, Claire 15 14 664 3 0 6 15 0.200 12 0.800 0-0-0 0 0-0 0
14 Stickney, Tatum 15 9 626 2 2 6 14 0.143 10 0.714 0-0-0 0 1-1 1
7 Lambert, Julia 15 15 868 2 1 5 16 0.125 7 0.438 3-0-0 0 0-0 0
11 Rogers, Lindsay 15 14 799 2 1 5 13 0.154 9 0.692 0-0-0 0 0-0 0
32 Watson, Sophie 15 14 844 1 2 4 15 0.067 10 0.667 0-0-0 1 0-0 0
27 Falkson, Nina 13 1 319 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 0
15 Gerber, Alison 15 14 901 0 3 3 18 0.000 6 0.333 1-0-0 0 0-0 1
6 Janssen, Aly 13 5 355 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 0
22 Keating, Olivia 10 1 187 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 0
19 DiPasquale, Ava 15 15 886 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 1
4 Bookbinder, Gracie 5 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Brennan, Blaire 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Campbell, Clare 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Cassanelli, Samantha 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Chaffee, Brynn 1 0 18 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
97 Evangelious, Addison 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Grosso, Bridget 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Korkosz, Sydney 15 15 916 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Letourneau, Liette 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Lisowski, Ella Cait 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Magruder, Addie Bae 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Marchelli, Olivia 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKelvey, Eva 11 5 438 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Murphy, Fiona 15 15 840 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 2
28 Pellicano, Bridget 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Sheehan, Katherine 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Stewart, Skylar 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Vincent, Lily 9 0 259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Waldner, Reagan 2 0 65 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 15 - 10637 23 14 60 178 0.129 104 0.584 8-1-0 6 1-1 5
Opponent 15 - 10812 34 29 97 228 0.149 136 0.596 8-0-0 9 2-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Evangelious, Addison 1 0 15:00 1 4.00 1 0.500 0 0 0 0 2
98 Korkosz, Sydney 15 15 916:21 33 2.16 97 0.746 6 9 0 1 130
Total 15 - 931:21 34 2.19 98 0.742 6 9 0 1 132
Opponents 15 - 943:23 23 1.46 79 0.775 5 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Harrington, Riley 10 10 526 4 0 8 14 0.286 10 0.714 0-1-0 0 0-0 0
15 Gerber, Alison 10 9 581 0 3 3 9 0.000 4 0.444 1-0-0 0 0-0 1
23 DiBiase, Brooke 10 7 489 1 0 2 13 0.077 8 0.615 1-0-0 1 0-0 0
1 Griffith, Claire 10 9 430 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
11 Rogers, Lindsay 10 9 541 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
14 Stickney, Tatum 10 7 463 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 1
32 Watson, Sophie 10 9 567 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
4 Bookbinder, Gracie 4 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 DiPasquale, Ava 10 10 590 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
27 Falkson, Nina 8 1 263 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Grosso, Bridget 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Janssen, Aly 8 3 191 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Keating, Olivia 6 1 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Korkosz, Sydney 10 10 611 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lambert, Julia 10 10 573 0 0 0 8 0.000 2 0.250 2-0-0 0 0-0 0
16 McKelvey, Eva 7 2 238 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Murphy, Fiona 10 10 568 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 2
2 Vincent, Lily 7 0 208 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Waldner, Reagan 1 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 10 - 7097 8 5 21 76 0.105 43 0.566 8-1-0 1 0-0 5
Opponent 10 - 7332 29 26 84 179 0.162 111 0.620 8-0-0 9 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Korkosz, Sydney 10 10 611:01 29 2.85 77 0.726 1 9 0 0 106
Total 10 - 611:01 29 2.85 77 0.726 1 9 0 0 106
Opponents 10 - 611:01 8 0.79 31 0.795 5 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 at Tufts L 1-5 (0-1, 0-1) 0-1 350 Riley Harrington (1) (Sophie Watson)
9/9/2026 vs Smith W 6-1 (1-1) 97 Olivia Keating (0) (Riley Harrington)
Lindsay Rogers (1)
Riley Harrington (2) (Nina Falkson)
Aly Janssen (1) (Lindsay Rogers)
Tatum Stickney (1)
Nina Falkson (1)
9/12/2026 vs Williams L 2-3 (1-2, 0-2) 0-2 112 Riley Harrington (2)
Lindsay Rogers (2)
9/13/2026 vs Skidmore W 2-1 (2-2) 143 Claire Griffith (1) (Julia Lambert)
Riley Harrington (4)
9/16/2026 at Springfield W 2-1 (3-2) 176 Brooke DiBiase (0) (Riley Harrington)
Julia Lambert (0)
9/19/2026 vs Hamilton L 0-4 (3-3, 0-3) 0-3 268
9/23/2026 vs WPI W 2-0 (4-3) 89 Brooke DiBiase (2)
Riley Harrington (5) (Tatum Stickney)
9/26/2026 at Colby W 3-2 (5-3, 1-3) 1-3 173 Riley Harrington (6) (Alison Gerber)
Riley Harrington (7) (Alison Gerber , Team)
Brooke DiBiase (3)
9/30/2026 vs Wesleyan (Conn.) L 1-5 (5-4, 1-4) 1-4 74 Tatum Stickney (2) (Alison Gerber)
10/3/2026 at Bates L 0-1 (5-5, 1-5) 1-5 300
10/7/2026 at Connecticut Col. L 0-1 (5-6, 1-6) 1-6 200
10/10/2026 vs Bowdoin L 0-2 (5-6, 1-6) 1-6 57
10/15/2026 vs Babson W 3-2 (6-7) 87 Julia Lambert (2) (Tatum Stickney , Sophie Watson)
Claire Griffith (2)
Sophie Watson (1) (Ava DiPasquale)
10/17/2026 at Middlebury L 0-2 (6-8, 1-8) 1-8 138
10/27/2026 vs Amherst L 1-4 (6-9, 1-9) 1-9 79 Claire Griffith (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 at Tufts 1-5 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 667 2
9/9/2026 vs Smith 6-1 6 3 15 20 0.300 12 0.600 1-0-0 1 1-1 702 0
9/12/2026 vs Williams 2-3 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 684 0
9/13/2026 vs Skidmore 2-1 2 1 5 42 0.048 26 0.619 0-0-0 1 0-0 858 0
9/16/2026 at Springfield 2-1 2 1 5 15 0.133 11 0.733 2-0-0 1 0-0 660 0
9/19/2026 vs Hamilton 0-4 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 742 0
9/23/2026 vs WPI 2-0 2 1 5 22 0.091 12 0.545 0-0-0 1 0-0 659 0
9/26/2026 at Colby 3-2 3 3 9 10 0.300 9 0.900 0-0-0 1 0-0 824 0
9/30/2026 vs Wesleyan (Conn.) 1-5 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 750 2
10/3/2026 at Bates 0-1 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 660 0
10/7/2026 at Connecticut Col. 0-1 0 0 0 12 0.000 7 0.583 1-0-0 0 0-0 697 0
10/10/2026 vs Bowdoin 0-2 0 0 0 8 0.000 2 0.250 1-0-0 0 0-0 673 0
10/15/2026 vs Babson 3-2 3 3 9 6 0.500 3 0.500 0-0-0 1 0-0 661 0
10/17/2026 at Middlebury 0-2 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 657 0
10/27/2026 vs Amherst 1-4 1 0 2 8 0.125 6 0.750 1-0-0 0 0-0 743 1
Total 23-34 23 14 60 182 0.126 108 0.593 8-1-0 6 1-1 10637 5
Opponent - 34 29 97 229 0.148 137 0.598 8-0-0 9 - 10812 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Tufts 1-5 60:00 5 5.00 14 0.737 0 1 0 0 19
9/9/2026 Smith 6-1 60:00 1 3.00 4 0.800 1 0 0 0 5
9/12/2026 Williams 2-3 60:00 3 3.00 14 0.824 0 1 0 0 17
9/13/2026 Skidmore 2-1 79:22 1 2.31 7 0.875 1 0 0 0 8
9/16/2026 Springfield 2-1 60:00 1 2.07 1 0.500 1 0 0 0 2
9/19/2026 Hamilton 0-4 60:00 4 2.37 4 0.500 0 1 0 0 8
9/23/2026 WPI 2-0 60:00 0 2.05 2 1.000 1 0 0 1 2
9/26/2026 Colby 3-2 65:38 2 2.02 12 0.857 1 0 0 0 14
9/30/2026 Wesleyan (Conn.) 1-5 60:00 5 2.34 6 0.545 0 1 0 0 11
10/3/2026 Bates 0-1 60:00 1 2.21 2 0.667 0 1 0 0 3
10/7/2026 Connecticut Col. 0-1 65:23 1 2.09 3 0.750 0 1 0 0 4
10/10/2026 Bowdoin 0-2 60:00 2 2.08 7 0.778 0 1 0 0 9
10/15/2026 Babson 3-2 60:58 2 2.07 7 0.778 1 0 0 0 9
10/17/2026 Middlebury 0-2 60:00 2 2.07 6 0.750 0 1 0 0 8
10/27/2026 Amherst 1-4 60:00 4 2.19 9 0.692 0 1 0 0 13
Totals - 929 34 2.19 98 0.742 6 9 0 1 132
Opponent - 946:21 23 1.46 79 0.775 9 6 0 5 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Tufts 5-1 5 4 14 29 0.172 21 0.724 0-0-0 1 0-0 661 0
9/9/2026 Smith 1-6 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 688 0
9/12/2026 Williams 3-2 3 3 9 25 0.120 17 0.680 0-0-0 1 0-0 755 0
9/13/2026 Skidmore 1-2 1 0 2 18 0.056 8 0.444 1-0-0 0 0-0 805 1
9/16/2026 Springfield 1-2 1 0 2 3 0.333 2 0.667 0-0-0 0 1-1 660 0
9/19/2026 Hamilton 4-0 4 5 13 16 0.250 8 0.500 2-0-0 1 0-0 826 2
9/23/2026 WPI 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 658 0
9/26/2026 Colby 2-3 2 0 4 27 0.074 14 0.519 1-0-0 0 1-1 753 0
9/30/2026 Wesleyan (Conn.) 5-1 5 4 14 17 0.294 13 0.765 0-0-0 1 0-0 802 0
10/3/2026 Bates 1-0 1 1 3 9 0.111 3 0.333 1-0-0 1 0-0 660 1
10/7/2026 Connecticut Col. 1-0 1 0 2 7 0.143 4 0.571 0-0-0 1 0-0 696 0
10/10/2026 Bowdoin 2-0 2 2 6 13 0.154 9 0.692 1-0-0 1 0-0 715 1
10/15/2026 Babson 2-3 2 2 6 16 0.125 9 0.563 1-0-0 0 0-0 669 0
10/17/2026 Middlebury 2-0 2 4 8 17 0.118 8 0.471 1-0-0 1 0-0 778 1
10/27/2026 Amherst 4-1 4 3 11 19 0.211 14 0.737 0-0-0 1 0-0 686 0
Total 34-23 34 29 97 229 0.148 137 0.598 8-0-0 9 2-2 10812 6
Trinity (Conn.) - 23 14 60 182 0.126 108 0.593 8-1-0 6 - 10637 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Tufts 5-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/9/2026 Smith 1-6 75:00 6 3.11 6 0.500 0 1 0 0 12
9/12/2026 Williams 3-2 60:00 2 2.77 1 0.333 1 0 0 0 3
9/13/2026 Skidmore 1-2 79:22 2 2.41 23 0.920 0 1 0 0 25
9/16/2026 Springfield 1-2 60:00 2 2.33 9 0.818 0 1 0 0 11
9/19/2026 Hamilton 4-0 60:00 0 1.98 2 1.000 1 0 0 1 2
9/23/2026 WPI 0-2 60:00 2 1.98 10 0.833 0 1 0 0 12
9/26/2026 Colby 2-3 65:38 3 2.08 6 0.667 0 1 0 0 9
9/30/2026 Wesleyan (Conn.) 5-1 60:00 1 1.97 1 0.500 1 0 0 0 2
10/3/2026 Bates 1-0 60:00 0 1.78 4 1.000 1 0 0 1 4
10/7/2026 Connecticut Col. 1-0 65:23 0 1.62 7 1.000 1 0 0 1 7
10/10/2026 Bowdoin 2-0 60:00 0 1.49 1 1.000 1 0 0 1 1
10/15/2026 Babson 2-3 60:58 3 1.60 0 0.000 0 1 0 0 3
10/17/2026 Middlebury 2-0 60:00 0 1.49 1 1.000 1 0 0 1 1
10/27/2026 Amherst 4-1 60:00 1 1.46 5 0.833 1 0 0 0 6
Totals - 944 23 1.46 79 0.775 9 6 0 5 102
Trinity (Conn.) - 931:21 34 2.19 98 0.742 6 9 0 1 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 at Tufts 1-5 1/5 1/4 7/29 4/21 0/7 0/0 0/0 0/0
9/9/2026 vs Smith 6-1 6/1 3/1 20/8 12/5 7/5 1/0 0/0 0/0
9/12/2026 vs Williams 2-3 2/3 0/3 5/25 3/17 2/12 0/0 0/0 0/0
9/13/2026 vs Skidmore 2-1 2/1 1/0 42/18 26/8 12/5 0/1 0/0 0/0
9/16/2026 at Springfield 2-1 2/1 1/0 15/3 11/2 7/1 2/0 0/0 0/0
9/19/2026 vs Hamilton 0-4 0/4 0/5 11/16 4/8 6/11 0/2 0/0 0/0
9/23/2026 vs WPI 2-0 2/0 1/0 22/5 12/2 13/2 0/0 0/0 0/0
9/26/2026 at Colby 3-2 3/2 3/0 10/27 9/14 4/14 0/1 0/0 0/0
9/30/2026 vs Wesleyan (Conn.) 1-5 1/5 1/4 4/17 2/13 3/3 0/0 0/0 0/0
10/3/2026 at Bates 0-1 0/1 0/1 7/9 5/3 2/6 1/1 0/0 0/0
10/7/2026 at Connecticut Col. 0-1 0/1 0/0 12/7 7/4 10/4 1/0 0/0 0/0
10/10/2026 vs Bowdoin 0-2 0/2 0/2 8/13 2/9 7/5 1/1 0/0 0/0
10/15/2026 vs Babson 3-2 3/2 3/2 6/16 3/9 1/11 0/1 0/0 0/0
10/17/2026 at Middlebury 0-2 0/2 0/4 5/17 2/8 3/9 1/1 1/0 0/0
10/27/2026 vs Amherst 1-4 1/4 0/3 8/19 6/14 3/8 1/0 0/0 0/0
Totals 23/34 14/29 182/229 108/137 80/103 8/8 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Smith (9/9/2026)
GOALS 6 Smith (9/9/2026)
ASSISTS 3 Smith (9/9/2026)
Colby (9/26/2026)
Babson (10/15/2026)
SHOTS 42 Skidmore (9/13/2026)
SHOTS ON GOAL 26 Skidmore (9/13/2026)
SAVES 14 Tufts (9/5/2026)
Williams (9/12/2026)
FOULS 55 Colby (9/26/2026)
PENALTY CORNERS 13 WPI (9/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Tufts (9/5/2026)
Wesleyan (Conn.) (9/30/2026)
GOALS 5 Tufts (9/5/2026)
Wesleyan (Conn.) (9/30/2026)
ASSISTS 5 Hamilton (9/19/2026)
SHOTS 29 Tufts (9/5/2026)
SHOTS ON GOAL 21 Tufts (9/5/2026)
SAVES 23 Skidmore (9/13/2026)
FOULS 44 Colby (9/26/2026)
PENALTY CORNERS 14 Colby (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Amherst (10/27/2026)
GOALS 1 Tufts (9/5/2026)
Wesleyan (Conn.) (9/30/2026)
Amherst (10/27/2026)
ASSISTS 1 Tufts (9/5/2026)
Skidmore (9/13/2026)
Springfield (9/16/2026)
WPI (9/23/2026)
Wesleyan (Conn.) (9/30/2026)
SHOTS 4 Williams (9/12/2026)
Wesleyan (Conn.) (9/30/2026)
Middlebury (10/17/2026)
SHOTS ON GOAL 2 Williams (9/12/2026)
Wesleyan (Conn.) (9/30/2026)
Bowdoin (10/10/2026)
Babson (10/15/2026)
Middlebury (10/17/2026)
SAVES 1 Springfield (9/16/2026)
WPI (9/23/2026)
Bates (10/3/2026)
FOULS 55 Colby (9/26/2026)
PENALTY CORNERS 1 Babson (10/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Skidmore (9/13/2026)
Springfield (9/16/2026)
Connecticut Col. (10/7/2026)
GOALS 1 Smith (9/9/2026)
Skidmore (9/13/2026)
Springfield (9/16/2026)
Bates (10/3/2026)
Connecticut Col. (10/7/2026)
ASSISTS 1 Smith (9/9/2026)
Bates (10/3/2026)
SHOTS 3 Springfield (9/16/2026)
WPI (9/23/2026)
SHOTS ON GOAL 2 Springfield (9/16/2026)
WPI (9/23/2026)
Bates (10/3/2026)
SAVES 1 Williams (9/12/2026)
Wesleyan (Conn.) (9/30/2026)
Bowdoin (10/10/2026)
Middlebury (10/17/2026)
FOULS 44 Colby (9/26/2026)
PENALTY CORNERS 1 Springfield (9/16/2026)
WPI (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colby (9/26/2026)
GOALS 2 Colby (9/26/2026)
ASSISTS 2 Colby (9/26/2026)
SHOTS 7 Skidmore (9/13/2026)
SHOTS ON GOAL 5 Skidmore (9/13/2026)
SAVES 14 Tufts (9/5/2026)
Williams (9/12/2026)
FOULS 9 Colby (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Smith (9/9/2026)
GOALS 6 Smith (9/9/2026)
ASSISTS 3 Smith (9/9/2026)
Colby (9/26/2026)
Babson (10/15/2026)
SHOTS 42 Skidmore (9/13/2026)
SHOTS ON GOAL 26 Skidmore (9/13/2026)
SAVES 14 Tufts (9/5/2026)
Williams (9/12/2026)
FOULS 55 Colby (9/26/2026)
PENALTY CORNERS 13 WPI (9/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Riley Harrington
Colby (9/26/2026)
GOALS 2 Riley Harrington
Colby (9/26/2026)
ASSISTS 2 Alison Gerber
Colby (9/26/2026)
SHOTS 7 Riley Harrington
Skidmore (9/13/2026)
SHOTS ON GOAL 5 Sophie Watson
Skidmore (9/13/2026)
SAVES 14 Sydney Korkosz
Sydney Korkosz
Tufts (9/5/2026)
Williams (9/12/2026)
FOULS 9 Ava DiPasquale
Colby (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Harrington, Riley 16
DiBiase, Brooke 6
Griffith, Claire 6
Stickney, Tatum 6
Lambert, Julia 5
Team Leaders: Goals
Player High
Goals
Harrington, Riley 7
DiBiase, Brooke 3
Griffith, Claire 3
Stickney, Tatum 2
Lambert, Julia 2
Team Leaders: Assists
Player High
Assists
Gerber, Alison 3
Harrington, Riley 2
Stickney, Tatum 2
Watson, Sophie 2
Lambert, Julia 1
Team Leaders: Shots
Player High
Shots
DiBiase, Brooke 28
Harrington, Riley 27
Gerber, Alison 18
Lambert, Julia 16
Griffith, Claire 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harrington, Riley 17
DiBiase, Brooke 16
Griffith, Claire 12
Stickney, Tatum 10
Watson, Sophie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiBiase, Brooke 3
Harrington, Riley 1
Watson, Sophie 1
Keating, Olivia 1