Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (3-10, 1-7)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Shots
Goals 18 35
Goals Per Game 1.38 2.69
Shots 126 210
Shots Per Game 9.7 16.2
Shots Percentage 0.143 0.167
Shots On Goal 60-126 129-210
Shots On Goal Percentage 0.476 0.614
Penalties
Green Cards 11 8
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 9 22
Saves 94 42
Fouls 35 24
Penalty Corners 59 78
Penalty Strokes: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 DiBiase, Brooke 23DiBiase, Brooke 13 13 701 6 1 13 32 0.188 13 0.406 0-0-0 2 0-0 0
1 Griffith, Claire 1Griffith, Claire 12 10 521 2 3 7 13 0.154 8 0.615 0-0-0 0 0-0 0
6 Janssen, Aly 6Janssen, Aly 7 2 171 2 0 4 2 1.000 2 1.000 1-0-0 0 0-0 0
10 Murphy, Fiona 10Murphy, Fiona 13 13 646 1 2 4 9 0.111 3 0.333 1-1-0 0 0-0 0
9 Vincent, Lily 9Vincent, Lily 10 2 86 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
27 Falkson, Nina 27Falkson, Nina 11 9 505 1 1 3 10 0.100 7 0.700 1-0-0 1 0-0 0
28 Gerber, Alison 28Gerber, Alison 13 13 770 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 2
13 Harrington, Riley 13Harrington, Riley 11 1 159 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 0
15 Hymovitz, Maeve 15Hymovitz, Maeve 13 13 678 1 0 2 4 0.250 1 0.250 1-0-0 0 0-0 1
11 Rogers, Lindsay 11Rogers, Lindsay 13 11 667 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 0
2 Siemens, Harper 2Siemens, Harper 12 12 665 0 1 1 4 0.000 1 0.250 1-1-0 0 0-0 0
4 Bookbinder, Gracie 4Bookbinder, Gracie 12 1 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Campbell, Clare 21Campbell, Clare 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Currie, Caroline 8Currie, Caroline 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 DiPasquale, Ava 25DiPasquale, Ava 11 10 542 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
3 Foley, Allyson 3Foley, Allyson 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Gable, Hayley 97Gable, Hayley 13 13 738 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Grosso, Bridget 32Grosso, Bridget 4 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Keating, Olivia 20Keating, Olivia 12 0 57 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
98 Korkosz, Sydney 98Korkosz, Sydney 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lambert, Julia 7Lambert, Julia 13 2 114 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Letourneau, Liette 12Letourneau, Liette 13 0 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Lisowski, Ella Cait 24Lisowski, Ella Cait 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Magruder, Addie Bae 30Magruder, Addie Bae 2 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKelvey, Eva 16McKelvey, Eva 10 2 216 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 2
19 McManus, Kate 19McManus, Kate 4 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Scott, Anna 17Scott, Anna 4 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Simmons, Harper 2Simmons, Harper 1 1 51 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
5 Stewart, Skylar 5Stewart, Skylar 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Stickney, Tatum 14Stickney, Tatum 12 0 95 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
18 Waldner, Reagan 18Waldner, Reagan 6 1 158 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
22 Werner, Lucy 22Werner, Lucy 13 13 737 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
Total 13 - 8781 18 9 45 123 0.146 58 0.472 11-3-0 3 0-0 8
Opponent 13 - 8550 35 22 92 209 0.167 128 0.612 8-1-0 9 3-4 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Gable, Hayley 97Gable, Hayley 13 13 732:39 32 2.62 79 0.712 3 9 0 0 112
98 Korkosz, Sydney 98Korkosz, Sydney 2 0 39:19 3 4.58 7 0.700 0 0 0 0 16
Total 13 - 771:58 35 2.72 86 0.711 3 9 0 0 128
Opponents 13 - 783:53 18 1.38 39 0.684 5 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 DiBiase, Brooke 23DiBiase, Brooke 8 8 435 2 0 4 18 0.111 6 0.333 0-0-0 0 0-0 0
27 Falkson, Nina 27Falkson, Nina 7 6 340 1 0 2 3 0.333 2 0.667 1-0-0 1 0-0 0
15 Hymovitz, Maeve 15Hymovitz, Maeve 8 8 389 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 1
11 Rogers, Lindsay 11Rogers, Lindsay 8 7 427 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
28 Gerber, Alison 28Gerber, Alison 8 8 470 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 1
1 Griffith, Claire 1Griffith, Claire 8 6 281 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
10 Murphy, Fiona 10Murphy, Fiona 8 8 376 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 0
2 Siemens, Harper 2Siemens, Harper 8 8 425 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
4 Bookbinder, Gracie 4Bookbinder, Gracie 8 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Currie, Caroline 8Currie, Caroline 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 DiPasquale, Ava 25DiPasquale, Ava 7 6 302 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
97 Gable, Hayley 97Gable, Hayley 8 8 468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Grosso, Bridget 32Grosso, Bridget 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Harrington, Riley 13Harrington, Riley 7 1 125 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
6 Janssen, Aly 6Janssen, Aly 5 1 111 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Keating, Olivia 20Keating, Olivia 7 0 39 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
98 Korkosz, Sydney 98Korkosz, Sydney 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lambert, Julia 7Lambert, Julia 8 1 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Letourneau, Liette 12Letourneau, Liette 8 0 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Magruder, Addie Bae 30Magruder, Addie Bae 1 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKelvey, Eva 16McKelvey, Eva 8 2 216 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
19 McManus, Kate 19McManus, Kate 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Scott, Anna 17Scott, Anna 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Stickney, Tatum 14Stickney, Tatum 8 0 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Vincent, Lily 9Vincent, Lily 6 1 26 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
18 Waldner, Reagan 18Waldner, Reagan 3 0 48 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Werner, Lucy 22Werner, Lucy 8 8 437 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5494 5 4 14 59 0.085 22 0.373 11-3-0 1 0-0 4
Opponent 8 - 5334 16 11 43 127 0.126 77 0.606 8-1-0 6 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Gable, Hayley 97Gable, Hayley 8 8 463:32 16 2.07 57 0.781 1 6 0 0 73
98 Korkosz, Sydney 98Korkosz, Sydney 1 0 09:19 0 0.00 1 1.000 0 0 0 0 1
Total 8 - 472:51 16 2.03 58 0.784 1 6 0 0 74
Opponents 8 - 483:53 5 0.62 16 0.762 4 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Smith W 4-3 (2-0) 30 Aly Janssen (1)
Brooke Dibiase (1)
Brooke Dibiase (2)
Aly Janssen (2)
9/6/2025 vs Bates L 1-2 (1-1, 0-1) 0-1 139 Maeve Hymovitz (1) (Alison Gerber)
9/13/2025 vs Middlebury L 0-1 (1-2, 0-2) 0-2 117
9/17/2025 vs Springfield W 6-4 (2-2) 73 Claire Griffith (3) (Nina Falkson)
Claire Griffith (2)
Lily Vincent (1)
Brooke Dibiase (3)
Riley Harrington (1)
Alison Gerber (1) (Fiona Murphy)
9/20/2025 at Williams L 0-1 (2-3, 0-3) 0-3 175
9/24/2025 at WPI L 1-2 (2-4) 100 Brooke Dibiase (4) (Claire Griffith)
9/28/2025 vs Babson L 2-4 (2-5) 159 Lily Vincent (2) (Claire Griffith)
Fiona Murphy (1) (Brooke Dibiase)
10/1/2025 vs Connecticut Col. W 2-1 (3-5, 1-3) 1-3 108 Lindsay Rogers (1) (Claire Griffith)
Nina Falkson (1)
10/4/2025 vs Tufts L 1-5 (3-6, 1-4) 1-4 146 Brooke Dibiase (5) (Fiona Murphy)
10/8/2025 at Wesleyan (Conn.) L 0-3 (3-7, 1-5) 1-5 89
10/11/2025 at Bowdoin L 0-1 (3-8, 1-6) 1-6 202
10/12/2025 at Endicott L 0-6 (3-9) 317
10/18/2025 vs Colby L 1-2 (3-9, 1-6) 1-6 0 Brooke Dibiase (6) (Harper Siemens)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Smith 4-3 4 0 8 14 0.286 8 0.571 1-0-0 1 0-0 647 1
9/6/2025 vs Bates 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 656 2
9/13/2025 vs Middlebury 0-1 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 715 1
9/17/2025 vs Springfield 6-4 6 2 14 27 0.222 14 0.519 0-0-0 1 0-0 660 1
9/20/2025 at Williams 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 654 0
9/24/2025 at WPI 1-2 1 1 3 11 0.091 9 0.818 1-0-0 0 0-0 660 0
9/28/2025 vs Babson 2-4 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 660 1
10/1/2025 vs Connecticut Col. 2-1 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 660 0
10/4/2025 vs Tufts 1-5 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 660 0
10/8/2025 at Wesleyan (Conn.) 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 708 1
10/11/2025 at Bowdoin 0-1 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 781 0
10/12/2025 at Endicott 0-6 0 0 0 8 0.000 3 0.375 2-3-0 0 0-0 660 1
10/18/2025 vs Colby 1-2 1 1 3 16 0.063 5 0.313 0-0-0 0 0-0 660 0
Total 18-35 18 9 45 126 0.143 60 0.476 11-3-0 3 0-0 8781 8
Opponent - 35 22 92 210 0.167 129 0.614 8-1-0 10 - 8550 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Smith 4-3 60:00 3 3.00 5 0.625 1 0 0 0 8
9/6/2025 Bates 1-2 60:00 2 2.50 5 0.714 0 1 0 0 7
9/13/2025 Middlebury 0-1 64:47 1 1.95 6 0.857 0 1 0 0 7
9/17/2025 Springfield 6-4 60:00 4 2.45 4 0.500 1 0 0 0 8
9/20/2025 Williams 0-1 60:00 1 2.17 10 0.909 0 1 0 0 11
9/24/2025 WPI 1-2 60:00 2 2.14 6 0.750 0 1 0 0 8
9/28/2025 Babson 2-4 60:00 4 2.40 2 0.333 0 1 0 0 6
10/1/2025 Connecticut Col. 2-1 60:00 1 2.23 11 0.917 1 0 0 0 12
10/4/2025 Tufts 1-5 60:00 5 2.53 5 0.500 0 1 0 0 10
10/8/2025 Wesleyan (Conn.) 0-3 60:00 3 2.58 15 0.833 0 1 0 0 18
10/11/2025 Bowdoin 0-1 60:00 1 2.44 5 0.833 0 1 0 0 6
10/12/2025 Endicott 0-6 60:00 6 2.73 12 0.667 0 1 0 0 24
10/18/2025 Colby 1-2 60:00 2 2.68 1 0.333 0 1 0 0 3
Totals - 784 35 2.68 87 0.713 3 10 0 - 128
Opponent - 784:47 18 1.38 39 0.684 10 3 0 5 62

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Smith 3-4 3 3 9 11 0.273 9 0.818 0-0-0 0 0-0 576 0
9/6/2025 Bates 2-1 2 2 6 12 0.167 9 0.750 1-0-0 1 0-0 660 1
9/13/2025 Middlebury 1-0 1 1 3 18 0.056 8 0.444 1-0-0 1 0-1 715 0
9/17/2025 Springfield 4-6 4 1 9 13 0.308 9 0.692 0-0-0 0 1-1 660 1
9/20/2025 Williams 1-0 1 0 2 14 0.071 11 0.786 1-0-0 1 0-0 659 0
9/24/2025 WPI 2-1 2 0 4 17 0.118 8 0.471 2-1-0 1 0-0 660 1
9/28/2025 Babson 4-2 4 3 11 15 0.267 7 0.467 0-0-0 1 0-0 660 0
10/1/2025 Connecticut Col. 1-2 1 1 3 15 0.067 12 0.800 1-0-0 0 0-0 660 0
10/4/2025 Tufts 5-1 5 2 12 22 0.227 10 0.455 0-0-0 1 0-0 660 0
10/8/2025 Wesleyan (Conn.) 3-0 3 4 10 29 0.103 19 0.655 0-0-0 1 0-0 659 0
10/11/2025 Bowdoin 1-0 1 1 3 11 0.091 6 0.545 2-0-0 1 0-0 661 0
10/12/2025 Endicott 6-0 6 4 16 26 0.231 18 0.692 0-0-0 1 2-2 660 0
10/18/2025 Colby 2-1 2 0 4 7 0.286 3 0.429 0-0-0 1 0-0 660 0
Total 35-18 35 22 92 210 0.167 129 0.614 8-1-0 10 3-4 8550 3
Trinity (Conn.) - 18 9 45 126 0.143 60 0.476 11-3-0 3 - 8781 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Smith 3-4 60:00 4 4.00 4 0.500 0 1 0 0 8
9/6/2025 Bates 2-1 60:00 1 2.50 2 0.667 1 0 0 0 3
9/13/2025 Middlebury 1-0 64:47 0 1.62 0 0.00 1 0 0 1 0
9/17/2025 Springfield 4-6 60:00 6 2.70 7 0.538 0 1 0 0 13
9/20/2025 Williams 1-0 60:00 0 2.17 3 1.000 1 0 0 1 3
9/24/2025 WPI 2-1 60:00 1 1.97 7 0.875 1 0 0 0 8
9/28/2025 Babson 4-2 60:00 2 1.98 2 0.500 1 0 0 0 4
10/1/2025 Connecticut Col. 1-2 60:00 2 1.98 5 0.714 0 1 0 0 7
10/4/2025 Tufts 5-1 60:00 1 1.87 1 0.500 1 0 0 0 2
10/8/2025 Wesleyan (Conn.) 3-0 60:00 0 1.69 1 1.000 1 0 0 1 1
10/11/2025 Bowdoin 1-0 60:00 0 1.53 0 0.00 1 0 0 1 0
10/12/2025 Endicott 6-0 60:00 0 1.41 3 1.000 1 0 0 1 8
10/18/2025 Colby 2-1 60:00 1 1.38 4 0.800 1 0 0 0 5
Totals - 784 18 1.38 39 0.684 10 3 0 5 62
Trinity (Conn.) - 784:47 35 2.68 87 0.713 3 10 0 - 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Smith 4-3 4/3 0/3 14/11 8/9 8/2 1/0 0/0 0/0
9/6/2025 vs Bates 1-2 1/2 1/2 8/12 4/9 8/6 1/1 0/0 0/0
9/13/2025 vs Middlebury 0-1 0/1 0/1 2/18 0/8 0/5 2/1 0/0 0/0
9/17/2025 vs Springfield 6-4 6/4 2/1 27/13 14/9 8/4 0/0 0/0 0/0
9/20/2025 at Williams 0-1 0/1 0/0 7/14 3/11 3/6 0/1 0/0 0/0
9/24/2025 at WPI 1-2 1/2 1/0 11/17 9/8 3/11 1/2 0/1 0/0
9/28/2025 vs Babson 2-4 2/4 2/3 7/15 4/7 1/5 0/0 0/0 0/0
10/1/2025 vs Connecticut Col. 2-1 2/1 1/1 14/15 7/12 5/5 1/1 0/0 0/0
10/4/2025 vs Tufts 1-5 1/5 1/2 6/22 2/10 6/12 1/0 0/0 0/0
10/8/2025 at Wesleyan (Conn.) 0-3 0/3 0/4 2/29 1/19 2/6 0/0 0/0 0/0
10/11/2025 at Bowdoin 0-1 0/1 0/1 4/11 0/6 2/3 2/2 0/0 0/0
10/12/2025 at Endicott 0-6 0/6 0/4 8/26 3/18 7/10 2/0 3/0 0/0
10/18/2025 vs Colby 1-2 1/2 1/0 16/7 5/3 6/3 0/0 0/0 0/0
Totals 18/35 9/22 126/210 60/129 59/78 11/8 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Springfield (9/17/2025)
GOALS 6 Springfield (9/17/2025)
ASSISTS 2 Springfield (9/17/2025)
Babson (9/28/2025)
SHOTS 27 Springfield (9/17/2025)
SHOTS ON GOAL 14 Springfield (9/17/2025)
SAVES 15 Wesleyan (Conn.) (10/8/2025)
FOULS 35 Bowdoin (10/11/2025)
PENALTY CORNERS 8 Smith (9/3/2025)
Bates (9/6/2025)
Springfield (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Endicott (10/12/2025)
GOALS 6 Endicott (10/12/2025)
ASSISTS 4 Wesleyan (Conn.) (10/8/2025)
Endicott (10/12/2025)
SHOTS 29 Wesleyan (Conn.) (10/8/2025)
SHOTS ON GOAL 19 Wesleyan (Conn.) (10/8/2025)
SAVES 7 Springfield (9/17/2025)
WPI (9/24/2025)
FOULS 24 Bowdoin (10/11/2025)
PENALTY CORNERS 12 Tufts (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bates (9/6/2025)
WPI (9/24/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
GOALS 1 Bates (9/6/2025)
WPI (9/24/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
ASSISTS 1 Bates (9/6/2025)
WPI (9/24/2025)
Connecticut Col. (10/1/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
SHOTS 2 Middlebury (9/13/2025)
Wesleyan (Conn.) (10/8/2025)
Bowdoin (10/11/2025)
SHOTS ON GOAL 1 Wesleyan (Conn.) (10/8/2025)
SAVES 1 Babson (9/28/2025)
Colby (10/18/2025)
FOULS 35 Bowdoin (10/11/2025)
PENALTY CORNERS 1 Babson (9/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (9/13/2025)
Williams (9/20/2025)
Connecticut Col. (10/1/2025)
Bowdoin (10/11/2025)
GOALS 1 Bates (9/6/2025)
Middlebury (9/13/2025)
Williams (9/20/2025)
WPI (9/24/2025)
Connecticut Col. (10/1/2025)
Bowdoin (10/11/2025)
Colby (10/18/2025)
ASSISTS 1 Middlebury (9/13/2025)
Springfield (9/17/2025)
Connecticut Col. (10/1/2025)
Bowdoin (10/11/2025)
SHOTS 7 Smith (9/3/2025)
Bowdoin (10/11/2025)
Colby (10/18/2025)
SHOTS ON GOAL 3 Bowdoin (10/11/2025)
Colby (10/18/2025)
SAVES 1 Tufts (10/4/2025)
Wesleyan (Conn.) (10/8/2025)
FOULS 24 Bowdoin (10/11/2025)
PENALTY CORNERS 2 Smith (9/3/2025)
Bowdoin (10/11/2025)
Colby (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Smith (9/3/2025)
Springfield (9/17/2025)
GOALS 2 Smith (9/3/2025)
Springfield (9/17/2025)
ASSISTS 1 Bates (9/6/2025)
Springfield (9/17/2025)
WPI (9/24/2025)
Babson (9/28/2025)
Connecticut Col. (10/1/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
SHOTS 7 Colby (10/18/2025)
SHOTS ON GOAL 4 Springfield (9/17/2025)
SAVES 15 Wesleyan (Conn.) (10/8/2025)
FOULS 6 Bowdoin (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Springfield (9/17/2025)
GOALS 6 Springfield (9/17/2025)
ASSISTS 2 Springfield (9/17/2025)
Babson (9/28/2025)
SHOTS 27 Springfield (9/17/2025)
SHOTS ON GOAL 14 Springfield (9/17/2025)
SAVES 15 Wesleyan (Conn.) (10/8/2025)
FOULS 35 Bowdoin (10/11/2025)
PENALTY CORNERS 8 Smith (9/3/2025)
Bates (9/6/2025)
Springfield (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aly Janssen
Claire Griffith
Smith (9/3/2025)
Springfield (9/17/2025)
GOALS 2 Aly Janssen
Claire Griffith
Smith (9/3/2025)
Springfield (9/17/2025)
ASSISTS 1 Alison Gerber
Fiona Murphy
Claire Griffith
Claire Griffith
Claire Griffith
Fiona Murphy
Harper Siemens
Bates (9/6/2025)
Springfield (9/17/2025)
WPI (9/24/2025)
Babson (9/28/2025)
Connecticut Col. (10/1/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
SHOTS 7 Brooke Dibiase
Colby (10/18/2025)
SHOTS ON GOAL 4 Claire Griffith
Springfield (9/17/2025)
SAVES 15 Hayley Gable
Wesleyan (Conn.) (10/8/2025)
FOULS 6 Ava DiPasquale
Bowdoin (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
DiBiase, Brooke 13
Griffith, Claire 7
Janssen, Aly 4
Murphy, Fiona 4
Vincent, Lily 4
Team Leaders: Goals
Player High
Goals
DiBiase, Brooke 6
Griffith, Claire 2
Janssen, Aly 2
Vincent, Lily 2
Murphy, Fiona 1
Team Leaders: Assists
Player High
Assists
Griffith, Claire 3
Murphy, Fiona 2
DiBiase, Brooke 1
Falkson, Nina 1
Gerber, Alison 1
Team Leaders: Shots
Player High
Shots
DiBiase, Brooke 32
Griffith, Claire 13
Rogers, Lindsay 12
Gerber, Alison 11
Falkson, Nina 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
DiBiase, Brooke 13
Griffith, Claire 8
Falkson, Nina 7
Rogers, Lindsay 7
Vincent, Lily 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiBiase, Brooke 2
Falkson, Nina 1