Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (3-12, 1-9)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Shots
Goals 19 40
Goals Per Game 1.27 2.67
Shots 139 233
Shots Per Game 9.3 15.5
Shots Percentage 0.137 0.172
Shots On Goal 67-139 147-233
Shots On Goal Percentage 0.482 0.631
Penalties
Green Cards 12 9
Yellow Cards 4 1
Red Cards 1 0
Miscellaneous
Assists 10 26
Saves 107 48
Fouls 120 110
Penalty Corners 66 86
Penalty Strokes: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 DiBiase, Brooke 23DiBiase, Brooke 15 15 800 6 1 13 35 0.171 14 0.400 0-0-0 2 0-0 0
1 Griffith, Claire 1Griffith, Claire 14 10 538 2 3 7 14 0.143 9 0.643 0-0-0 0 0-0 0
28 Gerber, Alison 28Gerber, Alison 15 15 890 2 1 5 13 0.154 6 0.462 0-0-0 0 0-0 2
6 Janssen, Aly 6Janssen, Aly 9 2 232 2 0 4 2 1.000 2 1.000 1-0-0 0 0-0 0
10 Murphy, Fiona 10Murphy, Fiona 14 14 700 1 2 4 9 0.111 3 0.333 1-1-1 0 0-0 0
9 Vincent, Lily 9Vincent, Lily 11 2 122 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
27 Falkson, Nina 27Falkson, Nina 13 9 559 1 1 3 12 0.083 7 0.583 2-0-0 1 0-0 0
13 Harrington, Riley 13Harrington, Riley 13 3 244 1 0 2 7 0.143 3 0.429 1-0-0 0 0-0 0
15 Hymovitz, Maeve 15Hymovitz, Maeve 15 15 754 1 0 2 4 0.250 1 0.250 1-0-0 0 0-0 1
11 Rogers, Lindsay 11Rogers, Lindsay 15 13 757 1 0 2 13 0.077 8 0.615 0-1-0 0 0-0 0
4 Bookbinder, Gracie 4Bookbinder, Gracie 14 1 190 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Siemens, Harper 2Siemens, Harper 14 14 780 0 1 1 5 0.000 2 0.400 1-1-0 0 0-0 0
21 Campbell, Clare 21Campbell, Clare 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Currie, Caroline 8Currie, Caroline 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 DiPasquale, Ava 25DiPasquale, Ava 13 12 658 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
3 Foley, Allyson 3Foley, Allyson 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Gable, Hayley 97Gable, Hayley 15 15 853 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Grosso, Bridget 32Grosso, Bridget 4 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Keating, Olivia 20Keating, Olivia 13 0 60 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
98 Korkosz, Sydney 98Korkosz, Sydney 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lambert, Julia 7Lambert, Julia 15 4 210 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Letourneau, Liette 12Letourneau, Liette 15 0 171 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Lisowski, Ella Cait 24Lisowski, Ella Cait 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Magruder, Addie Bae 30Magruder, Addie Bae 2 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKelvey, Eva 16McKelvey, Eva 11 2 228 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 2
19 McManus, Kate 19McManus, Kate 5 2 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Scott, Anna 17Scott, Anna 5 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Simmons, Harper 2Simmons, Harper 1 1 51 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
5 Stewart, Skylar 5Stewart, Skylar 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Stickney, Tatum 14Stickney, Tatum 14 0 166 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
18 Waldner, Reagan 18Waldner, Reagan 6 1 158 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
22 Werner, Lucy 22Werner, Lucy 15 15 857 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
Total 15 - 10238 19 10 48 136 0.140 65 0.478 12-4-1 3 0-0 8
Opponent 15 - 9954 40 26 106 232 0.172 146 0.629 9-1-0 11 3-4 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Gable, Hayley 97Gable, Hayley 15 15 848:56 37 2.62 92 0.713 3 11 0 0 130
98 Korkosz, Sydney 98Korkosz, Sydney 2 0 39:19 3 4.58 7 0.700 0 0 0 0 16
Total 15 - 888:15 40 2.70 99 0.712 3 11 0 0 146
Opponents 15 - 903:53 19 1.26 45 0.703 6 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 DiBiase, Brooke 23DiBiase, Brooke 10 10 534 2 0 4 21 0.095 7 0.333 0-0-0 0 0-0 0
28 Gerber, Alison 28Gerber, Alison 10 10 590 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 1
27 Falkson, Nina 27Falkson, Nina 9 6 394 1 0 2 5 0.200 2 0.400 2-0-0 1 0-0 0
15 Hymovitz, Maeve 15Hymovitz, Maeve 10 10 465 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 1
11 Rogers, Lindsay 11Rogers, Lindsay 10 9 517 1 0 2 9 0.111 5 0.556 0-1-0 0 0-0 0
4 Bookbinder, Gracie 4Bookbinder, Gracie 10 0 130 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Griffith, Claire 1Griffith, Claire 10 6 298 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
10 Murphy, Fiona 10Murphy, Fiona 9 9 430 0 1 1 5 0.000 2 0.400 1-0-1 0 0-0 0
2 Siemens, Harper 2Siemens, Harper 10 10 540 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
8 Currie, Caroline 8Currie, Caroline 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 DiPasquale, Ava 25DiPasquale, Ava 9 8 418 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
97 Gable, Hayley 97Gable, Hayley 10 10 583 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Grosso, Bridget 32Grosso, Bridget 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Harrington, Riley 13Harrington, Riley 9 3 210 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
6 Janssen, Aly 6Janssen, Aly 7 1 172 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Keating, Olivia 20Keating, Olivia 8 0 42 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
98 Korkosz, Sydney 98Korkosz, Sydney 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lambert, Julia 7Lambert, Julia 10 3 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Letourneau, Liette 12Letourneau, Liette 10 0 162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Magruder, Addie Bae 30Magruder, Addie Bae 1 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKelvey, Eva 16McKelvey, Eva 9 2 228 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
19 McManus, Kate 19McManus, Kate 2 2 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Scott, Anna 17Scott, Anna 3 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Stickney, Tatum 14Stickney, Tatum 10 0 166 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Vincent, Lily 9Vincent, Lily 7 1 62 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
18 Waldner, Reagan 18Waldner, Reagan 3 0 48 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Werner, Lucy 22Werner, Lucy 10 10 557 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6951 6 5 17 72 0.083 29 0.403 12-4-1 1 0-0 4
Opponent 10 - 6738 21 15 57 150 0.140 95 0.633 9-1-0 8 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Gable, Hayley 97Gable, Hayley 10 10 579:49 21 2.17 70 0.769 1 8 0 0 91
98 Korkosz, Sydney 98Korkosz, Sydney 1 0 09:19 0 0.00 1 1.000 0 0 0 0 1
Total 10 - 589:08 21 2.14 71 0.772 1 8 0 0 92
Opponents 10 - 603:53 6 0.60 22 0.786 5 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Smith W 4-3 (2-0) 30 Aly Janssen (1)
Brooke Dibiase (1)
Brooke Dibiase (2)
Aly Janssen (2)
9/6/2025 vs Bates L 1-2 (1-1, 0-1) 0-1 139 Maeve Hymovitz (1) (Alison Gerber)
9/13/2025 vs Middlebury L 0-1 (1-2, 0-2) 0-2 117
9/17/2025 vs Springfield W 6-4 (2-2) 73 Claire Griffith (3) (Nina Falkson)
Claire Griffith (2)
Lily Vincent (1)
Brooke Dibiase (3)
Riley Harrington (1)
Alison Gerber (1) (Fiona Murphy)
9/20/2025 at Williams L 0-1 (2-3, 0-3) 0-3 175
9/24/2025 at WPI L 1-2 (2-4) 100 Brooke Dibiase (4) (Claire Griffith)
9/28/2025 vs Babson L 2-4 (2-5) 159 Lily Vincent (2) (Claire Griffith)
Fiona Murphy (1) (Brooke Dibiase)
10/1/2025 vs Connecticut Col. W 2-1 (3-5, 1-3) 1-3 108 Lindsay Rogers (1) (Claire Griffith)
Nina Falkson (1)
10/4/2025 vs Tufts L 1-5 (3-6, 1-4) 1-4 146 Brooke Dibiase (5) (Fiona Murphy)
10/8/2025 at Wesleyan (Conn.) L 0-3 (3-7, 1-5) 1-5 89
10/11/2025 at Bowdoin L 0-1 (3-8, 1-6) 1-6 202
10/12/2025 at Endicott L 0-6 (3-9) 317
10/18/2025 vs Colby L 1-2 (3-9, 1-6) 1-6 0 Brooke Dibiase (6) (Harper Siemens)
10/25/2025 at Hamilton L 0-3 (3-11, 1-8) 1-8 178
10/28/2025 at Amherst L 1-2 (3-12, 1-9) 1-9 97 Alison Gerber (2) (Gracie Bookbinder)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Smith 4-3 4 0 8 14 0.286 8 0.571 1-0-0 1 0-0 647 1
9/6/2025 vs Bates 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 656 2
9/13/2025 vs Middlebury 0-1 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 715 1
9/17/2025 vs Springfield 6-4 6 2 14 27 0.222 14 0.519 0-0-0 1 0-0 660 1
9/20/2025 at Williams 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 654 0
9/24/2025 at WPI 1-2 1 1 3 11 0.091 9 0.818 1-0-0 0 0-0 660 0
9/28/2025 vs Babson 2-4 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 660 1
10/1/2025 vs Connecticut Col. 2-1 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 660 0
10/4/2025 vs Tufts 1-5 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 660 0
10/8/2025 at Wesleyan (Conn.) 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 708 1
10/11/2025 at Bowdoin 0-1 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 781 0
10/12/2025 at Endicott 0-6 0 0 0 8 0.000 3 0.375 2-3-0 0 0-0 660 1
10/18/2025 vs Colby 1-2 1 1 3 16 0.063 5 0.313 0-0-0 0 0-0 660 0
10/25/2025 at Hamilton 0-3 0 0 0 7 0.000 4 0.571 0-0-1 0 0-0 797 0
10/28/2025 at Amherst 1-2 1 1 3 6 0.167 3 0.500 1-1-0 0 0-0 660 0
Total 19-40 19 10 48 139 0.137 67 0.482 12-4-1 3 0-0 10238 8
Opponent - 40 26 106 233 0.172 147 0.631 9-1-0 12 - 9954 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Smith 4-3 60:00 3 3.00 5 0.625 1 0 0 0 8
9/6/2025 Bates 1-2 60:00 2 2.50 5 0.714 0 1 0 0 7
9/13/2025 Middlebury 0-1 64:47 1 1.95 6 0.857 0 1 0 0 7
9/17/2025 Springfield 6-4 60:00 4 2.45 4 0.500 1 0 0 0 8
9/20/2025 Williams 0-1 60:00 1 2.17 10 0.909 0 1 0 0 11
9/24/2025 WPI 1-2 60:00 2 2.14 6 0.750 0 1 0 0 8
9/28/2025 Babson 2-4 60:00 4 2.40 2 0.333 0 1 0 0 6
10/1/2025 Connecticut Col. 2-1 60:00 1 2.23 11 0.917 1 0 0 0 12
10/4/2025 Tufts 1-5 60:00 5 2.53 5 0.500 0 1 0 0 10
10/8/2025 Wesleyan (Conn.) 0-3 60:00 3 2.58 15 0.833 0 1 0 0 18
10/11/2025 Bowdoin 0-1 60:00 1 2.44 5 0.833 0 1 0 0 6
10/12/2025 Endicott 0-6 60:00 6 2.73 12 0.667 0 1 0 0 24
10/18/2025 Colby 1-2 60:00 2 2.68 1 0.333 0 1 0 0 3
10/25/2025 Hamilton 0-3 60:00 3 2.70 5 0.625 0 1 0 0 8
10/28/2025 Amherst 1-2 60:00 2 2.65 8 0.800 0 1 0 0 10
Totals - 904 40 2.65 100 0.714 3 12 0 - 146
Opponent - 904:47 19 1.26 45 0.703 12 3 0 6 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Smith 3-4 3 3 9 11 0.273 9 0.818 0-0-0 0 0-0 576 0
9/6/2025 Bates 2-1 2 2 6 12 0.167 9 0.750 1-0-0 1 0-0 660 1
9/13/2025 Middlebury 1-0 1 1 3 18 0.056 8 0.444 1-0-0 1 0-1 715 0
9/17/2025 Springfield 4-6 4 1 9 13 0.308 9 0.692 0-0-0 0 1-1 660 1
9/20/2025 Williams 1-0 1 0 2 14 0.071 11 0.786 1-0-0 1 0-0 659 0
9/24/2025 WPI 2-1 2 0 4 17 0.118 8 0.471 2-1-0 1 0-0 660 1
9/28/2025 Babson 4-2 4 3 11 15 0.267 7 0.467 0-0-0 1 0-0 660 0
10/1/2025 Connecticut Col. 1-2 1 1 3 15 0.067 12 0.800 1-0-0 0 0-0 660 0
10/4/2025 Tufts 5-1 5 2 12 22 0.227 10 0.455 0-0-0 1 0-0 660 0
10/8/2025 Wesleyan (Conn.) 3-0 3 4 10 29 0.103 19 0.655 0-0-0 1 0-0 659 0
10/11/2025 Bowdoin 1-0 1 1 3 11 0.091 6 0.545 2-0-0 1 0-0 661 0
10/12/2025 Endicott 6-0 6 4 16 26 0.231 18 0.692 0-0-0 1 2-2 660 0
10/18/2025 Colby 2-1 2 0 4 7 0.286 3 0.429 0-0-0 1 0-0 660 0
10/25/2025 Hamilton 3-0 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 744 0
10/28/2025 Amherst 2-1 2 2 6 12 0.167 10 0.833 0-0-0 1 0-0 660 0
Total 40-19 40 26 106 233 0.172 147 0.631 9-1-0 12 3-4 9954 3
Trinity (Conn.) - 19 10 48 139 0.137 67 0.482 12-4-1 3 - 10238 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Smith 3-4 60:00 4 4.00 4 0.500 0 1 0 0 8
9/6/2025 Bates 2-1 60:00 1 2.50 2 0.667 1 0 0 0 3
9/13/2025 Middlebury 1-0 64:47 0 1.62 0 0.00 1 0 0 1 0
9/17/2025 Springfield 4-6 60:00 6 2.70 7 0.538 0 1 0 0 13
9/20/2025 Williams 1-0 60:00 0 2.17 3 1.000 1 0 0 1 3
9/24/2025 WPI 2-1 60:00 1 1.97 7 0.875 1 0 0 0 8
9/28/2025 Babson 4-2 60:00 2 1.98 2 0.500 1 0 0 0 4
10/1/2025 Connecticut Col. 1-2 60:00 2 1.98 5 0.714 0 1 0 0 7
10/4/2025 Tufts 5-1 60:00 1 1.87 1 0.500 1 0 0 0 2
10/8/2025 Wesleyan (Conn.) 3-0 60:00 0 1.69 1 1.000 1 0 0 1 1
10/11/2025 Bowdoin 1-0 60:00 0 1.53 0 0.00 1 0 0 1 0
10/12/2025 Endicott 6-0 60:00 0 1.41 3 1.000 1 0 0 1 8
10/18/2025 Colby 2-1 60:00 1 1.38 4 0.800 1 0 0 0 5
10/25/2025 Hamilton 3-0 60:00 0 1.28 4 1.000 1 0 0 1 4
10/28/2025 Amherst 2-1 60:00 1 1.26 2 0.667 1 0 0 0 3
Totals - 904 19 1.26 45 0.703 12 3 0 6 69
Trinity (Conn.) - 904:47 40 2.65 100 0.714 3 12 0 - 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Smith 4-3 4/3 0/3 14/11 8/9 8/2 1/0 0/0 0/0
9/6/2025 vs Bates 1-2 1/2 1/2 8/12 4/9 8/6 1/1 0/0 0/0
9/13/2025 vs Middlebury 0-1 0/1 0/1 2/18 0/8 0/5 2/1 0/0 0/0
9/17/2025 vs Springfield 6-4 6/4 2/1 27/13 14/9 8/4 0/0 0/0 0/0
9/20/2025 at Williams 0-1 0/1 0/0 7/14 3/11 3/6 0/1 0/0 0/0
9/24/2025 at WPI 1-2 1/2 1/0 11/17 9/8 3/11 1/2 0/1 0/0
9/28/2025 vs Babson 2-4 2/4 2/3 7/15 4/7 1/5 0/0 0/0 0/0
10/1/2025 vs Connecticut Col. 2-1 2/1 1/1 14/15 7/12 5/5 1/1 0/0 0/0
10/4/2025 vs Tufts 1-5 1/5 1/2 6/22 2/10 6/12 1/0 0/0 0/0
10/8/2025 at Wesleyan (Conn.) 0-3 0/3 0/4 2/29 1/19 2/6 0/0 0/0 0/0
10/11/2025 at Bowdoin 0-1 0/1 0/1 4/11 0/6 2/3 2/2 0/0 0/0
10/12/2025 at Endicott 0-6 0/6 0/4 8/26 3/18 7/10 2/0 3/0 0/0
10/18/2025 vs Colby 1-2 1/2 1/0 16/7 5/3 6/3 0/0 0/0 0/0
10/25/2025 at Hamilton 0-3 0/3 0/2 7/11 4/8 4/2 0/1 0/0 1/0
10/28/2025 at Amherst 1-2 1/2 1/2 6/12 3/10 3/6 1/0 1/0 0/0
Totals 19/40 10/26 139/233 67/147 66/86 12/9 4/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Springfield (9/17/2025)
GOALS 6 Springfield (9/17/2025)
ASSISTS 2 Springfield (9/17/2025)
Babson (9/28/2025)
SHOTS 27 Springfield (9/17/2025)
SHOTS ON GOAL 14 Springfield (9/17/2025)
SAVES 15 Wesleyan (Conn.) (10/8/2025)
FOULS 44 Amherst (10/28/2025)
PENALTY CORNERS 8 Smith (9/3/2025)
Bates (9/6/2025)
Springfield (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Endicott (10/12/2025)
GOALS 6 Endicott (10/12/2025)
ASSISTS 4 Wesleyan (Conn.) (10/8/2025)
Endicott (10/12/2025)
SHOTS 29 Wesleyan (Conn.) (10/8/2025)
SHOTS ON GOAL 19 Wesleyan (Conn.) (10/8/2025)
SAVES 7 Springfield (9/17/2025)
WPI (9/24/2025)
FOULS 50 Amherst (10/28/2025)
PENALTY CORNERS 12 Tufts (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bates (9/6/2025)
WPI (9/24/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
Amherst (10/28/2025)
GOALS 1 Bates (9/6/2025)
WPI (9/24/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
Amherst (10/28/2025)
ASSISTS 1 Bates (9/6/2025)
WPI (9/24/2025)
Connecticut Col. (10/1/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
Amherst (10/28/2025)
SHOTS 2 Middlebury (9/13/2025)
Wesleyan (Conn.) (10/8/2025)
Bowdoin (10/11/2025)
SHOTS ON GOAL 1 Wesleyan (Conn.) (10/8/2025)
SAVES 1 Babson (9/28/2025)
Colby (10/18/2025)
FOULS 35 Bowdoin (10/11/2025)
PENALTY CORNERS 1 Babson (9/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (9/13/2025)
Williams (9/20/2025)
Connecticut Col. (10/1/2025)
Bowdoin (10/11/2025)
GOALS 1 Bates (9/6/2025)
Middlebury (9/13/2025)
Williams (9/20/2025)
WPI (9/24/2025)
Connecticut Col. (10/1/2025)
Bowdoin (10/11/2025)
Colby (10/18/2025)
Amherst (10/28/2025)
ASSISTS 1 Middlebury (9/13/2025)
Springfield (9/17/2025)
Connecticut Col. (10/1/2025)
Bowdoin (10/11/2025)
SHOTS 7 Smith (9/3/2025)
Bowdoin (10/11/2025)
Colby (10/18/2025)
Hamilton (10/25/2025)
SHOTS ON GOAL 3 Bowdoin (10/11/2025)
Colby (10/18/2025)
SAVES 1 Tufts (10/4/2025)
Wesleyan (Conn.) (10/8/2025)
FOULS 24 Bowdoin (10/11/2025)
PENALTY CORNERS 2 Smith (9/3/2025)
Bowdoin (10/11/2025)
Colby (10/18/2025)
Hamilton (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Smith (9/3/2025)
Springfield (9/17/2025)
GOALS 2 Smith (9/3/2025)
Springfield (9/17/2025)
ASSISTS 1 Bates (9/6/2025)
Springfield (9/17/2025)
WPI (9/24/2025)
Babson (9/28/2025)
Connecticut Col. (10/1/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
Amherst (10/28/2025)
SHOTS 7 Colby (10/18/2025)
SHOTS ON GOAL 4 Springfield (9/17/2025)
SAVES 15 Wesleyan (Conn.) (10/8/2025)
FOULS 6 Bowdoin (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Springfield (9/17/2025)
GOALS 6 Springfield (9/17/2025)
ASSISTS 2 Springfield (9/17/2025)
Babson (9/28/2025)
SHOTS 27 Springfield (9/17/2025)
SHOTS ON GOAL 14 Springfield (9/17/2025)
SAVES 15 Wesleyan (Conn.) (10/8/2025)
FOULS 44 Amherst (10/28/2025)
PENALTY CORNERS 8 Smith (9/3/2025)
Bates (9/6/2025)
Springfield (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aly Janssen
Claire Griffith
Smith (9/3/2025)
Springfield (9/17/2025)
GOALS 2 Aly Janssen
Claire Griffith
Smith (9/3/2025)
Springfield (9/17/2025)
ASSISTS 1 Alison Gerber
Fiona Murphy
Claire Griffith
Claire Griffith
Claire Griffith
Fiona Murphy
Harper Siemens
Gracie Bookbinder
Bates (9/6/2025)
Springfield (9/17/2025)
WPI (9/24/2025)
Babson (9/28/2025)
Connecticut Col. (10/1/2025)
Tufts (10/4/2025)
Colby (10/18/2025)
Amherst (10/28/2025)
SHOTS 7 Brooke Dibiase
Colby (10/18/2025)
SHOTS ON GOAL 4 Claire Griffith
Springfield (9/17/2025)
SAVES 15 Hayley Gable
Wesleyan (Conn.) (10/8/2025)
FOULS 6 Ava DiPasquale
Bowdoin (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
DiBiase, Brooke 13
Griffith, Claire 7
Gerber, Alison 5
Janssen, Aly 4
Murphy, Fiona 4
Team Leaders: Goals
Player High
Goals
DiBiase, Brooke 6
Griffith, Claire 2
Gerber, Alison 2
Janssen, Aly 2
Vincent, Lily 2
Team Leaders: Assists
Player High
Assists
Griffith, Claire 3
Murphy, Fiona 2
DiBiase, Brooke 1
Gerber, Alison 1
Falkson, Nina 1
Team Leaders: Shots
Player High
Shots
DiBiase, Brooke 35
Griffith, Claire 14
Gerber, Alison 13
Rogers, Lindsay 13
Falkson, Nina 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
DiBiase, Brooke 14
Griffith, Claire 9
Rogers, Lindsay 8
Falkson, Nina 7
Gerber, Alison 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiBiase, Brooke 2
Falkson, Nina 1