Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (3-5, 1-3)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Shots
Goals 16 18
Goals Per Game 2.00 2.25
Shots 90 115
Shots Per Game 11.3 14.4
Shots Percentage 0.178 0.157
Shots On Goal 49-90 73-115
Shots On Goal Percentage 0.544 0.635
Penalties
Green Cards 6 6
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 7 11
Saves 55 33
Fouls 0 0
Penalty Corners 36 44
Penalty Strokes: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 DiBiase, Brooke 23DiBiase, Brooke 8 8 440 4 1 9 21 0.190 10 0.476 0-0-0 2 0-0 0
1 Griffith, Claire 1Griffith, Claire 7 6 361 2 3 7 12 0.167 8 0.667 0-0-0 0 0-0 0
6 Janssen, Aly 6Janssen, Aly 2 2 120 2 0 4 2 1.000 2 1.000 1-0-0 0 0-0 0
9 Vincent, Lily 9Vincent, Lily 6 0 0 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
27 Falkson, Nina 27Falkson, Nina 7 7 394 1 1 3 9 0.111 7 0.778 0-0-0 1 0-0 0
28 Gerber, Alison 28Gerber, Alison 8 8 470 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 1
10 Murphy, Fiona 10Murphy, Fiona 8 8 438 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
13 Harrington, Riley 13Harrington, Riley 6 0 44 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
15 Hymovitz, Maeve 15Hymovitz, Maeve 8 8 447 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 1
11 Rogers, Lindsay 11Rogers, Lindsay 8 8 482 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
4 Bookbinder, Gracie 4Bookbinder, Gracie 7 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 DiPasquale, Ava 25DiPasquale, Ava 6 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Foley, Allyson 3Foley, Allyson 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Gable, Hayley 97Gable, Hayley 8 8 481 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Grosso, Bridget 32Grosso, Bridget 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Keating, Olivia 20Keating, Olivia 8 0 37 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Lambert, Julia 7Lambert, Julia 8 1 67 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Letourneau, Liette 12Letourneau, Liette 8 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKelvey, Eva 16McKelvey, Eva 5 2 139 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
19 McManus, Kate 19McManus, Kate 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Scott, Anna 17Scott, Anna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Siemens, Harper 2Siemens, Harper 7 7 413 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
2 Simmons, Harper 2Simmons, Harper 1 1 51 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
14 Stickney, Tatum 14Stickney, Tatum 7 0 11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Waldner, Reagan 18Waldner, Reagan 3 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Werner, Lucy 22Werner, Lucy 8 8 476 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
Total 8 - 5312 16 7 39 87 0.184 47 0.540 6-0-0 3 0-0 6
Opponent 8 - 5250 18 11 47 114 0.158 72 0.632 6-1-0 5 1-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Gable, Hayley 97Gable, Hayley 8 8 476:09 18 2.27 49 0.731 3 5 0 0 67
Total 8 - 476:09 18 2.27 49 0.731 3 5 0 0 67
Opponents 8 - 483:53 16 1.98 30 0.652 2 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Falkson, Nina 27Falkson, Nina 4 4 229 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
15 Hymovitz, Maeve 15Hymovitz, Maeve 4 4 218 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 1
11 Rogers, Lindsay 11Rogers, Lindsay 4 4 242 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
28 Gerber, Alison 28Gerber, Alison 4 4 230 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
1 Griffith, Claire 1Griffith, Claire 4 3 181 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
4 Bookbinder, Gracie 4Bookbinder, Gracie 4 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 DiBiase, Brooke 23DiBiase, Brooke 4 4 234 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
25 DiPasquale, Ava 25DiPasquale, Ava 3 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Gable, Hayley 97Gable, Hayley 4 4 241 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Harrington, Riley 13Harrington, Riley 3 0 10 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
6 Janssen, Aly 6Janssen, Aly 1 1 60 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Keating, Olivia 20Keating, Olivia 4 0 19 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Lambert, Julia 7Lambert, Julia 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Letourneau, Liette 12Letourneau, Liette 4 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKelvey, Eva 16McKelvey, Eva 4 2 139 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
10 Murphy, Fiona 10Murphy, Fiona 4 4 228 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
2 Siemens, Harper 2Siemens, Harper 4 4 233 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
14 Stickney, Tatum 14Stickney, Tatum 4 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Vincent, Lily 9Vincent, Lily 3 0 0 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
18 Waldner, Reagan 18Waldner, Reagan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Werner, Lucy 22Werner, Lucy 4 4 236 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2685 3 2 8 31 0.097 14 0.452 6-0-0 1 0-0 3
Opponent 4 - 2694 5 4 14 58 0.086 39 0.672 6-1-0 3 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Gable, Hayley 97Gable, Hayley 4 4 237:02 5 1.27 32 0.865 1 3 0 0 37
Total 4 - 237:02 5 1.27 32 0.865 1 3 0 0 37
Opponents 4 - 243:53 3 0.74 10 0.769 2 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Smith W 4-3 (2-0) 30 Aly Janssen (1)
Brooke Dibiase (1)
Brooke Dibiase (2)
Aly Janssen (2)
9/6/2025 vs Bates L 1-2 (1-1, 0-1) 0-1 139 Maeve Hymovitz (1) (Alison Gerber)
9/13/2025 vs Middlebury L 0-1 (1-2, 0-2) 0-2 117
9/17/2025 vs Springfield W 6-4 (2-2) 73 Claire Griffith (3) (Nina Falkson)
Claire Griffith (2)
Lily Vincent (1)
Brooke Dibiase (3)
Riley Harrington (1)
Alison Gerber (1) (Fiona Murphy)
9/20/2025 at Williams L 0-1 (2-3, 0-3) 0-3 175
9/24/2025 at WPI L 1-2 (2-4) 100 Brooke Dibiase (4) (Claire Griffith)
9/28/2025 vs Babson L 2-4 (2-5) 159 Lily Vincent (2) (Claire Griffith)
Fiona Murphy (1) (Brooke Dibiase)
10/1/2025 vs Connecticut Col. W 2-1 (3-5, 1-3) 1-3 108 Lindsay Rogers (1) (Claire Griffith)
Nina Falkson (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Smith 4-3 4 0 8 14 0.286 8 0.571 1-0-0 1 0-0 647 1
9/6/2025 vs Bates 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 656 2
9/13/2025 vs Middlebury 0-1 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 715 1
9/17/2025 vs Springfield 6-4 6 2 14 27 0.222 14 0.519 0-0-0 1 0-0 660 1
9/20/2025 at Williams 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 654 0
9/24/2025 at WPI 1-2 1 1 3 11 0.091 9 0.818 1-0-0 0 0-0 660 0
9/28/2025 vs Babson 2-4 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 660 1
10/1/2025 vs Connecticut Col. 2-1 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 660 0
Total 16-18 16 7 39 90 0.178 49 0.544 6-0-0 3 0-0 5312 6
Opponent - 18 11 47 115 0.157 73 0.635 6-1-0 5 - 5250 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Smith 4-3 60:00 3 3.00 5 0.625 1 0 0 0 8
9/6/2025 Bates 1-2 60:00 2 2.50 5 0.714 0 1 0 0 7
9/13/2025 Middlebury 0-1 64:47 1 1.95 6 0.857 0 1 0 0 7
9/17/2025 Springfield 6-4 60:00 4 2.45 4 0.500 1 0 0 0 8
9/20/2025 Williams 0-1 60:00 1 2.17 10 0.909 0 1 0 0 11
9/24/2025 WPI 1-2 60:00 2 2.14 6 0.750 0 1 0 0 8
9/28/2025 Babson 2-4 60:00 4 2.40 2 0.333 0 1 0 0 6
10/1/2025 Connecticut Col. 2-1 60:00 1 2.23 11 0.917 1 0 0 0 12
Totals - 484 18 2.23 49 0.731 3 5 0 - 67
Opponent - 484:47 16 1.98 30 0.652 5 3 0 2 46

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Smith 3-4 3 3 9 11 0.273 9 0.818 0-0-0 0 0-0 576 0
9/6/2025 Bates 2-1 2 2 6 12 0.167 9 0.750 1-0-0 1 0-0 660 1
9/13/2025 Middlebury 1-0 1 1 3 18 0.056 8 0.444 1-0-0 1 0-1 715 0
9/17/2025 Springfield 4-6 4 1 9 13 0.308 9 0.692 0-0-0 0 1-1 660 1
9/20/2025 Williams 1-0 1 0 2 14 0.071 11 0.786 1-0-0 1 0-0 659 0
9/24/2025 WPI 2-1 2 0 4 17 0.118 8 0.471 2-1-0 1 0-0 660 1
9/28/2025 Babson 4-2 4 3 11 15 0.267 7 0.467 0-0-0 1 0-0 660 0
10/1/2025 Connecticut Col. 1-2 1 1 3 15 0.067 12 0.800 1-0-0 0 0-0 660 0
Total 18-16 18 11 47 115 0.157 73 0.635 6-1-0 5 1-2 5250 3
Trinity (Conn.) - 16 7 39 90 0.178 49 0.544 6-0-0 3 - 5312 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Smith 3-4 60:00 4 4.00 4 0.500 0 1 0 0 8
9/6/2025 Bates 2-1 60:00 1 2.50 2 0.667 1 0 0 0 3
9/13/2025 Middlebury 1-0 64:47 0 1.62 0 0.00 1 0 0 1 0
9/17/2025 Springfield 4-6 60:00 6 2.70 7 0.538 0 1 0 0 13
9/20/2025 Williams 1-0 60:00 0 2.17 3 1.000 1 0 0 1 3
9/24/2025 WPI 2-1 60:00 1 1.97 7 0.875 1 0 0 0 8
9/28/2025 Babson 4-2 60:00 2 1.98 2 0.500 1 0 0 0 4
10/1/2025 Connecticut Col. 1-2 60:00 2 1.98 5 0.714 0 1 0 0 7
Totals - 484 16 1.98 30 0.652 5 3 0 2 46
Trinity (Conn.) - 484:47 18 2.23 49 0.731 3 5 0 - 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Smith 4-3 4/3 0/3 14/11 8/9 8/2 1/0 0/0 0/0
9/6/2025 vs Bates 1-2 1/2 1/2 8/12 4/9 8/6 1/1 0/0 0/0
9/13/2025 vs Middlebury 0-1 0/1 0/1 2/18 0/8 0/5 2/1 0/0 0/0
9/17/2025 vs Springfield 6-4 6/4 2/1 27/13 14/9 8/4 0/0 0/0 0/0
9/20/2025 at Williams 0-1 0/1 0/0 7/14 3/11 3/6 0/1 0/0 0/0
9/24/2025 at WPI 1-2 1/2 1/0 11/17 9/8 3/11 1/2 0/1 0/0
9/28/2025 vs Babson 2-4 2/4 2/3 7/15 4/7 1/5 0/0 0/0 0/0
10/1/2025 vs Connecticut Col. 2-1 2/1 1/1 14/15 7/12 5/5 1/1 0/0 0/0
Totals 16/18 7/11 90/115 49/73 36/44 6/6 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Springfield (9/17/2025)
GOALS 6 Springfield (9/17/2025)
ASSISTS 2 Springfield (9/17/2025)
Babson (9/28/2025)
SHOTS 27 Springfield (9/17/2025)
SHOTS ON GOAL 14 Springfield (9/17/2025)
SAVES 11 Connecticut Col. (10/1/2025)
PENALTY CORNERS 8 Smith (9/3/2025)
Bates (9/6/2025)
Springfield (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Babson (9/28/2025)
GOALS 4 Springfield (9/17/2025)
Babson (9/28/2025)
ASSISTS 3 Smith (9/3/2025)
Babson (9/28/2025)
SHOTS 18 Middlebury (9/13/2025)
SHOTS ON GOAL 12 Connecticut Col. (10/1/2025)
SAVES 7 Springfield (9/17/2025)
WPI (9/24/2025)
PENALTY CORNERS 11 WPI (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bates (9/6/2025)
WPI (9/24/2025)
GOALS 1 Bates (9/6/2025)
WPI (9/24/2025)
ASSISTS 1 Bates (9/6/2025)
WPI (9/24/2025)
Connecticut Col. (10/1/2025)
SHOTS 2 Middlebury (9/13/2025)
Williams (9/20/2025)
Babson (9/28/2025)
SHOTS ON GOAL 3 Williams (9/20/2025)
SAVES 2 Springfield (9/17/2025)
Babson (9/28/2025)
PENALTY CORNERS 1 Babson (9/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (9/13/2025)
Williams (9/20/2025)
Connecticut Col. (10/1/2025)
GOALS 1 Bates (9/6/2025)
Middlebury (9/13/2025)
Williams (9/20/2025)
WPI (9/24/2025)
Connecticut Col. (10/1/2025)
ASSISTS 1 Middlebury (9/13/2025)
Springfield (9/17/2025)
Connecticut Col. (10/1/2025)
SHOTS 11 Smith (9/3/2025)
Bates (9/6/2025)
SHOTS ON GOAL 7 Middlebury (9/13/2025)
WPI (9/24/2025)
Babson (9/28/2025)
SAVES 2 Bates (9/6/2025)
Babson (9/28/2025)
PENALTY CORNERS 2 Smith (9/3/2025)
Springfield (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Smith (9/3/2025)
Springfield (9/17/2025)
GOALS 2 Smith (9/3/2025)
Springfield (9/17/2025)
ASSISTS 1 Bates (9/6/2025)
Springfield (9/17/2025)
WPI (9/24/2025)
Babson (9/28/2025)
Connecticut Col. (10/1/2025)
SHOTS 5 Smith (9/3/2025)
Springfield (9/17/2025)
SHOTS ON GOAL 4 Springfield (9/17/2025)
SAVES 11 Connecticut Col. (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Springfield (9/17/2025)
GOALS 6 Springfield (9/17/2025)
ASSISTS 2 Springfield (9/17/2025)
Babson (9/28/2025)
SHOTS 27 Springfield (9/17/2025)
SHOTS ON GOAL 14 Springfield (9/17/2025)
SAVES 11 Connecticut Col. (10/1/2025)
PENALTY CORNERS 8 Smith (9/3/2025)
Bates (9/6/2025)
Springfield (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aly Janssen
Claire Griffith
Smith (9/3/2025)
Springfield (9/17/2025)
GOALS 2 Aly Janssen
Claire Griffith
Smith (9/3/2025)
Springfield (9/17/2025)
ASSISTS 1 Alison Gerber
Fiona Murphy
Claire Griffith
Claire Griffith
Claire Griffith
Bates (9/6/2025)
Springfield (9/17/2025)
WPI (9/24/2025)
Babson (9/28/2025)
Connecticut Col. (10/1/2025)
SHOTS 5 Brooke Dibiase
Claire Griffith
Smith (9/3/2025)
Springfield (9/17/2025)
SHOTS ON GOAL 4 Claire Griffith
Springfield (9/17/2025)
SAVES 11 Hayley Gable
Connecticut Col. (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
DiBiase, Brooke 9
Griffith, Claire 7
Janssen, Aly 4
Vincent, Lily 4
Falkson, Nina 3
Team Leaders: Goals
Player High
Goals
DiBiase, Brooke 4
Griffith, Claire 2
Janssen, Aly 2
Vincent, Lily 2
Falkson, Nina 1
Team Leaders: Assists
Player High
Assists
Griffith, Claire 3
DiBiase, Brooke 1
Falkson, Nina 1
Gerber, Alison 1
Murphy, Fiona 1
Team Leaders: Shots
Player High
Shots
DiBiase, Brooke 21
Griffith, Claire 12
Vincent, Lily 9
Falkson, Nina 9
Gerber, Alison 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
DiBiase, Brooke 10
Griffith, Claire 8
Falkson, Nina 7
Vincent, Lily 5
Rogers, Lindsay 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiBiase, Brooke 2
Falkson, Nina 1