Skip To Main Content
Skip To Main Content

2025 Football Cumalitive Statistics

Team Stats (7-2, 7-2)

Overall Team Statistics
Statistic TRINITY (CT) Opponents
Scoring
30.56 15.00
275 135
First Downs
77 48
93 66
9 11
179 125
Rushing
1533 1155
145 206
318 287
4.4 3.3
154.2 105.4
18 8
1388 949
Passing
252-152-9 246-130-6
8.26 6.15
231.22 168.11
19 7
2081 1513
Total Offense
570 533
6.1 4.6
385.4 273.6
3469 2462
39 18
Returns
17.75 21.88
12-213 17-372
13.83 9.33
18-249 15-140
7.17 11.78
6-43 9-106
Kicking
40.60 37.18
35.60 31.66
40-1624 56-2082
2-5 4-5
0-1 0-0
Penalties
44.89 38.56
43-404 36-347
Time Of Possession
32:12 27:34
04:49:50 04:08:02
Miscellaneous
53-110 (48.18 %) 34-123 (27.64 %)
6-8 (75.00 %) 12-23 (52.17 %)
4-3 4-3
21-110 13-74
35-38 15-16
0 89
27-34 13-18
25-34 10-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 DiNapoli, Tyler 9 101 417 25 392 3.9 4 22 43.56
25 Hoffmeister, Tate 7 65 324 16 308 4.7 2 41 44.00
20 Tosone, Jack 6 51 292 0 292 5.7 5 43 48.67
22 Woodford, Josh 7 19 233 7 226 11.9 3 75 32.29
4 Bellisari, Drake 3 19 75 9 66 3.5 1 25 22.00
11 O'Brien, Nolan 9 10 62 1 61 6.1 3 24 6.78
41 Bourque, Justin 2 13 59 3 56 4.3 0 10 28.00
23 Sullivan, Keegan 5 1 5 0 5 5.0 0 5 1.00
14 Holland, Cam 6 2 4 0 4 2.0 0 2 0.67
13 McDonald, Davi 1 1 4 0 4 4.0 0 4 4.00
91 Sokol, Jack 9 1 4 0 4 4.0 0 4 0.44
36 Kelley, Jack 7 1 0 0 0 0.0 0 0 0.00
Team 9 12 4 4 0 0.0 0 4 0.00  
12 Carroll, Jaxon 9 14 29 39 -10 -0.7 0 13 -1.11
9 Aronson, Tyler 1 8 21 41 -20 -2.5 0 21 -20.00
Total 9 318 1533 145 1388 4.4 18 75 154.22
Opponents 9 287 1155 206 949 3.3 8 78 105.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Carroll, Jaxon 9 153.80 138 227 6 60.79 % 1949 18 80 216.56
9 Aronson, Tyler 1 63.73 8 15 3 53.33 % 90 0 20 90.00
14 Holland, Cam 6 160.35 6 8 0 75.00 % 42 1 26 7.00
26 DiNapoli, Tyler 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 147.42 152 252 9 60.32 % 2081 19 80 231.22
Opponents 9 109.02 130 246 6 52.85 % 1513 7 74 168.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 O'Brien, Nolan 9 44 570 12.95 5 80 63.33
6 Hooper, Darison 9 23 401 17.43 3 59 44.56
26 DiNapoli, Tyler 9 22 288 13.09 1 57 32.00
25 Hoffmeister, Tate 7 7 162 23.14 2 71 23.14
16 Banatao, Ben 9 12 150 12.50 0 32 16.67
20 Tosone, Jack 6 14 108 7.71 1 24 18.00
89 Hodlin, Jamieson 9 6 92 15.33 2 59 10.22
2 Behrens, Nick 8 8 90 11.25 2 19 11.25
22 Woodford, Josh 7 2 57 28.50 1 32 8.14
46 Miller Jr., Michael 8 4 53 13.25 1 23 6.63
86 Smith, Nathan 5 2 46 23.00 0 25 9.20
81 Hanlon, Shane 2 1 26 26.00 1 26 13.00
80 Thomas, Nicolas 4 3 23 7.67 0 10 5.75
41 Bourque, Justin 2 1 8 8.00 0 8 4.00
23 Sullivan, Keegan 5 3 7 2.33 0 6 1.40
45 Carley, Ben 6 0 0 0.00 0 0 0.00
Total 9 152 2081 13.69 19 80 231.22
Opponents 9 130 1513 11.64 7 74 168.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Moore, Lincoln 9 21 37 58.0 5.5-17 1.0-6 0 3 6 0 0 0 0
35 Mosia, Shane 9 32 22 54.0 0.5-1 0-0 0 5 1 0 0 1 0
3 Krauss, Ethan 9 22 26 48.0 5.0-20 2.0-10 0 1 0 1 1 0 0
10 Fiore III, John 9 14 24 38.0 3.5-29 2.0-23 0 2 2 0 0 0 0
50 Phillips, Amari 9 16 16 32.0 2.5-4 1.0-2 0 1 2 0 0 0 0
15 Roberts, Tyler 9 20 9 29.0 1.0-2 0-0 1 3 0 0 0 0 0
55 Ruiz, Jose 9 18 10 28.0 4.0-16 3.0-15 1 2 4 0 0 0 0
52 Poawui, Aaron 8 9 18 27.0 1.0-4 0-0 0 1 0 0 0 0 0
0 Cooper, Charlie 9 19 5 24.0 0-0 0-0 1 3 1 1 0 1 0
61 Ventura, Luke 9 12 8 20.0 8.5-36 5.0-29 0 0 4 0 0 0 0
8 Irizarry Jr., Jason 9 9 9 18.0 0-0 0-0 1 1 0 0 0 0 0
7 Medwar, Alec 9 15 3 18.0 0-0 0-0 1 3 0 0 0 0 0
29 Hickey, Matt 8 9 8 17.0 5.0-10 3.5-7 0 0 2 0 0 0 0
95 Selmani, Wesley 7 4 12 16.0 1.5-4 0.5-2 0 1 0 0 0 0 0
43 Newhall, Charlie 9 9 6 15.0 4.5-11 0-0 0 0 2 0 0 0 0
5 Ferrell, Bryce 9 7 6 13.0 0-0 0-0 1 2 0 0 0 0 0
53 Toyias, John 8 6 6 12.0 2.0-15 1.0-6 0 0 1 0 0 0 0
92 Toyias, Joe 7 5 5 10.0 1.5-8 1.0-8 0 0 4 0 0 0 0
58 Pollard, Julian 5 4 5 9.0 3.0-10 1.0-2 0 0 3 1 0 0 0
99 Pickard, Luke 3 2 6 8.0 0-0 0-0 0 0 2 0 0 0 0
24 Ibarra, Jason 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
42 McGowan, Brady 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
19 O'Connor, Mike 5 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Kelley, Jack 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Rees, Jack 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Tobias, Jacob 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Petrosino, Sam 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Holtzman, Owen 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Irizarry Jr., Jason 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 O'Brien, Nolan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Tosone, Jack 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Carley, Ben 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
17 Castro, Morenel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 DeLeon-Kollmer, Christopher 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Olivo, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Sensoy, Emre 5 0 1 1.0 0-0 0-0 0 1 1 0 0 0 0
12 Carroll, Jaxon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 DiNapoli, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Hodlin, Jamieson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hoffmeister, Tate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hooper, Darison 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Miller Jr., Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Wallace, Max 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Woodford, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 277 262 539.0 50.0-188 21.0-110 6 29 36 3 1 2 0
Opponents 9 300 256 556.0 37.0-136 13.0-74 9 24 25 3 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Sokol, Jack 40 1624 40.60 63 3 11 14 2 0
Total 40 1624 40.60 63 3 11 14 2 0
Opponents 56 2082 37.18 60 3 9 13 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Wallace, Max 2-5 40.00 % 0-1 2-2 0-2 0-0 0-0 26 1
Total 2-5 40.00 % 0-1 2-2 0-2 0-0 0-0 26 1
Opponents 4-5 80.00 % 0-0 2-3 1-1 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Sokol, Jack 48 2682 55.9 21 0
Total 48 2682 55.9 21 0
Opponents 31 1692 54.6 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 O'Brien, Nolan 15 236 15.73 1 79
8 Irizarry Jr., Jason 1 7 7.00 0 7
5 Ferrell, Bryce 2 6 3.00 1 5
Total 18 249 13.83 2 79
Opponents 15 140 9.33 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Woodford, Josh 7 139 19.86 0 39
5 Ferrell, Bryce 3 31 10.33 0 21
23 Sullivan, Keegan 1 23 23.00 0 23
11 O'Brien, Nolan 1 20 20.00 0 20
Total 12 213 17.75 0 39
Opponents 17 372 21.88 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 O'Brien, Nolan 9 0 0 0-0 0-0 0 0-0 0 54
27 Wallace, Max 0 2 0 35-38 0-0 0 0-0 0 41
20 Tosone, Jack 6 0 0 0-0 0-0 0 0-0 0 36
26 DiNapoli, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
25 Hoffmeister, Tate 4 0 0 0-0 0-0 0 0-0 0 24
22 Woodford, Josh 4 0 0 0-0 0-0 0 0-0 0 24
6 Hooper, Darison 3 0 0 0-0 0-0 0 0-0 0 18
2 Behrens, Nick 2 0 0 0-0 0-0 0 0-0 0 12
89 Hodlin, Jamieson 2 0 0 0-0 0-0 0 0-0 0 12
4 Bellisari, Drake 1 0 0 0-0 0-0 0 0-0 0 6
5 Ferrell, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
81 Hanlon, Shane 1 0 0 0-0 0-0 0 0-0 0 6
46 Miller Jr., Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 2 0 35-38 0-0 0 0-0 0 275
Opponents 18 4 0 15-16 0-0 0 0-2 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 at Colby L 6-13 0-0 , 0-0 2:18 700
09/20/2025 vs Bates W 30-13 1-1 , 1-1 02:24 1256
09/27/2025 at Williams W 34-28 2-1 , 2-1 02:44 353
10/04/2025 vs Tufts W 41-14 3-1 , 3-1 02:52 2479
10/11/2025 at Hamilton W 49-0 4-1 , 4-1 2:19 713
10/18/2025 vs Middlebury W 28-26 5-1 , 5-1 02:35 0
10/25/2025 at Bowdoin W 45-3 6-1 , 6-1 2:30 0
11/01/2025 vs Amherst W 14-7 7-1 , 7-1 02:35 1806
11/08/2025 at Wesleyan (CT) L 28-31 7-2 , 7-2 02:39 5312
12619

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Colby 30 52 0 21 14 143 1 21 143 1 21 1 20 0 20 2 9 0 7
09/20/2025 Bates 41 208 1 16 12 178 2 53 178 2 53 1 21 0 21 4 115 1 79
09/27/2025 Williams 34 122 4 24 15 302 1 59 302 1 59 1 22 0 22 4 79 0 57
10/04/2025 Tufts 38 211 4 72 18 236 2 80 236 2 80 3 49 0 39 1 5 0 5
10/11/2025 Hamilton 39 234 4 43 23 305 3 71 305 3 71 0 0 0 0 1 1 0 1
10/18/2025 Middlebury 38 167 1 30 14 251 3 41 251 3 41 1 15 0 15 0 0 0 0
10/25/2025 Bowdoin 37 228 3 75 18 213 2 32 213 2 32 1 26 0 26 2 22 1 17
11/01/2025 Amherst 42 129 1 8 19 198 1 46 198 1 46 0 0 0 0 2 10 0 8
11/08/2025 Wesleyan (CT) 19 37 0 14 19 255 4 59 255 4 59 4 60 0 23 2 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Colby 37 24 61 6.0 25 4.0 23 0 0 0 3 29 2 1 1 0
09/20/2025 Bates 27 54 81 9.0 27 5.0 15 0 0 0 0 0 8 4 0 0
09/27/2025 Williams 30 40 70 4.0 18 1.0 6 0 2 0 0 0 1 1 0 0
10/04/2025 Tufts 34 28 62 3.0 12 2.0 11 0 0 0 1 14 1 5 0 0
10/11/2025 Hamilton 24 20 44 2.0 6 1.0 2 0 0 0 1 0 1 2 0 0
10/18/2025 Middlebury 37 24 61 4.0 9 2.0 3 0 0 0 0 0 7 5 0 0
10/25/2025 Bowdoin 29 4 33 7.0 35 3.0 25 0 0 0 0 0 1 2 1 0
11/01/2025 Amherst 25 20 45 6.0 13 0 0 0 0 0 1 0 10 4 0 0
11/08/2025 Wesleyan (CT) 32 48 80 9.0 43 3.0 25 1 1 0 0 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Colby 7 269 38.400 48 0 0 2 0 4 0-0 0 2 120 60.00 2 0
09/20/2025 Bates 3 119 39.700 46 0 1 0 0 0 1-1 22 0 6 332 55.33 2 0
09/27/2025 Williams 4 168 42.000 46 0 0 2 0 1 0-1 0 0 5 291 58.20 3 0
10/04/2025 Tufts 6 217 36.200 43 0 0 3 0 2 0-0 0 0 7 385 55.00 1 0
10/11/2025 Hamilton 2 74 37.000 38 0 0 0 0 1 0-0 0 8 441 55.13 1 0
10/18/2025 Middlebury 2 89 44.500 53 0 1 1 1 0 0-1 0 1 5 292 58.40 2 0
10/25/2025 Bowdoin 4 148 37.000 43 0 0 2 0 2 1-1 26 0 8 476 59.50 7 0
11/01/2025 Amherst 5 236 47.200 63 0 1 1 1 3 0-1 0 0 3 115 38.33 1 0
11/08/2025 Wesleyan (CT) 7 304 43.400 48 0 0 0 0 1 0-0 0 0 4 230 57.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Trinity (Conn.) 35 47 1 11 16 192 0 23 192 0 23 0 0 0 0 3 27 0 16
09/20/2025 Trinity (CT) 44 116 2 19 6 93 0 36 93 0 36 4 115 0 46 2 17 0 9
09/27/2025 Trinity (CT) 42 155 1 52 17 311 3 73 311 3 73 1 1 0 1 1 9 0 9
10/04/2025 Trinity (CT) 32 136 1 18 14 110 1 21 110 1 21 6 153 0 62 0 0 0 0
10/11/2025 Trinity (Conn.) 24 78 0 12 11 106 0 39 106 0 39 2 36 0 22 2 11 0 10
10/18/2025 Trinity (CT) 35 144 1 35 17 145 1 27 145 1 27 0 0 0 0 0 0 0 0
10/25/2025 Trinity (Conn.) 17 25 0 14 17 137 0 29 137 0 29 1 21 0 21 2 24 0 24
11/01/2025 Trinity (CT) 17 33 0 8 17 141 0 45 141 0 45 1 10 0 10 1 8 0 8
11/08/2025 Trinity (CT) 41 215 2 78 15 278 2 74 278 2 74 2 36 0 19 4 44 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Trinity (Conn.) 36 16 52 10.0 45 7.0 41 1 1 0 4 37 3 5 0 0
09/20/2025 Trinity (CT) 20 62 82 0 0 0 0 0 0 0 1 7 3 1 1 0
09/27/2025 Trinity (CT) 25 40 65 6.0 17 1.0 5 1 1 0 0 0 2 2 0 0
10/04/2025 Trinity (CT) 43 20 63 4.0 11 0 0 0 0 0 1 0 1 2 0 0
10/11/2025 Trinity (Conn.) 45 18 63 3.0 6 0 0 0 0 0 0 0 4 2 0 0
10/18/2025 Trinity (CT) 39 8 47 2.0 9 1.0 7 1 1 0 1 11 1 0 1 0
10/25/2025 Trinity (Conn.) 32 24 56 4.0 14 0 0 0 0 0 0 0 1 1 0 0
11/01/2025 Trinity (CT) 32 48 80 4.0 6 1.0 1 0 0 0 1 53 2 5 0 0
11/08/2025 Trinity (CT) 28 20 48 4.0 28 3.0 20 0 0 0 1 -2 8 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Trinity (Conn.) 8 289 29.100 50 1 1 1 0 3 0-0 0 3 173 57.67 2 0
09/20/2025 Trinity (CT) 6 233 38.800 48 0 0 1 0 1 0-0 0 0 3 176 58.67 2 0
09/27/2025 Trinity (CT) 5 242 48.400 53 0 0 0 2 2 0-1 0 0 5 294 58.80 3 0
10/04/2025 Trinity (CT) 7 270 38.600 46 0 0 2 0 2 0-0 0 0 3 154 51.33 0 0
10/11/2025 Trinity (Conn.) 6 198 33.000 44 0 0 1 0 1 0-0 0 1 55 55.00 0 0
10/18/2025 Trinity (CT) 2 84 42.000 45 0 0 0 0 1 2-2 40 0 6 312 52.00 3 0
10/25/2025 Trinity (Conn.) 11 386 16.600 60 1 1 4 1 3 1-1 27 0 2 117 58.50 1 0
11/01/2025 Trinity (CT) 6 214 35.500 41 0 0 0 0 0 0-0 0 0 2 118 59.00 0 0
11/08/2025 Trinity (CT) 5 166 38.750 48 0 1 0 0 0 1-1 22 0 6 293 48.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colby 6-13 11/16 4/4 7/11 0/1 30-52 / 35-47 14-26-4 / 16-26-3 143/192 56-195 / 61-239 58/64 5/3
Bates 30-13 23/14 13/8 9/4 1/2 41-208 / 44-116 12-20-1 / 6-17-0 178/93 61-386 / 61-209 136/139 1/0
Williams 28-34 18/21 7/5 10/15 1/1 34-122 / 42-155 15-25-0 / 17-27-0 302/311 59-424 / 69-466 101/10 1/2
Tufts 41-14 21/12 7/7 13/4 1/1 38-211 / 32-136 18-29-1 / 14-28-1 236/110 67-447 / 60-246 68/153 1/1
Hamilton 0-49 29/8 15/3 13/4 1/1 39-234 / 24-78 23-32-0 / 11-24-1 305/106 71-539 / 48-184 1/47 0/1
Middlebury 28-26 20/18 10/7 9/8 1/3 38-167 / 35-144 14-22-1 / 17-30-0 251/145 60-418 / 65-289 15/11 2/0
Bowdoin 3-45 22/10 10/3 12/6 0/1 37-228 / 17-25 18-24-0 / 17-36-0 213/137 61-441 / 53-162 48/45 0/0
Amherst 14-7 18/7 8/4 8/3 2/0 42-129 / 17-33 19-35-1 / 17-32-1 198/141 77-327 / 49-174 10/71 1/1
Wesleyan (CT) 28-31 17/19 3/7 12/11 2/1 19-37 / 41-215 19-39-1 / 15-26-0 255/278 58-292 / 67-493 68/78 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colby 5-13 / 2-13 0-0 / 1-1 35:36 / 24:24 11:12 1.73 / 1.34 5.50 / 7.38 3.48 / 3.92 7-38.4 / 8-36.1 2-10 / 1-14
Bates 7-12 / 4-14 1-1 / 3-4 30:00 / 30:00 0:0 5.07 / 2.64 8.90 / 5.47 6.33 / 3.43 3-39.7 / 6-38.8 6-55 / 3-30
Williams 4-10 / 8-15 1-1 / 1-1 25:37 / 34:23 8:46 3.59 / 3.69 12.08 / 11.52 7.19 / 6.75 4-42 / 5-48.4 4-37 / 4-31
Tufts 4-11 / 3-13 1-1 / 1-3 33:07 / 26:53 6:14 5.55 / 4.25 8.14 / 3.93 6.67 / 4.10 6-36.2 / 7-38.6 4-40 / 7-51
Hamilton 7-10 / 3-13 0-1 / 0-2 37:20 / 22:40 14:40 6.00 / 3.25 9.53 / 4.42 7.59 / 3.83 2-37.0 / 6-33.0 5-45 / 5-50
Middlebury 6-10 / 7-16 1-1 / 2-5 32:24 / 25:28 6:56 4.39 / 4.11 11.41 / 4.83 6.97 / 4.45 2-44.5 / 2-42 7-77 / 4-27
Bowdoin 7-13 / 0-13 0-0 / 0-0 35:34 / 24:26 11:8 6.16 / 1.47 8.88 / 3.81 7.23 / 3.06 4-37.0 / 11-35.1 4-40 / 3-46
Amherst 8-18 / 2-12 1-2 / 2-4 37:07 / 22:53 14:14 3.07 / 1.94 5.66 / 4.41 4.25 / 3.55 5-47.2 / 6-35.7 8-75 / 5-51
Wesleyan (CT) 5-13 / 5-14 1-1 / 2-3 23:05 / 36:55 13:50 1.95 / 5.24 6.54 / 10.69 5.03 / 7.36 7-43.4 / 5-33.2 3-25 / 4-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Colby L 6-13 2 1 6 1 0 1 0 0 0 0 1 0 0
09/20/2025 Bates W 30-13 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Williams W 34-28 5 4 28 4 4 0 0 1 0 0 0 0 0
10/04/2025 Tufts W 41-14 5 4 27 4 3 1 0 0 0 1 0 0 0
10/11/2025 Hamilton W 49-0 6 6 18 6 4 2 0 0 0 0 0 0 0
10/18/2025 Middlebury W 28-26 2 1 7 1 0 1 0 1 0 0 0 0 0
10/25/2025 Bowdoin W 45-3 5 4 15 3 2 1 1 0 0 0 0 0 0
11/01/2025 Amherst W 14-7 3 1 7 1 1 0 0 1 0 0 0 0 1
11/08/2025 Wesleyan (CT) L 28-31 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 34 27 146 25 15 10 2 3 0 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Colby W 13-6 3 1 6 1 1 0 0 0 0 2 0 0 0
09/20/2025 Bates L 13-30 2 2 13 2 2 0 0 0 0 0 0 0 0
09/27/2025 Williams L 28-34 4 3 21 3 1 2 0 1 0 0 0 0 0
10/04/2025 Tufts L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2025 Hamilton L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Middlebury L 26-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2025 Bowdoin L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
11/01/2025 Amherst L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Wesleyan (CT) W 31-28 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 18 13 77 10 6 4 3 1 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Hoffmeister,Tate vs Amherst (11/01/2025)
Yards Rushing 88 Josh Woodford vs Bowdoin (10/25/2025)
TD Rushes 2 Tosone,Jack vs Tufts (10/04/2025)
2 O'Brien,Nolan vs Williams (09/27/2025)
2 Tyler DiNapoli vs Hamilton (10/11/2025)
Long Rush 75 Josh Woodford vs Bowdoin (10/25/2025)
Pass Attempts 39 Carroll,Jaxon vs Wesleyan (CT) (11/08/2025)
Pass Completions 22 Jaxon Carroll vs Hamilton (10/11/2025)
Yards Passing 302 Carroll,Jaxon vs Williams (09/27/2025)
TD Passes 4 Carroll,Jaxon vs Wesleyan (CT) (11/08/2025)
Longest Pass 80 Carroll,Jaxon vs Tufts (10/04/2025)
Receptions 9 O'Brien,Nolan vs Bates (09/20/2025)
Yards Receiving 140 O'Brien,Nolan vs Bates (09/20/2025)
TD Receptions 2 O'Brien,Nolan vs Bates (09/20/2025)
2 O'Brien,Nolan vs Tufts (10/04/2025)
2 Hooper,Darison vs Wesleyan (CT) (11/08/2025)
Longest Reception 80 O'Brien,Nolan vs Tufts (10/04/2025)
Field Goals 1 Wallace,Max vs Bates (09/20/2025)
1 Max Wallace vs Bowdoin (10/25/2025)
Longest Field Goal 26 Max Wallace vs Bowdoin (10/25/2025)
Punts 7 Jack Sokol vs Colby (9/13/2025)
7 Sokol,Jack vs Wesleyan (CT) (11/08/2025)
Punting Average 47.2 Sokol,Jack vs Amherst (11/01/2025)
Longest Punt 63 Sokol,Jack vs Amherst (11/01/2025)
Longest Punt Return 79 O'Brien,Nolan vs Bates (09/20/2025)
Longest Kickoff Return 39 Woodford,Josh vs Tufts (10/04/2025)
Tackles 13 Mosia,Shane vs Bates (09/20/2025)
Sacks 1 Krauss,Ethan vs Bates (09/20/2025)
1 Hickey,Matt vs Bates (09/20/2025)
1 Moore,Lincoln vs Bates (09/20/2025)
1 Phillips,Amari vs Bates (09/20/2025)
1 Ventura,Luke vs Bates (09/20/2025)
1 Hickey,Matt vs Tufts (10/04/2025)
1 Ventura,Luke vs Tufts (10/04/2025)
1 Hickey,Matt vs Middlebury (10/18/2025)
1 Ruiz,Jose vs Middlebury (10/18/2025)
1 Toyias,John vs Williams (09/27/2025)
1 Krauss,Ethan vs Wesleyan (CT) (11/08/2025)
1 Fiore III,John vs Wesleyan (CT) (11/08/2025)
1 Ventura,Luke vs Wesleyan (CT) (11/08/2025)
Tackles For Loss 3.5 Moore,Lincoln vs Bates (09/20/2025)
Interceptions 1 Cooper,Charlie vs Tufts (10/04/2025)
1 Ruiz,Jose vs Amherst (11/01/2025)
1 Bryce Ferrell vs Colby (9/13/2025)
1 Jason Irizarry vs Colby (9/13/2025)
1 Tyler Roberts vs Colby (9/13/2025)
1 Alec Medwar vs Hamilton (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Amherst (11/01/2025)
Yards Rushing 234 vs Hamilton (10/11/2025)
TD Rushes 4 vs Tufts (10/04/2025)
Pass Attempts 39 vs Wesleyan (CT) (11/08/2025)
Pass Completions 23 vs Hamilton (10/11/2025)
Yards Passing 305 vs Hamilton (10/11/2025)
TD Passes 4 vs Wesleyan (CT) (11/08/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 LaRose,Angelo vs Wesleyan (CT) (11/08/2025)
Yards Rushing 218 LaRose,Angelo vs Wesleyan (CT) (11/08/2025)
TD Rushes 2 Lynskey,Ryan vs Bates (09/20/2025)
Long Rush 78 LaRose,Angelo vs Wesleyan (CT) (11/08/2025)
Pass Attempts 36 Soren Hummel vs Bowdoin (10/25/2025)
Pass Completions 17 Moran,Brian vs Middlebury (10/18/2025)
