Skip To Main Content
Skip To Main Content

2012 Football Cumulative Statistics

Team Stats (8-0, 8-0)

Overall Team Statistics
Statistic TRINITY (CONN.) Opponents
Scoring
35.57 13.00
249 91
First Downs
94 47
59 45
6 16
159 108
Rushing
2138 990
140 189
359 264
5.6 3.0
285.4 114.4
19 7
1998 801
Passing
150-82-4 218-102-11
8.98 4.18
192.43 130.29
16 4
1347 912
Total Offense
509 482
6.6 3.6
477.9 244.7
3345 1713
35 11
Returns
18.43 18.86
21-387 42-792
5.70 4.27
10-57 15-64
9.55 16.75
11-105 4-67
Kicking
36.42 33.80
33.71 32.05
31-1129 44-1487
4-7 5-7
0-0 0-0
Penalties
75.86 45.14
51-531 32-316
Time Of Possession
31:13 28:29
03:38:28 03:19:23
Miscellaneous
43-103 (41.75 %) 38-113 (33.63 %)
13-20 (65.00 %) 6-17 (35.29 %)
8-5 5-4
13-97 12-60
27-33 10-10
26 5
22-27 13-21
19-27 9-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Bunker, Evan 7 173 1092 32 1060 6.1 9 47 151.43
20 Crick, Ben 7 79 541 17 524 6.6 6 70 74.86
34 Budness, Michael 7 30 142 3 139 4.6 3 21 19.86
23 Iregbulem, Chudi 4 22 110 6 104 4.7 0 32 26.00
14 Burgess, Ryan 7 39 167 69 98 2.5 1 17 14.00
4 Rivers, Jacob 4 11 64 0 64 5.8 0 46 16.00
15 Haynes, Rae 7 1 11 0 11 11.0 0 11 1.57
2 Morales, J.P. 1 1 9 0 9 9.0 0 9 9.00
48 Gitta, Noah 2 1 2 0 2 2.0 0 2 1.00
Team 1 1 0 2 -2 -2.0 0 0 -2.00  
92 Pulek, Kyle 6 1 0 11 -11 -11.0 0 0 -1.83
Total 7 359 2138 140 1998 5.6 19 70 285.43
Opponents 7 264 990 189 801 3.0 7 44 114.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Burgess, Ryan 7 167.98 75 135 3 55.56 % 1289 15 86 184.14
Foye, Michael 1 111.56 5 10 0 50.00 % 34 1 12 34.00  
22 Bunker, Evan 7 200.80 2 2 0 100.00 % 24 0 17 3.43
12 Foye, Henry 1 0.00 0 1 0 0.00 % 0 0 0 0.00
5 McGuirl, Ryan 5 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 7 159.97 82 150 4 54.67 % 1347 16 86 192.43
Opponents 7 77.89 102 218 11 46.79 % 912 4 46 130.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jones, A.J. 7 11 361 32.82 5 86 51.57
Grombala, Andrew 7 21 333 15.86 4 49 47.57  
34 Budness, Michael 7 13 150 11.54 2 31 21.43
9 Ragone, Chris 7 6 149 24.83 2 59 21.29
22 Bunker, Evan 7 10 91 9.10 0 23 13.00
18 Dugger, Ian 5 6 89 14.83 0 34 17.80
J. jones, A 1 3 88 29.33 1 68 88.00  
20 Crick, Ben 7 6 56 9.33 1 40 8.00
80 Johnson, Adrian 4 3 52 17.33 1 30 13.00
87 DiBlasi, James 2 2 32 16.00 0 21 16.00
83 Harris, Chris 3 2 19 9.50 0 12 6.33
11 Herbert, Will 5 1 8 8.00 1 8 1.60
28 Tanner, Casey 5 1 7 7.00 0 7 1.40
Total 7 85 1435 16.88 17 86 205.00
Opponents 7 102 912 8.94 4 46 130.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Goniprow, Stephen 7 20 20 40.0 5.0-24 2.0-16 2 1 0 2 0 0 0
21 Brown, Julian 7 24 13 37.0 6.5-32 1.0-8 2 4 0 0 1 0 0
15 Haynes, Rae 7 22 15 37.0 0.5-3 0-0 3 4 0 0 0 0 0
41 Mancini, Mike 7 23 14 37.0 0-0 0-0 1 1 0 0 0 0 0
43 Gau, Rob 7 25 10 35.0 6.0-22 1.5-16 0 3 0 0 0 0 0
51 Szymanski, Tom 7 18 16 34.0 4.5-15 1.0-9 0 0 0 0 0 0 0
33 Baca, Brett cde 7 16 14 30.0 7.0-22 1.0-8 0 0 0 0 0 0 0  
33 Cde Baca, Brett 7 16 14 30.0 7.0-22 1.0-8 0 0 0 0 0 0 0
24 Campbell, Nick 7 18 8 26.0 0-0 0-0 3 5 0 1 0 1 0
72 Baker, Lyle 7 12 10 22.0 2.0-5 0-0 0 0 0 0 0 0 0
60 Cyr, Nathan 7 14 8 22.0 7.0-19 1.0-10 0 0 0 0 0 0 0
63 McDonald, Donald 7 11 9 20.0 3.0-8 1.0-5 0 1 0 0 0 0 0
6 Labitue, Akeem 7 13 5 18.0 0-0 0-0 0 2 0 0 1 0 0
50 Haverty, Tom 6 8 8 16.0 0.5-1 0-0 0 0 0 1 0 0 0
47 Leyva, Frank 6 13 2 15.0 2.0-7 0-0 0 0 0 0 0 0 0
57 Weatherby, Michael 7 9 6 15.0 2.5-15 1.5-12 0 1 0 0 0 0 0
33 Baca, B cde 3 7 5 12.0 3.5-15 1.0-8 0 0 0 0 0 0 0  
11 Herbert, Will 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Dziama, Tyler 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Tanner, Casey 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
27 Dones, Brian 4 5 3 8.0 0-0 0-0 0 2 0 0 0 0 0
45 Sickels, Bret 3 1 7 8.0 0.5-2 0.5-2 0 0 0 0 0 0 0
91 Kelly, Preston 4 5 2 7.0 2.0-5 1.0-3 0 0 0 0 0 0 0
67 Jung, David 4 3 2 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
90 Paul, Andrew 4 3 2 5.0 1.5-6 1.0-5 0 0 0 0 0 0 0
36 Sullivan, Mike 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Bader, Brendan 3 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Giarratana, Vance 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Hightower, Tyler 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Pulek, Kyle 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Bunker, Evan 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
25 Duffy, John 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
68 McGuire, Kyle 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Murtaugh, John 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Oliver, Brendan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Sullivan, Mi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Coleman, Albert 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Crick, Ben 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Cyr, Michael 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Dowling, Brendan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Harris, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hering, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McGuirl, Ryan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Noble, Matt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Weiss, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 318 226 544.0 63.5-229 15.0-113 11 25 0 4 3 1 0
Opponents 7 315 214 529.0 38.0-129 12.0-60 4 22 0 5 1 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Pulek, Kyle 26 960 36.92 57 1 4 11 2 0
3 Costello, Tim 5 169 33.80 39 0 0 0 0 0
Total 31 1129 36.42 57 1 4 11 2 0
Opponents 44 1487 33.80 56 1 12 8 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Costello, Tim 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 25 2
3 Costello, Tim 2-4 50.00 % 0-0 0-0 2-4 0-0 0-0 38 2
Total 4-7 57.14 % 0-0 2-2 2-5 0-0 0-0 38 4
Opponents 5-7 71.43 % 0-0 2-2 2-3 1-2 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Costello, Tim 17 933 54.9 0 0
92 Pulek, Kyle 28 1463 52.3 1 1
Total 45 2396 53.2 1 1
Opponents 23 1307 56.8 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Bunker, Evan 5 48 9.60 0 22
20 Crick, Ben 1 5 5.00 0 5
18 Dugger, Ian 2 4 2.00 0 4
6 Labitue, Akeem 2 0 0 0 0
Total 10 57 5.70 0 22
Opponents 15 64 4.27 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Crick, Ben 10 207 20.70 0 43
9 Ragone, Chris 6 129 21.50 0 29
18 Dugger, Ian 1 23 23.00 0 23
24 Campbell, Nick 3 16 5.33 0 19
29 Bader, Brendan 1 12 12.00 0 12
Total 21 387 18.43 0 43
Opponents 42 792 18.86 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Bunker, Evan 9 0 0 0-0 0-0 0 0-0 0 54
20 Crick, Ben 7 0 0 0-0 0-0 0 0-0 0 42
3 Costello, Tim 0 4 0 27-31 0-0 0 0-0 0 39
34 Budness, Michael 5 0 0 0-0 0-0 0 0-0 0 30
1 Jones, A.J. 5 0 0 0-0 0-0 0 0-0 0 30
Grombala, Andrew 4 0 0 0-0 0-0 0 0-0 0 24  
9 Ragone, Chris 2 0 0 0-0 0-0 0 0-0 0 12
14 Burgess, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
11 Herbert, Will 1 0 0 0-0 0-0 0 0-0 0 6
J. jones, A 1 0 0 0-0 0-0 0 0-0 0 6  
80 Johnson, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 4 0 27-33 0-1 0 0-0 0 255
Opponents 11 5 0 10-10 0-1 0 0-0 0 91

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/22/2012 vs Bates W 37-16 1-0 , 1-0 2:40 4711
9/29/2012 at Williams W 17-13 2-0 2:34 871
10/6/2012 at Hamilton College W 53-14 3-0 2:40 1177
10/13/2012 vs Tufts W 40-7 4-0 , 4-0 2:30 3411
10/20/2012 at Bowdoin W 27-10 5-0 2:30 2037
10/27/2012 vs Middlebury W 45-7 7-0 2:25 2921
11/10/2012 at Wesleyan University W 30-24 8-0 2:45 3540
18668

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Bates 59 266 3 21 13 161 2 49 161 2 49 4 79 0 27 6 31 0 10
9/29/2012 Williams 57 261 0 20 13 194 2 45 194 2 45 3 44 0 19 1 22 0 22
10/6/2012 Hamilton College 52 384 5 39 11 143 3 33 143 3 33 2 44 0 29 1 0 0 0
10/13/2012 Tufts 50 361 3 70 11 175 3 30 175 3 30 2 40 0 43 0 0 0 0
10/20/2012 Bowdoin 58 199 2 15 13 225 2 68 225 2 68 3 57 0 20 0 0 0 0
10/27/2012 Middlebury 49 385 4 66 10 200 2 59 200 2 59 2 15 0 15 1 0 0 0
11/10/2012 Wesleyan University 34 142 2 31 11 249 2 86 249 2 86 5 108 0 28 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Bates 46 20 66 10.0 38 3.0 19 0 0 0 0 0 0 4 0 0
9/29/2012 Williams 43 8 51 6.0 32 3.0 28 1 1 0 1 15 0 2 0 0
10/6/2012 Hamilton College 44 30 74 4.0 8 1.0 3 0 1 0 2 51 0 4 0 0
10/13/2012 Tufts 40 30 70 9.0 30 2.0 14 0 0 0 0 0 0 4 0 0
10/20/2012 Bowdoin 40 26 66 6.0 25 1.0 9 1 1 0 4 34 0 3 1 0
10/27/2012 Middlebury 42 32 74 6.0 31 3.0 24 0 0 0 2 0 0 6 0 0
11/10/2012 Wesleyan University 39 60 99 12.0 28 0 0 1 1 0 2 5 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Bates 2 57 28.500 37 0 0 0 0 0 1-1 25 0 7 405 57.86 0 0
9/29/2012 Williams 4 132 33.000 39 0 0 0 0 0 1-3 37 2 4 203 50.75 0 0
10/6/2012 Hamilton College 4 156 39.000 49 0 0 0 0 2 0-0 0 9 443 49.22 0 0
10/13/2012 Tufts 5 177 35.400 46 0 1 0 0 1 0-1 0 0 7 428 61.14 1 1
10/20/2012 Bowdoin 5 201 0.000 57 0 0 0 1 2 0-0 0 5 232 46.40 0 0
10/27/2012 Middlebury 4 146 36.500 45 0 0 2 0 2 1-1 22 0 8 469 58.63 0 0
11/10/2012 Wesleyan University 7 260 37.100 50 0 0 2 1 4 1-1 38 0 5 216 43.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Trinity (Conn.) 44 103 2 25 5 17 0 12 17 0 12 7 128 0 28 1 -2 0 0
9/29/2012 Trinity College 24 39 1 14 16 198 0 46 198 0 46 4 51 0 17 4 14 0 6
10/6/2012 Trinity College 41 180 1 44 14 97 1 16 97 1 16 9 146 0 39 1 3 0 3
10/13/2012 Trinity (Conn.) 37 82 0 19 14 141 1 29 141 1 29 5 115 0 35 2 8 0 6
10/20/2012 Trinity 32 146 1 31 17 143 0 24 143 0 24 5 127 0 58 3 23 0 13
10/27/2012 Trinity (Conn.) 26 67 0 22 27 207 1 18 207 1 18 8 150 0 29 1 3 0 3
11/10/2012 Trinity College 60 184 2 18 9 109 1 33 109 1 33 4 75 0 43 3 15 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Trinity (Conn.) 59 24 83 5.0 18 0 0 0 1 0 2 46 0 5 0 0
9/29/2012 Trinity College 54 30 84 9.0 30 3.0 17 0 0 0 0 0 0 4 2 0
10/6/2012 Trinity College 43 28 71 3.0 9 0 0 0 2 0 0 0 0 3 1 0
10/13/2012 Trinity (Conn.) 42 28 70 3.0 11 0 0 0 0 0 0 0 0 2 2 0
10/20/2012 Trinity 45 48 93 8.0 21 3.0 9 0 0 0 1 21 0 3 0 0
10/27/2012 Trinity (Conn.) 45 16 61 3.0 12 1.0 8 0 1 0 0 0 0 3 0 0
11/10/2012 Trinity College 27 40 67 7.0 28 5.0 26 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Trinity (Conn.) 9 310 34.400 43 0 0 2 0 1 1-1 23 0 4 210 52.50 0 0
9/29/2012 Trinity College 7 254 30.950 56 0 0 1 1 1 2-2 43 0 4 259 64.75 1 0
10/6/2012 Trinity College 5 149 29.800 35 0 0 2 0 0 0-0 0 3 176 58.67 0 1
10/13/2012 Trinity (Conn.) 7 244 34.900 55 0 0 3 1 2 0-1 0 0 2 107 53.50 0 0
10/20/2012 Trinity 3 113 0.000 51 0 0 2 1 1 1-2 27 1 3 154 51.33 0 0
10/27/2012 Trinity (Conn.) 7 185 26.400 50 0 0 2 1 1 0-0 0 2 112 56.00 0 0
11/10/2012 Trinity College 6 232 38.700 52 0 1 0 1 2 1-1 35 0 5 289 57.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 37-16 22/6 12/5 10/1 0/0 59-266 / 44-103 13-26-2 / 5-16-0 161/17 85-427 / 60-120 110/172 3/0
Williams 17-13 24/11 16/3 7/7 1/1 57-261 / 24-39 13-22-0 / 16-30-1 194/198 79-455 / 54-237 81/65 0/2
Hamilton College 53-14 26/18 18/9 8/5 0/4 52-384 / 41-180 11-20-0 / 14-32-2 143/97 72-527 / 73-277 95/149 2/3
Tufts 40-7 22/14 15/6 7/7 0/1 50-361 / 37-82 11-16-0 / 14-32-0 175/141 66-536 / 69-223 40/123 0/0
Bowdoin 27-10 24/19 11/9 10/8 3/2 58-199 / 32-146 13-23-1 / 17-38-4 225/143 81-424 / 70-289 91/171 1/5
Middlebury 45-7 24/21 15/5 8/12 1/4 49-385 / 26-67 10-18-0 / 27-52-2 200/207 67-585 / 78-274 15/153 1/2
Wesleyan University 30-24 17/19 7/10 9/5 1/4 34-142 / 60-184 11-25-1 / 9-18-2 249/109 59-391 / 78-293 117/90 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 9-18 / 4-15 2-4 / 0-1 31:12 / 26:58 4:14 4.51 / 2.34 6.19 / 1.06 5.02 / 2.00 2-28.5 / 9-34.4 7-43 / 3-30
Williams 7-18 / 1-12 3-5 / 1-1 37:14 / 22:27 14:47 4.58 / 1.63 8.82 / 6.60 5.76 / 4.39 4-33.0 / 7-36.3 8-72 / 6-45
Hamilton College 9-15 / 6-17 2-2 / 1-5 29:54 / 30:06 -0:12 7.38 / 4.39 7.15 / 3.03 7.32 / 3.79 4-39.0 / 5-29.8 7-78 / 4-30
Tufts 3-10 / 7-18 1-1 / 0-3 27:38 / 32:22 -4:44 7.22 / 2.22 10.94 / 4.41 8.12 / 3.23 5-35.4 / 7-34.9 6-60 / 4-30
Bowdoin 8-18 / 7-16 2-5 / 1-2 36:45 / 23:15 13:30 3.43 / 4.56 9.78 / 3.76 5.23 / 4.13 5-0 / 3-0 7-60 / 4-53
Middlebury 5-13 / 7-19 2-2 / 2-4 31:49 / 28:11 3:38 7.86 / 2.58 11.11 / 3.98 8.73 / 3.51 4-36.5 / 7-26.4 9-138 / 5-72
Wesleyan University 2-11 / 6-16 1-1 / 1-1 23:56 / 36:04 -12:08 4.18 / 3.07 9.96 / 6.06 6.63 / 3.76 7-37.1 / 6-38.7 7-80 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Bates W 37-16 5 5 30 4 3 1 1 0 0 0 0 0 0
9/29/2012 Williams W 17-13 3 1 3 0 0 0 1 2 0 0 0 0 0
10/6/2012 Hamilton College W 53-14 6 6 39 6 4 2 0 0 0 0 0 0 0
10/13/2012 Tufts W 40-7 3 3 20 3 2 1 0 0 0 0 0 0 0
10/20/2012 Bowdoin W 27-10 6 3 21 3 2 1 0 0 2 1 0 0 0
10/27/2012 Middlebury W 45-7 3 3 17 2 2 0 1 0 0 0 0 0 0
11/10/2012 Wesleyan University W 30-24 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 27 22 137 19 14 5 3 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Bates L 16-37 3 3 16 2 2 0 1 0 0 0 0 0 0
9/29/2012 Williams L 13-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2012 Hamilton College L 14-53 4 2 14 2 1 1 0 0 2 0 0 0 0
10/13/2012 Tufts L 7-40 2 1 7 1 0 1 0 1 0 0 0 0 0
10/20/2012 Bowdoin L 10-27 2 1 3 0 0 0 1 0 0 0 1 0 0
10/27/2012 Middlebury L 7-45 4 1 7 1 0 1 0 0 2 1 0 0 0
11/10/2012 Wesleyan University L 24-30 4 3 17 2 2 0 1 0 0 0 0 1 0
TOTALS 21 13 74 9 6 3 4 1 4 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Evan Bunker vs Bowdoin (10/20/2012)
Yards Rushing 171 Evan Bunker vs Tufts (10/13/2012)
TD Rushes 2 Evan Bunker vs Bates (9/22/2012)
2 Ben Crick vs Tufts (10/13/2012)
2 Ben Crick vs Middlebury (10/27/2012)
2 Evan Bunker vs Middlebury (10/27/2012)
2 Ben Crick vs Hamilton College (10/6/2012)
2 Evan Bunker vs Hamilton College (10/6/2012)
2 Evan Bunker vs Bowdoin (10/20/2012)
Long Rush 70 Ben Crick vs Tufts (10/13/2012)
Pass Attempts 26 Ryan Burgess vs Bates (9/22/2012)
Pass Completions 13 Ryan Burgess vs Bates (9/22/2012)
13 Ryan Burgess vs Bowdoin (10/20/2012)
Yards Passing 249 Ryan Burgess vs Wesleyan University (11/10/2012)
TD Passes 3 Ryan Burgess vs Tufts (10/13/2012)
Longest Pass 86 Ryan Burgess vs Wesleyan University (11/10/2012)
Receptions 7 Andrew Grombala vs Wesleyan University (11/10/2012)
Yards Receiving 143 Andrew Grombala vs Wesleyan University (11/10/2012)
TD Receptions 2 A.J. Jones vs Williams (9/29/2012)
Longest Reception 86 A.J. Jones vs Wesleyan University (11/10/2012)
Field Goals 1 Tim Costello vs Bates (9/22/2012)
1 Tim Costello vs Middlebury (10/27/2012)
1 Tim Costello vs Williams (9/29/2012)
1 Tim Costello vs Wesleyan University (11/10/2012)
Longest Field Goal 38 Tim Costello vs Wesleyan University (11/10/2012)
Punts 7 Kyle Pulek vs Wesleyan University (11/10/2012)
Longest Punt 57 Kyle Pulek vs Bowdoin (10/20/2012)
Longest Punt Return 22 Evan Bunker vs Williams (9/29/2012)
Longest Kickoff Return 43 Ben Crick vs Tufts (10/13/2012)
Tackles 13 S. Goniprow vs Wesleyan University (11/10/2012)
13 Donald McDonald vs Wesleyan University (11/10/2012)
Tackles For Loss 3.5 Nathan Cyr vs Tufts (10/13/2012)
3.5 Brett Cde Baca vs Wesleyan University (11/10/2012)
Interceptions 1 Nick Campbell vs Middlebury (10/27/2012)
1 Stephen Goniprow vs Middlebury (10/27/2012)
1 Rae Haynes vs Williams (9/29/2012)
1 Julian Brown vs Hamilton College (10/6/2012)
1 Mike Mancini vs Hamilton College (10/6/2012)
1 Rae Haynes vs Bowdoin (10/20/2012)
1 Julian Brown vs Bowdoin (10/20/2012)
1 Nick Campbell vs Bowdoin (10/20/2012)
1 Stephen Goniprow vs Bowdoin (10/20/2012)
1 Rae Haynes vs Wesleyan University (11/10/2012)
1 Nick Campbell vs Wesleyan University (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Bates (9/22/2012)
Yards Rushing 385 vs Middlebury (10/27/2012)
TD Rushes 5 vs Hamilton College (10/6/2012)
Pass Attempts 26 vs Bates (9/22/2012)
Pass Completions 13 vs Bates (9/22/2012)
Yards Passing 249 vs Wesleyan University (11/10/2012)
TD Passes 3 vs Tufts (10/13/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 J. Stanell vs Hamilton College (10/6/2012)
Yards Rushing 159 J. Stanell vs Hamilton College (10/6/2012)
TD Rushes 1 Trevor Smith vs Bates (9/22/2012)
1 Patrick George vs Bates (9/22/2012)
1 M. Hernandez vs Williams (9/29/2012)
1 J. Stanell vs Hamilton College (10/6/2012)
1 Zach Donnarumma vs Bowdoin (10/20/2012)
1 L. Drew vs Wesleyan University (11/10/2012)
1 K. Gibson vs Wesleyan University (11/10/2012)
Long Rush 44 J. Stanell vs Hamilton College (10/6/2012)
Pass Attempts 38 McCallum Foote vs Middlebury (10/27/2012)
Pass Completions 18 McCallum Foote vs Middlebury (10/27/2012)
Yards Passing 198 A. Marske vs Williams (9/29/2012)
TD Passes 1 John Dodds vs Tufts (10/13/2012)
1 McCallum Foote vs Middlebury (10/27/2012)
1 J. Eck vs Hamilton College (10/6/2012)
1 J. Warren vs Wesleyan University (11/10/2012)
Longest Pass 46 A. Marske vs Williams (9/29/2012)
Receptions 7 David Black vs Bowdoin (10/20/2012)
Yards Receiving 79 D. Hartwell vs Williams (9/29/2012)
TD Receptions 1 Dylan Haas vs Tufts (10/13/2012)
1 Zach Driscoll vs Middlebury (10/27/2012)
1 D. Mitchell vs Hamilton College (10/6/2012)
1 T. Baker vs Wesleyan University (11/10/2012)
Longest Reception 46 D. Hartwell vs Williams (9/29/2012)
Field Goals 2 J. Mallock vs Williams (9/29/2012)
Longest Field Goal 43 J. Mallock vs Williams (9/29/2012)
Punts 9 David Kurey vs Bates (9/22/2012)
Punting Average 43.4 J. Mallock vs Williams (9/29/2012)
Longest Punt 56 J. Mallock vs Williams (9/29/2012)
Longest Punt Return 13 Matt Savard vs Bowdoin (10/20/2012)
Longest Kickoff Return 58 David Black vs Bowdoin (10/20/2012)
Tackles 14 Griffin Cardew vs Bowdoin (10/20/2012)
Interceptions 1 Mike Kelleher vs Bates (9/22/2012)
1 Gilbert Brown vs Bates (9/22/2012)
1 Griffin Cardew vs Bowdoin (10/20/2012)
1 J. Kim vs Wesleyan University (11/10/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Wesleyan University (11/10/2012)
Yards Rushing 184 vs Wesleyan University (11/10/2012)
TD Rushes 2 vs Bates (9/22/2012)
Pass Attempts 52 vs Middlebury (10/27/2012)
Pass Completions 27 vs Middlebury (10/27/2012)
Yards Passing 207 vs Middlebury (10/27/2012)
TD Passes 1 vs Tufts (10/13/2012)

Participation

Participation

Player Participation
# Player Games Played GP
69 Arnold, Gino 6
29 Bader, Brendan 3
72 Baker, Lyle 7
21 Brown, Julian 7
34 Budness, Michael 7
22 Bunker, Evan 7
14 Burgess, Ryan 7
24 Campbell, Nick 7
33 Cde Baca, Brett 1
95 Coleman, Albert 1
3 Costello, Tim 7
20 Crick, Ben 7
89 Cyr, Michael 1
60 Cyr, Nathan 7
26 Diaz, Joe 1
87 DiBlasi, James 2
27 Dones, Brian 4
52 Dowling, Brendan 1
25 Duffy, John 2
18 Dugger, Ian 5
44 Dziama, Tyler 6
12 Foye, Henry 1
43 Gau, Rob 7
37 Giarratana, Vance 2
48 Gitta, Noah 2
75 Golden, Jake 1
55 Goniprow, Stephen 7
83 Harris, Chris 3
50 Haverty, Tom 6
15 Haynes, Rae 7
11 Herbert, Will 5
17 Hering, Will 2
65 Hightower, Tyler 2
23 Iregbulem, Chudi 4
80 Johnson, Adrian 4
1 Jones, A.J. 7
67 Jung, David 4
91 Kelly, Preston 4
6 Labitue, Akeem 7
47 Leyva, Frank 6
