Skip To Main Content
Skip To Main Content

2019 Football Cumulative Statistics

Team Stats (5-4, 5-4)

Overall Team Statistics
Statistic TRINITY (CONN.) Opponents
Scoring
30.78 16.44
277 148
First Downs
78 48
83 66
10 20
171 134
Rushing
1600 1160
334 216
378 330
3.3 2.9
140.7 104.9
17 6
1266 944
Passing
195-117-11 272-136-5
11.25 5.98
243.67 180.78
20 11
2193 1627
Total Offense
573 602
6.0 4.3
384.3 285.7
3459 2571
39 19
Returns
18.53 17.19
19-352 43-739
15.13 10.05
15-227 19-191
23.80 8.91
5-119 11-98
Kicking
37.52 36.15
32.50 31.20
46-1726 66-2386
3-5 4-5
0-0 0-0
Penalties
63.67 65.56
58-573 58-590
Time Of Possession
28:44 31:16
04:18:37 04:41:23
Miscellaneous
50-117 (42.74 %) 48-146 (32.88 %)
6-12 (50.00 %) 6-18 (33.33 %)
7-4 12-4
16-96 32-157
28-35 16-17
12 0
29-37 16-19
26-37 12-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Harris Jr., Tijani 6 144 655 52 603 4.2 8 52 100.50
8 Lambert, Seamus 9 118 466 177 289 2.4 2 46 32.11
30 Jones, Draquan 5 26 151 12 139 5.3 2 23 27.80
Lockwood, S 2 30 116 7 109 3.6 2 32 54.50  
26 Conway, Rashaud 2 25 78 8 70 2.8 0 7 35.00
10 Beaulieu, Colin 5 6 67 1 66 11.0 1 40 13.20
13 Vazzano, Jordan 4 7 27 6 21 3.0 1 9 5.25
1 Reid, DeVante 9 10 25 14 11 1.1 1 8 1.22
2 Girard, Jonathan 9 1 7 0 7 7.0 0 7 0.78
12 Schofer, Koby 9 1 5 0 5 5.0 0 5 0.56
72 Baiardi, Austin 9 1 3 0 3 3.0 0 3 0.33
Team 7 9 0 57 -57 -6.3 0 0 -8.14  
Total 9 378 1600 334 1266 3.3 17 52 140.67
Opponents 9 330 1160 216 944 2.9 6 47 104.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Lambert, Seamus 9 173.83 109 179 9 60.89 % 1953 17 77 217.00
13 Vazzano, Jordan 4 227.07 8 15 2 53.33 % 240 3 71 60.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 177.03 117 195 11 60.00 % 2193 20 77 243.67
Opponents 9 109.91 136 272 5 50.00 % 1627 11 62 180.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Girard, Jonathan 9 36 754 20.94 6 71 83.78
12 Schofer, Koby 9 37 641 17.32 6 44 71.22
1 Reid, DeVante 9 24 525 21.88 4 77 58.33
29 Samuelman, Joe 9 10 176 17.60 3 56 19.56
6 Harris Jr., Tijani 6 3 33 11.00 1 13 5.50
86 Barrett, Jack 8 2 26 13.00 0 16 3.25
Lockwood, S 2 2 14 7.00 0 11 7.00  
82 Grant, Maxwell 4 2 13 6.50 0 9 3.25
30 Jones, Draquan 5 1 11 11.00 0 11 2.20
Total 9 117 2193 18.74 20 77 243.67
Opponents 9 136 1627 11.96 11 62 180.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Casagrande, Brian 9 38 31 69.0 3.0-5 0.5-2 0 1 2 0 1 0 0
33 Negron, Daniel 8 29 19 48.0 7.5-18 1.0-5 0 0 2 0 0 0 0
32 McCarthy, Matt 11 22 23 45.0 0-0 0-0 0 4 0 0 1 0 0
35 Levine, Robert 9 29 14 43.0 3.0-14 1.0-5 0 4 1 0 0 0 0
44 Smerczynski, Sean 9 22 19 41.0 3.0-10 1.0-8 0 0 1 0 0 0 0
25 Patry, Matt 9 27 6 33.0 0-0 0-0 3 8 0 1 0 0 0
67 Christiano, James 9 24 6 30.0 11.0-41 3.0-24 0 1 2 2 1 0 0
21 Weathers, Jalen 9 20 7 27.0 0-0 0-0 1 4 0 0 0 0 0
93 Azeem, Hassan 9 17 7 24.0 3.0-12 3.0-12 0 2 1 0 0 0 0
24 Kennedy, Aidan 7 18 3 21.0 2.0-2 0-0 1 3 0 0 1 0 0
50 Perkins, Devyn 9 14 7 21.0 8.0-24 2.5-13 0 2 1 0 0 0 0
98 Brito, Josh 7 16 4 20.0 5.0-25 1.0-8 0 1 1 0 0 0 0
23 Kennedy, Sean 7 12 3 15.0 1.0-1 0-0 0 3 0 1 0 0 0
43 Masse, Michael 6 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
4 McDonald, Ian 9 10 5 15.0 2.5-8 0-0 0 2 0 0 0 0 0
57 Guardia, R.J. 8 6 6 12.0 2.5-12 1.0-5 0 0 0 0 0 0 0
56 Francis, Xavier 4 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
40 Crowley, Wigs 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Walker, Juanell 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
53 Glantz, Noah 5 5 2 7.0 2.0-12 1.0-11 0 0 0 0 0 0 0
3 Green, Nicholas 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Barsella, Charles 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Jackson, Evander 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Slodzinski, Alex 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
90 Clark, Kevin 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Johnson, Alexander 5 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Renaud, Daniel 3 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
96 Folan, Lucas 4 3 1 4.0 0-0 0-0 0 1 0 0 1 0 0
59 Klarides-Ditria, Cade 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
70 Mathis, Terrance 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Tully, Hunter 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Anzeveno, Christian 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Foster, Dakota 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Lepore, Joseph 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
95 McKeeney, Dan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Warren, Darren 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Barrett, Jack 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Girard, Jonathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Guillermo, Kalvin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lambert, Seamus 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
17 O'Neil-Riley, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 379 202 581.0 58.0-192 16.0-96 5 39 11 4 6 0 1
Opponents 9 353 228 581.0 77.0-277 32.0-157 11 23 2 4 4 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Dallazem, J.P 25 918 36.72 53 0 3 2 1 1
4 McDonald, Ian 20 777 38.85 49 2 2 4 0 0
Team 1 31 31.00 31 0 0 0 0 0  
Total 46 1726 37.52 53 2 5 6 1 1
Opponents 66 2386 36.15 52 5 17 19 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Dallazem, J.P 2-4 50.00 % 0-0 0-0 2-4 0-0 0-0 36 0
91 Winans, Kimball 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 18 0
Total 3-5 60.00 % 1-1 0-0 2-4 0-0 0-0 36 0
Opponents 4-5 80.00 % 0-0 1-1 3-3 0-1 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Winans, Kimball 50 2744 54.9 8 1
92 Dallazem, J.P 1 17 17.0 0 0
Total 51 2761 54.1 8 1
Opponents 33 1846 55.9 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Reid, DeVante 9 174 19.33 1 73
10 Beaulieu, Colin 5 49 9.80 0 32
17 O'Neil-Riley, Justin 1 4 4.00 0 4
Total 15 227 15.13 1 73
Opponents 19 191 10.05 1 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Beaulieu, Colin 6 122 20.33 0 31
1 Reid, DeVante 5 122 24.40 0 40
17 O'Neil-Riley, Justin 4 74 18.50 0 21
82 Grant, Maxwell 2 22 11.00 0 14
32 McCarthy, Matt 2 12 6.00 0 14
Total 19 352 18.53 0 40
Opponents 43 739 17.19 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Harris Jr., Tijani 9 0 0 0-0 0-0 0 0-0 0 54
2 Girard, Jonathan 6 0 0 0-0 0-0 0 0-0 0 36
1 Reid, DeVante 6 0 0 0-0 0-0 0 0-0 0 36
12 Schofer, Koby 6 0 0 0-0 0-0 0 0-0 0 36
92 Dallazem, J.P 0 2 0 19-23 0-0 0 1-1 0 25
29 Samuelman, Joe 3 0 0 0-0 0-0 1 0-0 0 20
8 Lambert, Seamus 2 0 0 0-0 1-2 0 0-0 0 14
30 Jones, Draquan 2 0 0 0-0 0-0 0 0-0 0 12
Lockwood, S 2 0 0 0-0 0-0 0 0-0 0 12  
91 Winans, Kimball 0 1 0 9-12 0-0 0 0-0 0 12
10 Beaulieu, Colin 1 0 0 0-0 0-0 0 0-0 0 6
25 Patry, Matt 1 0 0 0-0 0-0 0 0-0 0 6
13 Vazzano, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 3 1 28-35 1-2 1 1-2 0 277
Opponents 19 4 1 16-17 1-1 1 1-1 0 148

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 at Tufts L 8-14 0-1 , 0 2:35 1225
9/21/2019 vs BOWDOIN W 61-7 1-1 2:45 3100
9/28/2019 at Middlebury L 27-32 1-2 2:50 2850
10/5/2019 vs Hamilton W 31-24 2-2 3:00 2975
10/12/2019 at Bates W 51-0 3-2 2:28 321
10/19/2019 vs Colby W 43-7 4-2 2:30 2602
10/26/2019 vs Williams L 15-29 4-3 2:50 5961
11/2/2019 at Amherst W 21-7 5-3 , 5 2:31 689
11/9/2019 vs Wesleyan L 20-28 5-4 2:36 4811
24534

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Tufts 35 125 0 46 17 161 1 34 161 1 34 2 64 0 40 1 1 0 1
9/21/2019 BOWDOIN 37 182 4 40 13 391 5 77 391 5 77 2 48 0 31 0 0 0 0
9/28/2019 Middlebury 45 104 4 16 20 333 0 56 333 0 56 3 59 0 28 3 44 0 32
10/5/2019 Hamilton 47 174 1 19 15 245 3 53 245 3 53 5 66 0 25 4 23 0 13
10/12/2019 Bates 55 194 2 46 14 222 4 59 222 4 59 0 0 0 0 1 1 0 1
10/19/2019 Colby 46 250 3 52 9 230 2 65 230 2 65 2 35 0 21 3 95 1 73
10/26/2019 Williams 44 42 1 10 9 214 1 40 214 1 40 3 54 0 21 3 63 0 41
11/2/2019 Amherst 37 127 2 17 11 153 1 35 153 1 35 1 8 0 8 0 0 0 0
11/9/2019 Wesleyan 32 68 0 15 9 244 3 71 244 3 71 1 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Tufts 41 22 63 10.0 31 2.0 8 0 0 0 0 0 1 4 0 1
9/21/2019 BOWDOIN 48 30 78 12.0 33 4.0 19 0 0 0 2 42 0 6 0 0
9/28/2019 Middlebury 39 28 67 5.0 7 0 0 0 0 0 0 0 0 3 0 0
10/5/2019 Hamilton 48 12 60 8.0 29 3.0 21 1 0 0 0 0 0 5 0 0
10/12/2019 Bates 31 30 61 3.0 10 0 0 1 1 0 1 68 1 4 0 0
10/19/2019 Colby 35 26 61 5.0 23 3.0 16 0 0 0 1 0 0 5 0 0
10/26/2019 Williams 33 30 63 4.0 8 0 0 1 0 0 0 0 0 2 0 0
11/2/2019 Amherst 49 18 67 7.0 34 3.0 24 1 2 5 1 9 9 5 0 0
11/9/2019 Wesleyan 55 6 61 4.0 17 1.0 8 2 1 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Tufts 9 326 36.200 42 0 1 1 0 2 0-1 0 0 2 119 59.50 1 0
9/21/2019 BOWDOIN 4 163 40.800 44 0 0 1 0 0 0-0 0 10 551 55.10 2 0
9/28/2019 Middlebury 5 202 40.400 45 0 0 0 0 0 0-0 0 5 226 45.20 1 0
10/5/2019 Hamilton 5 167 32.500 48 1 0 0 0 0 1-1 31 0 6 341 56.83 0 0
10/12/2019 Bates 3 97 33.000 35 0 1 0 0 2 1-1 36 0 9 462 51.33 0 0
10/19/2019 Colby 4 167 41.800 53 0 0 0 1 1 0-0 0 7 391 55.86 2 0
10/26/2019 Williams 7 221 32.150 47 0 0 2 0 0 1-1 18 0 4 239 59.75 0 0
11/2/2019 Amherst 4 163 40.800 49 0 0 0 0 1 0-1 0 0 4 212 53.00 1 0
11/9/2019 Wesleyan 5 220 44.000 49 0 0 1 0 0 0-0 0 4 220 55.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Tufts 40 108 0 10 14 177 2 48 177 2 48 1 36 0 36 1 0 0 0
9/21/2019 BOWDOIN 39 76 0 12 16 121 1 35 121 1 35 8 130 0 22 1 14 0 14
9/28/2019 Middlebury 39 140 1 17 13 197 1 62 197 1 62 4 54 0 27 4 77 0 45
10/5/2019 Hamilton 35 46 1 12 16 210 2 42 210 2 42 6 121 0 25 2 14 0 8
10/12/2019 Bates 26 28 0 7 12 77 0 28 77 0 28 10 151 0 30 2 12 0 7
10/19/2019 Colby 29 85 0 15 14 183 1 34 183 1 34 5 110 0 31 3 8 0 5
10/26/2019 Williams 40 210 0 37 7 110 3 61 110 3 61 4 78 0 21 4 62 1 38
11/2/2019 Amherst 40 125 0 20 20 202 1 40 202 1 40 3 46 0 21 2 4 0 4
11/9/2019 Wesleyan 42 126 4 47 24 350 0 33 350 0 33 2 13 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Tufts 38 30 68 13.0 36 6.0 23 0 0 0 2 -5 0 5 0 0
9/21/2019 BOWDOIN 33 20 53 10.0 45 5.0 35 0 0 0 0 0 0 3 1 0
9/28/2019 Middlebury 46 32 78 8.0 44 5.0 29 0 1 0 4 35 0 5 0 1
10/5/2019 Hamilton 45 32 77 7.0 22 2.0 14 0 0 0 1 0 0 4 1 0
10/12/2019 Bates 38 48 86 7.0 28 1.0 5 1 1 0 1 9 0 1 0 0
10/19/2019 Colby 45 14 59 6.0 10 1.0 1 2 1 0 0 0 0 0 0 0
10/26/2019 Williams 42 24 66 13.0 50 6.0 32 0 0 0 1 43 0 1 0 0
11/2/2019 Amherst 33 18 51 5.0 14 0 0 1 1 4 0 0 2 0 0 0
11/9/2019 Wesleyan 33 10 43 8.0 28 6.0 18 0 0 0 2 16 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Tufts 10 360 36.000 52 0 1 3 1 3 0-0 0 4 230 57.50 1 0
9/21/2019 BOWDOIN 7 262 37.400 52 0 0 5 1 0 0-0 0 2 113 56.50 0 0
9/28/2019 Middlebury 7 244 34.900 40 0 1 2 0 1 3-3 33 0 7 402 57.43 4 0
10/5/2019 Hamilton 7 283 40.400 50 0 0 1 1 3 1-1 31 0 5 261 52.20 0 0
10/12/2019 Bates 11 327 29.700 40 0 0 4 0 1 0-0 0 1 55 55.00 0 0
10/19/2019 Colby 8 291 36.400 46 0 0 2 0 4 0-0 0 2 94 47.00 0 0
10/26/2019 Williams 7 262 37.400 41 0 0 0 0 2 0-0 0 5 283 56.60 2 0
11/2/2019 Amherst 3 139 46.300 51 0 2 0 1 3 0-0 0 2 111 55.50 0 0
11/9/2019 Wesleyan 6 218 37.250 51 0 1 0 1 2 0-1 0 1 5 297 59.40 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tufts 8-14 15/10 5/4 9/5 1/1 35-125 / 40-108 17-32-2 / 14-25-0 161/177 67-286 / 65-285 65/31 2/0
BOWDOIN 61-7 19/15 8/3 10/7 1/5 37-182 / 39-76 13-18-0 / 16-30-2 391/121 55-573 / 69-197 90/144 0/2
Middlebury 27-32 24/14 10/5 14/7 0/2 45-104 / 39-140 20-32-4 / 13-30-0 333/197 77-437 / 69-337 103/166 5/0
Hamilton 31-24 23/15 10/4 12/9 1/2 47-174 / 35-46 15-23-1 / 16-34-0 245/210 70-419 / 69-256 89/135 1/0
Bates 51-0 27/3 15/0 10/3 2/0 55-194 / 26-28 14-21-1 / 12-25-1 222/77 76-416 / 51-105 69/187 2/2
Colby 43-7 19/16 14/6 5/8 0/2 46-250 / 29-85 9-12-0 / 14-32-1 230/183 58-480 / 61-268 130/118 1/1
Williams 15-29 13/16 4/9 8/4 1/3 44-42 / 40-210 9-17-1 / 7-21-0 214/110 61-256 / 61-320 117/183 1/0
Amherst 21-7 17/24 9/11 7/9 1/4 37-127 / 40-125 11-19-0 / 20-37-1 153/202 56-280 / 77-327 22/54 1/3
Wesleyan 20-28 14/21 3/6 8/14 3/1 32-68 / 42-126 9-21-2 / 24-38-0 244/350 53-312 / 80-476 18/29 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tufts 2-15 / 5-17 1-2 / 1-2 29:41 / 30:19 -0:38 3.57 / 2.70 5.03 / 7.08 4.27 / 4.38 9-36.2 / 10-36.0 4-30 / 8-59
BOWDOIN 5-9 / 4-17 0-0 / 0-3 26:22 / 33:38 -7:16 4.92 / 1.95 21.72 / 4.03 10.42 / 2.86 4-40.8 / 7-37.4 12-123 / 4-27
Middlebury 7-15 / 3-15 1-3 / 1-2 32:58 / 27:02 5:56 2.31 / 3.59 10.41 / 6.57 5.68 / 4.88 5-40.4 / 7-34.9 11-102 / 4-45
Hamilton 5-12 / 8-18 1-1 / 1-2 30:23 / 29:37 0:46 3.70 / 1.31 10.65 / 6.18 5.99 / 3.71 5-33.4 / 7-40.4 7-81 / 7-55
Bates 10-16 / 3-16 1-1 / 0-1 32:15 / 27:45 4:30 3.53 / 1.08 10.57 / 3.08 5.47 / 2.06 3-32.3 / 11-29.7 2-10 / 7-63
Colby 5-10 / 3-14 1-1 / 2-2 30:20 / 29:40 0:40 5.43 / 2.93 19.17 / 5.72 8.28 / 4.39 4-41.8 / 8-36.4 8-85 / 4-48
Williams 5-15 / 5-14 1-2 / 0-1 27:38 / 32:22 -4:44 0.95 / 5.25 12.59 / 5.24 4.20 / 5.25 7-31.6 / 7-37.4 5-39 / 9-100
Amherst 8-13 / 6-15 0-0 / 0-4 25:16 / 34:44 -9:28 3.43 / 3.13 8.05 / 5.46 5.00 / 4.25 4-40.8 / 3-46.3 5-58 / 7-80
Wesleyan 3-12 / 11-20 0-2 / 1-1 23:44 / 36:16 -12:32 2.13 / 3.00 11.62 / 9.21 5.89 / 5.95 5-44.0 / 6-36.3 4-45 / 8-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Tufts L 8-14 3 1 6 1 0 1 0 1 0 0 0 1 0
9/21/2019 BOWDOIN W 61-7 3 3 20 3 3 0 0 0 0 0 0 0 0
9/28/2019 Middlebury L 27-32 5 4 27 4 4 0 0 0 0 1 0 0 0
10/5/2019 Hamilton W 31-24 5 4 24 3 1 2 1 0 0 0 0 1 0
10/12/2019 Bates W 51-0 9 6 18 5 2 3 1 0 0 0 1 0 0
10/19/2019 Colby W 43-7 5 5 36 5 3 2 0 0 0 0 0 0 0
10/26/2019 Williams L 15-29 2 2 9 1 1 0 1 0 0 0 0 0 0
11/2/2019 Amherst W 21-7 4 4 18 4 3 1 0 0 0 0 1 0 0
11/9/2019 Wesleyan L 20-28 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 37 29 158 26 17 9 3 1 1 1 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Tufts W 14-8 3 2 14 2 0 2 0 0 1 0 0 0 0
9/21/2019 BOWDOIN L 7-61 1 1 7 1 0 1 0 0 0 0 0 0 0
9/28/2019 Middlebury W 32-27 5 5 23 2 1 1 3 0 0 0 0 0 0
10/5/2019 Hamilton L 24-31 3 3 16 2 1 1 1 0 0 0 0 0 0
10/12/2019 Bates L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Colby L 7-43 1 0 0 0 0 0 0 0 0 0 0 1 0
10/26/2019 Williams W 29-15 2 2 14 2 0 2 0 0 0 0 0 0 0
11/2/2019 Amherst L 7-21 1 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 Wesleyan W 28-20 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 19 16 95 12 5 7 4 0 1 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Tijani Harris vs Williams (10/26/2019)
27 Tijani Harris vs Bates (10/12/2019)
Yards Rushing 158 Tijani Harris vs Colby (10/19/2019)
TD Rushes 3 Tijani Harris vs Colby (10/19/2019)
Long Rush 52 Tijani Harris vs Colby (10/19/2019)
Pass Attempts 32 Seamus Lambert vs Middlebury (9/28/2019)
Pass Completions 20 Seamus Lambert vs Middlebury (9/28/2019)
Yards Passing 391 Seamus Lambert vs BOWDOIN (9/21/2019)
TD Passes 5 Seamus Lambert vs BOWDOIN (9/21/2019)
Longest Pass 77 Seamus Lambert vs BOWDOIN (9/21/2019)
Receptions 8 Koby Schofer vs Amherst (11/2/2019)
Yards Receiving 246 DeVante Reid vs BOWDOIN (9/21/2019)
TD Receptions 4 DeVante Reid vs BOWDOIN (9/21/2019)
Longest Reception 77 DeVante Reid vs BOWDOIN (9/21/2019)
Field Goals 1 J.P. Dallazem vs Hamilton (10/5/2019)
1 Kimball Winans vs Williams (10/26/2019)
1 J.p. Dallazem vs Bates (10/12/2019)
Longest Field Goal 36 J.p. Dallazem vs Bates (10/12/2019)
Punts 9 Ian McDonald vs Tufts (9/14/2019)
Longest Punt 53 J.P. Dallazem vs Colby (10/19/2019)
Longest Punt Return 73 DeVante Reid vs Colby (10/19/2019)
Longest Kickoff Return 40 DeVante Reid vs Tufts (9/14/2019)
Tackles 13 Dan Negron vs Williams (10/26/2019)
Interceptions 1 Aidan Kennedy vs BOWDOIN (9/21/2019)
1 Matt Patry vs BOWDOIN (9/21/2019)
1 Jalen Weathers vs Colby (10/19/2019)
1 Matt Patry vs Bates (10/12/2019)
1 Matt Patry vs Amherst (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Bates (10/12/2019)
Yards Rushing 250 vs Colby (10/19/2019)
TD Rushes 4 vs BOWDOIN (9/21/2019)
Pass Attempts 32 vs Tufts (9/14/2019)
Pass Completions 20 vs Middlebury (9/28/2019)
Yards Passing 391 vs BOWDOIN (9/21/2019)
TD Passes 5 vs BOWDOIN (9/21/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Mike Pedrini vs Tufts (9/14/2019)
Yards Rushing 123 Dan Vaughn vs Williams (10/26/2019)
TD Rushes 2 Sean Penney vs Wesleyan (11/9/2019)
Long Rush 47 Glenn Smith vs Wesleyan (11/9/2019)
Pass Attempts 37 Ollie Eberth vs Amherst (11/2/2019)
Pass Completions 20 Ashton Scott vs Wesleyan (11/9/2019)
20 Ollie Eberth vs Amherst (11/2/2019)
Yards Passing 306 Ashton Scott vs Wesleyan (11/9/2019)
TD Passes 2 Kenny Gray vs Hamilton (10/5/2019)
2 Bobby Maimaron vs Williams (10/26/2019)
2 Jacob Carroll vs Tufts (9/14/2019)
Longest Pass 62 W. Jernigan vs Middlebury (9/28/2019)
Receptions 7 Matthew Simco vs Wesleyan (11/9/2019)
Yards Receiving 133 Matthew Simco vs Wesleyan (11/9/2019)
TD Receptions 2 Tyler Spiezio vs Williams (10/26/2019)
Longest Reception 62 M. Rye vs Middlebury (9/28/2019)
Field Goals 3 C. Massengill vs Middlebury (9/28/2019)
Longest Field Goal 33 C. Massengill vs Middlebury (9/28/2019)
Punts 11 Thomas Formus vs Bates (10/12/2019)
Punting Average 46.3 Henry Atkeson vs Amherst (11/2/2019)
Longest Punt 52 Michael Chen vs BOWDOIN (9/21/2019)
52 Patrick Walsh vs Tufts (9/14/2019)
Longest Punt Return 45 W. McKissick vs Middlebury (9/28/2019)
Longest Kickoff Return 36 John Andre vs Tufts (9/14/2019)
Tackles 11 Marcus Bullard vs Colby (10/19/2019)
11 Jarrett Wesner vs Williams (10/26/2019)
Interceptions 2 Ben Thaw vs Wesleyan (11/9/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Wesleyan (11/9/2019)
Yards Rushing 210 vs Williams (10/26/2019)
TD Rushes 4 vs Wesleyan (11/9/2019)
Pass Attempts 38 vs Wesleyan (11/9/2019)
Pass Completions 24 vs Wesleyan (11/9/2019)
Yards Passing 350 vs Wesleyan (11/9/2019)
TD Passes 3 vs Williams (10/26/2019)

Participation

Participation

Player Participation
# Player Games Played GP
78 Almansi, Matthew 1
69 Anzeveno, Christian 1
93 Azeem, Hassan 9
72 Baiardi, Austin 9
