Skip To Main Content
Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (8-1, 8-1)

Overall Team Statistics
Statistic TRINITY (CT) Opponents
Scoring
32.00 13.78
288 124
First Downs
69 51
123 66
11 11
203 128
Rushing
1339 1089
224 312
312 279
3.6 2.8
123.9 86.3
13 10
1115 777
Passing
281-200-6 252-125-6
9.18 5.97
286.56 167.11
26 8
2579 1504
Total Offense
593 531
6.2 4.3
410.4 253.4
3694 2281
40 18
Returns
21.29 18.70
7-149 27-505
2.46 5.33
13-32 6-32
21.33 2.50
6-128 6-15
Kicking
33.00 35.02
32.00 34.04
32-1056 53-1856
3-6 0-4
0-0 0-1
Penalties
57.33 31.56
53-516 31-284
Time Of Possession
32:35 26:30
04:53:11 03:58:33
Miscellaneous
44-104 (42.31 %) 41-126 (32.54 %)
7-17 (41.18 %) 7-23 (30.43 %)
9-5 9-5
26-182 11-55
39-40 16-18
0 4
33-40 11-21
30-40 11-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Kirby, Will 9 186 884 45 839 4.5 13 30 93.22
22 Messina, Cal 6 27 126 9 117 4.3 0 15 19.50
12 Fetter, Spencer 9 43 160 65 95 2.2 0 16 10.56
Bogan, Terrence 4 17 60 6 54 3.2 0 19 13.50  
30 Batson, Thomas 3 9 43 0 43 4.8 0 16 14.33
15 Zebrowski, Zander 6 8 42 16 26 3.3 0 15 4.33
1 Reid, DeVante 9 4 25 1 24 6.0 0 22 2.67
17 O'Neil-Riley, Justin 9 1 5 0 5 5.0 0 5 0.56
32 McCarthy, Matt 9 1 4 0 4 4.0 0 4 0.44
6 McCabe, Colin 6 8 9 11 -2 -0.3 0 3 -0.33
69 Mangino, Nick 7 1 0 26 -26 -26.0 0 0 -3.71
Team 9 10 0 45 -45 -4.5 0 0 -5.00  
Total 9 315 1358 224 1134 3.6 13 30 126.00
Opponents 9 279 1089 312 777 2.8 10 45 86.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Fetter, Spencer 9 178.55 195 269 6 72.49 % 2518 26 57 279.78
15 Zebrowski, Zander 6 92.04 5 11 0 45.45 % 61 0 22 10.17
Total 9 175.16 200 280 6 71.43 % 2579 26 57 286.56
Opponents 9 108.98 122 243 5 50.21 % 1505 8 72 167.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Girard, Jonathan 9 61 900 14.75 11 41 100.00
1 Reid, DeVante 9 61 890 14.59 6 45 98.89
4 Kirby, Will 9 33 252 7.64 1 39 28.00
86 Barrett, Jack 9 23 209 9.09 4 40 23.22
85 Walsh, Thomas 6 8 147 18.38 3 57 24.50
80 Laughlin, Matt 6 6 107 17.83 1 40 17.83
80 Laughlin, Matt 6 6 107 17.83 1 40 17.83
23 Dabner-Teacher, Enzi 5 3 29 9.67 0 15 5.80
21 Schneider, Jack 7 2 20 10.00 0 14 2.86
83 Roche, Max 3 2 17 8.50 0 10 5.67
88 Zalanskas, Nicholas 2 1 8 8.00 0 8 4.00
6 McCabe, Colin 6 0 0 0.00 0 0 0.00
11 Terzi, Weston 9 0 0 0.00 0 0 0.00
Total 9 206 2686 13.04 27 57 298.44
Opponents 9 125 1504 12.03 8 72 167.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Casagrande, Brian 9 31 15 46.0 3.5-26 2.0-20 1 1 2 0 1 0 0
32 McCarthy, Matt 9 29 15 44.0 1.0-2 0-0 0 3 0 0 0 0 0
53 Glantz, Noah 9 25 10 35.0 10.5-75 4.0-30 0 1 2 1 2 0 0
59 Klarides-Ditria, Cade 9 20 15 35.0 4.0-23 2.5-18 0 1 0 0 0 0 0
40 Crowley, Wigs 9 22 10 32.0 7.5-43 1.0-7 2 4 0 0 0 0 0
44 Masse, Michael 9 24 4 28.0 3.0-15 1.0-10 0 3 0 0 0 0 0
24 Kennedy, Aidan 9 22 3 25.0 4.0-10 0-0 2 5 0 0 0 0 0
17 O'Neil-Riley, Justin 9 22 2 24.0 0-0 0-0 1 5 0 0 0 2 0
58 Lepore, Joseph 8 10 11 21.0 4.0-18 3.5-18 0 1 0 0 0 0 0
3 Warren, Darren 9 13 3 16.0 1.0-1 0-0 0 5 0 0 0 0 0
99 Anzeveno, Christian 9 9 6 15.0 3.0-13 1.0-4 0 0 1 0 0 0 0
95 Mandel, Cooper 8 13 2 15.0 5.0-41 5.0-41 0 1 2 0 1 0 0
90 Clark, Kevin 7 10 4 14.0 4.0-17 3.0-16 0 1 0 0 0 0 0
48 de Lancellotti, Luca 9 9 5 14.0 2.5-15 1.0-5 0 0 0 1 1 0 0
TM Team 9 14 0 14.0 0-0 0-0 0 1 0 0 1 0 0  
29 Ryan, Peter 6 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
96 Folan, Lucas 9 6 4 10.0 3.5-13 1.0-8 0 2 0 1 0 0 0
52 Slodzinski, Alex 6 5 5 10.0 1.5-6 0-0 0 0 0 0 0 0 0
49 Walker, Juanell 8 7 3 10.0 0-0 0-0 0 1 1 0 0 0 0
34 Tully, Hunter 6 6 2 8.0 0-0 0-0 0 1 0 1 0 0 0
38 Maron, Connor 4 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
39 Ryan, Sean 3 7 0 7.0 1.0-1 0-0 0 1 0 1 0 0 0
28 Martini, R.J. 4 3 3 6.0 2.0-7 1.0-5 0 1 0 0 0 0 0
37 Calderon, Dan 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Cappiello, Joe 3 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
26 Conway, Rashaud 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Azeem, Hassan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Cunningham, Colin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 DeMatteo, Thomas 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Chery-Valentin, Jamie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Dabner-Teacher, Enzi 5 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
63 DiFederico , Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kirby, Will 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McCarthy, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Reid, DeVante 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Walsh, Thomas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Zebrowski, Zander 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Barrett, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Fetter, Spencer 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Girard, Jonathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Jumes, Matthew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 336 140 476.0 61.0-326 26.0-182 6 40 8 5 6 3 0
Opponents 9 354 204 558.0 45.0-203 11.0-55 6 22 6 5 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
69 Mangino, Nick 24 817 34.04 52 0 10 6 1 0
80 Laughlin, Matt 7 197 28.14 39 0 0 2 0 0
80 Laughlin, Matt 7 197 28.14 39 0 0 2 0 0
12 Fetter, Spencer 1 16 16.00 16 0 0 0 0 0
Total 39 1227 31.46 52 0 10 10 1 0
Opponents 52 1820 35.00 52 1 16 11 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Jumes, Matthew 3-5 60.00 % 1-2 2-3 0-0 0-0 0-0 24 0
92 Dallazem, J.P 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
Total 3-6 50.00 % 1-2 2-3 0-1 0-0 0-0 24 1
Opponents 0-4 0.00 % 0-1 0-1 0-2 0-0 0-0 0 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Trout, Hampton 49 2809 57.3 16 1
94 Jumes, Matthew 3 171 57.0 1 0
Total 52 2980 57.3 17 1
Opponents 25 1437 57.5 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Schneider, Jack 9 25 2.78 0 8
13 Coffey, Ian 1 4 4.00 0 4
1 Reid, DeVante 2 3 1.50 0 6
Total 12 32 2.67 0 8
Opponents 6 32 5.33 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Schneider, Jack 2 53 26.50 0 29
80 Laughlin, Matt 2 40 20.00 0 24
80 Laughlin, Matt 2 40 20.00 0 24
17 O'Neil-Riley, Justin 1 20 20.00 0 20
20 McCarthy, Matthew 1 19 19.00 0 19
13 Coffey, Ian 1 17 17.00 0 17
Total 9 189 21.00 0 29
Opponents 26 481 18.50 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Kirby, Will 14 0 0 0-0 0-0 0 0-0 0 84
2 Girard, Jonathan 9 0 0 0-0 0-0 0 0-0 0 54
94 Jumes, Matthew 0 3 0 39-40 0-0 0 0-0 0 48
1 Reid, DeVante 5 0 0 0-0 0-0 0 0-0 0 30
86 Barrett, Jack 4 0 0 0-0 0-0 0 0-0 0 24
12 Fetter, Spencer 3 0 0 0-0 0-0 0 0-0 0 18
85 Walsh, Thomas 3 0 0 0-0 0-0 0 0-0 0 18
42 Casagrande, Brian 1 0 0 0-0 0-0 0 0-0 0 6
80 Laughlin, Matt 1 0 0 0-0 0-0 0 0-0 0 6
80 Laughlin, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 3 0 39-40 0-0 0 0-0 0 294
Opponents 18 0 0 16-18 0-0 0 0-0 0 124

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/18/2021 vs Tufts W 42-28 1-0 , 1-0 05:49 0
9/25/2021 at Bowdoin W 38-14 2-0 2:33 1436
10/02/2021 vs Middlebury W 28-0 3-0 , 3-0 02:39 4381
10/9/2021 at Hamilton W 34-7 4-0 , 4 2:25 1967
10/16/2021 vs Bates W 45-7 5-0 , 5-0 02:20 0
10/23/2021 at Colby W 35-12 6-0 , 6 2:35 350
10/30/2021 at Williams L 3-42 6-1 , 6 2:26 301
11/06/2021 vs Amherst W 49-7 7-1 , 7-1 03:05 3813
11/13/2021 at Wesleyan W 14-7 8-1 , 8-1 2:45 5700
17948

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/18/2021 Tufts 43 130 3 19 23 293 3 39 293 3 39 1 20 0 20 2 10 0 8
9/25/2021 Bowdoin 37 74 2 16 23 355 3 41 355 3 41 2 53 0 29 2 2 0 4
10/02/2021 Middlebury 35 83 1 18 19 341 2 57 341 2 57 0 0 0 0 4 15 0 8
10/9/2021 Hamilton 38 189 0 20 31 354 5 27 354 5 27 1 19 0 19 1 -3 0 0
10/16/2021 Bates 42 150 3 16 20 236 3 39 236 3 39 2 40 0 24 0 0 0 0
10/23/2021 Colby 32 173 1 30 27 320 4 41 320 4 41 0 0 0 0 1 4 0 4
10/30/2021 Williams 32 42 0 11 15 141 0 18 141 0 18 1 17 0 17 0 0 0 0
11/06/2021 Amherst 28 146 1 18 27 345 6 45 345 6 45 0 0 0 0 1 0 0 0
11/13/2021 Wesleyan 28 147 2 22 15 194 0 33 194 0 33 0 0 0 0 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/18/2021 Tufts 43 14 57 7.0 56 2.0 14 0 1 0 0 0 0 7 1 0
9/25/2021 Bowdoin 36 6 42 5.0 33 3.0 24 3 2 0 1 0 0 2 0 0
10/02/2021 Middlebury 45 16 61 8.0 50 6.0 45 0 0 0 3 114 4 9 0 0
10/9/2021 Hamilton 28 14 42 6.0 34 4.0 23 0 0 0 0 0 0 7 0 0
10/16/2021 Bates 41 10 51 8.0 40 1.0 12 0 0 0 1 0 2 5 1 0
10/23/2021 Colby 37 12 49 8.0 36 2.0 17 3 2 13 0 0 0 1 1 0
10/30/2021 Williams 39 10 49 2.0 8 1.0 7 0 0 0 0 0 0 1 0 0
11/06/2021 Amherst 29 22 51 7.0 23 2.0 10 0 0 0 1 14 2 4 0 0
11/13/2021 Wesleyan 38 36 74 10.0 46 5.0 30 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/18/2021 Tufts 6 199 33.200 46 0 0 3 0 0 0-0 0 0 7 409 58.43 2 0
9/25/2021 Bowdoin 1 37 37.000 37 0 0 0 0 0 1-2 22 0 7 388 55.43 2 0
10/02/2021 Middlebury 5 140 23.500 52 0 0 0 1 1 0-1 0 0 5 274 54.80 2 0
10/9/2021 Hamilton 2 75 37.500 42 0 0 1 0 2 0-1 0 1 6 345 57.50 3 1
10/16/2021 Bates 2 65 32.500 46 0 0 1 0 1 1-1 0 0 8 487 60.88 5 0
10/23/2021 Colby 4 143 35.800 48 0 0 1 0 2 0-0 0 6 323 53.83 1 0
10/30/2021 Williams 5 174 34.800 39 0 0 4 0 0 1-1 24 0 2 109 54.50 0 0
11/06/2021 Amherst 4 99 25.800 39 0 0 0 0 1 0-0 0 0 8 484 60.50 1 0
11/13/2021 Wesleyan 3 98 0.000 35 0 0 0 0 1 0-0 0 3 161 53.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/18/2021 Trinity (CT) 31 49 0 29 19 377 4 72 377 4 72 3 60 0 21 2 4 0 3
9/25/2021 Trinity (Conn.) 32 86 2 14 10 97 0 30 97 0 30 4 70 0 26 0 0 0 0
10/02/2021 Trinity (CT) 38 110 0 45 14 118 0 17 118 0 17 1 24 0 24 0 0 0 0
10/9/2021 Trinity (Conn.) 19 23 0 10 15 250 1 42 250 1 42 2 22 0 20 1 6 0 6
10/16/2021 Trinity (CT) 25 17 0 6 19 203 1 37 204 1 37 2 42 0 23 0 0 0 0
10/23/2021 Trinity (Conn.) 30 86 2 25 12 137 0 27 137 0 27 5 100 0 25 1 6 0 6
10/30/2021 Trinity (Conn.) 45 313 5 39 4 62 1 33 62 1 33 2 36 0 25 1 15 0 15
11/06/2021 Trinity (CT) 27 34 1 19 11 82 0 25 82 0 25 5 86 0 21 0 0 0 0
11/13/2021 Trinity 32 59 0 14 21 178 1 34 178 1 34 2 41 0 23 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/18/2021 Trinity (CT) 52 14 66 6.0 34 2.0 15 0 0 0 0 0 0 2 0 0
9/25/2021 Trinity (Conn.) 37 28 65 10.0 65 1.0 10 2 1 0 0 0 0 1 0 0
10/02/2021 Trinity (CT) 45 16 61 7.0 15 3.0 7 0 0 0 1 0 4 1 0 0
10/9/2021 Trinity (Conn.) 47 24 71 3.0 11 0 0 1 1 0 0 0 0 1 1 0
10/16/2021 Trinity (CT) 37 32 69 6.0 14 1.0 2 2 1 0 0 0 1 2 0 0
10/23/2021 Trinity (Conn.) 39 22 61 1.0 3 0 0 1 1 0 0 0 1 3 0 0
10/30/2021 Trinity (Conn.) 40 14 54 6.0 40 2.0 9 1 0 0 1 0 0 8 0 0
11/06/2021 Trinity (CT) 29 28 57 1.0 1 0 0 0 0 0 0 0 0 1 0 0
11/13/2021 Trinity 28 26 54 5.0 20 2.0 12 1 1 0 4 15 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/18/2021 Trinity (CT) 4 140 35.000 46 0 0 0 0 1 0-1 0 1 2 124 62.00 1 0
9/25/2021 Trinity (Conn.) 5 185 37.000 46 0 0 2 0 0 0-0 0 3 171 57.00 1 0
10/02/2021 Trinity (CT) 9 401 44.600 52 0 0 1 2 3 0-0 0 1 65 65.00 1 0
10/9/2021 Trinity (Conn.) 7 240 36.650 45 0 0 3 0 3 0-1 0 0 2 93 46.50 0 0
10/16/2021 Trinity (CT) 4 69 11.500 28 1 0 0 0 1 0-0 0 0 2 109 54.50 0 0
10/23/2021 Trinity (Conn.) 5 194 38.800 51 0 0 2 1 0 0-1 0 0 3 168 56.00 1 2
10/30/2021 Trinity (Conn.) 4 134 33.500 46 0 1 1 0 1 0-0 0 7 397 56.71 5 1
11/06/2021 Trinity (CT) 6 176 29.300 48 0 0 2 0 0 0-0 0 0 3 190 63.33 2 0
11/13/2021 Trinity 8 281 0.000 44 0 0 5 0 2 0-1 0 0 2 120 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tufts 42-28 22/19 8/5 13/13 1/1 43-130 / 31-49 23-28-0 / 19-33-0 293/377 71-423 / 64-426 30/64 0/1
Bowdoin 38-14 25/14 8/7 15/5 2/2 37-74 / 32-86 23-35-0 / 10-18-1 355/97 72-429 / 50-183 55/70 1/3
Middlebury 28-0 17/12 1/6 14/6 2/0 35-83 / 38-110 19-33-1 / 14-36-3 341/118 68-424 / 74-228 129/48 1/3
Hamilton 34-7 33/15 12/2 21/12 0/1 38-189 / 19-23 31-38-0 / 15-38-0 354/250 76-543 / 57-273 16/28 1/0
Bates 45-7 24/13 10/2 12/10 2/1 42-150 / 25-17 20-26-0 / 19-34-1 236/203 68-386 / 59-220 40/42 1/1
Colby 35-12 25/14 9/5 15/6 1/3 32-173 / 30-86 27-33-0 / 12-23-0 320/137 65-493 / 53-223 17/106 1/2
Williams 3-42 11/19 4/15 7/3 0/1 32-42 / 45-313 15-28-1 / 4-7-0 141/62 60-183 / 52-375 17/51 1/0
Amherst 49-7 26/7 8/4 17/2 1/1 25-127 / 27-34 27-34-0 / 11-26-1 345/82 59-472 / 53-116 14/86 0/1
Wesleyan 14-7 20/15 9/5 9/9 2/1 28-147 / 32-59 15-26-4 / 21-37-0 194/178 54-341 / 69-237 4/57 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tufts 5-13 / 7-15 2-2 / 1-3 38:29 / 21:31 16:58 3.02 / 1.58 10.46 / 11.42 5.96 / 6.66 6-33.2 / 4-35 2-25 / 2-27
Bowdoin 8-14 / 4-11 0-2 / 2-2 33:53 / 26:07 7:46 2.00 / 2.69 10.14 / 5.39 5.96 / 3.66 1-37.0 / 5-37.0 5-53 / 3-33
Middlebury 4-14 / 4-19 0-3 / 1-5 32:53 / 27:07 5:46 2.37 / 2.89 10.33 / 3.28 6.24 / 3.08 6-32.7 / 10-43.7 6-50 / 5-50
Hamilton 7-11 / 6-15 1-1 / 0-1 39:50 / 20:10 19:40 4.97 / 1.21 9.32 / 6.58 7.14 / 4.79 2-37.5 / 7-34.3 6-60 / 2-15
Bates 6-12 / 4-15 2-2 / 1-6 33:54 / 26:06 7:48 3.57 / 0.68 9.08 / 5.97 5.68 / 3.73 2-32.5 / 4-17.2 7-68 / 3-30
Colby 4-10 / 4-12 1-2 / 1-2 32:22 / 27:38 4:44 5.41 / 2.87 9.70 / 5.96 7.58 / 4.21 4-35.8 / 5-38.8 8-80 / 2-17
Williams 4-16 / 3-8 1-4 / 0-0 29:02 / 30:58 -1:56 1.31 / 6.96 5.04 / 8.86 3.05 / 7.21 5-34.8 / 4-33.5 7-68 / 5-36
Amherst 3-6 / 2-14 0-0 / 1-2 25:16 / 26:28 -1:12 5.08 / 1.26 10.15 / 3.15 8.00 / 2.19 3-23 / 6-29.3 9-90 / 3-14
Wesleyan 3-8 / 7-17 0-1 / 0-2 27:32 / 32:28 -4:56 5.25 / 1.84 7.46 / 4.81 6.31 / 3.43 3-0 / 8-0 3-22 / 6-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/18/2021 Tufts W 42-28 7 6 42 6 3 3 0 0 0 0 0 0 1
9/25/2021 Bowdoin W 38-14 6 5 31 4 2 2 1 1 0 0 0 0 0
10/02/2021 Middlebury W 28-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/9/2021 Hamilton W 34-7 5 4 12 4 0 4 0 1 0 0 0 0 0
10/16/2021 Bates W 45-7 7 7 45 6 3 3 1 0 0 0 0 0 0
10/23/2021 Colby W 35-12 5 3 12 3 1 2 0 0 1 0 0 0 0
10/30/2021 Williams L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
11/06/2021 Amherst W 49-7 4 4 28 4 1 3 0 0 0 0 0 0 0
11/13/2021 Wesleyan W 14-7 3 1 7 1 1 0 0 0 1 0 1 0 0
TOTALS 40 33 194 30 12 18 3 2 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/18/2021 Tufts L 28-42 4 2 14 2 0 2 0 1 1 0 0 0 0
9/25/2021 Bowdoin L 14-38 3 2 14 2 2 0 0 0 0 1 0 0 0
10/02/2021 Middlebury L 0-28 3 0 0 0 0 0 0 0 1 2 0 0 0
10/9/2021 Hamilton L 7-34 2 0 0 0 0 0 0 1 0 0 0 0 0
10/16/2021 Bates L 7-45 1 0 0 0 0 0 0 0 1 0 0 0 0
10/23/2021 Colby L 12-35 2 2 12 2 2 0 0 0 0 0 0 0 0
10/30/2021 Williams W 42-3 3 3 12 3 3 0 0 0 0 0 0 0 0
11/06/2021 Amherst L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2021 Wesleyan L 7-14 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 21 11 66 11 8 3 0 3 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 William KIrby vs Colby (10/23/2021)
Yards Rushing 145 William Kirby vs Wesleyan (11/13/2021)
TD Rushes 3 Kirby,William vs Tufts (09/18/2021)
3 Kirby,William vs Bates (10/16/2021)
Long Rush 30 William KIrby vs Colby (10/23/2021)
Pass Attempts 35 Spencer Fetter vs Bowdoin (9/25/2021)
Pass Completions 29 Spencer Fetter vs Hamilton (10/9/2021)
Yards Passing 355 Spencer Fetter vs Bowdoin (9/25/2021)
TD Passes 6 Fetter,Spencer vs Amherst (11/06/2021)
Longest Pass 57 Fetter,Spencer vs Middlebury (10/02/2021)
Receptions 11 Girard,Jonathan vs Tufts (09/18/2021)
11 DeVante Reid vs Bowdoin (9/25/2021)
11 Jonathan Girard vs Hamilton (10/9/2021)
Yards Receiving 205 DeVante Reid vs Bowdoin (9/25/2021)
TD Receptions 3 Girard,Jonathan vs Tufts (09/18/2021)
3 Reid,Devante vs Amherst (11/06/2021)
3 Jonathan Girard vs Hamilton (10/9/2021)
Longest Reception 57 Walsh,Thomas vs Middlebury (10/02/2021)
Field Goals 1 Jumes,Matthew vs Bates (10/16/2021)
1 Matthew Jumes vs Bowdoin (9/25/2021)
1 Matthew Jumes vs Williams (10/30/2021)
Longest Field Goal 24 Matthew Jumes vs Williams (10/30/2021)
Punts 6 Mangino,Nick vs Tufts (09/18/2021)
Punting Average 37.5 Nick Mangino vs Hamilton (10/9/2021)
Longest Punt 52 Mangino,Nick vs Middlebury (10/02/2021)
Longest Punt Return 8 Schneider,Jack vs Tufts (09/18/2021)
8 Schneider,Jack vs Middlebury (10/02/2021)
Longest Kickoff Return 29 Jack Schneider vs Bowdoin (9/25/2021)
Tackles 10 McCarthy,Matt vs Middlebury (10/02/2021)
10 B. Casagrande vs Williams (10/30/2021)
Sacks 2 Glantz,Noah vs Middlebury (10/02/2021)
Tackles For Loss 2.5 Joseph Lepore vs Hamilton (10/9/2021)
2.5 Noah Glantz vs Colby (10/23/2021)
Interceptions 1 O'Neil-Riley,Justin vs Middlebury (10/02/2021)
1 Crowley,William vs Middlebury (10/02/2021)
1 Casagrande,Brian vs Middlebury (10/02/2021)
1 Kennedy,Aidan vs Bates (10/16/2021)
1 Kennedy,Aidan vs Amherst (11/06/2021)
1 William Crowley vs Bowdoin (9/25/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Tufts (09/18/2021)
Yards Rushing 189 vs Hamilton (10/9/2021)
TD Rushes 3 vs Tufts (09/18/2021)
Pass Attempts 38 vs Hamilton (10/9/2021)
Pass Completions 31 vs Hamilton (10/9/2021)
Yards Passing 355 vs Bowdoin (9/25/2021)
TD Passes 6 vs Amherst (11/06/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Joel Nicholas vs Williams (10/30/2021)
17 David Estevez vs Wesleyan (11/13/2021)
Yards Rushing 172 Joel Nicholas vs Williams (10/30/2021)
TD Rushes 3 Joel Nicholas vs Williams (10/30/2021)
Long Rush 45 Kennon,Cole vs Middlebury (10/02/2021)
Pass Attempts 36 David Estevez vs Wesleyan (11/13/2021)
Pass Completions 21 David Estevez vs Wesleyan (11/13/2021)
Yards Passing 213 Crowley,Matt vs Tufts (09/18/2021)
TD Passes 3 Crowley,Matt vs Tufts (09/18/2021)
Longest Pass 72 Woodson,Trevon vs Tufts (09/18/2021)
Receptions 8 Butler,Jackson vs Tufts (09/18/2021)
Yards Receiving 164 Butler,Jackson vs Tufts (09/18/2021)
TD Receptions 2 Dunn,Billy vs Tufts (09/18/2021)
Longest Reception 72 Butler,Jackson vs Tufts (09/18/2021)
Punts 9 Crider,Cole vs Middlebury (10/02/2021)
Punting Average 44.6 Crider,Cole vs Middlebury (10/02/2021)
Longest Punt 52 Crider,Cole vs Middlebury (10/02/2021)
Longest Punt Return 15 Frank Stola vs Williams (10/30/2021)
Longest Kickoff Return 26 Colton Fahey vs Bowdoin (9/25/2021)
Tackles 14 Hooks,Tony vs Bates (10/16/2021)
Sacks 2 Nenadovic,Jovan vs Tufts (09/18/2021)
Interceptions 3 Danny Banks vs Wesleyan (11/13/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Williams (10/30/2021)
Yards Rushing 313 vs Williams (10/30/2021)
TD Rushes 5 vs Williams (10/30/2021)
Pass Attempts 38 vs Hamilton (10/9/2021)
Pass Completions 21 vs Wesleyan (11/13/2021)
Yards Passing 377 vs Tufts (09/18/2021)
TD Passes 4 vs Tufts (09/18/2021)

Participation

Participation

Player Participation
# Player Games Played GP
78 Almansi, Matthew 3
99 Anzeveno, Christian 9
93 Azeem, Hassan 2
