Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (7-2, 7-2)

Overall Team Statistics
Statistic TRINITY (CT) Opponents
Scoring
31.11 16.00
280 144
First Downs
75 59
113 79
5 8
193 146
Rushing
1314 1190
211 264
286 289
3.9 3.2
122.6 102.9
12 6
1103 926
Passing
272-196-2 282-146-16
9.00 6.06
272.00 190.00
24 13
2448 1710
Total Offense
558 571
6.4 4.6
394.6 292.9
3551 2636
37 19
Returns
16.60 20.14
10-166 22-443
12.67 6.08
18-228 13-79
9.44 18.00
16-151 2-36
Kicking
38.17 36.51
34.86 31.65
36-1374 51-1862
7-7 4-5
0-0 0-1
Penalties
31.89 19.22
35-287 28-173
Time Of Possession
30:28 29:31
04:34:15 04:25:43
Miscellaneous
44-102 (43.14 %) 44-124 (35.48 %)
4-9 (44.44 %) 13-17 (76.47 %)
11-7 10-4
23-181 21-138
37-37 16-18
0 0
30-32 17-24
23-32 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 DiNapoli, Tyler 9 122 617 18 599 4.9 7 39 66.56
15 Zebrowski, Zander 9 90 388 171 217 2.4 3 26 24.11
20 Tosone, Jack 6 29 173 7 166 5.7 1 56 27.67
25 Hoffmeister, Tate 4 11 66 2 64 5.8 0 37 16.00
11 O'Brien, Nolan 9 8 32 5 27 3.4 1 8 3.00
32 Bellisari, Drake 2 7 26 0 26 3.7 0 5 13.00
22 Woodford, Josh 1 5 10 0 10 2.0 0 3 10.00
6 Robbins, Jake 4 3 2 0 2 0.7 0 1 0.50
14 Holland, Cam 7 1 0 0 0 0.0 0 0 0.00
Team 9 10 0 8 -8 -0.8 0 0 -0.89  
Total 9 286 1314 211 1103 3.9 12 56 122.56
Opponents 9 289 1190 264 926 3.2 6 52 102.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Zebrowski, Zander 9 177.91 193 266 2 72.56 % 2441 24 81 271.22
6 Robbins, Jake 4 48.40 2 5 0 40.00 % 5 0 4 1.25
91 Sokol, Jack 9 116.80 1 1 0 100.00 % 2 0 2 0.22
Total 9 175.31 196 272 2 72.06 % 2448 24 81 272.00
Opponents 9 106.57 146 282 16 51.77 % 1710 13 62 190.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 O'Brien, Nolan 9 63 857 13.60 9 62 95.22
82 Clapp, Sean 9 45 646 14.36 7 81 71.78
2 Laughlin, Matt 9 20 289 14.45 1 43 32.11
26 DiNapoli, Tyler 9 32 272 8.50 0 36 30.22
9 Roche, Max 9 16 203 12.69 5 43 22.56
20 Tosone, Jack 6 8 79 9.88 1 23 13.17
4 McCaffrey, Patrick 8 5 71 14.20 1 22 8.88
23 Sullivan, Keegan 4 4 15 3.75 0 6 3.75
87 McGee, Kiel 7 1 8 8.00 0 8 1.14
24 Roberts, Tyler 3 1 6 6.00 0 6 2.00
7 Scott II, Ronald 8 1 2 2.00 0 2 0.25
16 Banatao, Ben 5 0 0 0.00 0 0 0.00
45 Carley, Ben 5 0 0 0.00 0 0 0.00
8 Irizarry Jr., Jason 9 0 0 0.00 0 0 0.00
Total 9 196 2448 12.49 24 81 272.00
Opponents 9 146 1710 11.71 13 62 190.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Phillips, Amari 9 19 31 50.0 3.0-8 1.0-5 0 0 1 1 0 0 0
41 Krauss, Ethan 9 28 16 44.0 2.5-7 0.5-5 1 0 2 0 1 0 0
1 Davis, Ma-Lyke 9 24 17 41.0 2.0-5 1.0-4 1 8 0 0 0 0 0
33 Ryan, Sean 9 17 20 37.0 4.5-19 2.5-15 0 0 4 0 0 0 0
98 Atkinson, Jordan 8 15 18 33.0 10.5-76 7.0-70 0 1 7 1 1 0 0
0 Cooper, Charlie 9 24 8 32.0 0-0 0-0 4 13 0 0 0 0 0
44 Dolce, Skye 9 12 20 32.0 4.0-15 1.0-6 1 3 4 0 0 0 0
10 Fiore III, John 9 17 13 30.0 5.0-15 0-0 0 1 2 1 0 0 0
8 Irizarry Jr., Jason 9 17 9 26.0 1.0-2 0-0 4 3 0 0 1 0 0
55 Ruiz, Jose 8 10 16 26.0 2.0-8 1.5-7 0 0 2 0 0 0 0
99 Pickard, Luke 9 8 14 22.0 5.0-25 2.0-18 0 3 3 0 0 1 0
51 DeJesus, Jamar 9 6 14 20.0 2.5-15 1.5-14 0 1 1 0 0 0 0
3 Martini, R.J. 9 8 12 20.0 0.5-1 0-0 1 1 0 0 0 0 0
48 de Lancellotti, Luca 9 8 10 18.0 2.5-8 1.0-7 0 0 1 0 0 0 0
7 Scott II, Ronald 8 12 4 16.0 0-0 0-0 1 3 0 0 0 0 0
5 Ferrell, Bryce 8 8 6 14.0 0.5-1 0-0 2 6 0 0 0 0 0
27 Medwar, Alec 6 5 9 14.0 0-0 0-0 1 1 0 0 0 0 0
35 Mosia, Shane 8 5 9 14.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Calderon, Dan 7 8 5 13.0 0-0 0-0 0 0 0 0 0 1 0
63 DiFederico , Anthony 9 4 9 13.0 1.0-4 0.5-3 0 1 1 0 0 0 0
97 Keogh, Kevin 9 5 8 13.0 3.0-14 1.5-10 0 0 4 1 0 0 0
56 Murphy, Aidan 7 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
48 de Lancellotti, Luca 1 3 2 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
61 Ventura, Luke 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Toyias, Joe 4 2 2 4.0 0-0 0-0 0 0 2 0 0 0 0
29 Hickey, Matt 6 2 1 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
47 Moore, Lincoln 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Newhall, Charlie 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Selmani, Wesley 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Brice, Mike 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 McGowan, Brady 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 O'Brien, Nolan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Olivo, Michael 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Poawui, Aaron 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Del, Christopher 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Difeder, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 DiNapoli, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hoffmeister, Tate 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Kelley, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Maron, Connor 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
53 Toyias, John 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Zebrowski, Zander 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Clapp, Sean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Furey, Jack 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
94 Jumes, Matthew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Laughlin, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McCaffrey, Patrick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Roberts, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Roche, Max 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Tosone, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 283 296 579.0 54.0-249 24.0-188 16 45 35 4 3 2 0
Opponents 9 292 320 612.0 40.0-218 21.0-138 2 23 39 7 9 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Sokol, Jack 36 1374 38.17 52 2 10 10 1 0
Total 36 1374 38.17 52 2 10 10 1 0
Opponents 51 1862 36.51 56 1 10 15 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Jumes, Matthew 7-7 100.00 % 0-0 5-5 2-2 0-0 0-0 34 0
Total 7-7 100.00 % 0-0 5-5 2-2 0-0 0-0 34 0
Opponents 4-5 80.00 % 1-1 3-3 0-1 0-0 0-0 25 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Sokol, Jack 53 2979 56.2 23 0
Total 53 2979 56.2 23 0
Opponents 31 1660 53.5 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 O'Brien, Nolan 16 209 13.06 0 41
3 Martini, R.J. 0 8 ∞ 0 8
37 Calderon, Dan 1 7 7.00 0 7
8 Irizarry Jr., Jason 1 4 4.00 0 4
Total 18 228 12.67 0 41
Opponents 13 79 6.08 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 O'Brien, Nolan 9 166 18.44 0 27
35 Mosia, Shane 1 0 0.00 0 0
Total 10 166 16.60 0 27
Opponents 22 443 20.14 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 O'Brien, Nolan 10 0 0 0-0 0-0 0 0-0 0 60
94 Jumes, Matthew 0 7 0 37-37 0-0 0 0-0 0 58
82 Clapp, Sean 7 0 0 0-0 0-0 0 0-0 0 42
26 DiNapoli, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
9 Roche, Max 5 0 0 0-0 0-0 0 0-0 0 30
15 Zebrowski, Zander 3 0 0 0-0 0-0 0 0-0 0 18
20 Tosone, Jack 2 0 0 0-0 0-0 0 0-0 0 12
0 Cooper, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
2 Laughlin, Matt 1 0 0 0-0 0-0 0 0-0 0 6
4 McCaffrey, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 7 0 37-37 0-0 0 0-0 0 280
Opponents 19 4 0 16-18 0-0 1 1-1 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/14/2024 vs Colby W 17-7 1-0 , 1-0 02:30 1781
9/21/2024 at Bates W 28-7 2-0 , 2-0 2:10 0
09/28/2024 vs Williams W 45-14 3-0 , 3-0 02:29 1562
10/05/2024 at Tufts W 42-24 4-0 , 4-0 02:25 3788
10/12/2024 vs Hamilton W 31-7 5-0 , 5-0 02:34 1357
10/19/2024 at Middlebury L 21-24 5-1 , 5-1 02:35 1256
10/26/2024 vs Bowdoin W 34-14 6-1 , 6-1 02:34 5500
11/2/2024 at Amherst W 45-20 7-1 , 7-1 2:40 2025
11/09/2024 vs Wesleyan (CT) L 17-27 7-2 , 7-2 02:20 4953
22222

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Colby 31 97 1 20 27 304 1 29 304 1 29 1 27 0 27 3 13 0 7
9/21/2024 Bates 29 132 1 56 23 196 3 20 196 3 20 2 18 0 13 2 38 0 37
09/28/2024 Williams 29 112 1 19 20 366 4 62 366 4 62 0 0 0 0 1 12 0 12
10/05/2024 Tufts 40 144 4 14 24 294 2 38 294 2 38 2 17 0 17 1 15 0 8
10/12/2024 Hamilton 28 113 0 11 20 275 4 59 275 4 59 0 0 0 0 1 18 0 18
10/19/2024 Middlebury 34 130 1 21 19 221 2 47 221 2 47 0 0 0 0 3 -1 0 4
10/26/2024 Bowdoin 34 193 1 39 25 274 3 43 274 3 43 1 24 0 24 3 81 0 41
11/2/2024 Amherst 35 129 3 20 22 294 3 81 294 3 81 2 35 0 21 2 12 0 9
11/09/2024 Wesleyan (CT) 26 53 0 14 16 224 2 43 224 2 43 2 45 0 24 2 40 0 38

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Colby 17 46 63 9.0 25 2.0 13 0 0 0 1 0 8 8 0 0
9/21/2024 Bates 39 24 63 5.0 22 3.0 19 0 0 0 4 25 1 4 0 0
09/28/2024 Williams 24 60 84 5.0 33 4.0 31 1 0 0 1 52 4 3 0 0
10/05/2024 Tufts 28 20 48 3.0 21 1.0 14 1 1 0 0 0 0 5 1 0
10/12/2024 Hamilton 33 28 61 4.0 43 3.0 41 1 1 0 2 26 5 4 0 0
10/19/2024 Middlebury 46 14 60 6.0 26 3.0 19 0 0 0 1 0 5 4 0 0
10/26/2024 Bowdoin 24 34 58 6.0 13 1.0 2 0 0 0 2 19 2 9 0 0
11/2/2024 Amherst 37 20 57 7.0 13 1.0 4 0 2 38 5 29 5 5 0 0
11/09/2024 Wesleyan (CT) 31 48 79 8.0 46 5.0 38 0 0 0 0 0 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Colby 5 213 42.600 47 0 1 0 0 2 1-1 27 0 4 238 59.50 1 0
9/21/2024 Bates 5 182 36.400 41 0 0 2 0 1 0-0 0 5 295 59.00 4 0
09/28/2024 Williams 2 64 32.000 34 0 0 1 0 0 1-1 29 0 8 449 56.13 0 0
10/05/2024 Tufts 2 65 32.500 39 0 0 0 0 0 0-0 0 0 7 409 58.43 5 0
10/12/2024 Hamilton 6 207 34.500 45 0 0 1 0 1 1-1 22 0 6 360 60.00 6 0
10/19/2024 Middlebury 6 220 36.700 39 0 0 6 0 1 0-0 0 0 4 203 50.75 1 0
10/26/2024 Bowdoin 2 71 35.500 36 0 0 0 0 1 2-2 34 0 7 381 54.43 2 0
11/2/2024 Amherst 3 136 45.300 49 0 1 0 0 2 1-1 23 0 8 420 52.50 3 0
11/09/2024 Wesleyan (CT) 5 216 43.200 52 0 0 0 1 2 1-1 22 0 4 224 56.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Trinity (CT) 25 53 0 12 15 183 1 52 183 1 52 3 78 0 29 2 10 0 5
9/21/2024 Trinity (Conn.) 46 149 1 20 4 64 0 42 64 0 42 0 0 0 0 3 19 0 14
09/28/2024 Trinity (CT) 40 158 2 15 15 176 0 35 176 0 35 2 32 0 16 0 0 0 0
10/05/2024 Trinity (CT) 21 76 0 21 21 278 3 34 278 3 34 2 47 0 24 1 12 0 12
10/12/2024 Trinity (CT) 30 68 1 15 17 97 0 24 97 0 24 0 0 0 0 2 10 0 10
10/19/2024 Trinity (CT) 35 113 0 20 21 313 3 62 313 3 62 2 29 0 29 0 0 0 0
10/26/2024 Trinity (CT) 26 83 0 14 14 129 2 34 129 2 34 5 90 0 25 1 8 0 8
11/2/2024 Trinity (Conn.) 22 12 1 6 28 280 1 42 280 1 42 5 109 0 39 1 8 0 8
11/09/2024 Trinity (CT) 44 214 1 52 11 190 3 26 190 3 26 3 58 0 24 3 12 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Trinity (CT) 25 62 87 7.0 35 3.0 25 1 1 0 0 0 11 2 0 0
9/21/2024 Trinity (Conn.) 38 26 64 4.0 20 1.0 13 0 0 0 0 0 1 4 0 0
09/28/2024 Trinity (CT) 20 52 72 5.0 33 2.0 15 1 0 0 0 0 5 4 0 0
10/05/2024 Trinity (CT) 36 34 70 3.0 9 2.0 6 1 1 0 0 0 0 2 0 0
10/12/2024 Trinity (CT) 30 30 60 2.0 5 0 0 0 0 0 0 0 4 2 0 0
10/19/2024 Trinity (CT) 39 18 57 4.0 30 2.0 13 1 1 5 0 0 11 8 0 0
10/26/2024 Trinity (CT) 37 42 79 4.0 22 3.0 20 2 1 0 1 15 2 0 0 0
11/2/2024 Trinity (Conn.) 46 18 64 4.0 28 3.0 15 3 3 0 1 21 3 0 0 0
11/09/2024 Trinity (CT) 21 38 59 7.0 36 5.0 31 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Trinity (CT) 8 342 42.800 54 0 0 3 2 3 0-0 0 0 1 55 55.00 0 0
9/21/2024 Trinity (Conn.) 5 160 32.000 49 0 0 1 0 1 0-0 0 2 86 43.00 0 0
09/28/2024 Trinity (CT) 4 156 39.000 46 0 0 1 0 0 0-0 0 0 3 179 59.67 2 0
10/05/2024 Trinity (CT) 4 115 23.833 44 1 0 1 0 1 1-1 21 0 5 255 51.00 0 0
10/12/2024 Trinity (CT) 9 358 39.800 56 0 1 1 1 1 0-0 0 0 2 120 60.00 2 0
10/19/2024 Trinity (CT) 6 221 36.800 50 0 0 1 1 4 1-2 20 0 5 238 47.60 2 2
10/26/2024 Trinity (CT) 7 256 36.600 50 0 0 0 1 0 0-0 0 0 3 171 57.00 2 0
11/2/2024 Trinity (Conn.) 3 111 37.000 42 0 0 1 0 2 2-2 25 0 5 288 57.60 3 0
11/09/2024 Trinity (CT) 5 143 28.600 43 0 0 1 0 3 0-0 0 0 5 268 53.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colby 17-7 27/11 9/3 16/7 2/1 31-97 / 25-53 27-32-0 / 15-31-1 304/183 63-401 / 56-236 40/88 1/1
Bates 28-7 18/14 7/11 11/3 0/0 29-132 / 46-149 23-30-0 / 4-16-4 196/64 59-328 / 62-213 81/19 0/4
Williams 45-14 22/18 7/9 14/9 1/0 29-112 / 40-158 20-29-0 / 15-23-1 366/176 58-478 / 63-334 64/32 0/1
Tufts 42-24 24/18 8/5 15/11 1/2 40-144 / 21-76 24-28-0 / 21-33-0 294/278 68-438 / 54-354 32/59 1/1
Hamilton 31-7 20/11 7/4 13/6 0/1 28-113 / 30-68 20-30-0 / 17-35-2 275/97 58-388 / 65-165 44/10 0/3
Middlebury 21-24 22/22 10/7 11/14 1/1 34-130 / 35-113 19-37-0 / 21-41-1 221/313 71-351 / 76-426 -1/34 1/1
Bowdoin 34-14 25/12 11/7 14/4 0/1 34-193 / 26-83 25-36-1 / 14-34-2 274/129 70-467 / 60-212 124/113 2/2
Amherst 45-20 22/18 12/2 10/14 0/2 35-129 / 22-12 22-27-1 / 28-47-5 294/280 62-423 / 69-292 114/138 4/7
Wesleyan (CT) 17-27 13/22 4/11 9/11 0/0 26-53 / 44-214 16-23-0 / 11-22-0 224/190 49-277 / 66-404 85/70 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colby 3-9 / 4-14 0-0 / 1-1 34:29 / 25:31 8:58 3.13 / 2.12 9.50 / 5.90 6.37 / 4.21 5-42.6 / 8-42.8 9-75 / 6-43
Bates 6-14 / 6-15 1-2 / 2-2 29:42 / 30:18 -0:36 4.55 / 3.24 6.53 / 4.00 5.56 / 3.44 5-36.4 / 5-32.0 6-42 / 0-0
Williams 4-10 / 3-11 2-2 / 1-3 27:00 / 33:00 -6:00 3.86 / 3.95 12.62 / 7.65 8.24 / 5.30 2-32 / 4-39 3-25 / 7-33
Tufts 8-10 / 2-9 0-0 / 1-2 35:52 / 24:08 11:44 3.60 / 3.62 10.50 / 8.42 6.44 / 6.56 2-32.5 / 4-28.8 3-34 / 3-17
Hamilton 3-11 / 5-17 0-1 / 2-2 26:54 / 33:06 -6:12 4.04 / 2.27 9.17 / 2.77 6.69 / 2.54 6-34.5 / 9-39.8 4-24 / 2-10
Middlebury 6-14 / 5-15 0-1 / 2-2 30:00 / 30:00 0:00 3.82 / 3.23 5.97 / 7.63 4.94 / 5.61 6-36.7 / 6-36.8 2-20 / 2-20
Bowdoin 6-14 / 6-16 1-2 / 1-2 33:15 / 26:45 6:30 5.68 / 3.19 7.61 / 3.79 6.67 / 3.53 2-35.5 / 7-36.6 3-31 / 4-25
Amherst 5-10 / 7-14 0-1 / 1-1 32:55 / 27:05 5:50 3.69 / 0.55 10.89 / 5.96 6.82 / 4.23 3-45.3 / 3-37.0 4-36 / 3-20
Wesleyan (CT) 3-10 / 6-13 0-0 / 2-2 24:08 / 35:50 -11:42 2.04 / 4.86 9.74 / 8.64 5.65 / 6.12 5-43.2 / 5-28.6 1-0 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/14/2024 Colby W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
9/21/2024 Bates W 28-7 4 4 18 4 0 4 0 0 1 0 0 0 0
09/28/2024 Williams W 45-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/05/2024 Tufts W 42-24 5 5 35 5 4 1 0 0 0 0 0 0 0
10/12/2024 Hamilton W 31-7 3 3 17 2 0 2 1 0 0 0 0 0 0
10/19/2024 Middlebury L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2024 Bowdoin W 34-14 6 4 20 2 0 2 2 0 1 0 0 0 1
11/2/2024 Amherst W 45-20 5 5 9 4 3 1 1 0 0 0 0 0 0
11/09/2024 Wesleyan (CT) L 17-27 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 32 30 150 23 10 13 7 0 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/14/2024 Colby L 7-17 2 1 7 1 0 1 0 0 0 1 0 0 0
9/21/2024 Bates L 7-28 1 1 6 1 1 0 0 0 0 0 0 0 0
09/28/2024 Williams L 14-45 2 2 14 2 2 0 0 0 0 0 0 0 0
10/05/2024 Tufts L 24-42 3 2 9 1 0 1 1 0 0 0 0 0 0
10/12/2024 Hamilton L 7-31 2 1 7 1 1 0 0 0 0 0 1 0 0
10/19/2024 Middlebury W 24-21 5 3 17 2 0 2 1 1 0 1 0 0 0
10/26/2024 Bowdoin L 14-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/2/2024 Amherst L 20-45 6 4 18 2 1 1 2 0 0 2 0 0 0
11/09/2024 Wesleyan (CT) W 27-17 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 24 17 99 13 6 7 4 1 0 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Tyler Dinapoli vs Amherst (11/2/2024)
Yards Rushing 121 Tyler Dinapoli vs Amherst (11/2/2024)
TD Rushes 3 Tyler Dinapoli vs Amherst (11/2/2024)
Long Rush 56 Jack Tosone vs Bates (9/21/2024)
Pass Attempts 37 Zebrowski,Zander vs Middlebury (10/19/2024)
Pass Completions 27 Zebrowski,Zander vs Colby (09/14/2024)
Yards Passing 366 Zebrowski,Zander vs Williams (09/28/2024)
TD Passes 4 Zebrowski,Zander vs Williams (09/28/2024)
4 Zebrowski,Zander vs Hamilton (10/12/2024)
Longest Pass 81 Zander Zebrowski vs Amherst (11/2/2024)
Receptions 10 Nolan O'Brien vs Amherst (11/2/2024)
Yards Receiving 212 O'Brien,Nolan vs Williams (09/28/2024)
TD Receptions 3 O'Brien,Nolan vs Williams (09/28/2024)
Longest Reception 81 Sean Clapp vs Amherst (11/2/2024)
Field Goals 2 Jumes,Matthew vs Bowdoin (10/26/2024)
Longest Field Goal 34 Jumes,Matthew vs Bowdoin (10/26/2024)
Punts 6 Sokol,Jack vs Hamilton (10/12/2024)
6 Sokol,Jack vs Middlebury (10/19/2024)
Punting Average 45.3 Jack Sokol vs Amherst (11/2/2024)
Longest Punt 52 Sokol,Jack vs Wesleyan (CT) (11/09/2024)
Longest Punt Return 41 O'Brien,Nolan vs Bowdoin (10/26/2024)
Longest Kickoff Return 27 O'Brien,Nolan vs Colby (09/14/2024)
Tackles 13 Davis,Ma-Lyke vs Wesleyan (CT) (11/09/2024)
13 Krauss,Ethan vs Middlebury (10/19/2024)
Sacks 2 Atkinson,Jordan vs Hamilton (10/12/2024)
2 Atkinson,Jordan vs Middlebury (10/19/2024)
Tackles For Loss 2.5 Atkinson,Jordan vs Middlebury (10/19/2024)
Interceptions 2 Cooper,Charlie vs Bowdoin (10/26/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Tufts (10/05/2024)
Yards Rushing 193 vs Bowdoin (10/26/2024)
TD Rushes 4 vs Tufts (10/05/2024)
Pass Attempts 37 vs Middlebury (10/19/2024)
Pass Completions 27 vs Colby (09/14/2024)
Yards Passing 366 vs Williams (09/28/2024)
TD Passes 4 vs Williams (09/28/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Ryan Lynskey vs Bates (9/21/2024)
Yards Rushing 137 Diaz,Matt vs Wesleyan (CT) (11/09/2024)
TD Rushes 1 McHugh,Owen vs Williams (09/28/2024)
1 Oris,Jon vs Williams (09/28/2024)
1 Kurzum,Luke vs Hamilton (10/12/2024)
1 Candido,Niko vs Wesleyan (CT) (11/09/2024)
1 Ryan Lynskey vs Bates (9/21/2024)
1 Jack Roberge vs Amherst (11/2/2024)
Long Rush 52 Diaz,Matt vs Wesleyan (CT) (11/09/2024)
Pass Attempts 41 Moran,Brian vs Middlebury (10/19/2024)
41 Marek Hill vs Amherst (11/2/2024)
Pass Completions 26 Marek Hill vs Amherst (11/2/2024)
Yards Passing 313 Moran,Brian vs Middlebury (10/19/2024)
TD Passes 3 Candido,Niko vs Wesleyan (CT) (11/09/2024)
3 Berluti,Michael vs Tufts (10/05/2024)
3 Moran,Brian vs Middlebury (10/19/2024)
Longest Pass 62 Moran,Brian vs Middlebury (10/19/2024)
Receptions 7 Ferrara,Duke vs Colby (09/14/2024)
7 Kennedy,Jack vs Williams (09/28/2024)
7 Owen Gaydos vs Amherst (11/2/2024)
Yards Receiving 116 Moore,Cade vs Tufts (10/05/2024)
TD Receptions 2 Moore,Cade vs Tufts (10/05/2024)
2 Ahonen,Mike vs Middlebury (10/19/2024)
Longest Reception 62 Kiefer,Jeremy vs Middlebury (10/19/2024)
Field Goals 2 Hudson Fulcher-Melendy vs Amherst (11/2/2024)
