Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-0)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 722 442
Points Per Game 90.3 55.3
Scoring Margin 35.0 --
Shooting
FG: Made-Attempted 276-581 153-428
FG: Percentage .475 .357
FG: Per Game 34.5 19.1
3PT: Made-Attempted 66-196 48-164
3PT: Percentage .337 .293
3PT: Per Game 8.3 6.0
FT: Made-Attempted 104-153 88-121
FT: Percentage .680 .727
FT: Per Game 13.0 11.0
Rebounding
Total 333 280
Per Game 41.6 35.0
Margin 6.6 --
Assists
Total 128 98
Per Game 16.0 12.3
Turnovers
Total 65 184
Per Game 8.1 23.0
Margin 14.9 --
Assist/Turnover Ratio 2.0 0.5
Points Off Turnovers 29.9 6.6
Steals
Total 117 33
Per Game 14.6 4.1
Blocks
Total 40 32
Per Game 5.0 4.0
Attendance
Total 1108 1249
Per Game 4-277 3-416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Okorougo, Jarrel 8 8 189 23.6 58 114 .509 6 12 .500 11 23 .478 133 16.6 15 27 42 5.3 9 15 6 11 5
03 Vetter, Henry 8 8 190 23.8 41 79 .519 17 39 .436 18 20 .900 117 14.6 4 29 33 4.1 13 19 12 16 0
13 Lazarre, Drew 8 8 190 23.8 33 79 .418 17 43 .395 7 9 .778 90 11.3 13 20 33 4.1 11 19 6 16 8
00 Berry, Jared 7 0 87 12.4 23 49 .469 0 13 .000 13 18 .722 59 8.4 6 12 18 2.6 4 5 7 5 2
23 Davis, Tristan 6 6 120 20.0 16 22 .727 0 0 .000 16 24 .667 48 8.0 19 18 37 6.2 10 3 3 13 9
11 Ayles, David 8 8 178 22.3 25 51 .490 9 19 .474 1 4 .250 60 7.5 6 15 21 2.6 16 27 6 23 3
04 Ippolito, Paul 8 0 97 12.1 15 37 .405 5 20 .250 9 14 .643 44 5.5 3 7 10 1.3 6 14 7 7 0
02 Berete, Bangaly 8 0 108 13.5 15 30 .500 0 4 .000 11 14 .786 41 5.1 11 11 22 2.8 9 4 2 2 2
24 Norris, Samuel 8 0 109 13.6 10 23 .435 3 10 .300 9 10 .900 32 4.0 9 17 26 3.3 9 2 6 5 5
20 Jordan, Paul 7 0 61 8.7 10 24 .417 3 10 .300 3 3 1.000 26 3.7 2 6 8 1.1 5 2 2 2 1
15 Stewart, Marley 5 0 36 7.2 6 15 .400 3 8 .375 2 2 1.000 17 3.4 0 5 5 1.0 6 2 2 1 2
10 McDonald, Trevor 8 2 142 17.8 9 20 .450 2 7 .286 0 4 .000 20 2.5 13 16 29 3.6 11 7 4 10 2
05 Closeil, Kobe 7 0 32 4.6 6 16 .375 0 2 .000 2 3 .667 14 2.0 2 1 3 0.4 4 6 1 5 0
14 Holmes, Jadon 7 0 29 4.1 5 10 .500 0 2 .000 2 4 .500 12 1.7 7 5 12 1.7 5 0 0 0 1
12 Mahoney, Patrick 7 0 18 2.6 2 6 .333 1 3 .333 0 1 .000 5 0.7 4 3 7 1.0 2 2 1 1 0
01 Reardon, Weston 6 0 10 1.7 2 6 .333 0 4 .000 0 0 .000 4 0.7 2 0 2 0.3 0 1 0 0 0
21 Freisthler, Nathan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 9 25 3.1 0 0 0 0 0  
Total 8 1600 200.0 276 581 .475 66 196 .337 104 153 .680 722 90.25 132 201 333 41.6 120 128 65 117 40
Opponents 8 1600 200.0 153 428 .357 48 164 .293 88 121 .727 442 55.25 83 197 280 35.0 130 98 184 33 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Okorougo, Jarrel 8 8 189 58 114 .509 6 12 .500 11 23 .478 133 16.6
03 Vetter, Henry 8 8 190 41 79 .519 17 39 .436 18 20 .900 117 14.6
13 Lazarre, Drew 8 8 190 33 79 .418 17 43 .395 7 9 .778 90 11.3
23 Davis, Tristan 6 6 120 16 22 .727 0 0 .000 16 24 .667 48 8.0
00 Berry, Jared 7 0 87 23 49 .469 0 13 .000 13 18 .722 59 8.4
11 Ayles, David 8 8 178 25 51 .490 9 19 .474 1 4 .250 60 7.5
02 Berete, Bangaly 8 0 108 15 30 .500 0 4 .000 11 14 .786 41 5.1
04 Ippolito, Paul 8 0 97 15 37 .405 5 20 .250 9 14 .643 44 5.5
24 Norris, Samuel 8 0 109 10 23 .435 3 10 .300 9 10 .900 32 4.0
20 Jordan, Paul 7 0 61 10 24 .417 3 10 .300 3 3 1.000 26 3.7
15 Stewart, Marley 5 0 36 6 15 .400 3 8 .375 2 2 1.000 17 3.4
10 McDonald, Trevor 8 2 142 9 20 .450 2 7 .286 0 4 .000 20 2.5
05 Closeil, Kobe 7 0 32 6 16 .375 0 2 .000 2 3 .667 14 2.0
14 Holmes, Jadon 7 0 29 5 10 .500 0 2 .000 2 4 .500 12 1.7
21 Freisthler, Nathan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mahoney, Patrick 7 0 18 2 6 .333 1 3 .333 0 1 .000 5 0.7
01 Reardon, Weston 6 0 10 2 6 .333 0 4 .000 0 0 .000 4 0.7
Total 8 1600 276 581 .475 66 196 .337 104 153 .680 722 90.25
Opponents 8 1600 153 428 .357 48 164 .293 88 121 .727 442 55.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Okorougo, Jarrel 8 23.6 .509 .500 .478 1.9 3.4 5.3 1.9 1.4 0.6 16.6
03 Vetter, Henry 8 23.8 .519 .436 .900 0.5 3.6 4.1 2.4 2.0 0.0 14.6
13 Lazarre, Drew 8 23.8 .418 .395 .778 1.6 2.5 4.1 2.4 2.0 1.0 11.3
23 Davis, Tristan 6 20.0 .727 .000 .667 3.2 3.0 6.2 0.5 2.2 1.5 8.0
00 Berry, Jared 7 12.4 .469 .000 .722 0.9 1.7 2.6 0.7 0.7 0.3 8.4
11 Ayles, David 8 22.3 .490 .474 .250 0.8 1.9 2.6 3.4 2.9 0.4 7.5
02 Berete, Bangaly 8 13.5 .500 .000 .786 1.4 1.4 2.8 0.5 0.3 0.3 5.1
04 Ippolito, Paul 8 12.1 .405 .250 .643 0.4 0.9 1.3 1.8 0.9 0.0 5.5
24 Norris, Samuel 8 13.6 .435 .300 .900 1.1 2.1 3.3 0.3 0.6 0.6 4.0
20 Jordan, Paul 7 8.7 .417 .300 1.000 0.3 0.9 1.1 0.3 0.3 0.1 3.7
15 Stewart, Marley 5 7.2 .400 .375 1.000 0.0 1.0 1.0 0.4 0.2 0.4 3.4
10 McDonald, Trevor 8 17.8 .450 .286 .000 1.6 2.0 3.6 0.9 1.3 0.3 2.5
05 Closeil, Kobe 7 4.6 .375 .000 .667 0.3 0.1 0.4 0.9 0.7 0.0 2.0
14 Holmes, Jadon 7 4.1 .500 .000 .500 1.0 0.7 1.7 0.0 0.0 0.1 1.7
21 Freisthler, Nathan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mahoney, Patrick 7 2.6 .333 .333 .000 0.6 0.4 1.0 0.3 0.1 0.0 0.7
01 Reardon, Weston 6 1.7 .333 .000 .000 0.3 0.0 0.3 0.2 0.0 0.0 0.7
Total 8 200.0 .475 .337 .680 16.5 25.1 41.6 16.0 14.6 5.0 90.25
Opponents 8 200.0 .357 .293 .727 10.4 24.6 35.0 12.3 4.1 4.0 55.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/15/25 101-39 W 38-74 .514 12-29 .414 13-18 .722 21 25 46 46.0 12 26 11 4 14 101 101.0
vs Eastern Conn. St. 11/18/25 99-69 W 39-76 .513 9-27 .333 12-17 .706 15 20 35 40.5 12 18 4 3 15 99 100.0
at Yeshiva 11/20/25 76-52 W 32-73 .438 5-20 .250 7-14 .500 16 27 43 41.3 19 11 5 5 11 76 92.0
vs Russell Sage 11/29/25 105-46 W 43-82 .524 6-28 .214 13-18 .722 17 32 49 43.3 10 17 6 6 22 105 95.3
at Union (NY) 11/30/25 97-56 W 39-73 .534 15-29 .517 4-5 .800 16 21 37 42.0 18 17 8 2 12 97 95.6
at Saint Joseph (CT) 12/03/25 72-68 W 24-58 .414 4-15 .267 20-31 .645 11 16 27 39.5 19 10 7 2 13 72 91.7
vs Babson 12/06/25 77-44 W 29-70 .414 7-25 .280 12-18 .667 19 33 52 41.3 11 11 11 10 10 77 89.6
vs Hartford 12/09/25 95-68 W 32-75 .427 8-23 .348 23-32 .719 17 27 44 41.6 19 18 13 8 20 95 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/15/25 39-101 L 15-55 .273 5-16 .313 4-6 .667 13 15 28 28.0 16 8 26 8 4 39 39.0
Eastern Conn. St. 11/18/25 69-99 L 26-57 .456 8-24 .333 9-12 .750 12 25 37 32.5 16 20 22 1 3 69 54.0
Yeshiva 11/20/25 52-76 L 15-48 .313 9-22 .409 13-19 .684 10 28 38 34.3 13 14 21 8 4 52 53.3
Russell Sage 11/29/25 46-105 L 19-58 .328 4-15 .267 4-8 .500 8 25 33 34.0 11 8 26 1 3 46 51.5
Union (NY) 11/30/25 56-97 L 19-49 .388 2-16 .125 16-20 .800 10 17 27 32.6 9 9 19 4 5 56 52.4
Saint Joseph (CT) 12/03/25 68-72 L 20-48 .417 8-22 .364 20-23 .870 12 30 42 34.2 26 17 22 4 4 68 55.0
Babson 12/06/25 44-77 L 17-60 .283 5-23 .217 5-9 .556 10 26 36 34.4 16 9 18 2 8 44 53.4
Hartford 12/09/25 68-95 L 22-53 .415 7-26 .269 17-24 .708 8 31 39 35.0 23 13 30 4 2 68 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/15/25 101-39 62 38-74/15-55 .514/.273 12-29/5-16 .414/.313 13-18/4-6 .722-.667 46/28 18 26/8 11/26 4/8 14/4 12/16
Eastern Conn. St. 11/18/25 99-69 30 39-76/26-57 .513/.456 9-27/8-24 .333/.333 12-17/9-12 .706-.750 35/37 -2 18/20 4/22 3/1 15/3 12/16
Yeshiva 11/20/25 76-52 24 32-73/15-48 .438/.313 5-20/9-22 .250/.409 7-14/13-19 .500-.684 43/38 5 11/14 5/21 5/8 11/4 19/13
Russell Sage 11/29/25 105-46 59 43-82/19-58 .524/.328 6-28/4-15 .214/.267 13-18/4-8 .722-.500 49/33 16 17/8 6/26 6/1 22/3 10/11
Union (NY) 11/30/25 97-56 41 39-73/19-49 .534/.388 15-29/2-16 .517/.125 4-5/16-20 .800-.800 37/27 10 17/9 8/19 2/4 12/5 18/9
Saint Joseph (CT) 12/03/25 72-68 4 24-58/20-48 .414/.417 4-15/8-22 .267/.364 20-31/20-23 .645-.870 27/42 -15 10/17 7/22 2/4 13/4 19/26
Babson 12/06/25 77-44 33 29-70/17-60 .414/.283 7-25/5-23 .280/.217 12-18/5-9 .667-.556 52/36 16 11/9 11/18 10/2 10/8 11/16
Hartford 12/09/25 95-68 27 32-75/22-53 .427/.415 8-23/7-26 .348/.269 23-32/17-24 .719-.708 44/39 5 18/13 13/30 8/4 20/2 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Russell Sage (11/29/25)
FIELD GOALS MADE 43 Russell Sage (11/29/25)
FIELD GOAL ATTEMPTS 82 Russell Sage (11/29/25)
3 PT FIELD GOALS MADE 15 Union (NY) (11/30/25)
3 PT FG ATTEMPTS 29 Lehman (11/15/25); Union (NY) (11/30/25)
FREE THROWS MADE 23 Hartford (12/09/25)
FREE THROW ATTEMPTS 32 Hartford (12/09/25)
REBOUNDS 52 Babson (12/06/25)
ASSISTS 26 Lehman (11/15/25)
STEALS 22 Russell Sage (11/29/25)
BLOCKED SHOTS 10 Babson (12/06/25)
TURNOVERS 13 Hartford (12/09/25)
FOULS 19 Hartford (12/09/25); Yeshiva (11/20/25); Saint Joseph (CT) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Okorougo,Jarrel Babson (12/06/25)
FIELD GOALS MADE 12 Okorougo,Jarrel Babson (12/06/25)
FIELD GOAL ATTEMPTS 18 Lazarre,Drew Saint Joseph (CT) (12/03/25)
3 PT FIELD GOALS MADE 4 Lazarre,Drew; Vetter,Henry; Ayles,David Lehman (11/15/25); Hartford (12/09/25); Union (NY) (11/30/25)
3 PT FG ATTEMPTS 8 Lazarre,Drew Union (NY) (11/30/25)
FREE THROWS MADE 7 Davis,Tristan Hartford (12/09/25)
FREE THROW ATTEMPTS 9 Okorougo,Jarrel Hartford (12/09/25)
REBOUNDS 11 Davis,Tristan; Okorougo,Jarrel Babson (12/06/25); Yeshiva (11/20/25)
ASSISTS 5 Ippolito,Paul; Ayles,David Lehman (11/15/25); Eastern Conn. St. (11/18/25)
STEALS 6 Ayles,David Russell Sage (11/29/25); Union (NY) (11/30/25)
BLOCKED SHOTS 5 Davis,Tristan Babson (12/06/25)
TURNOVERS 3 Vetter,Henry; Berry,Jared Lehman (11/15/25); Hartford (12/09/25); Union (NY) (11/30/25)
FOULS 4 Vetter,Henry Saint Joseph (CT) (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Okorougo, Jarrel 8 133 16.6
#03 Vetter, Henry 8 117 14.6
#13 Lazarre, Drew 8 90 11.3
#11 Ayles, David 8 60 7.5
#00 Berry, Jared 7 59 8.4
#23 Davis, Tristan 6 48 8.0
#04 Ippolito, Paul 8 44 5.5
#02 Berete, Bangaly 8 41 5.1
#24 Norris, Samuel 8 32 4.0
#20 Jordan, Paul 7 26 3.7
#10 McDonald, Trevor 8 20 2.5
#15 Stewart, Marley 5 17 3.4
#05 Closeil, Kobe 7 14 2.0
#14 Holmes, Jadon 7 12 1.7
#12 Mahoney, Patrick 7 5 0.7
#01 Reardon, Weston 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Okorougo, Jarrel 8 58 114 .509 7.3 14.3
#03 Vetter, Henry 8 41 79 .519 5.1 9.9
#13 Lazarre, Drew 8 33 79 .418 4.1 9.9
#11 Ayles, David 8 25 51 .490 3.1 6.4
#00 Berry, Jared 7 23 49 .469 3.3 7.0
#23 Davis, Tristan 6 16 22 .727 2.7 3.7
#02 Berete, Bangaly 8 15 30 .500 1.9 3.8
#04 Ippolito, Paul 8 15 37 .405 1.9 4.6
#20 Jordan, Paul 7 10 24 .417 1.4 3.4
#24 Norris, Samuel 8 10 23 .435 1.3 2.9
#10 McDonald, Trevor 8 9 20 .450 1.1 2.5
#05 Closeil, Kobe 7 6 16 .375 0.9 2.3
#15 Stewart, Marley 5 6 15 .400 1.2 3.0
#14 Holmes, Jadon 7 5 10 .500 0.7 1.4
#12 Mahoney, Patrick 7 2 6 .333 0.3 0.9
#01 Reardon, Weston 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Lazarre, Drew 8 17 43 .395 2.1 5.4
#03 Vetter, Henry 8 17 39 .436 2.1 4.9
#11 Ayles, David 8 9 19 .474 1.1 2.4
#22 Okorougo, Jarrel 8 6 12 .500 0.8 1.5
#04 Ippolito, Paul 8 5 20 .250 0.6 2.5
#20 Jordan, Paul 7 3 10 .300 0.4 1.4
#24 Norris, Samuel 8 3 10 .300 0.4 1.3
#15 Stewart, Marley 5 3 8 .375 0.6 1.6
#10 McDonald, Trevor 8 2 7 .286 0.3 0.9
#12 Mahoney, Patrick 7 1 3 .333 0.1 0.4
#02 Berete, Bangaly 8 0 4 .000 0.0 0.5
#00 Berry, Jared 7 0 13 .000 0.0 1.9
#05 Closeil, Kobe 7 0 2 .000 0.0 0.3
#14 Holmes, Jadon 7 0 2 .000 0.0 0.3
#01 Reardon, Weston 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Vetter, Henry 8 18 20 .900 2.3 2.5
#23 Davis, Tristan 6 16 24 .667 2.7 4.0
#00 Berry, Jared 7 13 18 .722 1.9 2.6
#02 Berete, Bangaly 8 11 14 .786 1.4 1.8
#22 Okorougo, Jarrel 8 11 23 .478 1.4 2.9
#04 Ippolito, Paul 8 9 14 .643 1.1 1.8
#24 Norris, Samuel 8 9 10 .900 1.1 1.3
#13 Lazarre, Drew 8 7 9 .778 0.9 1.1
#20 Jordan, Paul 7 3 3 1.000 0.4 0.4
#05 Closeil, Kobe 7 2 3 .667 0.3 0.4
#14 Holmes, Jadon 7 2 4 .500 0.3 0.6
#15 Stewart, Marley 5 2 2 1.000 0.4 0.4
#11 Ayles, David 8 1 4 .250 0.1 0.5
#12 Mahoney, Patrick 7 0 1 .000 0.0 0.1
#10 McDonald, Trevor 8 0 4 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Okorougo, Jarrel 8 42 5.3 15 1.9 27 3.4
#23 Davis, Tristan 6 37 6.2 19 3.2 18 3.0
#13 Lazarre, Drew 8 33 4.1 13 1.6 20 2.5
#03 Vetter, Henry 8 33 4.1 4 0.5 29 3.6
#10 McDonald, Trevor 8 29 3.6 13 1.6 16 2.0
#24 Norris, Samuel 8 26 3.3 9 1.1 17 2.1
#TM Team 8 25 3.1 16 2.0 9 1.1
#02 Berete, Bangaly 8 22 2.8 11 1.4 11 1.4
#11 Ayles, David 8 21 2.6 6 0.8 15 1.9
#00 Berry, Jared 7 18 2.6 6 0.9 12 1.7
#14 Holmes, Jadon 7 12 1.7 7 1.0 5 0.7
#04 Ippolito, Paul 8 10 1.3 3 0.4 7 0.9
#20 Jordan, Paul 7 8 1.1 2 0.3 6 0.9
#12 Mahoney, Patrick 7 7 1.0 4 0.6 3 0.4
#15 Stewart, Marley 5 5 1.0 0 0.0 5 1.0
#05 Closeil, Kobe 7 3 0.4 2 0.3 1 0.1
#01 Reardon, Weston 6 2 0.3 2 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayles, David 8 27 3.4
#13 Lazarre, Drew 8 19 2.4
#03 Vetter, Henry 8 19 2.4
#22 Okorougo, Jarrel 8 15 1.9
#04 Ippolito, Paul 8 14 1.8
#10 McDonald, Trevor 8 7 0.9
#05 Closeil, Kobe 7 6 0.9
#00 Berry, Jared 7 5 0.7
#02 Berete, Bangaly 8 4 0.5
#23 Davis, Tristan 6 3 0.5
#20 Jordan, Paul 7 2 0.3
#12 Mahoney, Patrick 7 2 0.3
#24 Norris, Samuel 8 2 0.3
#15 Stewart, Marley 5 2 0.4
#01 Reardon, Weston 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Davis, Tristan 6 9 1.5
#13 Lazarre, Drew 8 8 1.0
#24 Norris, Samuel 8 5 0.6
#22 Okorougo, Jarrel 8 5 0.6
#11 Ayles, David 8 3 0.4
#02 Berete, Bangaly 8 2 0.3
#00 Berry, Jared 7 2 0.3
#10 McDonald, Trevor 8 2 0.3
#15 Stewart, Marley 5 2 0.4
#14 Holmes, Jadon 7 1 0.1
#20 Jordan, Paul 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ayles, David 8 23 2.9
#13 Lazarre, Drew 8 16 2.0
#03 Vetter, Henry 8 16 2.0
#23 Davis, Tristan 6 13 2.2
#22 Okorougo, Jarrel 8 11 1.4
#10 McDonald, Trevor 8 10 1.3
#04 Ippolito, Paul 8 7 0.9
#00 Berry, Jared 7 5 0.7
#05 Closeil, Kobe 7 5 0.7
#24 Norris, Samuel 8 5 0.6
#02 Berete, Bangaly 8 2 0.3
#20 Jordan, Paul 7 2 0.3
#12 Mahoney, Patrick 7 1 0.1
#15 Stewart, Marley 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Vetter, Henry 8 12 1.5
#00 Berry, Jared 7 7 1.0
#04 Ippolito, Paul 8 7 0.9
#11 Ayles, David 8 6 0.8
#13 Lazarre, Drew 8 6 0.8
#24 Norris, Samuel 8 6 0.8
#22 Okorougo, Jarrel 8 6 0.8
#10 McDonald, Trevor 8 4 0.5
#23 Davis, Tristan 6 3 0.5
#02 Berete, Bangaly 8 2 0.3
#20 Jordan, Paul 7 2 0.3
#15 Stewart, Marley 5 2 0.4
#05 Closeil, Kobe 7 1 0.1
#12 Mahoney, Patrick 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ayles, David 8 16 2.0
#03 Vetter, Henry 8 13 1.6
#13 Lazarre, Drew 8 11 1.4
#10 McDonald, Trevor 8 11 1.4
#23 Davis, Tristan 6 10 1.7
#02 Berete, Bangaly 8 9 1.1
#24 Norris, Samuel 8 9 1.1
#22 Okorougo, Jarrel 8 9 1.1
#04 Ippolito, Paul 8 6 0.8
#15 Stewart, Marley 5 6 1.2
#14 Holmes, Jadon 7 5 0.7
#20 Jordan, Paul 7 5 0.7
#00 Berry, Jared 7 4 0.6
#05 Closeil, Kobe 7 4 0.6
#12 Mahoney, Patrick 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Lazarre, Drew 8 190 23.8
#03 Vetter, Henry 8 190 23.8
#22 Okorougo, Jarrel 8 189 23.6
#11 Ayles, David 8 178 22.3
#10 McDonald, Trevor 8 142 17.8
#23 Davis, Tristan 6 120 20.0
#24 Norris, Samuel 8 109 13.6
#02 Berete, Bangaly 8 108 13.5
#04 Ippolito, Paul 8 97 12.1
#00 Berry, Jared 7 87 12.4
#20 Jordan, Paul 7 61 8.7
#15 Stewart, Marley 5 36 7.2
#05 Closeil, Kobe 7 32 4.6
#14 Holmes, Jadon 7 29 4.1
#12 Mahoney, Patrick 7 18 2.6
#01 Reardon, Weston 6 10 1.7
#21 Freisthler, Nathan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Closeil, Kobe 7 6 1 6.00
#11 Ayles, David 8 27 6 4.50
#13 Lazarre, Drew 8 19 6 3.17
#02 Berete, Bangaly 8 4 2 2.00
#04 Ippolito, Paul 8 14 7 2.00
#12 Mahoney, Patrick 7 2 1 2.00
#22 Okorougo, Jarrel 8 15 6 2.50
#23 Davis, Tristan 6 3 3 1.00
#20 Jordan, Paul 7 2 2 1.00
#10 McDonald, Trevor 8 7 4 1.75
#15 Stewart, Marley 5 2 2 1.00
#03 Vetter, Henry 8 19 12 1.58