Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (29-3, 8-2)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 2638 1911
Points Per Game 82.4 59.7
Scoring Margin 22.7 --
Shooting
FG: Made-Attempted 966-2094 653-1745
FG: Percentage .461 .374
FG: Per Game 30.2 20.4
3PT: Made-Attempted 237-718 220-699
3PT: Percentage .330 .315
3PT: Per Game 7.4 6.9
FT: Made-Attempted 469-661 385-561
FT: Percentage .710 .686
FT: Per Game 14.7 12.0
Rebounding
Total 1291 1080
Per Game 40.3 33.8
Margin 6.6 --
Assists
Total 459 362
Per Game 14.3 11.3
Turnovers
Total 312 571
Per Game 9.8 17.8
Margin 8.1 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 21.4 8.9
Steals
Total 377 170
Per Game 11.8 5.3
Blocks
Total 138 99
Per Game 4.3 3.1
Attendance
Total 6459 8379
Per Game 16-404 12-698

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Okorougo, Jarrel 31 31 816 26.3 205 432 .475 11 29 .379 59 99 .596 480 15.5 57 142 199 6.4 53 41 42 42 22
03 Vetter, Henry 32 32 852 26.6 155 334 .464 71 185 .384 83 90 .922 464 14.5 14 106 120 3.8 48 91 52 51 2
13 Lazarre, Drew 32 32 843 26.3 117 288 .406 59 166 .355 47 63 .746 340 10.6 45 107 152 4.8 55 75 36 72 25
00 Berry, Jared 31 0 492 15.9 112 249 .450 17 78 .218 84 105 .800 325 10.5 31 102 133 4.3 35 35 42 19 10
23 Davis, Tristan 30 28 625 20.8 76 121 .628 0 0 .000 58 87 .667 210 7.0 80 73 153 5.1 72 17 20 36 27
11 Ayles, David 32 31 731 22.8 80 161 .497 24 65 .369 20 40 .500 204 6.4 24 48 72 2.3 65 90 26 59 11
04 Ippolito, Paul 32 0 334 10.4 49 124 .395 23 72 .319 22 32 .688 143 4.5 9 28 37 1.2 26 41 26 19 2
24 Norris, Samuel 30 0 383 12.8 36 79 .456 11 28 .393 27 37 .730 110 3.7 23 65 88 2.9 29 9 18 15 17
20 Jordan, Paul 19 1 166 8.7 26 57 .456 9 27 .333 4 4 1.000 65 3.4 5 15 20 1.1 13 3 7 6 3
10 McDonald, Trevor 28 5 486 17.4 33 72 .458 5 22 .227 14 27 .519 85 3.0 53 42 95 3.4 47 23 12 25 5
02 Berete, Bangaly 32 0 399 12.5 34 71 .479 0 8 .000 29 41 .707 97 3.0 39 32 71 2.2 39 14 10 17 8
05 Closeil, Kobe 15 0 57 3.8 13 28 .464 0 5 .000 10 16 .625 36 2.4 3 5 8 0.5 4 10 3 8 0
15 Stewart, Marley 11 0 62 5.6 9 28 .321 4 14 .286 2 2 1.000 24 2.2 2 6 8 0.7 10 2 3 2 3
14 Holmes, Jadon 16 0 63 3.9 8 18 .444 0 3 .000 6 11 .545 22 1.4 13 11 24 1.5 13 4 4 2 2
21 Freisthler, Nathan 8 0 28 3.5 3 8 .375 1 3 .333 2 2 1.000 9 1.1 2 4 6 0.8 5 1 2 2 1
01 Reardon, Weston 13 0 22 1.7 6 12 .500 1 7 .143 0 2 .000 13 1.0 2 1 3 0.2 0 1 1 0 0
12 Mahoney, Patrick 15 0 39 2.6 4 12 .333 1 6 .167 2 3 .667 11 0.7 7 7 14 0.9 4 2 2 2 0
21 Freisthler, Nathan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 41 86 2.7 0 0 6 0 0  
Total 32 6404 200.1 966 2094 .461 237 718 .330 469 661 .710 2638 82.44 455 836 1291 40.3 518 459 312 377 138
Opponents 32 6398 199.9 653 1745 .374 220 699 .315 385 561 .686 1911 59.72 320 760 1080 33.8 556 362 571 170 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Okorougo, Jarrel 10 10 278 27.8 69 143 .483 3 9 .333 27 41 .659 168 16.8 14 58 72 7.2 17 11 1.1 19 15 10
03 Vetter, Henry 10 10 287 28.7 46 101 .455 23 58 .397 36 39 .923 151 15.1 5 30 35 3.5 15 24 2.4 12 13 1
00 Berry, Jared 10 0 151 15.1 36 78 .462 9 25 .360 24 32 .750 105 10.5 10 35 45 4.5 13 8 0.8 13 4 2
13 Lazarre, Drew 10 10 286 28.6 31 83 .373 17 54 .315 13 17 .765 92 9.2 13 34 47 4.7 13 24 2.4 15 30 4
11 Ayles, David 10 9 226 22.6 21 42 .500 4 14 .286 7 15 .467 53 5.3 6 15 21 2.1 23 20 2.0 9 17 3
23 Davis, Tristan 10 9 197 19.7 18 33 .545 0 0 .000 15 22 .682 51 5.1 17 18 35 3.5 32 7 0.7 10 12 10
04 Ippolito, Paul 10 0 99 9.9 14 37 .378 8 21 .381 7 10 .700 43 4.3 1 6 7 0.7 11 9 0.9 6 4 2
10 McDonald, Trevor 10 1 176 17.6 14 28 .500 2 8 .250 8 12 .667 38 3.8 21 12 33 3.3 17 8 0.8 4 6 1
24 Norris, Samuel 8 0 101 12.6 9 23 .391 4 8 .500 8 11 .727 30 3.8 8 16 24 3.0 6 2 0.3 5 7 1
20 Jordan, Paul 5 1 37 7.4 4 10 .400 1 4 .250 1 1 1.000 10 2.0 1 2 3 0.6 3 0 0.0 2 1 0
02 Berete, Bangaly 10 0 125 12.5 5 17 .294 0 4 .000 10 14 .714 20 2.0 15 5 20 2.0 12 6 0.6 4 7 0
05 Closeil, Kobe 3 0 7 2.3 2 2 1.000 0 0 .000 4 6 .667 8 2.7 0 2 2 0.7 0 1 0.3 1 1 0
15 Stewart, Marley 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
21 Freisthler, Nathan 3 0 7 2.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 4 0 0.0 1 0 1
14 Holmes, Jadon 3 0 9 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 3 0 0.0 1 0 0
12 Mahoney, Patrick 3 0 5 1.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 1 1 2 0.7 0 0 0.0 1 0 0
01 Reardon, Weston 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 2.4 0 0 0.0 1 0 0  
Total 10 2000 200.0 271 602 .450 72 208 .346 162 223 .726 776 77.60 122 252 374 37.4 170 120 12.0 105 117 35
Opponents 10 2000 200.0 212 529 .401 88 249 .353 127 190 .668 639 63.90 91 242 333 33.3 188 116 11.6 168 56 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Okorougo, Jarrel 31 31 816 205 432 .475 11 29 .379 59 99 .596 480 15.5
03 Vetter, Henry 32 32 852 155 334 .464 71 185 .384 83 90 .922 464 14.5
13 Lazarre, Drew 32 32 843 117 288 .406 59 166 .355 47 63 .746 340 10.6
00 Berry, Jared 31 0 492 112 249 .450 17 78 .218 84 105 .800 325 10.5
23 Davis, Tristan 30 28 625 76 121 .628 0 0 .000 58 87 .667 210 7.0
11 Ayles, David 32 31 731 80 161 .497 24 65 .369 20 40 .500 204 6.4
04 Ippolito, Paul 32 0 334 49 124 .395 23 72 .319 22 32 .688 143 4.5
10 McDonald, Trevor 28 5 486 33 72 .458 5 22 .227 14 27 .519 85 3.0
20 Jordan, Paul 19 1 166 26 57 .456 9 27 .333 4 4 1.000 65 3.4
02 Berete, Bangaly 32 0 399 34 71 .479 0 8 .000 29 41 .707 97 3.0
24 Norris, Samuel 30 0 383 36 79 .456 11 28 .393 27 37 .730 110 3.7
05 Closeil, Kobe 15 0 57 13 28 .464 0 5 .000 10 16 .625 36 2.4
15 Stewart, Marley 11 0 62 9 28 .321 4 14 .286 2 2 1.000 24 2.2
21 Freisthler, Nathan 8 0 28 3 8 .375 1 3 .333 2 2 1.000 9 1.1
14 Holmes, Jadon 16 0 63 8 18 .444 0 3 .000 6 11 .545 22 1.4
01 Reardon, Weston 13 0 22 6 12 .500 1 7 .143 0 2 .000 13 1.0
21 Freisthler, Nathan 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mahoney, Patrick 15 0 39 4 12 .333 1 6 .167 2 3 .667 11 0.7
Total 32 6404 966 2094 .461 237 718 .330 469 661 .710 2638 82.44
Opponents 32 6398 653 1745 .374 220 699 .315 385 561 .686 1911 59.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Okorougo, Jarrel 31 26.3 .475 .379 .596 1.8 4.6 6.4 1.3 1.4 0.7 15.5
03 Vetter, Henry 32 26.6 .464 .384 .922 0.4 3.3 3.8 2.8 1.6 0.1 14.5
13 Lazarre, Drew 32 26.3 .406 .355 .746 1.4 3.3 4.8 2.3 2.3 0.8 10.6
00 Berry, Jared 31 15.9 .450 .218 .800 1.0 3.3 4.3 1.1 0.6 0.3 10.5
23 Davis, Tristan 30 20.8 .628 .000 .667 2.7 2.4 5.1 0.6 1.2 0.9 7.0
11 Ayles, David 32 22.8 .497 .369 .500 0.8 1.5 2.3 2.8 1.8 0.3 6.4
04 Ippolito, Paul 32 10.4 .395 .319 .688 0.3 0.9 1.2 1.3 0.6 0.1 4.5
10 McDonald, Trevor 28 17.4 .458 .227 .519 1.9 1.5 3.4 0.8 0.9 0.2 3.0
20 Jordan, Paul 19 8.7 .456 .333 1.000 0.3 0.8 1.1 0.2 0.3 0.2 3.4
02 Berete, Bangaly 32 12.5 .479 .000 .707 1.2 1.0 2.2 0.4 0.5 0.3 3.0
24 Norris, Samuel 30 12.8 .456 .393 .730 0.8 2.2 2.9 0.3 0.5 0.6 3.7
05 Closeil, Kobe 15 3.8 .464 .000 .625 0.2 0.3 0.5 0.7 0.5 0.0 2.4
15 Stewart, Marley 11 5.6 .321 .286 1.000 0.2 0.5 0.7 0.2 0.2 0.3 2.2
21 Freisthler, Nathan 8 3.5 .375 .333 1.000 0.3 0.5 0.8 0.1 0.3 0.1 1.1
14 Holmes, Jadon 16 3.9 .444 .000 .545 0.8 0.7 1.5 0.3 0.1 0.1 1.4
01 Reardon, Weston 13 1.7 .500 .143 .000 0.2 0.1 0.2 0.1 0.0 0.0 1.0
21 Freisthler, Nathan 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
12 Mahoney, Patrick 15 2.6 .333 .167 .667 0.5 0.5 0.9 0.1 0.1 0.0 0.7
Total 32 200.1 .461 .330 .710 14.2 26.1 40.3 14.3 11.8 4.3 82.44
Opponents 32 199.9 .374 .315 .686 10.0 23.8 33.8 11.3 5.3 3.1 59.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/15/25 101-39 W 38-74 .514 12-29 .414 13-18 .722 21 25 46 46.0 12 26 11 4 14 101 101.0
vs Eastern Conn. St. 11/18/25 99-69 W 39-76 .513 9-27 .333 12-17 .706 15 20 35 40.5 12 18 4 3 15 99 100.0
at Yeshiva 11/20/25 76-52 W 32-73 .438 5-20 .250 7-14 .500 16 27 43 41.3 19 11 5 5 11 76 92.0
vs Russell Sage 11/29/25 105-46 W 43-82 .524 6-28 .214 13-18 .722 17 32 49 43.3 10 17 6 6 22 105 95.3
at Union (NY) 11/30/25 97-56 W 39-73 .534 15-29 .517 4-5 .800 16 21 37 42.0 18 17 8 2 12 97 95.6
at Saint Joseph (CT) 12/03/25 72-68 W 24-58 .414 4-15 .267 20-31 .645 11 16 27 39.5 19 10 7 2 13 72 91.7
vs Babson 12/06/25 77-44 W 29-70 .414 7-25 .280 12-18 .667 19 33 52 41.3 11 11 11 10 10 77 89.6
vs Hartford 12/09/25 95-68 W 32-75 .427 8-23 .348 23-32 .719 17 27 44 41.6 19 18 13 8 20 95 90.3
vs Suffolk 12/30/25 77-53 W 31-61 .508 4-13 .308 11-16 .688 10 30 40 41.4 11 12 7 7 9 77 88.8
vs Albertus Magnus 12/31/25 92-56 W 37-68 .544 11-28 .393 7-16 .438 11 36 47 42.0 19 23 12 6 9 92 89.1
at Baruch 01/03/26 97-39 W 37-78 .474 9-30 .300 14-17 .824 22 27 49 42.6 10 23 9 7 16 97 89.8
at Worcester St. 01/06/26 100-49 W 37-73 .507 11-25 .440 15-24 .625 10 30 40 42.4 12 13 8 3 13 100 90.7
at Middlebury 01/09/26 79-62 W 26-61 .426 9-22 .409 18-24 .750 12 23 35 41.8 18 9 5 3 13 79 89.8
at Williams 01/10/26 73-57 W 27-63 .429 9-25 .360 10-13 .769 16 23 39 41.6 16 10 12 2 13 73 88.6
vs Amherst 01/16/26 75-67 W 27-54 .500 10-19 .526 11-21 .524 7 31 38 41.4 20 13 11 5 9 75 87.7
vs Hamilton 01/17/26 77-48 W 27-59 .458 10-24 .417 13-18 .722 14 30 44 41.6 16 15 9 3 8 77 87.0
vs Western New Eng. 01/21/26 75-64 W 24-56 .429 6-18 .333 21-30 .700 18 28 46 41.8 20 14 17 4 9 75 86.3
at Wesleyan (CT) 01/24/26 62-64 L 23-62 .371 8-26 .308 8-12 .667 12 19 31 41.2 15 11 7 5 5 62 84.9
at Connecticut Col. 01/30/26 80-67 W 27-57 .474 2-11 .182 24-31 .774 13 30 43 41.3 15 11 15 1 10 80 84.7
at Tufts 01/31/26 62-68 L 22-61 .361 6-19 .316 12-14 .857 11 22 33 40.9 17 8 9 2 9 62 83.6
vs Bates 02/06/26 88-77 W 28-54 .519 4-19 .211 28-37 .757 8 21 29 40.3 17 10 14 6 20 88 83.8
at Anna Maria 02/10/26 112-56 W 45-73 .616 10-22 .455 12-19 .632 22 31 53 40.9 17 24 14 11 15 112 85.0
vs Colby 02/13/26 98-75 W 35-66 .530 8-20 .400 20-27 .741 15 22 37 40.7 19 20 12 5 16 98 85.6
vs Bowdoin 02/14/26 82-54 W 29-65 .446 6-23 .261 18-26 .692 14 31 45 40.9 17 13 11 3 14 82 85.5
vs Bowdoin 02/21/26 64-63 W 24-64 .375 5-22 .227 11-15 .733 12 30 42 41.0 24 11 12 2 4 64 84.6
at Tufts 02/28/26 80-70 W 27-68 .397 9-25 .360 17-20 .850 19 19 38 40.8 18 12 4 6 8 80 84.4
at Wesleyan (CT) 03/01/26 80-55 W 28-59 .475 8-21 .381 16-20 .800 11 24 35 40.6 17 15 7 2 12 80 84.3
vs Keuka 03/06/26 74-63 W 22-56 .393 6-28 .214 24-30 .800 12 24 36 40.5 19 12 13 5 12 74 83.9
vs Babson 03/07/26 71-61 W 25-49 .510 5-16 .313 16-20 .800 8 22 30 40.1 12 14 14 1 8 71 83.4
vs Hood 03/14/26 88-71 W 36-77 .468 7-26 .269 9-15 .600 17 25 42 40.2 15 21 8 6 13 88 83.6
vs Tufts 03/19/26 69-66 W 24-63 .381 1-11 .091 20-29 .690 14 31 45 40.3 16 9 8 0 8 69 83.1
vs Mary Washington 03/21/26 61-64 L 22-66 .333 7-29 .241 10-14 .714 15 26 41 40.3 18 8 9 3 7 61 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/15/25 39-101 L 15-55 .273 5-16 .313 4-6 .667 13 15 28 28.0 16 8 26 8 4 39 39.0
Eastern Conn. St. 11/18/25 69-99 L 26-57 .456 8-24 .333 9-12 .750 12 25 37 32.5 16 20 22 1 3 69 54.0
Yeshiva 11/20/25 52-76 L 15-48 .313 9-22 .409 13-19 .684 10 28 38 34.3 13 14 21 8 4 52 53.3
Russell Sage 11/29/25 46-105 L 19-58 .328 4-15 .267 4-8 .500 8 25 33 34.0 11 8 26 1 3 46 51.5
Union (NY) 11/30/25 56-97 L 19-49 .388 2-16 .125 16-20 .800 10 17 27 32.6 9 9 19 4 5 56 52.4
Saint Joseph (CT) 12/03/25 68-72 L 20-48 .417 8-22 .364 20-23 .870 12 30 42 34.2 26 17 22 4 4 68 55.0
Babson 12/06/25 44-77 L 17-60 .283 5-23 .217 5-9 .556 10 26 36 34.4 16 9 18 2 8 44 53.4
Hartford 12/09/25 68-95 L 22-53 .415 7-26 .269 17-24 .708 8 31 39 35.0 23 13 30 4 2 68 55.3
Suffolk 12/30/25 53-77 L 20-59 .339 7-23 .304 6-14 .429 12 23 35 35.0 13 13 13 5 2 53 55.0
Albertus Magnus 12/31/25 56-92 L 19-65 .292 5-14 .357 13-19 .684 14 23 37 35.2 15 11 14 4 4 56 55.1
Baruch 01/03/26 39-97 L 13-52 .250 6-26 .231 7-13 .538 14 21 35 35.2 17 10 29 1 6 39 53.6
Worcester St. 01/06/26 49-100 L 21-62 .339 3-20 .150 4-13 .308 12 28 40 35.6 18 7 21 2 8 49 53.3
Middlebury 01/09/26 62-79 L 24-51 .471 4-20 .200 10-21 .476 11 26 37 35.7 19 10 16 5 4 62 53.9
Williams 01/10/26 57-73 L 19-50 .380 6-27 .222 13-15 .867 8 23 31 35.4 16 8 17 4 2 57 54.1
Amherst 01/16/26 67-75 L 20-56 .357 12-30 .400 15-21 .714 9 26 35 35.3 22 15 13 3 8 67 55.0
Hamilton 01/17/26 48-77 L 13-46 .283 8-23 .348 14-20 .700 7 22 29 34.9 20 8 15 1 3 48 54.6
Western New Eng. 01/21/26 64-75 L 20-59 .339 9-30 .300 15-23 .652 13 19 32 34.8 21 13 13 0 9 64 55.1
Wesleyan (CT) 01/24/26 64-62 W 23-60 .383 9-24 .375 9-11 .818 16 28 44 35.3 14 11 12 1 3 64 55.6
Connecticut Col. 01/30/26 67-80 L 24-59 .407 9-31 .290 10-12 .833 6 20 26 34.8 20 11 14 4 9 67 56.2
Tufts 01/31/26 68-62 W 22-52 .423 11-27 .407 13-19 .684 11 29 40 35.1 14 14 13 3 6 68 56.8
Bates 02/06/26 77-88 L 25-54 .463 15-29 .517 12-18 .667 9 24 33 35.0 24 16 26 0 7 77 57.8
Anna Maria 02/10/26 56-112 L 18-51 .353 9-16 .563 11-17 .647 6 10 16 34.1 15 8 23 1 7 56 57.7
Colby 02/13/26 75-98 L 24-48 .500 7-21 .333 20-31 .645 7 19 26 33.7 21 15 22 2 9 75 58.4
Bowdoin 02/14/26 54-82 L 18-53 .340 7-17 .412 11-22 .500 7 25 32 33.7 18 8 20 2 5 54 58.3
Bowdoin 02/21/26 63-64 L 21-57 .368 5-24 .208 16-28 .571 11 28 39 33.9 16 7 14 6 7 63 58.4
Tufts 02/28/26 70-80 L 22-50 .440 7-21 .333 19-26 .731 11 22 33 33.8 19 17 13 10 4 70 58.9
Wesleyan (CT) 03/01/26 55-80 L 21-52 .404 3-15 .200 10-11 .909 7 23 30 33.7 17 13 15 4 4 55 58.7
Keuka 03/06/26 63-74 L 19-50 .380 6-16 .375 19-22 .864 9 25 34 33.7 24 8 19 1 8 63 58.9
Babson 03/07/26 61-71 L 25-52 .481 6-19 .316 5-8 .625 6 18 24 33.4 20 15 14 0 8 61 59.0
Hood 03/14/26 71-88 L 28-64 .438 5-17 .294 10-12 .833 11 27 38 33.5 13 11 14 0 4 71 59.4
Tufts 03/19/26 66-69 L 21-61 .344 6-25 .240 18-22 .818 12 25 37 33.6 18 7 9 5 4 66 59.6
Mary Washington 03/21/26 64-61 W 20-54 .370 7-20 .350 17-22 .773 8 29 37 33.8 12 8 8 3 6 64 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/15/25 101-39 62 38-74/15-55 .514/.273 12-29/5-16 .414/.313 13-18/4-6 .722-.667 46/28 18 26/8 11/26 4/8 14/4 12/16
Eastern Conn. St. 11/18/25 99-69 30 39-76/26-57 .513/.456 9-27/8-24 .333/.333 12-17/9-12 .706-.750 35/37 -2 18/20 4/22 3/1 15/3 12/16
Yeshiva 11/20/25 76-52 24 32-73/15-48 .438/.313 5-20/9-22 .250/.409 7-14/13-19 .500-.684 43/38 5 11/14 5/21 5/8 11/4 19/13
Russell Sage 11/29/25 105-46 59 43-82/19-58 .524/.328 6-28/4-15 .214/.267 13-18/4-8 .722-.500 49/33 16 17/8 6/26 6/1 22/3 10/11
Union (NY) 11/30/25 97-56 41 39-73/19-49 .534/.388 15-29/2-16 .517/.125 4-5/16-20 .800-.800 37/27 10 17/9 8/19 2/4 12/5 18/9
Saint Joseph (CT) 12/03/25 72-68 4 24-58/20-48 .414/.417 4-15/8-22 .267/.364 20-31/20-23 .645-.870 27/42 -15 10/17 7/22 2/4 13/4 19/26
Babson 12/06/25 77-44 33 29-70/17-60 .414/.283 7-25/5-23 .280/.217 12-18/5-9 .667-.556 52/36 16 11/9 11/18 10/2 10/8 11/16
Hartford 12/09/25 95-68 27 32-75/22-53 .427/.415 8-23/7-26 .348/.269 23-32/17-24 .719-.708 44/39 5 18/13 13/30 8/4 20/2 19/23
Suffolk 12/30/25 77-53 24 31-61/20-59 .508/.339 4-13/7-23 .308/.304 11-16/6-14 .688-.429 40/35 5 12/13 7/13 7/5 9/2 11/13
Albertus Magnus 12/31/25 92-56 36 37-68/19-65 .544/.292 11-28/5-14 .393/.357 7-16/13-19 .438-.684 47/37 10 23/11 12/14 6/4 9/4 19/15
Baruch 01/03/26 97-39 58 37-78/13-52 .474/.250 9-30/6-26 .300/.231 14-17/7-13 .824-.538 49/35 14 23/10 9/29 7/1 16/6 10/17
Worcester St. 01/06/26 100-49 51 37-73/21-62 .507/.339 11-25/3-20 .440/.150 15-24/4-13 .625-.308 40/40 0 13/7 8/21 3/2 13/8 12/18
Middlebury 01/09/26 79-62 17 26-61/24-51 .426/.471 9-22/4-20 .409/.200 18-24/10-21 .750-.476 35/37 -2 9/10 5/16 3/5 13/4 18/19
Williams 01/10/26 73-57 16 27-63/19-50 .429/.380 9-25/6-27 .360/.222 10-13/13-15 .769-.867 39/31 8 10/8 12/17 2/4 13/2 16/16
Amherst 01/16/26 75-67 8 27-54/20-56 .500/.357 10-19/12-30 .526/.400 11-21/15-21 .524-.714 38/35 3 13/15 11/13 5/3 9/8 20/22
Hamilton 01/17/26 77-48 29 27-59/13-46 .458/.283 10-24/8-23 .417/.348 13-18/14-20 .722-.700 44/29 15 15/8 9/15 3/1 8/3 16/20
Western New Eng. 01/21/26 75-64 11 24-56/20-59 .429/.339 6-18/9-30 .333/.300 21-30/15-23 .700-.652 46/32 14 14/13 17/13 4/0 9/9 20/21
Wesleyan (CT) 01/24/26 62-64 -2 23-62/23-60 .371/.383 8-26/9-24 .308/.375 8-12/9-11 .667-.818 31/44 -13 11/11 7/12 5/1 5/3 15/14
Connecticut Col. 01/30/26 80-67 13 27-57/24-59 .474/.407 2-11/9-31 .182/.290 24-31/10-12 .774-.833 43/26 17 11/11 15/14 1/4 10/9 15/20
Tufts 01/31/26 62-68 -6 22-61/22-52 .361/.423 6-19/11-27 .316/.407 12-14/13-19 .857-.684 33/40 -7 8/14 9/13 2/3 9/6 17/14
Bates 02/06/26 88-77 11 28-54/25-54 .519/.463 4-19/15-29 .211/.517 28-37/12-18 .757-.667 29/33 -4 10/16 14/26 6/0 20/7 17/24
Anna Maria 02/10/26 112-56 56 45-73/18-51 .616/.353 10-22/9-16 .455/.563 12-19/11-17 .632-.647 53/16 37 24/8 14/23 11/1 15/7 17/15
Colby 02/13/26 98-75 23 35-66/24-48 .530/.500 8-20/7-21 .400/.333 20-27/20-31 .741-.645 37/26 11 20/15 12/22 5/2 16/9 19/21
Bowdoin 02/14/26 82-54 28 29-65/18-53 .446/.340 6-23/7-17 .261/.412 18-26/11-22 .692-.500 45/32 13 13/8 11/20 3/2 14/5 17/18
Bowdoin 02/21/26 64-63 1 24-64/21-57 .375/.368 5-22/5-24 .227/.208 11-15/16-28 .733-.571 42/39 3 11/7 12/14 2/6 4/7 24/16
Tufts 02/28/26 80-70 10 27-68/22-50 .397/.440 9-25/7-21 .360/.333 17-20/19-26 .850-.731 38/33 5 12/17 4/13 6/10 8/4 18/19
Wesleyan (CT) 03/01/26 80-55 25 28-59/21-52 .475/.404 8-21/3-15 .381/.200 16-20/10-11 .800-.909 35/30 5 15/13 7/15 2/4 12/4 17/17
Keuka 03/06/26 74-63 11 22-56/19-50 .393/.380 6-28/6-16 .214/.375 24-30/19-22 .800-.864 36/34 2 12/8 13/19 5/1 12/8 19/24
Babson 03/07/26 71-61 10 25-49/25-52 .510/.481 5-16/6-19 .313/.316 16-20/5-8 .800-.625 30/24 6 14/15 14/14 1/0 8/8 12/20
Hood 03/14/26 88-71 17 36-77/28-64 .468/.438 7-26/5-17 .269/.294 9-15/10-12 .600-.833 42/38 4 21/11 8/14 6/0 13/4 15/13
Tufts 03/19/26 69-66 3 24-63/21-61 .381/.344 1-11/6-25 .091/.240 20-29/18-22 .690-.818 45/37 8 9/7 8/9 0/5 8/4 16/18
Mary Washington 03/21/26 61-64 -3 22-66/20-54 .333/.370 7-29/7-20 .241/.350 10-14/17-22 .714-.773 41/37 4 8/8 9/8 3/3 7/6 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Anna Maria (02/10/26)
FIELD GOALS MADE 45 Anna Maria (02/10/26)
FIELD GOAL ATTEMPTS 82 Russell Sage (11/29/25)
3 PT FIELD GOALS MADE 15 Union (NY) (11/30/25)
3 PT FG ATTEMPTS 30 Baruch (01/03/26)
FREE THROWS MADE 28 Bates (02/06/26)
FREE THROW ATTEMPTS 37 Bates (02/06/26)
REBOUNDS 53 Anna Maria (02/10/26)
ASSISTS 26 Lehman (11/15/25)
STEALS 22 Russell Sage (11/29/25)
BLOCKED SHOTS 11 Anna Maria (02/10/26)
TURNOVERS 17 Western New Eng. (01/21/26)
FOULS 24 Bowdoin (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jarrel Okorougo Connecticut Col. (01/30/26)
FIELD GOALS MADE 12 Okorougo,Jarrel Babson (12/06/25)
FIELD GOAL ATTEMPTS 22 Okorougo,Jarrel Hood (03/14/26)
3 PT FIELD GOALS MADE 5 Vetter,Henry Hamilton (01/17/26)
3 PT FG ATTEMPTS 11 Vetter,Henry Bowdoin (02/21/26); Mary Washington (03/21/26)
FREE THROWS MADE 8 Vetter,Henry; Berry,Jared Bates (02/06/26); Tufts (03/19/26)
FREE THROW ATTEMPTS 10 Berry,Jared Tufts (03/19/26)
REBOUNDS 11 Davis,Tristan; Okorougo,Jarrel Babson (12/06/25); Bates (02/06/26); Mary Washington (03/21/26); Yeshiva (11/20/25)
ASSISTS 7 Vetter,Henry Western New Eng. (01/21/26)
STEALS 6 Ayles,David; Okorougo,Jarrel Russell Sage (11/29/25); Bates (02/06/26); Union (NY) (11/30/25)
BLOCKED SHOTS 5 Davis,Tristan Babson (12/06/25)
TURNOVERS 5 Lazarre,Drew; Henry Vetter; Berry,Jared Bates (02/06/26); Connecticut Col. (01/30/26); Wesleyan (CT) (03/01/26)
