Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-0, 4-0)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 1467 937
Points Per Game 86.3 55.1
Scoring Margin 31.2 --
Shooting
FG: Made-Attempted 549-1154 322-928
FG: Percentage .476 .347
FG: Per Game 32.3 18.9
3PT: Made-Attempted 145-400 108-377
3PT: Percentage .363 .286
3PT: Per Game 8.5 6.4
FT: Made-Attempted 224-332 185-280
FT: Percentage .675 .661
FT: Per Game 13.2 10.9
Rebounding
Total 711 591
Per Game 41.8 34.8
Margin 7.1 --
Assists
Total 260 193
Per Game 15.3 11.4
Turnovers
Total 155 335
Per Game 9.1 19.7
Margin 10.6 --
Assist/Turnover Ratio 1.7 0.6
Points Off Turnovers 24.6 8.1
Steals
Total 216 79
Per Game 12.7 4.6
Blocks
Total 80 57
Per Game 4.7 3.4
Attendance
Total 2208 2550
Per Game 9-245 7-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Okorougo, Jarrel 17 17 419 24.6 110 223 .493 9 20 .450 22 46 .478 251 14.8 31 75 106 6.2 25 25 21 20 13
03 Vetter, Henry 17 17 421 24.8 79 158 .500 38 84 .452 37 44 .841 233 13.7 8 58 66 3.9 27 43 25 33 2
13 Lazarre, Drew 17 17 424 24.9 68 156 .436 34 88 .386 15 21 .714 185 10.9 22 49 71 4.2 21 41 14 37 14
00 Berry, Jared 16 0 213 13.3 47 114 .412 9 41 .220 29 40 .725 132 8.3 11 44 55 3.4 13 18 17 7 4
11 Ayles, David 17 17 382 22.5 52 96 .542 16 36 .444 12 22 .545 132 7.8 15 28 43 2.5 38 51 15 39 7
23 Davis, Tristan 15 15 319 21.3 41 63 .651 0 0 .000 34 51 .667 116 7.7 37 42 79 5.3 28 10 10 23 16
04 Ippolito, Paul 17 0 200 11.8 34 76 .447 16 44 .364 14 20 .700 98 5.8 5 16 21 1.2 14 29 14 11 1
24 Norris, Samuel 15 0 207 13.8 25 47 .532 8 17 .471 17 24 .708 75 5.0 15 35 50 3.3 18 4 9 8 9
02 Berete, Bangaly 17 0 232 13.6 23 50 .460 0 6 .000 20 27 .741 66 3.9 27 19 46 2.7 20 10 4 6 6
20 Jordan, Paul 14 0 134 9.6 20 46 .435 6 21 .286 4 4 1.000 50 3.6 4 12 16 1.1 9 3 6 6 3
05 Closeil, Kobe 12 0 53 4.4 12 27 .444 0 5 .000 8 10 .800 32 2.7 3 5 8 0.7 4 10 2 8 0
10 McDonald, Trevor 13 2 218 16.8 14 33 .424 2 9 .222 2 7 .286 32 2.5 23 25 48 3.7 19 10 5 12 2
15 Stewart, Marley 10 0 61 6.1 9 28 .321 4 14 .286 2 2 1.000 24 2.4 2 6 8 0.8 10 2 3 2 2
14 Holmes, Jadon 12 0 51 4.3 7 15 .467 0 3 .000 6 11 .545 20 1.7 11 7 18 1.5 11 0 2 1 1
01 Reardon, Weston 10 0 15 1.5 4 8 .500 1 5 .200 0 0 .000 9 0.9 2 1 3 0.3 0 1 0 0 0
12 Mahoney, Patrick 12 0 32 2.7 3 10 .300 1 5 .200 2 3 .667 9 0.8 6 5 11 0.9 3 2 2 1 0
21 Freisthler, Nathan 5 0 18 3.6 1 4 .250 1 2 .500 0 0 .000 3 0.6 1 3 4 0.8 2 1 1 2 0
21 Freisthler, Nathan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 3.3 0 0 5 0 0  
Total 17 3405 200.3 549 1154 .476 145 400 .363 224 332 .675 1467 86.29 252 459 711 41.8 262 260 155 216 80
Opponents 17 3399 199.9 322 928 .347 108 377 .286 185 280 .661 937 55.12 183 408 591 34.8 291 193 335 79 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Vetter, Henry 4 4 113 28.3 19 37 .514 12 21 .571 12 15 .800 62 15.5 3 13 16 4.0 6 4 1.0 3 6 1
22 Okorougo, Jarrel 4 4 107 26.8 25 51 .490 3 6 .500 4 8 .500 57 14.3 3 23 26 6.5 5 5 1.3 7 4 5
24 Norris, Samuel 2 0 32 16.0 5 9 .556 3 4 .750 6 8 .750 19 9.5 2 7 9 4.5 4 0 0.0 2 1 0
13 Lazarre, Drew 4 4 115 28.8 12 35 .343 6 22 .273 3 4 .750 33 8.3 5 12 17 4.3 2 11 2.8 5 10 0
00 Berry, Jared 4 0 53 13.3 12 29 .414 6 12 .500 3 6 .500 33 8.3 3 14 17 4.3 5 5 1.3 4 0 0
11 Ayles, David 4 4 88 22.0 11 18 .611 2 6 .333 4 9 .444 28 7.0 1 6 7 1.8 12 8 2.0 3 9 2
23 Davis, Tristan 4 4 83 20.8 4 9 .444 0 0 .000 8 10 .800 16 4.0 5 9 14 3.5 14 3 0.8 4 6 4
05 Closeil, Kobe 1 0 4 4.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 1 1.0 0 1 0
04 Ippolito, Paul 4 0 42 10.5 6 18 .333 5 13 .385 0 0 .000 17 4.3 0 3 3 0.8 4 3 0.8 1 1 1
21 Freisthler, Nathan 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
10 McDonald, Trevor 4 0 61 15.3 5 13 .385 0 2 .000 2 3 .667 12 3.0 10 4 14 3.5 5 3 0.8 1 2 0
02 Berete, Bangaly 4 0 61 15.3 3 9 .333 0 2 .000 5 7 .714 11 2.8 9 3 12 3.0 6 4 1.0 1 2 0
12 Mahoney, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 1 0 0
15 Stewart, Marley 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
20 Jordan, Paul 3 0 24 8.0 2 5 .400 0 1 .000 1 1 1.000 5 1.7 1 2 3 1.0 3 0 0.0 2 1 0
14 Holmes, Jadon 1 0 5 5.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
01 Reardon, Weston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 3.3 0 0 0.0 1 0 0  
Total 4 800 200.0 107 237 .451 38 90 .422 52 76 .684 304 76.00 49 107 156 39.0 70 47 11.8 37 43 13
Opponents 4 800 200.0 76 203 .374 30 100 .300 52 77 .675 234 58.50 35 97 132 33.0 77 41 10.3 61 17 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Okorougo, Jarrel 17 17 419 110 223 .493 9 20 .450 22 46 .478 251 14.8
03 Vetter, Henry 17 17 421 79 158 .500 38 84 .452 37 44 .841 233 13.7
13 Lazarre, Drew 17 17 424 68 156 .436 34 88 .386 15 21 .714 185 10.9
00 Berry, Jared 16 0 213 47 114 .412 9 41 .220 29 40 .725 132 8.3
11 Ayles, David 17 17 382 52 96 .542 16 36 .444 12 22 .545 132 7.8
23 Davis, Tristan 15 15 319 41 63 .651 0 0 .000 34 51 .667 116 7.7
04 Ippolito, Paul 17 0 200 34 76 .447 16 44 .364 14 20 .700 98 5.8
24 Norris, Samuel 15 0 207 25 47 .532 8 17 .471 17 24 .708 75 5.0
02 Berete, Bangaly 17 0 232 23 50 .460 0 6 .000 20 27 .741 66 3.9
20 Jordan, Paul 14 0 134 20 46 .435 6 21 .286 4 4 1.000 50 3.6
10 McDonald, Trevor 13 2 218 14 33 .424 2 9 .222 2 7 .286 32 2.5
05 Closeil, Kobe 12 0 53 12 27 .444 0 5 .000 8 10 .800 32 2.7
15 Stewart, Marley 10 0 61 9 28 .321 4 14 .286 2 2 1.000 24 2.4
14 Holmes, Jadon 12 0 51 7 15 .467 0 3 .000 6 11 .545 20 1.7
21 Freisthler, Nathan 5 0 18 1 4 .250 1 2 .500 0 0 .000 3 0.6
21 Freisthler, Nathan 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mahoney, Patrick 12 0 32 3 10 .300 1 5 .200 2 3 .667 9 0.8
01 Reardon, Weston 10 0 15 4 8 .500 1 5 .200 0 0 .000 9 0.9
Total 17 3405 549 1154 .476 145 400 .363 224 332 .675 1467 86.29
Opponents 17 3399 322 928 .347 108 377 .286 185 280 .661 937 55.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Okorougo, Jarrel 17 24.6 .493 .450 .478 1.8 4.4 6.2 1.5 1.2 0.8 14.8
03 Vetter, Henry 17 24.8 .500 .452 .841 0.5 3.4 3.9 2.5 1.9 0.1 13.7
13 Lazarre, Drew 17 24.9 .436 .386 .714 1.3 2.9 4.2 2.4 2.2 0.8 10.9
00 Berry, Jared 16 13.3 .412 .220 .725 0.7 2.8 3.4 1.1 0.4 0.3 8.3
11 Ayles, David 17 22.5 .542 .444 .545 0.9 1.6 2.5 3.0 2.3 0.4 7.8
23 Davis, Tristan 15 21.3 .651 .000 .667 2.5 2.8 5.3 0.7 1.5 1.1 7.7
04 Ippolito, Paul 17 11.8 .447 .364 .700 0.3 0.9 1.2 1.7 0.6 0.1 5.8
24 Norris, Samuel 15 13.8 .532 .471 .708 1.0 2.3 3.3 0.3 0.5 0.6 5.0
02 Berete, Bangaly 17 13.6 .460 .000 .741 1.6 1.1 2.7 0.6 0.4 0.4 3.9
20 Jordan, Paul 14 9.6 .435 .286 1.000 0.3 0.9 1.1 0.2 0.4 0.2 3.6
10 McDonald, Trevor 13 16.8 .424 .222 .286 1.8 1.9 3.7 0.8 0.9 0.2 2.5
05 Closeil, Kobe 12 4.4 .444 .000 .800 0.3 0.4 0.7 0.8 0.7 0.0 2.7
15 Stewart, Marley 10 6.1 .321 .286 1.000 0.2 0.6 0.8 0.2 0.2 0.2 2.4
14 Holmes, Jadon 12 4.3 .467 .000 .545 0.9 0.6 1.5 0.0 0.1 0.1 1.7
21 Freisthler, Nathan 5 3.6 .250 .500 .000 0.2 0.6 0.8 0.2 0.4 0.0 0.6
21 Freisthler, Nathan 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
12 Mahoney, Patrick 12 2.7 .300 .200 .667 0.5 0.4 0.9 0.2 0.1 0.0 0.8
01 Reardon, Weston 10 1.5 .500 .200 .000 0.2 0.1 0.3 0.1 0.0 0.0 0.9
Total 17 200.3 .476 .363 .675 14.8 27.0 41.8 15.3 12.7 4.7 86.29
Opponents 17 199.9 .347 .286 .661 10.8 24.0 34.8 11.4 4.6 3.4 55.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/15/25 101-39 W 38-74 .514 12-29 .414 13-18 .722 21 25 46 46.0 12 26 11 4 14 101 101.0
vs Eastern Conn. St. 11/18/25 99-69 W 39-76 .513 9-27 .333 12-17 .706 15 20 35 40.5 12 18 4 3 15 99 100.0
at Yeshiva 11/20/25 76-52 W 32-73 .438 5-20 .250 7-14 .500 16 27 43 41.3 19 11 5 5 11 76 92.0
vs Russell Sage 11/29/25 105-46 W 43-82 .524 6-28 .214 13-18 .722 17 32 49 43.3 10 17 6 6 22 105 95.3
at Union (NY) 11/30/25 97-56 W 39-73 .534 15-29 .517 4-5 .800 16 21 37 42.0 18 17 8 2 12 97 95.6
at Saint Joseph (CT) 12/03/25 72-68 W 24-58 .414 4-15 .267 20-31 .645 11 16 27 39.5 19 10 7 2 13 72 91.7
vs Babson 12/06/25 77-44 W 29-70 .414 7-25 .280 12-18 .667 19 33 52 41.3 11 11 11 10 10 77 89.6
vs Hartford 12/09/25 95-68 W 32-75 .427 8-23 .348 23-32 .719 17 27 44 41.6 19 18 13 8 20 95 90.3
vs Suffolk 12/30/25 77-53 W 31-61 .508 4-13 .308 11-16 .688 10 30 40 41.4 11 12 7 7 9 77 88.8
vs Albertus Magnus 12/31/25 92-56 W 37-68 .544 11-28 .393 7-16 .438 11 36 47 42.0 19 23 12 6 9 92 89.1
at Baruch 01/03/26 97-39 W 37-78 .474 9-30 .300 14-17 .824 22 27 49 42.6 10 23 9 7 16 97 89.8
at Worcester St. 01/06/26 100-49 W 37-73 .507 11-25 .440 15-24 .625 10 30 40 42.4 12 13 8 3 13 100 90.7
at Middlebury 01/09/26 79-62 W 26-61 .426 9-22 .409 18-24 .750 12 23 35 41.8 18 9 5 3 13 79 89.8
at Williams 01/10/26 73-57 W 27-63 .429 9-25 .360 10-13 .769 16 23 39 41.6 16 10 12 2 13 73 88.6
vs Amherst 01/16/26 75-67 W 27-54 .500 10-19 .526 11-21 .524 7 31 38 41.4 20 13 11 5 9 75 87.7
vs Hamilton 01/17/26 77-48 W 27-59 .458 10-24 .417 13-18 .722 14 30 44 41.6 16 15 9 3 8 77 87.0
vs Western New Eng. 01/21/26 75-64 W 24-56 .429 6-18 .333 21-30 .700 18 28 46 41.8 20 14 17 4 9 75 86.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/15/25 39-101 L 15-55 .273 5-16 .313 4-6 .667 13 15 28 28.0 16 8 26 8 4 39 39.0
Eastern Conn. St. 11/18/25 69-99 L 26-57 .456 8-24 .333 9-12 .750 12 25 37 32.5 16 20 22 1 3 69 54.0
Yeshiva 11/20/25 52-76 L 15-48 .313 9-22 .409 13-19 .684 10 28 38 34.3 13 14 21 8 4 52 53.3
Russell Sage 11/29/25 46-105 L 19-58 .328 4-15 .267 4-8 .500 8 25 33 34.0 11 8 26 1 3 46 51.5
Union (NY) 11/30/25 56-97 L 19-49 .388 2-16 .125 16-20 .800 10 17 27 32.6 9 9 19 4 5 56 52.4
Saint Joseph (CT) 12/03/25 68-72 L 20-48 .417 8-22 .364 20-23 .870 12 30 42 34.2 26 17 22 4 4 68 55.0
Babson 12/06/25 44-77 L 17-60 .283 5-23 .217 5-9 .556 10 26 36 34.4 16 9 18 2 8 44 53.4
Hartford 12/09/25 68-95 L 22-53 .415 7-26 .269 17-24 .708 8 31 39 35.0 23 13 30 4 2 68 55.3
Suffolk 12/30/25 53-77 L 20-59 .339 7-23 .304 6-14 .429 12 23 35 35.0 13 13 13 5 2 53 55.0
Albertus Magnus 12/31/25 56-92 L 19-65 .292 5-14 .357 13-19 .684 14 23 37 35.2 15 11 14 4 4 56 55.1
Baruch 01/03/26 39-97 L 13-52 .250 6-26 .231 7-13 .538 14 21 35 35.2 17 10 29 1 6 39 53.6
Worcester St. 01/06/26 49-100 L 21-62 .339 3-20 .150 4-13 .308 12 28 40 35.6 18 7 21 2 8 49 53.3
Middlebury 01/09/26 62-79 L 24-51 .471 4-20 .200 10-21 .476 11 26 37 35.7 19 10 16 5 4 62 53.9
Williams 01/10/26 57-73 L 19-50 .380 6-27 .222 13-15 .867 8 23 31 35.4 16 8 17 4 2 57 54.1
Amherst 01/16/26 67-75 L 20-56 .357 12-30 .400 15-21 .714 9 26 35 35.3 22 15 13 3 8 67 55.0
Hamilton 01/17/26 48-77 L 13-46 .283 8-23 .348 14-20 .700 7 22 29 34.9 20 8 15 1 3 48 54.6
Western New Eng. 01/21/26 64-75 L 20-59 .339 9-30 .300 15-23 .652 13 19 32 34.8 21 13 13 0 9 64 55.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/15/25 101-39 62 38-74/15-55 .514/.273 12-29/5-16 .414/.313 13-18/4-6 .722-.667 46/28 18 26/8 11/26 4/8 14/4 12/16
Eastern Conn. St. 11/18/25 99-69 30 39-76/26-57 .513/.456 9-27/8-24 .333/.333 12-17/9-12 .706-.750 35/37 -2 18/20 4/22 3/1 15/3 12/16
Yeshiva 11/20/25 76-52 24 32-73/15-48 .438/.313 5-20/9-22 .250/.409 7-14/13-19 .500-.684 43/38 5 11/14 5/21 5/8 11/4 19/13
Russell Sage 11/29/25 105-46 59 43-82/19-58 .524/.328 6-28/4-15 .214/.267 13-18/4-8 .722-.500 49/33 16 17/8 6/26 6/1 22/3 10/11
Union (NY) 11/30/25 97-56 41 39-73/19-49 .534/.388 15-29/2-16 .517/.125 4-5/16-20 .800-.800 37/27 10 17/9 8/19 2/4 12/5 18/9
Saint Joseph (CT) 12/03/25 72-68 4 24-58/20-48 .414/.417 4-15/8-22 .267/.364 20-31/20-23 .645-.870 27/42 -15 10/17 7/22 2/4 13/4 19/26
Babson 12/06/25 77-44 33 29-70/17-60 .414/.283 7-25/5-23 .280/.217 12-18/5-9 .667-.556 52/36 16 11/9 11/18 10/2 10/8 11/16
Hartford 12/09/25 95-68 27 32-75/22-53 .427/.415 8-23/7-26 .348/.269 23-32/17-24 .719-.708 44/39 5 18/13 13/30 8/4 20/2 19/23
Suffolk 12/30/25 77-53 24 31-61/20-59 .508/.339 4-13/7-23 .308/.304 11-16/6-14 .688-.429 40/35 5 12/13 7/13 7/5 9/2 11/13
Albertus Magnus 12/31/25 92-56 36 37-68/19-65 .544/.292 11-28/5-14 .393/.357 7-16/13-19 .438-.684 47/37 10 23/11 12/14 6/4 9/4 19/15
Baruch 01/03/26 97-39 58 37-78/13-52 .474/.250 9-30/6-26 .300/.231 14-17/7-13 .824-.538 49/35 14 23/10 9/29 7/1 16/6 10/17
Worcester St. 01/06/26 100-49 51 37-73/21-62 .507/.339 11-25/3-20 .440/.150 15-24/4-13 .625-.308 40/40 0 13/7 8/21 3/2 13/8 12/18
Middlebury 01/09/26 79-62 17 26-61/24-51 .426/.471 9-22/4-20 .409/.200 18-24/10-21 .750-.476 35/37 -2 9/10 5/16 3/5 13/4 18/19
Williams 01/10/26 73-57 16 27-63/19-50 .429/.380 9-25/6-27 .360/.222 10-13/13-15 .769-.867 39/31 8 10/8 12/17 2/4 13/2 16/16
Amherst 01/16/26 75-67 8 27-54/20-56 .500/.357 10-19/12-30 .526/.400 11-21/15-21 .524-.714 38/35 3 13/15 11/13 5/3 9/8 20/22
Hamilton 01/17/26 77-48 29 27-59/13-46 .458/.283 10-24/8-23 .417/.348 13-18/14-20 .722-.700 44/29 15 15/8 9/15 3/1 8/3 16/20
Western New Eng. 01/21/26 75-64 11 24-56/20-59 .429/.339 6-18/9-30 .333/.300 21-30/15-23 .700-.652 46/32 14 14/13 17/13 4/0 9/9 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Russell Sage (11/29/25)
FIELD GOALS MADE 43 Russell Sage (11/29/25)
FIELD GOAL ATTEMPTS 82 Russell Sage (11/29/25)
3 PT FIELD GOALS MADE 15 Union (NY) (11/30/25)
3 PT FG ATTEMPTS 30 Baruch (01/03/26)
FREE THROWS MADE 23 Hartford (12/09/25)
FREE THROW ATTEMPTS 32 Hartford (12/09/25)
REBOUNDS 52 Babson (12/06/25)
ASSISTS 26 Lehman (11/15/25)
STEALS 22 Russell Sage (11/29/25)
BLOCKED SHOTS 10 Babson (12/06/25)
TURNOVERS 17 Western New Eng. (01/21/26)
FOULS 20 Amherst (01/16/26); Western New Eng. (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Okorougo,Jarrel Babson (12/06/25)
FIELD GOALS MADE 12 Okorougo,Jarrel Babson (12/06/25)
FIELD GOAL ATTEMPTS 18 Lazarre,Drew Saint Joseph (CT) (12/03/25)
3 PT FIELD GOALS MADE 5 Vetter,Henry Hamilton (01/17/26)
3 PT FG ATTEMPTS 9 Lazarre,Drew Middlebury (01/09/26)
FREE THROWS MADE 7 Davis,Tristan Hartford (12/09/25)
FREE THROW ATTEMPTS 9 Okorougo,Jarrel Hartford (12/09/25)
REBOUNDS 11 Davis,Tristan; Okorougo,Jarrel Babson (12/06/25); Yeshiva (11/20/25)
ASSISTS 7 Vetter,Henry Western New Eng. (01/21/26)
STEALS 6 Ayles,David Russell Sage (11/29/25); Union (NY) (11/30/25)
BLOCKED SHOTS 5 Davis,Tristan Babson (12/06/25)
TURNOVERS 4 Berry,Jared Western New Eng. (01/21/26)
FOULS 4 Ayles,David; Vetter,Henry; Berete,Bangaly; Davis,Tristan Amherst (01/16/26); Western New Eng. (01/21/26); Saint Joseph (CT) (12/03/25); Middlebury (01/09/26); Williams (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Okorougo, Jarrel 17 251 14.8
#03 Vetter, Henry 17 233 13.7
#13 Lazarre, Drew 17 185 10.9
#11 Ayles, David 17 132 7.8
#00 Berry, Jared 16 132 8.3
#23 Davis, Tristan 15 116 7.7
#04 Ippolito, Paul 17 98 5.8
#24 Norris, Samuel 15 75 5.0
#02 Berete, Bangaly 17 66 3.9
#20 Jordan, Paul 14 50 3.6
#05 Closeil, Kobe 12 32 2.7
#10 McDonald, Trevor 13 32 2.5
#15 Stewart, Marley 10 24 2.4
#14 Holmes, Jadon 12 20 1.7
#12 Mahoney, Patrick 12 9 0.8
#01 Reardon, Weston 10 9 0.9
#21 Freisthler, Nathan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Okorougo, Jarrel 17 110 223 .493 6.5 13.1
#03 Vetter, Henry 17 79 158 .500 4.6 9.3
#13 Lazarre, Drew 17 68 156 .436 4.0 9.2
#11 Ayles, David 17 52 96 .542 3.1 5.6
#00 Berry, Jared 16 47 114 .412 2.9 7.1
#23 Davis, Tristan 15 41 63 .651 2.7 4.2
#04 Ippolito, Paul 17 34 76 .447 2.0 4.5
#24 Norris, Samuel 15 25 47 .532 1.7 3.1
#02 Berete, Bangaly 17 23 50 .460 1.4 2.9
#20 Jordan, Paul 14 20 46 .435 1.4 3.3
#10 McDonald, Trevor 13 14 33 .424 1.1 2.5
#05 Closeil, Kobe 12 12 27 .444 1.0 2.3
#15 Stewart, Marley 10 9 28 .321 0.9 2.8
#14 Holmes, Jadon 12 7 15 .467 0.6 1.3
#01 Reardon, Weston 10 4 8 .500 0.4 0.8
#12 Mahoney, Patrick 12 3 10 .300 0.3 0.8
#21 Freisthler, Nathan 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Vetter, Henry 17 38 84 .452 2.2 4.9
#13 Lazarre, Drew 17 34 88 .386 2.0 5.2
#11 Ayles, David 17 16 36 .444 0.9 2.1
#04 Ippolito, Paul 17 16 44 .364 0.9 2.6
#00 Berry, Jared 16 9 41 .220 0.6 2.6
#22 Okorougo, Jarrel 17 9 20 .450 0.5 1.2
#24 Norris, Samuel 15 8 17 .471 0.5 1.1
#20 Jordan, Paul 14 6 21 .286 0.4 1.5
#15 Stewart, Marley 10 4 14 .286 0.4 1.4
#10 McDonald, Trevor 13 2 9 .222 0.2 0.7
#21 Freisthler, Nathan 5 1 2 .500 0.2 0.4
#12 Mahoney, Patrick 12 1 5 .200 0.1 0.4
#01 Reardon, Weston 10 1 5 .200 0.1 0.5
#02 Berete, Bangaly 17 0 6 .000 0.0 0.4
#05 Closeil, Kobe 12 0 5 .000 0.0 0.4
#14 Holmes, Jadon 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Vetter, Henry 17 37 44 .841 2.2 2.6
#23 Davis, Tristan 15 34 51 .667 2.3 3.4
#00 Berry, Jared 16 29 40 .725 1.8 2.5
#22 Okorougo, Jarrel 17 22 46 .478 1.3 2.7
#02 Berete, Bangaly 17 20 27 .741 1.2 1.6
#24 Norris, Samuel 15 17 24 .708 1.1 1.6
#13 Lazarre, Drew 17 15 21 .714 0.9 1.2
#04 Ippolito, Paul 17 14 20 .700 0.8 1.2
#11 Ayles, David 17 12 22 .545 0.7 1.3
#05 Closeil, Kobe 12 8 10 .800 0.7 0.8
#14 Holmes, Jadon 12 6 11 .545 0.5 0.9
#20 Jordan, Paul 14 4 4 1.000 0.3 0.3
#12 Mahoney, Patrick 12 2 3 .667 0.2 0.3
#10 McDonald, Trevor 13 2 7 .286 0.2 0.5
#15 Stewart, Marley 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Okorougo, Jarrel 17 106 6.2 31 1.8 75 4.4
#23 Davis, Tristan 15 79 5.3 37 2.5 42 2.8
#13 Lazarre, Drew 17 71 4.2 22 1.3 49 2.9
#03 Vetter, Henry 17 66 3.9 8 0.5 58 3.4
#TM Team 17 56 3.3 28 1.6 28 1.6
#00 Berry, Jared 16 55 3.4 11 0.7 44 2.8
#24 Norris, Samuel 15 50 3.3 15 1.0 35 2.3
#10 McDonald, Trevor 13 48 3.7 23 1.8 25 1.9
#02 Berete, Bangaly 17 46 2.7 27 1.6 19 1.1
#11 Ayles, David 17 43 2.5 15 0.9 28 1.6
#04 Ippolito, Paul 17 21 1.2 5 0.3 16 0.9
#14 Holmes, Jadon 12 18 1.5 11 0.9 7 0.6
#20 Jordan, Paul 14 16 1.1 4 0.3 12 0.9
#12 Mahoney, Patrick 12 11 0.9 6 0.5 5 0.4
#05 Closeil, Kobe 12 8 0.7 3 0.3 5 0.4
#15 Stewart, Marley 10 8 0.8 2 0.2 6 0.6
#21 Freisthler, Nathan 5 4 0.8 1 0.2 3 0.6
#01 Reardon, Weston 10 3 0.3 2 0.2 1 0.1
#21 Freisthler, Nathan 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayles, David 17 51 3.0
#03 Vetter, Henry 17 43 2.5
#13 Lazarre, Drew 17 41 2.4
#04 Ippolito, Paul 17 29 1.7
#22 Okorougo, Jarrel 17 25 1.5
#00 Berry, Jared 16 18 1.1
#02 Berete, Bangaly 17 10 0.6
#05 Closeil, Kobe 12 10 0.8
#23 Davis, Tristan 15 10 0.7
#10 McDonald, Trevor 13 10 0.8
#24 Norris, Samuel 15 4 0.3
#20 Jordan, Paul 14 3 0.2
#12 Mahoney, Patrick 12 2 0.2
#15 Stewart, Marley 10 2 0.2
#21 Freisthler, Nathan 5 1 0.2
#01 Reardon, Weston 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Davis, Tristan 15 16 1.1
#13 Lazarre, Drew 17 14 0.8
#22 Okorougo, Jarrel 17 13 0.8
#24 Norris, Samuel 15 9 0.6
#11 Ayles, David 17 7 0.4
#02 Berete, Bangaly 17 6 0.4
