Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-2, 6-2)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 1871 1269
Points Per Game 85.0 57.7
Scoring Margin 27.4 --
Shooting
FG: Made-Attempted 694-1461 434-1204
FG: Percentage .475 .360
FG: Per Game 31.5 19.7
3PT: Made-Attempted 175-497 161-504
3PT: Percentage .352 .319
3PT: Per Game 8.0 7.3
FT: Made-Attempted 308-445 240-357
FT: Percentage .692 .672
FT: Per Game 14.0 10.9
Rebounding
Total 900 750
Per Game 40.9 34.1
Margin 6.8 --
Assists
Total 324 253
Per Game 14.7 11.5
Turnovers
Total 214 423
Per Game 9.7 19.2
Margin 9.5 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 23.5 8.2
Steals
Total 275 111
Per Game 12.5 5.0
Blocks
Total 105 66
Per Game 4.8 3.0
Attendance
Total 3001 5936
Per Game 10-300 11-540

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Okorougo, Jarrel 22 22 562 25.5 149 298 .500 9 23 .391 38 69 .551 345 15.7 38 102 140 6.4 36 32 30 31 19
03 Vetter, Henry 22 22 568 25.8 104 212 .491 49 117 .419 56 63 .889 313 14.2 12 73 85 3.9 34 58 33 39 2
13 Lazarre, Drew 22 22 569 25.9 89 202 .441 44 116 .379 21 30 .700 243 11.0 27 67 94 4.3 30 51 22 54 18
00 Berry, Jared 21 0 291 13.9 63 148 .426 10 48 .208 44 60 .733 180 8.6 17 64 81 3.9 21 23 24 11 6
23 Davis, Tristan 20 20 419 21.0 55 87 .632 0 0 .000 40 60 .667 150 7.5 46 52 98 4.9 42 11 16 25 23
11 Ayles, David 22 22 504 22.9 57 112 .509 18 41 .439 15 28 .536 147 6.7 21 34 55 2.5 46 65 18 46 7
04 Ippolito, Paul 22 0 243 11.0 35 85 .412 16 49 .327 19 27 .704 105 4.8 5 19 24 1.1 19 32 20 14 1
24 Norris, Samuel 20 0 260 13.0 30 60 .500 10 22 .455 18 25 .720 88 4.4 19 44 63 3.2 20 6 13 10 13
02 Berete, Bangaly 22 0 280 12.7 27 59 .458 0 8 .000 27 35 .771 81 3.7 32 20 52 2.4 22 11 5 10 7
20 Jordan, Paul 16 0 149 9.3 23 51 .451 8 24 .333 4 4 1.000 58 3.6 5 13 18 1.1 12 3 7 6 3
10 McDonald, Trevor 18 2 301 16.7 20 44 .455 4 13 .308 6 14 .429 50 2.8 31 28 59 3.3 29 12 8 13 2
05 Closeil, Kobe 12 0 53 4.4 12 27 .444 0 5 .000 8 10 .800 32 2.7 3 5 8 0.7 4 10 2 8 0
15 Stewart, Marley 10 0 61 6.1 9 28 .321 4 14 .286 2 2 1.000 24 2.4 2 6 8 0.8 10 2 3 2 2
14 Holmes, Jadon 13 0 58 4.5 8 18 .444 0 3 .000 6 11 .545 22 1.7 13 10 23 1.8 12 4 4 2 2
21 Freisthler, Nathan 6 0 25 4.2 3 7 .429 1 2 .500 2 2 1.000 9 1.5 2 3 5 0.8 2 1 1 2 0
01 Reardon, Weston 11 0 19 1.7 6 12 .500 1 7 .143 0 2 .000 13 1.2 2 1 3 0.3 0 1 1 0 0
12 Mahoney, Patrick 13 0 36 2.8 4 11 .364 1 5 .200 2 3 .667 11 0.8 7 6 13 1.0 4 2 2 2 0
21 Freisthler, Nathan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 3.1 0 0 5 0 0  
Total 22 4404 200.2 694 1461 .475 175 497 .352 308 445 .692 1871 85.05 318 582 900 40.9 343 324 214 275 105
Opponents 22 4398 199.9 434 1204 .360 161 504 .319 240 357 .672 1269 57.68 231 519 750 34.1 378 253 423 111 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Okorougo, Jarrel 8 8 229 28.6 54 113 .478 3 9 .333 19 30 .633 130 16.3 8 47 55 6.9 13 10 1.3 14 13 9
03 Vetter, Henry 8 8 239 29.9 40 86 .465 21 51 .412 30 33 .909 131 16.4 4 26 30 3.8 12 13 1.6 10 10 1
13 Lazarre, Drew 8 8 239 29.9 26 69 .377 12 42 .286 9 13 .692 73 9.1 10 28 38 4.8 11 18 2.3 12 22 3
00 Berry, Jared 8 0 118 14.8 24 58 .414 7 19 .368 16 23 .696 71 8.9 7 27 34 4.3 12 7 0.9 10 4 1
23 Davis, Tristan 8 8 162 20.3 14 27 .519 0 0 .000 12 15 .800 40 5.0 13 17 30 3.8 26 4 0.5 9 8 9
11 Ayles, David 8 8 190 23.8 14 30 .467 3 10 .300 7 15 .467 38 4.8 6 11 17 2.1 19 17 2.1 6 15 2
05 Closeil, Kobe 1 0 4 4.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 1 1.0 0 1 0
24 Norris, Samuel 6 0 73 12.2 8 18 .444 4 7 .571 7 9 .778 27 4.5 6 12 18 3.0 5 1 0.2 5 3 1
21 Freisthler, Nathan 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
10 McDonald, Trevor 8 0 138 17.3 11 22 .500 2 5 .400 5 8 .625 29 3.6 16 7 23 2.9 13 5 0.6 3 3 0
02 Berete, Bangaly 8 0 95 11.9 4 14 .286 0 4 .000 10 13 .769 18 2.3 13 4 17 2.1 8 5 0.6 2 4 0
04 Ippolito, Paul 8 0 71 8.9 7 25 .280 5 16 .313 4 5 .800 23 2.9 0 3 3 0.4 8 6 0.8 5 3 1
12 Mahoney, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 1 0 0
15 Stewart, Marley 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
20 Jordan, Paul 4 0 25 6.3 2 5 .400 0 1 .000 1 1 1.000 5 1.3 1 2 3 0.8 3 0 0.0 2 1 0
14 Holmes, Jadon 1 0 5 5.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
01 Reardon, Weston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 2.4 0 0 0.0 1 0 0  
Total 8 1600 200.0 207 471 .439 58 165 .352 124 170 .729 596 74.50 93 199 292 36.5 134 87 10.9 82 87 27
Opponents 8 1600 200.0 170 428 .397 74 211 .351 96 137 .701 510 63.75 77 198 275 34.4 149 93 11.6 126 42 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Okorougo, Jarrel 22 22 562 149 298 .500 9 23 .391 38 69 .551 345 15.7
03 Vetter, Henry 22 22 568 104 212 .491 49 117 .419 56 63 .889 313 14.2
13 Lazarre, Drew 22 22 569 89 202 .441 44 116 .379 21 30 .700 243 11.0
00 Berry, Jared 21 0 291 63 148 .426 10 48 .208 44 60 .733 180 8.6
23 Davis, Tristan 20 20 419 55 87 .632 0 0 .000 40 60 .667 150 7.5
11 Ayles, David 22 22 504 57 112 .509 18 41 .439 15 28 .536 147 6.7
04 Ippolito, Paul 22 0 243 35 85 .412 16 49 .327 19 27 .704 105 4.8
24 Norris, Samuel 20 0 260 30 60 .500 10 22 .455 18 25 .720 88 4.4
02 Berete, Bangaly 22 0 280 27 59 .458 0 8 .000 27 35 .771 81 3.7
20 Jordan, Paul 16 0 149 23 51 .451 8 24 .333 4 4 1.000 58 3.6
10 McDonald, Trevor 18 2 301 20 44 .455 4 13 .308 6 14 .429 50 2.8
05 Closeil, Kobe 12 0 53 12 27 .444 0 5 .000 8 10 .800 32 2.7
15 Stewart, Marley 10 0 61 9 28 .321 4 14 .286 2 2 1.000 24 2.4
21 Freisthler, Nathan 6 0 25 3 7 .429 1 2 .500 2 2 1.000 9 1.5
14 Holmes, Jadon 13 0 58 8 18 .444 0 3 .000 6 11 .545 22 1.7
01 Reardon, Weston 11 0 19 6 12 .500 1 7 .143 0 2 .000 13 1.2
21 Freisthler, Nathan 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mahoney, Patrick 13 0 36 4 11 .364 1 5 .200 2 3 .667 11 0.8
Total 22 4404 694 1461 .475 175 497 .352 308 445 .692 1871 85.05
Opponents 22 4398 434 1204 .360 161 504 .319 240 357 .672 1269 57.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Okorougo, Jarrel 22 25.5 .500 .391 .551 1.7 4.6 6.4 1.5 1.4 0.9 15.7
03 Vetter, Henry 22 25.8 .491 .419 .889 0.5 3.3 3.9 2.6 1.8 0.1 14.2
13 Lazarre, Drew 22 25.9 .441 .379 .700 1.2 3.0 4.3 2.3 2.5 0.8 11.0
00 Berry, Jared 21 13.9 .426 .208 .733 0.8 3.0 3.9 1.1 0.5 0.3 8.6
23 Davis, Tristan 20 21.0 .632 .000 .667 2.3 2.6 4.9 0.6 1.3 1.2 7.5
11 Ayles, David 22 22.9 .509 .439 .536 1.0 1.5 2.5 3.0 2.1 0.3 6.7
04 Ippolito, Paul 22 11.0 .412 .327 .704 0.2 0.9 1.1 1.5 0.6 0.0 4.8
24 Norris, Samuel 20 13.0 .500 .455 .720 1.0 2.2 3.2 0.3 0.5 0.7 4.4
02 Berete, Bangaly 22 12.7 .458 .000 .771 1.5 0.9 2.4 0.5 0.5 0.3 3.7
20 Jordan, Paul 16 9.3 .451 .333 1.000 0.3 0.8 1.1 0.2 0.4 0.2 3.6
10 McDonald, Trevor 18 16.7 .455 .308 .429 1.7 1.6 3.3 0.7 0.7 0.1 2.8
05 Closeil, Kobe 12 4.4 .444 .000 .800 0.3 0.4 0.7 0.8 0.7 0.0 2.7
15 Stewart, Marley 10 6.1 .321 .286 1.000 0.2 0.6 0.8 0.2 0.2 0.2 2.4
21 Freisthler, Nathan 6 4.2 .429 .500 1.000 0.3 0.5 0.8 0.2 0.3 0.0 1.5
14 Holmes, Jadon 13 4.5 .444 .000 .545 1.0 0.8 1.8 0.3 0.2 0.2 1.7
01 Reardon, Weston 11 1.7 .500 .143 .000 0.2 0.1 0.3 0.1 0.0 0.0 1.2
21 Freisthler, Nathan 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
12 Mahoney, Patrick 13 2.8 .364 .200 .667 0.5 0.5 1.0 0.2 0.2 0.0 0.8
Total 22 200.2 .475 .352 .692 14.5 26.5 40.9 14.7 12.5 4.8 85.05
Opponents 22 199.9 .360 .319 .672 10.5 23.6 34.1 11.5 5.0 3.0 57.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/15/25 101-39 W 38-74 .514 12-29 .414 13-18 .722 21 25 46 46.0 12 26 11 4 14 101 101.0
vs Eastern Conn. St. 11/18/25 99-69 W 39-76 .513 9-27 .333 12-17 .706 15 20 35 40.5 12 18 4 3 15 99 100.0
at Yeshiva 11/20/25 76-52 W 32-73 .438 5-20 .250 7-14 .500 16 27 43 41.3 19 11 5 5 11 76 92.0
vs Russell Sage 11/29/25 105-46 W 43-82 .524 6-28 .214 13-18 .722 17 32 49 43.3 10 17 6 6 22 105 95.3
at Union (NY) 11/30/25 97-56 W 39-73 .534 15-29 .517 4-5 .800 16 21 37 42.0 18 17 8 2 12 97 95.6
at Saint Joseph (CT) 12/03/25 72-68 W 24-58 .414 4-15 .267 20-31 .645 11 16 27 39.5 19 10 7 2 13 72 91.7
vs Babson 12/06/25 77-44 W 29-70 .414 7-25 .280 12-18 .667 19 33 52 41.3 11 11 11 10 10 77 89.6
vs Hartford 12/09/25 95-68 W 32-75 .427 8-23 .348 23-32 .719 17 27 44 41.6 19 18 13 8 20 95 90.3
vs Suffolk 12/30/25 77-53 W 31-61 .508 4-13 .308 11-16 .688 10 30 40 41.4 11 12 7 7 9 77 88.8
vs Albertus Magnus 12/31/25 92-56 W 37-68 .544 11-28 .393 7-16 .438 11 36 47 42.0 19 23 12 6 9 92 89.1
at Baruch 01/03/26 97-39 W 37-78 .474 9-30 .300 14-17 .824 22 27 49 42.6 10 23 9 7 16 97 89.8
at Worcester St. 01/06/26 100-49 W 37-73 .507 11-25 .440 15-24 .625 10 30 40 42.4 12 13 8 3 13 100 90.7
at Middlebury 01/09/26 79-62 W 26-61 .426 9-22 .409 18-24 .750 12 23 35 41.8 18 9 5 3 13 79 89.8
at Williams 01/10/26 73-57 W 27-63 .429 9-25 .360 10-13 .769 16 23 39 41.6 16 10 12 2 13 73 88.6
vs Amherst 01/16/26 75-67 W 27-54 .500 10-19 .526 11-21 .524 7 31 38 41.4 20 13 11 5 9 75 87.7
vs Hamilton 01/17/26 77-48 W 27-59 .458 10-24 .417 13-18 .722 14 30 44 41.6 16 15 9 3 8 77 87.0
vs Western New Eng. 01/21/26 75-64 W 24-56 .429 6-18 .333 21-30 .700 18 28 46 41.8 20 14 17 4 9 75 86.3
at Wesleyan (CT) 01/24/26 62-64 L 23-62 .371 8-26 .308 8-12 .667 12 19 31 41.2 15 11 7 5 5 62 84.9
at Connecticut Col. 01/30/26 80-67 W 27-57 .474 2-11 .182 24-31 .774 13 30 43 41.3 15 11 15 1 10 80 84.7
at Tufts 01/31/26 62-68 L 22-61 .361 6-19 .316 12-14 .857 11 22 33 40.9 17 8 9 2 9 62 83.6
vs Bates 02/06/26 88-77 W 28-54 .519 4-19 .211 28-37 .757 8 21 29 40.3 17 10 14 6 20 88 83.8
at Anna Maria 02/10/26 112-56 W 45-73 .616 10-22 .455 12-19 .632 22 31 53 40.9 17 24 14 11 15 112 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/15/25 39-101 L 15-55 .273 5-16 .313 4-6 .667 13 15 28 28.0 16 8 26 8 4 39 39.0
Eastern Conn. St. 11/18/25 69-99 L 26-57 .456 8-24 .333 9-12 .750 12 25 37 32.5 16 20 22 1 3 69 54.0
Yeshiva 11/20/25 52-76 L 15-48 .313 9-22 .409 13-19 .684 10 28 38 34.3 13 14 21 8 4 52 53.3
Russell Sage 11/29/25 46-105 L 19-58 .328 4-15 .267 4-8 .500 8 25 33 34.0 11 8 26 1 3 46 51.5
Union (NY) 11/30/25 56-97 L 19-49 .388 2-16 .125 16-20 .800 10 17 27 32.6 9 9 19 4 5 56 52.4
Saint Joseph (CT) 12/03/25 68-72 L 20-48 .417 8-22 .364 20-23 .870 12 30 42 34.2 26 17 22 4 4 68 55.0
Babson 12/06/25 44-77 L 17-60 .283 5-23 .217 5-9 .556 10 26 36 34.4 16 9 18 2 8 44 53.4
Hartford 12/09/25 68-95 L 22-53 .415 7-26 .269 17-24 .708 8 31 39 35.0 23 13 30 4 2 68 55.3
Suffolk 12/30/25 53-77 L 20-59 .339 7-23 .304 6-14 .429 12 23 35 35.0 13 13 13 5 2 53 55.0
Albertus Magnus 12/31/25 56-92 L 19-65 .292 5-14 .357 13-19 .684 14 23 37 35.2 15 11 14 4 4 56 55.1
Baruch 01/03/26 39-97 L 13-52 .250 6-26 .231 7-13 .538 14 21 35 35.2 17 10 29 1 6 39 53.6
Worcester St. 01/06/26 49-100 L 21-62 .339 3-20 .150 4-13 .308 12 28 40 35.6 18 7 21 2 8 49 53.3
Middlebury 01/09/26 62-79 L 24-51 .471 4-20 .200 10-21 .476 11 26 37 35.7 19 10 16 5 4 62 53.9
Williams 01/10/26 57-73 L 19-50 .380 6-27 .222 13-15 .867 8 23 31 35.4 16 8 17 4 2 57 54.1
Amherst 01/16/26 67-75 L 20-56 .357 12-30 .400 15-21 .714 9 26 35 35.3 22 15 13 3 8 67 55.0
Hamilton 01/17/26 48-77 L 13-46 .283 8-23 .348 14-20 .700 7 22 29 34.9 20 8 15 1 3 48 54.6
Western New Eng. 01/21/26 64-75 L 20-59 .339 9-30 .300 15-23 .652 13 19 32 34.8 21 13 13 0 9 64 55.1
Wesleyan (CT) 01/24/26 64-62 W 23-60 .383 9-24 .375 9-11 .818 16 28 44 35.3 14 11 12 1 3 64 55.6
Connecticut Col. 01/30/26 67-80 L 24-59 .407 9-31 .290 10-12 .833 6 20 26 34.8 20 11 14 4 9 67 56.2
Tufts 01/31/26 68-62 W 22-52 .423 11-27 .407 13-19 .684 11 29 40 35.1 14 14 13 3 6 68 56.8
Bates 02/06/26 77-88 L 25-54 .463 15-29 .517 12-18 .667 9 24 33 35.0 24 16 26 0 7 77 57.8
Anna Maria 02/10/26 56-112 L 18-51 .353 9-16 .563 11-17 .647 6 10 16 34.1 15 8 23 1 7 56 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/15/25 101-39 62 38-74/15-55 .514/.273 12-29/5-16 .414/.313 13-18/4-6 .722-.667 46/28 18 26/8 11/26 4/8 14/4 12/16
Eastern Conn. St. 11/18/25 99-69 30 39-76/26-57 .513/.456 9-27/8-24 .333/.333 12-17/9-12 .706-.750 35/37 -2 18/20 4/22 3/1 15/3 12/16
Yeshiva 11/20/25 76-52 24 32-73/15-48 .438/.313 5-20/9-22 .250/.409 7-14/13-19 .500-.684 43/38 5 11/14 5/21 5/8 11/4 19/13
Russell Sage 11/29/25 105-46 59 43-82/19-58 .524/.328 6-28/4-15 .214/.267 13-18/4-8 .722-.500 49/33 16 17/8 6/26 6/1 22/3 10/11
Union (NY) 11/30/25 97-56 41 39-73/19-49 .534/.388 15-29/2-16 .517/.125 4-5/16-20 .800-.800 37/27 10 17/9 8/19 2/4 12/5 18/9
Saint Joseph (CT) 12/03/25 72-68 4 24-58/20-48 .414/.417 4-15/8-22 .267/.364 20-31/20-23 .645-.870 27/42 -15 10/17 7/22 2/4 13/4 19/26
Babson 12/06/25 77-44 33 29-70/17-60 .414/.283 7-25/5-23 .280/.217 12-18/5-9 .667-.556 52/36 16 11/9 11/18 10/2 10/8 11/16
Hartford 12/09/25 95-68 27 32-75/22-53 .427/.415 8-23/7-26 .348/.269 23-32/17-24 .719-.708 44/39 5 18/13 13/30 8/4 20/2 19/23
Suffolk 12/30/25 77-53 24 31-61/20-59 .508/.339 4-13/7-23 .308/.304 11-16/6-14 .688-.429 40/35 5 12/13 7/13 7/5 9/2 11/13
Albertus Magnus 12/31/25 92-56 36 37-68/19-65 .544/.292 11-28/5-14 .393/.357 7-16/13-19 .438-.684 47/37 10 23/11 12/14 6/4 9/4 19/15
Baruch 01/03/26 97-39 58 37-78/13-52 .474/.250 9-30/6-26 .300/.231 14-17/7-13 .824-.538 49/35 14 23/10 9/29 7/1 16/6 10/17
Worcester St. 01/06/26 100-49 51 37-73/21-62 .507/.339 11-25/3-20 .440/.150 15-24/4-13 .625-.308 40/40 0 13/7 8/21 3/2 13/8 12/18
Middlebury 01/09/26 79-62 17 26-61/24-51 .426/.471 9-22/4-20 .409/.200 18-24/10-21 .750-.476 35/37 -2 9/10 5/16 3/5 13/4 18/19
Williams 01/10/26 73-57 16 27-63/19-50 .429/.380 9-25/6-27 .360/.222 10-13/13-15 .769-.867 39/31 8 10/8 12/17 2/4 13/2 16/16
Amherst 01/16/26 75-67 8 27-54/20-56 .500/.357 10-19/12-30 .526/.400 11-21/15-21 .524-.714 38/35 3 13/15 11/13 5/3 9/8 20/22
Hamilton 01/17/26 77-48 29 27-59/13-46 .458/.283 10-24/8-23 .417/.348 13-18/14-20 .722-.700 44/29 15 15/8 9/15 3/1 8/3 16/20
Western New Eng. 01/21/26 75-64 11 24-56/20-59 .429/.339 6-18/9-30 .333/.300 21-30/15-23 .700-.652 46/32 14 14/13 17/13 4/0 9/9 20/21
Wesleyan (CT) 01/24/26 62-64 -2 23-62/23-60 .371/.383 8-26/9-24 .308/.375 8-12/9-11 .667-.818 31/44 -13 11/11 7/12 5/1 5/3 15/14
Connecticut Col. 01/30/26 80-67 13 27-57/24-59 .474/.407 2-11/9-31 .182/.290 24-31/10-12 .774-.833 43/26 17 11/11 15/14 1/4 10/9 15/20
Tufts 01/31/26 62-68 -6 22-61/22-52 .361/.423 6-19/11-27 .316/.407 12-14/13-19 .857-.684 33/40 -7 8/14 9/13 2/3 9/6 17/14
Bates 02/06/26 88-77 11 28-54/25-54 .519/.463 4-19/15-29 .211/.517 28-37/12-18 .757-.667 29/33 -4 10/16 14/26 6/0 20/7 17/24
Anna Maria 02/10/26 112-56 56 45-73/18-51 .616/.353 10-22/9-16 .455/.563 12-19/11-17 .632-.647 53/16 37 24/8 14/23 11/1 15/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Anna Maria (02/10/26)
FIELD GOALS MADE 45 Anna Maria (02/10/26)
FIELD GOAL ATTEMPTS 82 Russell Sage (11/29/25)
3 PT FIELD GOALS MADE 15 Union (NY) (11/30/25)
3 PT FG ATTEMPTS 30 Baruch (01/03/26)
FREE THROWS MADE 28 Bates (02/06/26)
FREE THROW ATTEMPTS 37 Bates (02/06/26)
REBOUNDS 53 Anna Maria (02/10/26)
ASSISTS 26 Lehman (11/15/25)
STEALS 22 Russell Sage (11/29/25)
BLOCKED SHOTS 11 Anna Maria (02/10/26)
TURNOVERS 17 Western New Eng. (01/21/26)
FOULS 20 Amherst (01/16/26); Western New Eng. (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jarrel Okorougo Connecticut Col. (01/30/26)
FIELD GOALS MADE 12 Okorougo,Jarrel Babson (12/06/25)
FIELD GOAL ATTEMPTS 18 Lazarre,Drew Saint Joseph (CT) (12/03/25)
3 PT FIELD GOALS MADE 5 Vetter,Henry Hamilton (01/17/26)
3 PT FG ATTEMPTS 10 Vetter,Henry Wesleyan (CT) (01/24/26); Tufts (01/31/26)
FREE THROWS MADE 8 Vetter,Henry Bates (02/06/26)
FREE THROW ATTEMPTS 9 Okorougo,Jarrel; Jarrel Okorougo Hartford (12/09/25); Connecticut Col. (01/30/26)
REBOUNDS 11 Davis,Tristan; Okorougo,Jarrel Babson (12/06/25); Bates (02/06/26); Yeshiva (11/20/25)
ASSISTS 7 Vetter,Henry Western New Eng. (01/21/26)
STEALS 6 Ayles,David; Okorougo,Jarrel Russell Sage (11/29/25); Bates (02/06/26); Union (NY) (11/30/25)
BLOCKED SHOTS 5 Davis,Tristan Babson (12/06/25)
TURNOVERS 5 Lazarre,Drew; Henry Vetter Bates (02/06/26); Connecticut Col. (01/30/26)
FOULS 4 Ayles,David; Vetter,Henry; Berete,Bangaly; Davis,Tristan; Drew Lazarre; Okorougo,Jarrel Amherst (01/16/26); Western New Eng. (01/21/26); Saint Joseph (CT) (12/03/25); Middlebury (01/09/26); Williams (01/10/26); Connecticut Col. (01/30/26); Tufts (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Okorougo, Jarrel 22 345 15.7
#03 Vetter, Henry 22 313 14.2
#13 Lazarre, Drew 22 243 11.0
#00 Berry, Jared 21 180 8.6
#23 Davis, Tristan 20 150 7.5
#11 Ayles, David 22 147 6.7
#04 Ippolito, Paul 22 105 4.8
#24 Norris, Samuel 20 88 4.4
#02 Berete, Bangaly 22 81 3.7
#20 Jordan, Paul 16 58 3.6
#10 McDonald, Trevor 18 50 2.8
#05 Closeil, Kobe 12 32 2.7
#15 Stewart, Marley 10 24 2.4
#14 Holmes, Jadon 13 22 1.7
#01 Reardon, Weston 11 13 1.2
#12 Mahoney, Patrick 13 11 0.8
#21 Freisthler, Nathan 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Okorougo, Jarrel 22 149 298 .500 6.8 13.5
#03 Vetter, Henry 22 104 212 .491 4.7 9.6
#13 Lazarre, Drew 22 89 202 .441 4.0 9.2
#00 Berry, Jared 21 63 148 .426 3.0 7.0
#11 Ayles, David 22 57 112 .509 2.6 5.1
#23 Davis, Tristan 20 55 87 .632 2.8 4.4
#04 Ippolito, Paul 22 35 85 .412 1.6 3.9
#24 Norris, Samuel 20 30 60 .500 1.5 3.0
#02 Berete, Bangaly 22 27 59 .458 1.2 2.7
#20 Jordan, Paul 16 23 51 .451 1.4 3.2
#10 McDonald, Trevor 18 20 44 .455 1.1 2.4
#05 Closeil, Kobe 12 12 27 .444 1.0 2.3
#15 Stewart, Marley 10 9 28 .321 0.9 2.8
#14 Holmes, Jadon 13 8 18 .444 0.6 1.4
#01 Reardon, Weston 11 6 12 .500 0.5 1.1
#12 Mahoney, Patrick 13 4 11 .364 0.3 0.8
#21 Freisthler, Nathan 6 3 7 .429 0.5 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Vetter, Henry 22 49 117 .419 2.2 5.3
#13 Lazarre, Drew 22 44 116 .379 2.0 5.3
#11 Ayles, David 22 18 41 .439 0.8 1.9
#04 Ippolito, Paul 22 16 49 .327 0.7 2.2
#00 Berry, Jared 21 10 48 .208 0.5 2.3
#24 Norris, Samuel 20 10 22 .455 0.5 1.1
#22 Okorougo, Jarrel 22 9 23 .391 0.4 1.0
#20 Jordan, Paul 16 8 24 .333 0.5 1.5
#10 McDonald, Trevor 18 4 13 .308 0.2 0.7
#15 Stewart, Marley 10 4 14 .286 0.4 1.4
#21 Freisthler, Nathan 6 1 2 .500 0.2 0.3
#12 Mahoney, Patrick 13 1 5 .200 0.1 0.4
#01 Reardon, Weston 11 1 7 .143 0.1 0.6
#02 Berete, Bangaly 22 0 8 .000 0.0 0.4
#05 Closeil, Kobe 12 0 5 .000 0.0 0.4
#14 Holmes, Jadon 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Vetter, Henry 22 56 63 .889 2.5 2.9
#00 Berry, Jared 21 44 60 .733 2.1 2.9
#23 Davis, Tristan 20 40 60 .667 2.0 3.0
#22 Okorougo, Jarrel 22 38 69 .551 1.7 3.1
#02 Berete, Bangaly 22 27 35 .771 1.2 1.6
#13 Lazarre, Drew 22 21 30 .700 1.0 1.4
#04 Ippolito, Paul 22 19 27 .704 0.9 1.2
#24 Norris, Samuel 20 18 25 .720 0.9 1.3
#11 Ayles, David 22 15 28 .536 0.7 1.3
#05 Closeil, Kobe 12 8 10 .800 0.7 0.8
#14 Holmes, Jadon 13 6 11 .545 0.5 0.8
#10 McDonald, Trevor 18 6 14 .429 0.3 0.8
#20 Jordan, Paul 16 4 4 1.000 0.3 0.3
#21 Freisthler, Nathan 6 2 2 1.000 0.3 0.3
#12 Mahoney, Patrick 13 2 3 .667 0.2 0.2
#15 Stewart, Marley 10 2 2 1.000 0.2 0.2
#01 Reardon, Weston 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
