Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 200 108
Points Per Game 100.0 54.0
Scoring Margin 46.0 --
Shooting
FG: Made-Attempted 77-150 41-112
FG: Percentage .513 .366
FG: Per Game 38.5 20.5
3PT: Made-Attempted 21-56 13-40
3PT: Percentage .375 .325
3PT: Per Game 10.5 6.5
FT: Made-Attempted 25-35 13-18
FT: Percentage .714 .722
FT: Per Game 12.5 6.5
Rebounding
Total 81 65
Per Game 40.5 32.5
Margin 8.0 --
Assists
Total 44 28
Per Game 22.0 14.0
Turnovers
Total 15 48
Per Game 7.5 24.0
Margin 16.5 --
Assist/Turnover Ratio 2.9 0.6
Points Off Turnovers 31.5 5.0
Steals
Total 29 7
Per Game 14.5 3.5
Blocks
Total 7 9
Per Game 3.5 4.5
Attendance
Total 535 0
Per Game 2-268 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Okorougo, Jarrel 2 2 44 22.0 14 30 .467 0 0 .000 3 6 .500 31 15.5 3 2 5 2.5 1 2 1 2 1
03 Vetter, Henry 2 2 46 23.0 11 21 .524 4 12 .333 4 5 .800 30 15.0 1 5 6 3.0 1 6 4 2 0
13 Lazarre, Drew 2 2 46 23.0 9 17 .529 5 11 .455 0 0 .000 23 11.5 4 7 11 5.5 1 6 3 7 1
11 Ayles, David 2 2 42 21.0 9 16 .563 2 6 .333 1 3 .333 21 10.5 0 6 6 3.0 5 9 1 6 0
10 McDonald, Trevor 2 1 38 19.0 9 12 .750 2 4 .500 0 0 .000 20 10.0 5 3 8 4.0 3 5 1 4 1
02 Berete, Bangaly 2 0 32 16.0 5 11 .455 0 1 .000 5 5 1.000 15 7.5 4 2 6 3.0 3 2 0 1 0
15 Stewart, Marley 2 0 19 9.5 5 8 .625 3 6 .500 2 2 1.000 15 7.5 0 3 3 1.5 2 1 0 0 0
04 Ippolito, Paul 2 0 23 11.5 4 10 .400 2 6 .333 4 7 .571 14 7.0 2 0 2 1.0 1 8 0 1 0
20 Jordan, Paul 2 0 26 13.0 3 8 .375 1 4 .250 3 3 1.000 10 5.0 1 5 6 3.0 2 0 2 0 1
24 Norris, Samuel 2 0 33 16.5 3 5 .600 2 3 .667 2 2 1.000 10 5.0 3 6 9 4.5 3 1 2 1 2
01 Reardon, Weston 1 0 1 1.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 0 0 0 0 0
14 Holmes, Jadon 2 0 7 3.5 2 3 .667 0 1 .000 1 2 .500 5 2.5 3 1 4 2.0 0 0 0 0 0
05 Closeil, Kobe 2 0 10 5.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 2 0 2 0
23 Davis, Tristan 1 1 21 21.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 1 2 1 2 1
00 Berry, Jared 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
21 Freisthler, Nathan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Mahoney, Patrick 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0 0 0  
Total 2 400 200.0 77 150 .513 21 56 .375 25 35 .714 200 100.00 36 45 81 40.5 24 44 15 29 7
Opponents 2 400 200.0 41 112 .366 13 40 .325 13 18 .722 108 54.00 25 40 65 32.5 32 28 48 7 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Okorougo, Jarrel 2 2 44 14 30 .467 0 0 .000 3 6 .500 31 15.5
03 Vetter, Henry 2 2 46 11 21 .524 4 12 .333 4 5 .800 30 15.0
13 Lazarre, Drew 2 2 46 9 17 .529 5 11 .455 0 0 .000 23 11.5
11 Ayles, David 2 2 42 9 16 .563 2 6 .333 1 3 .333 21 10.5
10 McDonald, Trevor 2 1 38 9 12 .750 2 4 .500 0 0 .000 20 10.0
02 Berete, Bangaly 2 0 32 5 11 .455 0 1 .000 5 5 1.000 15 7.5
04 Ippolito, Paul 2 0 23 4 10 .400 2 6 .333 4 7 .571 14 7.0
15 Stewart, Marley 2 0 19 5 8 .625 3 6 .500 2 2 1.000 15 7.5
20 Jordan, Paul 2 0 26 3 8 .375 1 4 .250 3 3 1.000 10 5.0
24 Norris, Samuel 2 0 33 3 5 .600 2 3 .667 2 2 1.000 10 5.0
01 Reardon, Weston 1 0 1 2 2 1.000 0 0 .000 0 0 .000 4 4.0
14 Holmes, Jadon 2 0 7 2 3 .667 0 1 .000 1 2 .500 5 2.5
05 Closeil, Kobe 2 0 10 1 4 .250 0 1 .000 0 0 .000 2 1.0
23 Davis, Tristan 1 1 21 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Berry, Jared 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Freisthler, Nathan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mahoney, Patrick 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 77 150 .513 21 56 .375 25 35 .714 200 100.00
Opponents 2 400 41 112 .366 13 40 .325 13 18 .722 108 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Okorougo, Jarrel 2 22.0 .467 .000 .500 1.5 1.0 2.5 1.0 1.0 0.5 15.5
03 Vetter, Henry 2 23.0 .524 .333 .800 0.5 2.5 3.0 3.0 1.0 0.0 15.0
13 Lazarre, Drew 2 23.0 .529 .455 .000 2.0 3.5 5.5 3.0 3.5 0.5 11.5
11 Ayles, David 2 21.0 .563 .333 .333 0.0 3.0 3.0 4.5 3.0 0.0 10.5
10 McDonald, Trevor 2 19.0 .750 .500 .000 2.5 1.5 4.0 2.5 2.0 0.5 10.0
02 Berete, Bangaly 2 16.0 .455 .000 1.000 2.0 1.0 3.0 1.0 0.5 0.0 7.5
04 Ippolito, Paul 2 11.5 .400 .333 .571 1.0 0.0 1.0 4.0 0.5 0.0 7.0
15 Stewart, Marley 2 9.5 .625 .500 1.000 0.0 1.5 1.5 0.5 0.0 0.0 7.5
20 Jordan, Paul 2 13.0 .375 .250 1.000 0.5 2.5 3.0 0.0 0.0 0.5 5.0
24 Norris, Samuel 2 16.5 .600 .667 1.000 1.5 3.0 4.5 0.5 0.5 1.0 5.0
01 Reardon, Weston 1 1.0 1.000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
14 Holmes, Jadon 2 3.5 .667 .000 .500 1.5 0.5 2.0 0.0 0.0 0.0 2.5
05 Closeil, Kobe 2 5.0 .250 .000 .000 0.5 0.0 0.5 1.0 1.0 0.0 1.0
23 Davis, Tristan 1 21.0 .000 .000 .000 4.0 3.0 7.0 2.0 2.0 1.0 0.0
00 Berry, Jared 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Freisthler, Nathan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mahoney, Patrick 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 2 200.0 .513 .375 .714 18.0 22.5 40.5 22.0 14.5 3.5 100.00
Opponents 2 200.0 .366 .325 .722 12.5 20.0 32.5 14.0 3.5 4.5 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/15/25 101-39 W 38-74 .514 12-29 .414 13-18 .722 21 25 46 46.0 12 26 11 4 14 101 101.0
vs Eastern Conn. St. 11/18/25 99-69 W 39-76 .513 9-27 .333 12-17 .706 15 20 35 40.5 12 18 4 3 15 99 100.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/15/25 39-101 L 15-55 .273 5-16 .313 4-6 .667 13 15 28 28.0 16 8 26 8 4 39 39.0
Eastern Conn. St. 11/18/25 69-99 L 26-57 .456 8-24 .333 9-12 .750 12 25 37 32.5 16 20 22 1 3 69 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/15/25 101-39 62 38-74/15-55 .514/.273 12-29/5-16 .414/.313 13-18/4-6 .722-.667 46/28 18 26/8 11/26 4/8 14/4 12/16
Eastern Conn. St. 11/18/25 99-69 30 39-76/26-57 .513/.456 9-27/8-24 .333/.333 12-17/9-12 .706-.750 35/37 -2 18/20 4/22 3/1 15/3 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lehman (11/15/25)
FIELD GOALS MADE 39 Eastern Conn. St. (11/18/25)
FIELD GOAL ATTEMPTS 76 Eastern Conn. St. (11/18/25)
3 PT FIELD GOALS MADE 12 Lehman (11/15/25)
3 PT FG ATTEMPTS 29 Lehman (11/15/25)
FREE THROWS MADE 13 Lehman (11/15/25)
FREE THROW ATTEMPTS 18 Lehman (11/15/25)
REBOUNDS 46 Lehman (11/15/25)
ASSISTS 26 Lehman (11/15/25)
STEALS 15 Eastern Conn. St. (11/18/25)
BLOCKED SHOTS 4 Lehman (11/15/25)
TURNOVERS 11 Lehman (11/15/25)
FOULS 12 Lehman (11/15/25); Eastern Conn. St. (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Vetter,Henry Eastern Conn. St. (11/18/25)
FIELD GOALS MADE 9 Vetter,Henry Eastern Conn. St. (11/18/25)
FIELD GOAL ATTEMPTS 16 Okorougo,Jarrel Eastern Conn. St. (11/18/25)
3 PT FIELD GOALS MADE 4 Lazarre,Drew Lehman (11/15/25)
3 PT FG ATTEMPTS 7 Vetter,Henry Eastern Conn. St. (11/18/25)
FREE THROWS MADE 3 Berete,Bangaly; Vetter,Henry Lehman (11/15/25); Eastern Conn. St. (11/18/25)
FREE THROW ATTEMPTS 5 Ippolito,Paul; Okorougo,Jarrel Lehman (11/15/25); Eastern Conn. St. (11/18/25)
REBOUNDS 7 Lazarre,Drew Lehman (11/15/25)
ASSISTS 5 Ippolito,Paul; Ayles,David Lehman (11/15/25); Eastern Conn. St. (11/18/25)
STEALS 4 Lazarre,Drew Eastern Conn. St. (11/18/25)
BLOCKED SHOTS 1 Lazarre,Drew; McDonald,Trevor Lehman (11/15/25); Eastern Conn. St. (11/18/25)
TURNOVERS 3 Vetter,Henry Lehman (11/15/25)
FOULS 3 Ayles,David Eastern Conn. St. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Okorougo, Jarrel 2 31 15.5
#03 Vetter, Henry 2 30 15.0
#13 Lazarre, Drew 2 23 11.5
#11 Ayles, David 2 21 10.5
#10 McDonald, Trevor 2 20 10.0
#02 Berete, Bangaly 2 15 7.5
#15 Stewart, Marley 2 15 7.5
#04 Ippolito, Paul 2 14 7.0
#20 Jordan, Paul 2 10 5.0
#24 Norris, Samuel 2 10 5.0
#14 Holmes, Jadon 2 5 2.5
#01 Reardon, Weston 1 4 4.0
#05 Closeil, Kobe 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Okorougo, Jarrel 2 14 30 .467 7.0 15.0
#03 Vetter, Henry 2 11 21 .524 5.5 10.5
#11 Ayles, David 2 9 16 .563 4.5 8.0
#13 Lazarre, Drew 2 9 17 .529 4.5 8.5
#10 McDonald, Trevor 2 9 12 .750 4.5 6.0
#02 Berete, Bangaly 2 5 11 .455 2.5 5.5
#15 Stewart, Marley 2 5 8 .625 2.5 4.0
#04 Ippolito, Paul 2 4 10 .400 2.0 5.0
#20 Jordan, Paul 2 3 8 .375 1.5 4.0
#24 Norris, Samuel 2 3 5 .600 1.5 2.5
#14 Holmes, Jadon 2 2 3 .667 1.0 1.5
#01 Reardon, Weston 1 2 2 1.000 2.0 2.0
#05 Closeil, Kobe 2 1 4 .250 0.5 2.0
#23 Davis, Tristan 1 0 2 .000 0.0 2.0
#12 Mahoney, Patrick 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Lazarre, Drew 2 5 11 .455 2.5 5.5
#03 Vetter, Henry 2 4 12 .333 2.0 6.0
#15 Stewart, Marley 2 3 6 .500 1.5 3.0
#11 Ayles, David 2 2 6 .333 1.0 3.0
#04 Ippolito, Paul 2 2 6 .333 1.0 3.0
#10 McDonald, Trevor 2 2 4 .500 1.0 2.0
#24 Norris, Samuel 2 2 3 .667 1.0 1.5
#20 Jordan, Paul 2 1 4 .250 0.5 2.0
#02 Berete, Bangaly 2 0 1 .000 0.0 0.5
#05 Closeil, Kobe 2 0 1 .000 0.0 0.5
#14 Holmes, Jadon 2 0 1 .000 0.0 0.5
#12 Mahoney, Patrick 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Berete, Bangaly 2 5 5 1.000 2.5 2.5
#04 Ippolito, Paul 2 4 7 .571 2.0 3.5
#03 Vetter, Henry 2 4 5 .800 2.0 2.5
#20 Jordan, Paul 2 3 3 1.000 1.5 1.5
#22 Okorougo, Jarrel 2 3 6 .500 1.5 3.0
#24 Norris, Samuel 2 2 2 1.000 1.0 1.0
#15 Stewart, Marley 2 2 2 1.000 1.0 1.0
#11 Ayles, David 2 1 3 .333 0.5 1.5
#14 Holmes, Jadon 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Lazarre, Drew 2 11 5.5 4 2.0 7 3.5
#24 Norris, Samuel 2 9 4.5 3 1.5 6 3.0
#10 McDonald, Trevor 2 8 4.0 5 2.5 3 1.5
#23 Davis, Tristan 1 7 7.0 4 4.0 3 3.0
#11 Ayles, David 2 6 3.0 0 0.0 6 3.0
#02 Berete, Bangaly 2 6 3.0 4 2.0 2 1.0
#20 Jordan, Paul 2 6 3.0 1 0.5 5 2.5
#03 Vetter, Henry 2 6 3.0 1 0.5 5 2.5
#22 Okorougo, Jarrel 2 5 2.5 3 1.5 2 1.0
#14 Holmes, Jadon 2 4 2.0 3 1.5 1 0.5
#TM Team 2 4 2.0 3 1.5 1 0.5
#15 Stewart, Marley 2 3 1.5 0 0.0 3 1.5
#04 Ippolito, Paul 2 2 1.0 2 1.0 0 0.0
#01 Reardon, Weston 1 2 2.0 2 2.0 0 0.0
#00 Berry, Jared 1 1 1.0 0 0.0 1 1.0
#05 Closeil, Kobe 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayles, David 2 9 4.5
#04 Ippolito, Paul 2 8 4.0
#13 Lazarre, Drew 2 6 3.0
#03 Vetter, Henry 2 6 3.0
#10 McDonald, Trevor 2 5 2.5
#02 Berete, Bangaly 2 2 1.0
#05 Closeil, Kobe 2 2 1.0
#23 Davis, Tristan 1 2 2.0
#22 Okorougo, Jarrel 2 2 1.0
#24 Norris, Samuel 2 1 0.5
#15 Stewart, Marley 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Norris, Samuel 2 2 1.0
#23 Davis, Tristan 1 1 1.0
#20 Jordan, Paul 2 1 0.5
#13 Lazarre, Drew 2 1 0.5
#10 McDonald, Trevor 2 1 0.5
#22 Okorougo, Jarrel 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Lazarre, Drew 2 7 3.5
#11 Ayles, David 2 6 3.0
#10 McDonald, Trevor 2 4 2.0
#05 Closeil, Kobe 2 2 1.0
#23 Davis, Tristan 1 2 2.0
#22 Okorougo, Jarrel 2 2 1.0
#03 Vetter, Henry 2 2 1.0
#02 Berete, Bangaly 2 1 0.5
#04 Ippolito, Paul 2 1 0.5
#12 Mahoney, Patrick 2 1 0.5
#24 Norris, Samuel 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Vetter, Henry 2 4 2.0
#13 Lazarre, Drew 2 3 1.5
#20 Jordan, Paul 2 2 1.0
#24 Norris, Samuel 2 2 1.0
#11 Ayles, David 2 1 0.5
#23 Davis, Tristan 1 1 1.0
#10 McDonald, Trevor 2 1 0.5
#22 Okorougo, Jarrel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ayles, David 2 5 2.5
#02 Berete, Bangaly 2 3 1.5
#10 McDonald, Trevor 2 3 1.5
#24 Norris, Samuel 2 3 1.5
#20 Jordan, Paul 2 2 1.0
#15 Stewart, Marley 2 2 1.0
#05 Closeil, Kobe 2 1 0.5
#23 Davis, Tristan 1 1 1.0
#04 Ippolito, Paul 2 1 0.5
#13 Lazarre, Drew 2 1 0.5
#22 Okorougo, Jarrel 2 1 0.5
#03 Vetter, Henry 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Lazarre, Drew 2 46 23.0
#03 Vetter, Henry 2 46 23.0
#22 Okorougo, Jarrel 2 44 22.0
#11 Ayles, David 2 42 21.0
#10 McDonald, Trevor 2 38 19.0
#24 Norris, Samuel 2 33 16.5
#02 Berete, Bangaly 2 32 16.0
#20 Jordan, Paul 2 26 13.0
#04 Ippolito, Paul 2 23 11.5
#23 Davis, Tristan 1 21 21.0
#15 Stewart, Marley 2 19 9.5
#05 Closeil, Kobe 2 10 5.0
#14 Holmes, Jadon 2 7 3.5
#00 Berry, Jared 1 4 4.0
#21 Freisthler, Nathan 1 4 4.0
#12 Mahoney, Patrick 2 4 2.0
#01 Reardon, Weston 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ayles, David 2 9 1 9.00
#10 McDonald, Trevor 2 5 1 5.00
#23 Davis, Tristan 1 2 1 2.00
#13 Lazarre, Drew 2 6 3 2.00
#22 Okorougo, Jarrel 2 2 1 2.00
#03 Vetter, Henry 2 6 4 1.50