Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (30-3, 8-2)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 2536 1891
Points Per Game 76.8 57.3
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 906-2053 638-1791
FG: Percentage .441 .356
FG: Per Game 27.5 19.3
3PT: Made-Attempted 279-824 232-785
3PT: Percentage .339 .296
3PT: Per Game 8.5 7.0
FT: Made-Attempted 445-579 383-529
FT: Percentage .769 .724
FT: Per Game 13.5 11.6
Rebounding
Total 1303 1014
Per Game 39.5 30.7
Margin 8.8 --
Assists
Total 489 334
Per Game 14.8 10.1
Turnovers
Total 315 475
Per Game 9.5 14.4
Margin 4.8 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 15.9 7.8
Steals
Total 275 154
Per Game 8.3 4.7
Blocks
Total 156 81
Per Game 4.7 2.5
Attendance
Total 5919 4322
Per Game 18-329 10-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Vetter, Henry 33 33 907 27.5 164 381 .430 72 197 .365 124 140 .886 524 15.9 18 121 139 4.2 42 114 53 31 14
22 Okorougo, Jarrel 33 33 870 26.4 175 350 .500 4 19 .211 61 84 .726 415 12.6 77 152 229 6.9 57 30 39 28 29
13 Lazarre, Drew 33 32 898 27.2 127 297 .428 62 165 .376 54 69 .783 370 11.2 55 149 204 6.2 59 70 39 42 29
00 Berry, Jared 33 0 471 14.3 115 232 .496 46 106 .434 32 40 .800 308 9.3 22 91 113 3.4 37 37 36 15 11
01 Dorion, Will 33 33 841 25.5 77 219 .352 35 117 .299 53 68 .779 242 7.3 12 74 86 2.6 50 78 28 35 2
23 Davis, Tristan 29 26 517 17.8 45 80 .563 0 1 .000 44 64 .688 134 4.6 68 74 142 4.9 64 15 21 24 20
10 McDonald, Trevor 32 6 603 18.8 50 91 .549 3 15 .200 18 26 .692 121 3.8 66 40 106 3.3 52 37 18 15 11
45 Macarchuk, Sean 33 1 458 13.9 47 115 .409 27 82 .329 6 7 .857 127 3.8 18 39 57 1.7 44 25 8 14 1
20 Jordan, Paul 33 0 278 8.4 34 89 .382 10 39 .256 19 27 .704 97 2.9 17 42 59 1.8 25 8 20 11 13
33 Moran, Dane 8 0 51 6.4 8 14 .571 1 1 1.000 6 10 .600 23 2.9 10 2 12 1.5 11 1 7 4 1
04 Ippolito, Paul 20 0 138 6.9 15 57 .263 7 33 .212 16 19 .842 53 2.7 0 15 15 0.8 8 15 11 7 2
11 Ayles, David 31 0 370 11.9 32 75 .427 8 28 .286 2 5 .400 74 2.4 15 37 52 1.7 45 48 18 31 10
05 Douglas, Alex 14 1 60 4.3 5 20 .250 1 8 .125 2 3 .667 13 0.9 2 13 15 1.1 7 5 1 11 0
15 Stewart, Marley 11 0 27 2.5 3 7 .429 3 6 .500 1 2 .500 10 0.9 0 6 6 0.5 1 0 0 1 2
02 Berete, Bangaly 19 0 56 2.9 6 12 .500 0 0 .000 3 8 .375 15 0.8 2 5 7 0.4 7 4 0 3 3
24 Norris, Samuel 18 0 80 4.4 3 12 .250 0 7 .000 4 7 .571 10 0.6 8 11 19 1.1 10 1 3 2 8
21 Davis, William 3 0 25 8.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 2.0 8 1 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 1.1 0 0 12 0 0  
Total 33 6650 201.5 906 2053 .441 279 824 .339 445 579 .769 2536 76.85 413 890 1303 39.5 527 489 315 275 156
Opponents 33 6651 201.5 638 1791 .356 232 785 .296 383 529 .724 1891 57.30 277 737 1014 30.7 527 334 475 154 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Vetter, Henry 10 10 271 27.1 43 101 .426 20 56 .357 41 47 .872 147 14.7 5 43 48 4.8 14 32 3.2 19 6 2
22 Okorougo, Jarrel 10 10 268 26.8 62 120 .517 2 10 .200 6 10 .600 132 13.2 19 42 61 6.1 16 10 1.0 8 12 9
13 Lazarre, Drew 10 9 274 27.4 41 92 .446 22 52 .423 12 19 .632 116 11.6 18 34 52 5.2 15 17 1.7 12 15 5
00 Berry, Jared 10 0 156 15.6 35 80 .438 14 31 .452 12 12 1.000 96 9.6 9 32 41 4.1 10 11 1.1 10 5 4
10 McDonald, Trevor 9 2 195 21.7 20 31 .645 0 4 .000 7 10 .700 47 5.2 14 11 25 2.8 21 10 1.1 4 4 2
01 Dorion, Will 10 10 245 24.5 14 56 .250 5 28 .179 15 19 .789 48 4.8 4 26 30 3.0 19 23 2.3 11 9 1
23 Davis, Tristan 9 7 139 15.4 8 20 .400 0 1 .000 12 18 .667 28 3.1 16 14 30 3.3 19 3 0.3 7 10 4
45 Macarchuk, Sean 10 1 156 15.6 11 33 .333 6 23 .261 2 2 1.000 30 3.0 5 8 13 1.3 15 12 1.2 3 3 0
05 Douglas, Alex 2 1 16 8.0 1 3 .333 0 1 .000 2 3 .667 4 2.0 1 2 3 1.5 0 0 0.0 0 2 0
11 Ayles, David 10 0 144 14.4 12 29 .414 2 9 .222 1 3 .333 27 2.7 5 15 20 2.0 21 11 1.1 7 12 3
20 Jordan, Paul 10 0 63 6.3 8 21 .381 2 6 .333 2 3 .667 20 2.0 3 10 13 1.3 6 1 0.1 2 2 1
04 Ippolito, Paul 5 0 33 6.6 2 15 .133 1 7 .143 4 5 .800 9 1.8 0 6 6 1.2 0 2 0.4 2 5 1
24 Norris, Samuel 4 0 20 5.0 1 3 .333 0 2 .000 2 2 1.000 4 1.0 2 2 4 1.0 3 0 0.0 1 0 2
02 Berete, Bangaly 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 1 1 0.3 0 0 0
15 Stewart, Marley 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 0.7 0 0 0.0 4 0 0  
Total 10 2000 200.0 259 607 .427 74 231 .320 118 153 .771 710 71.00 104 252 356 35.6 160 133 13.3 90 86 35
Opponents 10 2001 200.1 186 519 .358 67 247 .271 120 163 .736 559 55.90 87 236 323 32.3 155 92 9.2 147 42 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Vetter, Henry 33 33 907 164 381 .430 72 197 .365 124 140 .886 524 15.9
22 Okorougo, Jarrel 33 33 870 175 350 .500 4 19 .211 61 84 .726 415 12.6
13 Lazarre, Drew 33 32 898 127 297 .428 62 165 .376 54 69 .783 370 11.2
00 Berry, Jared 33 0 471 115 232 .496 46 106 .434 32 40 .800 308 9.3
01 Dorion, Will 33 33 841 77 219 .352 35 117 .299 53 68 .779 242 7.3
23 Davis, Tristan 29 26 517 45 80 .563 0 1 .000 44 64 .688 134 4.6
10 McDonald, Trevor 32 6 603 50 91 .549 3 15 .200 18 26 .692 121 3.8
45 Macarchuk, Sean 33 1 458 47 115 .409 27 82 .329 6 7 .857 127 3.8
11 Ayles, David 31 0 370 32 75 .427 8 28 .286 2 5 .400 74 2.4
04 Ippolito, Paul 20 0 138 15 57 .263 7 33 .212 16 19 .842 53 2.7
20 Jordan, Paul 33 0 278 34 89 .382 10 39 .256 19 27 .704 97 2.9
33 Moran, Dane 8 0 51 8 14 .571 1 1 1.000 6 10 .600 23 2.9
05 Douglas, Alex 14 1 60 5 20 .250 1 8 .125 2 3 .667 13 0.9
02 Berete, Bangaly 19 0 56 6 12 .500 0 0 .000 3 8 .375 15 0.8
21 Davis, William 3 0 25 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Norris, Samuel 18 0 80 3 12 .250 0 7 .000 4 7 .571 10 0.6
15 Stewart, Marley 11 0 27 3 7 .429 3 6 .500 1 2 .500 10 0.9
Total 33 6650 906 2053 .441 279 824 .339 445 579 .769 2536 76.85
Opponents 33 6651 638 1791 .356 232 785 .296 383 529 .724 1891 57.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Vetter, Henry 33 27.5 .430 .365 .886 0.5 3.7 4.2 3.5 0.9 0.4 15.9
22 Okorougo, Jarrel 33 26.4 .500 .211 .726 2.3 4.6 6.9 0.9 0.8 0.9 12.6
13 Lazarre, Drew 33 27.2 .428 .376 .783 1.7 4.5 6.2 2.1 1.3 0.9 11.2
00 Berry, Jared 33 14.3 .496 .434 .800 0.7 2.8 3.4 1.1 0.5 0.3 9.3
01 Dorion, Will 33 25.5 .352 .299 .779 0.4 2.2 2.6 2.4 1.1 0.1 7.3
23 Davis, Tristan 29 17.8 .563 .000 .688 2.3 2.6 4.9 0.5 0.8 0.7 4.6
10 McDonald, Trevor 32 18.8 .549 .200 .692 2.1 1.3 3.3 1.2 0.5 0.3 3.8
45 Macarchuk, Sean 33 13.9 .409 .329 .857 0.5 1.2 1.7 0.8 0.4 0.0 3.8
11 Ayles, David 31 11.9 .427 .286 .400 0.5 1.2 1.7 1.5 1.0 0.3 2.4
04 Ippolito, Paul 20 6.9 .263 .212 .842 0.0 0.8 0.8 0.8 0.4 0.1 2.7
20 Jordan, Paul 33 8.4 .382 .256 .704 0.5 1.3 1.8 0.2 0.3 0.4 2.9
33 Moran, Dane 8 6.4 .571 1.000 .600 1.3 0.3 1.5 0.1 0.5 0.1 2.9
05 Douglas, Alex 14 4.3 .250 .125 .667 0.1 0.9 1.1 0.4 0.8 0.0 0.9
02 Berete, Bangaly 19 2.9 .500 .000 .375 0.1 0.3 0.4 0.2 0.2 0.2 0.8
21 Davis, William 3 8.3 .000 .000 .000 1.7 0.3 2.0 0.3 0.3 0.0 0.0
24 Norris, Samuel 18 4.4 .250 .000 .571 0.4 0.6 1.1 0.1 0.1 0.4 0.6
15 Stewart, Marley 11 2.5 .429 .500 .500 0.0 0.5 0.5 0.0 0.1 0.2 0.9
Total 33 201.5 .441 .339 .769 12.5 27.0 39.5 14.8 8.3 4.7 76.85
Opponents 33 201.5 .356 .296 .724 8.4 22.3 30.7 10.1 4.7 2.5 57.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albertus Magnus 11/16/24 81-59 W 26-51 .510 10-21 .476 19-24 .792 6 31 37 37.0 22 11 17 4 11 81 81.0
at Husson 11/17/24 77-62 W 22-53 .415 7-25 .280 26-29 .897 13 28 41 39.0 20 5 11 4 6 77 79.0
at Hartford 11/21/24 79-54 W 29-69 .420 10-30 .333 11-19 .579 20 27 47 41.7 17 15 8 4 9 79 79.0
vs Elms 11/23/24 97-42 W 34-74 .459 15-39 .385 14-21 .667 24 27 51 44.0 18 23 8 7 10 97 83.5
at Western New Eng. 11/26/24 60-57 W 20-53 .377 7-22 .318 13-18 .722 10 30 40 43.2 16 10 11 3 6 60 78.8
vs Yeshiva 12/01/24 84-43 W 29-55 .527 9-18 .500 17-19 .895 11 21 32 41.3 11 18 18 6 12 84 79.7
vs Regis (MA) 12/03/24 78-55 W 32-67 .478 6-22 .273 8-14 .571 11 27 38 40.9 13 19 3 9 11 78 79.4
vs Anna Maria 12/06/24 93-51 W 35-72 .486 14-34 .412 9-14 .643 15 30 45 41.4 16 26 9 4 10 93 81.1
vs Saint Joseph (CT) 12/09/24 86-60 W 35-76 .461 8-29 .276 8-10 .800 22 26 48 42.1 17 20 9 4 6 86 81.7
vs SUNY Geneseo 12/30/24 72-44 W 25-58 .431 12-27 .444 10-13 .769 9 19 28 40.7 14 16 9 8 12 72 80.7
vs Suffolk 12/31/24 70-56 W 25-60 .417 7-26 .269 13-15 .867 12 22 34 40.1 10 20 9 4 11 70 79.7
at Babson 01/04/25 89-99 L (2 OT) 34-69 .493 8-25 .320 13-16 .813 12 30 42 40.3 18 9 20 5 5 89 80.5
vs Worcester St. 01/06/25 88-53 W 33-67 .493 12-33 .364 10-13 .769 12 30 42 40.4 11 27 10 7 13 88 81.1
vs Middlebury 01/10/25 71-54 W 24-59 .407 6-18 .333 17-21 .810 10 25 35 40.0 16 19 4 5 7 71 80.4
vs Williams 01/11/25 51-56 L 18-61 .295 6-39 .154 9-9 1.000 9 20 29 39.3 16 12 9 2 7 51 78.4
at Amherst 01/17/25 66-54 W 23-59 .390 7-21 .333 13-17 .765 12 26 38 39.2 23 11 10 2 7 66 77.6
at Hamilton 01/18/25 72-60 W 25-58 .431 3-12 .250 19-22 .864 12 19 31 38.7 13 7 8 2 9 72 77.3
vs Wesleyan (CT) 01/25/25 63-72 L 23-64 .359 9-32 .281 8-11 .727 8 25 33 38.4 21 14 10 5 6 63 76.5
at Bridgewater St. 01/28/25 75-51 W 30-67 .448 7-24 .292 8-9 .889 14 32 46 38.8 12 21 12 7 10 75 76.4
vs Connecticut Col. 01/31/25 60-53 W 24-53 .453 7-21 .333 5-6 .833 7 25 32 38.5 13 18 11 5 5 60 75.6
vs Tufts 02/01/25 81-45 W 26-65 .400 8-22 .364 21-28 .750 12 30 42 38.6 12 14 5 2 10 81 75.9
at Bates 02/07/25 71-44 W 28-58 .483 9-22 .409 6-8 .750 11 29 40 38.7 15 12 11 7 7 71 75.6
at Colby 02/14/25 88-78 W 32-67 .478 11-24 .458 13-20 .650 16 23 39 38.7 13 16 13 3 15 88 76.2
at Bowdoin 02/15/25 87-43 W 36-63 .571 8-20 .400 7-11 .636 7 30 37 38.6 18 10 9 2 13 87 76.6
vs Colby 02/22/25 77-56 W 25-61 .410 6-24 .250 21-27 .778 15 34 49 39.0 20 16 12 7 6 77 76.6
vs Tufts 03/01/25 74-51 W 24-63 .381 9-22 .409 17-21 .810 17 33 50 39.5 16 14 9 8 6 74 76.5
at Wesleyan (CT) 03/02/25 75-67 W 24-50 .480 13-26 .500 14-17 .824 7 23 30 39.1 13 14 10 5 4 75 76.5
vs Neumann 03/07/25 76-60 W 26-64 .406 6-27 .222 18-20 .900 16 27 43 39.3 21 17 8 9 10 76 76.5
vs Keene St. 03/08/25 93-78 W 24-58 .414 11-28 .393 34-40 .850 16 28 44 39.4 17 11 10 3 5 93 77.0
vs Western New Eng. 03/14/25 79-42 W 31-62 .500 7-21 .333 10-17 .588 11 29 40 39.4 16 17 6 5 7 79 77.1
vs Catholic 03/15/25 86-63 W 32-62 .516 9-21 .429 13-17 .765 5 29 34 39.3 20 15 4 4 6 86 77.4
at Wesleyan (CT) 03/20/25 73-69 W 27-69 .391 7-23 .304 12-20 .600 18 28 46 39.5 13 6 7 2 6 73 77.3
vs NYU 03/22/25 64-60 W 25-66 .379 5-26 .192 9-13 .692 13 27 40 39.5 16 6 5 2 7 64 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albertus Magnus 11/16/24 59-81 L 19-55 .345 6-16 .375 15-24 .625 11 21 32 32.0 16 4 18 2 7 59 59.0
Husson 11/17/24 62-77 L 20-53 .377 8-27 .296 14-16 .875 5 18 23 27.5 20 7 10 1 2 62 60.5
Hartford 11/21/24 54-79 L 17-49 .347 8-20 .400 12-18 .667 9 24 33 29.3 19 8 16 1 6 54 58.3
Elms 11/23/24 42-97 L 11-49 .224 3-21 .143 17-23 .739 7 16 23 27.8 15 3 16 4 4 42 54.3
Western New Eng. 11/26/24 57-60 L 17-48 .354 10-22 .455 13-16 .813 3 26 29 28.0 18 11 12 0 5 57 54.8
Yeshiva 12/01/24 43-84 L 16-48 .333 4-21 .190 7-11 .636 6 13 19 26.5 16 12 24 4 12 43 52.8
Regis (MA) 12/03/24 55-78 L 20-55 .364 11-33 .333 4-7 .571 6 23 29 26.9 14 15 12 3 2 55 53.1
Anna Maria 12/06/24 51-93 L 17-50 .340 4-21 .190 13-17 .765 5 24 29 27.1 13 10 18 1 4 51 52.9
Saint Joseph (CT) 12/09/24 60-86 L 21-55 .382 4-18 .222 14-16 .875 7 15 22 26.6 11 12 12 2 5 60 53.7
SUNY Geneseo 12/30/24 44-72 L 16-48 .333 3-13 .231 9-10 .900 10 24 34 27.3 11 11 23 2 5 44 52.7
Suffolk 12/31/24 56-70 L 21-53 .396 9-30 .300 5-6 .833 6 22 28 27.4 16 11 14 5 5 56 53.0
Babson 01/04/25 99-89 W (2 OT) 35-75 .467 14-32 .438 15-18 .833 12 23 35 28.0 14 13 14 5 6 99 56.8
Worcester St. 01/06/25 53-88 L 16-54 .296 10-22 .455 11-15 .733 6 19 25 27.8 11 11 19 2 10 53 56.5
Middlebury 01/10/25 54-71 L 20-56 .357 6-26 .231 8-12 .667 12 25 37 28.4 18 8 12 2 0 54 56.4
Williams 01/11/25 56-51 W 19-41 .463 6-18 .333 12-18 .667 5 31 36 28.9 12 8 16 1 3 56 56.3
Amherst 01/17/25 54-66 L 14-48 .292 8-28 .286 18-23 .783 12 24 36 29.4 21 9 12 2 7 54 56.2
Hamilton 01/18/25 60-72 L 24-51 .471 3-12 .250 9-10 .900 7 22 29 29.4 19 9 19 2 5 60 56.4
Wesleyan (CT) 01/25/25 72-63 W 23-52 .442 5-17 .294 21-30 .700 6 27 33 29.6 12 11 9 1 2 72 57.3
Bridgewater St. 01/28/25 51-75 L 18-60 .300 7-35 .200 8-11 .727 12 24 36 29.9 11 14 15 6 8 51 56.9
Connecticut Col. 01/31/25 53-60 L 17-51 .333 11-31 .355 8-10 .800 6 18 24 29.6 12 13 12 4 6 53 56.8
Tufts 02/01/25 45-81 L 16-52 .308 4-28 .143 9-13 .692 5 28 33 29.8 18 7 15 6 3 45 56.2
Bates 02/07/25 44-71 L 13-55 .236 7-32 .219 11-16 .688 14 19 33 29.9 11 6 14 3 2 44 55.6
Colby 02/14/25 78-88 L 28-63 .444 14-31 .452 8-9 .889 11 19 30 29.9 18 17 20 1 7 78 56.6
Bowdoin 02/15/25 43-87 L 12-50 .240 3-24 .125 16-22 .727 9 23 32 30.0 14 4 18 1 7 43 56.0
Colby 02/22/25 56-77 L 17-54 .315 8-21 .381 14-20 .700 4 22 26 29.8 21 12 15 3 4 56 56.0
Tufts 03/01/25 51-74 L 19-58 .328 7-25 .280 6-13 .462 9 24 33 30.0 20 12 12 3 3 51 55.8
Wesleyan (CT) 03/02/25 67-75 L 23-61 .377 6-27 .222 15-18 .833 13 21 34 30.1 16 14 7 2 5 67 56.3
Neumann 03/07/25 60-76 L 20-51 .392 5-12 .417 15-20 .750 5 22 27 30.0 17 10 14 2 2 60 56.4
Keene St. 03/08/25 78-93 L 26-65 .400 10-30 .333 16-20 .800 11 20 31 30.0 24 13 8 2 6 78 57.1
Western New Eng. 03/14/25 42-79 L 16-53 .302 5-22 .227 5-17 .294 12 24 36 30.2 17 9 19 2 2 42 56.6
Catholic 03/15/25 63-86 L 20-64 .313 7-25 .280 16-20 .800 14 25 39 30.5 18 12 12 2 1 63 56.8
Wesleyan (CT) 03/20/25 69-73 L 25-62 .403 9-24 .375 10-14 .714 11 25 36 30.7 19 9 9 1 5 69 57.2
NYU 03/22/25 60-64 L 22-52 .423 7-21 .333 9-16 .563 6 26 32 30.7 15 9 9 3 3 60 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albertus Magnus 11/16/24 81-59 22 26-51/19-55 .510/.345 10-21/6-16 .476/.375 19-24/15-24 .792-.625 37/32 5 11/4 17/18 4/2 11/7 22/16
Husson 11/17/24 77-62 15 22-53/20-53 .415/.377 7-25/8-27 .280/.296 26-29/14-16 .897-.875 41/23 18 5/7 11/10 4/1 6/2 20/20
Hartford 11/21/24 79-54 25 29-69/17-49 .420/.347 10-30/8-20 .333/.400 11-19/12-18 .579-.667 47/33 14 15/8 8/16 4/1 9/6 17/19
Elms 11/23/24 97-42 55 34-74/11-49 .459/.224 15-39/3-21 .385/.143 14-21/17-23 .667-.739 51/23 28 23/3 8/16 7/4 10/4 18/15
Western New Eng. 11/26/24 60-57 3 20-53/17-48 .377/.354 7-22/10-22 .318/.455 13-18/13-16 .722-.813 40/29 11 10/11 11/12 3/0 6/5 16/18
Yeshiva 12/01/24 84-43 41 29-55/16-48 .527/.333 9-18/4-21 .500/.190 17-19/7-11 .895-.636 32/19 13 18/12 18/24 6/4 12/12 11/16
Regis (MA) 12/03/24 78-55 23 32-67/20-55 .478/.364 6-22/11-33 .273/.333 8-14/4-7 .571-.571 38/29 9 19/15 3/12 9/3 11/2 13/14
Anna Maria 12/06/24 93-51 42 35-72/17-50 .486/.340 14-34/4-21 .412/.190 9-14/13-17 .643-.765 45/29 16 26/10 9/18 4/1 10/4 16/13
Saint Joseph (CT) 12/09/24 86-60 26 35-76/21-55 .461/.382 8-29/4-18 .276/.222 8-10/14-16 .800-.875 48/22 26 20/12 9/12 4/2 6/5 17/11
SUNY Geneseo 12/30/24 72-44 28 25-58/16-48 .431/.333 12-27/3-13 .444/.231 10-13/9-10 .769-.900 28/34 -6 16/11 9/23 8/2 12/5 14/11
Suffolk 12/31/24 70-56 14 25-60/21-53 .417/.396 7-26/9-30 .269/.300 13-15/5-6 .867-.833 34/28 6 20/11 9/14 4/5 11/5 10/16
Babson 01/04/25 89-99 -10 34-69/35-75 .493/.467 8-25/14-32 .320/.438 13-16/15-18 .813-.833 42/35 7 9/13 20/14 5/5 5/6 18/14
Worcester St. 01/06/25 88-53 35 33-67/16-54 .493/.296 12-33/10-22 .364/.455 10-13/11-15 .769-.733 42/25 17 27/11 10/19 7/2 13/10 11/11
Middlebury 01/10/25 71-54 17 24-59/20-56 .407/.357 6-18/6-26 .333/.231 17-21/8-12 .810-.667 35/37 -2 19/8 4/12 5/2 7/0 16/18
Williams 01/11/25 51-56 -5 18-61/19-41 .295/.463 6-39/6-18 .154/.333 9-9/12-18 1.000-.667 29/36 -7 12/8 9/16 2/1 7/3 16/12
Amherst 01/17/25 66-54 12 23-59/14-48 .390/.292 7-21/8-28 .333/.286 13-17/18-23 .765-.783 38/36 2 11/9 10/12 2/2 7/7 23/21
Hamilton 01/18/25 72-60 12 25-58/24-51 .431/.471 3-12/3-12 .250/.250 19-22/9-10 .864-.900 31/29 2 7/9 8/19 2/2 9/5 13/19
Wesleyan (CT) 01/25/25 63-72 -9 23-64/23-52 .359/.442 9-32/5-17 .281/.294 8-11/21-30 .727-.700 33/33 0 14/11 10/9 5/1 6/2 21/12
Bridgewater St. 01/28/25 75-51 24 30-67/18-60 .448/.300 7-24/7-35 .292/.200 8-9/8-11 .889-.727 46/36 10 21/14 12/15 7/6 10/8 12/11
Connecticut Col. 01/31/25 60-53 7 24-53/17-51 .453/.333 7-21/11-31 .333/.355 5-6/8-10 .833-.800 32/24 8 18/13 11/12 5/4 5/6 13/12
Tufts 02/01/25 81-45 36 26-65/16-52 .400/.308 8-22/4-28 .364/.143 21-28/9-13 .750-.692 42/33 9 14/7 5/15 2/6 10/3 12/18
Bates 02/07/25 71-44 27 28-58/13-55 .483/.236 9-22/7-32 .409/.219 6-8/11-16 .750-.688 40/33 7 12/6 11/14 7/3 7/2 15/11
Colby 02/14/25 88-78 10 32-67/28-63 .478/.444 11-24/14-31 .458/.452 13-20/8-9 .650-.889 39/30 9 16/17 13/20 3/1 15/7 13/18
Bowdoin 02/15/25 87-43 44 36-63/12-50 .571/.240 8-20/3-24 .400/.125 7-11/16-22 .636-.727 37/32 5 10/4 9/18 2/1 13/7 18/14
Colby 02/22/25 77-56 21 25-61/17-54 .410/.315 6-24/8-21 .250/.381 21-27/14-20 .778-.700 49/26 23 16/12 12/15 7/3 6/4 20/21
Tufts 03/01/25 74-51 23 24-63/19-58 .381/.328 9-22/7-25 .409/.280 17-21/6-13 .810-.462 50/33 17 14/12 9/12 8/3 6/3 16/20
Wesleyan (CT) 03/02/25 75-67 8 24-50/23-61 .480/.377 13-26/6-27 .500/.222 14-17/15-18 .824-.833 30/34 -4 14/14 10/7 5/2 4/5 13/16
Neumann 03/07/25 76-60 16 26-64/20-51 .406/.392 6-27/5-12 .222/.417 18-20/15-20 .900-.750 43/27 16 17/10 8/14 9/2 10/2 21/17
Keene St. 03/08/25 93-78 15 24-58/26-65 .414/.400 11-28/10-30 .393/.333 34-40/16-20 .850-.800 44/31 13 11/13 10/8 3/2 5/6 17/24
Western New Eng. 03/14/25 79-42 37 31-62/16-53 .500/.302 7-21/5-22 .333/.227 10-17/5-17 .588-.294 40/36 4 17/9 6/19 5/2 7/2 16/17
Catholic 03/15/25 86-63 23 32-62/20-64 .516/.313 9-21/7-25 .429/.280 13-17/16-20 .765-.800 34/39 -5 15/12 4/12 4/2 6/1 20/18
Wesleyan (CT) 03/20/25 73-69 4 27-69/25-62 .391/.403 7-23/9-24 .304/.375 12-20/10-14 .600-.714 46/36 10 6/9 7/9 2/1 6/5 13/19
NYU 03/22/25 64-60 4 25-66/22-52 .379/.423 5-26/7-21 .192/.333 9-13/9-16 .692-.563 40/32 8 6/9 5/9 2/3 7/3 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Elms (11/23/24)
FIELD GOALS MADE 36 Bowdoin (02/15/25)
FIELD GOAL ATTEMPTS 76 Saint Joseph (CT) (12/09/24)
3 PT FIELD GOALS MADE 15 Elms (11/23/24)
3 PT FG ATTEMPTS 39 Elms (11/23/24); Williams (01/11/25)
FREE THROWS MADE 34 Keene St. (03/08/25)
FREE THROW ATTEMPTS 40 Keene St. (03/08/25)
REBOUNDS 51 Elms (11/23/24)
ASSISTS 27 Worcester St. (01/06/25)
STEALS 15 Colby (02/14/25)
BLOCKED SHOTS 9 Regis (MA) (12/03/24); Neumann (03/07/25)
TURNOVERS 20 Babson (01/04/25)
FOULS 23 Amherst (01/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Henry Vetter Babson (01/04/25)
FIELD GOALS MADE 11 Vetter,Henry; Henry Vetter Regis (MA) (12/03/24); Babson (01/04/25)
FIELD GOAL ATTEMPTS 20 Henry Vetter Babson (01/04/25)
3 PT FIELD GOALS MADE 5 Berry,Jared; Henry Vetter Elms (11/23/24); Babson (01/04/25)
3 PT FG ATTEMPTS 10 Lazarre,Drew; Henry Vetter Keene St. (03/08/25); Babson (01/04/25)
FREE THROWS MADE 15 Vetter,Henry Keene St. (03/08/25)
FREE THROW ATTEMPTS 17 Vetter,Henry Keene St. (03/08/25)
REBOUNDS 15 Davis,Tristan Neumann (03/07/25)
ASSISTS 11 Vetter,Henry Worcester St. (01/06/25)
STEALS 4 Ayles,David Hamilton (01/18/25)
BLOCKED SHOTS 5 Davis,Tristan Neumann (03/07/25)
TURNOVERS 6 Henry Vetter Babson (01/04/25)
FOULS 5 Davis,William; Drew Lazarre Hartford (11/21/24); Amherst (01/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Vetter, Henry 33 524 15.9
#22 Okorougo, Jarrel 33 415 12.6
#13 Lazarre, Drew 33 370 11.2
#00 Berry, Jared 33 308 9.3
#01 Dorion, Will 33 242 7.3
#23 Davis, Tristan 29 134 4.6
#45 Macarchuk, Sean 33 127 3.8
#10 McDonald, Trevor 32 121 3.8
