Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-1, 4-1)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 1529 1001
Points Per Game 84.9 55.6
Scoring Margin 29.3 --
Shooting
FG: Made-Attempted 572-1216 345-988
FG: Percentage .470 .349
FG: Per Game 31.8 19.2
3PT: Made-Attempted 153-426 117-401
3PT: Percentage .359 .292
3PT: Per Game 8.5 6.5
FT: Made-Attempted 232-344 194-291
FT: Percentage .674 .667
FT: Per Game 12.9 10.8
Rebounding
Total 742 635
Per Game 41.2 35.3
Margin 5.9 --
Assists
Total 271 204
Per Game 15.1 11.3
Turnovers
Total 162 347
Per Game 9.0 19.3
Margin 10.3 --
Assist/Turnover Ratio 1.7 0.6
Points Off Turnovers 23.8 7.8
Steals
Total 221 82
Per Game 12.3 4.6
Blocks
Total 85 58
Per Game 4.7 3.2
Attendance
Total 2208 4681
Per Game 9-245 8-585

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Okorougo, Jarrel 18 18 450 25.0 114 236 .483 9 21 .429 24 50 .480 261 14.5 32 79 111 6.2 25 27 23 21 16
03 Vetter, Henry 18 18 454 25.2 86 172 .500 41 94 .436 41 48 .854 254 14.1 8 61 69 3.8 28 46 26 35 2
13 Lazarre, Drew 18 18 456 25.3 71 166 .428 36 95 .379 15 21 .714 193 10.7 25 51 76 4.2 23 42 15 38 15
00 Berry, Jared 17 0 227 13.4 47 117 .402 9 43 .209 30 42 .714 133 7.8 12 48 60 3.5 15 19 19 7 4
23 Davis, Tristan 16 16 334 20.9 44 68 .647 0 0 .000 35 52 .673 123 7.7 38 42 80 5.0 31 11 10 23 16
11 Ayles, David 18 18 413 22.9 53 101 .525 17 38 .447 12 22 .545 135 7.5 16 30 46 2.6 40 53 15 39 7
04 Ippolito, Paul 18 0 205 11.4 34 77 .442 16 44 .364 14 20 .700 98 5.4 5 16 21 1.2 16 29 15 11 1
24 Norris, Samuel 16 0 220 13.8 25 51 .490 8 18 .444 17 24 .708 75 4.7 17 36 53 3.3 18 4 9 9 10
02 Berete, Bangaly 18 0 237 13.2 23 51 .451 0 7 .000 20 27 .741 66 3.7 27 19 46 2.6 20 11 4 6 6
20 Jordan, Paul 15 0 135 9.0 20 46 .435 6 21 .286 4 4 1.000 50 3.3 4 12 16 1.1 9 3 6 6 3
10 McDonald, Trevor 14 2 238 17.0 19 39 .487 4 11 .364 2 8 .250 44 3.1 26 27 53 3.8 22 10 5 12 2
05 Closeil, Kobe 12 0 53 4.4 12 27 .444 0 5 .000 8 10 .800 32 2.7 3 5 8 0.7 4 10 2 8 0
15 Stewart, Marley 10 0 61 6.1 9 28 .321 4 14 .286 2 2 1.000 24 2.4 2 6 8 0.8 10 2 3 2 2
14 Holmes, Jadon 12 0 51 4.3 7 15 .467 0 3 .000 6 11 .545 20 1.7 11 7 18 1.5 11 0 2 1 1
01 Reardon, Weston 10 0 15 1.5 4 8 .500 1 5 .200 0 0 .000 9 0.9 2 1 3 0.3 0 1 0 0 0
12 Mahoney, Patrick 12 0 32 2.7 3 10 .300 1 5 .200 2 3 .667 9 0.8 6 5 11 0.9 3 2 2 1 0
21 Freisthler, Nathan 5 0 18 3.6 1 4 .250 1 2 .500 0 0 .000 3 0.6 1 3 4 0.8 2 1 1 2 0
21 Freisthler, Nathan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 3.2 0 0 5 0 0  
Total 18 3605 200.3 572 1216 .470 153 426 .359 232 344 .674 1529 84.94 264 478 742 41.2 277 271 162 221 85
Opponents 18 3599 199.9 345 988 .349 117 401 .292 194 291 .667 1001 55.61 199 436 635 35.3 305 204 347 82 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Vetter, Henry 5 5 146 29.2 26 51 .510 15 31 .484 16 19 .842 83 16.6 3 16 19 3.8 7 7 1.4 4 8 1
22 Okorougo, Jarrel 5 5 138 27.6 29 64 .453 3 7 .429 6 12 .500 67 13.4 4 27 31 6.2 5 7 1.4 9 5 8
13 Lazarre, Drew 5 5 147 29.4 15 45 .333 8 29 .276 3 4 .750 41 8.2 8 14 22 4.4 4 12 2.4 6 11 1
11 Ayles, David 5 5 119 23.8 12 23 .522 3 8 .375 4 9 .444 31 6.2 2 8 10 2.0 14 10 2.0 3 9 2
00 Berry, Jared 5 0 67 13.4 12 32 .375 6 14 .429 4 8 .500 34 6.8 4 18 22 4.4 7 6 1.2 6 0 0
24 Norris, Samuel 3 0 45 15.0 5 13 .385 3 5 .600 6 8 .750 19 6.3 4 8 12 4.0 4 0 0.0 2 2 1
23 Davis, Tristan 5 5 98 19.6 7 14 .500 0 0 .000 9 11 .818 23 4.6 6 9 15 3.0 17 4 0.8 4 6 4
05 Closeil, Kobe 1 0 4 4.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 1 1.0 0 1 0
10 McDonald, Trevor 5 0 81 16.2 10 19 .526 2 4 .500 2 4 .500 24 4.8 13 6 19 3.8 8 3 0.6 1 2 0
21 Freisthler, Nathan 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
04 Ippolito, Paul 5 0 47 9.4 6 19 .316 5 13 .385 0 0 .000 17 3.4 0 3 3 0.6 6 3 0.6 2 1 1
02 Berete, Bangaly 5 0 66 13.2 3 10 .300 0 3 .000 5 7 .714 11 2.2 9 3 12 2.4 6 5 1.0 1 2 0
12 Mahoney, Patrick 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 1 0 0
15 Stewart, Marley 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
20 Jordan, Paul 4 0 25 6.3 2 5 .400 0 1 .000 1 1 1.000 5 1.3 1 2 3 0.8 3 0 0.0 2 1 0
14 Holmes, Jadon 1 0 5 5.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
01 Reardon, Weston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 2.8 0 0 0.0 1 0 0  
Total 5 1000 200.0 130 299 .435 46 116 .397 60 88 .682 366 73.20 61 126 187 37.4 85 58 11.6 44 48 18
Opponents 5 1000 200.0 99 263 .376 39 124 .315 61 88 .693 298 59.60 51 125 176 35.2 91 52 10.4 73 20 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Okorougo, Jarrel 18 18 450 114 236 .483 9 21 .429 24 50 .480 261 14.5
03 Vetter, Henry 18 18 454 86 172 .500 41 94 .436 41 48 .854 254 14.1
13 Lazarre, Drew 18 18 456 71 166 .428 36 95 .379 15 21 .714 193 10.7
11 Ayles, David 18 18 413 53 101 .525 17 38 .447 12 22 .545 135 7.5
23 Davis, Tristan 16 16 334 44 68 .647 0 0 .000 35 52 .673 123 7.7
00 Berry, Jared 17 0 227 47 117 .402 9 43 .209 30 42 .714 133 7.8
04 Ippolito, Paul 18 0 205 34 77 .442 16 44 .364 14 20 .700 98 5.4
24 Norris, Samuel 16 0 220 25 51 .490 8 18 .444 17 24 .708 75 4.7
10 McDonald, Trevor 14 2 238 19 39 .487 4 11 .364 2 8 .250 44 3.1
02 Berete, Bangaly 18 0 237 23 51 .451 0 7 .000 20 27 .741 66 3.7
20 Jordan, Paul 15 0 135 20 46 .435 6 21 .286 4 4 1.000 50 3.3
05 Closeil, Kobe 12 0 53 12 27 .444 0 5 .000 8 10 .800 32 2.7
15 Stewart, Marley 10 0 61 9 28 .321 4 14 .286 2 2 1.000 24 2.4
14 Holmes, Jadon 12 0 51 7 15 .467 0 3 .000 6 11 .545 20 1.7
21 Freisthler, Nathan 5 0 18 1 4 .250 1 2 .500 0 0 .000 3 0.6
21 Freisthler, Nathan 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Mahoney, Patrick 12 0 32 3 10 .300 1 5 .200 2 3 .667 9 0.8
01 Reardon, Weston 10 0 15 4 8 .500 1 5 .200 0 0 .000 9 0.9
Total 18 3605 572 1216 .470 153 426 .359 232 344 .674 1529 84.94
Opponents 18 3599 345 988 .349 117 401 .292 194 291 .667 1001 55.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Okorougo, Jarrel 18 25.0 .483 .429 .480 1.8 4.4 6.2 1.5 1.2 0.9 14.5
03 Vetter, Henry 18 25.2 .500 .436 .854 0.4 3.4 3.8 2.6 1.9 0.1 14.1
13 Lazarre, Drew 18 25.3 .428 .379 .714 1.4 2.8 4.2 2.3 2.1 0.8 10.7
11 Ayles, David 18 22.9 .525 .447 .545 0.9 1.7 2.6 2.9 2.2 0.4 7.5
23 Davis, Tristan 16 20.9 .647 .000 .673 2.4 2.6 5.0 0.7 1.4 1.0 7.7
00 Berry, Jared 17 13.4 .402 .209 .714 0.7 2.8 3.5 1.1 0.4 0.2 7.8
04 Ippolito, Paul 18 11.4 .442 .364 .700 0.3 0.9 1.2 1.6 0.6 0.1 5.4
24 Norris, Samuel 16 13.8 .490 .444 .708 1.1 2.3 3.3 0.3 0.6 0.6 4.7
10 McDonald, Trevor 14 17.0 .487 .364 .250 1.9 1.9 3.8 0.7 0.9 0.1 3.1
02 Berete, Bangaly 18 13.2 .451 .000 .741 1.5 1.1 2.6 0.6 0.3 0.3 3.7
20 Jordan, Paul 15 9.0 .435 .286 1.000 0.3 0.8 1.1 0.2 0.4 0.2 3.3
05 Closeil, Kobe 12 4.4 .444 .000 .800 0.3 0.4 0.7 0.8 0.7 0.0 2.7
15 Stewart, Marley 10 6.1 .321 .286 1.000 0.2 0.6 0.8 0.2 0.2 0.2 2.4
14 Holmes, Jadon 12 4.3 .467 .000 .545 0.9 0.6 1.5 0.0 0.1 0.1 1.7
21 Freisthler, Nathan 5 3.6 .250 .500 .000 0.2 0.6 0.8 0.2 0.4 0.0 0.6
21 Freisthler, Nathan 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
12 Mahoney, Patrick 12 2.7 .300 .200 .667 0.5 0.4 0.9 0.2 0.1 0.0 0.8
01 Reardon, Weston 10 1.5 .500 .200 .000 0.2 0.1 0.3 0.1 0.0 0.0 0.9
Total 18 200.3 .470 .359 .674 14.7 26.6 41.2 15.1 12.3 4.7 84.94
Opponents 18 199.9 .349 .292 .667 11.1 24.2 35.3 11.3 4.6 3.2 55.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/15/25 101-39 W 38-74 .514 12-29 .414 13-18 .722 21 25 46 46.0 12 26 11 4 14 101 101.0
vs Eastern Conn. St. 11/18/25 99-69 W 39-76 .513 9-27 .333 12-17 .706 15 20 35 40.5 12 18 4 3 15 99 100.0
at Yeshiva 11/20/25 76-52 W 32-73 .438 5-20 .250 7-14 .500 16 27 43 41.3 19 11 5 5 11 76 92.0
vs Russell Sage 11/29/25 105-46 W 43-82 .524 6-28 .214 13-18 .722 17 32 49 43.3 10 17 6 6 22 105 95.3
at Union (NY) 11/30/25 97-56 W 39-73 .534 15-29 .517 4-5 .800 16 21 37 42.0 18 17 8 2 12 97 95.6
at Saint Joseph (CT) 12/03/25 72-68 W 24-58 .414 4-15 .267 20-31 .645 11 16 27 39.5 19 10 7 2 13 72 91.7
vs Babson 12/06/25 77-44 W 29-70 .414 7-25 .280 12-18 .667 19 33 52 41.3 11 11 11 10 10 77 89.6
vs Hartford 12/09/25 95-68 W 32-75 .427 8-23 .348 23-32 .719 17 27 44 41.6 19 18 13 8 20 95 90.3
vs Suffolk 12/30/25 77-53 W 31-61 .508 4-13 .308 11-16 .688 10 30 40 41.4 11 12 7 7 9 77 88.8
vs Albertus Magnus 12/31/25 92-56 W 37-68 .544 11-28 .393 7-16 .438 11 36 47 42.0 19 23 12 6 9 92 89.1
at Baruch 01/03/26 97-39 W 37-78 .474 9-30 .300 14-17 .824 22 27 49 42.6 10 23 9 7 16 97 89.8
at Worcester St. 01/06/26 100-49 W 37-73 .507 11-25 .440 15-24 .625 10 30 40 42.4 12 13 8 3 13 100 90.7
at Middlebury 01/09/26 79-62 W 26-61 .426 9-22 .409 18-24 .750 12 23 35 41.8 18 9 5 3 13 79 89.8
at Williams 01/10/26 73-57 W 27-63 .429 9-25 .360 10-13 .769 16 23 39 41.6 16 10 12 2 13 73 88.6
vs Amherst 01/16/26 75-67 W 27-54 .500 10-19 .526 11-21 .524 7 31 38 41.4 20 13 11 5 9 75 87.7
vs Hamilton 01/17/26 77-48 W 27-59 .458 10-24 .417 13-18 .722 14 30 44 41.6 16 15 9 3 8 77 87.0
vs Western New Eng. 01/21/26 75-64 W 24-56 .429 6-18 .333 21-30 .700 18 28 46 41.8 20 14 17 4 9 75 86.3
at Wesleyan (CT) 01/24/26 62-64 L 23-62 .371 8-26 .308 8-12 .667 12 19 31 41.2 15 11 7 5 5 62 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/15/25 39-101 L 15-55 .273 5-16 .313 4-6 .667 13 15 28 28.0 16 8 26 8 4 39 39.0
Eastern Conn. St. 11/18/25 69-99 L 26-57 .456 8-24 .333 9-12 .750 12 25 37 32.5 16 20 22 1 3 69 54.0
Yeshiva 11/20/25 52-76 L 15-48 .313 9-22 .409 13-19 .684 10 28 38 34.3 13 14 21 8 4 52 53.3
Russell Sage 11/29/25 46-105 L 19-58 .328 4-15 .267 4-8 .500 8 25 33 34.0 11 8 26 1 3 46 51.5
Union (NY) 11/30/25 56-97 L 19-49 .388 2-16 .125 16-20 .800 10 17 27 32.6 9 9 19 4 5 56 52.4
Saint Joseph (CT) 12/03/25 68-72 L 20-48 .417 8-22 .364 20-23 .870 12 30 42 34.2 26 17 22 4 4 68 55.0
Babson 12/06/25 44-77 L 17-60 .283 5-23 .217 5-9 .556 10 26 36 34.4 16 9 18 2 8 44 53.4
Hartford 12/09/25 68-95 L 22-53 .415 7-26 .269 17-24 .708 8 31 39 35.0 23 13 30 4 2 68 55.3
Suffolk 12/30/25 53-77 L 20-59 .339 7-23 .304 6-14 .429 12 23 35 35.0 13 13 13 5 2 53 55.0
Albertus Magnus 12/31/25 56-92 L 19-65 .292 5-14 .357 13-19 .684 14 23 37 35.2 15 11 14 4 4 56 55.1
Baruch 01/03/26 39-97 L 13-52 .250 6-26 .231 7-13 .538 14 21 35 35.2 17 10 29 1 6 39 53.6
Worcester St. 01/06/26 49-100 L 21-62 .339 3-20 .150 4-13 .308 12 28 40 35.6 18 7 21 2 8 49 53.3
Middlebury 01/09/26 62-79 L 24-51 .471 4-20 .200 10-21 .476 11 26 37 35.7 19 10 16 5 4 62 53.9
Williams 01/10/26 57-73 L 19-50 .380 6-27 .222 13-15 .867 8 23 31 35.4 16 8 17 4 2 57 54.1
Amherst 01/16/26 67-75 L 20-56 .357 12-30 .400 15-21 .714 9 26 35 35.3 22 15 13 3 8 67 55.0
Hamilton 01/17/26 48-77 L 13-46 .283 8-23 .348 14-20 .700 7 22 29 34.9 20 8 15 1 3 48 54.6
Western New Eng. 01/21/26 64-75 L 20-59 .339 9-30 .300 15-23 .652 13 19 32 34.8 21 13 13 0 9 64 55.1
Wesleyan (CT) 01/24/26 64-62 W 23-60 .383 9-24 .375 9-11 .818 16 28 44 35.3 14 11 12 1 3 64 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/15/25 101-39 62 38-74/15-55 .514/.273 12-29/5-16 .414/.313 13-18/4-6 .722-.667 46/28 18 26/8 11/26 4/8 14/4 12/16
Eastern Conn. St. 11/18/25 99-69 30 39-76/26-57 .513/.456 9-27/8-24 .333/.333 12-17/9-12 .706-.750 35/37 -2 18/20 4/22 3/1 15/3 12/16
Yeshiva 11/20/25 76-52 24 32-73/15-48 .438/.313 5-20/9-22 .250/.409 7-14/13-19 .500-.684 43/38 5 11/14 5/21 5/8 11/4 19/13
Russell Sage 11/29/25 105-46 59 43-82/19-58 .524/.328 6-28/4-15 .214/.267 13-18/4-8 .722-.500 49/33 16 17/8 6/26 6/1 22/3 10/11
Union (NY) 11/30/25 97-56 41 39-73/19-49 .534/.388 15-29/2-16 .517/.125 4-5/16-20 .800-.800 37/27 10 17/9 8/19 2/4 12/5 18/9
Saint Joseph (CT) 12/03/25 72-68 4 24-58/20-48 .414/.417 4-15/8-22 .267/.364 20-31/20-23 .645-.870 27/42 -15 10/17 7/22 2/4 13/4 19/26
Babson 12/06/25 77-44 33 29-70/17-60 .414/.283 7-25/5-23 .280/.217 12-18/5-9 .667-.556 52/36 16 11/9 11/18 10/2 10/8 11/16
Hartford 12/09/25 95-68 27 32-75/22-53 .427/.415 8-23/7-26 .348/.269 23-32/17-24 .719-.708 44/39 5 18/13 13/30 8/4 20/2 19/23
Suffolk 12/30/25 77-53 24 31-61/20-59 .508/.339 4-13/7-23 .308/.304 11-16/6-14 .688-.429 40/35 5 12/13 7/13 7/5 9/2 11/13
Albertus Magnus 12/31/25 92-56 36 37-68/19-65 .544/.292 11-28/5-14 .393/.357 7-16/13-19 .438-.684 47/37 10 23/11 12/14 6/4 9/4 19/15
Baruch 01/03/26 97-39 58 37-78/13-52 .474/.250 9-30/6-26 .300/.231 14-17/7-13 .824-.538 49/35 14 23/10 9/29 7/1 16/6 10/17
Worcester St. 01/06/26 100-49 51 37-73/21-62 .507/.339 11-25/3-20 .440/.150 15-24/4-13 .625-.308 40/40 0 13/7 8/21 3/2 13/8 12/18
Middlebury 01/09/26 79-62 17 26-61/24-51 .426/.471 9-22/4-20 .409/.200 18-24/10-21 .750-.476 35/37 -2 9/10 5/16 3/5 13/4 18/19
Williams 01/10/26 73-57 16 27-63/19-50 .429/.380 9-25/6-27 .360/.222 10-13/13-15 .769-.867 39/31 8 10/8 12/17 2/4 13/2 16/16
Amherst 01/16/26 75-67 8 27-54/20-56 .500/.357 10-19/12-30 .526/.400 11-21/15-21 .524-.714 38/35 3 13/15 11/13 5/3 9/8 20/22
Hamilton 01/17/26 77-48 29 27-59/13-46 .458/.283 10-24/8-23 .417/.348 13-18/14-20 .722-.700 44/29 15 15/8 9/15 3/1 8/3 16/20
Western New Eng. 01/21/26 75-64 11 24-56/20-59 .429/.339 6-18/9-30 .333/.300 21-30/15-23 .700-.652 46/32 14 14/13 17/13 4/0 9/9 20/21
Wesleyan (CT) 01/24/26 62-64 -2 23-62/23-60 .371/.383 8-26/9-24 .308/.375 8-12/9-11 .667-.818 31/44 -13 11/11 7/12 5/1 5/3 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Russell Sage (11/29/25)
FIELD GOALS MADE 43 Russell Sage (11/29/25)
FIELD GOAL ATTEMPTS 82 Russell Sage (11/29/25)
3 PT FIELD GOALS MADE 15 Union (NY) (11/30/25)
3 PT FG ATTEMPTS 30 Baruch (01/03/26)
FREE THROWS MADE 23 Hartford (12/09/25)
FREE THROW ATTEMPTS 32 Hartford (12/09/25)
REBOUNDS 52 Babson (12/06/25)
ASSISTS 26 Lehman (11/15/25)
STEALS 22 Russell Sage (11/29/25)
BLOCKED SHOTS 10 Babson (12/06/25)
TURNOVERS 17 Western New Eng. (01/21/26)
FOULS 20 Amherst (01/16/26); Western New Eng. (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Okorougo,Jarrel Babson (12/06/25)
FIELD GOALS MADE 12 Okorougo,Jarrel Babson (12/06/25)
FIELD GOAL ATTEMPTS 18 Lazarre,Drew Saint Joseph (CT) (12/03/25)
3 PT FIELD GOALS MADE 5 Vetter,Henry Hamilton (01/17/26)
3 PT FG ATTEMPTS 10 Vetter,Henry Wesleyan (CT) (01/24/26)
FREE THROWS MADE 7 Davis,Tristan Hartford (12/09/25)
FREE THROW ATTEMPTS 9 Okorougo,Jarrel Hartford (12/09/25)
REBOUNDS 11 Davis,Tristan; Okorougo,Jarrel Babson (12/06/25); Yeshiva (11/20/25)
ASSISTS 7 Vetter,Henry Western New Eng. (01/21/26)
STEALS 6 Ayles,David Russell Sage (11/29/25); Union (NY) (11/30/25)
BLOCKED SHOTS 5 Davis,Tristan Babson (12/06/25)
TURNOVERS 4 Berry,Jared Western New Eng. (01/21/26)
FOULS 4 Ayles,David; Vetter,Henry; Berete,Bangaly; Davis,Tristan Amherst (01/16/26); Western New Eng. (01/21/26); Saint Joseph (CT) (12/03/25); Middlebury (01/09/26); Williams (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Okorougo, Jarrel 18 261 14.5
#03 Vetter, Henry 18 254 14.1
#13 Lazarre, Drew 18 193 10.7
#11 Ayles, David 18 135 7.5
#00 Berry, Jared 17 133 7.8
#23 Davis, Tristan 16 123 7.7
#04 Ippolito, Paul 18 98 5.4
#24 Norris, Samuel 16 75 4.7
#02 Berete, Bangaly 18 66 3.7
#20 Jordan, Paul 15 50 3.3
#10 McDonald, Trevor 14 44 3.1
#05 Closeil, Kobe 12 32 2.7
#15 Stewart, Marley 10 24 2.4
#14 Holmes, Jadon 12 20 1.7
#12 Mahoney, Patrick 12 9 0.8
#01 Reardon, Weston 10 9 0.9
#21 Freisthler, Nathan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Okorougo, Jarrel 18 114 236 .483 6.3 13.1
#03 Vetter, Henry 18 86 172 .500 4.8 9.6
#13 Lazarre, Drew 18 71 166 .428 3.9 9.2
#11 Ayles, David 18 53 101 .525 2.9 5.6
#00 Berry, Jared 17 47 117 .402 2.8 6.9
#23 Davis, Tristan 16 44 68 .647 2.8 4.3
#04 Ippolito, Paul 18 34 77 .442 1.9 4.3
#24 Norris, Samuel 16 25 51 .490 1.6 3.2
#02 Berete, Bangaly 18 23 51 .451 1.3 2.8
#20 Jordan, Paul 15 20 46 .435 1.3 3.1
#10 McDonald, Trevor 14 19 39 .487 1.4 2.8
#05 Closeil, Kobe 12 12 27 .444 1.0 2.3
#15 Stewart, Marley 10 9 28 .321 0.9 2.8
#14 Holmes, Jadon 12 7 15 .467 0.6 1.3
#01 Reardon, Weston 10 4 8 .500 0.4 0.8
#12 Mahoney, Patrick 12 3 10 .300 0.3 0.8
#21 Freisthler, Nathan 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Vetter, Henry 18 41 94 .436 2.3 5.2
#13 Lazarre, Drew 18 36 95 .379 2.0 5.3
#11 Ayles, David 18 17 38 .447 0.9 2.1
#04 Ippolito, Paul 18 16 44 .364 0.9 2.4
#00 Berry, Jared 17 9 43 .209 0.5 2.5
#22 Okorougo, Jarrel 18 9 21 .429 0.5 1.2
#24 Norris, Samuel 16 8 18 .444 0.5 1.1
#20 Jordan, Paul 15 6 21 .286 0.4 1.4
#10 McDonald, Trevor 14 4 11 .364 0.3 0.8
#15 Stewart, Marley 10 4 14 .286 0.4 1.4
#21 Freisthler, Nathan 5 1 2 .500 0.2 0.4
#12 Mahoney, Patrick 12 1 5 .200 0.1 0.4
#01 Reardon, Weston 10 1 5 .200 0.1 0.5
#02 Berete, Bangaly 18 0 7 .000 0.0 0.4
#05 Closeil, Kobe 12 0 5 .000 0.0 0.4
#14 Holmes, Jadon 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Vetter, Henry 18 41 48 .854 2.3 2.7
#23 Davis, Tristan 16 35 52 .673 2.2 3.3
#00 Berry, Jared 17 30 42 .714 1.8 2.5
#22 Okorougo, Jarrel 18 24 50 .480 1.3 2.8
#02 Berete, Bangaly 18 20 27 .741 1.1 1.5
#24 Norris, Samuel 16 17 24 .708 1.1 1.5
#13 Lazarre, Drew 18 15 21 .714 0.8 1.2
#04 Ippolito, Paul 18 14 20 .700 0.8 1.1
#11 Ayles, David 18 12 22 .545 0.7 1.2
#05 Closeil, Kobe 12 8 10 .800 0.7 0.8
#14 Holmes, Jadon 12 6 11 .545 0.5 0.9
#20 Jordan, Paul 15 4 4 1.000 0.3 0.3
#12 Mahoney, Patrick 12 2 3 .667 0.2 0.3
#10 McDonald, Trevor 14 2 8 .250 0.1 0.6
#15 Stewart, Marley 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Okorougo, Jarrel 18 111 6.2 32 1.8 79 4.4
#23 Davis, Tristan 16 80 5.0 38 2.4 42 2.6
#13 Lazarre, Drew 18 76 4.2 25 1.4 51 2.8
#03 Vetter, Henry 18 69 3.8 8 0.4 61 3.4
#00 Berry, Jared 17 60 3.5 12 0.7 48 2.8
#TM Team 18 57 3.2 28 1.6 29 1.6
#10 McDonald, Trevor 14 53 3.8 26 1.9 27 1.9
#24 Norris, Samuel 16 53 3.3 17 1.1 36 2.3
#11 Ayles, David 18 46 2.6 16 0.9 30 1.7
#02 Berete, Bangaly 18 46 2.6 27 1.5 19 1.1
#04 Ippolito, Paul 18 21 1.2 5 0.3 16 0.9
#14 Holmes, Jadon 12 18 1.5 11 0.9 7 0.6
#20 Jordan, Paul 15 16 1.1 4 0.3 12 0.8
#12 Mahoney, Patrick 12 11 0.9 6 0.5 5 0.4
#05 Closeil, Kobe 12 8 0.7 3 0.3 5 0.4
#15 Stewart, Marley 10 8 0.8 2 0.2 6 0.6
#21 Freisthler, Nathan 5 4 0.8 1 0.2 3 0.6
#01 Reardon, Weston 10 3 0.3 2 0.2 1 0.1
#21 Freisthler, Nathan 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ayles, David 18 53 2.9
#03 Vetter, Henry 18 46 2.6
#13 Lazarre, Drew 18 42 2.3
#04 Ippolito, Paul 18 29 1.6
#22 Okorougo, Jarrel 18 27 1.5
#00 Berry, Jared 17 19 1.1
#02 Berete, Bangaly 18 11 0.6
#23 Davis, Tristan 16 11 0.7
#05 Closeil, Kobe 12 10 0.8
#10 McDonald, Trevor 14 10 0.7
#24 Norris, Samuel 16 4 0.3
#20 Jordan, Paul 15 3 0.2
