Skip To Main Content
Skip To Main Content

Lake Forest College (1-11-0) -VS- Trinity College (4-5-0)

Box Score

Lake Forest College logo
3
vs
Trinity College logo
4

Lake Forest College (1-11-0)
-VS-
Trinity College (4-5-0)

Team Score By Period
Team F Total
Lake Forest College 0 1 2 3
Winner Trinity College 2 1 1 4
LFC
Dave Sharpe (1); Luke Swardenski (1); Jason McAloon (1)
TRINITY
Menard, Jeffrey (3); DiCenso, Michael (1)
Date:
1/2/2012
Start:
1:00
Time:
2:00
Attendance:
175
Location:
Hartford, Conn.
Officials:
Referee: George Major; Referee: Derek Wahl; Linesman: Craig Funaro
VIEW
Match History vs Lake Forest College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LFC TRINITY
1st - 07:27 TRINITY (PP) 1st 07:27 Jeffrey Menard Michael Flynn, Mike DeMayo 0 1
1st - 18:38 TRINITY 1st 18:38 Jeffrey Menard Michael Flynn, Mike DeMayo 0 2
2nd - 00:51 LFC 2nd 00:51 Luke Swardenski Unassisted 1 2
2nd - 15:21 TRINITY 2nd 15:21 Michael DiCenso Jeffrey Menard, Chris Menard 1 3
3rd - 12:48 TRINITY (PP) 3rd 12:48 Jeffrey Menard Mike DeMayo 1 4
3rd - 18:11 LFC (PP) 3rd 18:11 Dave Sharpe Charlie Stein, Thomas Bark 2 4
3rd - 19:02 LFC 3rd 19:02 Jason McAloon Dave Sharpe, Thomas Bark 3 4
3 4

Power Play Summary

LFC - Power Plays
No statistics available.
TRINITY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LFC 1st Ben Finney 02:00 HOLDING 07:08 PP
TRINITY 2nd Andrew Tallet 02:00 HIGH STICKING 08:28 PP
LFC 2nd Roberto Caparelli 02:00 HITTING AFTER WHISTLE 19:31
TRINITY 2nd Mike DeMayo 02:00 HITTING AFTER WHISTLE 19:31
TRINITY 3rd Will Gray 02:00 CHARGING 08:06 PP
LFC 3rd Joel Gard 02:00 ROUGHING 12:27 PP
TRINITY 3rd Nicholas Tierney 02:00 HIGH STICKING 17:02 PP
LFC 3rd Zach Smith 02:00 UNSPORTSMANLIKE CONDUCT 18:30
TRINITY 3rd Paul Burns 02:00 UNSPORTSMANLIKE CONDUCT 18:30
LFC 3rd Dave Sharpe 10:00 10-MINUTE MISCONDUCT 19:36

Individual Statistics

Lake Forest College 3

Lake Forest College 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Charlie Stein 0 1 0 0 +1 - - 0
4 4Anthony Martinez 0 0 0 0 -1 - - 0
5 5Dave Grannis 0 0 0 0 0 - - 0
D 6 6Dave Sharpe 1 1 0 0 +1 - 1-10 0
8 8Jordan Bruce 0 0 0 0 0 - - 0
11 11Philippe Boucher 0 0 0 0 0 - - 0
LW 12 12Bobby Barrett 0 0 0 0 -2 - - 0
13 13Zach Smith 0 0 0 0 0 - 1-2 0
14 14David Milne 0 0 0 0 -1 - - 0
RW 15 15Thomas Bark 0 2 0 0 0 - - 0
18 18Roberto Caparelli 0 0 0 0 +1 - 1-2 0
21 21Luke Swardenski 1 0 0 0 +2 - - 0
22 22Joel Gard 0 0 0 0 0 - 1-2 0
23 23Mike Violette 0 0 0 0 +1 - - 0
24 24Paul Plaisir 0 0 0 0 0 - - 0
C 25 25Jason McAloon 1 0 0 0 -1 - - 0
26 26Ben Finney 0 0 0 0 -1 - 1-2 0
27 27Dan Turk 0 0 0 0 0 - - 0
G 35 35Marc Stuart 0 0 0 0 0 - - 0
TM TMTEAM 0 0 34 34 0 - - 0
Totals 3 4 34 34 0 0-0 5-18 0

Trinity College 4

Trinity College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Rooney, Greg 0 0 0 0 0 - - 0
3 3Bero, Larry 0 0 0 0 0 - - 0
C 5 5Menard, Jeffrey 3 1 0 0 0 - - 0
7 7Flynn, Michael 0 2 0 0 0 - - 0
D 8 8Burns, Paul 0 0 0 0 0 - 1-2 0
LW 9 9Kimmel, Sabastion 0 0 0 0 0 - - 0
10 10Tierney, Joseph 0 0 0 0 0 - - 0
12 12Brewer, Jackson 0 0 0 0 0 - - 0
16 16Jaskot, Paul 0 0 0 0 0 - - 0
18 18Tierney, Nicholas 0 0 0 0 0 - 1-2 0
19 19Gray, Will 0 0 0 0 0 - 1-2 0
20 20DeMayo, Michael 0 3 0 0 0 - 1-2 0
RW 22 22Menard, Chris 0 1 0 0 0 - - 0
24 24McCarthy, Sean 0 0 0 0 0 - - 0
25 25Shea, Tim 0 0 0 0 0 - - 0
26 26Tallet, Andrew 0 0 0 0 0 - 1-2 0
27 27Lombardi, Zachary 0 0 0 0 0 - - 0
D 29 29DiCenso, Michael 1 0 0 0 0 - - 0
G 30 30Coulthard, Benjamin 0 0 0 0 0 - - 0
TM TMTeam 0 0 28 28 0 - - 0
Totals 4 7 28 28 0 0-0 5-10 0

Goalkeeping Statistics

Lake Forest College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Marc Stuart L 58:30 4 0 24 24
TM TMTEAM 1:30 0 0 0 0
Totals 4 0 24 24
Trinity College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Coulthard, Benjamin W 60:00 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics