Skip To Main Content
Skip To Main Content

2021-22 Men's Ice Hockey Cumulative Statistics

Team (17-8-1, 12-5-1)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Shots
Goals-Shots 82-892 50-706
Goals Per Game 3.2 1.9
Shot Percentage .092 .071
Shots Per Game 34.3 27.2
Assists 126 73
Saves 656 810
Power Plays
Goals-Opportunities 26-97 12-80
Conversion Percentage .268 .150
Goal Breakdown
Total 82 50
Power Play 26 12
Short Handed 2 2
Empty Net 3 1
Unassisted 4 3
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 90 111
Minutes 180 236
Per Game 3.5 4.3
Minutes Per Game 6.9 9.1
Minor 90 108
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 776-855 855-776
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Michaud, Lucas 26 9 14 23 63 .143 +10 4 0 2 2 0 0 0 0 6-12 6 0 0 11
22 Marretta, Gerard 26 13 8 21 77 .169 +7 5 0 2 4 0 0 0 0 6-12 6 0 0 11
29 Murray, Jax 25 9 12 21 71 .127 +10 5 0 0 1 0 0 0 1 0-0 0 0 0 5
21 Tomaso, Kyle 26 6 13 19 66 .091 +9 3 1 0 2 0 0 0 0 6-12 6 0 0 4
17 Prattson, Riley 26 6 11 17 71 .085 +10 2 0 1 2 1 0 0 1 4-8 4 0 0 2
20 Campomenosi, John 26 3 12 15 80 .038 +5 2 0 0 1 0 0 0 0 6-12 6 0 0 27
9 Poliziani, Cole 24 5 8 13 56 .089 +6 0 0 0 2 0 0 0 0 5-10 5 0 0 1
13 Tongue, Devan 21 6 5 11 24 .250 +1 3 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Selleck, Paul 26 3 7 10 34 .088 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 9
24 Blanchard, Ned 25 2 7 9 50 .040 +15 0 0 0 1 0 1 0 1 3-6 3 0 0 15
27 Boysen, Richard 24 6 2 8 41 .146 +3 1 0 0 1 0 0 0 0 7-14 7 0 0 4
12 Rhodes, Casey 24 5 2 7 42 .119 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
16 Siffringer, Nicholas 25 1 6 7 28 .036 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 9
15 Sundquist, Connor 24 2 2 4 27 .074 +2 0 1 0 0 0 0 0 0 5-10 5 0 0 5
23 Troy, Andrew 26 2 2 4 42 .048 +11 0 0 0 1 0 1 0 0 3-6 3 0 0 18
28 Doheny, Eamon 23 1 3 4 27 .037 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 13
5 Griffin, Theodore 23 1 3 4 26 .038 +6 1 0 0 0 0 0 0 1 6-12 6 0 0 8
8 Borgida, Jacob 20 1 2 3 25 .040 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 3
2 Sinson, Eric 5 0 3 3 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Mozian, Alexander 6 1 1 2 9 .111 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
25 Smith, Jacob 10 0 2 2 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
3 O'Leary, Kevin 21 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
4 Chiocca, Nicholas 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 DiCesare, Christian 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hayes, Christian 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Mella, J.P. 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Petkovich, Jericho 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Pirko, Ben 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Pugliese, Patrick 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 13  
Total 26 82 126 208 891 .092 +96 26 2 6 17 1 2 0 4 90-180 90 0 0 185
Opponents 26 50 73 123 706 .071 -97 12 2 12 8 0 1 0 3 111-236 108 2 1 274

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Mella, J.P. 12-11 707:06 17 1.44 3 1 0 289 .944 8 2 1 2
33 Pugliese, Patrick 15-15 854:54 31 2.18 8 1 0 367 .922 8 6 0 3
TM Team 26-0 07:10 1 16.74 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Michaud, Lucas 19 7 11 18 48 .146 +6 3 0 1 1 0 0 0 0 4-8 4 0 0 8
17 Prattson, Riley 19 6 10 16 60 .100 +13 2 0 1 2 1 0 0 1 4-8 4 0 0 1
21 Tomaso, Kyle 19 5 9 14 53 .094 +7 2 1 0 2 0 0 0 0 4-8 4 0 0 2
22 Marretta, Gerard 19 9 4 13 51 .176 +1 4 0 1 2 0 0 0 0 5-10 5 0 0 8
29 Murray, Jax 18 6 7 13 49 .122 +3 4 0 0 1 0 0 0 1 0-0 0 0 0 5
20 Campomenosi, John 19 2 8 10 59 .034 +6 1 0 0 1 0 0 0 0 5-10 5 0 0 22
13 Tongue, Devan 15 5 4 9 21 .238 +6 2 0 0 0 0 0 0 0 2-4 2 0 0 2
9 Poliziani, Cole 17 4 5 9 44 .091 +9 0 0 0 2 0 0 0 0 4-8 4 0 0 1
24 Blanchard, Ned 19 2 7 9 40 .050 +13 0 0 0 1 0 1 0 1 2-4 2 0 0 9
11 Selleck, Paul 19 1 7 8 25 .040 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
27 Boysen, Richard 18 5 1 6 27 .185 +4 1 0 0 0 0 0 0 0 4-8 4 0 0 3
12 Rhodes, Casey 18 4 2 6 33 .121 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
16 Siffringer, Nicholas 18 1 5 6 17 .059 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 6
23 Troy, Andrew 19 2 2 4 33 .061 +6 0 0 0 1 0 1 0 0 3-6 3 0 0 12
8 Borgida, Jacob 15 1 2 3 21 .048 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Doheny, Eamon 17 1 2 3 20 .050 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 6
5 Griffin, Theodore 16 1 2 3 18 .056 +6 1 0 0 0 0 0 0 1 5-10 5 0 0 6
15 Sundquist, Connor 18 1 2 3 17 .059 0 0 0 0 0 0 0 0 0 5-10 5 0 0 2
2 Sinson, Eric 5 0 3 3 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Mozian, Alexander 5 1 1 2 7 .143 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
25 Smith, Jacob 7 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 O'Leary, Kevin 14 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
10 Hayes, Christian 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Mella, J.P. 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Petkovich, Jericho 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Pirko, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Pugliese, Patrick 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3  
Total 19 64 97 161 665 .096 +83 20 1 4 13 1 2 0 4 65-130 65 0 0 120
Opponents 19 39 58 97 486 .080 -82 11 2 9 5 0 1 0 2 83-180 80 2 1 195

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Mella, J.P. 8-7 468:02 12 1.54 3 1 0 172 .935 6 0 1 1
33 Pugliese, Patrick 12-12 674:54 27 2.40 7 1 0 275 .911 6 5 0 2
TM Team 19-0 06:14 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Trinity (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/21 at Connecticut Col. W 5-1 5 6 11 34 .147 3-6 2 0 0 1 0 0 1 7
11/20/21 at Tufts W 6-4 6 9 15 40 .150 6-12 2 1 0 1 0 0 0 5
11/27/21 Salve Regina W 4-0 4 8 12 37 .108 7-14 3 0 0 1 0 0 0 2
11/28/21 Adrian L 0-1 0 0 0 35 .000 5-10 0 0 0 0 0 0 0 8
12/03/21 Amherst L 2-3 2 4 6 27 .074 8-16 2 0 0 0 0 0 0 1
12/04/21 Hamilton L 2-3 2 3 5 32 .063 6-12 1 0 0 0 0 0 0 8
12/07/21 Albertus Magnus L 1-3 1 1 2 30 .033 2-4 0 0 0 0 0 0 0 14
12/11/21 Hobart W 4-3 4 6 10 27 .148 4-8 1 0 0 1 0 0 0 13
1/07/22 Middlebury W 5-0 5 8 13 43 .116 3-6 2 0 0 1 0 0 0 0
1/08/22 Williams W 2-0 2 3 5 32 .063 2-4 1 0 0 1 0 0 0 8
1/15/22 at Colby L 2-4 2 3 5 33 .061 3-6 0 0 0 0 0 0 0 5
1/16/22 at Bowdoin W 2-1 2 2 4 51 .039 4-8 0 0 0 1 0 0 0 9
1/21/22 Connecticut Col. L 1-3 1 1 2 40 .025 5-10 1 0 0 0 0 0 0 5
1/22/22 Tufts W 6-2 6 10 16 47 .128 0-0 2 0 0 1 0 0 0 11
1/28/22 at Amherst W 3-1 3 4 7 30 .100 1-2 0 0 1 1 0 0 0 5
1/29/22 at Hamilton L 3-4 3 4 7 30 .100 5-10 0 0 0 0 0 0 1 8
2/04/22 at Middlebury T 2-2 2 2 4 31 .065 3-6 0 0 0 0 0 0 1 10
2/05/22 at Williams W 3-2 3 5 8 31 .097 1-2 1 0 0 1 0 0 0 3
2/11/22 Bowdoin W 5-3 5 9 14 35 .143 5-10 2 0 0 1 0 0 0 3
2/12/22 Colby W 2-1 2 4 6 32 .063 1-2 1 0 0 1 0 0 0 4
2/18/22 at Wesleyan (CT) W 3-2 3 5 8 35 .086 4-8 0 0 0 1 0 0 0 6
2/19/22 Wesleyan (CT) W 6-3 6 8 14 33 .182 3-6 2 0 1 1 0 0 1 5
2/27/22 Connecticut Col. W 5-0 5 10 15 38 .132 3-6 1 0 0 1 0 0 0 1
3/05/22 Williams W 4-0 4 7 11 30 .133 2-4 1 0 0 1 0 0 0 17
3/06/22 at Colby W 4-1 4 4 8 32 .125 4-8 1 1 1 1 0 0 0 17
3/12/22 at Babson L 0-3 0 0 0 27 .000 0-0 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/21 at Connecticut Col. W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/20/21 at Tufts W 6-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
11/27/21 Salve Regina W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/28/21 Adrian L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
12/03/21 Amherst L 2-3 60:00 3 3.00 21 .875 0 1 0 2 0 0
12/04/21 Hamilton L 2-3 60:00 3 3.00 21 .875 0 1 0 2 0 0
12/07/21 Albertus Magnus L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
12/11/21 Hobart W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/07/22 Middlebury W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/08/22 Williams W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/15/22 at Colby L 2-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/16/22 at Bowdoin W 2-1 62:01 1 .97 18 .947 1 0 0 0 0 0
1/21/22 Connecticut Col. L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/22/22 Tufts W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/28/22 at Amherst W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/29/22 at Hamilton L 3-4 60:56 4 4.00 31 .886 0 1 0 1 0 0
2/04/22 at Middlebury T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
2/05/22 at Williams W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/11/22 Bowdoin W 5-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/12/22 Colby W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/18/22 at Wesleyan (CT) W 3-2 61:13 2 1.97 17 .895 1 0 0 0 1 0
2/19/22 Wesleyan (CT) W 6-3 60:00 3 3.00 21 .875 1 0 0 1 1 0
2/27/22 Connecticut Col. W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
3/05/22 Williams W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/06/22 at Colby W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
3/12/22 at Babson L 0-3 60:00 4 3.00 21 .840 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/21 Connecticut Col. L 1-5 1 2 3 25 .040 5-21 1 0 0 0 0 0 0 16
11/20/21 Tufts L 4-6 4 6 10 31 .129 6-15 1 0 0 0 0 0 0 21
11/27/21 at Salve Regina L 0-4 0 0 0 32 .000 7-14 0 0 0 0 0 0 0 4
11/28/21 at Adrian W 1-0 1 2 3 35 .029 5-10 0 0 0 1 0 0 0 7
12/03/21 at Amherst W 3-2 3 4 7 24 .125 8-16 2 0 0 1 0 0 1 1
12/04/21 at Hamilton W 3-2 3 5 8 24 .125 8-16 2 0 0 1 0 0 0 7
12/07/21 at Albertus Magnus W 3-1 3 3 6 35 .086 3-6 0 0 0 1 0 0 1 24
12/11/21 at Hobart L 3-4 3 6 9 29 .103 5-10 1 0 0 0 0 0 0 7
1/07/22 at Middlebury L 0-5 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 5
1/08/22 at Williams L 0-2 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 8
1/15/22 Colby W 4-2 4 6 10 21 .190 2-4 0 0 0 1 0 0 0 15
1/16/22 Bowdoin L 1-2 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 10
1/21/22 at Connecticut Col. W 3-1 3 6 9 26 .115 6-12 1 0 0 1 0 0 0 17
1/22/22 at Tufts L 2-6 2 3 5 27 .074 2-4 0 0 0 0 0 0 0 18
1/28/22 Amherst L 1-3 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 11
1/29/22 Hamilton W 4-3 4 6 10 35 .114 5-10 1 0 0 1 0 0 0 9
2/04/22 Middlebury T 2-2 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 9
2/05/22 Williams L 2-3 2 1 3 25 .080 5-10 0 0 0 0 0 0 0 11
2/11/22 at Bowdoin L 3-5 3 5 8 31 .097 5-10 1 0 0 0 0 0 0 2
2/12/22 at Colby L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 5
2/18/22 Wesleyan (CT) L 2-3 2 3 5 19 .105 5-10 0 1 0 0 0 0 0 15
2/19/22 at Wesleyan (CT) L 3-6 3 2 5 24 .125 4-8 1 1 0 0 0 0 1 3
2/27/22 at Connecticut Col. L 0-5 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 9
3/05/22 at Williams L 0-4 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 12
3/06/22 Colby L 1-4 1 1 2 31 .032 2-4 0 0 0 0 0 0 0 10
3/12/22 Babson W 3-0 3 3 6 24 .125 2-4 0 0 1 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/21 Connecticut Col. L 1-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
11/20/21 Tufts L 4-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
11/27/21 at Salve Regina L 0-4 60:00 4 4.00 33 .892 0 1 0 3 0 0
11/28/21 at Adrian W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
12/03/21 at Amherst W 3-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
12/04/21 at Hamilton W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
12/07/21 at Albertus Magnus W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/11/21 at Hobart L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/07/22 at Middlebury L 0-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
1/08/22 at Williams L 0-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
1/15/22 Colby W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/16/22 Bowdoin L 1-2 62:01 2 1.94 49 .961 0 1 0 0 0 0
1/21/22 at Connecticut Col. W 3-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/22/22 at Tufts L 2-6 60:00 6 6.00 41 .872 0 1 0 2 0 0
1/28/22 Amherst L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
1/29/22 Hamilton W 4-3 60:56 3 3.00 27 .900 1 0 0 0 0 0
2/04/22 Middlebury T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
2/05/22 Williams L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
2/11/22 at Bowdoin L 3-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
2/12/22 at Colby L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
2/18/22 Wesleyan (CT) L 2-3 61:13 3 2.95 32 .914 0 1 0 0 0 0
2/19/22 at Wesleyan (CT) L 3-6 60:00 7 6.00 27 .794 0 1 0 2 0 1
2/27/22 at Connecticut Col. L 0-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
3/05/22 at Williams L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
3/06/22 Colby L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
3/12/22 Babson W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/19/21 at Connecticut Col. W 5/1 6/2 34/25 3-6 / 5-21
11/20/21 at Tufts W 6/4 9/6 40/31 6-12 / 6-15
11/27/21 Salve Regina W 4/0 8/0 37/32 7-14 / 7-14
11/28/21 Adrian L 0/1 0/2 35/35 5-10 / 5-10
12/03/21 Amherst L 2/3 4/4 27/24 8-16 / 8-16
12/04/21 Hamilton L 2/3 3/5 32/24 6-12 / 8-16
12/07/21 Albertus Magnus L 1/3 1/3 30/35 2-4 / 3-6
12/11/21 Hobart W 4/3 6/6 27/29 4-8 / 5-10
1/07/22 Middlebury W 5/0 8/0 43/29 3-6 / 3-6
1/08/22 Williams W 2/0 3/0 32/22 2-4 / 2-4
1/15/22 at Colby L 2/4 3/6 33/21 3-6 / 2-4
1/16/22 at Bowdoin W 2/1 2/2 51/19 4-8 / 6-12
1/21/22 Connecticut Col. L 1/3 1/6 40/26 5-10 / 6-12
1/22/22 Tufts W 6/2 10/3 47/27 0-0 / 2-4
1/28/22 at Amherst W 3/1 4/1 30/26 1-2 / 4-8
1/29/22 at Hamilton L 3/4 4/6 30/35 5-10 / 5-10
2/04/22 at Middlebury T 2/2 2/4 31/27 3-6 / 4-8
2/05/22 at Williams W 3/2 5/1 31/25 1-2 / 5-10
2/11/22 Bowdoin W 5/3 9/5 35/31 5-10 / 5-10
2/12/22 Colby W 2/1 4/2 32/30 1-2 / 2-4
2/18/22 at Wesleyan (CT) W 3/2 5/3 35/19 4-8 / 5-10
2/19/22 Wesleyan (CT) W 6/3 8/2 33/24 3-6 / 4-8
2/27/22 Connecticut Col. W 5/0 10/0 38/34 3-6 / 4-8
3/05/22 Williams W 4/0 7/0 30/21 2-4 / 1-2
3/06/22 at Colby W 4/1 4/1 32/31 4-8 / 2-4
3/12/22 at Babson L 0/3 0/3 27/24 0-0 / 2-4
Trinity (CT) 82/50 126/73 892/706 90-180 / 111-236
Opponents 50/82 73/126 706/892 111-236 / 90-180

Game Highs

Trinity (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Tufts (1/22/22)
GOALS 6 Tufts (1/22/22); Wesleyan (CT) (2/19/22); Tufts (11/20/21)
ASSISTS 10 Tufts (1/22/22); Connecticut Col. (2/27/22)
SHOTS 51 Bowdoin (1/16/22)
POWER PLAY GOALS 3 Salve Regina (11/27/21)
SAVES 34 Adrian (11/28/21); Connecticut Col. (2/27/22)
PENALTIES 8 Amherst (12/03/21)
PENALTY MINUTES 16 Amherst (12/03/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Tufts (11/20/21); Colby (1/15/22); Hamilton (1/29/22)
GOALS 4 Tufts (11/20/21); Colby (1/15/22); Hamilton (1/29/22)
ASSISTS 6 Hobart (12/11/21); Connecticut Col. (1/21/22); Tufts (11/20/21); Colby (1/15/22); Hamilton (1/29/22)
SHOTS 35 Adrian (11/28/21); Albertus Magnus (12/07/21); Hamilton (1/29/22)
POWER PLAY GOALS 2 Amherst (12/03/21); Hamilton (12/04/21)
SAVES 49 Bowdoin (1/16/22)
PENALTIES 8 Amherst (12/03/21); Hamilton (12/04/21)
PENALTY MINUTES 21 Connecticut Col. (11/19/21)

Trinity (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 27 Amherst (12/03/21); Hobart (12/11/21); Babson (3/12/22)
SAVES 17 Colby (1/15/22); Wesleyan (CT) (2/18/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Bowdoin (1/16/22); Wesleyan (CT) (2/18/22)
SAVES 23 Hobart (12/11/21)
PENALTIES 1 Williams (3/05/22)
PENALTY MINUTES 2 Williams (3/05/22)

Trinity (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Campomenosi, John - Salve Regina (11/27/21); Michaud, Lucas - Tufts (1/22/22); Murray, Jax - Connecticut Col. (2/27/22); Murray, Jax - Connecticut Col. (11/19/21); Casey Rhodes - Tufts (11/20/21); Gerard Maretta - Colby (3/06/22)
GOALS 2 Murray, Jax - Amherst (12/03/21); Maretta, Gerard - Middlebury (1/07/22); Michaud, Lucas - Tufts (1/22/22); Prattson, Riley - Bowdoin (2/11/22); Michaud, Lucas - Connecticut Col. (2/27/22); Murray, Jax - Connecticut Col. (11/19/21); Casey Rhodes - Tufts (11/20/21); Cole Poliziani - Amherst (1/28/22); Gerard Maretta - Colby (3/06/22)
ASSISTS 3 Murray, Jax - Connecticut Col. (2/27/22)
SHOTS 10 Prattson, Riley - Williams (1/08/22)
POWER PLAY GOALS 2 Murray, Jax - Amherst (12/03/21)
SAVES 34 Pugliese, Patrick - Adrian (11/28/21); Mella, J.P. - Connecticut Col. (2/27/22)
PENALTIES 2 Borgida, Jacob - Salve Regina (11/27/21); Michaud, Lucas - Adrian (11/28/21); Maretta,Gerard - Amherst (12/03/21); Campomenosi, John - Hamilton (12/04/21); Siffringer, Nicholas - Connecticut Col. (1/21/22); Jacob Borgida - Tufts (11/20/21); Doheny, Eamon - Wesleyan (CT) (2/18/22)
PENALTY MINUTES 4 Borgida, Jacob - Salve Regina (11/27/21); Michaud, Lucas - Adrian (11/28/21); Maretta,Gerard - Amherst (12/03/21); Campomenosi, John - Hamilton (12/04/21); Siffringer, Nicholas - Connecticut Col. (1/21/22); Jacob Borgida - Tufts (11/20/21); Doheny, Eamon - Wesleyan (CT) (2/18/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Toporowski, Matt - Amherst (12/03/21); Uhler, Lukas - Connecticut Col. (1/21/22); Forrest, Will - Bowdoin (2/11/22); Uemura, Go - Wesleyan (CT) (2/19/22); Cal LeClair - Tufts (11/20/21); Max O'Brien - Colby (1/15/22); Allaire, Fred - Hamilton (1/29/22); Ryan Campbell - Babson (3/12/22)
GOALS 2 Uemura, Go - Wesleyan (CT) (2/19/22); Allaire, Fred - Hamilton (1/29/22)
ASSISTS 2 Lycan, Jesse - Bowdoin (2/11/22); Max O'Brien - Colby (1/15/22); Jefferson, Jordi - Hamilton (1/29/22)
SHOTS 8 Walinski, Mitch - Salve Regina (11/27/21); Adamsons, Chris - Connecticut Col. (2/27/22)
POWER PLAY GOALS 1 Verkerke, Joey - Amherst (12/03/21); Jefferson, Jordi - Hamilton (12/04/21); Aquaro, Luke - Hobart (12/11/21); Capozzi, Paul - Connecticut Col. (1/21/22); Brown, Chris - Bowdoin (2/11/22); Uemura, Go - Wesleyan (CT) (2/19/22); Qualtieri, Anthony - Connecticut Col. (11/19/21); Cal LeClair - Tufts (11/20/21); Rutigliano, Nick - Hamilton (1/29/22); Bogart, Paddy - Middlebury (2/04/22)
SAVES 49 Alex Kozic - Bowdoin (1/16/22)
PENALTIES 2 Azzano, Anthony - Salve Regina (11/27/21); Wrenn, Sean - Amherst (12/03/21); Allaire, Fred - Hamilton (12/04/21); Shero, Kyle - Connecticut Col. (1/21/22); Radochia, Robert - Connecticut Col. (2/27/22); Qualtieri, Anthony - Connecticut Col. (11/19/21); Sam Miller - Tufts (11/20/21); Lee, Jin - Middlebury (2/04/22)
PENALTY MINUTES 15 Qualtieri, Anthony - Connecticut Col. (11/19/21)