Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (5-6, 1-5)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Scoring
Goals 122 117
Assists 84 71
Shots 520 434
Shot Percentage .235 .270
Shots On Goal 287 262
Shots On Goal Percentage .552 .604
Shots Per Game 47.3 39.5
Goal Breakdown
Man-up 8 5
Man-down 2 0
Unassisted 38 46
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-26 5-38
Power Plays: Percentage .308 .132
Miscellaneous
Ground Balls 390 373
Turnovers 206 201
Caused Turnovers 117 86
Faceoffs: W-L 156-122 122-156
Faceoffs: Percentage .561 .439
Clears 206-247 220-250
Clear Percentage .834 .880
Penalties 38 24
Penalty Minutes 27:00 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Page, Bo 11-11 24 15 39 76 .316 45 .592 2 4 1 18 14 5 0-0 .000 0-00:00
1 Harvey, Miles 11-1 17 10 27 75 .227 49 .653 0 1 0 12 8 1 0-0 .000 3-02:00
4 Ottomanelli, Jay 11-11 17 8 25 89 .191 43 .483 1 0 1 29 18 3 0-0 .000 1-00:30
30 Bohan, Conley 11-8 9 14 23 46 .196 24 .522 0 0 0 16 28 4 0-0 .000 3-02:30
28 Connors, Jake 11-1 10 7 17 40 .250 25 .625 0 0 0 8 16 1 0-0 .000 0-00:00
51 Gerne, Billy 11-1 12 3 15 53 .226 29 .547 0 0 0 8 7 2 0-0 .000 2-02:00
5 Sullivan, Colin 8-0 10 2 12 37 .270 16 .432 0 0 0 3 2 3 0-0 .000 2-01:30
14 Finn, Andrew 11-0 4 5 9 28 .143 12 .429 0 0 0 9 10 1 0-0 .000 2-01:30
15 Wong, Ben 11-3 4 5 9 18 .222 10 .556 1 1 0 1 7 0 0-0 .000 0-00:00
21 Barford, Carter 11-11 3 4 7 4 .750 3 .750 0 0 0 34 8 13 0-0 .000 3-02:00
27 Cobb, Ethan 9-0 2 1 3 5 .400 4 .800 0 1 0 2 3 1 0-0 .000 0-00:00
99 McAloon, Rory 11-0 2 1 3 5 .400 3 .600 0 0 0 5 2 13 0-0 .000 1-00:30
46 Horowitz, Benjamin 7-0 2 0 2 4 .500 2 .500 0 1 0 2 1 0 1-1 1.000 0-00:00
87 Cotton, Taylor 5-0 1 1 2 6 .167 2 .333 0 0 0 1 0 1 0-0 .000 0-00:00
19 O'Callaghan, Finn 11-10 0 2 2 4 .000 3 .750 0 0 0 19 7 10 0-0 .000 3-02:30
50 Rider, Duncan 11-0 0 2 2 1 .000 0 .000 0 0 0 4 5 4 0-0 .000 0-00:00
7 Challice, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Feeks, Dylan 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
66 Lung, Ethan 11-10 1 0 1 2 .500 1 .500 0 0 0 23 7 10 0-0 .000 2-01:00
39 Miceli, Anthony 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Tryder, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Blalock, Makin 11-10 0 1 1 1 .000 0 .000 0 0 0 25 12 16 0-0 .000 3-02:00
93 Donovan, Eammon 5-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
23 Lavallee, William 11-9 0 1 1 0 .000 0 .000 0 0 0 72 7 1 121-200 .605 0-00:00
25 Singh, Julian 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Amorosino, Rhys 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 4-9 .444 0-00:00
92 Bilbao, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Brown, Dawson 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
32 Campbell, Reed 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Chang, Anderson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Chiasson, William 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
91 Critchell, Lane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Detjens, Elliot 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Elenteny, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Emsing, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
98 Falk, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Frechette, Fitz 10-1 0 0 0 0 .000 0 .000 0 0 0 11 2 0 29-65 .446 1-01:00
55 Gibbs, Josh 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gomez, Diego 4-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
26 Hladick, Henry 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hopkins, Peter 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
24 Ike, Davis 10-8 0 0 0 0 .000 0 .000 0 0 0 20 3 4 0-0 .000 0-00:00
88 Jacob, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Johnston, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Kiernan, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Kim, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
00 Kitces, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Korpi, Gavin 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
16 Lamadieu, Ollie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Landstrom, J.D. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McCarthy, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mueller, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
48 Mundy, Jack 11-10 0 0 0 7 .000 4 .571 0 0 0 23 10 3 0-0 .000 3-02:00
45 Nagle III, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Opdenaker, Ethan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sachs, Theodore 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 6 0-0 .000 0-00:00
77 Schoettle, Henry 8-0 0 0 0 2 .000 0 .000 0 0 0 4 3 1 0-0 .000 7-05:00
22 Schreiber, Edward 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Shepard, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
3 Shin, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
37 Slimbaugh, Jeb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Sofer, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Soper, Bear 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 11 122 84 206 520 .235 287 .552 4 8 2 390 206 117 156-278 .561 38-27:00
Opponents 11 117 71 188 434 .270 262 .604 5 5 0 373 201 86 122-278 .439 24-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Shepard, Matt 1-0 45:00 3 4.00 14 .824 0 1 36
00 Kitces, Austin 1-0 10:32 1 5.70 2 .667 0 0 4
37 Slimbaugh, Jeb 2-0 15:23 2 7.80 2 .500 0 0 7
24 Ike, Davis 9-8 455:10 84 11.07 104 .553 2 4 310
8 Gomez, Diego 3-3 135:43 27 11.94 23 .460 2 1 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Harvey, Miles 6-0 11 6 17 47 .234 30 .638 0 0 0 4 6 1 0-0 .000 3-02:00
2 Page, Bo 6-6 11 6 17 38 .289 23 .605 0 3 0 8 9 5 0-0 .000 0-00:00
4 Ottomanelli, Jay 6-6 9 4 13 50 .180 22 .440 1 0 0 11 9 2 0-0 .000 0-00:00
28 Connors, Jake 6-0 8 4 12 26 .308 19 .731 0 0 0 4 10 1 0-0 .000 0-00:00
51 Gerne, Billy 6-0 8 2 10 28 .286 16 .571 0 0 0 3 3 1 0-0 .000 0-00:00
30 Bohan, Conley 6-4 4 5 9 17 .235 11 .647 0 0 0 7 17 2 0-0 .000 0-00:00
15 Wong, Ben 6-2 2 4 6 11 .182 8 .727 0 1 0 1 2 0 0-0 .000 0-00:00
14 Finn, Andrew 6-0 2 3 5 13 .154 6 .462 0 0 0 3 7 0 0-0 .000 1-01:00
5 Sullivan, Colin 4-0 3 1 4 22 .136 8 .364 0 0 0 1 2 1 0-0 .000 0-00:00
21 Barford, Carter 6-6 1 2 3 1 1.000 1 1.000 0 0 0 15 1 5 0-0 .000 2-01:30
99 McAloon, Rory 6-0 2 0 2 3 .667 2 .667 0 0 0 1 1 2 0-0 .000 1-00:30
27 Cobb, Ethan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
46 Horowitz, Benjamin 2-0 1 0 1 2 .500 1 .500 0 1 0 2 0 0 0-0 .000 0-00:00
66 Lung, Ethan 6-5 1 0 1 2 .500 1 .500 0 0 0 12 2 4 0-0 .000 2-01:00
19 O'Callaghan, Finn 6-6 0 1 1 1 .000 0 .000 0 0 0 12 6 4 0-0 .000 2-01:30
50 Rider, Duncan 6-0 0 1 1 0 .000 0 .000 0 0 0 2 4 3 0-0 .000 0-00:00
42 Amorosino, Rhys 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 1-2 .500 0-00:00
44 Blalock, Makin 6-5 0 0 0 0 .000 0 .000 0 0 0 15 7 11 0-0 .000 2-01:30
0 Brown, Dawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Campbell, Reed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
87 Cotton, Taylor 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Detjens, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
93 Donovan, Eammon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Elenteny, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Feeks, Dylan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Frechette, Fitz 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 12-32 .375 0-00:00
55 Gibbs, Josh 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gomez, Diego 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
10 Hopkins, Peter 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Ike, Davis 5-4 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
88 Jacob, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Johnston, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Korpi, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Lavallee, William 6-5 0 0 0 0 .000 0 .000 0 0 0 53 5 1 81-128 .633 0-00:00
36 Mueller, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
48 Mundy, Jack 6-6 0 0 0 5 .000 2 .400 0 0 0 14 4 0 0-0 .000 1-00:30
12 Opdenaker, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sachs, Theodore 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
77 Schoettle, Henry 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 4-03:00
22 Schreiber, Edward 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Shepard, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
25 Singh, Julian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 64 39 103 275 .233 156 .567 1 5 0 200 111 53 94-162 .580 18-12:30
Opponents 6 77 50 127 256 .301 161 .629 4 2 0 223 95 46 68-162 .420 10-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Shepard, Matt 1-0 45:00 3 4.00 14 .824 0 1 36
8 Gomez, Diego 2-2 98:12 22 13.44 17 .436 1 1 63
24 Ike, Davis 5-4 218:36 52 14.27 53 .505 0 3 157

Game-By-Game

Trinity (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Williams W 13-11 13 9 22 45 .289 27 .600 1 0 0 39 18 6 20-8 2-02:00
3/07/26 at Bates L 8-14 8 5 13 49 .163 28 .571 0 1 0 44 17 11 14-12 2-01:00
3/11/26 at Union (N.Y.) W 11-10 11 7 18 49 .224 27 .551 1 0 0 38 22 12 14-10 3-02:00
3/14/26 Middlebury L 9-10 9 5 14 47 .191 25 .532 0 0 0 29 18 8 13-9 3-01:30
3/17/26 Clarkson W 14-8 14 11 25 56 .250 30 .536 0 2 1 34 14 15 18-8 4-03:30
3/18/26 at Norwich W 20-7 20 15 35 62 .323 35 .565 1 0 0 46 17 17 19-12 5-02:30
3/21/26 Tufts L 11-17 11 8 19 51 .216 29 .569 0 1 0 32 19 12 15-16 3-02:00
3/25/26 Skidmore W 8-4 8 8 16 37 .216 22 .595 1 1 1 33 24 12 8-7 4-03:30
3/28/26 at Salisbury L 5-11 5 4 9 41 .122 17 .415 0 0 0 39 18 8 3-17 4-03:00
4/01/26 at Connecticut Col. L 15-16 15 7 22 43 .349 24 .558 0 1 0 38 24 7 25-9 6-04:30
4/04/26 at Bowdoin L 8-9 8 5 13 40 .200 23 .575 0 2 0 18 15 9 7-14 2-01:30
Trinity (Conn.) 122-117 122 84 206 520 .235 287 .552 4 8 2 390 206 117 156-122 38-27:00
Opponents 117-122 117 71 188 434 .270 262 .604 5 5 0 373 201 86 122-156 24-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Williams 13-11 60:00 11 11.00 16 .593 1 0 41
3/07/26 at Bates 8-14 60:00 14 14.00 7 .333 0 1 34
3/11/26 at Union (N.Y.) 11-10 60:00 10 10.00 9 .474 1 0 45
3/14/26 Middlebury 9-10 60:00 10 10.00 12 .545 0 1 37
3/17/26 Clarkson 14-8 60:00 8 8.00 12 .600 1 0 32
3/18/26 at Norwich 20-7 60:00 7 7.00 9 .563 1 0 22
3/21/26 Tufts 11-17 60:00 17 17.00 15 .469 0 1 44
3/25/26 Skidmore 8-4 60:00 4 4.00 17 .810 1 0 32
3/28/26 at Salisbury 5-11 60:00 11 11.00 14 .560 0 1 47
4/01/26 at Connecticut Col. 15-16 61:48 16 15.53 13 .448 0 1 48
4/04/26 at Bowdoin 8-9 60:00 9 9.00 21 .700 0 1 52
Trinity (Conn.) 122-117 661:48 117 10.61 145 .553 5 6 434
Opponents 117-122 661:48 122 11.06 165 .575 6 5 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Williams L 11-13 11 9 20 41 .268 27 .659 0 1 0 26 11 10 8-20 1-00:30
3/07/26 Bates W 14-8 14 11 25 34 .412 21 .618 0 0 0 52 21 2 12-14 3-02:30
3/11/26 Union (N.Y.) L 10-11 10 5 15 45 .222 19 .422 0 2 0 27 26 10 10-14 1-00:30
3/14/26 at Middlebury W 10-9 10 5 15 37 .270 22 .595 1 0 0 36 18 9 9-13 0-00:00
3/17/26 at Clarkson L 8-14 8 6 14 32 .250 20 .625 0 1 0 28 20 8 8-18 3-02:30
3/18/26 Norwich L 7-20 7 3 10 22 .318 16 .727 0 0 0 24 27 7 12-19 3-03:00
3/21/26 at Tufts W 17-11 17 10 27 44 .386 32 .727 1 0 0 35 19 6 16-15 2-02:00
3/25/26 at Skidmore L 4-8 4 1 5 32 .125 21 .656 0 0 0 28 19 10 7-8 5-04:00
3/28/26 Salisbury W 11-5 11 6 17 47 .234 25 .532 1 0 0 43 14 5 17-3 2-01:30
4/01/26 Connecticut Col. W 16-15 16 9 25 48 .333 29 .604 1 1 0 32 14 8 9-25 2-01:30
4/04/26 Bowdoin W 9-8 9 6 15 52 .173 30 .577 1 0 0 42 12 11 14-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Williams 11-13 60:00 13 13.00 14 .519 0 1 45
3/07/26 Bates 14-8 60:00 8 8.00 20 .714 1 0 49
3/11/26 Union (N.Y.) 10-11 60:00 11 11.00 16 .593 0 1 49
3/14/26 at Middlebury 10-9 60:00 9 9.00 16 .640 1 0 47
3/17/26 at Clarkson 8-14 60:00 14 14.00 16 .533 0 1 56
3/18/26 Norwich 7-20 60:00 20 20.00 15 .429 0 1 62
3/21/26 at Tufts 17-11 60:00 11 11.00 18 .621 1 0 51
3/25/26 at Skidmore 4-8 60:00 8 8.00 14 .636 0 1 37
3/28/26 Salisbury 11-5 60:00 5 5.00 12 .706 1 0 41
4/01/26 Connecticut Col. 16-15 61:48 15 14.56 9 .375 1 0 43
4/04/26 Bowdoin 9-8 60:00 8 8.00 15 .652 1 0 40
Opponents 117-122 661:48 122 11.06 165 .575 6 5 520
Trinity (Conn.) 122-117 661:48 117 10.61 145 .553 5 6 434

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Williams W 13-11 9/9 45/41 27/27 39/26 18/11 20/8 14-19/20-20 2-02:00/1-00:30
3/07/26 at Bates L 8-14 5/11 49/34 28/21 44/52 17/21 14/12 20-23/25-29 2-01:00/3-02:30
3/11/26 at Union (N.Y.) W 11-10 7/5 49/45 27/19 38/27 22/26 14/10 20-25/22-25 3-02:00/1-00:30
3/14/26 Middlebury L 9-10 5/5 47/37 25/22 29/36 18/18 13/9 17-18/21-23 3-01:30/0-00:00
3/17/26 Clarkson W 14-8 11/6 56/32 30/20 34/28 14/20 18/8 18-21/16-21 4-03:30/3-02:30
3/18/26 at Norwich W 20-7 15/3 62/22 35/16 46/24 17/27 19/12 16-21/17-22 5-02:30/3-03:00
3/21/26 Tufts L 11-17 8/10 51/44 29/32 32/35 19/19 15/16 21-23/22-24 3-02:00/2-02:00
3/25/26 Skidmore W 8-4 8/1 37/32 22/21 33/28 24/19 8/7 17-22/20-23 4-03:30/5-04:00
3/28/26 at Salisbury L 5-11 4/6 41/47 17/25 39/43 18/14 3/17 25-30/25-26 4-03:00/2-01:30
4/01/26 at Connecticut Col. L 15-16 7/9 43/48 24/29 38/32 24/14 25/9 17-20/17-20 6-04:30/2-01:30
4/04/26 at Bowdoin L 8-9 5/6 40/52 23/30 18/42 15/12 7/14 21-25/15-17 2-01:30/2-01:30
Trinity (Conn.) 122-117 84/71 520/434 287/262 390/373 206/201 156/122 206-247/220-250 38-27:00/24-19:30
Opponents 117-122 71/84 434/520 262/287 373/390 201/206 122/156 220-250/206-247 24-19:30/38-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Norwich (3/18/26)
GOALS 20 Norwich (3/18/26)
ASSISTS 15 Norwich (3/18/26)
SHOTS 62 Norwich (3/18/26)
SHOTS ON GOAL 35 Norwich (3/18/26)
SAVES 21 Bowdoin (4/04/26)
GROUND BALLS 46 Norwich (3/18/26)
TURNOVERS 24 Skidmore (3/25/26); Connecticut Col. (4/01/26)
CAUSED TURNOVERS 17 Norwich (3/18/26)
CLEARS 25 Salisbury (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bo Page Norwich (3/18/26)
GOALS 5 Jay Ottomanelli Tufts (3/21/26)
ASSISTS 4 Bo Page Norwich (3/18/26)
SHOTS 14 Jay Ottomanelli Tufts (3/21/26)
SHOTS ON GOAL 9 Jay Ottomanelli Tufts (3/21/26)
SAVES 17 Davis Ike Skidmore (3/25/26)
GROUND BALLS 17 William Lavallee Connecticut Col. (4/01/26)
TURNOVERS 4 Conley Bohan; Jay Ottomanelli Williams (2/28/26); Skidmore (3/25/26); Union (N.Y.) (3/11/26); Connecticut Col. (4/01/26)
CAUSED TURNOVERS 5 Rory McAloon Clarkson (3/17/26)