Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (3-9-3, 0-7-3)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Shots
Goals 18 24
Goals Per Game 1.20 1.60
Shots 212 161
Shots Per Game 14.1 10.7
Shots Percentage 0.085 0.149
Shots On Goal 91-212 72-161
Shots On Goal Percentage 0.429 0.447
Penalties
Yellow Cards 23 15
Red Cards 0 0
Miscellaneous
Assists 19 20
Saves 48 73
Fouls 187 165
Corner Kicks 85 68
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 McCabe, Kieran 9McCabe, Kieran 15 8 759 3 3 9 22 0.136 7 0.318 2-0 0 0-0
27 Saruwaka, Trevor 27Saruwaka, Trevor 14 12 995 3 2 8 27 0.111 7 0.259 0-0 1 0-0
11 Ivey, Shane 11Ivey, Shane 15 9 782 3 0 6 22 0.136 12 0.545 2-0 0 0-0
6 Murphy, Jack 6Murphy, Jack 15 15 1292 2 2 6 16 0.125 7 0.438 3-0 1 1-1
26 Lawrence, Silas 26Lawrence, Silas 15 4 632 1 3 5 9 0.111 4 0.444 3-0 0 0-0
32 Ludvik, Tomas 32Ludvik, Tomas 15 13 1047 2 0 4 26 0.077 13 0.500 2-0 1 0-0
13 Spiro, Ian 13Spiro, Ian 14 12 1004 0 4 4 11 0.000 4 0.364 0-0 0 0-0
12 Desmond, Michael 12Desmond, Michael 14 9 712 1 1 3 10 0.100 6 0.600 2-0 0 0-0
16 Reilly, Dillon 16Reilly, Dillon 15 4 503 1 1 3 20 0.050 8 0.400 0-0 0 0-0
3 McCammon, Jordan 3McCammon, Jordan 13 11 775 1 0 2 11 0.091 5 0.455 0-0 0 0-0
20 Wagner, Dieder 20Wagner, Dieder 15 15 1273 1 0 2 9 0.111 5 0.556 2-0 0 0-0
8 Carey, Ryan 8Carey, Ryan 13 10 659 0 1 1 5 0.000 1 0.200 1-0 0 0-0
17 Rupprecht, Boden 17Rupprecht, Boden 15 10 746 0 1 1 7 0.000 2 0.286 0-0 0 0-0
7 Singer, Sam 7Singer, Sam 7 0 88 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Buchanan, Graham 24Buchanan, Graham 6 4 292 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Connelly, Chris 19Connelly, Chris 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crawford, Alexander 18Crawford, Alexander 10 0 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Duncanson, Sam 2Duncanson, Sam 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dyott, Nate 1Dyott, Nate 15 15 1257 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Elias, Zobran 10Elias, Zobran 8 4 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hackett, Finn 5Hackett, Finn 7 2 153 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Leach, Jackson 22Leach, Jackson 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Miller, Sebastian 15Miller, Sebastian 11 1 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Myers, Owen 21Myers, Owen 6 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rizk, Nadeem 14Rizk, Nadeem 4 0 101 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Ruthfield, Josh 4Ruthfield, Josh 14 4 457 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Schmidt, Felix 00Schmidt, Felix 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Spiro, Collin 23Spiro, Collin 7 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Young, Charlie 28Young, Charlie 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14513 18 19 55 208 0.087 87 0.418 23-0 3 1-1
Opponent 15 - 14517 24 20 68 161 0.149 72 0.447 15-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dyott, Nate 1Dyott, Nate 15 15 1269:11 24 1.70 44 0.647 3 9 3 2/1 137
22 Leach, Jackson 22Leach, Jackson 1 0 14:00 0 0.00 1 1.000 0 0 0 0/0 1
00 Schmidt, Felix 00Schmidt, Felix 3 0 36:16 0 0.00 2 1.000 0 0 0 0/1 3
Total 15 - 1319:27 24 1.64 47 0.662 3 9 3 3 141
Opponents 15 - 1319:00 18 1.23 72 0.800 5 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Saruwaka, Trevor 27Saruwaka, Trevor 9 8 675 2 1 5 18 0.111 5 0.278 0-0 0 0-0
26 Lawrence, Silas 26Lawrence, Silas 10 2 462 1 2 4 6 0.167 3 0.500 1-0 0 0-0
9 McCabe, Kieran 9McCabe, Kieran 10 6 501 2 0 4 11 0.182 5 0.455 1-0 0 0-0
32 Ludvik, Tomas 32Ludvik, Tomas 10 10 728 1 0 2 14 0.071 6 0.429 1-0 0 0-0
3 McCammon, Jordan 3McCammon, Jordan 9 7 514 1 0 2 7 0.143 4 0.571 0-0 0 0-0
8 Carey, Ryan 8Carey, Ryan 10 7 499 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Desmond, Michael 12Desmond, Michael 9 6 479 0 1 1 7 0.000 4 0.571 2-0 0 0-0
6 Murphy, Jack 6Murphy, Jack 10 10 861 0 1 1 12 0.000 4 0.333 0-0 0 0-0
13 Spiro, Ian 13Spiro, Ian 9 7 610 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Buchanan, Graham 24Buchanan, Graham 3 3 132 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Connelly, Chris 19Connelly, Chris 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crawford, Alexander 18Crawford, Alexander 6 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Duncanson, Sam 2Duncanson, Sam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dyott, Nate 1Dyott, Nate 10 10 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Elias, Zobran 10Elias, Zobran 6 3 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hackett, Finn 5Hackett, Finn 5 1 123 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Ivey, Shane 11Ivey, Shane 10 6 487 0 0 0 10 0.000 5 0.500 2-0 0 0-0
22 Leach, Jackson 22Leach, Jackson 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Miller, Sebastian 15Miller, Sebastian 7 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Myers, Owen 21Myers, Owen 5 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reilly, Dillon 16Reilly, Dillon 10 2 307 0 0 0 7 0.000 4 0.571 0-0 0 0-0
14 Rizk, Nadeem 14Rizk, Nadeem 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rupprecht, Boden 17Rupprecht, Boden 10 6 517 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Ruthfield, Josh 4Ruthfield, Josh 9 3 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schmidt, Felix 00Schmidt, Felix 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Singer, Sam 7Singer, Sam 5 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Spiro, Collin 23Spiro, Collin 5 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wagner, Dieder 20Wagner, Dieder 10 10 860 0 0 0 6 0.000 3 0.500 2-0 0 0-0
28 Young, Charlie 28Young, Charlie 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9566 7 7 21 116 0.060 48 0.414 23-0 0 0-0
Opponent 10 - 9557 20 18 58 123 0.163 59 0.480 15-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dyott, Nate 1Dyott, Nate 10 10 844:38 20 2.13 36 0.643 0 7 3 0/0 104
22 Leach, Jackson 22Leach, Jackson 1 0 14:00 0 0.00 1 1.000 0 0 0 0/0 1
00 Schmidt, Felix 00Schmidt, Felix 1 0 10:49 0 0.00 1 1.000 0 0 0 0/0 1
Total 10 - 869:27 20 2.07 38 0.655 0 7 3 0 106
Opponents 10 - 869:00 7 0.72 41 0.854 4 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Framingham St. W 4-0 (1-0-0) 75 Jack Murphy (0) (Ian Spiro)
Dieder Wagner (0) (Dillon Reilly)
Jack Murphy (0)
Kieran McCabe (0)
09/06/2025 vs Bates T 1-1 (1-0-1, 0-0-1) 0-0-1 159 Kieran McCabe (2) (Silas Lawrence)
09/09/2025 vs Saint Joseph (CT) W 2-0 (2-0-1, 0-0-1) 0-0-1 205 Tomas Ludvik (1) (Kieran McCabe)
Shane Ivey (1) (Boden Rupprecht)
09/13/2025 vs Middlebury L 0-1 (2-1-1, 0-1-1) 0-1-1 219
9/20/2025 at Williams L 1-4 (2-2-1, 0-2-1) 0-2-1 182 Silas Lawrence (1) (Ryan Carey)
09/27/2025 at Eastern Conn. St. W 3-0 (3-2-1, 0-2-1) 0-2-1 200 Trevor Saruwaka (1) (Silas Lawrence , Kieran McCabe)
Mike Desmond (1) (Ian Spiro)
Shane Ivey (2) (Kieran McCabe , Ian Spiro)
09/30/2025 vs Connecticut Col. T 2-2 (3-2-2, 0-2-2) 0-2-2 93 Tomas Ludvik (2) (Ian Spiro , Jack Murphy)
Jordan McCammon (1) (Trevor Saruwaka)
10/04/2025 vs Tufts L 1-2 (3-3-2, 0-3-2) 0-3-2 100 Trevor Saruwaka (2)
10/07/2025 at Wesleyan (CT) L 1-4 (3-4-2, 0-4-2) 0-4-2 100 Trevor Saruwaka (3) (Silas Lawrence)
10/11/2025 at Bowdoin L 0-3 (3-5-2, 0-5-2) 0-5-2 203
10/12/2025 at Hartford L 0-1 (3-6-2, 0-5-2) 0-5-2 212
10/18/2025 vs Colby T 1-1 (3-6-3, 0-5-3) 0-5-3 614 Kieran McCabe (3) (Mike Desmond)
10/22/2025 vs Western New Eng. L 2-3 (3-7-3, 0-5-3) 0-5-3 137 Shane Ivey (3) (Trevor Saruwaka , Jack Murphy)
Dillon Reilly (1) (Sam Singer)
10/25/2025 at Hamilton L 0-1 (3-8-3, 0-6-3) 0-6-3 178
10/28/2025 at Amherst L 0-1 (3-9-3, 0-7-3) 0-7-3 83

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 at Framingham St. 4-0 4 2 10 26 0.154 15 0.577 3-0 1 1-2 988
09/06/2025 vs Bates 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
09/09/2025 vs Saint Joseph (CT) 2-0 2 2 6 27 0.074 8 0.296 3-0 1 0-0 989
09/13/2025 vs Middlebury 0-1 0 0 0 15 0.000 5 0.333 5-0 0 0-0 990
9/20/2025 at Williams 1-4 1 1 3 19 0.053 8 0.421 1-0 0 0-0 989
09/27/2025 at Eastern Conn. St. 3-0 3 5 11 13 0.231 10 0.769 0-0 1 0-0 990
09/30/2025 vs Connecticut Col. 2-2 2 3 7 13 0.154 5 0.385 2-0 0 0-0 990
10/04/2025 vs Tufts 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/07/2025 at Wesleyan (CT) 1-4 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/11/2025 at Bowdoin 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/12/2025 at Hartford 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/18/2025 vs Colby 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 987
10/22/2025 vs Western New Eng. 2-3 2 3 7 15 0.133 6 0.400 2-0 0 0-0 990
10/25/2025 at Hamilton 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/28/2025 at Amherst 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 707
Total 18-24 18 19 55 212 0.085 91 0.429 23-0 3 1-2 14561
Opponent - 24 20 68 161 0.149 72 0.447 15-0 9 - 14517

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Framingham St. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/06/2025 Bates 1-1 90:00 1 0.50 2 0.667 0 0 1 0 6
09/09/2025 Saint Joseph (CT) 2-0 90:00 0 0.33 2 1.000 1 0 0 1 12
09/13/2025 Middlebury 0-1 90:00 1 0.50 4 0.800 0 1 0 0 13
9/20/2025 Williams 1-4 90:00 4 1.20 5 0.556 0 1 0 0 9
09/27/2025 Eastern Conn. St. 3-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/30/2025 Connecticut Col. 2-2 90:00 2 1.14 7 0.778 0 0 1 0 19
10/04/2025 Tufts 1-2 90:00 2 1.25 6 0.750 0 1 0 0 15
10/07/2025 Wesleyan (CT) 1-4 90:00 4 1.56 3 0.429 0 1 0 0 12
10/11/2025 Bowdoin 0-3 90:00 3 1.70 2 0.400 0 1 0 0 5
10/12/2025 Hartford 0-1 90:00 1 1.64 1 0.500 0 1 0 0 5
10/18/2025 Colby 1-1 90:00 1 1.58 3 0.750 0 0 1 0 12
10/22/2025 Western New Eng. 2-3 90:00 3 1.69 0 0.000 0 1 0 0 10
10/25/2025 Hamilton 0-1 90:00 1 1.64 3 0.750 0 1 0 0 11
10/28/2025 Amherst 0-1 59:27 1 1.64 3 0.750 0 1 0 0 4
Totals - 1319 24 1.64 47 0.662 3 9 3 3 141
Opponent - 1319:00 18 1.23 72 0.800 9 3 3 5 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 Framingham St. 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1000
09/06/2025 Bates 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/09/2025 Saint Joseph (CT) 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/13/2025 Middlebury 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 990
9/20/2025 Williams 4-1 4 4 12 14 0.286 9 0.643 2-0 1 1-1 989
09/27/2025 Eastern Conn. St. 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2025 Connecticut Col. 2-2 2 3 7 19 0.105 9 0.474 2-0 0 0-0 990
10/04/2025 Tufts 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/07/2025 Wesleyan (CT) 4-1 4 4 12 12 0.333 7 0.583 0-0 1 0-0 990
10/11/2025 Bowdoin 3-0 3 1 7 9 0.333 5 0.556 0-0 1 1-1 990
10/12/2025 Hartford 1-0 1 0 2 5 0.200 2 0.400 1-0 1 1-1 990
10/18/2025 Colby 1-1 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
10/22/2025 Western New Eng. 3-2 3 2 8 10 0.300 3 0.300 3-0 1 0-0 990
10/25/2025 Hamilton 1-0 1 2 4 11 0.091 4 0.364 0-0 1 0-0 990
10/28/2025 Amherst 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 648
Total 24-18 24 20 68 161 0.149 72 0.447 15-0 9 3-3 14517
Trinity (Conn.) - 18 19 55 212 0.085 91 0.429 23-0 3 - 14561

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Framingham St. 0-4 90:00 4 4.00 11 0.733 0 1 0 0 15
09/06/2025 Bates 1-1 90:00 1 2.50 5 0.833 0 0 1 0 11
09/09/2025 Saint Joseph (CT) 0-2 90:00 2 2.33 6 0.750 0 1 0 0 27
09/13/2025 Middlebury 1-0 90:00 0 1.75 5 1.000 1 0 0 1 15
9/20/2025 Williams 4-1 90:00 1 1.60 7 0.875 1 0 0 0 8
09/27/2025 Eastern Conn. St. 0-3 90:00 3 1.83 7 0.700 0 1 0 0 13
09/30/2025 Connecticut Col. 2-2 90:00 2 1.86 2 0.500 0 0 1 0 13
10/04/2025 Tufts 2-1 90:00 1 1.75 3 0.750 1 0 0 0 9
10/07/2025 Wesleyan (CT) 4-1 90:00 1 1.67 2 0.667 1 0 0 0 10
10/11/2025 Bowdoin 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/12/2025 Hartford 1-0 90:00 0 1.36 3 1.000 1 0 0 1 14
10/18/2025 Colby 1-1 90:00 1 1.33 3 0.750 0 0 1 0 14
10/22/2025 Western New Eng. 3-2 90:00 2 1.38 4 0.667 1 0 0 0 15
10/25/2025 Hamilton 1-0 90:00 0 1.29 6 1.000 1 0 0 1 11
10/28/2025 Amherst 1-0 59:00 0 1.23 7 1.000 1 0 0 1 7
Totals - 1319 18 1.23 72 0.800 9 3 3 5 183
Trinity (Conn.) - 1319:27 24 1.64 47 0.662 3 9 3 3 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2025 at Framingham St. 4-0 4/0 2/0 26/7 15/4 17/3 3/2 0/0
09/06/2025 vs Bates 1-1 1/1 1/1 11/6 6/3 8/7 2/0 0/0
09/09/2025 vs Saint Joseph (CT) 2-0 2/0 2/0 27/12 8/2 10/5 3/2 0/0
09/13/2025 vs Middlebury 0-1 0/1 0/0 15/13 5/5 7/11 5/1 0/0
9/20/2025 at Williams 1-4 1/4 1/4 19/14 8/9 4/5 1/2 0/0
09/27/2025 at Eastern Conn. St. 3-0 3/0 5/0 13/4 10/2 2/0 0/0 0/0
09/30/2025 vs Connecticut Col. 2-2 2/2 3/3 13/19 5/9 3/4 2/2 0/0
10/04/2025 vs Tufts 1-2 1/2 0/2 9/15 4/8 2/8 0/0 0/0
10/07/2025 at Wesleyan (CT) 1-4 1/4 1/4 10/12 3/7 4/5 1/0 0/0
10/11/2025 at Bowdoin 0-3 0/3 0/1 2/9 1/5 1/6 0/0 0/0
10/12/2025 at Hartford 0-1 0/1 0/0 14/5 3/2 7/3 1/1 0/0
10/18/2025 vs Colby 1-1 1/1 1/0 14/12 4/4 2/2 0/1 0/0
10/22/2025 vs Western New Eng. 2-3 2/3 3/2 15/10 6/3 6/2 2/3 0/0
10/25/2025 at Hamilton 0-1 0/1 0/2 11/11 6/4 4/5 1/0 0/0
10/28/2025 at Amherst 0-1 0/1 0/1 13/12 7/5 8/2 2/1 0/0
Totals 18/24 19/20 212/161 91/72 85/68 23/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Eastern Conn. St. (09/27/2025)
GOALS 4 Framingham St. (9/3/2025)
ASSISTS 5 Eastern Conn. St. (09/27/2025)
SHOTS 27 Saint Joseph (CT) (09/09/2025)
SHOTS ON GOAL 15 Framingham St. (9/3/2025)
SAVES 7 Connecticut Col. (09/30/2025)
FOULS 18 Saint Joseph (CT) (09/09/2025)
CORNER KICKS 17 Framingham St. (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Williams (9/20/2025)
Wesleyan (CT) (10/07/2025)
GOALS 4 Williams (9/20/2025)
Wesleyan (CT) (10/07/2025)
ASSISTS 4 Williams (9/20/2025)
Wesleyan (CT) (10/07/2025)
SHOTS 19 Connecticut Col. (09/30/2025)
SHOTS ON GOAL 9 Williams (9/20/2025)
Connecticut Col. (09/30/2025)
SAVES 11 Framingham St. (9/3/2025)
FOULS 21 Williams (9/20/2025)
CORNER KICKS 11 Middlebury (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (10/04/2025)
GOALS 1 Bates (09/06/2025)
Williams (9/20/2025)
Tufts (10/04/2025)
Wesleyan (CT) (10/07/2025)
Colby (10/18/2025)
ASSISTS 1 Bates (09/06/2025)
Williams (9/20/2025)
Wesleyan (CT) (10/07/2025)
Colby (10/18/2025)
SHOTS 2 Tufts (10/04/2025)
Bowdoin (10/11/2025)
SHOTS ON GOAL 1 Wesleyan (CT) (10/07/2025)
Bowdoin (10/11/2025)
Hartford (10/12/2025)
SAVES 1 Hartford (10/12/2025)
FOULS 6 Middlebury (09/13/2025)
Connecticut Col. (09/30/2025)
CORNER KICKS 1 Eastern Conn. St. (09/27/2025)
Tufts (10/04/2025)
Bowdoin (10/11/2025)
Colby (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (09/13/2025)
Hartford (10/12/2025)
Colby (10/18/2025)
GOALS 1 Bates (09/06/2025)
Middlebury (09/13/2025)
Hartford (10/12/2025)
Colby (10/18/2025)
Hamilton (10/25/2025)
Amherst (10/28/2025)
ASSISTS 1 Bates (09/06/2025)
Bowdoin (10/11/2025)
Amherst (10/28/2025)
SHOTS 4 Eastern Conn. St. (09/27/2025)
Hartford (10/12/2025)
SHOTS ON GOAL 2 Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)
Eastern Conn. St. (09/27/2025)
Hartford (10/12/2025)
Western New Eng. (10/22/2025)
SAVES 1 Connecticut Col. (09/30/2025)
Wesleyan (CT) (10/07/2025)
Bowdoin (10/11/2025)
FOULS 3 Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
Eastern Conn. St. (09/27/2025)
Tufts (10/04/2025)
Wesleyan (CT) (10/07/2025)
Western New Eng. (10/22/2025)
CORNER KICKS 2 Colby (10/18/2025)
Western New Eng. (10/22/2025)
Amherst (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Framingham St. (9/3/2025)
GOALS 2 Framingham St. (9/3/2025)
ASSISTS 2 Eastern Conn. St. (09/27/2025)
SHOTS 6 Western New Eng. (10/22/2025)
SHOTS ON GOAL 3 Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)
Eastern Conn. St. (09/27/2025)
SAVES 7 Connecticut Col. (09/30/2025)
FOULS 5 Hamilton (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Eastern Conn. St. (09/27/2025)
GOALS 4 Framingham St. (9/3/2025)
ASSISTS 5 Eastern Conn. St. (09/27/2025)
SHOTS 27 Saint Joseph (CT) (09/09/2025)
SHOTS ON GOAL 15 Framingham St. (9/3/2025)
SAVES 7 Connecticut Col. (09/30/2025)
FOULS 18 Saint Joseph (CT) (09/09/2025)
CORNER KICKS 17 Framingham St. (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jack Murphy
Framingham St. (9/3/2025)
GOALS 2 Jack Murphy
Framingham St. (9/3/2025)
ASSISTS 2 McCabe, Kieran
Eastern Conn. St. (09/27/2025)
SHOTS 6 Reilly, Dillon
Western New Eng. (10/22/2025)
SHOTS ON GOAL 3 Jack Murphy
Ludvik, Tomas
Michael Desmond
Ivey, Shane
Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)
Eastern Conn. St. (09/27/2025)
SAVES 7 Dyott, Nate
Connecticut Col. (09/30/2025)
FOULS 5 Ludvik, Tomas
Hamilton (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
McCabe, Kieran 9
Saruwaka, Trevor 8
Ivey, Shane 6
Murphy, Jack 6
Lawrence, Silas 5
Team Leaders: Goals
Player High
Goals
McCabe, Kieran 3
Saruwaka, Trevor 3
Ivey, Shane 3
Murphy, Jack 2
Ludvik, Tomas 2
Team Leaders: Assists
Player High
Assists
Spiro, Ian 4
McCabe, Kieran 3
Lawrence, Silas 3
Saruwaka, Trevor 2
Murphy, Jack 2
Team Leaders: Shots
Player High
Shots
Saruwaka, Trevor 27
Ludvik, Tomas 26
McCabe, Kieran 22
Ivey, Shane 22
Reilly, Dillon 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ludvik, Tomas 13
Ivey, Shane 12
Reilly, Dillon 8
McCabe, Kieran 7
Saruwaka, Trevor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saruwaka, Trevor 1
Murphy, Jack 1
Ludvik, Tomas 1