Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (2-2-1, 0-2-1)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Shots
Goals 8 6
Goals Per Game 1.60 1.20
Shots 98 52
Shots Per Game 19.6 10.4
Shots Percentage 0.082 0.115
Shots On Goal 42-98 23-52
Shots On Goal Percentage 0.429 0.442
Penalties
Yellow Cards 14 7
Red Cards 0 0
Miscellaneous
Assists 6 5
Saves 17 34
Fouls 65 63
Corner Kicks 46 31
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 McCabe, Kieran 9McCabe, Kieran 5 1 242 2 1 5 11 0.182 2 0.182 1-0 0 0-0
6 Murphy, Jack 6Murphy, Jack 5 5 427 2 0 4 9 0.222 3 0.333 2-0 1 1-1
26 Lawrence, Silas 26Lawrence, Silas 5 0 180 1 1 3 2 0.500 1 0.500 2-0 0 0-0
11 Ivey, Shane 11Ivey, Shane 5 5 252 1 0 2 8 0.125 4 0.500 1-0 0 0-0
32 Ludvik, Tomas 32Ludvik, Tomas 5 5 332 1 0 2 14 0.071 7 0.500 1-0 1 0-0
20 Wagner, Dieder 20Wagner, Dieder 5 5 439 1 0 2 5 0.200 3 0.600 1-0 0 0-0
8 Carey, Ryan 8Carey, Ryan 4 3 242 0 1 1 3 0.000 1 0.333 1-0 0 0-0
16 Reilly, Dillon 16Reilly, Dillon 5 0 180 0 1 1 7 0.000 4 0.571 0-0 0 0-0
17 Rupprecht, Boden 17Rupprecht, Boden 5 4 250 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Spiro, Ian 13Spiro, Ian 5 5 427 0 1 1 5 0.000 0 0.000 0-0 0 0-0
24 Buchanan, Graham 24Buchanan, Graham 2 2 127 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Connelly, Chris 19Connelly, Chris 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crawford, Alexander 18Crawford, Alexander 4 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Desmond, Michael 12Desmond, Michael 2 2 123 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Desmond, Mike 12Desmond, Mike 3 1 162 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
2 Duncanson, Sam 2Duncanson, Sam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dyott, Nate 1Dyott, Nate 5 5 438 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Elias, Zobran 10Elias, Zobran 4 2 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Saruwaka, Trevor 27Saruwaka, Trevor 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Leach, Jackson 22Leach, Jackson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McCammon, Jordan 3McCammon, Jordan 4 4 243 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Miller, Sebastian 15Miller, Sebastian 5 1 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Myers, Owen 21Myers, Owen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rizk, Nadeem 14Rizk, Nadeem 3 0 84 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Rutfield, Josh 4Rutfield, Josh 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Ruthfield, Josh 4Ruthfield, Josh 3 1 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Saruwaka, Trevor 27Saruwaka, Trevor 3 2 158 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 Spiro, Collin 23Spiro, Collin 4 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Young, Charlie 28Young, Charlie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4898 8 6 22 94 0.085 38 0.404 14-0 2 1-1
Opponent 5 - 4959 6 5 17 52 0.115 23 0.442 7-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dyott, Nate 1Dyott, Nate 5 5 450:00 6 1.20 17 0.739 2 2 1 2 44
Total 5 - 450:00 6 1.20 17 0.739 2 2 1 2 44
Opponents 5 - 450:00 8 1.60 34 0.810 1 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Lawrence, Silas 26Lawrence, Silas 3 0 119 1 1 3 1 1.000 1 1.000 1-0 0 0-0
9 McCabe, Kieran 9McCabe, Kieran 3 1 153 1 0 2 5 0.200 1 0.200 1-0 0 0-0
8 Carey, Ryan 8Carey, Ryan 3 2 180 0 1 1 2 0.000 1 0.500 1-0 0 0-0
24 Buchanan, Graham 24Buchanan, Graham 1 1 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Connelly, Chris 19Connelly, Chris 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Crawford, Alexander 18Crawford, Alexander 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Desmond, Michael 12Desmond, Michael 1 1 57 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Desmond, Mike 12Desmond, Mike 2 1 129 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
1 Dyott, Nate 1Dyott, Nate 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Elias, Zobran 10Elias, Zobran 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ivey, Shane 11Ivey, Shane 3 3 159 0 0 0 5 0.000 2 0.400 1-0 0 0-0
32 Ludvik, Tomas 32Ludvik, Tomas 3 3 197 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 McCammon, Jordan 3McCammon, Jordan 2 2 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Miller, Sebastian 15Miller, Sebastian 3 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Murphy, Jack 6Murphy, Jack 3 3 266 0 0 0 5 0.000 0 0.000 0-0 0 0-0
21 Myers, Owen 21Myers, Owen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reilly, Dillon 16Reilly, Dillon 3 0 114 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Rizk, Nadeem 14Rizk, Nadeem 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rupprecht, Boden 17Rupprecht, Boden 3 2 141 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Rutfield, Josh 4Rutfield, Josh 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Ruthfield, Josh 4Ruthfield, Josh 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Saruwaka, Trevor 27Saruwaka, Trevor 2 1 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Spiro, Collin 23Spiro, Collin 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Spiro, Ian 13Spiro, Ian 3 3 258 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Wagner, Dieder 20Wagner, Dieder 3 3 270 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Young, Charlie 28Young, Charlie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2921 2 2 6 44 0.045 18 0.409 14-0 0 0-0
Opponent 3 - 2969 6 5 17 33 0.182 17 0.515 7-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dyott, Nate 1Dyott, Nate 3 3 270:00 6 2.00 11 0.647 0 2 1 0 28
Total 3 - 270:00 6 2.00 11 0.647 0 2 1 0 28
Opponents 3 - 270:00 2 0.67 17 0.895 1 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Framingham St. W 4-0 (1-0-0) 75 Jack Murphy (0) (Ian Spiro)
Dieder Wagner (0) (Dillon Reilly)
Jack Murphy (0)
Kieran McCabe (0)
09/06/2025 vs Bates T 1-1 (1-0-1, 0-0-1) 0-0-1 159 Kieran McCabe (2) (Silas Lawrence)
09/09/2025 vs Saint Joseph (CT) W 2-0 (2-0-1, 0-0-1) 0-0-1 205 Tomas Ludvik (1) (Kieran McCabe)
Shane Ivey (1) (Boden Rupprecht)
09/13/2025 vs Middlebury L 0-1 (2-1-1, 0-1-1) 0-1-1 219
9/20/2025 at Williams L 1-4 (2-2-1, 0-2-1) 0-2-1 182 Silas Lawrence (1) (Ryan Carey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 at Framingham St. 4-0 4 2 10 26 0.154 15 0.577 3-0 1 1-2 988
09/06/2025 vs Bates 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
09/09/2025 vs Saint Joseph (CT) 2-0 2 2 6 27 0.074 8 0.296 3-0 1 0-0 989
09/13/2025 vs Middlebury 0-1 0 0 0 15 0.000 5 0.333 5-0 0 0-0 990
9/20/2025 at Williams 1-4 1 1 3 19 0.053 8 0.421 1-0 0 0-0 989
Total 8-6 8 6 22 98 0.082 42 0.429 14-0 2 1-2 4946
Opponent - 6 5 17 52 0.115 23 0.442 7-0 2 - 4959

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Framingham St. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/06/2025 Bates 1-1 90:00 1 0.50 2 0.667 0 0 1 0 6
09/09/2025 Saint Joseph (CT) 2-0 90:00 0 0.33 2 1.000 1 0 0 1 12
09/13/2025 Middlebury 0-1 90:00 1 0.50 4 0.800 0 1 0 0 13
9/20/2025 Williams 1-4 90:00 4 1.20 5 0.556 0 1 0 0 9
Totals - 450 6 1.20 17 0.739 2 2 1 2 44
Opponent - 450:00 8 1.60 34 0.810 2 2 1 1 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2025 Framingham St. 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1000
09/06/2025 Bates 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/09/2025 Saint Joseph (CT) 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/13/2025 Middlebury 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 990
9/20/2025 Williams 4-1 4 4 12 14 0.286 9 0.643 2-0 1 1-1 989
Total 6-8 6 5 17 52 0.115 23 0.442 7-0 2 1-1 4959
Trinity (Conn.) - 8 6 22 98 0.082 42 0.429 14-0 2 - 4946

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Framingham St. 0-4 90:00 4 4.00 11 0.733 0 1 0 0 15
09/06/2025 Bates 1-1 90:00 1 2.50 5 0.833 0 0 1 0 11
09/09/2025 Saint Joseph (CT) 0-2 90:00 2 2.33 6 0.750 0 1 0 0 27
09/13/2025 Middlebury 1-0 90:00 0 1.75 5 1.000 1 0 0 1 15
9/20/2025 Williams 4-1 90:00 1 1.60 7 0.875 1 0 0 0 8
Totals - 450 8 1.60 34 0.810 2 2 1 1 76
Trinity (Conn.) - 450:00 6 1.20 17 0.739 2 2 1 2 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2025 at Framingham St. 4-0 4/0 2/0 26/7 15/4 17/3 3/2 0/0
09/06/2025 vs Bates 1-1 1/1 1/1 11/6 6/3 8/7 2/0 0/0
09/09/2025 vs Saint Joseph (CT) 2-0 2/0 2/0 27/12 8/2 10/5 3/2 0/0
09/13/2025 vs Middlebury 0-1 0/1 0/0 15/13 5/5 7/11 5/1 0/0
9/20/2025 at Williams 1-4 1/4 1/4 19/14 8/9 4/5 1/2 0/0
Totals 8/6 6/5 98/52 42/23 46/31 14/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Framingham St. (9/3/2025)
GOALS 4 Framingham St. (9/3/2025)
ASSISTS 2 Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
SHOTS 27 Saint Joseph (CT) (09/09/2025)
SHOTS ON GOAL 15 Framingham St. (9/3/2025)
SAVES 5 Williams (9/20/2025)
FOULS 18 Saint Joseph (CT) (09/09/2025)
CORNER KICKS 17 Framingham St. (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Williams (9/20/2025)
GOALS 4 Williams (9/20/2025)
ASSISTS 4 Williams (9/20/2025)
SHOTS 14 Williams (9/20/2025)
SHOTS ON GOAL 9 Williams (9/20/2025)
SAVES 11 Framingham St. (9/3/2025)
FOULS 21 Williams (9/20/2025)
CORNER KICKS 11 Middlebury (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bates (09/06/2025)
Williams (9/20/2025)
GOALS 1 Bates (09/06/2025)
Williams (9/20/2025)
ASSISTS 1 Bates (09/06/2025)
Williams (9/20/2025)
SHOTS 11 Bates (09/06/2025)
Middlebury (09/13/2025)
SHOTS ON GOAL 5 Bates (09/06/2025)
Middlebury (09/13/2025)
SAVES 2 Framingham St. (9/3/2025)
Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)
Middlebury (09/13/2025)
FOULS 8 Framingham St. (9/3/2025)
Middlebury (09/13/2025)
CORNER KICKS 4 Middlebury (09/13/2025)
Williams (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (09/13/2025)
GOALS 1 Bates (09/06/2025)
Middlebury (09/13/2025)
ASSISTS 1 Bates (09/06/2025)
SHOTS 6 Framingham St. (9/3/2025)
Bates (09/06/2025)
SHOTS ON GOAL 2 Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)
SAVES 5 Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)
Middlebury (09/13/2025)
FOULS 9 Framingham St. (9/3/2025)
Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)
CORNER KICKS 3 Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Framingham St. (9/3/2025)
GOALS 2 Framingham St. (9/3/2025)
ASSISTS 1 Framingham St. (9/3/2025)
Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)
SHOTS 4 Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)
SHOTS ON GOAL 3 Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)
SAVES 5 Williams (9/20/2025)
FOULS 4 Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Framingham St. (9/3/2025)
GOALS 4 Framingham St. (9/3/2025)
ASSISTS 2 Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
SHOTS 27 Saint Joseph (CT) (09/09/2025)
SHOTS ON GOAL 15 Framingham St. (9/3/2025)
SAVES 5 Williams (9/20/2025)
FOULS 18 Saint Joseph (CT) (09/09/2025)
CORNER KICKS 17 Framingham St. (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jack Murphy
Framingham St. (9/3/2025)
GOALS 2 Jack Murphy
Framingham St. (9/3/2025)
ASSISTS 1 Ian Spiro
Lawrence, Silas
McCabe, Kieran
Ryan Carey
Framingham St. (9/3/2025)
Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)
SHOTS 4 Tomas Ludvik
McCabe, Kieran
Michael Desmond
Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)
SHOTS ON GOAL 3 Jack Murphy
Ludvik, Tomas
Michael Desmond
Framingham St. (9/3/2025)
Saint Joseph (CT) (09/09/2025)
Williams (9/20/2025)
SAVES 5 Nate Dyott
Williams (9/20/2025)
FOULS 4 Ludvik, Tomas
Spiro, Ian
Bates (09/06/2025)
Saint Joseph (CT) (09/09/2025)

Leaders

Team Leaders: Points
Player High
Points
McCabe, Kieran 5
Murphy, Jack 4
Lawrence, Silas 3
Ivey, Shane 2
Ludvik, Tomas 2
Team Leaders: Goals
Player High
Goals
McCabe, Kieran 2
Murphy, Jack 2
Lawrence, Silas 1
Ivey, Shane 1
Ludvik, Tomas 1
Team Leaders: Assists
Player High
Assists
McCabe, Kieran 1
Lawrence, Silas 1
Carey, Ryan 1
Reilly, Dillon 1
Rupprecht, Boden 1
Team Leaders: Shots
Player High
Shots
Ludvik, Tomas 14
McCabe, Kieran 11
Murphy, Jack 9
Ivey, Shane 8
Reilly, Dillon 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ludvik, Tomas 7
Ivey, Shane 4
Reilly, Dillon 4
Murphy, Jack 3
Wagner, Dieder 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murphy, Jack 1
Ludvik, Tomas 1