Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 415 354
Points Per Game 69.2 59.0
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 156-398 133-379
FG: Percentage .392 .351
FG: Per Game 26.0 22.2
3PT: Made-Attempted 33-121 36-126
3PT: Percentage .273 .286
3PT: Per Game 5.5 6.0
FT: Made-Attempted 70-101 52-78
FT: Percentage .693 .667
FT: Per Game 11.7 8.7
Rebounding
Total 302 204
Per Game 50.3 34.0
Margin 16.3 --
Assists
Total 95 65
Per Game 15.8 10.8
Turnovers
Total 107 93
Per Game 17.8 15.5
Margin -2.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.0 10.8
Steals
Total 42 54
Per Game 7.0 9.0
Blocks
Total 18 12
Per Game 3.0 2.0
Attendance
Total 599 630
Per Game 4-150 2-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fossbender, Kiki 6 6 180 30.0 30 93 .323 3 15 .200 18 22 .818 81 13.5 4 24 28 4.7 9 6 13 2 1
24 Simms, Marlo 6 6 137 22.8 30 51 .588 0 0 .000 12 20 .600 72 12.0 35 35 70 11.7 12 2 19 2 2
26 Whitmore, Melissa 6 6 185 30.8 26 70 .371 12 36 .333 8 12 .667 72 12.0 8 45 53 8.8 10 17 13 4 7
23 Marzo, Avery 6 0 160 26.7 23 52 .442 5 18 .278 15 17 .882 66 11.0 14 15 29 4.8 8 10 15 6 2
20 Dorion, Lucy 6 6 154 25.7 14 44 .318 9 26 .346 4 6 .667 41 6.8 7 16 23 3.8 15 18 11 4 2
05 Carnes, Maya 6 4 150 25.0 12 36 .333 1 14 .071 6 8 .750 31 5.2 3 21 24 4.0 12 21 12 14 1
25 Slofkiss, Samantha 6 0 94 15.7 10 23 .435 0 1 .000 2 4 .500 22 3.7 20 20 40 6.7 11 5 8 5 2
22 Pendleton, Amaya 5 0 24 4.8 5 9 .556 2 3 .667 0 0 .000 12 2.4 1 4 5 1.0 0 2 1 1 0
10 Carbonaro, Alex 6 0 58 9.7 4 14 .286 1 6 .167 4 8 .500 13 2.2 6 3 9 1.5 4 3 6 2 1
08 Palmer, Lucy 2 2 49 24.5 1 5 .200 0 2 .000 1 4 .250 3 1.5 2 6 8 4.0 3 11 5 1 0
00 Neilon, Fiona 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 1 0
04 Azzun, Michelle 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Cuthbertson, Kayla 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 2.2 0 0 3 0 0  
Total 6 1200 200.0 156 398 .392 33 121 .273 70 101 .693 415 69.17 105 197 302 50.3 84 95 107 42 18
Opponents 6 1200 200.0 133 379 .351 36 126 .286 52 78 .667 354 59.00 57 147 204 34.0 111 65 93 54 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Fossbender, Kiki 6 6 180 30 93 .323 3 15 .200 18 22 .818 81 13.5
24 Simms, Marlo 6 6 137 30 51 .588 0 0 .000 12 20 .600 72 12.0
26 Whitmore, Melissa 6 6 185 26 70 .371 12 36 .333 8 12 .667 72 12.0
23 Marzo, Avery 6 0 160 23 52 .442 5 18 .278 15 17 .882 66 11.0
20 Dorion, Lucy 6 6 154 14 44 .318 9 26 .346 4 6 .667 41 6.8
05 Carnes, Maya 6 4 150 12 36 .333 1 14 .071 6 8 .750 31 5.2
25 Slofkiss, Samantha 6 0 94 10 23 .435 0 1 .000 2 4 .500 22 3.7
10 Carbonaro, Alex 6 0 58 4 14 .286 1 6 .167 4 8 .500 13 2.2
22 Pendleton, Amaya 5 0 24 5 9 .556 2 3 .667 0 0 .000 12 2.4
08 Palmer, Lucy 2 2 49 1 5 .200 0 2 .000 1 4 .250 3 1.5
04 Azzun, Michelle 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Cuthbertson, Kayla 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Neilon, Fiona 3 0 2 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 6 1200 156 398 .392 33 121 .273 70 101 .693 415 69.17
Opponents 6 1200 133 379 .351 36 126 .286 52 78 .667 354 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Fossbender, Kiki 6 30.0 .323 .200 .818 0.7 4.0 4.7 1.0 0.3 0.2 13.5
24 Simms, Marlo 6 22.8 .588 .000 .600 5.8 5.8 11.7 0.3 0.3 0.3 12.0
26 Whitmore, Melissa 6 30.8 .371 .333 .667 1.3 7.5 8.8 2.8 0.7 1.2 12.0
23 Marzo, Avery 6 26.7 .442 .278 .882 2.3 2.5 4.8 1.7 1.0 0.3 11.0
20 Dorion, Lucy 6 25.7 .318 .346 .667 1.2 2.7 3.8 3.0 0.7 0.3 6.8
05 Carnes, Maya 6 25.0 .333 .071 .750 0.5 3.5 4.0 3.5 2.3 0.2 5.2
25 Slofkiss, Samantha 6 15.7 .435 .000 .500 3.3 3.3 6.7 0.8 0.8 0.3 3.7
10 Carbonaro, Alex 6 9.7 .286 .167 .500 1.0 0.5 1.5 0.5 0.3 0.2 2.2
22 Pendleton, Amaya 5 4.8 .556 .667 .000 0.2 0.8 1.0 0.4 0.2 0.0 2.4
08 Palmer, Lucy 2 24.5 .200 .000 .250 1.0 3.0 4.0 5.5 0.5 0.0 1.5
04 Azzun, Michelle 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Cuthbertson, Kayla 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Neilon, Fiona 3 0.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
Total 6 200.0 .392 .273 .693 17.5 32.8 50.3 15.8 7.0 3.0 69.17
Opponents 6 200.0 .351 .286 .667 9.5 24.5 34.0 10.8 9.0 2.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs TCNJ 11/14/25 79-73 W 29-66 .439 2-13 .154 19-25 .760 20 33 53 53.0 16 15 21 2 6 79 79.0
vs SUNY Brockport 11/15/25 76-63 W 27-79 .342 8-25 .320 14-25 .560 24 44 68 60.5 15 24 24 3 7 76 77.5
vs Skidmore 11/19/25 72-56 W 30-64 .469 3-13 .231 9-11 .818 18 32 50 57.0 15 19 20 2 5 72 75.7
at WestConn 11/22/25 57-40 W 22-72 .306 3-25 .120 10-16 .625 24 35 59 57.5 9 12 11 3 8 57 71.0
vs Hartford 11/24/25 70-50 W 27-60 .450 8-20 .400 8-13 .615 9 30 39 53.8 12 19 13 6 9 70 70.8
at Smith 11/30/25 61-72 L 21-57 .368 9-25 .360 10-11 .909 10 23 33 50.3 17 6 18 2 7 61 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCNJ 11/14/25 73-79 L 26-68 .382 10-36 .278 11-18 .611 10 16 26 26.0 21 14 15 1 12 73 73.0
SUNY Brockport 11/15/25 63-76 L 24-79 .304 9-32 .281 6-8 .750 10 32 42 34.0 22 12 18 2 14 63 68.0
Skidmore 11/19/25 56-72 L 22-57 .386 5-20 .250 7-10 .700 5 16 21 29.7 20 8 13 3 10 56 64.0
WestConn 11/22/25 40-57 L 14-58 .241 3-11 .273 9-11 .818 11 30 41 32.5 17 10 15 2 2 40 58.0
Hartford 11/24/25 50-70 L 21-63 .333 4-17 .235 4-9 .444 15 27 42 34.4 18 12 20 3 6 50 56.4
Smith 11/30/25 72-61 W 26-54 .481 5-10 .500 15-22 .682 6 26 32 34.0 13 9 12 1 10 72 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCNJ 11/14/25 79-73 6 29-66/26-68 .439/.382 2-13/10-36 .154/.278 19-25/11-18 .760-.611 53/26 27 15/14 21/15 2/1 6/12 16/21
SUNY Brockport 11/15/25 76-63 13 27-79/24-79 .342/.304 8-25/9-32 .320/.281 14-25/6-8 .560-.750 68/42 26 24/12 24/18 3/2 7/14 15/22
Skidmore 11/19/25 72-56 16 30-64/22-57 .469/.386 3-13/5-20 .231/.250 9-11/7-10 .818-.700 50/21 29 19/8 20/13 2/3 5/10 15/20
WestConn 11/22/25 57-40 17 22-72/14-58 .306/.241 3-25/3-11 .120/.273 10-16/9-11 .625-.818 59/41 18 12/10 11/15 3/2 8/2 9/17
Hartford 11/24/25 70-50 20 27-60/21-63 .450/.333 8-20/4-17 .400/.235 8-13/4-9 .615-.444 39/42 -3 19/12 13/20 6/3 9/6 12/18
Smith 11/30/25 61-72 -11 21-57/26-54 .368/.481 9-25/5-10 .360/.500 10-11/15-22 .909-.682 33/32 1 6/9 18/12 2/1 7/10 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 TCNJ (11/14/25)
FIELD GOALS MADE 30 Skidmore (11/19/25)
FIELD GOAL ATTEMPTS 79 SUNY Brockport (11/15/25)
3 PT FIELD GOALS MADE 9 Smith (11/30/25)
3 PT FG ATTEMPTS 25 SUNY Brockport (11/15/25); WestConn (11/22/25); Smith (11/30/25)
FREE THROWS MADE 19 TCNJ (11/14/25)
FREE THROW ATTEMPTS 25 TCNJ (11/14/25); SUNY Brockport (11/15/25)
REBOUNDS 68 SUNY Brockport (11/15/25)
ASSISTS 24 SUNY Brockport (11/15/25)
STEALS 9 Hartford (11/24/25)
BLOCKED SHOTS 6 Hartford (11/24/25)
TURNOVERS 24 SUNY Brockport (11/15/25)
FOULS 17 Smith (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marzo,Avery TCNJ (11/14/25)
FIELD GOALS MADE 9 Simms,Marlo SUNY Brockport (11/15/25)
FIELD GOAL ATTEMPTS 21 Fossbender,Kiki SUNY Brockport (11/15/25)
3 PT FIELD GOALS MADE 5 Whitmore,Melissa SUNY Brockport (11/15/25)
3 PT FG ATTEMPTS 10 Whitmore,Melissa SUNY Brockport (11/15/25)
FREE THROWS MADE 9 Fossbender,Kiki SUNY Brockport (11/15/25)
FREE THROW ATTEMPTS 11 Fossbender,Kiki SUNY Brockport (11/15/25)
REBOUNDS 15 Simms,Marlo SUNY Brockport (11/15/25); WestConn (11/22/25)
ASSISTS 8 Carnes,Maya Hartford (11/24/25)
STEALS 5 Carnes,Maya Hartford (11/24/25)
BLOCKED SHOTS 2 Whitmore,Melissa Hartford (11/24/25); WestConn (11/22/25)
TURNOVERS 5 Fossbender,Kiki; Whitmore,Melissa; Simms,Marlo TCNJ (11/14/25); SUNY Brockport (11/15/25); Smith (11/30/25)
FOULS 4 Dorion,Lucy; Carnes,Maya TCNJ (11/14/25); SUNY Brockport (11/15/25); Smith (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Fossbender, Kiki 6 81 13.5
#24 Simms, Marlo 6 72 12.0
#26 Whitmore, Melissa 6 72 12.0
#23 Marzo, Avery 6 66 11.0
#20 Dorion, Lucy 6 41 6.8
#05 Carnes, Maya 6 31 5.2
#25 Slofkiss, Samantha 6 22 3.7
#10 Carbonaro, Alex 6 13 2.2
#22 Pendleton, Amaya 5 12 2.4
#08 Palmer, Lucy 2 3 1.5
#00 Neilon, Fiona 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Fossbender, Kiki 6 30 93 .323 5.0 15.5
#24 Simms, Marlo 6 30 51 .588 5.0 8.5
#26 Whitmore, Melissa 6 26 70 .371 4.3 11.7
#23 Marzo, Avery 6 23 52 .442 3.8 8.7
#20 Dorion, Lucy 6 14 44 .318 2.3 7.3
#05 Carnes, Maya 6 12 36 .333 2.0 6.0
#25 Slofkiss, Samantha 6 10 23 .435 1.7 3.8
#22 Pendleton, Amaya 5 5 9 .556 1.0 1.8
#10 Carbonaro, Alex 6 4 14 .286 0.7 2.3
#00 Neilon, Fiona 3 1 1 1.000 0.3 0.3
#08 Palmer, Lucy 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#26 Whitmore, Melissa 6 12 36 .333 2.0 6.0
#20 Dorion, Lucy 6 9 26 .346 1.5 4.3
#23 Marzo, Avery 6 5 18 .278 0.8 3.0
#11 Fossbender, Kiki 6 3 15 .200 0.5 2.5
#22 Pendleton, Amaya 5 2 3 .667 0.4 0.6
#10 Carbonaro, Alex 6 1 6 .167 0.2 1.0
#05 Carnes, Maya 6 1 14 .071 0.2 2.3
#08 Palmer, Lucy 2 0 2 .000 0.0 1.0
#25 Slofkiss, Samantha 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Fossbender, Kiki 6 18 22 .818 3.0 3.7
#23 Marzo, Avery 6 15 17 .882 2.5 2.8
#24 Simms, Marlo 6 12 20 .600 2.0 3.3
#26 Whitmore, Melissa 6 8 12 .667 1.3 2.0
#05 Carnes, Maya 6 6 8 .750 1.0 1.3
#10 Carbonaro, Alex 6 4 8 .500 0.7 1.3
#20 Dorion, Lucy 6 4 6 .667 0.7 1.0
#25 Slofkiss, Samantha 6 2 4 .500 0.3 0.7
#08 Palmer, Lucy 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Simms, Marlo 6 70 11.7 35 5.8 35 5.8
#26 Whitmore, Melissa 6 53 8.8 8 1.3 45 7.5
#25 Slofkiss, Samantha 6 40 6.7 20 3.3 20 3.3
#23 Marzo, Avery 6 29 4.8 14 2.3 15 2.5
#11 Fossbender, Kiki 6 28 4.7 4 0.7 24 4.0
#05 Carnes, Maya 6 24 4.0 3 0.5 21 3.5
#20 Dorion, Lucy 6 23 3.8 7 1.2 16 2.7
#TM Team 6 13 2.2 5 0.8 8 1.3
#10 Carbonaro, Alex 6 9 1.5 6 1.0 3 0.5
#08 Palmer, Lucy 2 8 4.0 2 1.0 6 3.0
#22 Pendleton, Amaya 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Carnes, Maya 6 21 3.5
#20 Dorion, Lucy 6 18 3.0
#26 Whitmore, Melissa 6 17 2.8
#08 Palmer, Lucy 2 11 5.5
#23 Marzo, Avery 6 10 1.7
#11 Fossbender, Kiki 6 6 1.0
#25 Slofkiss, Samantha 6 5 0.8
#10 Carbonaro, Alex 6 3 0.5
#22 Pendleton, Amaya 5 2 0.4
#24 Simms, Marlo 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#26 Whitmore, Melissa 6 7 1.2
#20 Dorion, Lucy 6 2 0.3
#23 Marzo, Avery 6 2 0.3
#24 Simms, Marlo 6 2 0.3
#25 Slofkiss, Samantha 6 2 0.3
#10 Carbonaro, Alex 6 1 0.2
#05 Carnes, Maya 6 1 0.2
#11 Fossbender, Kiki 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Carnes, Maya 6 14 2.3
#23 Marzo, Avery 6 6 1.0
#25 Slofkiss, Samantha 6 5 0.8
#20 Dorion, Lucy 6 4 0.7
#26 Whitmore, Melissa 6 4 0.7
#10 Carbonaro, Alex 6 2 0.3
#11 Fossbender, Kiki 6 2 0.3
#24 Simms, Marlo 6 2 0.3
#00 Neilon, Fiona 3 1 0.3
#08 Palmer, Lucy 2 1 0.5
#22 Pendleton, Amaya 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Simms, Marlo 6 19 3.2
#23 Marzo, Avery 6 15 2.5
#11 Fossbender, Kiki 6 13 2.2
#26 Whitmore, Melissa 6 13 2.2
#05 Carnes, Maya 6 12 2.0
#20 Dorion, Lucy 6 11 1.8
#25 Slofkiss, Samantha 6 8 1.3
#10 Carbonaro, Alex 6 6 1.0
#08 Palmer, Lucy 2 5 2.5
#TM Team 6 3 0.5
#04 Azzun, Michelle 3 1 0.3
#22 Pendleton, Amaya 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Dorion, Lucy 6 15 2.5
#05 Carnes, Maya 6 12 2.0
#24 Simms, Marlo 6 12 2.0
#25 Slofkiss, Samantha 6 11 1.8
#26 Whitmore, Melissa 6 10 1.7
#11 Fossbender, Kiki 6 9 1.5
#23 Marzo, Avery 6 8 1.3
#10 Carbonaro, Alex 6 4 0.7
#08 Palmer, Lucy 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#26 Whitmore, Melissa 6 185 30.8
#11 Fossbender, Kiki 6 180 30.0
#23 Marzo, Avery 6 160 26.7
#20 Dorion, Lucy 6 154 25.7
#05 Carnes, Maya 6 150 25.0
#24 Simms, Marlo 6 137 22.8
#25 Slofkiss, Samantha 6 94 15.7
#10 Carbonaro, Alex 6 58 9.7
#08 Palmer, Lucy 2 49 24.5
#22 Pendleton, Amaya 5 24 4.8
#30 Cuthbertson, Kayla 3 4 1.3
#04 Azzun, Michelle 3 3 1.0
#00 Neilon, Fiona 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Palmer, Lucy 2 11 5 2.20
#22 Pendleton, Amaya 5 2 1 2.00
#05 Carnes, Maya 6 21 12 1.75
#20 Dorion, Lucy 6 18 11 1.64
#26 Whitmore, Melissa 6 17 13 1.31