Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 131 101
Points Per Game 65.5 50.5
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 53-122 40-106
FG: Percentage .434 .377
FG: Per Game 26.5 20.0
3PT: Made-Attempted 9-45 3-18
3PT: Percentage .200 .167
3PT: Per Game 4.5 1.5
FT: Made-Attempted 16-26 18-23
FT: Percentage .615 .783
FT: Per Game 8.0 9.0
Rebounding
Total 72 63
Per Game 36.0 31.5
Margin 4.5 --
Assists
Total 19 20
Per Game 9.5 10.0
Turnovers
Total 32 39
Per Game 16.0 19.5
Margin 3.5 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 21.0 12.0
Steals
Total 22 11
Per Game 11.0 5.5
Blocks
Total 8 2
Per Game 4.0 1.0
Attendance
Total 145 126
Per Game 1-145 1-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Marzo, Avery 2 2 62 31.0 18 31 .581 1 7 .143 5 7 .714 42 21.0 6 8 14 7.0 3 5 8 12 0
11 Fossbender, Kiki 2 2 58 29.0 11 25 .440 1 8 .125 2 6 .333 25 12.5 3 3 6 3.0 2 4 7 1 2
24 Simms, Marlo 2 2 41 20.5 7 16 .438 0 0 .000 6 7 .857 20 10.0 2 13 15 7.5 5 1 6 0 2
31 Giordano, Jules 2 2 51 25.5 4 11 .364 3 9 .333 0 0 .000 11 5.5 1 7 8 4.0 4 0 1 1 0
02 Zuppe, Madeline 2 2 61 30.5 4 9 .444 2 6 .333 0 0 .000 10 5.0 1 3 4 2.0 3 6 3 2 0
04 Azzun, Michelle 2 0 17 8.5 3 5 .600 1 2 .500 0 0 .000 7 3.5 2 0 2 1.0 3 0 0 0 1
30 Cuthbertson, Kayla 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
12 Forman, Madi 2 0 29 14.5 2 4 .500 0 0 .000 2 4 .500 6 3.0 4 5 9 4.5 4 1 2 2 1
21 Djoko, Angie 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
03 Gamble, Avery 2 0 15 7.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 1 0 0
22 Gyampo, Janelle 2 0 12 6.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 5 5 10 5.0 2 0 1 2 1
00 Neilon, Fiona 2 0 34 17.0 1 12 .083 0 9 .000 0 0 .000 2 1.0 1 0 1 0.5 2 2 1 2 1
14 Rodriguez, Leni 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Sullivan, Kailey 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0 0 0  
Total 2 400 200.0 53 122 .434 9 45 .200 16 26 .615 131 65.50 25 47 72 36.0 32 19 32 22 8
Opponents 2 400 200.0 40 106 .377 3 18 .167 18 23 .783 101 50.50 15 48 63 31.5 27 20 39 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Marzo, Avery 2 2 62 18 31 .581 1 7 .143 5 7 .714 42 21.0
11 Fossbender, Kiki 2 2 58 11 25 .440 1 8 .125 2 6 .333 25 12.5
24 Simms, Marlo 2 2 41 7 16 .438 0 0 .000 6 7 .857 20 10.0
31 Giordano, Jules 2 2 51 4 11 .364 3 9 .333 0 0 .000 11 5.5
02 Zuppe, Madeline 2 2 61 4 9 .444 2 6 .333 0 0 .000 10 5.0
04 Azzun, Michelle 2 0 17 3 5 .600 1 2 .500 0 0 .000 7 3.5
30 Cuthbertson, Kayla 1 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Forman, Madi 2 0 29 2 4 .500 0 0 .000 2 4 .500 6 3.0
21 Djoko, Angie 1 0 6 0 1 .000 0 0 .000 1 2 .500 1 1.0
03 Gamble, Avery 2 0 15 1 2 .500 0 1 .000 0 0 .000 2 1.0
22 Gyampo, Janelle 2 0 12 1 2 .500 0 0 .000 0 0 .000 2 1.0
00 Neilon, Fiona 2 0 34 1 12 .083 0 9 .000 0 0 .000 2 1.0
14 Rodriguez, Leni 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Sullivan, Kailey 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 53 122 .434 9 45 .200 16 26 .615 131 65.50
Opponents 2 400 40 106 .377 3 18 .167 18 23 .783 101 50.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Marzo, Avery 2 31.0 .581 .143 .714 3.0 4.0 7.0 2.5 6.0 0.0 21.0
11 Fossbender, Kiki 2 29.0 .440 .125 .333 1.5 1.5 3.0 2.0 0.5 1.0 12.5
24 Simms, Marlo 2 20.5 .438 .000 .857 1.0 6.5 7.5 0.5 0.0 1.0 10.0
31 Giordano, Jules 2 25.5 .364 .333 .000 0.5 3.5 4.0 0.0 0.5 0.0 5.5
02 Zuppe, Madeline 2 30.5 .444 .333 .000 0.5 1.5 2.0 3.0 1.0 0.0 5.0
04 Azzun, Michelle 2 8.5 .600 .500 .000 1.0 0.0 1.0 0.0 0.0 0.5 3.5
30 Cuthbertson, Kayla 1 7.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
12 Forman, Madi 2 14.5 .500 .000 .500 2.0 2.5 4.5 0.5 1.0 0.5 3.0
21 Djoko, Angie 1 6.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Gamble, Avery 2 7.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Gyampo, Janelle 2 6.0 .500 .000 .000 2.5 2.5 5.0 0.0 1.0 0.5 1.0
00 Neilon, Fiona 2 17.0 .083 .000 .000 0.5 0.0 0.5 1.0 1.0 0.5 1.0
14 Rodriguez, Leni 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Sullivan, Kailey 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .434 .200 .615 12.5 23.5 36.0 9.5 11.0 4.0 65.50
Opponents 2 200.0 .377 .167 .783 7.5 24.0 31.5 10.0 5.5 1.0 50.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WestConn 11/13/26 73-46 W 29-68 .426 2-21 .095 13-16 .813 18 22 40 40.0 19 13 17 4 16 73 73.0
at Hartford 11/14/26 58-55 W 24-54 .444 7-24 .292 3-10 .300 7 25 32 36.0 13 6 15 4 6 58 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WestConn 11/13/26 46-73 L 18-51 .353 1-8 .125 9-13 .692 10 22 32 32.0 14 9 27 1 2 46 46.0
Hartford 11/14/26 55-58 L 22-55 .400 2-10 .200 9-10 .900 5 26 31 31.5 13 11 12 1 9 55 50.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WestConn 11/13/26 73-46 27 29-68/18-51 .426/.353 2-21/1-8 .095/.125 13-16/9-13 .813-.692 40/32 8 13/9 17/27 4/1 16/2 19/14
Hartford 11/14/26 58-55 3 24-54/22-55 .444/.400 7-24/2-10 .292/.200 3-10/9-10 .300-.900 32/31 1 6/11 15/12 4/1 6/9 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 WestConn (11/13/26)
FIELD GOALS MADE 29 WestConn (11/13/26)
FIELD GOAL ATTEMPTS 68 WestConn (11/13/26)
3 PT FIELD GOALS MADE 7 Hartford (11/14/26)
3 PT FG ATTEMPTS 24 Hartford (11/14/26)
FREE THROWS MADE 13 WestConn (11/13/26)
FREE THROW ATTEMPTS 16 WestConn (11/13/26)
REBOUNDS 40 WestConn (11/13/26)
ASSISTS 13 WestConn (11/13/26)
STEALS 16 WestConn (11/13/26)
BLOCKED SHOTS 4 WestConn (11/13/26); Hartford (11/14/26)
TURNOVERS 17 WestConn (11/13/26)
FOULS 19 WestConn (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Marzo,Avery WestConn (11/13/26)
FIELD GOALS MADE 13 Marzo,Avery WestConn (11/13/26)
FIELD GOAL ATTEMPTS 21 Marzo,Avery WestConn (11/13/26)
3 PT FIELD GOALS MADE 3 Giordano,Jules Hartford (11/14/26)
3 PT FG ATTEMPTS 8 Neilon,Fiona WestConn (11/13/26)
FREE THROWS MADE 5 Marzo,Avery WestConn (11/13/26)
FREE THROW ATTEMPTS 6 Marzo,Avery WestConn (11/13/26)
REBOUNDS 9 Gyampo,Janelle; Simms,Marlo WestConn (11/13/26); Hartford (11/14/26)
ASSISTS 4 Zuppe,Madeline WestConn (11/13/26)
STEALS 10 Marzo,Avery WestConn (11/13/26)
BLOCKED SHOTS 1 Azzun,Michelle; Neilon,Fiona WestConn (11/13/26); Hartford (11/14/26)
TURNOVERS 7 Fossbender,Kiki Hartford (11/14/26)
FOULS 4 Simms,Marlo WestConn (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Marzo, Avery 2 42 21.0
#11 Fossbender, Kiki 2 25 12.5
#24 Simms, Marlo 2 20 10.0
#31 Giordano, Jules 2 11 5.5
#02 Zuppe, Madeline 2 10 5.0
#04 Azzun, Michelle 2 7 3.5
#12 Forman, Madi 2 6 3.0
#30 Cuthbertson, Kayla 1 3 3.0
#03 Gamble, Avery 2 2 1.0
#22 Gyampo, Janelle 2 2 1.0
#00 Neilon, Fiona 2 2 1.0
#21 Djoko, Angie 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Marzo, Avery 2 18 31 .581 9.0 15.5
#11 Fossbender, Kiki 2 11 25 .440 5.5 12.5
#24 Simms, Marlo 2 7 16 .438 3.5 8.0
#31 Giordano, Jules 2 4 11 .364 2.0 5.5
#02 Zuppe, Madeline 2 4 9 .444 2.0 4.5
#04 Azzun, Michelle 2 3 5 .600 1.5 2.5
#12 Forman, Madi 2 2 4 .500 1.0 2.0
#30 Cuthbertson, Kayla 1 1 1 1.000 1.0 1.0
#03 Gamble, Avery 2 1 2 .500 0.5 1.0
#22 Gyampo, Janelle 2 1 2 .500 0.5 1.0
#00 Neilon, Fiona 2 1 12 .083 0.5 6.0
#21 Djoko, Angie 1 0 1 .000 0.0 1.0
#14 Rodriguez, Leni 1 0 2 .000 0.0 2.0
#05 Sullivan, Kailey 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Giordano, Jules 2 3 9 .333 1.5 4.5
#02 Zuppe, Madeline 2 2 6 .333 1.0 3.0
#04 Azzun, Michelle 2 1 2 .500 0.5 1.0
#30 Cuthbertson, Kayla 1 1 1 1.000 1.0 1.0
#11 Fossbender, Kiki 2 1 8 .125 0.5 4.0
#23 Marzo, Avery 2 1 7 .143 0.5 3.5
#03 Gamble, Avery 2 0 1 .000 0.0 0.5
#00 Neilon, Fiona 2 0 9 .000 0.0 4.5
#14 Rodriguez, Leni 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Simms, Marlo 2 6 7 .857 3.0 3.5
#23 Marzo, Avery 2 5 7 .714 2.5 3.5
#12 Forman, Madi 2 2 4 .500 1.0 2.0
#11 Fossbender, Kiki 2 2 6 .333 1.0 3.0
#21 Djoko, Angie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Simms, Marlo 2 15 7.5 2 1.0 13 6.5
#23 Marzo, Avery 2 14 7.0 6 3.0 8 4.0
#22 Gyampo, Janelle 2 10 5.0 5 2.5 5 2.5
#12 Forman, Madi 2 9 4.5 4 2.0 5 2.5
#31 Giordano, Jules 2 8 4.0 1 0.5 7 3.5
#11 Fossbender, Kiki 2 6 3.0 3 1.5 3 1.5
#02 Zuppe, Madeline 2 4 2.0 1 0.5 3 1.5
#TM Team 2 3 1.5 0 0.0 3 1.5
#04 Azzun, Michelle 2 2 1.0 2 1.0 0 0.0
#00 Neilon, Fiona 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Zuppe, Madeline 2 6 3.0
#23 Marzo, Avery 2 5 2.5
#11 Fossbender, Kiki 2 4 2.0
#00 Neilon, Fiona 2 2 1.0
#12 Forman, Madi 2 1 0.5
#24 Simms, Marlo 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Fossbender, Kiki 2 2 1.0
#24 Simms, Marlo 2 2 1.0
#04 Azzun, Michelle 2 1 0.5
#12 Forman, Madi 2 1 0.5
#22 Gyampo, Janelle 2 1 0.5
#00 Neilon, Fiona 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Marzo, Avery 2 12 6.0
#12 Forman, Madi 2 2 1.0
#22 Gyampo, Janelle 2 2 1.0
#00 Neilon, Fiona 2 2 1.0
#02 Zuppe, Madeline 2 2 1.0
#11 Fossbender, Kiki 2 1 0.5
#31 Giordano, Jules 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Marzo, Avery 2 8 4.0
#11 Fossbender, Kiki 2 7 3.5
#24 Simms, Marlo 2 6 3.0
#02 Zuppe, Madeline 2 3 1.5
#12 Forman, Madi 2 2 1.0
#30 Cuthbertson, Kayla 1 1 1.0
#03 Gamble, Avery 2 1 0.5
#31 Giordano, Jules 2 1 0.5
#22 Gyampo, Janelle 2 1 0.5
#00 Neilon, Fiona 2 1 0.5
#05 Sullivan, Kailey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Simms, Marlo 2 5 2.5
#12 Forman, Madi 2 4 2.0
#31 Giordano, Jules 2 4 2.0
#04 Azzun, Michelle 2 3 1.5
#23 Marzo, Avery 2 3 1.5
#02 Zuppe, Madeline 2 3 1.5
#11 Fossbender, Kiki 2 2 1.0
#03 Gamble, Avery 2 2 1.0
#22 Gyampo, Janelle 2 2 1.0
#00 Neilon, Fiona 2 2 1.0
#30 Cuthbertson, Kayla 1 1 1.0
#05 Sullivan, Kailey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Marzo, Avery 2 62 31.0
#02 Zuppe, Madeline 2 61 30.5
#11 Fossbender, Kiki 2 58 29.0
#31 Giordano, Jules 2 51 25.5
#24 Simms, Marlo 2 41 20.5
#00 Neilon, Fiona 2 34 17.0
#12 Forman, Madi 2 29 14.5
#04 Azzun, Michelle 2 17 8.5
#03 Gamble, Avery 2 15 7.5
#22 Gyampo, Janelle 2 12 6.0
#30 Cuthbertson, Kayla 1 7 7.0
#21 Djoko, Angie 1 6 6.0
#05 Sullivan, Kailey 1 4 4.0
#14 Rodriguez, Leni 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Neilon, Fiona 2 2 1 2.00
#02 Zuppe, Madeline 2 6 3 2.00