Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-9, 5-5)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Scoring
Total Points 1589 1477
Points Per Game 63.6 59.1
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 614-1578 560-1551
FG: Percentage .389 .361
FG: Per Game 24.6 22.4
3PT: Made-Attempted 129-444 111-424
3PT: Percentage .291 .262
3PT: Per Game 5.2 4.4
FT: Made-Attempted 232-328 246-380
FT: Percentage .707 .647
FT: Per Game 9.3 9.8
Rebounding
Total 1111 910
Per Game 44.4 36.4
Margin 8.0 --
Assists
Total 283 293
Per Game 11.3 11.7
Turnovers
Total 402 341
Per Game 16.1 13.6
Margin -2.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.4 13.3
Steals
Total 148 205
Per Game 5.9 8.2
Blocks
Total 92 93
Per Game 3.7 3.7
Attendance
Total 3305 2947
Per Game 13-254 12-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Marzo, Avery 25 14 766 30.6 113 259 .436 34 93 .366 51 70 .729 311 12.4 46 75 121 4.8 40 46 53 37 8
24 Simms, Marlo 24 24 604 25.2 126 239 .527 0 0 .000 31 49 .633 283 11.8 128 144 272 11.3 50 19 80 7 18
11 Fossbender, Kiki 25 18 644 25.8 100 279 .358 9 44 .205 37 49 .755 246 9.8 8 57 65 2.6 23 19 38 12 1
26 Whitmore, Melissa 25 18 674 27.0 76 233 .326 32 116 .276 29 37 .784 213 8.5 27 128 155 6.2 41 45 55 12 25
20 Dorion, Lucy 25 25 686 27.4 64 188 .340 29 90 .322 22 28 .786 179 7.2 20 37 57 2.3 68 47 41 11 12
05 Carnes, Maya 25 23 732 29.3 63 155 .406 15 49 .306 14 18 .778 155 6.2 13 87 100 4.0 57 64 51 38 2
25 Slofkiss, Samantha 25 1 431 17.2 39 102 .382 0 5 .000 30 45 .667 108 4.3 58 96 154 6.2 49 19 35 10 13
10 Carbonaro, Alex 14 0 141 10.1 11 39 .282 1 13 .077 10 17 .588 33 2.4 17 12 29 2.1 14 9 14 8 4
00 Neilon, Fiona 20 0 145 7.3 11 44 .250 6 20 .300 3 5 .600 31 1.6 5 10 15 0.8 11 1 9 6 1
08 Palmer, Lucy 2 2 49 24.5 1 5 .200 0 2 .000 1 4 .250 3 1.5 2 6 8 4.0 3 11 5 1 0
22 Pendleton, Amaya 12 0 53 4.4 6 13 .462 3 5 .600 2 4 .500 17 1.4 3 10 13 1.1 3 2 3 1 0
12 Forman, Madi 8 0 42 5.3 3 10 .300 0 0 .000 0 0 .000 6 0.8 4 11 15 1.9 4 0 1 4 8
14 Boone, Hannah 5 0 10 2.0 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 1 0 2 0 0
04 Azzun, Michelle 9 0 27 3.0 0 6 .000 0 5 .000 2 2 1.000 2 0.2 0 7 7 0.8 2 1 3 1 0
30 Cuthbertson, Kayla 8 0 20 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 56 99 4.0 0 0 10 0 0  
Total 25 5024 201.0 614 1578 .389 129 444 .291 232 328 .707 1589 63.56 375 736 1111 44.4 366 283 402 148 92
Opponents 25 5025 201.0 560 1551 .361 111 424 .262 246 380 .647 1477 59.08 298 612 910 36.4 386 293 341 205 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Marzo, Avery 10 10 333 33.3 42 101 .416 19 41 .463 18 26 .692 121 12.1 14 33 47 4.7 14 25 2.5 23 13 1
24 Simms, Marlo 9 9 224 24.9 52 102 .510 0 0 .000 6 10 .600 110 12.2 36 51 87 9.7 17 10 1.1 27 1 5
26 Whitmore, Melissa 10 6 256 25.6 33 86 .384 12 38 .316 14 17 .824 92 9.2 9 41 50 5.0 20 12 1.2 17 5 11
05 Carnes, Maya 10 10 321 32.1 36 70 .514 9 19 .474 6 7 .857 87 8.7 4 39 43 4.3 21 23 2.3 18 11 1
20 Dorion, Lucy 10 10 313 31.3 29 81 .358 11 30 .367 6 6 1.000 75 7.5 9 9 18 1.8 26 18 1.8 13 4 6
11 Fossbender, Kiki 10 4 218 21.8 30 72 .417 2 10 .200 7 9 .778 69 6.9 1 14 15 1.5 2 8 0.8 14 5 0
25 Slofkiss, Samantha 10 1 191 19.1 14 43 .326 0 1 .000 21 31 .677 49 4.9 15 38 53 5.3 22 6 0.6 13 2 8
10 Carbonaro, Alex 1 0 4 4.0 1 4 .250 0 1 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 0.0 2 0 1
00 Neilon, Fiona 10 0 96 9.6 8 23 .348 5 12 .417 3 5 .600 24 2.4 2 6 8 0.8 8 1 0.1 6 4 1
04 Azzun, Michelle 4 0 15 3.8 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 6 6 1.5 1 1 0.3 2 1 0
14 Boone, Hannah 3 0 8 2.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 2 0 0
30 Cuthbertson, Kayla 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
12 Forman, Madi 4 0 24 6.0 1 5 .200 0 0 .000 0 0 .000 2 0.5 1 7 8 2.0 2 0 0.0 0 2 6
22 Pendleton, Amaya 4 0 14 3.5 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 2 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 5.2 0 0 0.0 5 0 0  
Total 10 2024 202.4 248 595 .417 59 155 .381 84 115 .730 639 63.90 113 277 390 39.0 136 104 10.4 145 48 40
Opponents 10 2025 202.5 235 609 .386 45 151 .298 108 159 .679 623 62.30 117 245 362 36.2 137 134 13.4 119 76 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Marzo, Avery 25 14 766 113 259 .436 34 93 .366 51 70 .729 311 12.4
24 Simms, Marlo 24 24 604 126 239 .527 0 0 .000 31 49 .633 283 11.8
11 Fossbender, Kiki 25 18 644 100 279 .358 9 44 .205 37 49 .755 246 9.8
26 Whitmore, Melissa 25 18 674 76 233 .326 32 116 .276 29 37 .784 213 8.5
20 Dorion, Lucy 25 25 686 64 188 .340 29 90 .322 22 28 .786 179 7.2
05 Carnes, Maya 25 23 732 63 155 .406 15 49 .306 14 18 .778 155 6.2
25 Slofkiss, Samantha 25 1 431 39 102 .382 0 5 .000 30 45 .667 108 4.3
10 Carbonaro, Alex 14 0 141 11 39 .282 1 13 .077 10 17 .588 33 2.4
08 Palmer, Lucy 2 2 49 1 5 .200 0 2 .000 1 4 .250 3 1.5
00 Neilon, Fiona 20 0 145 11 44 .250 6 20 .300 3 5 .600 31 1.6
22 Pendleton, Amaya 12 0 53 6 13 .462 3 5 .600 2 4 .500 17 1.4
04 Azzun, Michelle 9 0 27 0 6 .000 0 5 .000 2 2 1.000 2 0.2
14 Boone, Hannah 5 0 10 1 4 .250 0 0 .000 0 0 .000 2 0.4
30 Cuthbertson, Kayla 8 0 20 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Forman, Madi 8 0 42 3 10 .300 0 0 .000 0 0 .000 6 0.8
Total 25 5024 614 1578 .389 129 444 .291 232 328 .707 1589 63.56
Opponents 25 5025 560 1551 .361 111 424 .262 246 380 .647 1477 59.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Marzo, Avery 25 30.6 .436 .366 .729 1.8 3.0 4.8 1.8 1.5 0.3 12.4
24 Simms, Marlo 24 25.2 .527 .000 .633 5.3 6.0 11.3 0.8 0.3 0.8 11.8
11 Fossbender, Kiki 25 25.8 .358 .205 .755 0.3 2.3 2.6 0.8 0.5 0.0 9.8
26 Whitmore, Melissa 25 27.0 .326 .276 .784 1.1 5.1 6.2 1.8 0.5 1.0 8.5
20 Dorion, Lucy 25 27.4 .340 .322 .786 0.8 1.5 2.3 1.9 0.4 0.5 7.2
05 Carnes, Maya 25 29.3 .406 .306 .778 0.5 3.5 4.0 2.6 1.5 0.1 6.2
25 Slofkiss, Samantha 25 17.2 .382 .000 .667 2.3 3.8 6.2 0.8 0.4 0.5 4.3
10 Carbonaro, Alex 14 10.1 .282 .077 .588 1.2 0.9 2.1 0.6 0.6 0.3 2.4
08 Palmer, Lucy 2 24.5 .200 .000 .250 1.0 3.0 4.0 5.5 0.5 0.0 1.5
00 Neilon, Fiona 20 7.3 .250 .300 .600 0.3 0.5 0.8 0.1 0.3 0.1 1.6
22 Pendleton, Amaya 12 4.4 .462 .600 .500 0.3 0.8 1.1 0.2 0.1 0.0 1.4
04 Azzun, Michelle 9 3.0 .000 .000 1.000 0.0 0.8 0.8 0.1 0.1 0.0 0.2
14 Boone, Hannah 5 2.0 .250 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.4
30 Cuthbertson, Kayla 8 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Forman, Madi 8 5.3 .300 .000 .000 0.5 1.4 1.9 0.0 0.5 1.0 0.8
Total 25 201.0 .389 .291 .707 15.0 29.4 44.4 11.3 5.9 3.7 63.56
Opponents 25 201.0 .361 .262 .647 11.9 24.5 36.4 11.7 8.2 3.7 59.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs TCNJ 11/14/25 79-73 W 29-66 .439 2-13 .154 19-25 .760 20 33 53 53.0 16 15 21 2 6 79 79.0
vs SUNY Brockport 11/15/25 76-63 W 27-79 .342 8-25 .320 14-25 .560 24 44 68 60.5 15 24 24 3 7 76 77.5
vs Skidmore 11/19/25 72-56 W 30-64 .469 3-13 .231 9-11 .818 18 32 50 57.0 15 19 20 2 5 72 75.7
at WestConn 11/22/25 57-40 W 22-72 .306 3-25 .120 10-16 .625 24 35 59 57.5 9 12 11 3 8 57 71.0
vs Hartford 11/24/25 70-50 W 27-60 .450 8-20 .400 8-13 .615 9 30 39 53.8 12 19 13 6 9 70 70.8
at Smith 11/30/25 61-72 L 21-57 .368 9-25 .360 10-11 .909 10 23 33 50.3 17 6 18 2 7 61 69.2
vs Vassar 12/03/25 68-60 W 29-78 .372 4-17 .235 6-14 .429 27 29 56 51.1 15 14 17 6 9 68 69.0
at Rivier 12/06/25 61-36 W 26-81 .321 3-28 .107 6-10 .600 25 31 56 51.8 15 9 11 5 8 61 68.0
at Springfield 12/08/25 58-49 W 22-61 .361 5-21 .238 9-17 .529 18 32 50 51.6 13 8 12 2 2 58 66.9
at Penn St.-Abington 12/30/25 57-42 W 22-57 .386 3-19 .158 10-11 .909 13 34 47 51.1 17 13 20 5 10 57 65.9
at Johns Hopkins 12/31/25 62-69 L 25-66 .379 4-15 .267 8-11 .727 18 23 41 50.2 18 6 15 3 7 62 65.5
vs Clark (MA) 01/03/26 58-55 W 22-60 .367 5-20 .250 9-11 .818 16 33 49 50.1 14 13 27 5 5 58 64.9
vs MIT 01/06/26 55-59 L 19-62 .306 8-20 .400 9-10 .900 10 28 38 49.2 19 11 14 5 6 55 64.2
vs Middlebury 01/09/26 62-64 L 24-57 .421 0-10 .000 14-18 .778 10 24 34 48.1 17 8 14 6 4 62 64.0
vs Williams 01/10/26 76-63 W 29-56 .518 7-12 .583 11-13 .846 9 29 38 47.4 7 13 9 4 4 76 64.8
at Babson 01/13/26 61-55 W 25-57 .439 3-11 .273 8-11 .727 13 29 42 47.1 14 5 19 2 7 61 64.6
at Amherst 01/16/26 50-61 L 18-57 .316 3-11 .273 11-17 .647 14 28 42 46.8 13 5 15 3 6 50 63.7
at Hamilton 01/17/26 87-82 W 35-77 .455 10-18 .556 7-10 .700 10 29 39 46.3 15 16 9 1 4 87 65.0
vs Wesleyan (CT) 01/24/26 65-45 W 25-57 .439 8-17 .471 7-8 .875 9 40 49 46.5 14 14 19 5 5 65 65.0
vs Connecticut Col. 01/30/26 77-62 W 29-57 .509 9-16 .563 10-15 .667 16 27 43 46.3 14 16 19 7 6 77 65.6
vs Tufts 01/31/26 55-59 L 20-50 .400 6-21 .286 9-10 .900 10 22 32 45.6 13 12 22 7 5 55 65.1
at Bates 02/06/26 49-69 L 20-59 .339 1-10 .100 8-12 .667 9 30 39 45.3 15 4 14 1 1 49 64.4
at Colby 02/13/26 61-48 W 25-65 .385 8-21 .381 3-3 1.000 16 28 44 45.3 13 8 13 1 5 61 64.2
at Bowdoin 02/14/26 57-70 L 23-60 .383 7-19 .368 4-9 .444 10 20 30 44.6 15 8 11 5 8 57 63.9
vs Williams 02/21/26 55-75 L 20-63 .317 2-17 .118 13-17 .765 17 23 40 44.4 21 5 15 1 4 55 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCNJ 11/14/25 73-79 L 26-68 .382 10-36 .278 11-18 .611 10 16 26 26.0 21 14 15 1 12 73 73.0
SUNY Brockport 11/15/25 63-76 L 24-79 .304 9-32 .281 6-8 .750 10 32 42 34.0 22 12 18 2 14 63 68.0
Skidmore 11/19/25 56-72 L 22-57 .386 5-20 .250 7-10 .700 5 16 21 29.7 20 8 13 3 10 56 64.0
WestConn 11/22/25 40-57 L 14-58 .241 3-11 .273 9-11 .818 11 30 41 32.5 17 10 15 2 2 40 58.0
Hartford 11/24/25 50-70 L 21-63 .333 4-17 .235 4-9 .444 15 27 42 34.4 18 12 20 3 6 50 56.4
Smith 11/30/25 72-61 W 26-54 .481 5-10 .500 15-22 .682 6 26 32 34.0 13 9 12 1 10 72 59.0
Vassar 12/03/25 60-68 L 22-58 .379 3-14 .214 13-19 .684 11 25 36 34.3 15 11 21 5 8 60 59.1
Rivier 12/06/25 36-61 L 14-50 .280 1-13 .077 7-13 .538 4 22 26 33.3 14 4 22 0 4 36 56.3
Springfield 12/08/25 49-58 L 20-64 .313 3-19 .158 6-9 .667 13 27 40 34.0 17 12 7 5 8 49 55.4
Penn St.-Abington 12/30/25 42-57 L 17-60 .283 1-17 .059 7-21 .333 14 23 37 34.3 13 8 17 1 10 42 54.1
Johns Hopkins 12/31/25 69-62 W 23-64 .359 7-21 .333 16-22 .727 22 24 46 35.4 12 11 12 5 10 69 55.5
Clark (MA) 01/03/26 55-58 L 23-71 .324 4-21 .190 5-9 .556 13 21 34 35.3 16 12 14 5 9 55 55.4
MIT 01/06/26 59-55 W 22-67 .328 2-9 .222 13-20 .650 19 32 51 36.5 15 9 13 4 8 59 55.7
Middlebury 01/09/26 64-62 W 26-64 .406 1-15 .067 11-16 .688 16 23 39 36.6 13 14 14 3 7 64 56.3
Williams 01/10/26 63-76 L 27-67 .403 3-7 .429 6-11 .545 14 18 32 36.3 18 12 7 6 2 63 56.7
Babson 01/13/26 55-61 L 24-72 .333 4-24 .167 3-8 .375 19 20 39 36.5 16 12 14 0 8 55 56.6
Amherst 01/16/26 61-50 W 21-55 .382 8-18 .444 11-20 .550 12 28 40 36.7 17 11 12 12 11 61 56.9
Hamilton 01/17/26 82-87 L 33-68 .485 5-14 .357 11-19 .579 10 32 42 37.0 11 22 12 5 4 82 58.3
Wesleyan (CT) 01/24/26 45-65 L 15-63 .238 2-17 .118 13-15 .867 8 23 31 36.7 9 8 11 6 7 45 57.6
Connecticut Col. 01/30/26 62-77 L 23-60 .383 9-21 .429 7-12 .583 13 15 28 36.3 16 14 13 4 10 62 57.8
Tufts 01/31/26 59-55 W 21-56 .375 6-19 .316 11-16 .688 12 21 33 36.1 16 11 18 1 15 59 57.9
Bates 02/06/26 69-49 W 27-68 .397 3-15 .200 12-16 .750 13 31 44 36.5 16 16 9 7 9 69 58.4
Colby 02/13/26 48-61 L 18-53 .340 1-7 .143 11-13 .846 6 24 30 36.2 9 11 12 3 7 48 57.9
Bowdoin 02/14/26 70-57 W 24-55 .436 7-18 .389 15-21 .714 13 30 43 36.5 12 15 11 5 4 70 58.4
Williams 02/21/26 75-55 W 27-57 .474 5-9 .556 16-22 .727 9 26 35 36.4 20 15 9 4 10 75 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCNJ 11/14/25 79-73 6 29-66/26-68 .439/.382 2-13/10-36 .154/.278 19-25/11-18 .760-.611 53/26 27 15/14 21/15 2/1 6/12 16/21
SUNY Brockport 11/15/25 76-63 13 27-79/24-79 .342/.304 8-25/9-32 .320/.281 14-25/6-8 .560-.750 68/42 26 24/12 24/18 3/2 7/14 15/22
Skidmore 11/19/25 72-56 16 30-64/22-57 .469/.386 3-13/5-20 .231/.250 9-11/7-10 .818-.700 50/21 29 19/8 20/13 2/3 5/10 15/20
WestConn 11/22/25 57-40 17 22-72/14-58 .306/.241 3-25/3-11 .120/.273 10-16/9-11 .625-.818 59/41 18 12/10 11/15 3/2 8/2 9/17
Hartford 11/24/25 70-50 20 27-60/21-63 .450/.333 8-20/4-17 .400/.235 8-13/4-9 .615-.444 39/42 -3 19/12 13/20 6/3 9/6 12/18
Smith 11/30/25 61-72 -11 21-57/26-54 .368/.481 9-25/5-10 .360/.500 10-11/15-22 .909-.682 33/32 1 6/9 18/12 2/1 7/10 17/13
Vassar 12/03/25 68-60 8 29-78/22-58 .372/.379 4-17/3-14 .235/.214 6-14/13-19 .429-.684 56/36 20 14/11 17/21 6/5 9/8 15/15
Rivier 12/06/25 61-36 25 26-81/14-50 .321/.280 3-28/1-13 .107/.077 6-10/7-13 .600-.538 56/26 30 9/4 11/22 5/0 8/4 15/14
Springfield 12/08/25 58-49 9 22-61/20-64 .361/.313 5-21/3-19 .238/.158 9-17/6-9 .529-.667 50/40 10 8/12 12/7 2/5 2/8 13/17
Penn St.-Abington 12/30/25 57-42 15 22-57/17-60 .386/.283 3-19/1-17 .158/.059 10-11/7-21 .909-.333 47/37 10 13/8 20/17 5/1 10/10 17/13
Johns Hopkins 12/31/25 62-69 -7 25-66/23-64 .379/.359 4-15/7-21 .267/.333 8-11/16-22 .727-.727 41/46 -5 6/11 15/12 3/5 7/10 18/12
Clark (MA) 01/03/26 58-55 3 22-60/23-71 .367/.324 5-20/4-21 .250/.190 9-11/5-9 .818-.556 49/34 15 13/12 27/14 5/5 5/9 14/16
MIT 01/06/26 55-59 -4 19-62/22-67 .306/.328 8-20/2-9 .400/.222 9-10/13-20 .900-.650 38/51 -13 11/9 14/13 5/4 6/8 19/15
Middlebury 01/09/26 62-64 -2 24-57/26-64 .421/.406 0-10/1-15 .000/.067 14-18/11-16 .778-.688 34/39 -5 8/14 14/14 6/3 4/7 17/13
Williams 01/10/26 76-63 13 29-56/27-67 .518/.403 7-12/3-7 .583/.429 11-13/6-11 .846-.545 38/32 6 13/12 9/7 4/6 4/2 7/18
Babson 01/13/26 61-55 6 25-57/24-72 .439/.333 3-11/4-24 .273/.167 8-11/3-8 .727-.375 42/39 3 5/12 19/14 2/0 7/8 14/16
Amherst 01/16/26 50-61 -11 18-57/21-55 .316/.382 3-11/8-18 .273/.444 11-17/11-20 .647-.550 42/40 2 5/11 15/12 3/12 6/11 13/17
Hamilton 01/17/26 87-82 5 35-77/33-68 .455/.485 10-18/5-14 .556/.357 7-10/11-19 .700-.579 39/42 -3 16/22 9/12 1/5 4/4 15/11
Wesleyan (CT) 01/24/26 65-45 20 25-57/15-63 .439/.238 8-17/2-17 .471/.118 7-8/13-15 .875-.867 49/31 18 14/8 19/11 5/6 5/7 14/9
Connecticut Col. 01/30/26 77-62 15 29-57/23-60 .509/.383 9-16/9-21 .563/.429 10-15/7-12 .667-.583 43/28 15 16/14 19/13 7/4 6/10 14/16
Tufts 01/31/26 55-59 -4 20-50/21-56 .400/.375 6-21/6-19 .286/.316 9-10/11-16 .900-.688 32/33 -1 12/11 22/18 7/1 5/15 13/16
Bates 02/06/26 49-69 -20 20-59/27-68 .339/.397 1-10/3-15 .100/.200 8-12/12-16 .667-.750 39/44 -5 4/16 14/9 1/7 1/9 15/16
Colby 02/13/26 61-48 13 25-65/18-53 .385/.340 8-21/1-7 .381/.143 3-3/11-13 1.000-.846 44/30 14 8/11 13/12 1/3 5/7 13/9
Bowdoin 02/14/26 57-70 -13 23-60/24-55 .383/.436 7-19/7-18 .368/.389 4-9/15-21 .444-.714 30/43 -13 8/15 11/11 5/5 8/4 15/12
Williams 02/21/26 55-75 -20 20-63/27-57 .317/.474 2-17/5-9 .118/.556 13-17/16-22 .765-.727 40/35 5 5/15 15/9 1/4 4/10 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Hamilton (01/17/26)
FIELD GOALS MADE 35 Hamilton (01/17/26)
FIELD GOAL ATTEMPTS 81 Rivier (12/06/25)
3 PT FIELD GOALS MADE 10 Hamilton (01/17/26)
3 PT FG ATTEMPTS 28 Rivier (12/06/25)
FREE THROWS MADE 19 TCNJ (11/14/25)
FREE THROW ATTEMPTS 25 TCNJ (11/14/25); SUNY Brockport (11/15/25)
REBOUNDS 68 SUNY Brockport (11/15/25)
ASSISTS 24 SUNY Brockport (11/15/25)
STEALS 10 Penn St.-Abington (12/30/25)
BLOCKED SHOTS 7 Connecticut Col. (01/30/26); Tufts (01/31/26)
TURNOVERS 27 Clark (MA) (01/03/26)
FOULS 21 Williams (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marzo,Avery TCNJ (11/14/25)
FIELD GOALS MADE 9 Simms,Marlo; Fossbender,Kiki; Marzo,Avery; Marlo Simms SUNY Brockport (11/15/25); Williams (01/10/26); Hamilton (01/17/26); Colby (02/13/26)
FIELD GOAL ATTEMPTS 21 Fossbender,Kiki SUNY Brockport (11/15/25)
3 PT FIELD GOALS MADE 5 Whitmore,Melissa; Marzo,Avery SUNY Brockport (11/15/25); Hamilton (01/17/26)
3 PT FG ATTEMPTS 10 Whitmore,Melissa SUNY Brockport (11/15/25)
FREE THROWS MADE 9 Fossbender,Kiki SUNY Brockport (11/15/25)
FREE THROW ATTEMPTS 11 Fossbender,Kiki SUNY Brockport (11/15/25)
REBOUNDS 16 Simms,Marlo Rivier (12/06/25)
ASSISTS 8 Carnes,Maya Hartford (11/24/25)
STEALS 5 Carnes,Maya; Marzo,Avery Hartford (11/24/25); Connecticut Col. (01/30/26)
BLOCKED SHOTS 4 Simms,Marlo Rivier (12/06/25)
TURNOVERS 7 Whitmore,Melissa; Simms,Marlo Vassar (12/03/25); Clark (MA) (01/03/26)
FOULS 5 Carnes,Maya Williams (02/21/26); Johns Hopkins (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Marzo, Avery 25 311 12.4
#24 Simms, Marlo 24 283 11.8
#11 Fossbender, Kiki 25 246 9.8
#26 Whitmore, Melissa 25 213 8.5
#20 Dorion, Lucy 25 179 7.2
#05 Carnes, Maya 25 155 6.2
#25 Slofkiss, Samantha 25 108 4.3
#10 Carbonaro, Alex 14 33 2.4
#00 Neilon, Fiona 20 31 1.6
#22 Pendleton, Amaya 12 17 1.4
#12 Forman, Madi 8 6 0.8
#08 Palmer, Lucy 2 3 1.5
#04 Azzun, Michelle 9 2 0.2
#14 Boone, Hannah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Simms, Marlo 24 126 239 .527 5.3 10.0
#23 Marzo, Avery 25 113 259 .436 4.5 10.4
#11 Fossbender, Kiki 25 100 279 .358 4.0 11.2
#26 Whitmore, Melissa 25 76 233 .326 3.0 9.3
#20 Dorion, Lucy 25 64 188 .340 2.6 7.5
#05 Carnes, Maya 25 63 155 .406 2.5 6.2
#25 Slofkiss, Samantha 25 39 102 .382 1.6 4.1
#10 Carbonaro, Alex 14 11 39 .282 0.8 2.8
#00 Neilon, Fiona 20 11 44 .250 0.6 2.2
#22 Pendleton, Amaya 12 6 13 .462 0.5 1.1
#12 Forman, Madi 8 3 10 .300 0.4 1.3
#14 Boone, Hannah 5 1 4 .250 0.2 0.8
#08 Palmer, Lucy 2 1 5 .200 0.5 2.5
#04 Azzun, Michelle 9 0 6 .000 0.0 0.7
#30 Cuthbertson, Kayla 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Marzo, Avery 25 34 93 .366 1.4 3.7
#26 Whitmore, Melissa 25 32 116 .276 1.3 4.6
#20 Dorion, Lucy 25 29 90 .322 1.2 3.6
#05 Carnes, Maya 25 15 49 .306 0.6 2.0
#11 Fossbender, Kiki 25 9 44 .205 0.4 1.8
#00 Neilon, Fiona 20 6 20 .300 0.3 1.0
#22 Pendleton, Amaya 12 3 5 .600 0.3 0.4
#10 Carbonaro, Alex 14 1 13 .077 0.1 0.9
#04 Azzun, Michelle 9 0 5 .000 0.0 0.6
#30 Cuthbertson, Kayla 8 0 2 .000 0.0 0.3
#08 Palmer, Lucy 2 0 2 .000 0.0 1.0
#25 Slofkiss, Samantha 25 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Marzo, Avery 25 51 70 .729 2.0 2.8
#11 Fossbender, Kiki 25 37 49 .755 1.5 2.0
#24 Simms, Marlo 24 31 49 .633 1.3 2.0
#25 Slofkiss, Samantha 25 30 45 .667 1.2 1.8
#26 Whitmore, Melissa 25 29 37 .784 1.2 1.5
#20 Dorion, Lucy 25 22 28 .786 0.9 1.1
#05 Carnes, Maya 25 14 18 .778 0.6 0.7
#10 Carbonaro, Alex 14 10 17 .588 0.7 1.2
#00 Neilon, Fiona 20 3 5 .600 0.2 0.3
#04 Azzun, Michelle 9 2 2 1.000 0.2 0.2
#22 Pendleton, Amaya 12 2 4 .500 0.2 0.3
#08 Palmer, Lucy 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Simms, Marlo 24 272 11.3 128 5.3 144 6.0
#26 Whitmore, Melissa 25 155 6.2 27 1.1 128 5.1
#25 Slofkiss, Samantha 25 154 6.2 58 2.3 96 3.8
#23 Marzo, Avery 25 121 4.8 46 1.8 75 3.0
#05 Carnes, Maya 25 100 4.0 13 0.5 87 3.5
#TM Team 25 99 4.0 43 1.7 56 2.2
#11 Fossbender, Kiki 25 65 2.6 8 0.3 57 2.3
#20 Dorion, Lucy 25 57 2.3 20 0.8 37 1.5
#10 Carbonaro, Alex 14 29 2.1 17 1.2 12 0.9
#12 Forman, Madi 8 15 1.9 4 0.5 11 1.4
#00 Neilon, Fiona 20 15 0.8 5 0.3 10 0.5
#22 Pendleton, Amaya 12 13 1.1 3 0.3 10 0.8
#08 Palmer, Lucy 2 8 4.0 2 1.0 6 3.0
#04 Azzun, Michelle 9 7 0.8 0 0.0 7 0.8
#14 Boone, Hannah 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Carnes, Maya 25 64 2.6
#20 Dorion, Lucy 25 47 1.9
#23 Marzo, Avery 25 46 1.8
