Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (14-6, 7-3)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Scoring
Goals 216 155
Assists 103 88
Shots 487 439
Shot Percentage .444 .353
Shots On Goal 278 245
Shots On Goal Percentage .733 .688
Shots Per Game 24.4 22.0
Goal Breakdown
Free Position 66 34
Woman-up 39 23
Woman-down 5 2
Unassisted 113 67
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 66-114 34-80
Free Position: % .579 .425
Miscellaneous
Ground Balls 470 444
Turnovers 364 416
Caused Turnovers 267 237
Draw Controls 176 230
Clears 337-416 327-387
Clear Percentage .810 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Denious, Grace 20-20 33 25 58 72 .458 52 .722 3 14 21 28 52 16 33 7 0-1-8
18 Restivo, Kelsey 20-20 32 25 57 81 .395 52 .642 1 5 12 25 30 1 3 2 0-2-3
1 Zito, Kaeley 20-19 33 9 42 65 .508 50 .769 3 13 17 31 40 12 49 3 0-2-2
15 Acerra, Lily 20-1 26 11 37 64 .406 44 .688 2 9 17 7 35 2 0 0 0-2-3
5 Lesko, Alex 20-20 26 9 35 57 .456 43 .754 3 4 8 30 17 7 0 2 0-1-6
6 Marvin, Sarah 19-19 22 6 28 46 .478 33 .717 0 3 6 16 8 4 0 1 0-3-2
21 Troy, Charlotte 20-19 14 4 18 37 .378 29 .784 0 5 10 15 22 9 1 10 0-2-13
3 Lally, Caroline 19-0 14 0 14 23 .609 20 .870 2 4 5 6 18 2 0 2 0-0-2
9 Slimbaugh, Maggie 20-0 6 5 11 19 .316 15 .789 0 3 7 15 19 11 11 3 0-1-4
28 Armentrout, Ivy 20-0 8 2 10 15 .533 13 .867 0 6 10 6 24 1 3 1 0-0-1
24 Aitkenhead, Sydney 20-20 0 2 2 0 .000 0 .000 0 0 0 43 17 25 3 10 0-3-11
29 Cummings, Izzy 4-0 0 2 2 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Conroy, Zoe 5-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-1
33 McManus, Margaret (MJ) 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
25 Iler, Lily 11-1 0 1 1 2 .000 2 1.000 0 0 0 0 0 1 3 0 0-0-0
17 Lynch, Ava 8-0 0 1 1 1 .000 0 .000 0 0 0 5 3 2 1 1 0-0-2
20 Page, Lucy 7-0 0 1 1 0 .000 0 .000 0 0 0 0 1 2 0 1 0-0-0
27 Ambrozy, Emily 19-18 0 0 0 0 .000 0 .000 0 0 0 60 14 34 13 15 0-2-7
23 Atkinson, Siena 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Brunelle, Sally 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
37 Chader, Karenna 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
30 Hark, Samantha 20-20 0 0 0 0 .000 0 .000 0 0 0 37 8 61 0 23 0-1-0
32 Hazard, Erin 12-1 0 0 0 0 .000 0 .000 0 0 0 9 0 8 0 1 0-0-1
12 Hicks, Caitlin 20-20 0 0 0 0 .000 0 .000 0 0 0 54 15 22 0 11 0-0-2
26 Kerr, Ingrid 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
2 Kierstead, Erica 6-0 0 0 0 2 .000 2 1.000 0 0 1 4 3 0 0 0 0-0-0
38 MacDougall, Alison 20-20 0 0 0 0 .000 0 .000 0 0 0 33 9 6 0 0 0-0-0
14 Pittman, Jaelynn 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-0-0
16 Robinson, Cecille 17-0 0 0 0 0 .000 0 .000 0 0 0 2 3 7 0 1 0-0-3
7 Shair, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Stucker, Heather 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
19 Trodden, June 20-20 0 0 0 0 .000 0 .000 0 0 0 32 16 31 28 11 0-1-7
8 Webb, Courtney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 28 3 0-0-0  
Totals 20 216 103 319 487 .444 357 .733 14 66 114 470 364 267 176 111 0-21-78
Opponents 20 155 88 243 439 .353 302 .688 6 34 80 444 416 237 230 156 0-30-87

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Chader, Karenna 3-0 61:24 3 2.93 8 .727 0 0 16
38 MacDougall, Alison 20-20 1149:37 152 7.93 139 .478 14 6 423

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Denious, Grace 10-10 20 13 33 41 .488 28 .683 2 11 14 17 27 8 25 1 0-0-2
18 Restivo, Kelsey 10-10 18 10 28 40 .450 27 .675 0 4 6 12 12 1 1 0 0-1-0
1 Zito, Kaeley 10-9 16 6 22 36 .444 26 .722 1 4 6 12 20 5 12 1 0-0-1
6 Marvin, Sarah 10-10 15 3 18 31 .484 23 .742 0 2 4 7 5 1 0 0 0-1-1
5 Lesko, Alex 10-10 11 4 15 24 .458 19 .792 2 2 3 19 8 2 0 0 0-0-1
3 Lally, Caroline 9-0 9 0 9 14 .643 14 1.000 2 3 3 2 4 0 0 1 0-0-1
15 Acerra, Lily 10-0 5 3 8 24 .208 15 .625 0 1 4 4 18 1 0 0 0-1-0
21 Troy, Charlotte 10-9 5 1 6 18 .278 11 .611 0 2 4 10 13 5 1 6 0-1-6
9 Slimbaugh, Maggie 10-0 2 4 6 11 .182 7 .636 0 1 4 7 10 6 8 2 0-1-1
28 Armentrout, Ivy 10-0 2 2 4 7 .286 5 .714 0 2 4 2 10 1 0 0 0-0-0
29 Cummings, Izzy 2-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
22 Conroy, Zoe 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
33 McManus, Margaret (MJ) 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
25 Iler, Lily 8-1 0 1 1 2 .000 2 1.000 0 0 0 0 0 1 2 0 0-0-0
17 Lynch, Ava 4-0 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0 1 0-0-1
20 Page, Lucy 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 2 0 1 0-0-0
24 Aitkenhead, Sydney 10-10 0 0 0 0 .000 0 .000 0 0 0 21 9 16 1 3 0-1-2
27 Ambrozy, Emily 10-9 0 0 0 0 .000 0 .000 0 0 0 29 7 19 6 7 0-1-3
23 Atkinson, Siena 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Brunelle, Sally 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
37 Chader, Karenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Hark, Samantha 10-10 0 0 0 0 .000 0 .000 0 0 0 19 4 35 0 11 0-1-0
32 Hazard, Erin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 0 0-0-0
12 Hicks, Caitlin 10-10 0 0 0 0 .000 0 .000 0 0 0 28 5 12 0 5 0-0-2
26 Kerr, Ingrid 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
2 Kierstead, Erica 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
38 MacDougall, Alison 10-10 0 0 0 0 .000 0 .000 0 0 0 19 6 2 0 0 0-0-0
14 Pittman, Jaelynn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
16 Robinson, Cecille 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 5 0 0 0-0-3
10 Stucker, Heather 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
19 Trodden, June 10-10 0 0 0 0 .000 0 .000 0 0 0 17 10 17 11 6 0-1-2
8 Webb, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 13 0 0-0-0  
Totals 10 105 51 156 252 .417 179 .710 7 32 52 238 178 145 80 46 0-9-26
Opponents 10 77 43 120 211 .365 143 .678 3 16 39 219 219 123 121 61 0-9-40

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Chader, Karenna 1-0 30:00 0 .00 2 1.000 0 0 2
38 MacDougall, Alison 10-10 570:00 77 8.11 64 .454 7 3 209

Game-By-Game

Trinity (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Williams W 11-8 11 5 16 23 .478 15 .652 1 4 7 3 0 18 13 13 5
3/04/26 Union (N.Y.) W 11-6 11 4 15 27 .407 19 .704 1 4 8 1 0 23 18 11 11
3/07/26 Bates W 9-5 9 6 15 28 .321 15 .536 1 2 3 3 0 33 19 15 9
3/11/26 Springfield W 13-5 13 3 16 35 .371 25 .714 1 5 9 2 0 32 15 14 8
3/14/26 at Middlebury L 4-10 4 2 6 13 .308 11 .846 0 2 4 1 0 23 23 14 2
3/18/26 at York (Pa.) L 11-12 11 4 15 23 .478 19 .826 0 1 3 3 0 13 15 7 13
3/21/26 at Tufts L 5-15 5 2 7 21 .238 15 .714 0 1 3 1 0 16 15 9 5
3/25/26 at WestConn W 11-4 11 4 15 20 .550 17 .850 1 6 10 4 2 28 24 11 9
3/28/26 at Franklin & Marshall W 17-7 17 9 26 24 .708 22 .917 1 5 5 7 1 24 21 18 17
4/01/26 Connecticut Col. W 19-1 19 10 29 33 .576 24 .727 1 8 12 1 0 24 16 14 13
4/04/26 Bowdoin W 17-5 17 8 25 30 .567 26 .867 1 5 7 1 1 32 19 21 9
4/08/26 at Wesleyan (Conn.) L 6-11 6 4 10 16 .375 13 .813 0 1 1 1 0 28 26 20 10
4/11/26 at Hamilton W 12-8 12 5 17 32 .375 22 .688 1 4 4 2 0 20 17 13 9
4/18/26 Colby W 12-7 12 4 16 33 .364 25 .758 1 2 5 1 0 25 13 12 12
4/22/26 Amherst W 10-7 10 5 15 23 .435 13 .565 1 3 6 0 0 19 17 14 6
4/25/26 Amherst W 9-8 9 5 14 26 .346 17 .654 1 1 7 0 0 22 12 11 6
5/02/26 at Middlebury L 8-13 8 4 12 17 .471 13 .765 0 1 2 3 0 13 19 7 5
5/10/26 Franklin & Marshall W 12-7 12 6 18 21 .571 18 .857 1 5 6 2 0 26 21 13 11
5/16/26 vs Pomona-Pitzer W 14-9 14 9 23 23 .609 17 .739 1 5 6 3 1 23 20 15 12
5/17/26 at Wesleyan (Conn.) L 5-7 5 4 9 19 .263 11 .579 0 1 6 0 0 28 21 15 4
Trinity (Conn.) 216-155 216 103 319 487 .444 357 .733 14 66 114 39 5 470 364 267 176
Opponents 155-216 155 88 243 439 .353 302 .688 6 34 80 23 2 444 416 237 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Williams 11-8 60:00 8 8.00 11 .579 1 0 29
3/04/26 Union (N.Y.) 11-6 60:00 6 6.00 10 .625 1 0 21
3/07/26 Bates 9-5 60:00 5 5.00 5 .500 1 0 22
3/11/26 Springfield 13-5 60:00 5 5.00 8 .615 1 0 18
3/14/26 at Middlebury 4-10 60:00 10 10.00 5 .333 0 1 21
3/18/26 at York (Pa.) 11-12 71:01 12 10.14 7 .368 0 1 29
3/21/26 at Tufts 5-15 60:00 15 15.00 11 .423 0 1 36
3/25/26 at WestConn 11-4 60:00 4 4.00 7 .636 1 0 21
3/28/26 at Franklin & Marshall 17-7 60:00 7 7.00 3 .300 1 0 12
4/01/26 Connecticut Col. 19-1 60:00 1 1.00 2 .667 1 0 4
4/04/26 Bowdoin 17-5 60:00 5 5.00 7 .583 1 0 20
4/08/26 at Wesleyan (Conn.) 6-11 60:00 11 11.00 7 .389 0 1 27
4/11/26 at Hamilton 12-8 60:00 8 8.00 5 .385 1 0 16
4/18/26 Colby 12-7 60:00 7 7.00 5 .417 1 0 15
4/22/26 Amherst 10-7 60:00 7 7.00 8 .533 1 0 21
4/25/26 Amherst 9-8 60:00 8 8.00 9 .529 1 0 25
5/02/26 at Middlebury 8-13 60:00 13 13.00 11 .458 0 1 30
5/10/26 Franklin & Marshall 12-7 60:00 7 7.00 11 .611 1 0 26
5/16/26 vs Pomona-Pitzer 14-9 60:00 9 9.00 10 .526 1 0 25
5/17/26 at Wesleyan (Conn.) 5-7 60:00 7 7.00 5 .417 0 1 21
Trinity (Conn.) 216-155 1211:01 155 7.68 147 .487 14 6 439
Opponents 155-216 1211:01 216 10.70 141 .395 6 14 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Williams L 8-11 8 2 10 29 .276 19 .655 0 2 9 0 0 18 20 11 16
3/04/26 at Union (N.Y.) L 6-11 6 1 7 21 .286 16 .762 0 3 6 0 0 24 22 7 7
3/07/26 at Bates L 5-9 5 1 6 22 .227 10 .455 0 2 3 0 0 21 24 14 8
3/11/26 at Springfield L 5-13 5 2 7 18 .278 13 .722 0 2 6 0 0 23 22 10 12
3/14/26 Middlebury W 10-4 10 7 17 21 .476 15 .714 1 1 1 0 0 20 21 18 14
3/18/26 York (Pa.) W 12-11 12 7 19 29 .414 19 .655 1 2 5 1 0 15 11 7 13
3/21/26 Tufts W 15-5 15 5 20 36 .417 26 .722 1 6 13 2 1 23 16 10 15
3/25/26 WestConn L 4-11 4 4 8 21 .190 11 .524 0 0 3 1 0 20 25 12 8
3/28/26 Franklin & Marshall L 7-17 7 5 12 12 .583 10 .833 0 1 3 2 0 22 24 14 9
4/01/26 at Connecticut Col. L 1-19 1 1 2 4 .250 3 .750 0 0 0 0 0 17 25 9 8
4/04/26 at Bowdoin L 5-17 5 3 8 20 .250 12 .600 0 2 4 0 0 19 26 15 16
4/08/26 Wesleyan (Conn.) W 11-6 11 9 20 27 .407 18 .667 1 1 3 4 0 38 26 19 9
4/11/26 Hamilton L 8-12 8 4 12 16 .500 13 .813 0 1 2 1 0 17 22 10 13
4/18/26 at Colby L 7-12 7 6 13 15 .467 12 .800 0 0 1 2 0 26 20 6 9
4/22/26 at Amherst L 7-10 7 5 12 21 .333 15 .714 0 1 3 0 0 20 19 11 13
4/25/26 at Amherst L 8-9 8 4 12 25 .320 17 .680 0 3 6 1 0 24 18 7 13
5/02/26 Middlebury W 13-8 13 7 20 30 .433 24 .800 1 3 5 4 1 18 11 12 14
5/10/26 at Franklin & Marshall L 7-12 7 5 12 26 .269 18 .692 0 1 2 1 0 29 21 12 10
5/16/26 vs Pomona-Pitzer L 9-14 9 6 15 25 .360 19 .760 0 2 4 2 0 21 19 14 13
5/17/26 Wesleyan (Conn.) W 7-5 7 4 11 21 .333 12 .571 1 1 1 2 0 29 24 19 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Williams 8-11 60:00 11 11.00 4 .267 0 1 23
3/04/26 at Union (N.Y.) 6-11 60:00 11 11.00 8 .421 0 1 27
3/07/26 at Bates 5-9 60:00 9 9.00 6 .400 0 1 28
3/11/26 at Springfield 5-13 60:00 13 13.00 12 .480 0 1 35
3/14/26 Middlebury 10-4 60:00 4 4.00 7 .636 1 0 13
3/18/26 York (Pa.) 12-11 71:01 11 9.29 8 .421 1 0 23
3/21/26 Tufts 15-5 60:00 5 5.00 10 .667 1 0 21
3/25/26 WestConn 4-11 60:00 11 11.00 6 .353 0 1 20
3/28/26 Franklin & Marshall 7-17 60:00 17 17.00 5 .227 0 1 24
4/01/26 at Connecticut Col. 1-19 60:00 19 19.00 5 .208 0 1 33
4/04/26 at Bowdoin 5-17 60:00 17 17.00 9 .346 0 1 30
4/08/26 Wesleyan (Conn.) 11-6 60:00 6 6.00 7 .538 1 0 16
4/11/26 Hamilton 8-12 60:00 12 12.00 10 .455 0 1 32
4/18/26 at Colby 7-12 60:00 12 12.00 13 .520 0 1 33
4/22/26 at Amherst 7-10 60:00 10 10.00 3 .231 0 1 23
4/25/26 at Amherst 8-9 60:00 9 9.00 8 .471 0 1 26
5/02/26 Middlebury 13-8 60:00 8 8.00 5 .385 1 0 17
5/10/26 at Franklin & Marshall 7-12 60:00 12 12.00 6 .333 0 1 21
5/16/26 vs Pomona-Pitzer 9-14 60:00 14 14.00 3 .176 0 1 23
5/17/26 Wesleyan (Conn.) 7-5 60:00 5 5.00 6 .545 1 0 19
Opponents 155-216 1211:01 216 10.70 141 .395 6 14 487
Trinity (Conn.) 216-155 1211:01 155 7.68 147 .487 14 6 439

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Williams W 11-8 5/2 23/29 15/19 18/18 13/20 5/16 14-20/11-13
3/04/26 Union (N.Y.) W 11-6 4/1 27/21 19/16 23/24 18/22 11/7 12-17/11-16
3/07/26 Bates W 9-5 6/1 28/22 15/10 33/21 19/24 9/8 16-19/19-24
3/11/26 Springfield W 13-5 3/2 35/18 25/13 32/23 15/22 8/12 14-20/11-16
3/14/26 at Middlebury L 4-10 2/7 13/21 11/15 23/20 23/21 2/14 15-27/16-16
3/18/26 at York (Pa.) L 11-12 4/7 23/29 19/19 13/15 15/11 13/13 8-10/13-14
3/21/26 at Tufts L 5-15 2/5 21/36 15/26 16/23 15/16 5/15 17-22/19-20
3/25/26 at WestConn W 11-4 4/4 20/21 17/11 28/20 24/25 9/8 25-27/21-28
3/28/26 at Franklin & Marshall W 17-7 9/5 24/12 22/10 24/22 21/24 17/9 20-22/14-19
4/01/26 Connecticut Col. W 19-1 10/1 33/4 24/3 24/17 16/25 13/8 13-13/11-13
4/04/26 Bowdoin W 17-5 8/3 30/20 26/12 32/19 19/26 9/16 21-24/17-21
4/08/26 at Wesleyan (Conn.) L 6-11 4/9 16/27 13/18 28/38 26/26 10/9 16-25/24-27
4/11/26 at Hamilton W 12-8 5/4 32/16 22/13 20/17 17/22 9/13 24-26/24-29
4/18/26 Colby W 12-7 4/6 33/15 25/12 25/26 13/20 12/9 11-13/17-19
4/22/26 Amherst W 10-7 5/5 23/21 13/15 19/20 17/19 6/13 16-18/15-15
4/25/26 Amherst W 9-8 5/4 26/25 17/17 22/24 12/18 6/13 14-15/10-12
5/02/26 at Middlebury L 8-13 4/7 17/30 13/24 13/18 19/11 5/14 18-20/18-18
5/10/26 Franklin & Marshall W 12-7 6/5 21/26 18/18 26/29 21/21 11/10 22-24/16-19
5/16/26 vs Pomona-Pitzer W 14-9 9/6 23/25 17/19 23/21 20/19 12/13 19-26/18-23
5/17/26 at Wesleyan (Conn.) L 5-7 4/4 19/21 11/12 28/29 21/24 4/10 22-28/22-25
Trinity (Conn.) 216-155 103/88 487/439 357/302 470/444 364/416 176/230 337-416/327-387
Opponents 155-216 88/103 439/487 302/357 444/470 416/364 230/176 327-387/337-416

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Connecticut Col. (4/01/26)
GOALS 19 Connecticut Col. (4/01/26)
ASSISTS 10 Connecticut Col. (4/01/26)
SHOTS 35 Springfield (3/11/26)
SHOTS ON GOAL 26 Bowdoin (4/04/26)
SAVES 11 Franklin & Marshall (5/10/26); Williams (2/28/26); Tufts (3/21/26); Middlebury (5/02/26)
GROUND BALLS 33 Bates (3/07/26)
TURNOVERS 26 Wesleyan (Conn.) (4/08/26)
CAUSED TURNOVERS 21 Bowdoin (4/04/26)
CLEARS 25 WestConn (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kelsey Restivo Franklin & Marshall (3/28/26)
GOALS 5 Kelsey Restivo Connecticut Col. (4/01/26)
ASSISTS 4 Kelsey Restivo Amherst (4/25/26)
SHOTS 9 Kelsey Restivo York (Pa.) (3/18/26)
SHOTS ON GOAL 7 Kelsey Restivo York (Pa.) (3/18/26)
SAVES 11 Alison MacDougall Franklin & Marshall (5/10/26); Williams (2/28/26); Tufts (3/21/26); Middlebury (5/02/26)
GROUND BALLS 8 Kaeley Zito Amherst (4/25/26)
TURNOVERS 5 Caroline Lally; Kelsey Restivo; Grace Denious WestConn (3/25/26); Franklin & Marshall (3/28/26); Wesleyan (Conn.) (4/08/26)
CAUSED TURNOVERS 8 Sam Hark Franklin & Marshall (3/28/26)