Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (6-3, 2-2)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Scoring
Goals 92 72
Assists 40 34
Shots 214 209
Shot Percentage .430 .344
Shots On Goal 113 102
Shots On Goal Percentage .738 .665
Shots Per Game 23.8 23.2
Goal Breakdown
Free Position 30 19
Woman-up 25 6
Woman-down 3 1
Unassisted 52 38
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-52 19-49
Free Position: % .577 .388
Miscellaneous
Ground Balls 210 186
Turnovers 163 185
Caused Turnovers 111 103
Draw Controls 79 102
Clears 141-184 135-166
Clear Percentage .766 .813

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Denious, Grace Denious, Grace 9-9 14 14 28 30 .467 23 .767 1 5 7 13 22 10 12 4 0-0-4
18 Restivo, Kelsey Restivo, Kelsey 9-9 15 9 24 34 .441 23 .676 1 3 5 12 13 2 2 1 0-0-1
15 Acerra, Lily Acerra, Lily 9-1 12 5 17 29 .414 20 .690 0 3 8 5 13 2 0 0 0-1-2
1 Zito, Kaeley Zito, Kaeley 9-8 12 4 16 32 .375 22 .688 2 5 7 7 14 5 22 1 0-0-1
5 Lesko, Alex Lesko, Alex 9-9 11 2 13 25 .440 19 .760 0 2 4 11 9 4 0 1 0-0-2
28 Armentrout, Ivy Armentrout, Ivy 9-0 6 1 7 12 .500 10 .833 0 4 7 2 11 1 0 1 0-0-1
6 Marvin, Sarah Marvin, Sarah 8-8 5 2 7 13 .385 9 .692 0 2 4 6 4 1 0 1 0-0-0
21 Troy, Charlotte Troy, Charlotte 9-9 5 2 7 15 .333 11 .733 0 2 4 8 10 6 1 8 0-0-9
9 Slimbaugh, Maggie Slimbaugh, Maggie 9-0 6 0 6 12 .500 11 .917 0 3 3 6 8 4 2 2 0-0-2
3 Lally, Caroline Lally, Caroline 8-0 5 0 5 10 .500 8 .800 0 1 2 3 7 1 0 0 0-0-2
13 Brunelle, Sally Brunelle, Sally 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 0 0 0 0 0-0-0
17 Lynch, Ava Lynch, Ava 5-0 0 1 1 0 .000 0 .000 0 0 0 5 2 2 1 1 0-0-2
24 Aitkenhead, Sydney Aitkenhead, Sydney 9-9 0 0 0 0 .000 0 .000 0 0 0 27 6 10 3 6 0-2-7
27 Ambrozy, Emily Ambrozy, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 21 9 9 6 6 0-2-1
23 Atkinson, Siena Atkinson, Siena 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
37 Chader, Karenna Chader, Karenna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Conroy, Zoe Conroy, Zoe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
29 Cummings, Izzy Cummings, Izzy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Hark, Samantha Hark, Samantha 9-9 0 0 0 0 .000 0 .000 0 0 0 14 3 16 0 7 0-0-0
32 Hazard, Erin Hazard, Erin 2-1 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 0 0-0-0
12 Hicks, Caitlin Hicks, Caitlin 9-9 0 0 0 0 .000 0 .000 0 0 0 21 7 13 0 6 0-0-0
25 Iler, Lily Iler, Lily 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
26 Kerr, Ingrid Kerr, Ingrid 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
2 Kierstead, Erica Kierstead, Erica 4-0 0 0 0 1 .000 1 1.000 0 0 1 4 2 0 0 0 0-0-0
38 MacDougall, Alison MacDougall, Alison 9-9 0 0 0 0 .000 0 .000 0 0 0 20 4 2 0 0 0-0-0
20 Page, Lucy Page, Lucy 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
14 Pittman, Jaelynn Pittman, Jaelynn 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
16 Robinson, Cecille Robinson, Cecille 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
7 Shair, Amelia Shair, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Stucker, Heather Stucker, Heather 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
19 Trodden, June Trodden, June 9-9 0 0 0 0 .000 0 .000 0 0 0 15 10 13 15 6 0-0-3
8 Webb, Courtney Webb, Courtney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 15 3 0-0-0  
Totals 9 92 40 132 214 .430 158 .738 5 30 52 210 163 111 79 58 0-5-38
Opponents 9 72 34 106 209 .344 139 .665 3 19 49 186 185 103 102 63 0-20-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Chader, Karenna Chader, Karenna 2-0 31:24 3 5.73 6 .667 0 0 14
38 MacDougall, Alison MacDougall, Alison 9-9 519:37 69 7.97 61 .469 6 3 195

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Denious, Grace Denious, Grace 4-4 6 5 11 13 .462 9 .692 0 2 3 8 11 2 8 1 0-0-2
1 Zito, Kaeley Zito, Kaeley 4-3 6 3 9 18 .333 11 .611 1 1 2 2 6 2 2 0 0-0-1
18 Restivo, Kelsey Restivo, Kelsey 4-4 5 3 8 12 .417 7 .583 0 2 3 4 4 1 0 0 0-0-0
5 Lesko, Alex Lesko, Alex 4-4 4 0 4 7 .571 6 .857 0 1 2 4 3 1 0 0 0-0-0
6 Marvin, Sarah Marvin, Sarah 4-4 2 1 3 7 .286 5 .714 0 1 2 3 2 0 0 0 0-0-0
15 Acerra, Lily Acerra, Lily 4-0 1 2 3 6 .167 3 .500 0 0 1 2 4 1 0 0 0-0-0
9 Slimbaugh, Maggie Slimbaugh, Maggie 4-0 2 0 2 6 .333 5 .833 0 1 1 3 6 4 1 2 0-0-0
13 Brunelle, Sally Brunelle, Sally 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 0 0 0 0 0-0-0
3 Lally, Caroline Lally, Caroline 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0 0 0-0-1
21 Troy, Charlotte Troy, Charlotte 4-4 1 0 1 8 .125 4 .500 0 1 2 5 5 2 1 5 0-0-3
28 Armentrout, Ivy Armentrout, Ivy 4-0 0 1 1 4 .000 2 .500 0 0 1 1 5 1 0 0 0-0-0
17 Lynch, Ava Lynch, Ava 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-1
24 Aitkenhead, Sydney Aitkenhead, Sydney 4-4 0 0 0 0 .000 0 .000 0 0 0 13 2 6 1 2 0-1-2
27 Ambrozy, Emily Ambrozy, Emily 4-4 0 0 0 0 .000 0 .000 0 0 0 10 5 5 2 4 0-1-0
23 Atkinson, Siena Atkinson, Siena 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
22 Conroy, Zoe Conroy, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Hark, Samantha Hark, Samantha 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 8 0 3 0-0-0
12 Hicks, Caitlin Hicks, Caitlin 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 7 0 4 0-0-0
25 Iler, Lily Iler, Lily 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
26 Kerr, Ingrid Kerr, Ingrid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Kierstead, Erica Kierstead, Erica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 MacDougall, Alison MacDougall, Alison 4-4 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 0 0-0-0
20 Page, Lucy Page, Lucy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
14 Pittman, Jaelynn Pittman, Jaelynn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
16 Robinson, Cecille Robinson, Cecille 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
10 Stucker, Heather Stucker, Heather 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Trodden, June Trodden, June 4-4 0 0 0 0 .000 0 .000 0 0 0 8 6 6 2 5 0-0-0
8 Webb, Courtney Webb, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 0 0-0-0  
Totals 4 29 16 45 85 .341 56 .659 2 9 17 90 70 51 21 29 0-2-10
Opponents 4 38 15 53 108 .352 70 .648 2 11 26 82 81 53 53 20 0-7-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 MacDougall, Alison MacDougall, Alison 4-4 240:00 38 9.50 32 .457 2 2 108

Game-By-Game

Trinity (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Williams W 11-8 11 5 16 23 .478 15 .652 1 4 7 3 0 18 13 13 5
3/04/26 Union (N.Y.) W 11-6 11 4 15 27 .407 19 .704 1 4 8 1 0 23 18 11 11
3/07/26 Bates W 9-5 9 7 16 28 .321 15 .536 1 2 3 3 0 33 19 15 9
3/11/26 Springfield W 13-5 13 3 16 35 .371 25 .714 1 5 9 2 0 32 15 14 8
3/14/26 at Middlebury L 4-10 4 2 6 13 .308 11 .846 0 2 4 1 0 23 23 14 2
3/18/26 at York (Pa.) L 11-12 11 4 15 23 .478 19 .826 0 1 3 3 0 13 15 7 13
3/21/26 at Tufts L 5-15 5 2 7 21 .238 15 .714 0 1 3 1 0 16 15 9 5
3/25/26 at WestConn W 11-4 11 4 15 20 .550 17 .850 1 6 10 4 2 28 24 11 9
3/28/26 at Franklin & Marshall W 17-7 17 9 26 24 .708 22 .917 0 5 5 7 1 24 21 17 17
Trinity (Conn.) 92-72 92 40 132 214 .430 158 .738 5 30 52 25 3 210 163 111 79
Opponents 72-92 72 34 106 209 .344 139 .665 3 19 49 6 1 186 185 103 102

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Williams 11-8 60:00 8 8.00 11 .579 1 0 29
3/04/26 Union (N.Y.) 11-6 60:00 6 6.00 10 .625 1 0 21
3/07/26 Bates 9-5 60:00 5 5.00 5 .500 1 0 22
3/11/26 Springfield 13-5 60:00 5 5.00 8 .615 1 0 18
3/14/26 at Middlebury 4-10 60:00 10 10.00 5 .333 0 1 21
3/18/26 at York (Pa.) 11-12 71:01 12 10.14 7 .368 0 1 29
3/21/26 at Tufts 5-15 60:00 15 15.00 11 .423 0 1 36
3/25/26 at WestConn 11-4 60:00 4 4.00 7 .636 1 0 21
3/28/26 at Franklin & Marshall 17-7 60:00 7 7.00 3 .300 1 0 12
Trinity (Conn.) 92-72 551:01 72 7.84 67 .482 6 3 209
Opponents 72-92 551:01 92 10.02 66 .418 3 6 214

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Williams L 8-11 8 2 10 29 .276 19 .655 0 2 9 0 0 18 20 11 16
3/04/26 at Union (N.Y.) L 6-11 6 1 7 21 .286 16 .762 0 3 6 0 0 24 22 7 7
3/07/26 at Bates L 5-9 5 1 6 22 .227 10 .455 0 2 3 0 0 21 24 14 8
3/11/26 at Springfield L 5-13 5 2 7 18 .278 13 .722 0 2 6 0 0 23 22 10 12
3/14/26 Middlebury W 10-4 10 7 17 21 .476 15 .714 1 1 1 0 0 20 21 18 14
3/18/26 York (Pa.) W 12-11 12 7 19 29 .414 19 .655 1 2 5 1 0 15 11 7 13
3/21/26 Tufts W 15-5 15 5 20 36 .417 26 .722 1 6 13 2 1 23 16 10 15
3/25/26 WestConn L 4-11 4 4 8 21 .190 11 .524 0 0 3 1 0 20 25 12 8
3/28/26 Franklin & Marshall L 7-17 7 5 12 12 .583 10 .833 0 1 3 2 0 22 24 14 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Williams 8-11 60:00 11 11.00 4 .267 0 1 23
3/04/26 at Union (N.Y.) 6-11 60:00 11 11.00 8 .421 0 1 27
3/07/26 at Bates 5-9 60:00 9 9.00 6 .400 0 1 28
3/11/26 at Springfield 5-13 60:00 13 13.00 12 .480 0 1 35
3/14/26 Middlebury 10-4 60:00 4 4.00 7 .636 1 0 13
3/18/26 York (Pa.) 12-11 71:01 11 9.29 8 .421 1 0 23
3/21/26 Tufts 15-5 60:00 5 5.00 10 .667 1 0 21
3/25/26 WestConn 4-11 60:00 11 11.00 6 .353 0 1 20
3/28/26 Franklin & Marshall 7-17 60:00 17 17.00 5 .227 0 1 24
Opponents 72-92 551:01 92 10.02 66 .418 3 6 214
Trinity (Conn.) 92-72 551:01 72 7.84 67 .482 6 3 209

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Williams W 11-8 5/2 23/29 15/19 18/18 13/20 5/16 14-20/11-13
3/04/26 Union (N.Y.) W 11-6 4/1 27/21 19/16 23/24 18/22 11/7 12-17/11-16
3/07/26 Bates W 9-5 7/1 28/22 15/10 33/21 19/24 9/8 16-19/19-24
3/11/26 Springfield W 13-5 3/2 35/18 25/13 32/23 15/22 8/12 14-20/11-16
3/14/26 at Middlebury L 4-10 2/7 13/21 11/15 23/20 23/21 2/14 15-27/16-16
3/18/26 at York (Pa.) L 11-12 4/7 23/29 19/19 13/15 15/11 13/13 8-10/13-14
3/21/26 at Tufts L 5-15 2/5 21/36 15/26 16/23 15/16 5/15 17-22/19-20
3/25/26 at WestConn W 11-4 4/4 20/21 17/11 28/20 24/25 9/8 25-27/21-28
3/28/26 at Franklin & Marshall W 17-7 9/5 24/12 22/10 24/22 21/24 17/9 20-22/14-19
Trinity (Conn.) 92-72 40/34 214/209 158/139 210/186 163/185 79/102 141-184/135-166
Opponents 72-92 34/40 209/214 139/158 186/210 185/163 102/79 135-166/141-184

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Franklin & Marshall (3/28/26)
GOALS 17 Franklin & Marshall (3/28/26)
ASSISTS 9 Franklin & Marshall (3/28/26)
SHOTS 35 Springfield (3/11/26)
SHOTS ON GOAL 25 Springfield (3/11/26)
SAVES 11 Williams (2/28/26); Tufts (3/21/26)
GROUND BALLS 33 Bates (3/07/26)
TURNOVERS 24 WestConn (3/25/26)
CAUSED TURNOVERS 17 Franklin & Marshall (3/28/26)
CLEARS 25 WestConn (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kelsey Restivo Franklin & Marshall (3/28/26)
GOALS 4 Kelsey Restivo; Lily Acerra York (Pa.) (3/18/26); Franklin & Marshall (3/28/26)
ASSISTS 3 Grace Denious Franklin & Marshall (3/28/26)
SHOTS 9 Kelsey Restivo York (Pa.) (3/18/26)
SHOTS ON GOAL 7 Kelsey Restivo York (Pa.) (3/18/26)
SAVES 11 Alison MacDougall Williams (2/28/26); Tufts (3/21/26)
GROUND BALLS 6 Sydney Aitkenhead; Alison MacDougall Williams (2/28/26); Middlebury (3/14/26)
TURNOVERS 5 Caroline Lally; Kelsey Restivo WestConn (3/25/26); Franklin & Marshall (3/28/26)
CAUSED TURNOVERS 5 Grace Denious Springfield (3/11/26)