Skip To Main Content
Skip To Main Content

Trinity (1-1-1, 1-1-1) -VS- Middlebury (3-0-0, 3-0-0)

Box Score

Trinity logo
2
vs
Middlebury logo
3

Trinity (1-1-1, 1-1-1)
-VS-
Middlebury (3-0-0, 3-0-0)

Team Score By Period
Team F Total
Trinity 0 2 0 0 2
Winner Middlebury 1 1 0 1 3
TRN
Riccio, Emily (1); Herr, Cheeky (1)
MID
Mackenzie Martin (1); Emily Fluke (1); Katie Sullivan (1)
Date:
11/22/2013
Start:
7:00
Time:
2:00
Attendance:
225
Location:
Officials:
Referee: Collamore; Referee: Sisson; Linesman: Sullivan; Linesman: n/a
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN MID
1st - 11:21 MID 1st 11:21 Mackenzie Martin Katie Sullivan, Emily Fluke 0 1
2nd - 09:58 MID (PP) 2nd 09:58 Katie Sullivan Kate Moreau 0 2
2nd - 10:10 TRN 2nd 10:10 Emily Riccio Emma Tani 1 2
2nd - 11:13 TRN 2nd 11:13 Cheeky Herr Whitney Colbert 2 2
OT - 01:18 MID OT 01:18 Emily Fluke Anna Van Kula 2 3
2 3

Power Play Summary

TRN - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 1st Victoria Laven 02:00 Interference MINOR 14:37 PP
TRN 1st Abby Ostrom 02:00 Body Checking MINOR 19:18 PP
TRN 2nd Alessandra Bravi 02:00 Roughing MINOR 09:13 PP
TRN 2nd Abby Ostrom 02:00 Tripping MINOR 13:29 PP
MID 3rd Victoria Laven 02:00 Holding MINOR 04:13 PP
TRN 3rd Emma Tani 02:00 Hooking MINOR 17:39 PP

Individual Statistics

Trinity 2

Trinity 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Maxwell, Kristen 0 0 0 0 0 - - 0
2 2Bravi, Alessandra 0 0 0 0 0 - 1-2 0
3 3Nicholson, Andi 0 0 0 0 0 - - 0
4 4Fitzgerald, Lauren 0 0 0 0 0 - - 0
5 5Caporale, Elizabeth 0 0 0 0 0 - - 0
6 6Riccio, Emily 1 0 0 0 +1 - - 0
7 7Fraley, Kate 0 0 0 0 0 - - 0
8 8Kleidon, Emily 0 0 0 0 0 - - 0
9 9Colbert, Whitney 0 1 0 0 +1 - - 0
10 10Robinson, Lucy 0 0 0 0 0 - - 0
11 11Stowell, Jessica 0 0 0 0 0 - - 0
14 14Ostrom, Abby 0 0 0 0 0 - 2-4 0
16 16Duncan, Sarah 0 0 0 0 0 - - 0
17 17Gacicia, Lily 0 0 0 0 0 - - 0
18 18Heron, Brooke 0 0 0 0 0 - - 0
19 19Tani, Emma 0 1 0 0 +1 - 1-2 0
20 20Herr, Cheeky 1 0 0 0 +1 - - 0
22 22Labe, Shelby 0 0 0 0 0 - - 0
25 25Michalec, Lauren 0 0 0 0 0 - - 0
Totals 2 2 0 0 4 0-0 4-8 0

Middlebury 3

Middlebury 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Annabelle Jones 0 0 0 0 0 - - 0
3 3Allie Aiello 0 0 0 0 0 - - 0
4 4Hannah Bielawski 0 0 0 0 0 - - 0
5 5Laura McConney 0 0 0 0 0 - - 0
7 7Sara Ugalde 0 0 0 0 0 - - 0
10 10Mackenzie Martin 1 0 0 0 +1 - - 0
11 11Emily Fluke 1 1 0 0 +2 - - 0
15 15Katie Mandigo 0 0 0 0 0 - - 0
17 17Madeline Joyce 0 0 0 0 0 - - 0
18 18Jennifer Krakower 0 0 0 0 0 - - 0
19 19Jess Brownschidle 0 0 0 0 0 - - 0
20 20Katie Sullivan 1 1 0 0 +1 - - 0
21 21Carly Schaeder 0 0 0 0 +1 - - 0
22 22Anna Van Kula 0 1 0 0 0 - - 0
23 23Jane Freda 0 0 0 0 0 - - 0
25 25Kate Moreau 0 1 0 0 0 - - 0
26 26Victoria Laven 0 0 0 0 0 - 2-4 0
27 27Kelly Sherman 0 0 0 0 0 - - 0
28 28Carly Watson 0 0 0 0 0 - - 0
Totals 3 4 0 0 5 0-0 2-4 0

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Maxwell, Kristen L 61:18 3 0 27 27
Totals 3 0 27 27
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Annabelle Jones W 61:18 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics