Skip To Main Content
Skip To Main Content

2025-26 Women's Ice Hockey Cumulative Statistics

Team (6-13-1, 2-9-1)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Shots
Goals-Shots 37-457 68-586
Goals Per Game 1.9 3.4
Shot Percentage .081 .116
Shots Per Game 22.9 29.3
Assists 44 102
Saves 518 420
Power Plays
Goals-Opportunities 7-46 15-62
Conversion Percentage .152 .242
Goal Breakdown
Total 37 68
Power Play 7 15
Short Handed 0 1
Empty Net 2 2
Unassisted 5 4
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 67 51
Minutes 140 105
Per Game 3.4 2.6
Minutes Per Game 7.0 5.3
Minor 65 50
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 547-485 485-547
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Al-Kadiri, Meena Al-Kadiri, Meena 20 7 3 10 54 .130 -5 3 0 1 1 0 0 0 0 13-29 12 1 0 11
7 Keyes, Nani Keyes, Nani 20 5 5 10 35 .143 -6 1 0 0 1 0 0 0 1 3-6 3 0 0 6
21 Cassidy, Lillian Cassidy, Lillian 20 3 6 9 36 .083 -8 0 0 1 1 0 0 0 1 2-4 2 0 0 15
25 Gross, Gabriela Gross, Gabriela 20 5 1 6 64 .078 -8 0 0 0 1 0 0 0 1 2-7 1 1 0 10
13 French, Kate French, Kate 20 4 2 6 20 .200 -6 0 0 2 0 0 0 0 0 6-12 6 0 0 13
9 Holm, Caroline Holm, Caroline 20 3 3 6 26 .115 -7 1 0 0 1 0 0 0 1 5-10 5 0 0 7
24 McKenna, Nina McKenna, Nina 20 3 3 6 26 .115 -10 0 0 0 0 0 0 0 1 1-2 1 0 0 15
22 Angioletti, Livia Angioletti, Livia 20 1 5 6 45 .022 -12 1 0 0 0 0 0 0 0 10-20 10 0 0 24
11 Brook, Lily Brook, Lily 20 1 4 5 43 .023 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 10
3 Yaun, Cassidy Yaun, Cassidy 20 1 4 5 17 .059 -2 1 0 0 0 1 0 0 0 3-6 3 0 0 11
8 Rousell, Sophie Rousell, Sophie 20 3 1 4 18 .167 -4 0 0 1 1 0 0 0 0 2-4 2 0 0 3
10 Bussey, Georgia Bussey, Georgia 18 1 2 3 16 .063 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 14
16 Murray, Mikayla Murray, Mikayla 20 0 2 2 27 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
5 Berman, Taylor Berman, Taylor 20 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 23
15 Calo, Ellie Calo, Ellie 17 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Gosnell, Ava Gosnell, Ava 8 0 1 1 4 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 7
18 Berglin, Marlie Berglin, Marlie 19 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Bizup, Charlotte Bizup, Charlotte 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Carter, Madeline Carter, Madeline 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Countryman, Sally Countryman, Sally 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Eschweiler, Emma Eschweiler, Emma 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lemke, Kathrine Lemke, Kathrine 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Merkel, Annabelle Merkel, Annabelle 15 0 0 0 7 .000 -13 0 0 0 0 0 0 0 0 6-12 6 0 0 12
23 Settles, Taylor Settles, Taylor 16 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 37 44 81 457 .081 -117 7 0 5 6 1 0 0 5 67-140 65 2 0 194
Opponents 20 68 102 170 586 .116 +115 15 1 13 13 0 0 0 4 51-105 50 1 0 209

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Bizup, Charlotte Bizup, Charlotte 2-0 20:00 0 .00 0 0 0 2 1.000 0 0 0 0
33 Eschweiler, Emma Eschweiler, Emma 1-0 19:49 0 .00 0 0 0 4 1.000 0 0 0 0
39 Carter, Madeline Carter, Madeline 11-11 583:50 28 2.88 6 0 0 237 .894 4 6 1 1
31 Lemke, Kathrine Lemke, Kathrine 11-9 577:12 38 3.95 8 1 0 275 .879 2 7 0 0
TM Team Empty Net 20-0 04:09 2 28.92 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Al-Kadiri, Meena Al-Kadiri, Meena 12 3 3 6 28 .107 -5 1 0 0 0 0 0 0 0 7-17 6 1 0 9
9 Holm, Caroline Holm, Caroline 12 2 2 4 14 .143 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 5
21 Cassidy, Lillian Cassidy, Lillian 12 1 3 4 15 .067 -10 0 0 1 0 0 0 0 0 0-0 0 0 0 10
7 Keyes, Nani Keyes, Nani 12 2 1 3 18 .111 -11 1 0 0 1 0 0 0 0 3-6 3 0 0 4
11 Brook, Lily Brook, Lily 12 1 2 3 15 .067 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 7
24 McKenna, Nina McKenna, Nina 12 1 2 3 13 .077 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 11
13 French, Kate French, Kate 12 2 0 2 13 .154 -10 0 0 1 0 0 0 0 0 3-6 3 0 0 9
10 Bussey, Georgia Bussey, Georgia 10 1 1 2 6 .167 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 8
25 Gross, Gabriela Gross, Gabriela 12 1 1 2 30 .033 -8 0 0 0 1 0 0 0 0 1-2 1 0 0 8
3 Yaun, Cassidy Yaun, Cassidy 12 1 1 2 6 .167 -1 1 0 0 0 1 0 0 0 2-4 2 0 0 11
22 Angioletti, Livia Angioletti, Livia 12 0 2 2 24 .000 -15 0 0 0 0 0 0 0 0 10-20 10 0 0 16
8 Rousell, Sophie Rousell, Sophie 12 1 0 1 10 .100 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
5 Berman, Taylor Berman, Taylor 12 0 1 1 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 14
2 Gosnell, Ava Gosnell, Ava 7 0 1 1 4 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 7
16 Murray, Mikayla Murray, Mikayla 12 0 1 1 12 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
18 Berglin, Marlie Berglin, Marlie 11 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Bizup, Charlotte Bizup, Charlotte 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Calo, Ellie Calo, Ellie 10 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Carter, Madeline Carter, Madeline 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Countryman, Sally Countryman, Sally 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Lemke, Kathrine Lemke, Kathrine 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Merkel, Annabelle Merkel, Annabelle 11 0 0 0 6 .000 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 12
23 Settles, Taylor Settles, Taylor 11 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 16 21 37 216 .074 -131 4 0 2 2 1 0 0 0 45-93 44 1 0 140
Opponents 12 48 72 120 404 .119 +130 10 1 8 9 0 0 0 3 27-54 27 0 0 111

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Carter, Madeline Carter, Madeline 6-6 324:50 19 3.51 4 0 0 147 .886 1 4 1 0
31 Lemke, Kathrine Lemke, Kathrine 8-6 397:12 28 4.23 5 1 0 209 .882 1 5 0 0
30 Bizup, Charlotte Bizup, Charlotte 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 12-0 02:58 1 20.22 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Trinity (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Connecticut Col. L 3-4 3 3 6 26 .115 3-6 1 0 0 0 0 0 0 15
11/15/25 at Connecticut Col. L 0-6 0 0 0 14 .000 4-11 0 0 0 0 0 0 0 18
11/21/25 at #15 Hamilton L 0-2 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 14
11/22/25 at #15 Hamilton L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 9
11/29/25 at Suffolk W 5-3 5 3 8 39 .128 1-2 1 0 0 1 0 0 3 5
12/05/25 at Nazareth L 0-3 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 13
12/06/25 at St. John Fisher W 4-0 4 5 9 39 .103 2-4 0 0 0 1 0 0 0 10
1/02/26 vs Adrian L 0-2 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 1
1/03/26 at SUNY Morrisville W 5-1 5 6 11 47 .106 2-4 1 0 0 1 0 0 0 1
1/06/26 Albertus Magnus W 4-1 4 8 12 32 .125 3-9 1 0 1 1 0 0 0 7
1/09/26 at Bowdoin W 2-1 2 4 6 11 .182 1-2 0 0 0 1 0 0 0 5
1/10/26 at Bowdoin W 3-1 3 4 7 17 .176 5-10 1 0 1 1 0 0 0 3
1/13/26 Plattsburgh St. L 1-4 1 1 2 11 .091 4-8 0 0 0 0 0 0 0 10
1/16/26 Williams L 0-5 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 11
1/17/26 Williams T 3-3 3 3 6 20 .150 5-10 1 0 0 0 0 0 0 16
1/23/26 at Western New Eng. L 2-6 2 0 2 30 .067 3-6 0 0 0 0 0 0 2 7
1/30/26 Colby L 0-8 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 15
1/31/26 Colby L 1-4 1 1 2 14 .071 9-18 1 0 0 0 0 0 0 8
2/06/26 Middlebury L 2-6 2 2 4 22 .091 1-2 0 0 0 0 0 0 0 10
2/07/26 Middlebury L 1-4 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Connecticut Col. L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/15/25 at Connecticut Col. L 0-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
11/21/25 at #15 Hamilton L 0-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
11/22/25 at #15 Hamilton L 1-4 60:00 5 4.00 36 .878 0 1 0 2 0 1
11/29/25 at Suffolk W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
12/05/25 at Nazareth L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
12/06/25 at St. John Fisher W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/02/26 vs Adrian L 0-2 60:00 3 2.00 27 .900 0 1 0 1 0 1
1/03/26 at SUNY Morrisville W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/06/26 Albertus Magnus W 4-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
1/09/26 at Bowdoin W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/10/26 at Bowdoin W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/13/26 Plattsburgh St. L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/16/26 Williams L 0-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
1/17/26 Williams T 3-3 65:00 3 2.77 38 .927 0 0 1 2 0 0
1/23/26 at Western New Eng. L 2-6 60:00 6 6.00 23 .793 0 1 0 2 0 0
1/30/26 Colby L 0-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
1/31/26 Colby L 1-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/06/26 Middlebury L 2-6 60:00 6 6.00 26 .813 0 1 0 1 1 0
2/07/26 Middlebury L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Connecticut Col. W 4-3 4 4 8 28 .143 6-12 1 0 0 1 0 0 1 17
11/15/25 Connecticut Col. W 6-0 6 6 12 31 .194 3-6 1 0 0 1 0 0 2 14
11/21/25 #15 Hamilton W 2-0 2 4 6 37 .054 2-4 0 0 0 1 0 0 0 11
11/22/25 #15 Hamilton W 4-1 4 7 11 40 .100 2-4 2 0 1 1 0 0 0 9
11/29/25 Suffolk L 3-5 3 3 6 20 .150 4-8 0 0 0 0 0 0 0 18
12/05/25 Nazareth W 3-0 3 6 9 35 .086 2-4 1 0 0 1 0 0 0 10
12/06/25 St. John Fisher L 0-4 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 18
1/02/26 vs Adrian W 2-0 2 2 4 29 .069 1-2 1 0 1 1 0 0 1 6
1/03/26 SUNY Morrisville L 1-5 1 2 3 12 .083 3-6 0 0 0 0 0 0 0 6
1/06/26 at Albertus Magnus L 1-4 1 1 2 10 .100 4-11 0 0 0 0 0 0 0 11
1/09/26 Bowdoin L 1-2 1 2 3 20 .050 1-2 0 0 0 0 0 0 0 5
1/10/26 Bowdoin L 1-3 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 7
1/13/26 at Plattsburgh St. W 4-1 4 7 11 32 .125 3-6 1 0 0 1 0 0 0 11
1/16/26 at Williams W 5-0 5 9 14 31 .161 1-2 0 0 0 1 0 0 0 10
1/17/26 at Williams T 3-3 3 6 9 41 .073 1-2 2 0 0 0 0 0 0 8
1/23/26 Western New Eng. W 6-2 6 9 15 29 .207 2-4 2 0 0 1 0 0 0 18
1/30/26 at Colby W 8-0 8 10 18 52 .154 2-4 1 0 0 1 0 0 0 6
1/31/26 at Colby W 4-1 4 5 9 41 .098 4-8 1 0 0 1 0 0 0 7
2/06/26 at Middlebury W 6-2 6 9 15 32 .188 1-2 1 1 0 1 0 0 0 7
2/07/26 at Middlebury W 4-1 4 8 12 23 .174 1-2 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Connecticut Col. W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/15/25 Connecticut Col. W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/21/25 #15 Hamilton W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/22/25 #15 Hamilton W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/29/25 Suffolk L 3-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
12/05/25 Nazareth W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/06/25 St. John Fisher L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/02/26 vs Adrian W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/03/26 SUNY Morrisville L 1-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
1/06/26 at Albertus Magnus L 1-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
1/09/26 Bowdoin L 1-2 60:00 2 2.00 9 .818 0 1 0 0 0 0
1/10/26 Bowdoin L 1-3 60:00 4 3.00 14 .778 0 1 0 0 0 1
1/13/26 at Plattsburgh St. W 4-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/16/26 at Williams W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at Williams T 3-3 65:00 3 2.77 17 .850 0 0 1 1 0 0
1/23/26 Western New Eng. W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/30/26 at Colby W 8-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/31/26 at Colby W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
2/06/26 at Middlebury W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/07/26 at Middlebury W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Connecticut Col. L 3/4 3/4 26/28 3-6 / 6-12
11/15/25 at Connecticut Col. L 0/6 0/6 14/31 4-11 / 3-6
11/21/25 at #15 Hamilton L 0/2 0/4 13/37 2-4 / 2-4
11/22/25 at #15 Hamilton L 1/4 2/7 21/40 2-4 / 2-4
11/29/25 at Suffolk W 5/3 3/3 39/20 1-2 / 4-8
12/05/25 at Nazareth L 0/3 0/6 16/35 5-10 / 2-4
12/06/25 at St. John Fisher W 4/0 5/0 39/15 2-4 / 5-10
1/02/26 vs Adrian L 0/2 0/2 27/29 2-4 / 1-2
1/03/26 at SUNY Morrisville W 5/1 6/2 47/12 2-4 / 3-6
1/06/26 Albertus Magnus W 4/1 8/1 32/10 3-9 / 4-11
1/09/26 at Bowdoin W 2/1 4/2 11/20 1-2 / 1-2
1/10/26 at Bowdoin W 3/1 4/2 17/28 5-10 / 3-6
1/13/26 Plattsburgh St. L 1/4 1/7 11/32 4-8 / 3-6
1/16/26 Williams L 0/5 0/9 23/31 5-10 / 1-2
1/17/26 Williams T 3/3 3/6 20/41 5-10 / 1-2
1/23/26 at Western New Eng. L 2/6 0/9 30/29 3-6 / 2-4
1/30/26 Colby L 0/8 0/10 16/52 5-10 / 2-4
1/31/26 Colby L 1/4 1/5 14/41 9-18 / 4-8
2/06/26 Middlebury L 2/6 2/9 22/32 1-2 / 1-2
2/07/26 Middlebury L 1/4 2/8 19/23 3-6 / 1-2
Trinity (CT) 37/68 44/102 457/586 67-140 / 51-105
Opponents 68/37 102/44 586/457 51-105 / 67-140

Game Highs

Trinity (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Albertus Magnus (1/06/26)
GOALS 5 Suffolk (11/29/25); SUNY Morrisville (1/03/26)
ASSISTS 8 Albertus Magnus (1/06/26)
SHOTS 47 SUNY Morrisville (1/03/26)
POWER PLAY GOALS 1 Connecticut Col. (11/14/25); Albertus Magnus (1/06/26); Williams (1/17/26); Colby (1/31/26); Suffolk (11/29/25); SUNY Morrisville (1/03/26); Bowdoin (1/10/26)
SAVES 44 Colby (1/30/26)
PENALTIES 9 Colby (1/31/26)
PENALTY MINUTES 18 Colby (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Colby (1/30/26)
GOALS 8 Colby (1/30/26)
ASSISTS 10 Colby (1/30/26)
SHOTS 52 Colby (1/30/26)
POWER PLAY GOALS 2 Williams (1/17/26); #15 Hamilton (11/22/25); Western New Eng. (1/23/26)
SAVES 42 SUNY Morrisville (1/03/26)
PENALTIES 6 Connecticut Col. (11/14/25)
PENALTY MINUTES 12 Connecticut Col. (11/14/25)

Trinity (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Plattsburgh St. (1/13/26); Bowdoin (1/09/26)
SAVES 9 Albertus Magnus (1/06/26)
PENALTIES 1 Middlebury (2/06/26); Suffolk (11/29/25); Bowdoin (1/09/26)
PENALTY MINUTES 2 Middlebury (2/06/26); Suffolk (11/29/25); Bowdoin (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Albertus Magnus (1/06/26)
SAVES 9 Bowdoin (1/09/26)
PENALTIES 1 Williams (1/16/26); Williams (1/17/26); Middlebury (2/06/26); Middlebury (2/07/26); Adrian (1/02/26); Bowdoin (1/09/26)
PENALTY MINUTES 2 Williams (1/16/26); Williams (1/17/26); Middlebury (2/06/26); Middlebury (2/07/26); Adrian (1/02/26); Bowdoin (1/09/26)

Trinity (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Holm, Caroline - Connecticut Col. (11/14/25); Keyes, Nani - Albertus Magnus (1/06/26); Al-Kadiri, Meena - Williams (1/17/26); Brook, Lily - Middlebury (2/06/26); Caroline Holm - Suffolk (11/29/25); Rousell, Sophie - St. John Fisher (12/06/25); Keyes, Nani - SUNY Morrisville (1/03/26)
GOALS 2 Holm, Caroline - Connecticut Col. (11/14/25); Al-Kadiri, Meena - SUNY Morrisville (1/03/26)
ASSISTS 2 Cassidy, Lillian - Albertus Magnus (1/06/26); Brook, Lily - Middlebury (2/06/26)
SHOTS 8 Gabriela Gross - Suffolk (11/29/25)
POWER PLAY GOALS 1 Holm, Caroline - Connecticut Col. (11/14/25); Al-Kadiri, Meena - Albertus Magnus (1/06/26); Yaun, Cassidy - Williams (1/17/26); Al-Kadiri, Meena - Colby (1/31/26); Livia Angioletti - Suffolk (11/29/25); Al-Kadiri, Meena - SUNY Morrisville (1/03/26); Nani Keyes - Bowdoin (1/10/26)
SAVES 38 Carter, Madeline - Williams (1/17/26)
PENALTIES 4 Angioletti, Livia - Colby (1/31/26)
PENALTY MINUTES 8 Angioletti, Livia - Colby (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Seiple, Serena - Connecticut Col. (11/15/25)
GOALS 2 Legge, Marion - Colby (1/30/26); Thomas, Caroline - Middlebury (2/06/26); Seiple, Serena - Connecticut Col. (11/15/25); Puskar, Grace - #15 Hamilton (11/22/25); Pope, Maddie - Western New Eng. (1/23/26)
ASSISTS 2 Balfour, Taya - Plattsburgh St. (1/13/26); Bond, Lucie - Williams (1/16/26); Rosenberg, Zoe - Williams (1/17/26); Corrieri, Allie - Colby (1/30/26); Seiple, Serena - Connecticut Col. (11/15/25); Berghammer, Sophie - #15 Hamilton (11/22/25); Konrad, Ella - Nazareth (12/05/25); Lynch, Jenna - Western New Eng. (1/23/26)
SHOTS 12 Chesner, Casey - Connecticut Col. (11/14/25)
POWER PLAY GOALS 2 Pope, Maddie - Western New Eng. (1/23/26)
SAVES 42 Colbow, J'Anne - SUNY Morrisville (1/03/26)
PENALTIES 2 Bonner, Elizabeth - Connecticut Col. (11/14/25); Conley, Kendall - Albertus Magnus (1/06/26); Fagan, Olivia - Connecticut Col. (11/15/25); Caballero, Jenna - Suffolk (11/29/25); Boettcher, Meredith - Nazareth (12/05/25)
PENALTY MINUTES 7 Conley, Kendall - Albertus Magnus (1/06/26)