Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (6-6-3, 3-6-1)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Shots
Goals 19 18
Goals Per Game 1.27 1.20
Shots 216 141
Shots Per Game 14.4 9.4
Shots Percentage 0.088 0.128
Shots On Goal 102-216 66-141
Shots On Goal Percentage 0.472 0.468
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 20 15
Saves 48 83
Fouls 115 89
Corner Kicks 71 54
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Carton, Iva 15 15 869 3 2 8 25 0.120 13 0.520 0-0 1 0-0
3 Kelleher, Caroline 10 9 649 2 3 7 13 0.154 5 0.385 0-0 1 0-0
9 Troskey, Taylor 15 15 939 3 0 6 11 0.273 7 0.636 1-0 1 0-0
6 Charette, Kyra 15 15 1255 2 1 5 20 0.100 13 0.650 0-0 0 1-1
27 Hammond, Makena 15 10 572 2 1 5 5 0.400 4 0.800 0-0 0 0-0
5 Rose, Emma 15 0 531 2 1 5 18 0.111 7 0.389 0-0 2 0-0
2 Covey, Addie 12 9 502 0 4 4 14 0.000 7 0.500 0-0 0 0-0
22 Petriello, Gabriella 15 0 516 1 2 4 9 0.111 4 0.444 0-0 0 0-0
11 Almoney, Emma 15 1 745 1 1 3 17 0.059 3 0.176 1-0 0 0-0
19 McSweeney, Ashley 14 14 1098 1 1 3 8 0.125 5 0.625 0-0 1 0-0
14 Grattan, Lauren 4 0 65 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Nevins, Savannah 9 0 108 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Simmons, Sophia 15 15 1098 0 2 2 40 0.000 20 0.500 1-0 0 0-0
20 Cohen, Sydney 4 0 92 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Hoh, Lauren 4 0 52 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Alvarenga, Nat 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Churchward, Izzy 15 15 1285 0 0 0 5 0.000 1 0.200 1-0 0 0-0
8 Correnti, Ava 15 15 1274 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Guarini, Ella 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hunter, Reese 14 14 893 0 0 0 10 0.000 2 0.200 0-0 0 0-0
24 Kerr, Mallory 3 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Manning, Rhaya 6 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 O'Connor, Mairin 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Rubeiz, Larissa 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Scobbo, Stella 14 2 542 0 0 0 5 0.000 5 1.000 0-0 0 0-0
17 Shannon, Adeline 5 0 72 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Shure, Ali 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tamborello, Zoe 15 15 1316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14813 19 20 58 216 0.088 102 0.472 4-0 6 1-1
Opponent 15 - 14846 18 15 51 141 0.128 66 0.468 6-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Guarini, Ella 1 0 22:55 0 0.00 0 0 0 0 0 0/1 0
0 Shure, Ali 1 0 11:31 0 0.00 0 0 0 0 0 0/1 0
00 Tamborello, Zoe 15 15 1315:34 18 1.23 46 0.719 6 6 3 3/1 137
Total 15 - 1350:00 18 1.20 46 0.719 6 6 3 4 137
Opponents 15 - 1350:00 19 1.27 82 0.812 7 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kelleher, Caroline 7 6 410 2 1 5 8 0.250 3 0.375 0-0 1 0-0
6 Charette, Kyra 10 10 869 2 0 4 12 0.167 7 0.583 0-0 0 1-1
9 Troskey, Taylor 10 10 634 2 0 4 7 0.286 4 0.571 1-0 1 0-0
22 Petriello, Gabriella 10 0 378 1 1 3 5 0.200 3 0.600 0-0 0 0-0
5 Rose, Emma 10 0 355 1 1 3 4 0.250 2 0.500 0-0 1 0-0
16 Carton, Iva 10 10 585 1 0 2 10 0.100 6 0.600 0-0 0 0-0
2 Covey, Addie 8 6 322 0 2 2 3 0.000 2 0.667 0-0 0 0-0
27 Hammond, Makena 10 6 403 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 McSweeney, Ashley 10 10 817 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Simmons, Sophia 10 10 761 0 1 1 23 0.000 9 0.391 1-0 0 0-0
11 Almoney, Emma 10 1 526 0 0 0 5 0.000 0 0.000 1-0 0 0-0
21 Alvarenga, Nat 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Churchward, Izzy 10 10 872 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Cohen, Sydney 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Correnti, Ava 10 10 863 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Grattan, Lauren 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hoh, Lauren 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hunter, Reese 9 9 587 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Kerr, Mallory 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Manning, Rhaya 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nevins, Savannah 6 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 O'Connor, Mairin 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Scobbo, Stella 9 1 358 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Shannon, Adeline 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tamborello, Zoe 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9863 9 8 26 90 0.100 40 0.444 4-0 3 1-1
Opponent 10 - 9899 17 14 48 118 0.144 56 0.475 6-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Tamborello, Zoe 10 10 900:00 17 1.70 37 0.685 3 6 1 0/0 114
Total 10 - 900:00 17 1.70 37 0.685 3 6 1 0 114
Opponents 10 - 900:00 9 0.90 30 0.769 6 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Saint Joseph (CT) W 6-0 (1-0-0, 0-0-0) 0-0-0 225 Ashley McSweeney (1) (Kyra Charette)
Makena Hammond (2) (Addie Covey)
Savannah Nevins (1) (Gabriella Petriello , Sophia Simmons)
Makena Hammond (2) (Iva Carton)
Lauren Grattan (1) (Emma Almoney)
Emma Almoney (1) (Lauren Hoh)
09/12/2026 vs Williams L 0-2 (1-1-0, 0-1-0) 0-1-0 129
09/15/2026 vs UMass Dartmouth W 2-0 (2-1-0, 0-1-0) 0-1-0 193 Emma Rose (1) (Sydney Cohen)
Taylor Troskey (1) (Iva Carton , Addie Covey)
09/19/2026 vs Hamilton L 0-3 (2-2-0, 0-2-0) 0-2-0 100
09/20/2026 at Tufts T 1-1 (2-2-1, 0-2-1) 0-2-1 360 Kyra Charette (0)
09/26/2026 at Colby L 0-2 (2-3-1, 0-3-1) 0-3-1 459
09/29/2026 vs Wesleyan (CT) W 3-1 (3-3-1, 1-3-1) 1-3-1 129 Iva Carton (1) (Addie Covey)
Taylor Troskey (2) (Addie Covey)
Gabriella Petriello (1) (Emma Rose , Sophia Simmons)
10/3/2026 at Bates L 0-2 (4-3-1, 1-2-1 NESCAC) 1-2-1 NESCAC 250
10/06/2026 at Hartford W 1-0 (4-4-1, 1-4-1) 1-4-1 121 Iva Carton (2) (Caroline Kelleher)
10/10/2026 vs Bowdoin W 3-1 (5-4-1, 2-4-1) 2-4-1 125 Caroline Kelleher (1) (Ashley McSweeney)
Emma Rose (2) (Makena Hammond , Gabriella Petriello)
Kyra Charette (2)
10/13/2026 at Keene State T 1-1 (5-4-2, 2-4-1) 2-4-1 58 Iva Carton (3) (Caroline Kelleher)
10/17/2026 at Middlebury L 0-1 (5-5-2, 2-5-1) 2-5-1 137
10/21/2026 at Connecticut Col. W 2-1 (6-5-2, 3-5-1) 3-5-1 97 Taylor Troskey (3) (Caroline Kelleher)
Caroline Kelleher (2)
10/24/2026 vs Endicott T 0-0 (6-5-3, 3-5-1) 3-5-1 256
10/27/2026 vs Amherst L 0-3 (6-6-3, 3-6-1) 3-6-1 68

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Saint Joseph (CT) 6-0 6 7 19 38 0.158 17 0.447 0-0 1 0-0 990
09/12/2026 vs Williams 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/15/2026 vs UMass Dartmouth 2-0 2 3 7 33 0.061 11 0.333 0-0 1 0-0 990
09/19/2026 vs Hamilton 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/20/2026 at Tufts 1-1 1 0 2 7 0.143 3 0.429 2-0 0 1-1 990
09/26/2026 at Colby 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/29/2026 vs Wesleyan (CT) 3-1 3 4 10 6 0.500 3 0.500 0-0 1 0-0 990
10/3/2026 at Bates 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 954
10/06/2026 at Hartford 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
10/10/2026 vs Bowdoin 3-1 3 3 9 11 0.273 6 0.545 0-0 1 0-0 990
10/13/2026 at Keene State 1-1 1 1 3 19 0.053 13 0.684 1-0 0 0-0 990
10/17/2026 at Middlebury 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/21/2026 at Connecticut Col. 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 990
10/24/2026 vs Endicott 0-0 0 0 0 21 0.000 12 0.571 0-0 0 0-0 990
10/27/2026 vs Amherst 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
Total 19-18 19 20 58 216 0.088 102 0.472 4-0 6 1-1 14813
Opponent - 18 15 51 141 0.128 66 0.468 6-0 6 - 14846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Saint Joseph (CT) 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/12/2026 Williams 0-2 90:00 2 1.00 2 0.500 0 1 0 0 6
09/15/2026 UMass Dartmouth 2-0 90:00 0 0.67 1 1.000 1 0 0 1 4
09/19/2026 Hamilton 0-3 90:00 3 1.25 5 0.625 0 1 0 0 19
09/20/2026 Tufts 1-1 90:00 1 1.20 4 0.800 0 0 1 0 18
09/26/2026 Colby 0-2 90:00 2 1.33 3 0.600 0 1 0 0 11
09/29/2026 Wesleyan (CT) 3-1 90:00 1 1.29 4 0.800 1 0 0 0 12
10/3/2026 Bates 0-2 90:00 2 1.38 0 0.000 0 1 0 0 2
10/06/2026 Hartford 1-0 90:00 0 1.22 4 1.000 1 0 0 1 8
10/10/2026 Bowdoin 3-1 90:00 1 1.20 1 0.500 1 0 0 0 9
10/13/2026 Keene State 1-1 90:00 1 1.18 2 0.667 0 0 1 0 9
10/17/2026 Middlebury 0-1 90:00 1 1.17 2 0.667 0 1 0 0 12
10/21/2026 Connecticut Col. 2-1 90:00 1 1.15 6 0.857 1 0 0 0 9
10/24/2026 Endicott 0-0 90:00 0 1.07 2 1.000 0 0 1 1 2
10/27/2026 Amherst 0-3 90:00 3 1.20 10 0.769 0 1 0 0 16
Totals - 1350 18 1.20 46 0.719 6 6 3 4 137
Opponent - 1350:00 19 1.27 82 0.812 6 6 3 7 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Saint Joseph (CT) 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/12/2026 Williams 2-0 2 3 7 6 0.333 4 0.667 0-0 1 0-0 990
09/15/2026 UMass Dartmouth 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/19/2026 Hamilton 3-0 3 1 7 19 0.158 9 0.474 0-0 1 0-0 989
09/20/2026 Tufts 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
09/26/2026 Colby 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
09/29/2026 Wesleyan (CT) 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/3/2026 Bates 2-0 2 1 5 6 0.333 2 0.333 1-0 1 0-0 991
10/06/2026 Hartford 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/10/2026 Bowdoin 1-3 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/13/2026 Keene State 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/17/2026 Middlebury 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
10/21/2026 Connecticut Col. 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 989
10/24/2026 Endicott 0-0 0 0 0 2 0.000 2 1.000 0-0 0 0-0 987
10/27/2026 Amherst 3-0 3 3 9 16 0.188 13 0.813 1-0 1 0-0 990
Total 18-19 18 15 51 141 0.128 66 0.468 6-0 6 0-0 14846
Trinity (CT) - 19 20 58 216 0.088 102 0.472 4-0 6 - 14813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Saint Joseph (CT) 0-6 90:00 6 6.00 11 0.647 0 1 0 0 38
09/12/2026 Williams 2-0 90:00 0 3.00 2 1.000 1 0 0 1 7
09/15/2026 UMass Dartmouth 0-2 90:00 2 2.67 9 0.818 0 1 0 0 33
09/19/2026 Hamilton 3-0 90:00 0 2.00 2 1.000 1 0 0 1 8
09/20/2026 Tufts 1-1 90:00 1 1.80 2 0.667 0 0 1 0 7
09/26/2026 Colby 2-0 90:00 0 1.50 4 1.000 1 0 0 1 9
09/29/2026 Wesleyan (CT) 1-3 90:00 3 1.71 0 0.000 0 1 0 0 6
10/3/2026 Bates 2-0 90:00 0 1.50 5 1.000 1 0 0 1 5
10/06/2026 Hartford 0-1 90:00 1 1.44 8 0.889 0 1 0 0 15
10/10/2026 Bowdoin 1-3 90:00 3 1.60 3 0.500 0 1 0 0 11
10/13/2026 Keene State 1-1 90:00 1 1.55 12 0.923 0 0 1 0 19
10/17/2026 Middlebury 1-0 90:00 0 1.42 2 1.000 1 0 0 1 6
10/21/2026 Connecticut Col. 1-2 90:00 2 1.46 4 0.667 0 1 0 0 16
10/24/2026 Endicott 0-0 90:00 0 1.36 12 1.000 0 0 1 1 21
10/27/2026 Amherst 3-0 90:00 0 1.27 6 1.000 1 0 0 1 12
Totals - 1350 19 1.27 82 0.812 6 6 3 7 213
Trinity (CT) - 1350:00 18 1.20 46 0.719 6 6 3 4 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Saint Joseph (CT) 6-0 6/0 7/0 38/0 17/0 12/0 0/1 0/0
09/12/2026 vs Williams 0-2 0/2 0/3 7/6 2/4 0/4 0/0 0/0
09/15/2026 vs UMass Dartmouth 2-0 2/0 3/0 33/4 11/1 8/2 0/0 0/0
09/19/2026 vs Hamilton 0-3 0/3 0/1 8/19 3/9 1/7 0/0 0/0
09/20/2026 at Tufts 1-1 1/1 0/1 7/18 3/6 1/9 2/0 0/0
09/26/2026 at Colby 0-2 0/2 0/2 9/11 4/5 4/5 0/0 0/0
09/29/2026 vs Wesleyan (CT) 3-1 3/1 4/0 6/12 3/5 10/5 0/1 0/0
10/3/2026 at Bates 0-2 0/2 0/1 8/6 5/2 5/1 0/1 0/0
10/06/2026 at Hartford 1-0 1/0 1/0 15/8 9/4 9/7 0/0 0/0
10/10/2026 vs Bowdoin 3-1 3/1 3/1 11/9 6/2 2/3 0/0 0/0
10/13/2026 at Keene State 1-1 1/1 1/1 19/9 13/3 9/0 1/1 0/0
10/17/2026 at Middlebury 0-1 0/1 0/1 6/12 2/3 4/4 1/1 0/0
10/21/2026 at Connecticut Col. 2-1 2/1 1/1 16/9 6/7 1/1 0/0 0/0
10/24/2026 vs Endicott 0-0 0/0 0/0 21/2 12/2 3/2 0/0 0/0
10/27/2026 vs Amherst 0-3 0/3 0/3 12/16 6/13 2/4 0/1 0/0
Totals 19/18 20/15 216/141 102/66 71/54 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Saint Joseph (CT) (09/05/2026)
GOALS 6 Saint Joseph (CT) (09/05/2026)
ASSISTS 7 Saint Joseph (CT) (09/05/2026)
SHOTS 38 Saint Joseph (CT) (09/05/2026)
SHOTS ON GOAL 17 Saint Joseph (CT) (09/05/2026)
SAVES 10 Amherst (10/27/2026)
FOULS 14 Hamilton (09/19/2026)
CORNER KICKS 12 Saint Joseph (CT) (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Amherst (10/27/2026)
GOALS 3 Hamilton (09/19/2026)
Amherst (10/27/2026)
ASSISTS 3 Williams (09/12/2026)
Amherst (10/27/2026)
SHOTS 19 Hamilton (09/19/2026)
SHOTS ON GOAL 13 Amherst (10/27/2026)
SAVES 12 Keene State (10/13/2026)
Endicott (10/24/2026)
FOULS 14 Colby (09/26/2026)
CORNER KICKS 9 Tufts (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (09/20/2026)
GOALS 1 Tufts (09/20/2026)
Hartford (10/06/2026)
Keene State (10/13/2026)
ASSISTS 1 Hartford (10/06/2026)
Keene State (10/13/2026)
Connecticut Col. (10/21/2026)
SHOTS 6 Williams (09/12/2026)
Tufts (09/20/2026)
Wesleyan (CT) (09/29/2026)
Middlebury (10/17/2026)
SHOTS ON GOAL 2 Williams (09/12/2026)
Hamilton (09/19/2026)
Tufts (09/20/2026)
Wesleyan (CT) (09/29/2026)
Middlebury (10/17/2026)
SAVES 1 UMass Dartmouth (09/15/2026)
Bowdoin (10/10/2026)
FOULS 3 Bates (10/3/2026)
Bowdoin (10/10/2026)
Middlebury (10/17/2026)
Connecticut Col. (10/21/2026)
CORNER KICKS 1 Hamilton (09/19/2026)
Tufts (09/20/2026)
Connecticut Col. (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (CT) (09/29/2026)
GOALS 1 Tufts (09/20/2026)
Wesleyan (CT) (09/29/2026)
Bowdoin (10/10/2026)
Keene State (10/13/2026)
Middlebury (10/17/2026)
Connecticut Col. (10/21/2026)
ASSISTS 1 Hamilton (09/19/2026)
Tufts (09/20/2026)
Bates (10/3/2026)
Bowdoin (10/10/2026)
Keene State (10/13/2026)
Middlebury (10/17/2026)
Connecticut Col. (10/21/2026)
SHOTS 2 Endicott (10/24/2026)
SHOTS ON GOAL 1 UMass Dartmouth (09/15/2026)
SAVES 2 Williams (09/12/2026)
Hamilton (09/19/2026)
Tufts (09/20/2026)
Middlebury (10/17/2026)
FOULS 2 UMass Dartmouth (09/15/2026)
CORNER KICKS 1 Bates (10/3/2026)
Connecticut Col. (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Joseph (CT) (09/05/2026)
GOALS 2 Saint Joseph (CT) (09/05/2026)
ASSISTS 2 Wesleyan (CT) (09/29/2026)
SHOTS 6 Saint Joseph (CT) (09/05/2026)
SHOTS ON GOAL 4 Saint Joseph (CT) (09/05/2026)
Endicott (10/24/2026)
SAVES 10 Amherst (10/27/2026)
FOULS 4 Saint Joseph (CT) (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Saint Joseph (CT) (09/05/2026)
GOALS 6 Saint Joseph (CT) (09/05/2026)
ASSISTS 7 Saint Joseph (CT) (09/05/2026)
SHOTS 38 Saint Joseph (CT) (09/05/2026)
SHOTS ON GOAL 17 Saint Joseph (CT) (09/05/2026)
SAVES 10 Amherst (10/27/2026)
FOULS 14 Hamilton (09/19/2026)
CORNER KICKS 12 Saint Joseph (CT) (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hammond, Makena
Saint Joseph (CT) (09/05/2026)
GOALS 2 Hammond, Makena
Saint Joseph (CT) (09/05/2026)
ASSISTS 2 Covey, Addie
Wesleyan (CT) (09/29/2026)
SHOTS 6 Covey, Addie
Saint Joseph (CT) (09/05/2026)
SHOTS ON GOAL 4 Covey, Addie
Simmons, Sophia
Saint Joseph (CT) (09/05/2026)
Endicott (10/24/2026)
SAVES 10 Tamborello, Zoe
Amherst (10/27/2026)
FOULS 4 Carton, Iva
Saint Joseph (CT) (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Carton, Iva 8
Kelleher, Caroline 7
Troskey, Taylor 6
Charette, Kyra 5
Hammond, Makena 5
Team Leaders: Goals
Player High
Goals
Carton, Iva 3
Troskey, Taylor 3
Kelleher, Caroline 2
Charette, Kyra 2
Hammond, Makena 2
Team Leaders: Assists
Player High
Assists
Covey, Addie 4
Kelleher, Caroline 3
Carton, Iva 2
Petriello, Gabriella 2
Simmons, Sophia 2
Team Leaders: Shots
Player High
Shots
Simmons, Sophia 40
Carton, Iva 25
Charette, Kyra 20
Rose, Emma 18
Almoney, Emma 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simmons, Sophia 20
Carton, Iva 13
Charette, Kyra 13
Troskey, Taylor 7
Rose, Emma 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rose, Emma 2
Carton, Iva 1
Kelleher, Caroline 1
Troskey, Taylor 1
McSweeney, Ashley 1