Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (6-5-2, 2-5-1)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Shots
Goals 21 16
Goals Per Game 1.62 1.23
Shots 185 156
Shots Per Game 14.2 12.0
Shots Percentage 0.114 0.103
Shots On Goal 94-185 63-156
Shots On Goal Percentage 0.508 0.404
Penalties
Yellow Cards 3 2
Red Cards 0 1
Miscellaneous
Assists 18 16
Saves 47 73
Fouls 100 87
Corner Kicks 56 58
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Lindonen, Elena 15Lindonen, Elena 12 12 626 5 1 11 19 0.263 13 0.684 1-0 2 0-0
2 Covey, Addie 2Covey, Addie 13 13 642 2 2 6 11 0.182 6 0.545 1-0 0 0-0
10 Rieger, Sara 10Rieger, Sara 13 1 395 2 2 6 15 0.133 7 0.467 0-0 1 0-0
16 Carton, Iva 16Carton, Iva 10 0 314 2 1 5 12 0.167 6 0.500 0-0 1 0-0
6 Charette, Kyra 6Charette, Kyra 13 10 934 2 0 4 19 0.105 7 0.368 0-0 0 0-0
7 O'Neill, Shea 7O'Neill, Shea 3 3 125 1 2 4 2 0.500 1 0.500 0-0 1 0-0
11 Almoney, Emma 11Almoney, Emma 12 2 427 0 3 3 10 0.000 5 0.500 0-0 0 0-0
5 Rose, Emma 5Rose, Emma 11 1 319 1 1 3 8 0.125 6 0.750 0-0 0 0-0
4 Simmons, Sophia 4Simmons, Sophia 11 1 405 1 1 3 6 0.167 6 1.000 1-0 0 0-0
13 Deutsch, Elsa 13Deutsch, Elsa 12 10 752 1 0 2 7 0.143 4 0.571 0-0 0 0-0
27 Hammond, Makena 27Hammond, Makena 2 0 83 1 0 2 5 0.200 4 0.800 0-0 0 0-0
18 Hoh, Lauren 18Hoh, Lauren 6 0 101 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Hyder, Maggie 3Hyder, Maggie 12 12 684 1 0 2 13 0.077 5 0.385 0-0 1 0-0
20 Kenney, Sarah 20Kenney, Sarah 11 10 855 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Nevins, Savannah 25Nevins, Savannah 6 0 166 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Correnti, Ava 8Correnti, Ava 13 13 1066 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Kerr, Mallory 24Kerr, Mallory 7 0 164 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Troskey, Taylor 9Troskey, Taylor 13 1 285 0 1 1 8 0.000 3 0.375 0-0 0 0-0
1 Bracken, Lily 1Bracken, Lily 13 13 1060 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Donovan, Alexis 26Donovan, Alexis 7 1 215 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Fisher, Jill 21Fisher, Jill 11 9 561 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Grattan, Lauren 14Grattan, Lauren 5 1 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hammond, Makena 27Hammond, Makena 11 1 368 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Keane, Alyssa 30Keane, Alyssa 12 11 597 0 0 0 20 0.000 6 0.300 0-0 0 0-0
19 McSweeney, Ashley 19McSweeney, Ashley 9 6 650 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 O'Neil, Meghan 12O'Neil, Meghan 13 12 977 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Shannon, Adeline 17Shannon, Adeline 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shannon, Adeline 17Shannon, Adeline 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shure, Ali 0Shure, Ali 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tamborello, Zoe 00Tamborello, Zoe 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13102 21 18 60 184 0.114 94 0.511 3-0 6 0-0
Opponent 13 - 12931 16 16 48 156 0.103 63 0.404 2-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bracken, Lily 1Bracken, Lily 13 13 1059:46 16 1.36 46 0.742 6 5 2 5/2 130
0 Shure, Ali 0Shure, Ali 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
00 Tamborello, Zoe 00Tamborello, Zoe 2 0 65:14 0 0.00 1 1.000 0 0 0 0/2 1
Total 13 - 1170:00 16 1.23 47 0.746 6 5 2 7 131
Opponents 13 - 1170:00 21 1.62 72 0.774 6 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Carton, Iva 16Carton, Iva 6 0 134 2 0 4 5 0.400 3 0.600 0-0 1 0-0
15 Lindonen, Elena 15Lindonen, Elena 8 8 468 2 0 4 11 0.182 8 0.727 1-0 0 0-0
6 Charette, Kyra 6Charette, Kyra 8 7 597 1 0 2 10 0.100 5 0.500 0-0 0 0-0
13 Deutsch, Elsa 13Deutsch, Elsa 8 7 574 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 O'Neill, Shea 7O'Neill, Shea 1 1 57 1 0 2 1 1.000 1 1.000 0-0 1 0-0
11 Almoney, Emma 11Almoney, Emma 8 1 264 0 1 1 3 0.000 3 1.000 0-0 0 0-0
2 Covey, Addie 2Covey, Addie 8 8 409 0 1 1 4 0.000 3 0.750 1-0 0 0-0
9 Troskey, Taylor 9Troskey, Taylor 8 0 120 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Bracken, Lily 1Bracken, Lily 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Correnti, Ava 8Correnti, Ava 8 8 693 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Donovan, Alexis 26Donovan, Alexis 3 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fisher, Jill 21Fisher, Jill 7 5 364 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Grattan, Lauren 14Grattan, Lauren 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hammond, Makena 27Hammond, Makena 7 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hammond, Makena 27Hammond, Makena 1 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Hoh, Lauren 18Hoh, Lauren 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hyder, Maggie 3Hyder, Maggie 7 7 408 0 0 0 8 0.000 3 0.375 0-0 0 0-0
30 Keane, Alyssa 30Keane, Alyssa 8 7 446 0 0 0 9 0.000 4 0.444 0-0 0 0-0
20 Kenney, Sarah 20Kenney, Sarah 7 7 614 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kerr, Mallory 24Kerr, Mallory 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McSweeney, Ashley 19McSweeney, Ashley 6 4 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nevins, Savannah 25Nevins, Savannah 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 O'Neil, Meghan 12O'Neil, Meghan 8 8 641 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Rieger, Sara 10Rieger, Sara 8 0 196 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Rose, Emma 5Rose, Emma 7 0 127 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Shannon, Adeline 17Shannon, Adeline 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simmons, Sophia 4Simmons, Sophia 7 1 237 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 8 - 7968 7 3 17 78 0.090 47 0.603 3-0 2 0-0
Opponent 8 - 7871 16 16 48 134 0.119 58 0.433 2-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bracken, Lily 1Bracken, Lily 8 8 720:00 16 2.00 42 0.724 2 5 1 2/0 114
Total 8 - 720:00 16 2.00 42 0.724 2 5 1 2 114
Opponents 8 - 720:00 7 0.88 40 0.851 5 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 vs Anna Maria W 7-0 (1-0-0, 0-0-0) 0-0-0 111 Maggie Hyder (1) (Shea O'Neill)
Sarah Kenney (1) (Emma Almoney)
Addie Covey (2) (Elena Lindonen)
Kyra Charette (1) (Iva Carton)
Makenna Hammond (1) (Savannah Nevins)
Lauren Hoh (1) (Savannah Nevins)
Addie Covey (2) (Sara Rieger)
09/06/2025 vs Bates W 2-0 (2-0-0, 1-0-0) 1-0-0 132 Shea O'Neill (1)
Iva Carton (1) (Taylor Troskey)
9/9/2025 at Saint Joseph (Conn.) W 3-0 (3-0-0) 102 Elena Lindonen (1) (Addie Covey)
Elena Lindonen (2) (Shea O'Neill)
Emma Rose (1) (Sophia Simmons , Sara Rieger)
09/13/2025 vs Middlebury T 0-0 (3-0-1, 1-0-1) 1-0-1 113
09/17/2025 vs Salve Regina W 1-0 (4-0-1, 1-0-1) 1-0-1 109 Elena Lindonen (3)
9/20/2025 at Williams L 0-2 (4-1-1, 1-1-1) 1-1-1 62
09/23/2025 at Wesleyan (CT) L 0-4 (4-2-1, 1-2-1) 1-2-1 107
09/27/2025 vs Brandeis T 0-0 (4-2-2, 1-2-1) 1-2-1 142
10/04/2025 vs Tufts L 0-2 (4-3-2, 1-3-1) 1-3-1 0
10/08/2025 vs Eastern Conn. St. W 3-0 (5-3-2, 1-3-1) 1-3-1 121 Sara Rieger (2) (Emma Almoney , Ava Correnti)
Sara Rieger (2) (Emma Rose)
Sophia Simmons (1) (Mallory Kerr)
10/11/2025 at Bowdoin L 0-1 (5-4-2, 1-4-1) 1-4-1 211
10/18/2025 vs Colby L 1-4 (5-5-2, 1-5-1) 1-5-1 420 Kyra Charette (2)
10/21/2025 vs Connecticut Col. W 4-3 (6-5-2, 2-5-1) 2-5-1 133 Elena Lindonen (5)
Elsa Deutsch (1) (Addie Covey)
Elena Lindonen (5)
Iva Carton (2) (Emma Almoney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 vs Anna Maria 7-0 7 7 21 28 0.250 15 0.536 0-0 1 0-0 990
09/06/2025 vs Bates 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
9/9/2025 at Saint Joseph (Conn.) 3-0 3 4 10 25 0.120 12 0.480 0-0 1 0-0 1174
09/13/2025 vs Middlebury 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/17/2025 vs Salve Regina 1-0 1 0 2 23 0.043 7 0.304 0-0 1 0-0 990
9/20/2025 at Williams 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
09/23/2025 at Wesleyan (CT) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/27/2025 vs Brandeis 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/04/2025 vs Tufts 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2025 vs Eastern Conn. St. 3-0 3 4 10 21 0.143 10 0.476 0-0 1 0-0 990
10/11/2025 at Bowdoin 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-0 1037
10/18/2025 vs Colby 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/21/2025 vs Connecticut Col. 4-3 4 2 10 17 0.235 13 0.765 1-0 1 0-0 990
Total 21-16 21 18 60 185 0.114 94 0.508 3-0 6 0-0 13102
Opponent - 16 16 48 156 0.103 63 0.404 2-1 5 - 12931

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Anna Maria 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/06/2025 Bates 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/9/2025 Saint Joseph (Conn.) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/13/2025 Middlebury 0-0 90:00 0 0.00 5 1.000 0 0 1 1 21
09/17/2025 Salve Regina 1-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/20/2025 Williams 0-2 90:00 2 0.33 7 0.778 0 1 0 0 9
09/23/2025 Wesleyan (CT) 0-4 90:00 4 0.86 13 0.765 0 1 0 0 29
09/27/2025 Brandeis 0-0 90:00 0 0.75 3 1.000 0 0 1 1 12
10/04/2025 Tufts 0-2 90:00 2 0.89 6 0.750 0 1 0 0 19
10/08/2025 Eastern Conn. St. 3-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/11/2025 Bowdoin 0-1 90:00 1 0.82 1 0.500 0 1 0 0 2
10/18/2025 Colby 1-4 90:00 4 1.08 5 0.556 0 1 0 0 13
10/21/2025 Connecticut Col. 4-3 90:00 3 1.23 3 0.500 1 0 0 0 17
Totals - 1170 16 1.23 47 0.746 6 5 2 7 131
Opponent - 1170:00 21 1.62 73 0.777 5 6 2 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Anna Maria 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Bates 0-2 0 0 0 4 0.000 2 0.500 0-1 0 0-0 934
9/9/2025 Saint Joseph (Conn.) 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1100
09/13/2025 Middlebury 0-0 0 0 0 21 0.000 5 0.238 0-0 0 0-0 990
09/17/2025 Salve Regina 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/20/2025 Williams 2-0 2 3 7 21 0.095 9 0.429 0-0 1 0-0 996
09/23/2025 Wesleyan (CT) 4-0 4 3 11 29 0.138 17 0.586 0-0 1 1-1 990
09/27/2025 Brandeis 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/04/2025 Tufts 2-0 2 3 7 19 0.105 8 0.421 0-0 1 0-0 990
10/08/2025 Eastern Conn. St. 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/11/2025 Bowdoin 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 991
10/18/2025 Colby 4-1 4 4 12 13 0.308 9 0.692 0-0 1 0-0 990
10/21/2025 Connecticut Col. 3-4 3 2 8 17 0.176 6 0.353 1-0 0 0-0 990
Total 16-21 16 16 48 156 0.103 63 0.404 2-1 5 1-1 12931
Trinity (CT) - 21 18 60 185 0.114 94 0.508 3-0 6 - 13102

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Anna Maria 0-7 90:00 7 7.00 8 0.533 0 1 0 0 28
09/06/2025 Bates 0-2 90:00 2 4.50 9 0.818 0 1 0 0 17
9/9/2025 Saint Joseph (Conn.) 0-3 90:00 3 4.00 9 0.750 0 1 0 0 13
09/13/2025 Middlebury 0-0 90:00 0 3.00 4 1.000 0 0 1 1 8
09/17/2025 Salve Regina 0-1 90:00 1 2.60 6 0.857 0 1 0 0 23
9/20/2025 Williams 2-0 90:00 0 2.17 3 1.000 1 0 0 1 3
09/23/2025 Wesleyan (CT) 4-0 90:00 0 1.86 1 1.000 1 0 0 1 4
09/27/2025 Brandeis 0-0 90:00 0 1.63 3 1.000 0 0 1 1 9
10/04/2025 Tufts 2-0 90:00 0 1.44 2 1.000 1 0 0 1 4
10/08/2025 Eastern Conn. St. 0-3 90:00 3 1.60 7 0.700 0 1 0 0 21
10/11/2025 Bowdoin 1-0 90:00 0 1.45 9 1.000 1 0 0 1 9
10/18/2025 Colby 4-1 90:00 1 1.42 3 0.750 1 0 0 0 9
10/21/2025 Connecticut Col. 3-4 90:00 4 1.62 9 0.692 0 1 0 0 17
Totals - 1170 21 1.62 73 0.777 5 6 2 6 165
Trinity (CT) - 1170:00 16 1.23 47 0.746 6 5 2 7 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 vs Anna Maria 7-0 7/0 7/0 28/0 15/0 5/0 0/0 0/0
09/06/2025 vs Bates 2-0 2/0 1/0 17/4 11/2 5/3 1/0 0/1
9/9/2025 at Saint Joseph (Conn.) 3-0 3/0 4/0 25/6 12/1 7/2 0/0 0/0
09/13/2025 vs Middlebury 0-0 0/0 0/0 8/21 4/5 7/2 0/0 0/0
09/17/2025 vs Salve Regina 1-0 1/0 0/0 23/1 7/0 9/1 0/0 0/0
9/20/2025 at Williams 0-2 0/2 0/3 7/21 3/9 2/5 1/0 0/0
09/23/2025 at Wesleyan (CT) 0-4 0/4 0/3 4/29 1/17 3/10 0/0 0/0
09/27/2025 vs Brandeis 0-0 0/0 0/0 9/12 3/3 2/8 0/1 0/0
10/04/2025 vs Tufts 0-2 0/2 0/3 4/19 2/8 1/7 0/0 0/0
10/08/2025 vs Eastern Conn. St. 3-0 3/0 4/0 21/3 10/1 7/2 0/0 0/0
10/11/2025 at Bowdoin 0-1 0/1 0/1 13/10 9/2 3/7 0/0 0/0
10/18/2025 vs Colby 1-4 1/4 0/4 9/13 4/9 5/4 0/0 0/0
10/21/2025 vs Connecticut Col. 4-3 4/3 2/2 17/17 13/6 0/7 1/1 0/0
Totals 21/16 18/16 185/156 94/63 56/58 3/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Anna Maria (09/03/2025)
GOALS 7 Anna Maria (09/03/2025)
ASSISTS 7 Anna Maria (09/03/2025)
SHOTS 28 Anna Maria (09/03/2025)
SHOTS ON GOAL 15 Anna Maria (09/03/2025)
SAVES 13 Wesleyan (CT) (09/23/2025)
FOULS 12 Colby (10/18/2025)
CORNER KICKS 9 Salve Regina (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Colby (10/18/2025)
GOALS 4 Wesleyan (CT) (09/23/2025)
Colby (10/18/2025)
ASSISTS 4 Colby (10/18/2025)
SHOTS 29 Wesleyan (CT) (09/23/2025)
SHOTS ON GOAL 17 Wesleyan (CT) (09/23/2025)
SAVES 9 Bates (09/06/2025)
Saint Joseph (Conn.) (9/9/2025)
Bowdoin (10/11/2025)
Connecticut Col. (10/21/2025)
FOULS 11 Colby (10/18/2025)
CORNER KICKS 10 Wesleyan (CT) (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salve Regina (09/17/2025)
Colby (10/18/2025)
GOALS 1 Salve Regina (09/17/2025)
Colby (10/18/2025)
ASSISTS 1 Bates (09/06/2025)
SHOTS 4 Williams (9/20/2025)
Wesleyan (CT) (09/23/2025)
Tufts (10/04/2025)
SHOTS ON GOAL 1 Wesleyan (CT) (09/23/2025)
Tufts (10/04/2025)
SAVES 1 Saint Joseph (Conn.) (9/9/2025)
Eastern Conn. St. (10/08/2025)
Bowdoin (10/11/2025)
FOULS 3 Anna Maria (09/03/2025)
Eastern Conn. St. (10/08/2025)
CORNER KICKS 1 Tufts (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bowdoin (10/11/2025)
GOALS 1 Bowdoin (10/11/2025)
ASSISTS 1 Bowdoin (10/11/2025)
SHOTS 1 Salve Regina (09/17/2025)
SHOTS ON GOAL 1 Saint Joseph (Conn.) (9/9/2025)
Eastern Conn. St. (10/08/2025)
SAVES 1 Wesleyan (CT) (09/23/2025)
Tufts (10/04/2025)
FOULS 2 Anna Maria (09/03/2025)
Salve Regina (09/17/2025)
CORNER KICKS 1 Salve Regina (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Anna Maria (09/03/2025)
Saint Joseph (Conn.) (9/9/2025)
Eastern Conn. St. (10/08/2025)
Connecticut Col. (10/21/2025)
GOALS 2 Anna Maria (09/03/2025)
Saint Joseph (Conn.) (9/9/2025)
Eastern Conn. St. (10/08/2025)
Connecticut Col. (10/21/2025)
ASSISTS 2 Anna Maria (09/03/2025)
SHOTS 5 Saint Joseph (Conn.) (9/9/2025)
Connecticut Col. (10/21/2025)
SHOTS ON GOAL 4 Eastern Conn. St. (10/08/2025)
SAVES 13 Wesleyan (CT) (09/23/2025)
FOULS 3 Tufts (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Anna Maria (09/03/2025)
GOALS 7 Anna Maria (09/03/2025)
ASSISTS 7 Anna Maria (09/03/2025)
SHOTS 28 Anna Maria (09/03/2025)
SHOTS ON GOAL 15 Anna Maria (09/03/2025)
SAVES 13 Wesleyan (CT) (09/23/2025)
FOULS 12 Colby (10/18/2025)
CORNER KICKS 9 Salve Regina (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Covey, Addie
Elena Lindonen
Rieger, Sara
Lindonen, Elena
Anna Maria (09/03/2025)
Saint Joseph (Conn.) (9/9/2025)
Eastern Conn. St. (10/08/2025)
Connecticut Col. (10/21/2025)
GOALS 2 Covey, Addie
Elena Lindonen
Rieger, Sara
Lindonen, Elena
Anna Maria (09/03/2025)
Saint Joseph (Conn.) (9/9/2025)
Eastern Conn. St. (10/08/2025)
Connecticut Col. (10/21/2025)
ASSISTS 2 Nevins, Savannah
Anna Maria (09/03/2025)
SHOTS 5 Iva Carton
Lindonen, Elena
Saint Joseph (Conn.) (9/9/2025)
Connecticut Col. (10/21/2025)
SHOTS ON GOAL 4 Simmons, Sophia
Eastern Conn. St. (10/08/2025)
SAVES 13 Bracken, Lily
Wesleyan (CT) (09/23/2025)
FOULS 3 Lindonen, Elena
Tufts (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Lindonen, Elena 11
Covey, Addie 6
Rieger, Sara 6
Carton, Iva 5
Charette, Kyra 4
Team Leaders: Goals
Player High
Goals
Lindonen, Elena 5
Covey, Addie 2
Rieger, Sara 2
Carton, Iva 2
Charette, Kyra 2
Team Leaders: Assists
Player High
Assists
Almoney, Emma 3
Covey, Addie 2
Rieger, Sara 2
O'Neill, Shea 2
Nevins, Savannah 2
Team Leaders: Shots
Player High
Shots
Keane, Alyssa 20
Lindonen, Elena 19
Charette, Kyra 19
Rieger, Sara 15
Hyder, Maggie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lindonen, Elena 13
Rieger, Sara 7
Charette, Kyra 7
Covey, Addie 6
Carton, Iva 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lindonen, Elena 2
Rieger, Sara 1
Carton, Iva 1
O'Neill, Shea 1
Hyder, Maggie 1