Skip To Main Content
Skip To Main Content

Johnson & Wales U. (0-11) -VS- Trinity College (8-3)

Box Score

Johnson & Wales U. logo
0
vs
Trinity College logo
3

Johnson & Wales U. (0-11)
-VS-
Trinity College (8-3)

Team Score By Period
Team 1 2 3
Johnson & Wales U. JWUWVB 20 23 18
Winner Trinity College TCVB2013 25 25 25
Date:
9/21/2013
Time:
3:00 pm
Site:
New London, Conn. (Luce FIeld House)
Attendance:
100
VIEW
Match History vs Johnson & Wales U.

Match Details

Game Statistics By Set
Set Johnson & Wales U. Trinity College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JWUWVB - TCVB2013
Points
25.5
41.5
Kills
16
33
Aces
8
2
Blocks
1
6
Assists
15
35
Digs
101
96

Game Leaders

JWUWVB - Leaders
Statistic Leaders
Kills Marissa Bunnewith (5), Carey Kirk (4), Lauren Cordts (2)
Aces Kasey Higgins (4), Carey Kirk (2), Kaitlin Kuntz (2)
Blocks Carey Kirk (2), Alyssa Drapeau (1)
Assists Kasey Higgins (10), Kellen Tensen (5)
Digs Giselle Cram (28), Alyssa Drapeau (27), Courtney Wright (14)
TCVB2013 - Leaders
Statistic Leaders
Kills Brickley, Hannah (11), Drews, Hunter (7), Giddens, Kate (7)
Aces Hackett, Amy (1), Giddens, Kate (1)
Blocks Brickley, Hannah (4), Giddens, Kate (4), Stueber, Katie (3)
Assists Whitham, Randi (17), Hackett, Amy (16), Stueber, Katie (2)
Digs Cooprider, Kristen (26), Whitham, Randi (15), Deck, Shelby (15)

Individual Statistics

Johnson & Wales U. (0-11)

JWUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alyssa Drapeau 3 1 6 26 -.192 0 0 0 0 0-0 0 1 4 27 2 0 1.5
5 5 Giselle Cram 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 28 0 0 1.0
7 7 Kellen Tensen 3 0 0 3 .000 5 0 0 0 0-0 0 0 1 8 0 0 0.0
10 10 Kasey Higgins 3 1 0 0 0 10 0 4 3 4-3 0 0 0 4 4 0 5.0
11 11 Marissa Bunnewith 3 5 4 19 .053 0 0 0 0 0-0 0 0 3 1 0 0 5.0
19 19 Lauren Cordts 3 2 1 11 .091 0 0 0 0 0-0 0 0 4 1 2 0 2.0
13 13 Carey Kirk 3 4 2 16 .125 0 0 2 0 2-0 0 2 6 5 0 0 7.0
18 18 Megan Bollerman 3 1 4 12 -.250 0 0 0 0 0-0 0 0 2 0 1 0 1.0
1 1 Kaitlin Kuntz 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 12 1 0 2.0
6 6 Courtney Wright 2 0 4 14 -.286 0 0 0 0 0-0 0 0 1 14 0 0 0.0
2 2 Ashley Rey 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Tai Heath 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 16 23 116 -.060 15 0 8 3 8-3 0 3 22 101 10 0 25.5
JWUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alyssa Drapeau 3 0 1 4 27 2 0 1.5
5 5 Giselle Cram 3 0 0 0 28 0 0 1.0
7 7 Kellen Tensen 3 0 0 1 8 0 0 0.0
10 10 Kasey Higgins 3 0 0 0 4 4 0 5.0
11 11 Marissa Bunnewith 3 0 0 3 1 0 0 5.0
19 19 Lauren Cordts 3 0 0 4 1 2 0 2.0
13 13 Carey Kirk 3 0 2 6 5 0 0 7.0
18 18 Megan Bollerman 3 0 0 2 0 1 0 1.0
1 1 Kaitlin Kuntz 3 0 0 0 12 1 0 2.0
6 6 Courtney Wright 2 0 0 1 14 0 0 0.0
2 2 Ashley Rey 1 0 0 1 0 0 0 0.0
8 8 Tai Heath 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 3 22 101 10 0 25.5

Trinity College (8-3)

TCVB2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hackett, Amy 3 0 0 1 .000 16 0 1 2 1-2 0 0 0 12 0 0 1.0
4 4 Cooprider, Kristen 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 26 0 3 0.0
5 5 Whitham, Randi 3 1 0 5 .200 17 0 0 1 0-1 0 0 1 15 3 0 1.0
7 7 Brickley, Hannah 3 11 4 50 .140 0 0 0 1 0-1 0 4 1 14 0 1 13.0
11 11 Stueber, Katie 3 6 5 19 .053 2 0 0 0 0-0 0 3 1 3 0 0 7.5
13 13 Drews, Hunter 3 7 3 22 .182 0 0 0 3 0-3 0 1 1 5 1 1 7.5
16 16 Deck, Shelby 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 15 0 0 1.0
18 18 Giddens, Kate 3 7 2 23 .217 0 0 1 1 1-1 1 3 2 2 0 0 10.5
20 20 Horan, Amanda 3 0 3 10 -.300 0 0 0 0 0-0 0 0 1 3 1 0 0.0
10 10 Larson, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 18 133 .113 35 0 2 10 2-10 1 11 7 96 5 5 41.5
TCVB2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hackett, Amy 3 0 0 0 12 0 0 1.0
4 4 Cooprider, Kristen 3 0 0 0 26 0 3 0.0
5 5 Whitham, Randi 3 0 0 1 15 3 0 1.0
7 7 Brickley, Hannah 3 0 4 1 14 0 1 13.0
11 11 Stueber, Katie 3 0 3 1 3 0 0 7.5
13 13 Drews, Hunter 3 0 1 1 5 1 1 7.5
16 16 Deck, Shelby 3 0 0 0 15 0 0 1.0
18 18 Giddens, Kate 3 1 3 2 2 0 0 10.5
20 20 Horan, Amanda 3 0 0 1 3 1 0 0.0
10 10 Larson, Tori 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 11 7 96 5 5 41.5