Skip To Main Content
Skip To Main Content

Bates (9-16, 0-10) -VS- Trinity (Conn.) (13-10, 4-6)

Box Score

Bates logo
0
vs
Trinity (Conn.) logo
3

Bates (9-16, 0-10)
-VS-
Trinity (Conn.) (13-10, 4-6)

Team Score By Period
Team 1 2 3
Bates BAT 22 23 21
Winner Trinity (Conn.) TCVB14 25 25 25
Date:
11/1/2014
Time:
2:00 PM
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
86
VIEW
Match History vs Bates

Match Details

Game Statistics By Set
Set Bates Trinity (Conn.)
K E TA % K E TA %
Set #1 9 4 43 .116 13 6 36 .194
Set #2 15 6 47 .191 11 4 33 .212
Set #3 6 4 33 .061 12 4 33 .242
Total 30 14 123 .130 36 14 102 .216
Team Statistical Comparison
Statistic Team Comparison
BAT - TCVB14
Points
41.0
46.5
Kills
30
36
Aces
6
7
Blocks
5
3
Assists
20
33
Digs
51
30

Game Leaders

BAT - Leaders
Statistic Leaders
Kills Chandler McGrath (10), Gabby O'Leary (5), Brynn Wendel (5)
Aces Mary Deneen (4), Tess Walther (1), Laryssa Schepel (1)
Blocks Nicole Peraica (4.0), Lisa Slivken (2.0), Mary Deneen (1.0)
Assists Tess Walther (10), Miranda Shapiro (6), Laryssa Schepel (1)
Digs Laryssa Schepel (12), Chandler McGrath (12), Tess Walther (9)
TCVB14 - Leaders
Statistic Leaders
Kills Giddens, Kate (15), Drews, Hunter (9), Stueber, Katie (5)
Aces Stueber, Katie (2), Giddens, Kate (2), Whitham, Randi (1)
Blocks Stueber, Katie (2.0), Varner, Claudia (1.0), Drews, Hunter (1.0)
Assists Buzzelli, Gina (18), Whitham, Randi (14), Massa, Barbara (1)
Digs Giddens, Kate (8), Drews, Hunter (5), Cooprider, Kristen (3)

Individual Statistics

Bates (9-16, 0-10)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tess Walther 3 0 1 2 -.500 10 0 1 0 1-0 0 0 0 9 1 0 1.0
3 3 Augy Silver 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 6 0 1 0.0
7 7 Laryssa Schepel 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 12 0 4 1.0
8 8 Miranda Shapiro 3 0 1 2 -.500 6 0 0 0 0-0 0 0 0 4 1 0 0.0
9 9 Mary Deneen 3 3 1 15 .133 1 0 4 1 4-1 1 0 0 2 0 0 8.0
10 10 Lisa Slivken 3 1 2 16 -.063 0 0 0 0 0-0 0 2 0 1 0 0 2.0
12 12 Nicole Peraica 3 4 1 14 .214 1 0 0 0 0-0 1 3 0 2 0 0 6.5
16 16 Brynn Wendel 3 5 1 13 .308 1 0 0 0 0-0 0 1 0 1 0 0 5.5
17 17 Chandler McGrath 3 10 4 34 .176 0 0 0 3 0-3 0 0 0 12 0 1 10.0
4 4 Abby Leberman 2 2 2 13 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
13 13 Gabby O'Leary 2 5 0 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Hannah Tardie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 14 123 .130 20 0 6 7 6-7 2 6 0 51 2 7 41
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tess Walther 3 0 0 0 9 1 0 1.0
3 3 Augy Silver 3 0 0 0 6 0 1 0.0
7 7 Laryssa Schepel 3 0 0 0 12 0 4 1.0
8 8 Miranda Shapiro 3 0 0 0 4 1 0 0.0
9 9 Mary Deneen 3 1 0 0 2 0 0 8.0
10 10 Lisa Slivken 3 0 2 0 1 0 0 2.0
12 12 Nicole Peraica 3 1 3 0 2 0 0 6.5
16 16 Brynn Wendel 3 0 1 0 1 0 0 5.5
17 17 Chandler McGrath 3 0 0 0 12 0 1 10.0
4 4 Abby Leberman 2 0 0 0 1 0 1 2.0
13 13 Gabby O'Leary 2 0 0 0 0 0 0 5.0
6 6 Hannah Tardie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 51 2 7 41

Trinity (Conn.) (13-10, 4-6)

TCVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Whitham, Randi 3 1 0 1 1.000 14 0 1 2 1-2 0 0 0 1 0 0 2.0
8 8 Buzzelli, Gina 3 0 0 0 0 18 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Stueber, Katie 3 5 1 12 .333 0 0 2 2 2-2 0 2 0 2 0 0 8.0
12 12 Massa, Barbara 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Drews, Hunter 3 9 4 25 .200 0 0 1 1 1-1 0 1 0 5 0 0 10.5
18 18 Giddens, Kate 3 15 5 34 .294 0 0 2 1 2-1 0 1 0 8 0 2 17.5
21 21 Matthai, Susannah 3 1 2 7 -.143 0 0 1 2 1-2 0 1 0 3 0 0 2.5
4 4 Cooprider, Kristen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Varner, Claudia 2 3 2 11 .091 0 0 0 1 0-1 1 0 0 1 1 2 4.0
16 16 Hay, Anne 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 3 0 1 2.0
3 3 Metry, Grace 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 14 102 .216 33 0 7 9 7-9 1 5 0 30 1 6 46.5
TCVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Whitham, Randi 3 0 0 0 1 0 0 2.0
8 8 Buzzelli, Gina 3 0 0 0 3 0 0 0.0
11 11 Stueber, Katie 3 0 2 0 2 0 0 8.0
12 12 Massa, Barbara 3 0 0 0 0 0 0 0.0
13 13 Drews, Hunter 3 0 1 0 5 0 0 10.5
18 18 Giddens, Kate 3 0 1 0 8 0 2 17.5
21 21 Matthai, Susannah 3 0 1 0 3 0 0 2.5
4 4 Cooprider, Kristen 2 0 0 0 3 0 0 0.0
7 7 Varner, Claudia 2 1 0 0 1 1 2 4.0
16 16 Hay, Anne 2 0 0 0 3 0 1 2.0
3 3 Metry, Grace 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 5 0 30 1 6 46.5