Skip To Main Content
Skip To Main Content

Trinity College (3-1) -VS- Western Connecticut (9-0)

Box Score

Trinity College logo
0
vs
Western Connecticut logo
3

Trinity College (3-1)
-VS-
Western Connecticut (9-0)

Team Score By Period
Team 1 2 3
Trinity College TCVB14 13 16 17
Winner Western Connecticut WCSUVB 25 25 25
Date:
9/9/2014
Time:
7:00pm
Site:
Danbury, Conn. (Feldman Arena)
Attendance:
200
Officials
1st Referee: Jose Mendizabal
2nd Referee: Jerry Mallory
Scorer: Scott Russell
VIEW
Match History vs Western Connecticut

Match Details

Game Statistics By Set
Set Trinity College Western Connecticut
K E TA % K E TA %
Set #1 8 8 28 .000 11 2 20 .450
Set #2 8 6 32 .062 8 3 30 .167
Set #3 8 3 30 .167 15 2 35 .371
Total 24 17 90 .078 34 7 85 .318
Team Statistical Comparison
Statistic Team Comparison
TCVB14 - WCSUVB
Points
29.5
44.5
Kills
24
34
Aces
2
7
Blocks
3
3
Assists
23
34
Digs
41
48

Game Leaders

TCVB14 - Leaders
Statistic Leaders
Kills Giddens, Kate (11), Varner, Claudia (5), Stueber, Katie (4)
Aces Varner, Claudia (2)
Blocks Stueber, Katie (2), Varner, Claudia (1), Drews, Hunter (1)
Assists Whitham, Randi (13), Buzzelli, Gina (10)
Digs Giddens, Kate (9), Whitham, Randi (8), Buzzelli, Gina (5)
WCSUVB - Leaders
Statistic Leaders
Kills Cady Cordes (9), Jaqueline Kanuk (8), Heather Williams (5)
Aces Cady Cordes (3), Danielle Kaminsky (2), Nina Wojtkiewicz (1)
Blocks Heather Williams (2), Karissa Smith (1), Brittany Steele (1)
Assists Danielle Kaminsky (32), Nina Wojtkiewicz (2)
Digs Nina Wojtkiewicz (15), Karissa Smith (9), Danielle Kaminsky (8)

Individual Statistics

Trinity College (3-1)

TCVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Whitham, Randi 3 0 2 6 -.333 13 0 0 2 0-2 0 0 0 8 0 0 0.0
7 7 Varner, Claudia 3 5 3 15 .133 0 0 2 0 2-0 0 1 1 3 0 0 7.5
8 8 Buzzelli, Gina 3 0 1 1 -1.000 10 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Stueber, Katie 3 4 2 14 .143 0 0 0 0 0-0 2 0 0 5 0 0 6.0
12 12 Massa, Barbara 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Drews, Hunter 3 1 5 10 -.400 0 0 0 2 0-2 1 0 1 0 0 0 2.0
16 16 Hay, Anne 3 1 3 11 -.182 0 0 0 2 0-2 0 0 0 3 0 0 1.0
18 18 Giddens, Kate 3 11 1 19 .526 0 0 0 0 0-0 0 0 2 9 2 0 11.0
20 20 Horan, Amanda 3 2 0 12 .167 0 0 0 0 0-0 0 0 2 1 0 0 2.0
4 4 Cooprider, Kristen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Metry, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Deck, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 24 17 90 .078 23 0 2 7 2-7 3 1 7 41 2 7 29.5
TCVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Whitham, Randi 3 0 0 0 8 0 0 0.0
7 7 Varner, Claudia 3 0 1 1 3 0 0 7.5
8 8 Buzzelli, Gina 3 0 0 0 5 0 0 0.0
11 11 Stueber, Katie 3 2 0 0 5 0 0 6.0
12 12 Massa, Barbara 3 0 0 1 0 0 0 0.0
13 13 Drews, Hunter 3 1 0 1 0 0 0 2.0
16 16 Hay, Anne 3 0 0 0 3 0 0 1.0
18 18 Giddens, Kate 3 0 0 2 9 2 0 11.0
20 20 Horan, Amanda 3 0 0 2 1 0 0 2.0
4 4 Cooprider, Kristen 2 0 0 0 4 0 0 0.0
3 3 Metry, Grace 1 0 0 0 2 0 0 0.0
15 15 Deck, Shelby 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 3 1 7 41 2 7 29.5

Western Connecticut (9-0)

WCSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nina Wojtkiewicz 3 1 0 2 .500 2 0 1 0 1-0 0 0 0 15 0 0 2.0
2 2 Danielle Kaminsky 3 1 0 4 .250 32 0 2 0 2-0 0 0 0 8 1 0 3.0
12 12 Heather Williams 3 5 1 9 .444 0 0 0 0 0-0 2 0 1 0 0 0 7.0
13 13 Karissa Smith 3 5 2 21 .143 0 0 0 2 0-2 1 0 1 9 0 0 6.0
14 14 Brittany Steele 3 5 2 9 .333 0 0 0 0 0-0 0 1 2 3 0 0 5.5
21 21 Jaqueline Kanuk 3 8 1 19 .368 0 0 1 1 1-1 0 0 1 7 0 0 9.0
22 22 Cady Cordes 3 9 1 21 .381 0 0 3 0 3-0 0 0 1 6 1 0 12.0
9 9 Caitlin Van Camp 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 7 85 .318 34 0 7 4 7-4 3 1 6 48 2 2 44.5
WCSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nina Wojtkiewicz 3 0 0 0 15 0 0 2.0
2 2 Danielle Kaminsky 3 0 0 0 8 1 0 3.0
12 12 Heather Williams 3 2 0 1 0 0 0 7.0
13 13 Karissa Smith 3 1 0 1 9 0 0 6.0
14 14 Brittany Steele 3 0 1 2 3 0 0 5.5
21 21 Jaqueline Kanuk 3 0 0 1 7 0 0 9.0
22 22 Cady Cordes 3 0 0 1 6 1 0 12.0
9 9 Caitlin Van Camp 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 1 6 48 2 2 44.5