Skip To Main Content
Skip To Main Content

Westfield State (2-4) -VS- Trinity (Conn.) (2-1)

Box Score

Westfield State logo
0
vs
Trinity (Conn.) logo
3

Westfield State (2-4)
-VS-
Trinity (Conn.) (2-1)

Team Score By Period
Team 1 2 3
Westfield State WSU 18 18 18
Winner Trinity (Conn.) TCVB2015 25 25 25
Date:
9/12/2015
Time:
2:30 PM
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
50
VIEW
Match History vs Westfield State

Match Details

Game Statistics By Set
Set Westfield State Trinity (Conn.)
K E TA % K E TA %
Set #1 9 1 23 .348 13 3 30 .333
Set #2 10 4 25 .240 9 4 29 .172
Set #3 9 6 22 .136 6 3 30 .100
Total 28 11 70 .243 28 10 89 .202
Team Statistical Comparison
Statistic Team Comparison
WSU - TCVB2015
Points
34.0
42.0
Kills
28
28
Aces
4
13
Blocks
2
1
Assists
24
25
Digs
37
31

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Kelsey Reilly (5), Meri Lessing (4), Jen Green (3)
Aces Karolyn Higgins (3), Lizzie Taylor (1)
Blocks Jen Green (1.0), Brigid Murray (1.0), Shannon Shea (1.0)
Assists Brigid Murray (15), Courtney Ryan (6), Shannon Shea (1)
Digs Tiara Vaughn (7), Lizzie Taylor (6), Karolyn Higgins (6)
TCVB2015 - Leaders
Statistic Leaders
Kills Giddens, Kate (17), Underwood, Rachel (3), Buzzelli, Gina (2)
Aces Underwood, Rachel (6), Giddens, Kate (3), Varner, Claudia (1)
Blocks Hughes, Rachel (1.0), Engstrom, Hanna (1.0), Metry, Grace (0.0)
Assists Buzzelli, Gina (21), Varner, Claudia (1), Stueber, Katie (1)
Digs Giddens, Kate (8), Drews, Hunter (4), Deck, Shelby (4)

Individual Statistics

Westfield State (2-4)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tiara Vaughn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Brigid Murray 3 1 1 5 .000 15 0 0 1 0-1 0 1 0 0 1 2 1.5
5 5 Lizzie Taylor 3 3 2 4 .250 0 0 1 0 1-0 0 0 0 6 0 3 4.0
7 7 Danielle Hunt 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 5 1 2 1.0
6 6 Meri Lessing 2 4 0 9 .444 0 0 0 1 0-1 0 0 0 2 0 2 4.0
8 8 Karolyn Higgins 2 3 5 16 -.125 0 0 3 0 3-0 0 0 0 6 1 3 6.0
10 10 Kelsey Reilly 2 5 1 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 5.0
11 11 Courtney Ryan 2 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Alyssa Oullette 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Megan Hall 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Jen Green 1 3 1 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Shannon Shea 1 2 0 5 .400 1 0 0 0 0-0 0 1 0 3 0 0 2.5
13 13 Casey Howe 1 0 0 3 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
14 14 Casey Doremus 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Kendyl Haney 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 11 70 .243 24 0 4 3 4-3 0 4 0 37 3 13 34
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tiara Vaughn 3 0 0 0 7 0 1 0.0
3 3 Brigid Murray 3 0 1 0 0 1 2 1.5
5 5 Lizzie Taylor 3 0 0 0 6 0 3 4.0
7 7 Danielle Hunt 3 0 0 0 5 1 2 1.0
6 6 Meri Lessing 2 0 0 0 2 0 2 4.0
8 8 Karolyn Higgins 2 0 0 0 6 1 3 6.0
10 10 Kelsey Reilly 2 0 0 0 2 0 0 5.0
11 11 Courtney Ryan 2 0 0 0 2 0 0 0.0
12 12 Alyssa Oullette 2 0 0 0 1 0 0 3.0
15 15 Megan Hall 2 0 0 0 1 0 0 1.0
1 1 Jen Green 1 0 1 0 0 0 0 3.5
4 4 Shannon Shea 1 0 1 0 3 0 0 2.5
13 13 Casey Howe 1 0 1 0 1 0 0 0.5
14 14 Casey Doremus 1 0 0 0 0 0 0 1.0
16 16 Kendyl Haney 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 4 0 37 3 13 34

Trinity (Conn.) (2-1)

TCVB2015 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Metry, Grace 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Varner, Claudia 3 1 1 14 .000 1 0 1 2 1-2 0 0 0 0 0 1 2.0
8 8 Buzzelli, Gina 3 2 2 4 .000 21 0 0 4 0-4 0 0 0 0 0 0 2.0
11 11 Stueber, Katie 3 2 1 7 .143 1 0 0 0 0-0 0 0 0 2 0 1 2.0
12 12 Underwood, Rachel 3 3 3 9 .000 0 0 6 0 6-0 0 0 0 3 0 0 9.0
13 13 Drews, Hunter 3 2 0 8 .250 0 0 1 1 1-1 0 0 0 4 0 1 3.0
18 18 Giddens, Kate 3 17 3 36 .389 1 0 3 0 3-0 0 0 0 8 0 1 20.0
17 17 Engstrom, Hanna 2 1 0 7 .143 0 0 0 1 0-1 0 1 0 1 0 0 1.5
20 20 Horan, Amanda 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Hughes, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Larson, Tori 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Deck, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Hay, Anne 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 10 89 .202 25 0 13 8 13-8 0 2 0 31 0 4 42
TCVB2015 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Metry, Grace 3 0 0 0 3 0 0 0.0
7 7 Varner, Claudia 3 0 0 0 0 0 1 2.0
8 8 Buzzelli, Gina 3 0 0 0 0 0 0 2.0
11 11 Stueber, Katie 3 0 0 0 2 0 1 2.0
12 12 Underwood, Rachel 3 0 0 0 3 0 0 9.0
13 13 Drews, Hunter 3 0 0 0 4 0 1 3.0
18 18 Giddens, Kate 3 0 0 0 8 0 1 20.0
17 17 Engstrom, Hanna 2 0 1 0 1 0 0 1.5
20 20 Horan, Amanda 2 0 0 0 4 0 0 1.0
9 9 Hughes, Rachel 1 0 1 0 1 0 0 0.5
10 10 Larson, Tori 1 0 0 0 1 0 0 0.0
15 15 Deck, Shelby 1 0 0 0 4 0 0 0.0
16 16 Hay, Anne 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 31 0 4 42