Skip To Main Content
Skip To Main Content

Middlebury (0-11-1, 0-8-0) -VS- Trinity (8-3-1, 4-2-0)

Box Score

Middlebury logo
2
vs
Trinity logo
5

Middlebury (0-11-1, 0-8-0)
-VS-
Trinity (8-3-1, 4-2-0)

Team Score By Period
Team F Total
Middlebury 1 0 1 2
Winner Trinity 1 3 1 5
MID
Trevor Turnbull (1); Mitchell Allen (1)
TRN
Cole, Ryan (1); Orlando, Sean (1); Zuccarini, Charlie (1); Sabitsky, Anthony (1); Cole, Brandon (1)
Date:
01/07/2017
Start:
4:00
Time:
1:55
Attendance:
100
Location:
Officials:
Referee: Michael St. Lawrence; Referee: Jon Coderne; Linesman: AJ Collier; Linesman: Pat Woodward
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MID TRN
1st - 05:01 TRN 1st 05:01 Sean Orlando Unassisted 0 1
1st - 17:06 MID 1st 17:06 Mitchell Allen Trevor Turnbull 1 1
2nd - 04:12 TRN (PP) 2nd 04:12 Anthony Sabitsky Sean Orlando, Tyler Whitney 1 2
2nd - 10:39 TRN 2nd 10:39 Ryan Cole Sean Orlando 1 3
2nd - 14:10 TRN 2nd 14:10 Brandon Cole Anthony Sabitsky, Andy Chugg 1 4
3rd - 05:39 TRN 3rd 05:39 Charlie Zuccarini Liam Feeney, Brandon Cole 1 5
3rd - 15:44 MID 3rd 15:44 Trevor Turnbull Andrew Neary 2 5
2 5

Power Play Summary

MID - Power Plays
No statistics available.
TRN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 2nd Greg Conrad 02:00 Hooking MINOR 03:33 PP
MID 2nd Andrew Neary 02:00 Boarding MINOR 16:48 PP
TRN 2nd Tyler Whitney 02:00 Interference MINOR 18:22 PP
MID 2nd Team 02:00 Too Many Players MINOR 19:01 PP

Individual Statistics

Middlebury 2

Middlebury 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendan Dawson 0 0 2 2 0 - - 2
5 5Andrew Neary 0 1 1 1 +1 - 1-2 0
6 6Jimmy McKee 0 0 1 1 0 8-16 - 0
9 9Travis Stephens 0 0 0 0 0 - - 0
13 13Sunho Park 0 0 0 0 0 - - 0
18 18Vincent Gisonti 0 0 1 1 0 - - 0
19 19Mark Lyman 0 0 0 0 0 - - 0
20 20Trevor Turnbull 1 1 1 1 +2 - - 0
25 25Greg Conrad 0 0 0 0 0 - 1-2 0
26 26Mitchell Allen 1 0 2 2 +1 1-3 - 0
G 31 31Stephen Klein 0 0 0 0 -2 - - 0
33 33Brett Dineen 0 0 0 0 0 - - 0
34 34Frank Cosolito 0 0 0 0 0 - - 0
37 37Mark McLellan 0 0 1 1 0 1-2 - 2
38 38Kamil Tkaczuk 0 0 3 3 0 - - 1
39 39Danny Jacobs 0 0 0 0 0 11-26 - 0
41 41Danny Tighe 0 0 0 0 0 - - 0
42 42David Belluche 0 0 4 4 0 - - 1
44 44Connor Lloyd 0 0 1 1 0 1-12 - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 2 2 17 17 2 22-61 3-6 6

Trinity 5

Trinity 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hegarty, Connor 0 0 1 1 0 - - 1
5 5Johnson, Sam 0 0 2 2 0 - - 0
6 6Sherman, T.J. 0 0 2 2 0 - - 0
7 7Martin, Griffyn 0 0 2 2 0 - - 0
9 9Buvinow, Bradley 0 0 1 1 0 - - 0
10 10Feeney, Liam 0 1 2 2 +1 - - 0
11 11Mandigo, Ross 0 0 4 4 0 10-11 - 0
12 12Knowlton, Mark 0 0 2 2 0 0-1 - 0
14 14Cole, Ryan 1 0 7 7 +1 - - 0
15 15Whitney, Tyler 0 1 5 5 0 - 1-2 0
16 16Orlando, Sean 1 2 3 3 +2 13-18 - 0
18 18Zuccarini, Charlie 1 0 2 2 +1 - - 0
19 19Sabitsky, Anthony 1 1 3 3 +1 8-17 - 0
21 21Pfeffer, Ryan 0 0 2 2 0 - - 0
23 23Chugg, Andy 0 1 2 2 +1 - - 0
24 24Anderson, Adam 0 0 1 1 0 4-7 - 0
27 27Cole, Brandon 1 1 6 6 +2 - - 0
29 29Sleeper, Will 0 0 2 2 0 3-6 - 0
G 60 60Morin, Alex 0 0 0 0 +2 - - 0
Totals 5 7 49 49 11 39-61 1-2 1

Goalkeeping Statistics

Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Stephen Klein L 60:00 5 0 44 44
Totals 5 0 44 44
Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
60 60Morin, Alex W 60:00 2 0 15 15
Totals 2 0 15 15

Faceoff Statistics

Middlebury - Faceoffs
# Player W L
39 Danny Jacobs 11 15
6 Jimmy McKee 8 8
26 Mitchell Allen 1 2
37 Mark McLellan 1 1
44 Connor Lloyd 1 11
18 Vincent Gisonti 0 2
Totals 22 39
Trinity - Faceoffs
# Player W L
16 Orlando, Sean 13 5
11 Mandigo, Ross 10 1
19 Sabitsky, Anthony 8 9
24 Anderson, Adam 4 3
29 Sleeper, Will 3 3
18 Zuccarini, Charlie 1 0
12 Knowlton, Mark 0 1
Totals 39 22