Skip To Main Content
Skip To Main Content

Trinity (10-6-3, 6-5-2) -VS- Williams (11-5-3, 8-2-3)

Box Score

Trinity logo
1
vs
Williams logo
3

Trinity (10-6-3, 6-5-2)
-VS-
Williams (11-5-3, 8-2-3)

Team Score By Period
Team F Total
Trinity 0 1 0 1
Winner Williams 0 0 3 3
TRN
Whitney, Tyler (1)
WIL
Frankie Mork (1); Roberto Cellini (1); C.J. Shugart (1)
Date:
02/03/2017
Start:
7:00
Time:
2:08
Attendance:
213
Location:
Officials:
Referee: Jeff Wojcik; Referee: Scott Spencer; Linesman: David St. Lawrence; Linesman: Tim Irwin
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN WIL
2nd - 05:51 TRN (PP) 2nd 05:51 Tyler Whitney Anthony Sabitsky, Liam Feeney 1 0
3rd - 06:54 WIL 3rd 06:54 C.J. Shugart Frankie Mork, George Hunkele 1 1
3rd - 07:38 WIL 3rd 07:38 Roberto Cellini Tyler Young, David Italiano 1 2
3rd - 19:05 WIL 3rd 19:05 Frankie Mork Luke Stickel, Tyler Young 1 3
1 3

Power Play Summary

TRN - Power Plays
No statistics available.
WIL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WIL 2nd Max Fuld 02:00 Roughing MINOR 04:53 PP
TRN 2nd Andy Chugg 02:00 Tripping MINOR 18:29 PP
TRN 3rd Andy Chugg 02:00 Tripping MINOR 00:37 PP
WIL 3rd Sam Gray 02:00 Elbowing MINOR 03:21 PP
WIL 3rd Wyatt Glover 02:00 Hooking MINOR 11:05 PP
WIL 3rd Max Fuld 02:00 Hooking MINOR 13:42 PP
TRN 3rd Tyler Whitney 02:00 Interference MINOR 13:58 PP

Individual Statistics

Trinity 1

Trinity 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hegarty, Connor 0 0 0 0 0 - - 0
5 5Johnson, Sam 0 0 1 1 0 - - 0
6 6Sherman, T.J. 0 0 1 1 0 - - 0
7 7Martin, Griffyn 0 0 0 0 0 - - 0
10 10Feeney, Liam 0 1 4 4 0 - - 0
11 11Mandigo, Ross 0 0 0 0 0 - - 0
14 14Cole, Ryan 0 0 1 1 0 - - 0
15 15Whitney, Tyler 1 0 2 2 0 - 1-2 0
16 16Orlando, Sean 0 0 0 0 0 - - 0
18 18Zuccarini, Charlie 0 0 0 0 0 - - 0
19 19Sabitsky, Anthony 0 1 4 4 0 - - 0
20 20Gammill, Barclay 0 0 2 2 0 - - 0
21 21Pfeffer, Ryan 0 0 1 1 0 - - 0
22 22Holdaway, Ethan 0 0 2 2 0 - - 0
23 23Chugg, Andy 0 0 1 1 0 - 2-4 0
26 26McCarthy, Jack 0 0 0 0 0 - - 0
27 27Cole, Brandon 0 0 5 5 0 - - 0
29 29Sleeper, Will 0 0 1 1 0 - - 0
G 60 60Morin, Alex 0 0 0 0 -2 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 25 25 -2 0-0 3-6 0

Williams 3

Williams 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Frankie Mork 1 1 1 1 +2 - - 0
3 3James McNamara 0 0 1 1 0 - - 0
8 8Keanu Hilaire 0 0 1 1 0 - - 0
9 9Sam Gray 0 0 2 2 0 - 1-2 0
10 10Colby Cretella 0 0 3 3 0 - - 0
11 11Roberto Cellini 1 0 3 3 +1 - - 0
12 12Marcus Mollica 0 0 0 0 0 - - 0
14 14George Hunkele 0 1 3 3 +1 - - 0
15 15Max Fuld 0 0 3 3 0 - 2-4 0
16 16Luke Stickel 0 1 0 0 +1 - - 0
17 17Tyler Young 0 2 2 2 +2 - - 0
18 18Wyatt Glover 0 0 1 1 0 - 1-2 0
19 19Joe Welch 0 0 2 2 0 - - 0
21 21Will Somers 0 0 0 0 0 - - 0
22 22David Italiano 0 1 3 3 +1 - - 0
23 23Alex Hagerty 0 0 0 0 0 - - 0
24 24C.J. Shugart 1 0 3 3 +1 - - 0
25 25Taylor Carmola 0 0 0 0 0 - - 0
G 31 31Michael Pinios 0 0 0 0 +3 - - 0
Totals 3 6 28 28 12 0-0 4-8 0

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
60 60Morin, Alex L 59:14 2 0 25 25
TM TMTeam 0:46 1 1 0 0
Totals 3 1 25 25
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Michael Pinios W 60:00 1 0 24 24
Totals 1 0 24 24

Faceoff Statistics