Skip To Main Content
Skip To Main Content

Trinity College (2-7, 1-5)-VS-Connecticut College (6-4, 2-3)

Box Score

Trinity College logo
6
vs
Connecticut College logo
9

Trinity College (2-7, 1-5)
-VS-
Connecticut College (6-4, 2-3)

Team Score By Period
Team F Total
Trinity College 2 0 1 3 6
Winner Connecticut College 5 3 1 0 9
TCML2016
Knaus, Ben (3); Caraviello, John (1); DeSimone, Ryan (1); McQuiston, Michael (1)
CONNML
Maximilian King (1); Derek Bertolini (1); Jordan Foster (1); PJ Kelleher (1); Tucker Mscisz (1); Ross Thompson (1); Penn Sednaoui (1); Pierce DellaFera (1); Wyatt Tompkins (1)
Date:
4/6/2016
Start:
7:00 pm
Time:
2:00
Attendance:
200
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TCML2016 CONNML
TCML2016 1st 13:19 John Caraviello Ryan DeSimone 1 0
CONNML 1st 11:52 Pierce DellaFera Maximilian King 1 1
CONNML 1st 10:26 Derek Bertolini Ross Thompson 1 2
CONNML 1st 10:13 Penn Sednaoui Unassisted 1 3
CONNML 1st 09:27 Jordan Foster Derek Bertolini 1 4
CONNML 1st 03:53 Tucker Mscisz Unassisted 1 5
TCML2016 1st 02:36 Michael McQuiston Unassisted 2 5
CONNML 2nd 10:58 Ross Thompson Pierce DellaFera 2 6
CONNML 2nd 09:32 PJ Kelleher Unassisted 2 7
CONNML 2nd 05:47 Maximilian King Derek Bertolini 2 8
TCML2016 3rd 04:52 Ben Knaus Unassisted 3 8
CONNML 3rd 03:36 Wyatt Tompkins Unassisted 3 9
TCML2016 4th 12:01 Ryan DeSimone (UP) Unassisted 4 9
TCML2016 4th 10:16 Ben Knaus Seth Bird 5 9
TCML2016 4th 08:47 Ben Knaus Unassisted 6 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNML 2nd 08:13 Kevin Schirmacher 00:30 PUSHING
CONNML 2nd 04:47 Pierce DellaFera 00:30 PUSHING
TCML2016 2nd 02:45 Grady Smith 01:00 CROSS-CHECK
TCML2016 2nd 02:45 Daniel Badolato 01:00 UNSPORTSMANLIKE CONDUCT
CONNML 4th 12:26 Eli Mitchell 01:00 SLASHING
CONNML 4th 04:41 Evan Gaudio 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Trinity College 5 4 5 8 22
Connecticut College 10 9 8 7 34
Shots On Goal
Trinity College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Trinity College 0 4 2 1 7
Connecticut College 3 0 3 4 10
Turnovers
Trinity College 3 2 1 1 7
Connecticut College 2 3 2 4 11
Clears
Trinity College 3-3 2-3 4-4 4-5 13-15
Connecticut College 2-3 5-6 4-4 4-5 15-18
Ground Balls
Trinity College 10 4 2 6 22
Connecticut College 13 7 6 8 34
Face Offs
Trinity College 3 0 0 2 5
Connecticut College 5 4 3 2 14
Extra Man Opportunities
Trinity College 0-0 0-2 0-0 1-1 1-3
Connecticut College 0-0 0-1 0-0 0-0 0-1

Individual Statistics

Trinity College 6

Trinity College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Walsh, Jack 0 0 0 0 0 0 0 1 - -
2 Bomes, Matthew 0 0 0 0 0 0 0 0 - -
3 Stallman, Jack 0 0 0 0 0 0 0 0 - -
4 McDermott, Brendan 0 0 0 0 0 0 1 1 - -
6 Knaus, Ben 3 0 3 4 4 3 0 0 - -
7 Notman, Alex 0 0 0 0 0 0 0 0 - -
8 Picard, Matt 0 0 0 0 0 0 0 0 - -
G 11 Coote, Henry 0 0 0 0 0 1 0 0 - -
12 Caraviello, John 1 0 1 2 1 0 0 1 - -
13 Hamilton, David 0 0 0 0 0 0 0 0 - -
14 Hanlon, Troy 0 0 0 1 0 0 0 0 - -
15 Pappas, Stefan 0 0 0 1 1 1 1 0 - -
16 McInnis, Jack 0 0 0 0 0 0 0 0 - -
17 DeSimone, Ryan 1 0 1 7 4 1 0 0 - -
18 Barker, Matthew 0 0 0 0 0 0 0 0 - -
19 Weiss, Tyler 0 0 0 0 0 0 0 0 - -
20 McCool, Reid 0 0 0 0 0 1 0 1 - -
22 Fleishmann, Matt 0 0 0 0 0 2 0 0 - -
24 Hall, Colby 0 0 0 0 0 0 0 0 - -
25 Pffefer, Ryan 0 0 0 0 0 0 0 0 - -
26 Tassan, Ryan 0 0 0 0 0 0 0 0 - -
27 Masaryk, J.P. 0 0 0 0 0 0 0 0 - -
28 Sharrio, Jack 0 0 0 3 2 1 1 0 - -
29 Barletta, Greg 0 0 0 0 0 0 0 0 - -
30 Smith, Grady 0 0 0 0 0 0 0 0 - 1-01:00
36 Pierandri, Henry 0 0 0 0 0 0 2 0 - -
37 Morgan, Scott 0 0 0 0 0 2 0 0 5-19 -
43 Keohane, Aidan 0 0 0 0 0 2 0 1 - -
44 Herman, Max 0 0 0 0 0 2 0 0 - -
45 Bird, Seth 0 1 1 2 2 1 0 0 - -
46 McQuiston, Michael 1 0 1 2 2 2 1 1 - -
47 Badolato, Daniel 0 0 0 0 0 3 1 1 - 1-01:00
Totals 6 1 7 22 16 22 7 7 5-19 2-02:00

Connecticut College 9

Connecticut College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Maximilian King 1 1 2 2 2 2 2 0 - -
6 Kevin Schirmacher 0 0 0 2 0 0 1 0 - 1-00:30
7 Derek Bertolini 1 2 3 10 2 0 0 0 - -
8 Evan Gaudio 0 0 0 0 0 1 0 0 - 1-01:00
9 Reid Leveillee 0 0 0 0 0 0 0 0 - -
11 Timothy Covel 0 0 0 0 0 2 0 1 - -
12 Alex Calabro 0 0 0 1 0 3 0 1 - -
13 Eli Mitchell 0 0 0 0 0 2 1 2 - 1-01:00
16 Tommy Wynn 0 0 0 0 0 0 0 0 - -
19 Jordan Foster 1 0 1 2 1 2 1 0 - -
23 A.J. Vazquez 0 0 0 0 0 1 0 0 - -
24 PJ Kelleher 1 0 1 3 1 0 1 0 - -
29 Brian Maguire 0 0 0 0 0 1 0 0 - -
33 Tucker Mscisz 1 0 1 1 1 0 1 0 - -
36 Ross Thompson 1 1 2 6 3 0 0 0 - -
40 Ben Parens 0 0 0 1 0 6 0 0 14-19 -
41 Penn Sednaoui 1 0 1 1 1 6 2 0 - -
42 Mike Lynch 0 0 0 0 0 1 0 0 - -
44 Pierce DellaFera 1 1 2 3 3 3 1 0 - 1-00:30
G 47 Bobby Bleistein 0 0 0 0 0 3 0 0 - -
48 John Cunningham 0 0 0 0 0 1 0 0 - -
50 Wyatt Tompkins 1 0 1 2 2 0 1 0 - -
Totals 9 5 14 34 16 34 11 4 14-19 4-03:00

Goalkeeping Statistics

TCML2016 - Goalkeeping
# Player Minutes GA Saves Dec
11 Coote, Henry 60:00 9 7 L
Totals 9 7
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bobby Bleistein 60:00 6 10 W
Totals 6 10

Play By Play