Skip To Main Content
Skip To Main Content

Women's Squash

Trinity Women's Squash Sweeps Bates And Bowdoin

Hartford, Conn. -Sophomore Jenny Haley (Caldicot, Wales) allowed a total of 12 points in two wins at the No. 6 spot in the lineup to lead the Trinity College Bantams to a 7-2 victory over the Bates College Bobcats and a 9-0 shutout of the Bowdoin College Polar Bears in women's squash action this afternoon at Kellner Center.  The matches were first of the season. 

MATCH RESULTS
Trinity v. Bates
1. TC- Raneem Sharaf d. K Alexova, 11-4, 11-4, 11-4
2. TC- Anna Kimberley d. L. Polgar, 11-4, 11-5, 11-4
3. TC- Salma Alameldin d. V. Arjoon, 11-6, 11-1, 11-2
4. TC- Vanessa Raj d. E. Duncham, 11-3, 11-1, 11-1
5. TC- Julia LeCoq d. E. Dunn, 11-2, 11-3, 11-3
6. TC- Jenny Haley d. C. Cabot, 11-4, 11-1, 11-4
7. B- K. Bull d. Phoebe Carlisle, 11-3, 11-2, 11-5
8. B- M. Brooks d. Brice Rothenberg, 11-5, 11-9, 11-4
9. TC- Maggie Lineberger d. N. Beasley-Bartee, 11-7, 11-3, 11-5
Trinity (Conn.) 7, Bates 2
MATCH RESULTS
Trinity v. Bowdoin
1. TC- Raneem Sharaf d. Sarah Nelson, 11-1, 11-2, 11-6
2. TC- Anna Kimberley d. Lindsey Bindra, 11-5, 11-4, 11-3
3. TC- Salma Alameldin d. Tully Ross, 11-3, 11-3, 11-4
4. TC- Vanessa Raj d. Alexa Horwitz, 11-3, 11-3, 11-1
5. TC- Julia LeCoq d. Chloe Polikoff, 11-4, 11-0, 11-1
6. TC- Jenny Haley d. Layra Howells, 11-1, 11-1, 11-1
7. TC- Phoebe Carlisle d. Mariela Mendoza, 5-11, 11-3, 11-9, 14-12
8. TC- Brice Rothenberg d. Perla Rubi, 11-5, 11-2, 11-3
9. TC- Maggie Lineberger d. Natasha Belsky, 11-3, 11-0, 11-3
Trinity (Conn.) 9, Bowdoin 0

Print Friendly Version

Players Mentioned

Phoebe Carlisle

Phoebe Carlisle

5' 8"
Senior
Anna Kimberley

Anna Kimberley

5' 9"
Senior
Julia LeCoq

Julia LeCoq

5' 6"
Junior
Vanessa Raj

Vanessa Raj

5' 4"
First Year
Brice Rothenberg

Brice Rothenberg

5' 3"
Senior
Raneem Sharaf

Raneem Sharaf

5' 9"
Junior

Players Mentioned

Phoebe Carlisle

Phoebe Carlisle

5' 8"
Senior
Anna Kimberley

Anna Kimberley

5' 9"
Senior
Julia LeCoq

Julia LeCoq

5' 6"
Junior
Vanessa Raj

Vanessa Raj

5' 4"
First Year
Brice Rothenberg

Brice Rothenberg

5' 3"
Senior
Raneem Sharaf

Raneem Sharaf

5' 9"
Junior