Skip To Main Content
Skip To Main Content

2018 Football Cumulative Statistics

Team Stats (8-1, 8-1)

Overall Team Statistics
Statistic TRINITY (CONN.) Opponents
Scoring
36.00 10.00
324 90
First Downs
104 38
89 68
4 12
197 118
Rushing
2271 924
212 315
409 320
5.0 1.9
228.8 67.7
22 4
2059 609
Passing
234-123-7 277-137-10
9.06 4.86
235.56 149.44
21 7
2120 1345
Total Offense
643 597
6.5 3.3
464.3 217.1
4179 1954
44 12
Returns
25.89 21.20
19-492 41-869
7.31 5.36
26-190 11-59
23.20 26.14
10-232 7-183
Kicking
35.32 35.00
32.65 30.30
37-1307 66-2310
7-8 3-6
0-0 0-0
Penalties
59.67 33.56
55-537 35-302
Time Of Possession
30:42 29:18
04:36:15 04:23:45
Miscellaneous
61-130 (46.92 %) 52-155 (33.55 %)
6-20 (30.00 %) 9-19 (47.37 %)
9-4 16-5
22-154 14-75
37-42 9-12
-34 0
35-53 11-19
28-53 8-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Chipouras, Max 9 213 1190 47 1143 5.4 11 70 127.00
28 Lockwood, Spencer 7 66 432 7 425 6.4 5 49 60.71
8 Lambert, Seamus 6 62 287 101 186 3.0 0 22 31.00
13 Vazzano, Jordan 5 28 192 13 179 6.4 3 20 35.80
27 Harris Jr., Tijani 2 5 49 0 49 9.8 0 32 24.50
1 Reid, DeVante 7 7 49 5 44 6.3 3 17 6.29
10 Beaulieu, Colin 8 11 34 2 32 2.9 0 6 4.00
7 Brooks, Ben 4 3 20 0 20 6.7 0 13 5.00
21 DeNicola, Nick 2 5 10 0 10 2.0 0 5 5.00
25 McDonald, Ian 9 1 6 0 6 6.0 0 6 0.67
29 Samuelman, Joe 9 1 2 0 2 2.0 0 2 0.22
Team 7 6 0 9 -9 -1.5 0 0 -1.29  
91 Winans, Kimball 3 1 0 28 -28 -28.0 0 0 -9.33
Total 9 409 2271 212 2059 5.0 22 70 228.78
Opponents 9 320 924 315 609 1.9 4 29 67.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Vazzano, Jordan 5 141.77 64 146 4 43.84 % 1326 12 97 265.20
8 Lambert, Seamus 6 183.16 54 78 2 69.23 % 752 9 41 125.33
25 McDonald, Ian 9 129.80 1 2 0 50.00 % 19 0 19 2.11
7 Brooks, Ben 4 46.88 3 5 1 60.00 % 16 0 20 4.00
14 Jackson, Evander 6 158.80 1 1 0 100.00 % 7 0 7 1.17
12 Schofer, Koby 8 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 9 152.30 123 234 7 52.56 % 2120 21 97 235.56
Opponents 9 91.36 137 277 10 49.46 % 1345 7 49 149.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Girard, Jonathan 9 46 1005 21.85 8 97 111.67
12 Schofer, Koby 8 44 763 17.34 11 63 95.38
29 Samuelman, Joe 9 5 78 15.60 1 36 8.67
6 Vieira, Bryan 7 6 76 12.67 0 37 10.86
1 Reid, DeVante 7 7 58 8.29 1 34 8.29
9 Foster, Dakota 7 4 51 12.75 0 22 7.29
22 Chipouras, Max 9 5 36 7.20 0 19 4.00
80 LaPorta, Matt 4 3 26 8.67 0 17 6.50
89 Letellier, Luke 4 1 20 20.00 0 20 5.00
86 Barrett, Jack 1 1 6 6.00 0 6 6.00
88 Kennedy, Sean 1 1 1 1.00 0 1 1.00
Total 9 123 2120 17.24 21 97 235.56
Opponents 9 137 1345 9.82 7 49 149.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Negron, Daniel 9 31 22 53.0 4.5-41 2.5-24 0 0 0 0 2 0 0
49 Martillotti, J 9 25 22 47.0 3.0-10 1.0-8 0 2 0 0 1 0 0  
11 Picon-Roura, Dago 8 29 11 40.0 3.0-8 0-0 2 0 0 0 1 1 0
50 Perkins, Devyn 9 27 11 38.0 9.0-42 4.5-34 0 2 0 1 3 0 0
35 Levine, Robert 9 18 13 31.0 3.0-6 0-0 0 1 0 0 0 0 0
32 McCarthy, Matt 8 20 10 30.0 1.0-2 0-0 1 3 0 0 0 1 0
51 Barsella, Charles 8 21 7 28.0 1.0-4 0-0 0 0 0 0 0 0 0
34 Colberg, Chandler 9 16 12 28.0 0.5-2 0-0 2 3 0 1 0 0 0
42 Casagrande, Brian 9 15 10 25.0 2.5-9 1.5-8 0 2 0 0 0 0 0
26 Patry, Matt 9 16 9 25.0 2.0-22 0-0 1 7 0 0 0 1 0
69 Jean-Jacques, Corey 9 14 10 24.0 8.0-28 1.0-1 0 0 0 1 0 0 0
54 Rose, Nick 9 9 14 23.0 1.5-2 0-0 0 0 0 1 0 0 0
67 Christiano, James 8 15 6 21.0 11.0-61 7.5-51 1 0 0 0 3 1 0
46 Dencker, Will 9 14 7 21.0 1.5-5 1.0-5 0 1 0 0 2 0 0
30 Weathers, Jalen 9 19 2 21.0 0-0 0-0 1 3 0 0 0 1 0
25 McDonald, Ian 9 14 4 18.0 0.5-1 0-0 2 3 0 0 0 1 0
40 Libby, Shane 9 8 9 17.0 2.0-11 1.5-10 0 0 0 0 0 0 0
57 Guardia, R.J. 7 10 2 12.0 1.5-5 0.5-4 0 0 0 0 0 0 0
56 Francis, Xavier 6 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
94 Renaud, Daniel 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Azeem, Hassan 4 5 3 8.0 0.5-4 0.5-4 0 0 0 0 0 0 0
97 Johnson, Alexander 4 2 6 8.0 0.5-5 0.5-5 0 0 0 0 0 0 0
4 Madden, Sameir 5 5 2 7.0 1.0-4 0-0 0 3 0 0 0 1 0
98 Brito, Josh 4 2 3 5.0 0-0 0-0 0 0 0 1 0 1 0
14 Jackson, Evander 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Coisco, Hamilton 3 2 0 2.0 1.0-2 0-0 0 2 0 0 0 0 0  
20 Green, Nicholas 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Kennedy, Aidan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Poitras, Justin 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Chipouras, Max 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Girard, Jonathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Glantz, Noah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Reid, DeVante 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sachse, Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Schofer, Koby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Slodzinski, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Vieira, Bryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Walsh, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Foster, Dakota 7 0 0 0 0-0 0-0 0 0 0 0 0 2 0
Total 9 368 204 572.0 59.0-275 22.0-154 10 32 0 5 12 10 0
Opponents 9 384 228 612.0 51.0-163 14.0-75 7 33 0 4 4 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 McDonald, Ian 27 1051 38.93 49 2 2 10 0 0
91 Winans, Kimball 9 258 28.67 43 0 1 3 0 0
Team 1 -2 -2.00 0 0 0 0 0 1  
Total 37 1307 35.32 49 2 3 13 0 1
Opponents 66 2310 35.00 71 6 9 15 6 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Sachse, Eric 7-8 87.50 % 0-0 4-5 2-2 0-0 1-1 50 1
Total 7-8 87.50 % 0-0 4-5 2-2 0-0 1-1 50 1
Opponents 3-6 50.00 % 0-0 1-1 2-4 0-1 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Winans, Kimball 1 59 59.0 0 1
38 Sachse, Eric 59 3219 54.6 15 1
Total 60 3278 54.6 15 2
Opponents 24 1347 56.1 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Beaulieu, Colin 20 131 6.55 1 74
1 Reid, DeVante 3 28 9.33 0 13
9 Foster, Dakota 1 15 15.00 0 0
32 McCarthy, Matt 1 11 11.00 0 0
67 Christiano, James 1 5 5.00 0 0
Total 26 190 7.31 1 74
Opponents 11 59 5.36 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Beaulieu, Colin 15 390 26.00 0 52
80 LaPorta, Matt 1 45 45.00 0 45
27 Harris Jr., Tijani 1 33 33.00 0 33
1 Reid, DeVante 1 24 24.00 0 24
2 Girard, Jonathan 1 0 0.00 0 0
Total 19 492 25.89 0 52
Opponents 41 869 21.20 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Chipouras, Max 11 0 0 0-0 0-0 1 0-0 0 68
12 Schofer, Koby 11 0 0 0-0 0-0 0 0-0 0 66
38 Sachse, Eric 0 7 0 35-40 0-0 0 0-0 0 56
2 Girard, Jonathan 8 0 0 0-0 0-0 0 0-0 0 48
28 Lockwood, Spencer 5 0 0 0-0 0-0 0 0-0 0 30
1 Reid, DeVante 4 0 0 0-0 0-0 0 0-0 0 24
13 Vazzano, Jordan 3 0 0 0-0 0-0 0 1-1 0 18
10 Beaulieu, Colin 1 0 0 0-0 0-0 0 0-0 0 6
29 Samuelman, Joe 1 0 0 0-0 0-0 0 0-0 0 6
91 Winans, Kimball 0 0 0 2-2 0-0 0 0-0 0 2
Total 44 7 0 37-42 0-1 1 1-1 0 324
Opponents 12 3 0 9-12 0-0 0 0-0 0 90

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2018 at Colby W 35-0 1-0 , 1-0 2:30 1200
9/22/2018 vs Bates W 59-16 2-0 2:55 3991
9/29/2018 at Williams L 16-21 2-1 , 2-1 2:42 638
10/6/2018 at Hamilton W 44-7 3-1 , 3 2:33 987
10/13/2018 vs Tufts W 38-24 4-1 2:45 4666
10/20/2018 at Bowdoin W 48-6 5-1 2:29 2055
10/27/2018 vs Middlebury W 48-0 6-1 2:30 250
11/3/2018 vs Amherst W 27-16 7-1 2:50 2999
11/10/2018 at Wesleyan (Conn.) W 9-0 8-1 2:27 0
16786

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Colby 39 344 3 64 10 229 2 97 229 2 97 1 20 0 20 2 -10 0 1
9/22/2018 Bates 49 214 3 49 22 349 5 33 349 5 33 4 143 0 47 5 19 0 18
9/29/2018 Williams 44 150 0 18 14 286 1 63 286 1 63 4 120 0 52 4 12 0 12
10/6/2018 Hamilton 47 211 2 26 14 292 3 52 292 3 52 1 45 0 45 2 91 1 74
10/13/2018 Tufts 43 250 4 61 10 220 1 59 220 1 59 5 80 0 25 3 11 0 12
10/20/2018 Bowdoin 43 225 4 24 22 280 3 35 280 3 35 0 0 0 0 1 11 0 11
10/27/2018 Middlebury 63 337 3 27 9 179 4 41 179 4 41 1 25 0 25 4 17 0 0
11/3/2018 Amherst 38 227 2 70 11 160 2 33 160 2 33 2 35 0 18 2 11 0 0
11/10/2018 Wesleyan (Conn.) 43 101 1 19 11 125 0 22 125 0 22 1 24 0 24 3 28 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Colby 35 48 83 10.0 56 3.0 28 2 1 0 0 0 0 2 0 0
9/22/2018 Bates 45 12 57 8.0 21 2.0 14 2 2 0 0 0 0 6 1 0
9/29/2018 Williams 48 16 64 5.0 14 0 0 1 0 0 0 0 0 2 0 0
10/6/2018 Hamilton 48 8 56 7.0 50 2.0 13 2 0 0 1 0 0 7 1 0
10/13/2018 Tufts 48 20 68 3.0 7 1.0 1 0 1 0 1 52 0 4 0 0
10/20/2018 Bowdoin 41 20 61 5.0 13 1.0 5 1 0 0 4 65 0 1 2 0
10/27/2018 Middlebury 28 28 56 6.0 21 3.0 15 0 0 0 1 44 0 3 3 0
11/3/2018 Amherst 48 24 72 5.0 29 2.0 19 1 1 0 1 28 0 4 3 0
11/10/2018 Wesleyan (Conn.) 27 28 55 10.0 64 8.0 59 3 0 0 2 43 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Colby 6 158 15.000 43 1 0 0 0 1 0-0 0 6 354 59.00 4 0
9/22/2018 Bates 4 98 24.500 40 0 0 1 0 2 1-1 50 0 10 542 54.20 3 0
9/29/2018 Williams 4 159 39.800 49 0 1 1 0 3 3-3 31 0 5 220 44.00 1 1
10/6/2018 Hamilton 2 97 48.500 49 0 0 0 0 0 1-1 36 0 8 457 57.13 0 0
10/13/2018 Tufts 3 127 42.300 46 0 0 0 0 2 1-1 25 0 7 406 58.00 1 0
10/20/2018 Bowdoin 3 112 37.300 40 0 0 0 0 0 0-0 0 8 396 49.50 2 1
10/27/2018 Middlebury 4 154 38.500 46 0 0 0 0 1 0-0 0 8 449 56.13 3 0
11/3/2018 Amherst 4 156 39.000 44 0 0 1 0 1 0-1 0 1 5 290 58.00 1 0
11/10/2018 Wesleyan (Conn.) 7 246 35.100 47 0 1 0 0 3 1-1 22 0 3 164 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Colby 45 74 0 15 12 93 0 17 93 0 17 2 39 0 23 3 -1 0 4
9/22/2018 Bates 33 31 1 10 14 71 0 13 71 0 13 6 113 0 26 0 0 0 0
9/29/2018 Williams 51 140 0 29 13 203 3 49 203 3 49 3 57 0 21 0 0 0 0
10/6/2018 Hamilton 30 44 0 15 20 169 1 34 169 1 34 8 170 0 31 0 0 0 0
10/13/2018 Tufts 28 68 1 10 27 307 2 40 307 2 40 6 148 0 33 2 29 0 19
10/20/2018 Bowdoin 30 62 1 13 17 99 0 19 99 0 19 4 110 0 43 2 13 0 7
10/27/2018 Middlebury 34 37 0 11 4 36 0 14 36 0 14 5 96 0 24 1 4 0 4
11/3/2018 Amherst 38 128 1 26 17 217 1 41 217 1 41 4 83 0 25 3 14 0 11
11/10/2018 Wesleyan (Conn.) 31 25 0 12 13 150 0 39 150 0 39 3 53 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Colby 31 26 57 4.0 7 0 0 0 1 51 0 0 0 4 1 0
9/22/2018 Bates 54 30 84 3.0 10 0 0 0 0 0 1 25 0 3 0 0
9/29/2018 Williams 48 24 72 6.0 11 0 0 2 1 0 2 39 0 11 0 0
10/6/2018 Hamilton 40 32 72 2.0 5 0 0 0 0 0 1 20 0 3 0 0
10/13/2018 Tufts 44 16 60 5.0 13 1.0 5 0 0 0 1 64 0 3 1 0
10/20/2018 Bowdoin 44 20 64 7.0 36 2.0 17 1 1 0 1 32 0 2 1 0
10/27/2018 Middlebury 50 30 80 7.0 24 2.0 15 0 0 0 0 0 0 1 0 0
11/3/2018 Amherst 30 26 56 5.0 19 4.0 17 0 0 0 1 3 0 4 2 0
11/10/2018 Wesleyan (Conn.) 43 24 67 12.0 38 5.0 21 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Colby 8 306 38.300 47 0 1 2 0 3 0-0 0 1 58 58.00 0 0
9/22/2018 Bates 10 384 38.400 54 0 0 2 1 1 1-1 36 0 4 230 57.50 0 0
9/29/2018 Williams 8 247 30.900 41 0 1 1 0 3 0-0 0 4 237 59.25 0 0
10/6/2018 Hamilton 8 341 42.600 57 0 2 2 2 5 0-1 0 1 2 118 59.00 1 0
10/13/2018 Tufts 4 145 36.300 40 0 0 1 0 0 1-1 23 0 5 240 48.00 0 0
10/20/2018 Bowdoin 6 182 24.600 39 1 1 0 0 1 0-1 0 0 2 120 60.00 2 0
10/27/2018 Middlebury 12 388 23.650 71 3 1 0 2 1 0-0 0 1 60 60.00 0 0
11/3/2018 Amherst 3 84 21.000 46 1 0 0 0 1 1-2 33 1 4 230 57.50 2 0
11/10/2018 Wesleyan (Conn.) 7 233 33.300 51 0 0 1 1 0 0-0 0 1 54 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colby 0-35 21/13 14/4 7/7 0/2 39-344 / 45-74 10-27-0 / 12-24-0 229/93 66-573 / 69-167 10/89 1/1
Bates 59-16 29/5 11/3 17/1 1/1 49-214 / 33-31 22-39-1 / 14-26-0 349/71 88-563 / 59-102 162/138 1/2
Williams 16-21 21/16 10/8 10/8 1/0 44-150 / 51-140 14-44-2 / 13-26-0 286/203 88-436 / 77-343 132/96 3/0
Hamilton 7-44 25/17 12/4 12/10 1/3 47-211 / 30-44 14-27-1 / 20-36-1 292/169 74-503 / 66-213 136/190 1/1
Tufts 38-24 17/16 10/3 7/13 0/0 43-250 / 28-68 10-19-1 / 27-44-1 220/307 62-470 / 72-375 143/241 1/2
Bowdoin 6-48 28/11 15/2 13/7 0/2 43-225 / 30-62 22-29-1 / 17-38-4 280/99 72-505 / 68-161 76/155 2/4
Middlebury 48-0 25/6 16/2 8/3 1/1 63-337 / 34-37 9-11-0 / 4-17-1 179/36 74-516 / 51-73 86/100 0/1
Amherst 27-16 16/24 8/7 8/14 0/3 38-227 / 38-128 11-21-1 / 17-35-1 160/217 59-387 / 73-345 74/100 1/2
Wesleyan (Conn.) 0-9 15/10 8/5 7/5 0/0 43-101 / 31-25 11-17-0 / 13-31-2 125/150 60-226 / 62-175 95/53 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colby 6-15 / 6-19 2-3 / 1-4 30:22 / 29:38 0:44 8.82 / 1.64 8.48 / 3.88 8.68 / 2.42 6-26.3 / 8-38.3 5-59 / 1-5
Bates 5-14 / 4-17 1-3 / 0-0 32:32 / 27:28 5:4 4.37 / 0.94 8.95 / 2.73 6.40 / 1.73 4-24.5 / 10-38.4 8-97 / 11-99
Williams 9-22 / 9-22 2-5 / 1-2 28:12 / 31:48 3:36 3.41 / 2.75 6.50 / 7.81 4.95 / 4.45 4-39.8 / 8-30.9 3-20 / 4-41
Hamilton 7-14 / 5-16 1-4 / 0-2 29:47 / 30:13 0:26 4.49 / 1.47 10.81 / 4.69 6.80 / 3.23 2-48.5 / 8-42.6 4-51 / 3-23
Tufts 8-13 / 7-15 0-1 / 2-3 28:18 / 31:42 3:24 5.81 / 2.43 11.58 / 6.98 7.58 / 5.21 3-42.3 / 4-36.3 5-31 / 3-40
Bowdoin 7-10 / 7-20 0-0 / 3-3 30:14 / 29:46 0:28 5.23 / 2.07 9.66 / 2.61 7.01 / 2.37 3-37.3 / 6-30.3 6-52 / 2-20
Middlebury 7-13 / 2-15 0-2 / 0-0 36:41 / 23:19 13:22 5.35 / 1.09 16.27 / 2.12 6.97 / 1.43 4-38.5 / 12-32.3 10-99 / 2-15
Amherst 8-15 / 5-13 0-0 / 1-2 27:08 / 32:52 5:44 5.97 / 3.37 7.62 / 6.20 6.56 / 4.73 4-39.0 / 3-28.0 10-103 / 2-10
Wesleyan (Conn.) 4-14 / 7-18 0-2 / 1-3 33:01 / 26:59 6:2 2.35 / 0.81 7.35 / 4.84 3.77 / 2.82 7-35.1 / 7-33.3 4-25 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Colby W 35-0 7 3 12 3 2 1 0 0 0 0 1 0 0
9/22/2018 Bates W 59-16 5 5 31 4 3 1 1 0 0 0 0 0 0
9/29/2018 Williams L 16-21 5 3 6 0 0 0 3 0 0 1 0 0 0
10/6/2018 Hamilton W 44-7 8 3 15 2 2 0 1 0 1 0 0 0 0
10/13/2018 Tufts W 38-24 6 6 38 5 4 1 1 0 0 0 0 0 0
10/20/2018 Bowdoin W 48-6 6 5 34 5 3 2 0 0 0 0 0 1 0
10/27/2018 Middlebury W 48-0 8 6 41 6 3 3 0 0 2 0 0 0 0
11/3/2018 Amherst W 27-16 4 2 13 2 1 1 0 1 0 1 0 0 0
11/10/2018 Wesleyan (Conn.) W 9-0 4 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 53 35 199 28 19 9 7 1 3 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Colby L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
9/22/2018 Bates L 16-59 2 2 10 1 1 0 1 0 0 0 0 0 0
9/29/2018 Williams W 21-16 4 1 6 1 0 1 0 0 1 0 0 0 0
10/6/2018 Hamilton L 7-44 2 0 0 0 0 0 0 1 0 0 0 0 0
10/13/2018 Tufts L 24-38 5 4 24 3 1 2 1 0 0 1 0 0 0
10/20/2018 Bowdoin L 6-48 1 1 6 1 1 0 0 0 0 0 0 0 0
10/27/2018 Middlebury L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2018 Amherst L 16-27 4 3 16 2 1 1 1 1 0 0 0 0 0
11/10/2018 Wesleyan (Conn.) L 0-9 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 11 62 8 4 4 3 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Max Chipouras vs Williams (9/29/2018)
Yards Rushing 203 Max Chipouras vs Amherst (11/3/2018)
TD Rushes 3 Max Chipouras vs Colby (9/15/2018)
Long Rush 70 Max Chipouras vs Amherst (11/3/2018)
Pass Attempts 43 Jordan Vazzano vs Williams (9/29/2018)
Pass Completions 22 Seamus Lambert vs Bowdoin (10/20/2018)
Yards Passing 353 Jordan Vazzano vs Bates (9/22/2018)
TD Passes 5 Jordan Vazzano vs Bates (9/22/2018)
Longest Pass 97 Jordan Vazzano vs Colby (9/15/2018)
Receptions 10 Koby Schofer vs Bates (9/22/2018)
Yards Receiving 187 Koby Schofer vs Bates (9/22/2018)
TD Receptions 3 Koby Schofer vs Bates (9/22/2018)
Longest Reception 97 Jonathan Girard vs Colby (9/15/2018)
Field Goals 3 Eric Sachse vs Williams (9/29/2018)
Longest Field Goal 50 Eric Sachse vs Bates (9/22/2018)
Punts 7 Ian McDonald vs Wesleyan (Conn.) (11/10/2018)
Punting Average 48.5 Ian McDonald vs Hamilton (10/6/2018)
Longest Punt 49 Ian McDonald vs Williams (9/29/2018)
49 Ian McDonald vs Hamilton (10/6/2018)
Longest Punt Return 74 Colin Beaulieu vs Hamilton (10/6/2018)
Longest Kickoff Return 52 Colin Beaulieu vs Williams (9/29/2018)
Tackles 12 Robert Levine vs Colby (9/15/2018)
12 Dan Negron vs Williams (9/29/2018)
Tackles For Loss 3.5 Devyn Perkins vs Wesleyan (Conn.) (11/10/2018)
Interceptions 1 J. Christiano vs Tufts (10/13/2018)
1 Ian McDonald vs Middlebury (10/27/2018)
1 D. Picon-Roura vs Amherst (11/3/2018)
1 Ian McDonald vs Hamilton (10/6/2018)
1 Matt Patry vs Bowdoin (10/20/2018)
1 Jalen Weathers vs Bowdoin (10/20/2018)
1 Matt McCarthy vs Bowdoin (10/20/2018)
1 C. Colberg vs Bowdoin (10/20/2018)
1 D. Picon-Roura vs Wesleyan (Conn.) (11/10/2018)
1 C. Colberg vs Wesleyan (Conn.) (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Middlebury (10/27/2018)
Yards Rushing 344 vs Colby (9/15/2018)
TD Rushes 4 vs Tufts (10/13/2018)
Pass Attempts 44 vs Williams (9/29/2018)
Pass Completions 22 vs Bates (9/22/2018)
Yards Passing 349 vs Bates (9/22/2018)
TD Passes 5 vs Bates (9/22/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Jake Schwern vs Colby (9/15/2018)
Yards Rushing 108 Jake Schwern vs Colby (9/15/2018)
TD Rushes 1 Caleb Bolden vs Bates (9/22/2018)
1 Ryan McDonald vs Tufts (10/13/2018)
1 Jack Hickey vs Amherst (11/3/2018)
1 Austin McCrum vs Bowdoin (10/20/2018)
Long Rush 29 Bobby Maimaron vs Williams (9/29/2018)
Pass Attempts 40 Ryan McDonald vs Tufts (10/13/2018)
Pass Completions 25 Ryan McDonald vs Tufts (10/13/2018)
Yards Passing 293 Ryan McDonald vs Tufts (10/13/2018)
TD Passes 2 Ryan McDonald vs Tufts (10/13/2018)
2 Bobby Maimaron vs Williams (9/29/2018)
Longest Pass 49 Jackson Bischoping vs Williams (9/29/2018)
Receptions 9 Bo Berluti vs Amherst (11/3/2018)
Yards Receiving 142 Bo Berluti vs Amherst (11/3/2018)
TD Receptions 2 Jack Dolan vs Tufts (10/13/2018)
2 Frank Stola vs Williams (9/29/2018)
Longest Reception 49 Frank Stola vs Williams (9/29/2018)
Field Goals 1 Justin Foley vs Bates (9/22/2018)
1 Matt Alswanger vs Tufts (10/13/2018)
1 Andrew Ferrero vs Amherst (11/3/2018)
Longest Field Goal 36 Justin Foley vs Bates (9/22/2018)
Punts 10 Justin Foley vs Bates (9/22/2018)
Punting Average 42.6 Billy Wagner vs Hamilton (10/6/2018)
Longest Punt 71 Maxwell Rye vs Middlebury (10/27/2018)
Longest Punt Return 19 Bryce Adam vs Tufts (10/13/2018)
Longest Kickoff Return 43 Brendan Ward vs Bowdoin (10/20/2018)
Tackles 15 TJ Rothmann vs Williams (9/29/2018)
Tackles For Loss 2.5 Brendan Rosseau vs Williams (9/29/2018)
2.5 TJ Rothmann vs Williams (9/29/2018)
Interceptions 1 Anthony Costa vs Bates (9/22/2018)
1 Alex LaPiana vs Tufts (10/13/2018)
1 Avery Saffold vs Amherst (11/3/2018)
