Skip To Main Content
Skip To Main Content

2013-14 Men's Ice Hockey Cumulative Statistics

Team (21-5, 15-3)

Overall Team Statistics
Statistic Trinity (Conn.) Opponents
Shots
Goals-Shots 77-585 48-500
Goals Per Game 4.3 2.7
Shot Percentage .132 .096
Shots Per Game 32.5 27.8
Assists 131 69
Saves 144 158
Power Plays
Goals-Opportunities 29-102 15-65
Conversion Percentage .284 .231
Goal Breakdown
Total 77 48
Power Play 29 15
Short Handed 2 5
Empty Net 3 3
Unassisted 3 6
Overtime 1 0
Hat Tricks 3 0
Penalties
Total 86 127
Minutes 192 276
Per Game 4.8 7.1
Minutes Per Game 10.7 15.3
Minor 77 113
Major 4 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 464-460 462-464
Percentage .502 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Brewer, Jackson 13 11 16 27 41 .268 +12 3 0 1 2 0 0 1 0 4-8 4 0 0 1
14 Cole, Ryan 13 10 15 25 34 .294 +5 1 0 1 2 0 0 1 1 5-10 4 0 0 2
16 Orlando, Sean 13 12 9 21 33 .364 +10 7 1 2 3 0 1 0 2 5-10 5 0 0 7
24 Hawkrigg, John 6 3 13 16 23 .130 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
7 Flynn, Michael 13 4 9 13 36 .111 +5 2 1 1 1 0 0 0 0 6-12 6 0 0 4
24 Hawkrigg, Michael 6 6 6 12 28 .214 +4 4 0 0 1 0 0 1 0 1-2 1 0 0 0
18 Vered, Elie 13 5 3 8 38 .132 +1 4 0 2 0 0 0 0 0 5-10 5 0 0 0
12 Brewer, Jackson 4 1 7 8 9 .111 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 McKillop, Liam 13 1 6 7 35 .029 +2 1 0 1 0 0 0 0 0 1-2 1 0 0 1
24 Hawkrigg, Michael 4 5 1 6 15 .333 +3 2 0 2 0 0 0 0 0 1-2 1 0 0 1
11 Burt, Jim 10 3 2 5 16 .188 +1 2 0 1 0 0 0 0 0 3-6 3 0 0 1  
20 Horak, Joseph 7 1 4 5 10 .100 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Cole, Ryan 4 1 4 5 7 .143 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 1
16 Orlando, Sean 4 3 1 4 12 .250 +3 1 0 1 1 0 0 0 0 0-0 0 0 0 0
19 Gray, Will 12 2 2 4 28 .071 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 2
23 McKillop, Liam 4 2 2 4 10 .200 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 1
25 Shea, Tim 13 2 2 4 9 .222 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Holdaway, Ethan 8 1 3 4 5 .200 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Sherman, T.J. 6 0 3 3 7 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
6 Sherman, T.J. 4 0 3 3 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Vered, Elie 4 1 1 2 4 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Burns, Paul 11 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 4-8 3 0 0 9
10 Hjalmarsson, Ben 6 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Johnson, Sam 7 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 6-23 4 1 1 1  
5 Johnson, Samuel 5 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Flynn, Michael 4 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Burns, Paul 4 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Horak, Joe 6 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 3-6 2 0 0 1  
20 Horak, Joe 4 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
2 Rooney, Greg 11 1 0 1 13 .077 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
10 Hjalmarsson, Ben 4 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 1
3 Bero, Larry 5 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
27 Cole, Brandon 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hjalmarasson, Ben 6 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
26 Tallet, Andrew 12 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 3-9 2 1 0 6  
25 Shea, Tim 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Gray, Will 4 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Tallet, Andrew 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 3-9 2 1 0 0  
30 Coulthard, Benjamin 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
27 Cole, Brandn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
27 Cole, Brandon 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Coulthard, Benjamin 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Coveney, Conor 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Holdaway, Ethan 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Green, Kevin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Rooney, Greg 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
34 Heilbron, Nathaniel 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 J. sherman, T 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 2  
11 Burt, Jim 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Kane, Samuel 6 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Mullan, Charlie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Sachs, Brian 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Johnson, Samuel 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Kane, Samuel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Sleeper, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 17 0 0 0 36 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 28  
Total 18 77 131 208 561 .137 +80 29 2 12 12 0 1 3 3 86-192 77 4 1 92
Opponents 18 48 69 117 458 .105 +38 15 5 4 5 0 0 0 6 127-276 113 2 1 113

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Coulthard, Benjamin 4-4 237:00 11 2.78 2 1 0 130 .922 2 2 0 0  
30 Coulthard, Benjamin 9-6 457:18 20 2.62 6 1 0 218 .916 5 2 0 0  
34 Heilbron, Nathaniel 6-4 319:27 14 2.63 5 1 0 130 .903 4 1 0 0
TM Team 17-0 05:01 3 35.88 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Cole, Ryan 5 6 2 8 15 .400 +1 1 0 1 2 0 0 1 0 2-4 2 0 0 1
12 Brewer, Jackson 4 1 7 8 9 .111 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Brewer, Jackson 5 3 4 7 16 .188 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
24 Hawkrigg, John 3 1 6 7 15 .067 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Hawkrigg, Michael 4 5 1 6 15 .333 +3 2 0 2 0 0 0 0 0 1-2 1 0 0 1
16 Orlando, Sean 5 4 2 6 20 .200 +1 2 0 1 2 0 1 0 0 2-4 2 0 0 2
14 Cole, Ryan 4 1 4 5 7 .143 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 1
16 Orlando, Sean 4 3 1 4 12 .250 +3 1 0 1 1 0 0 0 0 0-0 0 0 0 0
23 McKillop, Liam 4 2 2 4 10 .200 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 1
7 Flynn, Michael 5 1 3 4 17 .059 0 1 0 0 0 0 0 0 0 2-4 2 0 0 1
23 McKillop, Liam 5 0 4 4 18 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Hawkrigg, Michael 2 1 2 3 12 .083 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Sherman, T.J. 4 0 3 3 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Vered, Elie 4 1 1 2 4 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Shea, Tim 5 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Flynn, Michael 4 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Burns, Paul 4 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Gray, Will 5 1 0 1 13 .077 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Horak, Joe 4 1 0 1 5 .200 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
18 Vered, Elie 5 1 0 1 13 .077 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Hjalmarsson, Ben 4 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 1
3 Bero, Larry 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Cole, Brandon 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Burt, Jim 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
10 Hjalmarsson, Ben 3 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Holdaway, Ethan 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Horak, Joseph 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Johnson, Sam 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Johnson, Samuel 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Shea, Tim 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Gray, Will 4 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Tallet, Andrew 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 3-9 2 1 0 0  
30 Coulthard, Benjamin 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
8 Burns, Paul 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Cole, Brandon 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Coulthard, Benjamin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Coveney, Conor 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Holdaway, Ethan 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Rooney, Greg 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
34 Heilbron, Nathaniel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hjalmarasson, Ben 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
20 Horak, Joe 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
6 J. sherman, T 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
11 Burt, Jim 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Kane, Samuel 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Mullan, Charlie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Rooney, Greg 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Sachs, Brian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Johnson, Samuel 4 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Kane, Samuel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Sherman, T.J. 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Tallet, Andrew 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team 9 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 22  
Total 10 33 58 91 293 .113 +34 9 0 6 6 0 1 1 0 39-84 37 2 0 51
Opponents 10 27 39 66 249 .108 +27 7 4 2 3 0 0 0 3 55-113 54 1 0 56

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Coulthard, Benjamin 4-4 237:00 11 2.78 2 1 0 130 .922 2 2 0 0  
30 Coulthard, Benjamin 4-2 239:31 10 2.51 2 1 0 116 .921 2 1 0 0  
34 Heilbron, Nathaniel 1-1 60:24 4 3.97 1 0 0 18 .818 1 0 0 0
TM Team 9-0 03:29 2 34.45 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Trinity (Conn.)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/16/13 Tufts University T 0-0 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0
11/16/13 Tufts University W 4-3 4 5 9 50 .080 4-8 1 0 0 1 0 0 0 4
11/23/13 at Amherst L 1-3 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 0
11/30/13 Salve Regina W 6-3 6 10 16 0 .000 4-8 3 0 0 1 0 0 0 0
12/01/13 Wentworth W 4-3 4 8 12 28 .143 6-12 4 0 0 1 0 0 0 3
12/05/13 Stonehill L 0-2 0 0 0 40 .000 3-9 0 0 0 0 0 0 0 8
12/07/13 at Manhattanville W 6-3 6 8 14 34 .176 8-16 2 1 1 1 0 1 1 4
1/04/14 vs Western New England W 10-1 10 20 30 50 .200 10-31 5 0 0 1 0 1 0 13
1/07/14 at Williams L 2-4 2 4 6 26 .077 3-6 1 0 0 0 0 0 0 7
1/10/14 at Middlebury W 6-3 6 12 18 24 .250 6-15 1 0 0 1 0 0 0 0
1/11/14 vs Becker W 5-3 5 10 15 41 .122 6-12 2 0 1 1 0 0 0 0
1/18/14 Colby W 6-3 6 12 18 34 .176 5-10 0 0 1 1 0 1 0 7
2/01/14 Amherst L 2-3 2 3 5 45 .044 5-10 2 0 0 0 0 0 0 7
2/08/14 Middlebury W 5-3 5 10 15 36 .139 3-9 1 0 0 1 0 0 0 8
2/09/14 Williams W 2-1 2 3 5 38 .053 4-8 1 0 0 1 0 0 0 7
2/14/14 at Bowdoin W 5-4 5 7 12 37 .135 5-10 2 0 0 1 0 0 0 11
3/01/14 Wesleyan W 9-1 9 14 23 37 .243 7-14 3 0 0 1 0 0 0 8
3/08/14 Bowdoin L 4-5 4 3 7 38 .105 3-6 1 1 0 0 0 0 2 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/16/13 Tufts University W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
11/23/13 at Amherst L 1-3 60:00 4 3.00 23 .852 0 1 0 1 2 1
11/30/13 Salve Regina W 6-3 60:00 3 3.00 23 .885 1 0 0 1 1 0
12/01/13 Wentworth W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
12/05/13 Stonehill L 0-2 60:00 2 1.00 30 .938 0 1 0 0 0 1
12/07/13 at Manhattanville W 6-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/04/14 vs Western New England W 10-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/07/14 at Williams L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
1/10/14 at Middlebury W 6-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
1/11/14 vs Becker W 5-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
1/18/14 Colby W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/01/14 Amherst L 2-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
2/08/14 Middlebury W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
2/09/14 Williams W 2-1 60:00 1 1.00 43 .977 1 0 0 0 1 0
2/14/14 at Bowdoin W 5-4 60:24 4 4.00 18 .818 1 0 0 1 0 0
3/01/14 Wesleyan W 9-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
3/08/14 Bowdoin L 4-5 58:22 5 5.17 22 .815 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/16/13 at Tufts University T 0-0 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0
11/16/13 at Tufts University L 3-4 3 4 7 29 .103 4-11 1 0 0 0 0 0 0 7
11/23/13 Amherst W 3-1 3 3 6 26 .115 11-22 1 2 1 1 0 0 1 1
11/30/13 at Salve Regina L 3-6 3 5 8 0 .000 11-30 1 1 0 0 0 0 0 0
12/01/13 at Wentworth L 3-4 3 6 9 28 .107 10-20 1 0 0 0 0 0 0 7
12/05/13 at Stonehill W 2-0 2 1 3 32 .063 7-14 0 0 1 1 0 0 1 9
12/07/13 Manhattanville L 3-6 3 6 9 34 .088 7-25 1 0 0 0 0 0 0 7
1/04/14 vs Western New England L 1-10 1 1 2 27 .037 13-26 1 0 0 0 0 0 0 9
1/07/14 Williams W 4-2 4 6 10 34 .118 6-12 2 1 1 1 0 0 0 5
1/10/14 Middlebury L 3-6 3 5 8 41 .073 4-8 1 0 0 0 0 0 0 0
1/11/14 vs Becker L 3-5 3 6 9 30 .100 5-10 2 0 0 0 0 0 0 0
1/18/14 at Colby L 3-6 3 4 7 20 .150 5-10 1 0 0 0 0 0 1 10
2/01/14 at Amherst W 3-2 3 3 6 43 .070 9-18 0 0 0 1 0 0 1 5
2/08/14 at Middlebury L 3-5 3 6 9 32 .094 4-8 0 0 0 0 0 0 0 7
2/09/14 at Williams L 1-2 1 1 2 44 .023 5-10 0 1 0 0 0 0 0 9
2/14/14 Bowdoin L 4-5 4 7 11 22 .182 7-14 1 0 0 0 0 0 0 12
3/01/14 at Wesleyan L 1-9 1 1 2 31 .032 13-26 1 0 0 0 0 0 0 9
3/08/14 at Bowdoin W 5-4 5 4 9 27 .185 6-12 1 0 0 1 0 0 2 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/16/13 at Tufts University L 3-4 60:00 4 4.00 46 .920 0 1 0 1 0 0
11/23/13 Amherst W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/30/13 at Salve Regina L 3-6 60:00 6 6.00 42 .875 0 1 0 3 0 0
12/01/13 at Wentworth L 3-4 60:00 4 4.00 24 .857 0 1 0 4 0 0
12/05/13 at Stonehill W 2-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
12/07/13 Manhattanville L 3-6 60:00 6 5.00 28 .824 0 1 0 2 1 1
1/04/14 vs Western New England L 1-10 60:00 10 10.00 40 .800 0 1 0 5 0 0
1/07/14 Williams W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/10/14 Middlebury L 3-6 60:00 6 6.00 18 .750 0 1 0 1 0 0
1/11/14 vs Becker L 3-5 60:00 5 4.00 36 .878 0 1 0 2 0 1
1/18/14 at Colby L 3-6 60:00 6 5.00 28 .824 0 1 0 0 0 1
2/01/14 at Amherst W 3-2 60:00 2 2.00 43 .956 1 0 0 2 0 0
2/08/14 at Middlebury L 3-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/09/14 at Williams L 1-2 60:00 2 2.00 36 .947 0 1 0 1 0 0
2/14/14 Bowdoin L 4-5 60:24 5 5.00 32 .865 0 1 0 2 0 0
3/01/14 at Wesleyan L 1-9 60:00 9 9.00 28 .757 0 1 0 3 0 0
3/08/14 at Bowdoin W 5-4 40:00 4 6.00 34 .895 1 0 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/16/13 Tufts University T 0/0 0/0 0/0 0-0 / 0-0
11/16/13 Tufts University W 4/3 5/4 50/29 4-8 / 4-11
11/23/13 at Amherst L 1/3 2/3 27/26 4-8 / 11-22
11/30/13 Salve Regina W 6/3 10/5 0/0 4-8 / 11-30
12/01/13 Wentworth W 4/3 8/6 28/28 6-12 / 10-20
12/05/13 Stonehill L 0/2 0/1 40/32 3-9 / 7-14
12/07/13 at Manhattanville W 6/3 8/6 34/34 8-16 / 7-25
1/04/14 vs Western New England W 10/1 20/1 50/27 10-31 / 13-26
1/07/14 at Williams L 2/4 4/6 26/34 3-6 / 6-12
1/10/14 at Middlebury W 6/3 12/5 24/41 6-15 / 4-8
1/11/14 vs Becker W 5/3 10/6 41/30 6-12 / 5-10
1/18/14 Colby W 6/3 12/4 34/20 5-10 / 5-10
2/01/14 Amherst L 2/3 3/3 45/43 5-10 / 9-18
2/08/14 Middlebury W 5/3 10/6 36/32 3-9 / 4-8
2/09/14 Williams W 2/1 3/1 38/44 4-8 / 5-10
2/14/14 at Bowdoin W 5/4 7/7 37/22 5-10 / 7-14
3/01/14 Wesleyan W 9/1 14/1 37/31 7-14 / 13-26
3/08/14 Bowdoin L 4/5 3/4 38/27 3-6 / 6-12
Trinity (Conn.) 77/48 131/69 585/500 86-192 / 127-276
Opponents 48/77 69/131 500/585 127-276 / 86-192

Game Highs

Trinity (Conn.) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Western New England (1/04/14)
GOALS 10 Western New England (1/04/14)
ASSISTS 20 Western New England (1/04/14)
SHOTS 50 Tufts University (11/16/13); Western New England (1/04/14)
POWER PLAY GOALS 5 Western New England (1/04/14)
SAVES 43 Williams (2/09/14)
PENALTIES 10 Western New England (1/04/14)
PENALTY MINUTES 31 Western New England (1/04/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Bowdoin (2/14/14)
GOALS 5 Bowdoin (3/08/14)
ASSISTS 7 Bowdoin (2/14/14)
SHOTS 44 Williams (2/09/14)
POWER PLAY GOALS 2 Williams (1/07/14); Becker (1/11/14)
SAVES 46 Tufts University (11/16/13)
PENALTIES 13 Western New England (1/04/14); Wesleyan (3/01/14)
PENALTY MINUTES 30 Salve Regina (11/30/13)

Trinity (Conn.) Team Lows

Team Game Low Statistics
Statistic Low Game(s)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)

Trinity (Conn.) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Ryan Cole - Western New England (1/04/14); Jackson Brewer - Wesleyan (3/01/14)
GOALS 3 Jackson Brewer - Western New England (1/04/14); Ryan Cole - Colby (1/18/14); Michael Hawkrigg - Manhattanville (12/07/13)
ASSISTS 4 John Hawkrigg - Salve Regina (11/30/13); Ryan Cole - Western New England (1/04/14); Jackson Brewer - Wesleyan (3/01/14); Jackson Brewer - Middlebury (1/10/14)
SHOTS 36 TEAM - Becker (1/11/14)
POWER PLAY GOALS 2 Sean Orlando - Salve Regina (11/30/13); Jackson Brewer - Western New England (1/04/14)
SAVES 43 Benjamin Coulthard - Williams (2/09/14)
PENALTIES 2 Greg Rooney - Wentworth (12/01/13); Sam Johnson - Western New England (1/04/14); T.J. Sherman - Wesleyan (3/01/14); Sam Johnson - Manhattanville (12/07/13); Larry Bero - Becker (1/11/14)
PENALTY MINUTES 15 Sam Johnson - Western New England (1/04/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 George Hunkele - Williams (1/07/14)
GOALS 2 John McGinnis - Bowdoin (3/08/14); Brian Safstrom - Amherst (11/23/13); George Hunkele - Williams (1/07/14); Fred Hein - Becker (1/11/14)
ASSISTS 3 Connor Quinn - Bowdoin (2/14/14)
SHOTS 27 Team - Becker (1/11/14)
POWER PLAY GOALS 1 Andrew White - Tufts University (11/16/13); Cameron Gaudet - Salve Regina (11/30/13); Sean McLaughlin - Wentworth (12/01/13); Michael Darrar - Western New England (1/04/14); Ben Chwick - Colby (1/18/14); Keith Buehler - Wesleyan (3/01/14); Harry Matheson - Bowdoin (3/08/14); Brian Safstrom - Amherst (11/23/13); Luc Van Natter - Manhattanville (12/07/13); Nick Anderson - Williams (1/07/14); Louis Belisle - Middlebury (1/10/14); Gerald Owen - Becker (1/11/14); Mitch Barrington - Bowdoin (2/14/14)
SAVES 43 Ryan Kellenberger - Tufts University (11/16/13); Dave Cunningham - Amherst (2/01/14)
PENALTIES 3 Lucas Sousa - Salve Regina (11/30/13); Devin Smith - Wentworth (12/01/13); Alan Martin - Western New England (1/04/14); Elliot Bostrom - Amherst (11/23/13); Bryan Parsons - Becker (1/11/14)
PENALTY MINUTES 15 Teagan Waugh - Manhattanville (12/07/13)