Skip To Main Content
Skip To Main Content

2024-25 Women's Ice Hockey Cumulative Statistics

Team (10-13-1, 7-8-1)

Overall Team Statistics
Statistic Trinity (CT) Opponents
Shots
Goals-Shots 51-700 53-508
Goals Per Game 2.1 2.2
Shot Percentage .073 .104
Shots Per Game 29.2 21.2
Assists 72 81
Saves 453 648
Power Plays
Goals-Opportunities 12-75 12-97
Conversion Percentage .160 .124
Goal Breakdown
Total 51 53
Power Play 12 12
Short Handed 2 0
Empty Net 1 3
Unassisted 6 2
Overtime 1 0
Hat Tricks 3 0
Penalties
Total 103 82
Minutes 242 164
Per Game 4.3 3.4
Minutes Per Game 10.1 6.8
Minor 97 82
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 4 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 716-575 575-716
Percentage .555 .445

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Guider, Jenny Guider, Jenny 24 10 4 14 77 .130 +1 2 1 1 2 0 0 1 1 16-67 11 1 4 35
16 Exnerova, Martina Exnerova, Martina 24 9 5 14 93 .097 +8 3 0 0 2 0 1 1 1 15-30 15 0 0 22
12 Mazzocchi, Marta Mazzocchi, Marta 22 6 8 14 38 .158 +4 1 0 0 1 0 0 0 1 4-8 4 0 0 19
13 French, Kate French, Kate 24 5 8 13 29 .172 -4 1 0 1 2 0 0 0 0 4-8 4 0 0 4
20 Kehoe, Paige Kehoe, Paige 23 5 8 13 83 .060 +3 2 1 2 1 0 0 0 2 7-14 7 0 0 16
7 Dyczkowski, Annika Dyczkowski, Annika 24 1 9 10 45 .022 +4 1 0 0 0 1 0 0 0 5-10 5 0 0 25
26 Adorno , Jelani Adorno , Jelani 20 2 6 8 52 .038 -7 2 0 1 0 0 0 0 0 0-0 0 0 0 22
17 Levia, Anne Levia, Anne 24 1 6 7 35 .029 -1 0 0 0 1 0 0 0 0 12-24 12 0 0 25
15 Murray, Mikayla Murray, Mikayla 20 3 3 6 30 .100 +6 0 0 0 0 0 0 1 0 1-2 1 0 0 0
2 Gosnell, Ava Gosnell, Ava 21 0 5 5 19 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 22
25 Gross, Gabriela Gross, Gabriela 11 3 1 4 27 .111 0 0 0 1 0 0 0 0 1 2-4 2 0 0 3
9 Holm, Caroline Holm, Caroline 22 1 3 4 25 .040 -6 0 0 1 0 0 0 0 0 9-16 9 0 0 3
21 Cassidy , Lillian Cassidy , Lillian 24 1 2 3 32 .031 -7 0 0 0 0 0 0 0 0 3-9 2 1 0 10
22 Angioletti, Livia Angioletti, Livia 16 1 0 1 14 .071 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 2
11 Brook, Lily Brook, Lily 20 1 0 1 34 .029 -5 0 0 1 1 0 0 0 0 1-2 1 0 0 2
6 Countryman, Sally Countryman, Sally 14 1 0 1 3 .333 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Winslow, Betsy Winslow, Betsy 4 1 0 1 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Courtmanche, Sydney Courtmanche, Sydney 10 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
25 Gros, Gabriela Gros, Gabriela 6 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Kennedy, Claire Kennedy, Claire 23 0 1 1 15 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 13
18 Rice, Katie Rice, Katie 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Bussey, Georgia Bussey, Georgia 15 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
39 Carter, Madeline Carter, Madeline 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Eschweiler, Emma Eschweiler, Emma 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gray, Ellie Gray, Ellie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Hornsby, Alexis Hornsby, Alexis 12 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 McKenna, Nina McKenna, Nina 11 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Merkel , Annabelle Merkel , Annabelle 13 0 0 0 11 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 15
23 Settles, Taylor Settles, Taylor 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Yaun, Cassidy Yaun, Cassidy 13 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 51 72 123 700 .073 -21 12 2 9 10 1 1 3 6 103-242 97 2 4 256
Opponents 24 53 81 134 508 .104 +16 12 0 9 13 0 0 0 2 82-164 82 0 0 352

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Eschweiler, Emma Eschweiler, Emma 1-0 20:00 0 .00 0 0 0 2 1.000 0 0 0 0
39 Carter, Madeline Carter, Madeline 24-24 1415:06 50 2.12 10 0 0 453 .901 10 13 1 3
TM Team Empty Net 24-0 13:05 3 13.76 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 French, Kate French, Kate 17 5 7 12 18 .278 -1 1 0 1 2 0 0 0 0 4-8 4 0 0 3
5 Guider, Jenny Guider, Jenny 17 6 3 9 50 .120 -1 2 0 0 1 0 0 0 0 10-20 10 0 0 25
16 Exnerova, Martina Exnerova, Martina 17 3 3 6 65 .046 -1 2 0 0 1 0 0 0 1 13-26 13 0 0 18
20 Kehoe, Paige Kehoe, Paige 16 1 5 6 51 .020 0 1 0 1 0 0 0 0 1 5-10 5 0 0 13
12 Mazzocchi, Marta Mazzocchi, Marta 15 3 2 5 26 .115 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 18
26 Adorno , Jelani Adorno , Jelani 16 2 3 5 40 .050 -7 2 0 1 0 0 0 0 0 0-0 0 0 0 18
25 Gross, Gabriela Gross, Gabriela 8 3 1 4 20 .150 0 0 0 1 0 0 0 0 1 2-4 2 0 0 3
7 Dyczkowski, Annika Dyczkowski, Annika 17 1 3 4 31 .032 -2 1 0 0 0 1 0 0 0 3-6 3 0 0 18
21 Cassidy , Lillian Cassidy , Lillian 17 1 2 3 25 .040 -4 0 0 0 0 0 0 0 0 3-9 2 1 0 8
17 Levia, Anne Levia, Anne 17 1 1 2 19 .053 +1 0 0 0 1 0 0 0 0 9-18 9 0 0 20
2 Gosnell, Ava Gosnell, Ava 14 0 2 2 12 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 19
9 Holm, Caroline Holm, Caroline 15 0 2 2 13 .000 -2 0 0 0 0 0 0 0 0 5-8 5 0 0 2
15 Murray, Mikayla Murray, Mikayla 15 0 2 2 19 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Angioletti, Livia Angioletti, Livia 10 1 0 1 14 .071 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 0
11 Brook, Lily Brook, Lily 15 1 0 1 25 .040 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 0
10 Winslow, Betsy Winslow, Betsy 2 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Courtmanche, Sydney Courtmanche, Sydney 6 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Gros, Gabriela Gros, Gabriela 5 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Kennedy, Claire Kennedy, Claire 16 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 12
18 Rice, Katie Rice, Katie 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Bussey, Georgia Bussey, Georgia 10 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
39 Carter, Madeline Carter, Madeline 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Countryman, Sally Countryman, Sally 9 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gray, Ellie Gray, Ellie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Hornsby, Alexis Hornsby, Alexis 10 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 McKenna, Nina McKenna, Nina 10 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Merkel , Annabelle Merkel , Annabelle 9 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
23 Settles, Taylor Settles, Taylor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Yaun, Cassidy Yaun, Cassidy 9 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 17 29 40 69 474 .061 -37 9 0 6 7 1 0 0 3 74-149 73 1 0 199
Opponents 17 36 55 91 378 .095 +34 9 0 6 9 0 0 0 1 59-118 59 0 0 234

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Carter, Madeline Carter, Madeline 17-17 1015:03 34 2.01 7 0 0 342 .910 7 9 1 3
TM Team Empty Net 17-0 09:57 2 12.06 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Trinity (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Connecticut Col. W 4-2 4 4 8 19 .211 5-10 1 0 0 1 0 0 1 3
11/16/24 Connecticut Col. W 4-2 4 5 9 27 .148 3-9 2 0 0 1 0 0 0 8
11/19/24 Albertus Magnus W 10-2 10 16 26 42 .238 4-8 2 0 0 1 0 2 1 0
11/22/24 Hamilton W 2-0 2 4 6 36 .056 4-8 0 0 1 1 0 0 0 17
11/23/24 Hamilton W 3-0 3 4 7 40 .075 1-2 0 0 0 1 0 0 0 13
11/29/24 vs Adrian L 1-3 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 16
11/30/24 vs Norwich W 2-1 2 3 5 22 .091 5-10 0 0 0 1 0 0 0 8
12/06/24 Nazareth L 1-2 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 11
12/07/24 Colby L 2-3 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 15
1/04/25 Williams L 2-4 2 3 5 39 .051 3-6 0 0 0 0 0 0 0 8
1/10/25 Bowdoin L 1-2 1 1 2 28 .036 4-8 0 0 0 0 0 0 0 12
1/11/25 Bowdoin L 1-3 1 0 1 27 .037 2-4 0 0 0 0 0 0 1 14
1/17/25 at Williams W 2-1 2 4 6 22 .091 4-6 1 0 0 1 0 0 0 13
1/18/25 at Williams W 1-0 1 1 2 34 .029 4-8 0 0 0 1 0 0 0 12
1/21/25 JWU (Providence) W 5-3 5 5 10 34 .147 3-6 1 1 0 1 0 1 2 6
1/31/25 at Colby L 1-4 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 12
2/01/25 at Colby L 0-3 0 0 0 22 .000 7-14 0 0 0 0 0 0 0 10
2/07/25 at Middlebury L 1-2 1 1 2 22 .045 4-8 1 0 0 0 0 0 0 6
2/08/25 at Middlebury L 1-5 1 0 1 29 .034 6-12 0 0 0 0 0 0 1 17
2/14/25 Amherst L 0-2 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 12
2/15/25 at Amherst L 1-4 1 0 1 19 .053 5-10 0 0 0 0 0 0 0 10
2/21/25 at Wesleyan (CT) T 2-2 2 4 6 35 .057 5-10 2 0 0 0 0 0 0 6
2/22/25 Wesleyan (CT) W 3-1 3 6 9 47 .064 7-14 1 0 0 1 0 0 0 19
3/01/25 at Colby L 1-2 1 2 3 43 .023 8-51 0 1 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Connecticut Col. W 4-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
11/16/24 Connecticut Col. W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
11/19/24 Albertus Magnus W 10-2 60:00 2 2.00 4 .667 1 0 0 1 0 0
11/22/24 Hamilton W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/23/24 Hamilton W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/24 vs Adrian L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/30/24 vs Norwich W 2-1 63:11 1 .95 25 .962 1 0 0 0 0 0
12/06/24 Nazareth L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
12/07/24 Colby L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/04/25 Williams L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/10/25 Bowdoin L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
1/11/25 Bowdoin L 1-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
1/17/25 at Williams W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/18/25 at Williams W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/21/25 JWU (Providence) W 5-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
1/31/25 at Colby L 1-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
2/01/25 at Colby L 0-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
2/07/25 at Middlebury L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
2/08/25 at Middlebury L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
2/14/25 Amherst L 0-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
2/15/25 at Amherst L 1-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
2/21/25 at Wesleyan (CT) T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
2/22/25 Wesleyan (CT) W 3-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
3/01/25 at Colby L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Connecticut Col. L 2-4 2 3 5 13 .154 4-8 1 0 0 0 0 0 0 10
11/16/24 at Connecticut Col. L 2-4 2 3 5 15 .133 4-8 0 0 0 0 0 0 0 23
11/19/24 at Albertus Magnus L 2-10 2 4 6 6 .333 4-8 1 0 0 0 0 0 0 18
11/22/24 at Hamilton L 0-2 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 15
11/23/24 at Hamilton L 0-3 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 22
11/29/24 vs Adrian W 3-1 3 6 9 20 .150 2-4 0 0 0 1 0 0 0 8
11/30/24 vs Norwich L 1-2 1 1 2 26 .038 1-2 0 0 0 0 0 0 0 10
12/06/24 at Nazareth W 2-1 2 4 6 16 .125 3-6 1 0 0 1 0 0 0 20
12/07/24 at Colby W 3-2 3 4 7 29 .103 3-6 1 0 0 1 0 0 0 10
1/04/25 at Williams W 4-2 4 5 9 27 .148 2-4 1 0 1 1 0 0 1 26
1/10/25 at Bowdoin W 2-1 2 3 5 23 .087 5-10 1 0 0 1 0 0 0 15
1/11/25 at Bowdoin W 3-1 3 5 8 17 .176 5-10 1 0 0 1 0 0 0 14
1/17/25 Williams L 1-2 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 7
1/18/25 Williams L 0-1 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 13
1/21/25 at JWU (Providence) L 3-5 3 5 8 14 .214 4-8 0 0 0 0 0 0 0 20
1/31/25 Colby W 4-1 4 6 10 22 .182 3-6 0 0 1 1 0 0 0 14
2/01/25 Colby W 3-0 3 6 9 21 .143 2-4 1 0 0 1 0 0 0 15
2/07/25 Middlebury W 2-1 2 4 6 23 .087 3-6 1 0 0 1 0 0 0 10
2/08/25 Middlebury W 5-1 5 7 12 30 .167 2-4 0 0 0 1 0 0 1 5
2/14/25 at Amherst W 2-0 2 4 6 42 .048 2-4 1 0 0 1 0 0 0 15
2/15/25 Amherst W 4-1 4 5 9 22 .182 4-8 1 0 1 1 0 0 0 17
2/21/25 Wesleyan (CT) T 2-2 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 3
2/22/25 at Wesleyan (CT) L 1-3 1 1 2 15 .067 6-12 1 0 0 0 0 0 0 26
3/01/25 Colby W 2-1 2 1 3 21 .095 7-14 0 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Connecticut Col. L 2-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
11/16/24 at Connecticut Col. L 2-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
11/19/24 at Albertus Magnus L 2-10 60:00 10 10.00 32 .762 0 1 0 2 0 0
11/22/24 at Hamilton L 0-2 60:00 3 2.00 34 .919 0 1 0 0 0 1
11/23/24 at Hamilton L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/29/24 vs Adrian W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/30/24 vs Norwich L 1-2 63:11 2 1.90 20 .909 0 1 0 0 0 0
12/06/24 at Nazareth W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/07/24 at Colby W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/04/25 at Williams W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/10/25 at Bowdoin W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/11/25 at Bowdoin W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/17/25 Williams L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
1/18/25 Williams L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
1/21/25 at JWU (Providence) L 3-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
1/31/25 Colby W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/01/25 Colby W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/07/25 Middlebury W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/08/25 Middlebury W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/14/25 at Amherst W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/15/25 Amherst W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/21/25 Wesleyan (CT) T 2-2 65:00 2 1.85 33 .943 0 0 1 2 0 0
2/22/25 at Wesleyan (CT) L 1-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
3/01/25 Colby W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 at Connecticut Col. W 4/2 4/3 19/13 5-10 / 4-8
11/16/24 Connecticut Col. W 4/2 5/3 27/15 3-9 / 4-8
11/19/24 Albertus Magnus W 10/2 16/4 42/6 4-8 / 4-8
11/22/24 Hamilton W 2/0 4/0 36/17 4-8 / 2-4
11/23/24 Hamilton W 3/0 4/0 40/19 1-2 / 2-4
11/29/24 vs Adrian L 1/3 2/6 15/20 3-6 / 2-4
11/30/24 vs Norwich W 2/1 3/1 22/26 5-10 / 1-2
12/06/24 Nazareth L 1/2 1/4 31/16 3-6 / 3-6
12/07/24 Colby L 2/3 4/4 19/29 4-8 / 3-6
1/04/25 Williams L 2/4 3/5 39/27 3-6 / 2-4
1/10/25 Bowdoin L 1/2 1/3 28/23 4-8 / 5-10
1/11/25 Bowdoin L 1/3 0/5 27/17 2-4 / 5-10
1/17/25 at Williams W 2/1 4/1 22/25 4-6 / 2-4
1/18/25 at Williams W 1/0 1/0 34/20 4-8 / 5-10
1/21/25 JWU (Providence) W 5/3 5/5 34/14 3-6 / 4-8
1/31/25 at Colby L 1/4 2/6 29/22 3-6 / 3-6
2/01/25 at Colby L 0/3 0/6 22/21 7-14 / 2-4
2/07/25 at Middlebury L 1/2 1/4 22/23 4-8 / 3-6
2/08/25 at Middlebury L 1/5 0/7 29/30 6-12 / 2-4
2/14/25 Amherst L 0/2 0/4 19/42 6-12 / 2-4
2/15/25 at Amherst L 1/4 0/5 19/22 5-10 / 4-8
2/21/25 at Wesleyan (CT) T 2/2 4/3 35/25 5-10 / 5-10
2/22/25 Wesleyan (CT) W 3/1 6/1 47/15 7-14 / 6-12
3/01/25 at Colby L 1/2 2/1 43/21 8-51 / 7-14
Trinity (CT) 51/53 72/81 700/508 103-242 / 82-164
Opponents 53/51 81/72 508/700 82-164 / 103-242

Game Highs

Trinity (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Albertus Magnus (11/19/24)
GOALS 10 Albertus Magnus (11/19/24)
ASSISTS 16 Albertus Magnus (11/19/24)
SHOTS 47 Wesleyan (CT) (2/22/25)
POWER PLAY GOALS 2 Connecticut Col. (11/16/24); Albertus Magnus (11/19/24); Wesleyan (CT) (2/21/25)
SAVES 40 Amherst (2/14/25)
PENALTIES 8 Colby (3/01/25)
PENALTY MINUTES 51 Colby (3/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Middlebury (2/08/25)
GOALS 5 Middlebury (2/08/25)
ASSISTS 7 Middlebury (2/08/25)
SHOTS 42 Amherst (2/14/25)
POWER PLAY GOALS 1 Albertus Magnus (11/19/24); Nazareth (12/06/24); Colby (12/07/24); Williams (1/04/25); Bowdoin (1/10/25); Bowdoin (1/11/25); Amherst (2/14/25); Wesleyan (CT) (2/22/25); Connecticut Col. (11/15/24); Colby (2/01/25); Middlebury (2/07/25); Amherst (2/15/25)
SAVES 44 Wesleyan (CT) (2/22/25)
PENALTIES 7 Colby (3/01/25)
PENALTY MINUTES 14 Colby (3/01/25)

Trinity (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Adrian (11/29/24)
SAVES 4 Albertus Magnus (11/19/24)
PENALTIES 1 Hamilton (11/23/24)
PENALTY MINUTES 2 Hamilton (11/23/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 6 Albertus Magnus (11/19/24)
SAVES 14 Adrian (11/29/24)
PENALTIES 1 Norwich (11/30/24)
PENALTY MINUTES 2 Norwich (11/30/24)

Trinity (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Mazzocchi, Marta - Albertus Magnus (11/19/24)
GOALS 3 Murray, Mikayla - Albertus Magnus (11/19/24); Guider, Jenny - JWU (Providence) (1/21/25)
ASSISTS 5 Levia, Anne - Albertus Magnus (11/19/24)
SHOTS 10 Exnerova, Martina - Hamilton (11/22/24)
POWER PLAY GOALS 1 Exnerova, Martina - Connecticut Col. (11/16/24); Mazzocchi, Marta - Albertus Magnus (11/19/24); Kehoe, Paige - JWU (Providence) (1/21/25); Exnerova, Martina - Wesleyan (CT) (2/22/25); Kehoe, Paige - Connecticut Col. (11/15/24); Jenny Guider - Williams (1/17/25); Jelani Adorno - Colby (1/31/25); Guider, Jenny - Middlebury (2/07/25); Dyczkowski, Annika - Wesleyan (CT) (2/21/25)
SAVES 40 Carter, Madeline - Amherst (2/14/25)
PENALTIES 5 Jenny Guider - Colby (3/01/25)
PENALTY MINUTES 45 Jenny Guider - Colby (3/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Rubinshteyn, Leah - Williams (1/04/25); Beth Sinson - Colby (1/31/25); Neyman, Rachel - Middlebury (2/08/25); Gretchen Dann - Amherst (2/15/25)
GOALS 2 Rubinshteyn, Leah - Williams (1/04/25); Pierce, Caitlin - Connecticut Col. (11/15/24); Appleyard, Cat - Middlebury (2/07/25); Nawrocki, Britt - Middlebury (2/08/25); Bea Flynn - Amherst (2/15/25)
ASSISTS 3 Gretchen Dann - Amherst (2/15/25)
SHOTS 7 Imposimato, Ava - Bowdoin (1/10/25); Abban, Ayla - Amherst (2/14/25)
POWER PLAY GOALS 1 Clark, Kayla - Albertus Magnus (11/19/24); Cedrone, Ella - Nazareth (12/06/24); Studley, Breanna - Colby (12/07/24); Murphy, Claire - Williams (1/04/25); Lu, Luna - Bowdoin (1/10/25); Schifano, Bella - Bowdoin (1/11/25); Hohmann, Emily - Amherst (2/14/25); Green, Dylan - Wesleyan (CT) (2/22/25); Pierce, Caitlin - Connecticut Col. (11/15/24); Georgia Pettygrove - Colby (2/01/25); Appleyard, Cat - Middlebury (2/07/25); Bea Flynn - Amherst (2/15/25)
SAVES 44 Guglielmi, Jenna - Wesleyan (CT) (2/22/25)
PENALTIES 2 Whitney, Lila - Albertus Magnus (11/19/24); Tow, Zoe - JWU (Providence) (1/21/25); Tournas, Christina - Wesleyan (CT) (2/22/25); Maddie Samaan - Williams (1/18/25); Kate Pura - Colby (2/01/25); Jo Tattersall - Colby (3/01/25)
PENALTY MINUTES 4 Whitney, Lila - Albertus Magnus (11/19/24); Tow, Zoe - JWU (Providence) (1/21/25); Tournas, Christina - Wesleyan (CT) (2/22/25); Maddie Samaan - Williams (1/18/25); Kate Pura - Colby (2/01/25); Jo Tattersall - Colby (3/01/25)