Skip To Main Content
Skip To Main Content

Colby-Sawyer (3-10) -VS- Trinity (Conn.) (2-5)

Box Score

Colby-Sawyer logo
0
vs
Trinity (Conn.) logo
3

Colby-Sawyer (3-10)
-VS-
Trinity (Conn.) (2-5)

Team Score By Period
Team 1 2 3
Colby-Sawyer CSC 19 11 21
Winner Trinity (Conn.) TCVB2016 25 25 25
Date:
9/24/2016
Time:
11:00 am
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
60
VIEW
Match History vs Colby-Sawyer

Match Details

Game Statistics By Set
Set Colby-Sawyer Trinity (Conn.)
K E TA % K E TA %
Set #1 6 1 34 .147 15 6 41 .220
Set #2 6 6 23 .000 15 4 33 .333
Set #3 6 5 20 .050 14 4 36 .278
Total 18 12 77 .078 44 14 110 .273
Team Statistical Comparison
Statistic Team Comparison
CSC - TCVB2016
Points
27.0
54.0
Kills
18
44
Aces
7
5
Blocks
2
5
Assists
13
40
Digs
46
47

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Micaela Cardozo (6), Courtney Murray (5), Elyssa Clairmont (2)
Aces Gabrielle Rodriguez (3), Morgan Flynn (2), Ashley Kinley (1)
Blocks Shari Juranovits (1.0), Courtney Murray (1.0), Naarah Cox (1.0)
Assists Olivia Goodrich (10), Elyssa Clairmont (2), Caroline McCoy (1)
Digs Caroline McCoy (10), Micaela Cardozo (10), Gabrielle Rodriguez (9)
TCVB2016 - Leaders
Statistic Leaders
Kills Engstrom, Hanna (13), Underwood, Rachel (12), Scheffers, Colette (10)
Aces Underwood, Rachel (3), Metry, Grace (2)
Blocks Varner, Claudia (3.0), Whitham, Randi (2.0), Boughton, Wyllie (2.0)
Assists Whitham, Randi (37), Metry, Grace (2), Varner, Claudia (1)
Digs Underwood, Rachel (13), Metry, Grace (11), Scheffers, Colette (11)

Individual Statistics

Colby-Sawyer (3-10)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashley Kinley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Caroline McCoy 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 10 0 1 1.0
9 9 Courtney Murray 3 5 4 13 .077 0 0 0 0 0-0 1 0 1 2 0 0 6.0
10 10 Gabrielle Rodriguez 3 2 1 17 .059 0 0 3 0 3-0 0 0 3 9 0 1 5.0
20 20 Micaela Cardozo 3 6 1 21 .238 0 0 0 0 0-0 0 0 0 10 0 1 6.0
23 23 Morgan Flynn 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
7 7 Allie Rogers 2 0 3 7 -.429 0 0 0 0 0-0 0 0 1 0 1 0 0.0
11 11 Olivia Goodrich 2 0 0 1 .000 10 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Alli Lahiff 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
17 17 Naarah Cox 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Elyssa Clairmont 1 2 0 2 1.000 2 0 0 0 0-0 0 0 0 1 1 0 2.0
6 6 Shari Juranovits 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 12 77 .078 13 0 7 2 7-2 1 2 6 46 2 4 27
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashley Kinley 3 0 0 0 2 0 0 1.0
8 8 Caroline McCoy 3 0 0 0 10 0 1 1.0
9 9 Courtney Murray 3 1 0 1 2 0 0 6.0
10 10 Gabrielle Rodriguez 3 0 0 3 9 0 1 5.0
20 20 Micaela Cardozo 3 0 0 0 10 0 1 6.0
23 23 Morgan Flynn 3 0 0 0 9 0 1 2.0
7 7 Allie Rogers 2 0 0 1 0 1 0 0.0
11 11 Olivia Goodrich 2 0 0 0 3 0 0 0.0
13 13 Alli Lahiff 2 0 0 1 0 0 0 1.0
17 17 Naarah Cox 2 0 1 0 0 0 0 2.5
4 4 Elyssa Clairmont 1 0 0 0 1 1 0 2.0
6 6 Shari Juranovits 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 2 6 46 2 4 27

Trinity (Conn.) (2-5)

TCVB2016 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Metry, Grace 3 0 1 2 -.500 2 0 2 2 2-2 0 0 0 11 0 1 2.0
5 5 Whitham, Randi 3 0 0 1 .000 37 0 0 2 0-2 0 2 0 5 2 0 1.0
7 7 Varner, Claudia 3 6 0 20 .300 1 0 0 2 0-2 0 3 0 1 0 0 7.5
9 9 Hughes, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Underwood, Rachel 3 12 3 23 .391 0 0 3 0 3-0 0 0 0 13 0 2 15.0
13 13 Scheffers, Colette 3 10 3 23 .304 0 0 0 0 0-0 0 1 0 11 0 4 10.5
17 17 Engstrom, Hanna 3 13 4 31 .290 0 0 0 0 0-0 0 1 0 3 0 0 13.5
18 18 Boughton, Wyllie 3 2 2 8 .000 0 0 0 0 0-0 1 1 1 2 0 0 3.5
8 8 Bruni, Erica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Stancil, Carter 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 14 110 .273 40 0 5 6 5-6 1 8 1 47 2 7 54
TCVB2016 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Metry, Grace 3 0 0 0 11 0 1 2.0
5 5 Whitham, Randi 3 0 2 0 5 2 0 1.0
7 7 Varner, Claudia 3 0 3 0 1 0 0 7.5
9 9 Hughes, Rachel 3 0 0 0 1 0 0 0.0
12 12 Underwood, Rachel 3 0 0 0 13 0 2 15.0
13 13 Scheffers, Colette 3 0 1 0 11 0 4 10.5
17 17 Engstrom, Hanna 3 0 1 0 3 0 0 13.5
18 18 Boughton, Wyllie 3 1 1 1 2 0 0 3.5
8 8 Bruni, Erica 1 0 0 0 0 0 0 0.0
21 21 Stancil, Carter 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 1 47 2 7 54